[IGSREPORT-30601] Wk 2382 COD Analysis Report
CODE AC Team
code at aiub.unibe.ch
Fri Sep 12 06:51:06 UTC 2025
Author: CODE AC Team
*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 2382 (DAYS 243-249, DATES 31-08-25 TO 06-09-25)
*******************************************************************************
Submitted by: Astronomical Institute, University of Bern, Switzerland
Products available through anonymous ftp at:
ftp://ftp.aiub.unibe.ch/CODE/2025/
http://www.aiub.unibe.ch/download/CODE/2025/
PROCESSING STRATEGY:
-------------------------------------------------------------------------------
CODE.ACN CODE Analysis Center Questionnaire containing details on our
current processing strategy and used models, available at the
IGS Central Bureau or at:
ftp://ftp.aiub.unibe.ch/CODE/0000_CODE.ACN
http://www.aiub.unibe.ch/download/CODE/0000_CODE.ACN
More information on the most recent changes and developments are provided
in the technical reports of the CODE analysis center to the IGS that are
available at the IGS Central Bureau. They are also included in the complete
list of publications from the satellite geodesy research group at AIUB:
http://www.aiub.unibe.ch/research/publications/index_eng.html
When using the CODE final products please kindly include credits to the
reference:
Dach, R., S. Schaer, D. Arnold, E. Brockmann, M. Kalarus, M. Lasser,
P. Stebler, A. Jaeggi (2023). CODE final product series for the IGS.
Published by Astronomical Institute, University of Bern.
URL: http://www.aiub.unibe.ch/download/CODE; DOI: 10.48350/197025.
-------------------------------------------------------------------------------
FILES SENT TO CDDIS, IGN, SOPAC, BKG:
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_20252430000_07D_01D_SUM.SUM.gz This text file
COD0OPSFIN_2025ddd0000_01D_01D_SOL.SNX.gz GNSS daily coordinate/ERP/GC solution, SINEX format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_05M_ORB.SP3.gz GNSS daily satellite ephemerides, SP3-d format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_01D_ERP.ERP.gz GNSS daily ERP results, IGS format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_30S_CLK.CLK.gz GNSS daily (30-sec) clock results, Clock RINEX format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_05S_CLK.CLK.gz GNSS daily ( 5-sec) clock results, Clock RINEX format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_01D_OSB.BIA.gz GNSS daily code/phase bias results, Bias-SINEX format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_30S_ATT.OBX.gz GNSS daily attitude results, ORBEX format (ddd=243..249)
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_2025ddd0000_01D_01H_TRO.TRO.gz GNSS daily troposphere results, SINEX format (ddd=243..249)
COD0OPSFIN_2025ddd0000_01D_01H_GIM.INX.gz GNSS daily global ionosphere maps, IONEX format (ddd=243..249)
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_20252430000_07D_07D_SOL.SNX.gz GNSS weekly coordinate/ERP/GC solution, SINEX format
COD0OPSFIN_20252430000_07D_01D_ERP.ERP.gz GNSS daily ERP results from weekly solution, IGS format
----------------------------------------------------------------------------------------------------------------
Geodetic datum: IGb20
----------------------------------------------------------------------------------------------------------------
Files are generated from three-day long-arc solutions.
Integer-cycle clocks in conjunction with accompanying biases enable PPP-AR.
----------------------------------------------------------------------------------------------------------------
RINEX OBSERVATION FILES USED FOR ANALYSIS:
--------------------------------------------------------------------
Data source 243 244 245 246 247 248 249 Average
--------------------------------------------------------------------
RINEX 3 RECEIVER 221 219 222 223 223 220 222 82.8%
RINEX 3 CONCAT. HOURLY 12 11 14 12 10 12 11 4.4%
RINEX 3 SHORT 0 0 0 0 0 0 0 0.0%
RINEX 2 FILES 35 35 29 34 29 32 31 12.0%
RINEX 3 STREAM 2 2 2 2 2 2 2 0.7%
RINEX 3 UNKNOWN 0 0 0 0 0 0 0 0.0%
--------------------------------------------------------------------
Total 270 267 267 271 264 266 266 100.0%
--------------------------------------------------------------------
Data sources are listed according to their preference.
RINEX 4 is included in the corresponding RINEX 3 categories.
--------------------------------------------------------------------
3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day #BL #Observations #Parameters RMS (mm)
------------------------------------------------------
243 938 7958272 85498 1.4
244 940 7942743 86288 1.4
245 940 7947048 86670 1.4
246 940 7867438 88170 1.4
247 938 7859188 87173 1.4
248 935 7839899 87279 1.4
249 931 7877359 83982 1.4
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
243-249 6562 55279230 587691 1.4
------------------------------------------------------
REFERENCE CLOCK TABLE (FOR 30S/5S SAMPLING RESULTS):
------------------------------------------------------
Day 243: BADG / WTZR
Day 244: IRKJ / SPT0
Day 245: SFER / PIE1
Day 246: BREW / BREW
Day 247: IRKJ / SPT0
Day 248: WAB1 / PIE1
Day 249: WAB1 / WTZR
------------------------------------------------------
ORBIT REPEATABILITY OF 1-DAY SOLUTIONS BASED ON
SLIDING 3-DAY FITS (MM):
-----------------------------------------------
PRN Flag 243 244 245 246 247 248 249 Median
-----------------------------------------------
G01 E 62 91 51 >>> >>> 36 29 62
G02 E 12 13 15 30 13 17 15 15
G03 8 9 7 6 6 7 8 7
G04 13 11 9 7 6 5 8 8
G05 12 9 7 11 10 7 8 9
G06 E 14 11 11 10 14 12 11 11
G07 E 28 25 21 23 24 21 33 24
G08 12 14 9 11 8 8 10 10
G09 11 9 7 7 9 9 9 9
G10 11 8 10 6 8 5 8 8
G11 E 26 38 32 30 23 21 17 26
G12 14 16 11 12 13 9 8 12
G13 9 7 8 11 12 17 12 11
G14 7 9 8 8 9 9 10 9
G15 7 9 7 10 13 15 10 10
G16 17 19 15 14 9 14 8 14
G17 8 8 8 8 9 9 12 8
G18 E 28 23 22 20 15 16 15 20
G19 12 6 7 7 12 9 10 9
G21 9 10 6 8 11 11 10 10
G22 15 15 13 13 14 11 10 13
G23 10 9 5 5 10 7 9 9
G24 E 14 15 16 16 20 18 17 16
G25 10 11 9 9 9 4 8 9
G26 14 15 11 11 10 6 9 11
G27 9 11 9 10 9 9 12 9
G28 E 18 27 29 33 70 68 78 33
G29 6 6 8 6 9 9 10 8
G30 E 16 14 14 15 15 12 34 15
G31 E 17 20 16 21 13 19 26 19
G32 7 9 6 5 9 9 7 7
-----------------------------------------------
R02 17 15 18 14 13 16 16 16
R03 18 13 17 10 13 11 11 13
R04 18 19 16 14 14 12 12 14
R05 21 18 18 15 12 9 10 15
R07 20 18 14 14 17 9 12 14
R08 17 16 15 14 17 13 12 15
R09 12 16 15 10 11 10 12 12
R11 9 11 13 8 13 15 14 13
R12 12 13 10 13 20 22 20 13
R14 17 13 11 16 29 19 24 17
R15 19 16 18 21 22 26 28 21
R16 23 21 17 28 24 27 22 23
R17 22 21 20 16 15 13 10 16
R18 19 20 17 16 11 12 11 16
R19 18 15 16 10 14 10 11 14
R20 35 28 28 25 35 28 31 28
R21 21 25 23 19 14 14 12 19
R22 13 19 15 10 14 10 10 13
R24 20 16 22 23 15 14 15 16
R25 82 303 796 468 671 294 278 303
R26 37 25 18 25 24 26 24 25
R27 25 32 25 22 31 26 37 26
-----------------------------------------------
E02 8 10 10 10 13 9 11 10
E03 13 12 15 13 12 12 10 12
E04 15 15 9 13 19 13 9 13
E05 21 11 17 12 8 12 10 12
E06 18 15 9 10 14 11 11 11
E07 13 12 13 7 14 11 13 13
E08 15 20 13 7 11 10 10 11
E09 22 12 11 10 11 15 8 11
E10 E 16 13 18 14 17 30 50 17
E11 E 14 19 17 17 18 25 11 17
E12 E 15 30 13 24 15 14 12 15
E13 E 17 19 12 12 15 12 42 15
E14 24 17 16 13 16 9 9 16
E15 E 16 11 11 18 20 14 39 16
E16 11 11 9 10 10 13 15 11
E18 15 19 13 13 15 10 11 13
E19 10 14 7 13 10 13 12 12
E21 10 12 11 10 12 9 16 11
E23 14 13 9 9 13 8 12 12
E24 11 11 9 8 11 8 11 11
E25 11 11 9 9 13 7 16 11
E26 E 19 19 16 15 13 19 36 19
E27 11 10 8 9 12 10 14 10
E29 13 18 8 12 11 8 12 12
E30 9 7 8 11 14 9 13 9
E31 10 11 6 11 10 13 12 11
E33 E 17 17 9 12 21 17 46 17
E34 E 20 16 11 17 27 14 57 17
E36 E 23 12 15 17 24 16 52 17
-----------------------------------------------
G 31 12 11 9 10 10 9 10 11/ 6 ( 9/ 15)
R 22 19 18 17 16 15 14 13 17/ 9 ( 13/ 22)
E 29 15 13 11 12 13 12 12 13/ 6 ( 10/ 16)
-----------------------------------------------
Total 82 15 15 13 12 13 12 12 13/ 7 ( 10/ 17)
-----------------------------------------------
WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS AND DATUM DEFINITION:
-----------------------------------------------------------------------------------
Weekday Repeatability (mm) Residuals wrt IGb20
Station GNSS #D 0123456 N E U N E U F
-----------------------------------------------------------------------------------
ABMF 97103M001 GRE 7 XXXXXXX 1.12 0.80 4.95 0.63 -1.64 8.15
ADIS 31502M001 GRE 7 XXXXXXX 0.60 0.38 5.02 4.57 16.70 25.19 R
ALBH 40129M003 GRE 7 XXXXXXX 0.36 0.35 4.32 -1.82 -0.33 -6.73
ALGO 40104M002 GR 7 XXXXXXX 0.43 0.28 3.33 1.16 -0.45 -9.09
ALIC 50137M001 GRE 7 XXXXXXX 0.37 0.80 1.55 3.12 0.80 12.35
ANTC 41713S001 GR 6 XXXXXX 0.68 0.50 1.61 -1.07 1.15 10.51
AREG 42202M008 GRE 7 XXXXXXX 0.65 0.63 0.82
AREQ 42202M005 GRE 7 XXXXXXX 0.61 0.65 0.75 3.63 3.17 2.67
ASCG 30602M004 GRE 7 XXXXXXX 0.57 0.67 1.64 1.78 -4.08 3.37
ASPA 50503S006 GRE 7 XXXXXXX 0.52 1.17 1.68 4.35 1.04 -6.79
AUCK 50209M001 GRE 7 XXXXXXX 0.41 0.44 1.82 0.23 0.98 2.17
AZGB 49541S001 GR 7 XXXXXXX 0.32 1.42 3.06
BADG 12338M002 GR 7 XXXXXXX 0.49 0.43 2.06 0.94 -2.81 -5.32
BAKE 40152M001 GRE 7 XXXXXXX 0.54 0.33 1.78 -1.22 1.50 1.40
BAKO 23101M002 GRE 7 XXXXXXX 0.79 2.84 5.72 4.77 1.64 15.88
BARH 49927S001 GR 7 XXXXXXX 0.96 0.46 1.14 4.26 1.36 1.50
BELE 41622M001 GR 7 XXXXXXX 0.54 0.70 4.65
BHR4 24901S002 G 6 XXX XXX 1.32 0.48 5.29 5.48 -3.00 -5.42
BJFS 21601M001 GR 7 XXXXXXX 0.26 0.98 1.88 4.55 -2.95 12.63
BNDY 50185M001 GRE 7 XXXXXXX 0.45 0.41 2.03
BOGO 12207M002 GR 7 XXXXXXX 0.38 0.76 1.31
BOGT 41901M001 GRE 7 XXXXXXX 0.72 0.85 1.56
BOR1 12205M002 GRE 7 XXXXXXX 0.31 0.46 2.22 -0.55 0.04 -5.01
BRAZ 41606M001 GRE 7 XXXXXXX 0.51 0.53 2.13 4.66 1.78 -12.95
BREW 40473M001 G 7 XXXXXXX 0.23 0.38 1.87 -0.75 0.34 -5.30
BRST 10004M004 GRE 7 XXXXXXX 0.38 1.28 1.31 0.32 1.72 0.52
BRUX 13101M010 GRE 7 XXXXXXX 0.58 0.24 2.64 1.57 0.56 -3.92
BUCU 11401M001 GRE 7 XXXXXXX 0.65 0.19 2.97 -4.05 -1.64 -13.14
CAGS 40147M001 G 7 XXXXXXX 1.08 0.56 4.49
CAS1 66011M001 GRE 7 XXXXXXX 0.89 1.24 1.91 0.18 -1.71 -5.05
CCJ2 21732M002 GRE 7 XXXXXXX 0.78 1.38 3.83 1.62 1.64 13.59
CEDU 50138M001 GRE 7 XXXXXXX 0.27 0.69 2.87 5.57 0.64 0.16
CHPG 41609M004 GRE 7 XXXXXXX 0.48 0.45 1.59
CHTI 50242M001 GRE 7 XXXXXXX 0.58 0.31 1.25 0.61 -0.17 2.91
CHUR 40128M002 GR 7 XXXXXXX 0.51 0.62 1.90 4.95 7.06 -5.24
CKIS 50213M003 GRE 7 XXXXXXX 0.28 0.64 3.30 2.44 3.13 3.62
CKSV 23606M002 GRE 7 XXXXXXX 0.49 0.67 4.16 6.66 -12.94 -0.29 R
COCO 50127M001 GRE 7 XXXXXXX 0.24 0.51 1.18 5.32 -1.22 1.53
CORD 41511M001 GRE 7 XXXXXXX 0.48 0.62 2.01 5.87 0.86 10.66
CPVG 39601M001 GRE 7 XXXXXXX 1.00 1.21 1.06 11.25 2.43 7.98 R
CPXF 49642S001 GR 5 XXXXX 0.55 0.54 3.15
CRO1 43201M001 GRE 7 XXXXXXX 0.66 0.85 1.19 3.86 -6.40 -3.91
CUSV 21904S001 GRE 7 XXXXXXX 0.60 1.71 1.48 8.08 -5.68 9.43
CZTG 91301M002 GRE 7 XXXXXXX 0.95 0.95 1.97 2.28 -2.47 2.72
DAEJ 23902M002 GRE 7 XXXXXXX 0.41 0.79 3.33 2.98 -3.28 -2.84
DARW 50134M001 GRE 7 XXXXXXX 0.70 0.88 1.52 2.85 -1.81 4.70
DAV1 66010M001 GRE 7 XXXXXXX 0.94 0.95 2.77 1.05 -2.59 -3.40
DGAR 30802M001 GRE 7 XXXXXXX 0.59 0.50 0.88 3.85 -1.50 0.90
DJIG 39901M005 GRE 7 XXXXXXX 0.91 0.45 1.08 6.60 -0.06 4.07
DRAO 40105M002 GRE 7 XXXXXXX 0.36 0.29 1.79 -0.89 1.83 -3.26
DUBO 40137M001 GR 7 XXXXXXX 0.31 0.48 4.62 0.60 1.25 2.65
DYNG 12602M006 GRE 7 XXXXXXX 0.38 1.63 4.82 1.18 3.19 -5.57
FAA1 92201M012 GRE 7 XXXXXXX 0.37 1.00 4.35 2.86 3.09 3.53
FAIR 40408M001 GR 7 XXXXXXX 1.11 0.39 3.02 1.41 3.64 -18.89
FALK 80602M001 GRE 7 XXXXXXX 0.60 0.47 2.59 4.39 2.23 3.21
FLIN 40135M001 GR 7 XXXXXXX 0.40 0.37 2.67 0.28 1.45 -11.86
FLRS 31907M001 GR 7 XXXXXXX 1.00 3.43 5.03 0.13 0.89 1.73
FRDN 40146M001 GRE 7 XXXXXXX 0.42 0.34 2.72
FUNC 13911S001 GR 7 XXXXXXX 0.32 0.59 2.42 4.30 -1.07 -4.27
GAMB 92301M003 GRE 7 XXXXXXX 0.43 1.37 2.32 3.23 0.87 3.93
GANP 11515M001 GRE 7 XXXXXXX 0.47 1.18 1.32
GLPS 42005M002 G 7 XXXXXXX 0.67 0.50 0.35 6.50 -0.06 9.29
GLSV 12356M001 GRE 7 XXXXXXX 0.83 0.49 1.20 -3.94 -1.14 -6.93
GODE 40451M123 GR 7 XXXXXXX 1.03 0.95 4.37 7.11 -6.25 -1.59
GODN 40451M127 GRE 7 XXXXXXX 0.95 0.45 2.48 3.03 -1.58 0.81
GOL2 40405S031 G 7 XXXXXXX 0.38 0.76 1.39
GOLD 40405S031 GR 7 XXXXXXX 0.40 0.74 1.37 4.41 2.97 -6.81
GOPE 11502M002 GRE 7 XXXXXXX 0.37 0.72 2.82
GRAS 10002M006 GRE 7 XXXXXXX 0.49 0.87 1.94 2.34 1.16 -4.98
GRAZ 11001M002 GRE 7 XXXXXXX 0.47 0.70 3.08 -0.34 1.03 -7.58
GUAM 50501M002 GRE 7 XXXXXXX 0.74 0.60 4.36 5.06 -3.63 0.40
GUUG 82301M001 GR 7 XXXXXXX 0.61 0.51 4.16 7.85 -1.84 -1.01
HAL1 40445M006 GRE 7 XXXXXXX 0.24 0.28 1.30
HARB 30302M009 GRE 7 XXXXXXX 0.71 0.41 2.37
HERS 13212M007 GRE 7 XXXXXXX 0.80 0.80 2.49 1.35 0.67 -2.12
HERT 13212M010 GR 7 XXXXXXX 1.82 2.40 1.57
HKSL 23015M001 GRE 7 XXXXXXX 1.15 1.82 2.26 3.37 -0.09 7.98
HKWS 23019M001 GRE 7 XXXXXXX 0.97 1.10 2.75
HLFX 40120M001 GRE 7 XXXXXXX 0.84 0.34 1.61 2.72 0.96 1.01
HNPT 49913S001 GRE 7 XXXXXXX 0.23 0.37 2.84
HOB2 50116M004 GRE 7 XXXXXXX 0.41 1.31 2.53 0.47 -1.39 2.89
HOFN 10204M002 GRE 7 XXXXXXX 0.51 0.64 1.63 0.36 -3.39 -19.39
HOLB 40130M001 GRE 7 XXXXXXX 0.53 0.61 1.31
HOLM 40148M001 GR 7 XXXXXXX 0.79 0.39 0.70 0.19 1.65 1.66
HRAO 30302M004 GRE 7 XXXXXXX 0.64 0.31 1.99 2.94 -0.74 6.64
IDDR 49451M001 GR 5 XXXXX 0.63 0.99 2.46
IISC 22306M002 GRE 7 XXXXXXX 0.42 0.55 3.40 8.62 0.53 -5.66
INEG 40507M001 GRE 7 XXXXXXX 0.61 0.60 1.48
INVK 40150M001 G 7 XXXXXXX 1.00 0.43 1.39 0.52 2.24 -2.69
IQAL 40194M001 GRE 7 XXXXXXX 1.41 0.92 0.76 -0.91 0.75 -1.03
IRKJ 12313M002 G 7 XXXXXXX 0.34 0.33 2.71 -0.19 -2.46 -3.75
ISTA 20807M001 GRE 7 XXXXXXX 0.65 0.76 0.87 -2.25 1.40 -11.71
JDPR 22313M001 GRE 7 XXXXXXX 0.40 1.96 3.78
JOG2 23109M002 GRE 7 XXXXXXX 0.29 0.51 1.71 1.66 -0.27 5.89
JOZ2 12204M002 GRE 7 XXXXXXX 0.39 0.38 1.04
JOZE 12204M001 GRE 7 XXXXXXX 0.29 0.51 0.91 -2.94 -0.52 -2.68
JPLM 40400M007 GR 7 XXXXXXX 0.23 0.64 1.22
KARR 50139M001 GRE 7 XXXXXXX 0.27 0.68 1.02 2.65 -0.46 4.65
KERG 91201M002 G 7 XXXXXXX 0.39 0.68 2.07 2.26 -2.85 -5.76
KIR0 10422M001 GRE 7 XXXXXXX 0.26 0.38 1.83
KIRI 50305M001 GRE 7 XXXXXXX 0.39 0.32 2.55 2.39 -0.35 2.47
KIRU 10403M002 GRE 7 XXXXXXX 0.45 0.41 1.37 -1.51 0.67 -2.97
KIT3 12334M001 GRE 7 XXXXXXX 0.42 0.58 0.83 2.25 -2.95 -1.37
KITG 12334M004 GRE 2 XX 0.34 0.54 1.19
KMNM 23608M001 GRE 7 XXXXXXX 0.72 1.69 2.11 6.67 -7.73 1.17
KOKB 40424M004 GR 7 XXXXXXX 0.84 0.49 1.31 0.59 1.39 -1.09
KOKV 40424M004 GR 7 XXXXXXX 0.80 0.51 1.39
KOUC 92727S001 GRE 7 XXXXXXX 0.71 0.40 0.80 3.03 -4.07 5.35
KOUG 97301M402 GRE 7 XXXXXXX 0.66 0.37 2.68 1.71 0.67 6.74
KOUR 97301M210 GRE 7 XXXXXXX 0.36 0.36 2.79 3.22 0.61 0.51
KRGG 91201M007 GRE 7 XXXXXXX 0.24 0.68 3.09 1.69 -3.17 -2.41
LAMA 12209M001 GRE 7 XXXXXXX 0.34 0.36 2.39
LAUT 50804M002 GRE 7 XXXXXXX 0.68 0.41 1.73 1.44 -2.98 7.92
LCK4 22305M005 GRE 7 XXXXXXX 0.65 0.95 3.93 7.07 0.95 11.67
LMMF 97205M001 GRE 7 XXXXXXX 0.97 0.94 1.99 3.84 0.68 1.49
LPAL 81701M001 GRE 7 XXXXXXX 0.72 0.75 2.12 2.52 1.22 1.16
LPGS 41510M001 GRE 7 XXXXXXX 0.65 0.19 2.84 2.76 5.72 13.98
M0SE 12772M001 GRE 7 XXXXXXX 0.67 0.34 1.66 0.89 0.89 -6.71
MAC1 50135M001 GRE 7 XXXXXXX 0.81 0.83 0.56 -1.06 5.39 -4.84
MAL2 33201M003 GRE 7 XXXXXXX 0.85 0.50 1.46 1.73 -3.31 3.29
MAS1 31303M002 GRE 7 XXXXXXX 0.58 0.92 2.02 1.45 -2.58 1.16
MAT1 12734M009 GRE 7 XXXXXXX 0.44 0.76 1.32
MATE 12734M008 GRE 7 XXXXXXX 0.50 0.78 1.28 -0.69 1.17 -6.14
MAW1 66004M001 GR 7 XXXXXXX 1.19 0.77 1.75 0.79 -4.98 -9.62
MBAR 33901M001 GRE 7 XXXXXXX 0.82 0.42 1.06 3.11 -2.85 7.46
MCIL 21789S001 GRE 3 XXX 0.78 0.66 1.66 2.94 1.47 0.07
MCM4 66001M003 GR 7 XXXXXXX 0.79 0.56 2.86 -1.39 -1.63 -2.99
MDO1 40442M012 GRE 7 XXXXXXX 0.62 0.83 2.17 1.67 0.12 5.18
MEDI 12711M003 GRE 7 XXXXXXX 0.45 0.89 3.12 -2.98 5.05 -3.02
MELI 19379M001 GRE 7 XXXXXXX 1.01 1.26 1.91 2.12 0.58 1.57
MET3 10503M010 GRE 7 XXXXXXX 0.33 0.35 1.85
MGUE 41558M001 GRE 7 XXXXXXX 1.56 1.21 4.83
MIKL 12335M001 GRE 4 XXXX 0.50 0.69 1.05 -0.49 1.16 -11.62
MIZU 21702M002 GRE 7 XXXXXXX 0.91 0.35 3.55 -2.32 4.83 8.92
MKEA 40477M001 GRE 7 XXXXXXX 0.61 0.26 1.00 -2.58 5.24 -1.51
MNLS GRE 7 XXXXXXX 0.57 0.46 2.20
MOBS 50182M001 GRE 7 XXXXXXX 0.38 0.58 1.42 2.33 1.19 0.73
MONP 40497M004 GR 7 XXXXXXX 0.34 0.84 1.36 1.92 -0.04 -2.46
MORP 13299S001 G 7 XXXXXXX 0.97 1.22 1.96
MQZG 50214M001 GRE 7 XXXXXXX 0.55 0.25 0.77 -0.10 -1.00 -5.06
MRO1 59913M001 GRE 7 XXXXXXX 0.25 0.72 1.12 2.87 -0.68 4.42
NANO 40138M001 GRE 7 XXXXXXX 0.68 0.39 3.69 -0.47 -1.66 -9.65
NAUR 50701M001 GRE 7 XXXXXXX 0.66 0.32 0.69 1.40 2.08 2.91
NICO 14302M001 GRE 7 XXXXXXX 0.42 0.38 2.05 -1.04 -1.47 -4.94
NIST 49507M002 GR 7 XXXXXXX 0.64 0.47 2.85 3.83 1.84 -0.08
NIUM 50210M001 GRE 7 XXXXXXX 0.23 0.47 0.90 8.41 -1.68 3.41
NKLG 32809M002 GRE 7 XXXXXXX 0.43 0.37 0.75 2.25 -1.06 6.10
NLIB 40465M001 GRE 7 XXXXXXX 0.86 0.79 4.88 1.20 1.90 22.50
NNOR 50181M001 GRE 7 XXXXXXX 0.26 0.55 2.01 2.48 -1.18 4.99
NOVM 12367M002 G 7 XXXXXXX 1.02 0.45 7.29 0.97 -2.64 -32.69 R
NRC1 40114M001 GR 7 XXXXXXX 0.27 0.25 5.74 1.50 0.69 -8.50
NRMD 92701M005 GRE 7 XXXXXXX 0.28 0.66 1.64 1.24 1.54 3.49
NTUS 22601M001 GRE 7 XXXXXXX 0.51 0.81 2.54 5.01 -0.45 7.71
NVSK 12319M001 GR 7 XXXXXXX 0.57 0.35 4.27
NYA1 10317M003 GR 7 XXXXXXX 0.23 0.30 1.94
NYAL 10317M001 G 7 XXXXXXX 0.35 0.33 1.88 -4.08 -0.04 -12.60
ONSA 10402M004 G 7 XXXXXXX 0.37 0.73 2.31 -0.23 1.14 -7.49
OPMT 10001S006 G 7 XXXXXXX 0.44 1.02 1.44
ORID 15601M001 GRE 7 XXXXXXX 0.39 0.39 2.91 0.38 1.59 -10.02
OUS2 50212M002 GRE 7 XXXXXXX 0.29 0.32 1.57 2.63 -0.60 -0.07
P051 49243M001 GRE 7 XXXXXXX 0.55 0.39 3.95
P779 44512M001 GRE 7 XXXXXXX 0.77 0.68 4.66
PALM 66005M002 GRE 7 XXXXXXX 0.48 0.70 2.19 0.41 5.48 -10.36
PARC 41716S001 GRE 6 XXXXXX 0.40 1.05 1.66 0.26 3.36 5.39
PARK 50108M001 GR 7 XXXXXXX 0.39 0.44 0.43
PDEL 31906M004 GR 7 XXXXXXX 0.62 0.87 3.03 0.83 -0.18 1.78
PENC 11206M006 GR 7 XXXXXXX 0.56 0.63 2.68 -1.01 0.87 -17.72
PERT 50133M001 GRE 7 XXXXXXX 0.44 0.95 1.61 1.71 -1.08 2.57
PIE1 40456M001 GRE 7 XXXXXXX 0.33 0.74 0.82 2.53 0.70 -3.36
PIMO 22003M001 GRE 7 XXXXXXX 0.95 0.93 2.28 3.20 -1.50 4.26
POHN 51601M001 GRE 7 XXXXXXX 0.77 1.08 4.43 3.59 1.34 1.63
POL2 12348M001 GRE 7 XXXXXXX 0.25 0.58 1.34 -0.42 -1.74 -6.44
POTS 14106M003 GRE 7 XXXXXXX 0.25 0.17 3.13 -0.98 0.15 -2.46
POVE 41628M001 GRE 7 XXXXXXX 1.34 0.85 2.06 4.11 2.49 -7.03
PTAG 22006M005 GRE 5 XXXXX 0.43 1.12 2.01 2.55 2.09 11.04
PTBB 14234M001 GRE 7 XXXXXXX 0.43 0.46 3.38
PTVL 51402M002 GRE 7 XXXXXXX 0.50 0.38 1.67 27.32 50.77 63.48 R
QAQ1 43007M001 GRE 7 XXXXXXX 1.67 0.76 3.98 -0.62 2.21 -1.48
QUIN 40433M004 G 7 XXXXXXX 0.51 0.56 0.49 -1.75 -1.30 -3.04
RAEG 31912M003 GRE 7 XXXXXXX 0.50 0.97 1.80
RAMO 20703S001 G 7 XXXXXXX 0.28 0.42 0.83 -0.62 -1.93 -6.16
RBAY 30315M001 GR 6 XXXXXX 0.48 0.72 0.97 3.48 -3.89 9.22
RDSD 40805M001 GRE 7 XXXXXXX 0.54 0.59 1.82 2.21 0.47 4.78
RESO 40149M001 GR 7 XXXXXXX 0.44 0.33 0.74 -1.01 3.77 4.63
REUN 97401M003 GRE 7 XXXXXXX 0.87 0.45 1.62 2.12 -1.96 4.60
REYK 10202M001 GRE 7 XXXXXXX 0.30 0.71 0.85 0.45 5.30 -13.35
RGDG 41507M007 GRE 7 XXXXXXX 0.27 0.51 1.01
RIGA 12302M002 GRE 7 XXXXXXX 0.39 0.28 1.91 -1.09 -0.14 -1.43
RIO2 41507M006 GRE 7 XXXXXXX 0.43 0.41 0.91 3.34 4.26 5.99
ROTH 66007M003 GR 7 XXXXXXX 0.55 0.68 1.89 2.48 1.07 13.54
SAMO 50603M001 GRE 7 XXXXXXX 1.02 0.72 3.02
SANT 41705M003 GRE 7 XXXXXXX 0.52 0.51 2.08 4.05 3.56 15.99
SCH2 40133M002 GRE 7 XXXXXXX 0.29 0.75 1.79 -0.04 0.97 -3.39
SCOR 43006M002 GRE 7 XXXXXXX 0.86 1.08 1.52 -0.22 -0.37 -13.17
SCRZ 41801M001 GRE 7 XXXXXXX 0.37 0.83 2.55 5.10 2.51 0.69
SCTB 66071M001 GRE 7 XXXXXXX 0.94 0.51 1.52 -2.26 -1.01 -4.85
SCUB 40701M001 GRE 7 XXXXXXX 1.35 0.82 4.22 -0.25 -1.29 6.02
SEYG 39801M004 GRE 7 XXXXXXX 0.89 0.49 1.28 3.66 -3.46 -1.51
SFER 13402M004 GR 7 XXXXXXX 0.43 0.76 2.05 0.65 -4.87 -0.62
SGOC 23501M003 GRE 7 XXXXXXX 0.38 0.59 0.75 2.39 -0.39 4.30
SGPO 49368M001 GRE 7 XXXXXXX 0.40 0.43 2.84
SMST 21726M001 G 7 XXXXXXX 0.57 1.26 5.19 4.31 3.83 13.68
SOD3 10513M002 GRE 7 XXXXXXX 0.42 0.50 1.97
SOFI 11101M002 GRE 7 XXXXXXX 0.80 0.46 3.03 -0.58 2.13 -17.21
SPT0 10425M001 GRE 7 XXXXXXX 0.37 0.60 3.15
SSIA 41401S001 GRE 7 XXXXXXX 0.95 0.75 3.36 3.16 -2.63 6.45
