[IGSREPORT-26642] Wk 2056 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Fri Jun 21 07:30:21 PDT 2019
Authors: A. Duret, B. Garayt, P. Rebischung
================================================================================
Combination of AC solutions for GPS week 2056 - 19/06/02 to 19/06/08
================================================================================
1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel: 0033143988197 (Bruno Garayt)
Fax: 0033143988450
2) Products:
============
Products are available at:
CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
SOPAC: ftp://garner.ucsd.edu/pub/products
ENSG: ftp://igs.ensg.eu/pub/igs/products
IGN: ftp://igs.ign.fr/pub/igs/products
igs19P2056[0-6].snx Combined daily solutions
igs19P2056[0-6].res Residuals between AC solutions and combined solutions
igs19P2056[0-6]_ITR.res Residuals between AC solutions and IGS14
igs19P2056[0-6]_IGS.res Residuals between AC solutions and cumulative solution
igs19P2056.erp Daily Earth Rotation Parameters
igs19P2056.sum This file
IGS19P23.snx Cumulative combined solution
igs00p03.erp Daily Earth Rotation Parameters since GPS week 860
3) Combination Strategy:
========================
3-1) The AC solutions are checked/corrected for possible station name and
metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
information given in their SOLUTION/APRIORI blocks. The geocenter
information is then made explicit in the unconstrained AC normal
equations. The AC normal equations are finally inverted under
no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
The daily combined solutions are aligned to IGS14 propagated at their
reference epochs (datum) by means of no-net-rotation and no-net-
translation constraints applied to stations of the IGS14 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
to IGS14 by means of no-net-rotation and no-net-translation constraints
applied to stations of the IGS14 core network.
3-6) The weekly combined solution is added to the cumulative solution.
4) Remarks:
===========
ITR = IGS14.snx
igs = igs19P2056[0-6].snx
IGS = IGS19P23.snx
The following solutions are not used in the combination but only for
comparison:
mig
Solutions with manual station deletion:
Day 0:
cod MAYG NOVM
emr MAYG
esa MAYG
gfz MAYG
grg MAYG
jpl MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP MAYG
ngs MAJU MAYG
sio MAYG NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
Day 1:
cod MAYG NOVM
emr MAYG
esa MAYG
gfz MAYG
grg MAYG
jpl HAMM MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP KOUG MAYG PIMO
ngs MAYG
sio MAYG NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
Day 2:
cod MAYG NOVM
emr MAYG
esa MAYG NOVM
gfz MAYG
grg MAYG
jpl MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP KOUC KOUG MAYG
ngs MAYG
sio MAYG NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
Day 3:
cod MAYG NOVM
emr MAYG
esa MAYG NOVM
gfz MAYG
grg MAYG
jpl MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP MAYG
ngs MAYG MKEA
sio MAYG NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
Day 4:
cod MAYG NOVM
emr MAYG
esa MAYG
gfz MAYG
grg MAYG
jpl MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP MAYG
ngs MAYG
sio LHAZ MAYG NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
Day 5:
cod MAYG NOVM
emr MAYG
esa MAYG NOVM
gfz MAYG
grg MAYG
jpl MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP MAYG
ngs MAYG
sio MAYG MORP NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
Day 6:
cod MAYG NOVM
emr MAYG
esa MAYG
gfz MAYG MORP
grg MAYG
jpl MAR6 MAYG SMST TELA
mit COT1 HAMM KLOP KOUR MAYG
ngs MAYG
sio LHAZ MAYG NEAH
mig COT1 HAMM KLOP MAR6 NEAH NOVM
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
=============================================
The variance factor of each AC solution s is estimated by :
VF = (vs'*Ps*vs)/fs with fs = nobss - tr(As*Q*As'*Ps)
vs : residuals of solution s
Ps : weight matrix of solution s
nobss : number of observations of solution s
As : design matrix of solution s
Q : total covariance matrix
Day 0 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 248 | 94 | 38 | 0.005 |
| emr | 75 | 44 | 29 | 1.050 |
| esa | 149 | 60 | 30 | 1.042 |
| gfz | 171 | 80 | 34 | 3.047 |
| grg | 101 | 40 | 25 | 4.851 |
| jpl | 78 | 41 | 29 | 1.341 |
| mit | 302 | 96 | 37 | 0.521 |
| ngs | 200 | 76 | 36 | 8.778 |
| sio | 307 | 105 | 40 | 0.552 |
| mig | 398 | 109 | 40 | ------ |
| igs | 518 | 115 | 35 | ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 250 | 93 | 38 | 0.005 |
| emr | 78 | 47 | 30 | 1.209 |
| esa | 149 | 59 | 30 | 1.103 |
| gfz | 177 | 82 | 35 | 3.050 |
| grg | 96 | 38 | 24 | 4.574 |
| jpl | 78 | 35 | 27 | 1.275 |
| mit | 301 | 95 | 37 | 0.536 |
| ngs | 205 | 73 | 35 | 7.448 |
| sio | 311 | 103 | 40 | 0.504 |
| mig | 399 | 108 | 41 | ------ |
| igs | 520 | 111 | 38 | ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 249 | 97 | 40 | 0.005 |
| emr | 77 | 47 | 30 | 0.966 |
| esa | 148 | 61 | 30 | 0.950 |
| gfz | 176 | 81 | 37 | 3.007 |
| grg | 98 | 38 | 26 | 4.496 |
| jpl | 78 | 42 | 29 | 1.158 |
| mit | 301 | 98 | 39 | 0.526 |
| ngs | 202 | 77 | 36 | 7.676 |
| sio | 311 | 107 | 42 | 0.474 |
| mig | 404 | 113 | 43 | ------ |
| igs | 520 | 115 | 39 | ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 251 | 93 | 39 | 0.005 |
| emr | 78 | 44 | 30 | 1.027 |
| esa | 148 | 65 | 33 | 0.983 |
| gfz | 178 | 80 | 37 | 2.894 |
| grg | 100 | 39 | 27 | 4.673 |
| jpl | 79 | 41 | 33 | 1.284 |
| mit | 304 | 97 | 39 | 0.520 |
| ngs | 204 | 75 | 37 | 7.572 |
| sio | 315 | 105 | 43 | 0.456 |
| mig | 407 | 109 | 42 | ------ |
| igs | 525 | 112 | 38 | ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 252 | 97 | 41 | 0.005 |
| emr | 78 | 45 | 29 | 0.988 |
| esa | 149 | 64 | 32 | 1.114 |
| gfz | 178 | 84 | 37 | 3.068 |
| grg | 100 | 41 | 25 | 5.024 |
| jpl | 78 | 40 | 31 | 1.278 |
| mit | 305 | 98 | 40 | 0.491 |
| ngs | 206 | 79 | 37 | 7.839 |
| sio | 311 | 106 | 42 | 0.488 |
| mig | 400 | 112 | 43 | ------ |
| igs | 523 | 115 | 41 | ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 250 | 97 | 40 | 0.005 |
| emr | 77 | 43 | 29 | 0.984 |
| esa | 148 | 63 | 31 | 1.030 |
| gfz | 179 | 87 | 38 | 3.052 |
| grg | 102 | 41 | 25 | 4.360 |
| jpl | 79 | 39 | 29 | 1.176 |
| mit | 302 | 99 | 38 | 0.478 |
| ngs | 208 | 79 | 36 | 7.826 |
| sio | 305 | 108 | 42 | 0.473 |
| mig | 400 | 112 | 42 | ------ |
| igs | 520 | 116 | 39 | ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 253 | 97 | 40 | 0.005 |
| emr | 74 | 41 | 29 | 1.036 |
| esa | 149 | 63 | 32 | 1.082 |
| gfz | 176 | 84 | 37 | 3.143 |
| grg | 101 | 39 | 25 | 4.208 |
| jpl | 78 | 43 | 32 | 1.405 |
| mit | 302 | 96 | 39 | 0.507 |
| ngs | 204 | 78 | 37 | 7.958 |
| sio | 302 | 104 | 42 | 0.473 |
| mig | 397 | 111 | 43 | ------ |
| igs | 515 | 115 | 40 | ------ |
------|-----|-----|-----|-----|---------------|
5-2) Station position residuals:
=====================================
5-2-1) With respect to IGS14:
================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 94 | -1.4 0.2 -2.3 | 3.2 2.6 7.7 |
| emr 44 | -0.4 1.0 -0.2 | 2.9 2.9 7.9 |
| esa 60 | -1.4 0.4 -2.3 | 2.9 2.3 8.7 |
| gfz 80 | -0.6 0.3 -1.2 | 2.6 2.5 7.2 |
| grg 40 | -0.6 0.7 -2.5 | 3.3 2.5 6.9 |
| jpl 41 | -0.3 -0.2 -2.8 | 3.5 2.7 8.5 |
| mit 96 | -1.1 0.7 -0.2 | 3.2 3.1 8.1 |
| ngs 76 | -0.4 -0.1 0.1 | 3.0 2.9 6.5 |
| sio 105 | -0.9 0.2 -0.2 | 3.1 3.0 8.0 |
| mig 109 | -1.3 0.5 -1.7 | 3.1 2.8 7.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 93 | -0.6 0.2 -2.3 | 3.0 2.7 7.3 |
| emr 47 | -0.9 0.8 -0.1 | 3.2 2.8 6.8 |
| esa 59 | -1.6 0.9 -2.3 | 3.2 2.9 8.2 |
| gfz 82 | -0.2 0.1 -0.9 | 2.4 2.7 6.8 |
| grg 38 | -0.3 0.3 -3.0 | 3.0 2.1 7.6 |
| jpl 35 | -0.5 0.2 -1.3 | 3.1 2.5 7.6 |
| mit 95 | -1.2 0.5 -0.7 | 3.0 2.7 7.2 |
| ngs 73 | -0.5 0.2 0.1 | 3.3 2.7 5.6 |
| sio 103 | -0.6 0.1 0.0 | 3.1 2.9 6.9 |
| mig 108 | -1.0 0.3 -1.1 | 2.9 2.7 6.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 97 | -0.6 0.3 -2.5 | 2.9 2.6 8.2 |
| emr 47 | -0.5 0.8 -0.5 | 3.0 3.0 7.2 |
| esa 61 | -0.1 0.7 -2.1 | 2.7 2.8 9.0 |
| gfz 81 | -0.1 -0.1 -1.4 | 2.4 2.2 6.3 |
| grg 38 | -0.6 0.3 -1.2 | 3.0 2.6 6.2 |
| jpl 42 | -0.4 0.1 -3.8 | 3.2 2.9 8.7 |
| mit 98 | -1.2 0.6 -0.5 | 3.0 2.9 7.7 |
| ngs 77 | -0.1 0.1 -0.4 | 3.2 3.3 6.7 |
| sio 107 | -0.8 0.8 -1.4 | 3.1 3.6 7.3 |
| mig 113 | -0.8 0.5 -1.7 | 2.8 3.0 7.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 93 | -0.3 0.1 -3.1 | 2.8 2.6 8.4 |
| emr 44 | -1.3 0.7 -0.0 | 3.2 3.1 6.9 |
| esa 65 | -0.4 0.4 -3.1 | 2.7 2.4 8.8 |
| gfz 80 | -0.6 0.1 -1.3 | 2.3 2.3 6.3 |
| grg 39 | -0.1 0.3 -0.7 | 3.0 2.8 7.1 |
| jpl 41 | -1.2 0.2 -3.0 | 3.2 2.7 7.4 |
| mit 97 | -1.1 0.4 -1.1 | 2.9 2.8 7.7 |
| ngs 75 | -0.5 0.5 -0.6 | 3.2 2.7 6.8 |
| sio 105 | -0.9 0.4 -1.3 | 2.9 3.1 7.5 |
| mig 109 | -0.9 0.2 -2.1 | 2.7 2.7 7.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 97 | -0.6 -0.0 -2.5 | 2.7 2.9 8.0 |
| emr 45 | -0.2 0.5 -1.1 | 2.8 3.0 7.3 |
| esa 64 | -1.3 0.6 -2.9 | 2.8 2.7 9.4 |
| gfz 84 | -1.0 -0.3 -0.9 | 2.9 2.7 7.0 |
| grg 41 | -0.2 0.1 -0.9 | 3.3 2.6 7.3 |
| jpl 40 | -1.3 0.5 -1.3 | 3.1 2.8 7.7 |
| mit 98 | -1.3 0.3 -1.1 | 2.9 2.8 8.0 |
| ngs 79 | -0.3 0.1 -0.1 | 3.0 2.5 6.8 |
| sio 106 | -1.8 0.1 -0.2 | 3.1 3.2 7.7 |
| mig 112 | -1.4 0.2 -1.4 | 2.9 2.7 7.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 97 | -0.7 -0.4 -3.2 | 2.9 3.3 8.5 |
| emr 43 | -1.3 0.5 -1.0 | 3.4 2.4 7.1 |
| esa 63 | -1.5 0.3 -3.2 | 3.4 3.2 9.4 |
| gfz 87 | -0.4 -0.3 -2.6 | 2.8 2.8 7.1 |
| grg 41 | -1.3 0.0 -1.4 | 3.5 2.7 6.6 |
| jpl 39 | -0.5 0.6 -3.6 | 3.2 3.4 8.9 |
| mit 99 | -1.9 -0.2 -1.4 | 3.3 2.9 7.7 |
| ngs 79 | -0.9 0.2 -2.1 | 3.6 2.7 8.0 |
| sio 108 | -1.7 -0.2 -1.5 | 3.3 3.0 7.9 |
| mig 112 | -1.5 -0.0 -2.4 | 3.1 2.7 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 97 | -1.1 0.1 -1.6 | 3.0 2.9 7.6 |
| emr 41 | -1.8 0.6 -0.7 | 3.7 2.5 6.6 |
| esa 63 | -1.3 0.4 -1.8 | 3.2 2.9 9.2 |
| gfz 84 | -1.0 0.0 -1.3 | 3.0 2.7 7.0 |
| grg 39 | -0.9 0.5 -1.2 | 3.0 2.3 6.4 |
| jpl 43 | 0.3 0.6 -3.2 | 3.2 3.2 9.0 |
| mit 96 | -2.0 -0.1 -0.7 | 3.5 2.7 7.5 |
| ngs 78 | -0.8 0.4 -0.2 | 3.5 2.8 7.3 |
| sio 104 | -1.9 0.0 -0.4 | 3.4 3.1 7.2 |
| mig 111 | -1.6 0.3 -1.4 | 3.2 2.7 6.8 |
------|----------|---------------------------|---------------------------|
5-2-2) With respect to the daily combined solutions:
=======================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 248 | -0.3 0.3 -0.7 | 1.2 1.5 3.0 |
| emr 75 | 0.2 0.3 0.6 | 1.2 1.3 3.1 |
| esa 149 | 0.0 0.1 -1.1 | 0.9 1.1 3.6 |
| gfz 171 | 0.2 0.3 0.2 | 1.1 1.1 3.2 |
| grg 101 | -0.2 0.1 -0.8 | 1.1 0.9 3.2 |
| jpl 78 | 0.2 -0.0 0.4 | 1.0 1.0 3.5 |
| mit 302 | -0.4 0.3 0.3 | 1.1 1.2 2.5 |
| ngs 200 | 0.1 -0.1 0.1 | 1.1 1.7 3.5 |
| sio 307 | -0.2 0.4 0.1 | 1.5 1.6 3.3 |
| mig 398 | -0.2 0.3 -0.2 | 0.6 1.0 1.0 |
| ITR 115 | -0.1 -0.4 0.3 | 2.6 2.5 6.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 250 | 0.0 -0.1 -1.1 | 1.1 1.1 3.3 |
| emr 78 | -0.1 0.2 0.7 | 1.1 1.1 3.3 |
| esa 149 | -1.0 0.3 -1.5 | 1.5 1.2 4.3 |
| gfz 177 | 0.3 0.1 0.3 | 1.1 1.0 3.3 |
| grg 96 | 0.3 -0.1 -0.6 | 1.3 1.0 3.2 |
| jpl 78 | 0.1 -0.1 0.0 | 0.9 1.0 3.0 |
| mit 301 | -0.8 -0.0 0.1 | 1.3 0.9 2.6 |
| ngs 205 | 0.1 -0.1 -0.0 | 1.1 1.0 3.1 |
| sio 311 | -0.2 -0.4 0.8 | 1.3 1.3 3.2 |
| mig 399 | -0.4 -0.0 0.1 | 0.6 0.3 0.9 |
| ITR 111 | -0.2 0.1 0.2 | 2.7 2.6 6.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 249 | -0.0 0.2 -1.2 | 1.2 1.4 3.6 |
| emr 77 | -0.2 0.3 0.9 | 1.2 1.3 3.2 |
| esa 148 | 0.1 0.4 -1.1 | 0.9 1.2 3.2 |
| gfz 176 | 0.2 0.1 0.4 | 1.0 1.0 3.3 |
| grg 98 | 0.2 0.1 -0.3 | 1.2 1.1 2.9 |
| jpl 78 | 0.3 -0.1 0.2 | 0.8 0.8 3.2 |
| mit 301 | -0.8 0.3 0.2 | 1.2 0.9 2.5 |
| ngs 202 | -0.3 0.1 0.1 | 1.3 1.7 2.9 |
| sio 311 | -0.2 1.0 -0.3 | 1.6 2.2 3.3 |
| mig 404 | -0.3 0.2 -0.1 | 0.6 0.8 0.9 |
| ITR 115 | -1.0 -0.2 -0.3 | 2.9 2.7 6.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 251 | 0.9 0.1 -1.1 | 1.5 1.2 3.3 |
| emr 78 | -0.6 0.3 1.5 | 1.3 1.3 3.2 |
| esa 148 | 0.1 0.1 -1.0 | 0.9 0.7 3.3 |
| gfz 178 | 0.4 0.0 0.5 | 1.1 1.0 3.3 |
| grg 100 | 0.6 0.1 -0.3 | 1.3 1.0 3.3 |
| jpl 79 | 0.0 -0.1 0.4 | 1.0 0.8 3.2 |
| mit 304 | -0.2 0.2 0.2 | 1.3 0.9 2.6 |
| ngs 204 | 0.2 0.1 0.1 | 1.2 1.2 3.2 |
| sio 315 | -0.1 0.4 0.1 | 1.4 1.6 3.2 |
| mig 407 | 0.1 0.1 -0.2 | 0.5 0.6 0.8 |
| ITR 112 | 0.5 -0.1 0.9 | 2.4 2.3 6.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 252 | 0.7 -0.5 -0.8 | 1.6 1.2 3.1 |
| emr 78 | 0.2 -0.0 0.7 | 1.2 0.9 2.9 |
| esa 149 | -0.4 -0.3 -1.7 | 1.0 1.1 4.1 |
| gfz 178 | 0.5 -0.6 0.6 | 1.3 1.5 3.6 |
| grg 100 | 1.5 -0.3 -0.3 | 2.1 1.1 3.1 |
| jpl 78 | 0.1 -0.1 0.1 | 0.9 0.7 3.3 |
| mit 305 | 0.0 -0.3 0.3 | 0.9 1.0 2.4 |
| ngs 206 | 0.6 -0.2 0.3 | 1.3 1.3 3.3 |
| sio 311 | -0.5 -0.1 0.5 | 1.5 1.6 3.2 |
| mig 400 | -0.0 -0.4 -0.0 | 0.4 0.6 0.8 |
| ITR 115 | 0.6 0.0 0.5 | 2.5 2.8 7.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 250 | 0.9 -0.5 -0.7 | 1.6 1.3 3.1 |
| emr 77 | -0.3 0.2 0.8 | 1.1 1.0 3.0 |
| esa 148 | -0.5 0.1 -1.3 | 1.3 1.0 3.6 |
| gfz 179 | 0.7 -0.3 0.2 | 1.3 1.2 3.1 |
| grg 102 | 0.9 -0.1 0.0 | 1.7 0.9 3.1 |
| jpl 79 | 0.1 -0.0 0.0 | 0.8 0.7 3.0 |
| mit 302 | -0.2 -0.2 0.5 | 1.0 0.9 2.5 |
| ngs 208 | 0.3 0.1 -0.2 | 1.5 1.2 3.5 |
| sio 305 | -0.1 -0.1 0.2 | 1.2 1.2 2.5 |
| mig 400 | 0.1 -0.1 -0.0 | 0.5 0.5 0.8 |
| ITR 116 | 0.0 -0.1 0.4 | 2.9 2.9 7.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 253 | 0.4 -0.3 -0.3 | 1.2 1.2 2.9 |
| emr 74 | -0.2 0.1 -0.1 | 1.4 1.3 2.9 |
| esa 149 | 0.1 -0.1 -1.0 | 1.1 1.1 4.0 |
| gfz 176 | 0.5 -0.4 0.5 | 1.1 1.2 3.4 |
| grg 101 | 0.7 -0.1 0.2 | 1.5 1.0 3.0 |
| jpl 78 | 0.4 -0.1 0.1 | 1.1 1.1 3.8 |
| mit 302 | -0.5 -0.5 0.1 | 1.1 1.0 2.5 |
| ngs 204 | 0.4 -0.0 0.4 | 1.5 1.4 3.3 |
| sio 302 | -0.4 0.4 0.0 | 1.3 1.4 2.9 |
| mig 397 | 0.1 -0.1 0.0 | 0.4 0.4 0.7 |
| ITR 115 | 0.3 -0.3 0.2 | 2.7 2.7 7.0 |
------|----------|---------------------------|---------------------------|
5-2-3) With respect to the cumulative solution:
==================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 247 | -0.3 -0.1 -1.1 | 2.9 3.5 8.1 |
| emr 74 | 0.2 0.5 -0.3 | 2.6 2.8 8.2 |
| esa 139 | -0.1 -0.1 -1.6 | 2.1 3.0 9.4 |
| gfz 170 | -0.4 0.0 -0.6 | 2.8 3.2 7.4 |
| grg 101 | 0.6 0.0 -1.0 | 3.2 3.7 6.8 |
| jpl 74 | 0.1 -0.3 -0.4 | 2.6 3.5 7.8 |
| mit 298 | -0.4 0.1 0.4 | 2.9 3.6 8.7 |
| ngs 195 | 0.7 -0.5 -0.5 | 2.9 3.7 10.2 |
| sio 307 | 0.2 0.2 0.4 | 2.7 2.9 8.0 |
| mig 380 | -1.0 0.0 -0.4 | 2.8 5.8 8.9 |
| igs 493 | -0.5 0.1 -0.5 | 2.5 3.2 7.7 |
| ITR 183 | -0.1 0.1 -0.5 | 1.9 3.3 5.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 249 | -0.2 -0.4 -1.8 | 2.9 3.5 7.1 |
| emr 78 | -0.9 0.2 -0.5 | 2.7 2.4 6.8 |
| esa 140 | -1.9 0.2 -2.6 | 3.1 3.3 8.1 |
| gfz 176 | 0.2 -0.2 -0.5 | 2.7 3.3 7.0 |
| grg 96 | 0.3 -0.2 -1.9 | 3.1 3.4 6.9 |
| jpl 75 | -0.4 -0.2 -0.4 | 2.8 2.8 7.6 |
| mit 297 | -1.0 0.0 -0.5 | 3.0 3.6 8.2 |
| ngs 200 | -0.2 -0.3 -0.1 | 3.0 2.9 9.8 |
| sio 311 | -0.2 0.0 0.2 | 2.6 3.0 6.9 |
| mig 383 | -0.6 -0.1 -0.5 | 2.6 5.5 7.7 |
| igs 498 | -0.2 -0.0 -0.7 | 2.5 3.3 7.0 |
| ITR 181 | -0.1 0.1 -0.5 | 1.9 3.3 5.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 248 | -0.6 -0.1 -2.6 | 2.8 3.2 7.7 |
| emr 77 | -1.1 0.3 -0.9 | 2.8 2.3 6.5 |
| esa 137 | -0.7 0.1 -3.0 | 2.2 3.0 8.0 |
| gfz 175 | -0.2 -0.2 -1.1 | 2.8 3.0 6.8 |
| grg 98 | -0.5 -0.1 -1.6 | 3.0 3.6 6.0 |
| jpl 77 | -0.7 0.1 -1.9 | 2.6 2.7 7.2 |
| mit 298 | -1.3 0.2 -0.8 | 3.1 3.5 8.6 |
| ngs 197 | -0.3 0.1 -1.0 | 3.0 3.3 9.2 |
| sio 311 | -0.9 0.8 -1.5 | 2.9 3.2 8.4 |
| mig 389 | -0.6 0.1 -1.3 | 2.7 6.5 9.0 |
| igs 498 | -0.4 0.1 -1.4 | 2.5 2.9 7.2 |
| ITR 184 | -0.1 0.2 -0.6 | 1.9 3.3 5.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 250 | -0.1 -0.0 -3.0 | 3.0 3.4 7.7 |
| emr 77 | -1.8 0.6 -1.0 | 3.5 3.1 6.9 |
| esa 138 | -0.6 0.0 -3.4 | 2.4 3.1 7.6 |
| gfz 177 | -0.6 0.2 -1.7 | 3.2 3.3 7.3 |
| grg 100 | -0.4 0.4 -1.9 | 3.3 4.0 6.7 |
| jpl 77 | -0.8 0.3 -2.2 | 2.7 2.7 7.9 |
| mit 301 | -1.2 0.1 -1.2 | 3.2 3.6 8.4 |
| ngs 198 | -0.4 0.3 -2.2 | 3.3 3.4 9.2 |
| sio 315 | -0.7 0.6 -1.5 | 3.0 3.6 8.0 |
| mig 392 | -0.8 -0.1 -1.7 | 2.9 6.1 8.4 |
| igs 502 | -0.9 -0.1 -1.9 | 2.8 3.1 7.3 |
| ITR 179 | -0.1 0.2 -0.7 | 2.0 3.3 5.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 251 | -0.8 -0.4 -1.8 | 2.8 3.2 6.8 |
| emr 77 | -1.1 0.4 -0.9 | 2.7 2.4 6.4 |
| esa 140 | -1.9 0.1 -3.5 | 2.9 3.0 8.3 |
| gfz 177 | -1.1 -0.4 -0.8 | 3.0 3.0 6.4 |
| grg 100 | -0.2 -0.0 -1.3 | 2.9 3.4 6.4 |
| jpl 76 | -1.4 0.0 -1.9 | 2.6 2.5 7.6 |
| mit 300 | -1.5 -0.0 -0.8 | 3.1 3.4 8.0 |
| ngs 200 | -0.3 -0.0 -0.6 | 2.8 2.6 8.2 |
| sio 311 | -2.0 0.2 -0.1 | 3.1 2.9 7.5 |
| mig 384 | -1.6 -0.2 -1.0 | 2.9 5.8 7.7 |
| igs 499 | -1.5 0.3 -1.2 | 2.8 3.0 6.8 |
| ITR 184 | -0.1 0.2 -0.6 | 2.0 3.3 5.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 249 | -0.6 -0.6 -2.4 | 3.0 3.1 6.8 |
| emr 76 | -1.7 0.3 -1.0 | 3.4 2.2 6.9 |
| esa 137 | -2.0 0.3 -3.3 | 3.2 3.0 7.9 |
