[IGSREPORT-25797] Wk 1989 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Fri Mar 9 02:03:26 PST 2018
Authors: A. Duret, B. Garayt, P. Rebischung
================================================================================
Combination of AC solutions for GPS week 1989 - 18/02/18 to 18/02/24
================================================================================
1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel: 0033143988197 (Bruno Garayt)
Fax: 0033143988450
2) Products:
============
Products are available at:
CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
SOPAC: ftp://garner.ucsd.edu/pub/products
ENSG: ftp://igs.ensg.eu/pub/igs/products
IGN: ftp://igs.ign.fr/pub/igs/products
igs18P1989[0-6].snx Combined daily solutions
igs18P1989[0-6].res Residuals between AC solutions and combined solutions
igs18P1989[0-6]_ITR.res Residuals between AC solutions and IGS14
igs18P1989[0-6]_IGS.res Residuals between AC solutions and cumulative solution
igs18P1989.erp Daily Earth Rotation Parameters
igs18P1989.sum This file
IGS18P08.snx Cumulative combined solution
igs00p03.erp Daily Earth Rotation Parameters since GPS week 860
3) Combination Strategy:
========================
3-1) The AC solutions are checked/corrected for possible station name and
metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
information given in their SOLUTION/APRIORI blocks. The geocenter
information is then made explicit in the unconstrained AC normal
equations. The AC normal equations are finally inverted under
no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
The daily combined solutions are aligned to IGS14 propagated at their
reference epochs (datum) by means of no-net-rotation and no-net-
translation constraints applied to stations of the IGS14 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
to IGS14 by means of no-net-rotation and no-net-translation constraints
applied to stations of the IGS14 core network.
3-6) The weekly combined solution is added to the cumulative solution.
4) Remarks:
===========
ITR = IGS14.snx
igs = igs18P1989[0-6].snx
IGS = IGS18P08.snx
The following solutions are not used in the combination but only for
comparison:
jpl mig
Solutions with manual station deletion:
Day 0:
emr HOLB
esa HER2 IPAZ
gfz GRAZ
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit LAMP QUAR
ngs NEIA
sio BRMU CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
Day 1:
emr HOLB
esa HER2 IPAZ
gfz GRAZ
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit LAMP QUAR
ngs NEIA
sio CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 RECF SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
Day 2:
emr HOLB
esa HER2 IPAZ
gfz DARW GRAZ
grg XMIS
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit LAMP QUAR
ngs NEIA
sio CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 RECF SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
Day 3:
emr HOLB
esa HER2 IPAZ
gfz GRAZ
grg POHN
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit LAMP QUAR
ngs NEIA
sio CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
Day 4:
emr HOLB
esa HER2 IPAZ
gfz GRAZ
grg CHTI POHN
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit DARW LAMP QUAR
ngs NEIA
sio CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
Day 5:
emr HOLB
esa HER2 IPAZ
gfz GRAZ
grg POHN
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit LAMP QUAR
ngs NEIA
sio CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
Day 6:
emr HOLB
esa HER2 IPAZ
gfz GRAZ
jpl ALDI ARGI BILB BJFS BLUF BOR1 CEDU CKIS DARW FLIN GUAX INEG MATE NEIA NOT1 PTVL SAMO SSA1 TUVA
mit LAMP QUAR
ngs NEIA
sio CKIS GRAZ HOLB KATO KIR0 LAMP LPGS MAC1 NANO NOT1 SAMO SJDV SPT0 STR2 TUVA UNPG URUM WAB2
mig ALDI ARGI BLUF CEDU GUAX HER2 HOLB IPAZ KATO SCIP SSA1 WAB2
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
=============================================
The variance factor of each AC solution s is estimated by :
VF = (vs'*Ps*vs)/fs with fs = nobss - tr(As*Q*As'*Ps)
vs : residuals of solution s
Ps : weight matrix of solution s
nobss : number of observations of solution s
As : design matrix of solution s
Q : total covariance matrix
Day 0 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 263 | 121 | 42 | 0.005 |
| emr | 71 | 49 | 27 | 1.015 |
| esa | 149 | 78 | 37 | 1.140 |
| gfz | 178 | 102 | 40 | 3.078 |
| grg | 108 | 53 | 32 | 2.568 |
| jpl | 67 | 36 | 27 | ------ |
| mit | 306 | 117 | 42 | 0.570 |
| ngs | 204 | 91 | 36 | 8.522 |
| sio | 313 | 130 | 43 | 0.582 |
| mig | 410 | 139 | 43 | ------ |
| igs | 502 | 141 | 43 | ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 266 | 121 | 42 | 0.005 |
| emr | 75 | 50 | 29 | 1.067 |
| esa | 149 | 77 | 37 | 1.159 |
| gfz | 189 | 105 | 40 | 3.100 |
| grg | 112 | 53 | 32 | 2.760 |
| jpl | 65 | 33 | 26 | ------ |
| mit | 309 | 121 | 42 | 0.564 |
| ngs | 205 | 90 | 36 | 8.456 |
| sio | 314 | 130 | 43 | 0.582 |
| mig | 408 | 138 | 43 | ------ |
| igs | 501 | 141 | 43 | ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 266 | 123 | 42 | 0.006 |
| emr | 77 | 49 | 25 | 1.076 |
| esa | 149 | 75 | 34 | 1.212 |
| gfz | 185 | 102 | 40 | 2.959 |
| grg | 111 | 51 | 31 | 2.886 |
| jpl | 71 | 36 | 28 | ------ |
| mit | 306 | 118 | 41 | 0.587 |
| ngs | 202 | 94 | 36 | 9.415 |
| sio | 312 | 128 | 41 | 0.607 |
| mig | 413 | 139 | 43 | ------ |
| igs | 501 | 141 | 43 | ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 266 | 124 | 42 | 0.005 |
| emr | 77 | 52 | 28 | 1.117 |
| esa | 148 | 76 | 34 | 1.168 |
| gfz | 187 | 107 | 40 | 3.297 |
| grg | 106 | 52 | 29 | 3.013 |
| jpl | 66 | 33 | 26 | ------ |
| mit | 309 | 122 | 42 | 0.641 |
| ngs | 202 | 92 | 36 | 8.271 |
| sio | 308 | 128 | 42 | 0.604 |
| mig | 416 | 140 | 42 | ------ |
| igs | 498 | 141 | 42 | ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 265 | 124 | 42 | 0.005 |
| emr | 77 | 52 | 28 | 1.145 |
| esa | 147 | 77 | 34 | 1.196 |
| gfz | 183 | 106 | 40 | 3.258 |
| grg | 108 | 52 | 32 | 3.025 |
| jpl | 64 | 34 | 25 | ------ |
| mit | 308 | 123 | 41 | 0.586 |
| ngs | 199 | 93 | 38 | 9.059 |
| sio | 312 | 132 | 43 | 0.568 |
| mig | 419 | 142 | 43 | ------ |
| igs | 500 | 144 | 42 | ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 268 | 126 | 42 | 0.005 |
| emr | 77 | 51 | 27 | 1.147 |
| esa | 148 | 74 | 35 | 1.134 |
| gfz | 187 | 107 | 40 | 2.975 |
| grg | 97 | 48 | 29 | 3.110 |
| jpl | 66 | 37 | 26 | ------ |
| mit | 308 | 121 | 41 | 0.560 |
| ngs | 204 | 93 | 38 | 8.669 |
| sio | 308 | 128 | 42 | 0.564 |
| mig | 417 | 143 | 42 | ------ |
| igs | 501 | 144 | 42 | ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 269 | 123 | 42 | 0.005 |
| emr | 77 | 50 | 27 | 1.089 |
| esa | 148 | 75 | 35 | 1.103 |
| gfz | 188 | 106 | 40 | 2.765 |
| grg | 107 | 48 | 29 | 2.647 |
| jpl | 67 | 36 | 28 | ------ |
| mit | 307 | 120 | 41 | 0.597 |
| ngs | 203 | 94 | 37 | 8.381 |
| sio | 317 | 130 | 43 | 0.569 |
| mig | 417 | 140 | 42 | ------ |
| igs | 499 | 141 | 41 | ------ |
------|-----|-----|-----|-----|---------------|
5-2) Station position residuals:
=====================================
5-2-1) With respect to IGS14:
================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 121 | -1.3 0.2 0.7 | 3.1 2.7 7.7 |
| emr 49 | -2.5 0.2 3.1 | 3.7 2.3 8.7 |
| esa 78 | -0.5 0.1 -0.2 | 2.8 2.6 8.7 |
| gfz 102 | -0.5 -0.1 2.0 | 2.6 2.4 8.0 |
| grg 53 | -1.3 0.3 1.4 | 3.0 2.8 10.3 |
| jpl 36 | -0.5 0.7 4.5 | 2.9 3.1 8.5 |
| mit 117 | -1.6 0.3 3.3 | 3.2 2.7 8.6 |
| ngs 91 | -1.4 0.5 2.4 | 3.3 2.7 9.0 |
| sio 130 | -2.2 0.5 4.3 | 3.7 3.0 10.7 |
| mig 139 | -1.7 0.3 2.5 | 3.0 2.3 8.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 121 | -1.3 -0.3 -0.0 | 2.9 2.5 7.9 |
| emr 50 | -2.3 -0.0 2.3 | 3.6 2.4 7.9 |
| esa 77 | -0.5 -0.0 -0.2 | 2.6 2.3 9.2 |
| gfz 105 | -0.4 -0.1 0.7 | 2.4 2.5 8.2 |
| grg 53 | 0.2 -0.3 2.5 | 3.1 3.2 9.9 |
| jpl 33 | -0.6 0.3 5.4 | 1.9 2.1 8.7 |
| mit 121 | -0.5 -0.3 2.5 | 2.4 2.7 8.9 |
| ngs 90 | -1.1 -0.2 2.0 | 3.3 2.8 9.1 |
| sio 130 | -1.4 -0.2 4.3 | 3.0 2.5 10.5 |
| mig 138 | -1.3 -0.0 2.1 | 2.7 2.3 8.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 123 | -1.9 0.2 -0.5 | 3.5 2.8 6.9 |
| emr 49 | -3.1 0.7 2.0 | 4.2 2.9 8.1 |
| esa 75 | -1.4 0.1 -0.3 | 3.2 2.6 8.6 |
| gfz 102 | -1.3 0.2 0.3 | 3.2 2.6 7.1 |
| grg 51 | -0.8 0.5 2.7 | 3.3 3.5 8.8 |
| jpl 36 | -0.8 0.5 3.9 | 2.7 2.9 7.7 |
| mit 118 | -2.4 0.2 1.7 | 3.6 2.7 8.1 |
| ngs 94 | -1.3 0.8 2.5 | 3.6 3.3 8.6 |
| sio 128 | -3.0 0.1 2.7 | 4.2 2.5 9.6 |
| mig 139 | -2.1 0.5 1.8 | 3.4 2.5 7.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 124 | -1.1 0.6 -1.3 | 2.8 2.5 7.8 |
| emr 52 | -1.7 0.5 1.3 | 3.2 2.3 7.5 |
| esa 76 | -0.5 0.3 -0.9 | 3.0 2.4 9.2 |
| gfz 107 | -0.0 0.5 -1.0 | 2.5 2.4 7.4 |
| grg 52 | -1.1 0.4 0.7 | 3.1 3.2 9.2 |
| jpl 33 | -0.3 0.9 2.9 | 2.1 3.0 7.8 |
| mit 122 | -0.9 0.1 0.9 | 2.7 2.4 8.5 |
| ngs 92 | -1.3 1.0 0.8 | 3.2 3.1 8.8 |
| sio 128 | -1.5 0.9 2.4 | 2.9 2.8 9.0 |
| mig 140 | -1.3 0.5 0.6 | 2.7 2.3 7.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 124 | -0.9 0.4 0.6 | 2.8 2.5 8.1 |
| emr 52 | -2.0 0.2 1.8 | 3.6 2.3 8.4 |
| esa 77 | -0.2 0.3 -0.9 | 2.7 2.5 9.1 |
| gfz 106 | -0.4 -0.1 1.5 | 2.5 2.3 8.0 |
| grg 52 | -1.7 0.6 0.7 | 3.5 2.8 9.8 |
| jpl 34 | -1.2 1.2 6.1 | 2.9 3.2 11.5 |
| mit 123 | -1.0 0.1 1.4 | 3.0 2.3 9.0 |
| ngs 93 | -1.4 1.0 1.7 | 3.5 2.8 8.7 |
| sio 132 | -1.7 0.8 3.6 | 3.4 2.6 9.5 |
| mig 142 | -1.4 0.5 1.7 | 2.9 2.2 8.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 126 | -1.5 0.7 -0.8 | 3.1 2.7 7.9 |
| emr 51 | -1.7 -0.0 0.4 | 3.6 2.9 7.6 |
| esa 74 | -0.7 1.2 -1.2 | 3.1 3.5 9.0 |
| gfz 107 | -1.1 0.3 -0.5 | 2.6 2.2 8.1 |
| grg 48 | -1.2 0.7 -1.4 | 3.2 3.1 10.3 |
| jpl 37 | -0.8 0.8 3.5 | 2.7 2.7 8.9 |
| mit 121 | -1.4 0.1 0.0 | 2.8 2.7 8.7 |
| ngs 93 | -1.7 0.8 -0.3 | 3.4 3.5 8.5 |
| sio 128 | -2.6 0.1 0.7 | 3.9 2.6 8.0 |
| mig 143 | -2.0 0.3 -0.0 | 3.2 2.3 7.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 123 | -1.8 0.2 -0.6 | 3.0 2.6 7.8 |
| emr 50 | -2.2 0.6 1.4 | 3.6 2.3 7.0 |
| esa 75 | -1.5 0.1 0.2 | 2.9 2.4 8.4 |
| gfz 106 | -1.3 0.2 0.4 | 2.8 2.4 8.0 |
| grg 48 | -1.4 0.8 2.2 | 3.4 3.1 9.2 |
| jpl 36 | -0.4 -0.1 5.6 | 2.8 2.3 8.9 |
| mit 120 | -1.1 -0.2 1.0 | 2.8 2.3 8.4 |
| ngs 94 | -2.2 0.4 0.9 | 3.5 2.7 7.9 |
| sio 130 | -1.4 0.2 2.2 | 2.7 2.5 8.7 |
| mig 140 | -1.5 0.1 1.1 | 2.8 2.2 7.4 |
------|----------|---------------------------|---------------------------|
5-2-2) With respect to the daily combined solutions:
=======================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 263 | 0.2 0.1 -0.7 | 1.1 1.2 3.3 |
| emr 71 | -0.4 -0.1 1.1 | 1.5 1.1 3.3 |
| esa 149 | 0.5 -0.2 -1.6 | 1.3 0.9 4.1 |
| gfz 178 | 0.7 -0.3 -0.6 | 1.2 1.3 3.7 |
| grg 108 | -0.2 0.4 0.1 | 1.4 1.5 5.3 |
| jpl 67 | 0.3 -0.3 3.5 | 1.8 2.1 6.6 |
| mit 306 | -0.1 0.2 0.6 | 1.1 0.9 2.3 |
| ngs 204 | 0.6 0.3 0.1 | 1.5 1.5 3.1 |
| sio 313 | -0.3 -0.2 1.1 | 1.6 1.7 4.4 |
| mig 410 | -0.1 -0.0 0.1 | 0.2 0.2 0.7 |
| ITR 141 | 1.4 0.0 -2.2 | 2.9 2.6 7.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 266 | -0.2 -0.1 -1.8 | 1.2 1.0 3.5 |
| emr 75 | -0.7 -0.1 1.2 | 1.8 1.0 3.4 |
| esa 149 | 0.4 -0.1 -1.8 | 1.2 0.9 4.3 |
| gfz 189 | 0.5 -0.1 -1.0 | 0.9 1.0 3.7 |
| grg 112 | 0.9 -0.3 0.8 | 1.8 1.7 5.2 |
| jpl 65 | -0.4 -0.2 2.7 | 1.8 2.1 7.0 |
| mit 309 | 0.3 -0.0 0.7 | 1.1 1.1 2.2 |
| ngs 205 | 0.1 0.0 0.5 | 1.4 1.4 3.5 |
| sio 314 | -0.2 -0.4 1.8 | 1.2 1.3 4.1 |
| mig 408 | -0.1 0.0 0.2 | 0.2 0.1 0.8 |
| ITR 141 | 0.4 0.2 -2.6 | 2.4 2.3 8.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 266 | 0.3 -0.2 -1.6 | 1.1 1.4 3.6 |
| emr 77 | -0.7 0.1 1.5 | 1.8 1.2 3.5 |
| esa 149 | 0.4 -0.4 -1.7 | 1.2 1.1 4.5 |
| gfz 185 | 0.6 -0.3 -1.0 | 1.0 1.0 3.4 |
| grg 111 | 0.3 0.0 0.6 | 1.8 1.5 5.3 |
| jpl 71 | -0.1 0.3 2.9 | 2.2 2.0 6.3 |
| mit 306 | -0.3 0.1 0.2 | 1.0 1.0 2.5 |
| ngs 202 | 0.4 0.5 0.9 | 1.4 1.8 3.9 |
| sio 312 | -0.5 -0.5 1.3 | 1.5 1.3 3.7 |
| mig 413 | -0.1 0.0 0.4 | 0.3 0.2 1.2 |
| ITR 141 | 0.5 -0.1 -2.0 | 2.6 2.6 8.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 266 | 0.2 0.2 -1.3 | 1.0 1.1 3.5 |
| emr 77 | -0.6 -0.0 1.4 | 1.7 1.1 4.0 |
| esa 148 | 0.6 -0.4 -1.3 | 1.2 1.2 4.1 |
| gfz 187 | 1.0 -0.1 -0.9 | 1.3 1.0 3.9 |
| grg 106 | -0.0 -0.0 0.3 | 1.9 1.8 5.2 |
| jpl 66 | 0.2 0.4 3.7 | 1.9 2.3 6.6 |
| mit 309 | 0.2 0.0 -0.2 | 1.1 1.1 3.1 |
| ngs 202 | -0.1 0.2 0.8 | 1.3 1.6 3.3 |
| sio 308 | -0.1 0.3 1.9 | 1.2 1.2 4.1 |
| mig 416 | -0.1 0.0 0.3 | 0.2 0.2 1.0 |
| ITR 141 | 0.2 0.3 -0.9 | 2.4 2.4 7.5 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 265 | 0.7 -0.0 -0.7 | 1.3 1.1 2.9 |
| emr 77 | -0.5 -0.2 1.7 | 1.8 1.3 4.0 |
| esa 147 | 0.5 -0.2 -1.3 | 1.1 1.0 4.2 |
| gfz 183 | 0.7 -0.3 -0.3 | 1.2 1.1 3.5 |
| grg 108 | -0.1 0.2 -0.2 | 1.8 1.4 6.1 |
| jpl 64 | 0.2 0.3 2.8 | 2.0 2.2 7.2 |
| mit 308 | 0.2 0.0 -0.0 | 1.1 1.2 2.6 |
| ngs 199 | 0.1 0.5 0.3 | 1.6 1.6 3.4 |
| sio 312 | -0.4 0.4 1.9 | 1.3 1.2 4.0 |
| mig 419 | -0.1 0.1 0.3 | 0.2 0.2 0.9 |
| ITR 144 | 0.6 0.2 -1.7 | 2.7 2.4 8.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 268 | 0.3 0.3 -0.6 | 1.1 1.0 3.1 |
| emr 77 | -0.3 -0.2 1.6 | 1.8 1.4 3.8 |
| esa 148 | 0.2 0.0 -0.7 | 1.1 1.1 3.9 |
| gfz 187 | 0.5 -0.1 -0.6 | 1.1 1.0 3.5 |
| grg 97 | 0.2 0.2 -0.2 | 2.0 2.0 6.3 |
| jpl 66 | -0.4 -0.1 3.3 | 1.9 2.0 6.7 |
| mit 308 | 0.0 -0.2 -0.4 | 1.0 1.3 2.9 |
| ngs 204 | -0.4 0.2 -0.8 | 1.3 1.7 3.6 |
| sio 308 | -0.9 -0.6 1.5 | 1.5 1.4 3.9 |
| mig 417 | -0.1 -0.0 0.3 | 0.2 0.2 0.8 |
| ITR 144 | 0.0 0.2 -1.3 | 2.4 2.4 7.9 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 269 | 0.2 -0.1 -0.8 | 1.0 1.3 3.2 |
| emr 77 | -0.4 -0.0 2.0 | 1.9 1.0 3.4 |
| esa 148 | 0.4 -0.3 -1.1 | 1.0 1.1 4.1 |
| gfz 188 | 0.3 0.0 -0.0 | 0.8 1.0 2.7 |
| grg 107 | 0.2 0.5 0.5 | 1.7 1.8 5.4 |
| jpl 67 | -0.1 -0.5 4.0 | 2.3 1.9 6.9 |
| mit 307 | 0.0 -0.1 0.1 | 1.0 1.2 3.0 |
| ngs 203 | -0.7 0.2 0.0 | 1.4 1.3 3.7 |
| sio 317 | 0.1 -0.4 1.5 | 1.2 1.5 3.9 |
| mig 417 | -0.0 -0.1 0.2 | 0.2 0.2 0.8 |
| ITR 141 | 1.3 0.2 -0.9 | 2.8 2.5 7.4 |
------|----------|---------------------------|---------------------------|
5-2-3) With respect to the cumulative solution:
==================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 258 | -0.8 0.3 1.5 | 2.7 3.0 7.1 |
| emr 71 | -1.8 -0.2 3.3 | 3.5 3.6 9.7 |
| esa 149 | -0.4 0.1 -0.6 | 2.7 3.2 8.2 |
| gfz 178 | 0.5 -0.2 1.5 | 2.7 2.8 7.6 |
| grg 105 | -1.1 0.3 0.8 | 3.1 2.5 8.2 |
| jpl 72 | -0.4 0.4 3.4 | 4.0 4.4 11.8 |
| mit 303 | -1.0 0.0 2.6 | 2.9 3.0 8.9 |
| ngs 198 | -0.4 0.5 1.1 | 3.1 4.1 8.4 |
| sio 311 | -1.4 0.1 4.3 | 3.3 3.1 11.0 |
| mig 397 | -1.1 0.2 2.6 | 2.8 2.9 8.4 |
| igs 484 | -1.0 0.1 2.1 | 2.6 2.9 8.0 |
| ITR 197 | -0.4 0.2 -1.0 | 1.8 2.9 4.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 262 | -0.8 -0.3 0.1 | 2.8 2.9 7.7 |
| emr 75 | -1.8 -0.4 2.9 | 3.9 3.8 9.5 |
| esa 148 | -0.2 0.0 -1.3 | 2.9 3.1 8.9 |
| gfz 189 | 0.6 0.0 0.3 | 2.9 3.0 8.1 |
| grg 109 | 0.3 -0.3 1.4 | 3.5 3.2 8.6 |
| jpl 70 | -1.1 0.2 3.0 | 3.9 4.4 10.2 |
| mit 306 | -0.2 -0.4 1.9 | 2.7 3.1 8.2 |
| ngs 199 | -0.2 -0.3 1.1 | 3.3 3.9 9.1 |
| sio 312 | -1.1 -0.5 4.3 | 3.0 2.6 10.2 |
| mig 396 | -0.9 -0.3 2.0 | 2.9 2.9 8.4 |
| igs 484 | -0.8 -0.3 1.3 | 2.7 2.8 7.9 |
| ITR 195 | -0.4 0.2 -1.0 | 1.8 2.9 4.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 262 | -0.7 0.2 -0.2 | 2.8 3.1 7.8 |
| emr 77 | -2.1 0.2 2.6 | 4.0 4.1 9.2 |
| esa 149 | -0.3 0.1 -1.5 | 3.1 3.7 9.7 |
| gfz 185 | 0.2 0.2 -0.2 | 3.0 3.1 7.4 |
| grg 108 | -0.1 0.4 0.5 | 3.8 3.3 7.6 |
| jpl 73 | -0.8 0.7 2.2 | 3.4 3.1 8.3 |
| mit 303 | -1.5 0.1 0.9 | 3.3 3.1 7.7 |
| ngs 196 | -0.2 0.6 1.6 | 3.6 4.0 9.4 |
| sio 310 | -2.1 -0.1 3.0 | 3.6 2.4 9.5 |
| mig 398 | -1.8 0.2 1.6 | 3.3 2.8 8.1 |
| igs 484 | -1.6 0.1 0.8 | 3.2 3.0 7.6 |
| ITR 195 | -0.3 0.2 -1.0 | 1.8 2.9 4.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 262 | -0.8 0.3 -1.0 | 2.6 2.7 7.4 |
| emr 77 | -1.1 -0.0 2.2 | 3.2 3.7 8.0 |
| esa 148 | -0.1 -0.1 -1.8 | 3.0 3.2 8.5 |
| gfz 187 | 0.8 0.4 -1.2 | 3.0 3.0 7.5 |
| grg 103 | -1.1 0.1 -0.1 | 4.0 2.8 7.9 |
| jpl 73 | -0.4 1.2 1.7 | 4.2 4.3 8.2 |
| mit 306 | -0.6 -0.0 -0.1 | 2.8 2.7 8.0 |
| ngs 196 | -0.6 0.3 0.6 | 3.3 4.2 7.9 |
| sio 306 | -1.3 0.6 3.0 | 3.0 2.5 9.5 |
| mig 407 | -1.0 0.1 0.8 | 2.8 2.6 7.7 |
| igs 481 | -0.9 0.0 0.2 | 2.8 2.7 7.1 |
