[IGSREPORT-25796] Wk 1989 IGLOS Final Orbits

acc acc at igs.org
Thu Mar 8 22:08:15 PST 2018


Author:   AC Coordinator / GA MIT                                              
sum-file Version 2.0
                                                                               
IGLOS Orbit Combination - Week 1989   (Feb 18, 2018 - Feb 24, 2018) 
                                                                               
Contact: acc at igs.org
                                                                               
                                                                               
COMBINATION STRATEGY:                                                            
---------------------                                                            
                                                                               
Ephemeris are combined as weighted averages computed over all centres.
Each centre and satellite is given a position weight computed from the
center's absolute deviation to the unweighted average orbit after removing
small differences in the reference frames. These weights were applied in a
second iteration to estimate Helmert transformation parameters for each
center. Finally the transformation parameters with respect to the combined
solution and the RMS of the fit are reported in Tables 2.1989.
For long arc computations the Earth Orientation Parameters (EOPs) are fixed
to the values of the final IGS (GPS) combination.                                                    
                                                                               
                                                                               
SOFTWARE:                                                                       
---------                                                                       
                                                                               
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:

  Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS 
  Analysis Centers, Bulletin Geodesique, 69, pp 200-222.

  Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
  and Evaluation, Appendix I of the Analysis Coordinator Report, International
  GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.

  Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report, 
  International GPS Service for Geodynamics (IGS) 1995 Annual Report, 
  pp. 45-76.

  Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report, 
  International GPS Service for Geodynamics (IGS) 1996 Annual Report, 
  pp. 55-100.
                                                                               
  Weber R., 2000, IGS Technical Report 1999                                    
                                                                               
                                                                               
PRODUCTS GENERATED:                                                             
-------------------                                                             
                                                                               
The combined IGL-ephemerides are written to daily files in the SP3-format.
The satellite accuracy codes in the header are based on the weighted rms.
for each satellite. Note, that the result files contain all satellites
that were analysed by at least one center. We refer to the 'REMARKS' section
below, in case a satellite or center was excluded from the combination.
                                                                               
The following naming convention is used for the result files:
                                                                               
 igl1989[0-6].sp3  IGLOS-PP Glonass ephemerides files for days 0-6
                   of GPS Week 1989 in the SP3 format.
 igl19897.sum      Combination Report for GPS Week 1989.


    
    
REMARKS concerning the IGL Orbit Combination:                                  
---------------------------------------------

Starting 16-Sep-2012 (GPS Week 1706, day 0, MJD 56186) the CODE Analysis Center
began submitting two solutions: COD (3d SNX with 3d orbital arcs) and COF (1d
SNX with 1d orbital arcs). The COF clocks and orbits are included for
comparison only; the COD solution is included with weight.

 1. Broadcast (brd) orbits and clocks are included in the combination for
    statistics only.

 2. Having only a few satellites the mcc orbits are included in the combination 
    for statistics only. The grg orbits are introduced for the first time
    starting 02-Jan-2011 (GPS Week 1617) but only for statistics until
    22-May-2011 (GPS Week 1637). The bkg orbits were no longer included after
    21-May 2011 (GPS Week 1636). The emx orbits are introduced with full weight
    for the first time starting 11-Sep-2011 (GPS Week 1653).

 3. From 01-May-2005 (GPS Week 1321; MJD 53491) [IGSMAIL-5151] until 4-Nov-2006
    BKG, ESA, and CODE referred their GLONASS orbit products to the following
    satellite antenna offset (SAO) values (expressed in the spacecraft body
    frame):
    
      X/Y/Z =  0.000/0.000/0.000 meter for GLONASS and
      X/Y/Z = -0.545/0.000/0.000 meter for GLONASS-M SVs.
    
    Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011
    (GPS Week 1631, day 6, MJD 55667) the absolute antenna model is introduced
    (IGSMAIL #5438). The antenna phase center offsets and phase center variations
    are given in the file:
        ftp://igs.org/igscb/station/general/igs05.atx
    These antenna calibrations are also used in the homogeneously reprocessed IGS
    products from GPS Weeks 730 to 1459 (1994-2007); see IGSMAIL #6136.
    Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) the absolute antenna
    model is updated (IGSMAIL #6255 & #6374) as given in the file:
        ftp://igs.org/igscb/station/general/igs08.atx
    
    Starting 29-Jan-2017 (GPS Week 1934, day 0, MJD 57782) the absolute antenna
    model file has been updated to igs14.atx to be consistent with IGS14.
    See IGSMAIL #7399 for more information
        ftp://igs.org/pub/station/general/igs14.atx 

 4. The satellite clock values in the combined orbit files are taken from the
    broadcast files. The following gps/glonass time offsets were added to the
    broadcast clocks. Before GPS Week 1637, the time offsets were derived
    from the bkg summary files; starting Week 1637 the offsets are derived
    from the gfz summary files.
    
               Day | applied clock offset
               ----+---------------------
                0  |      0.2 ns
                1  |      1.1 ns
                2  |     -8.4 ns
                3  |     -7.1 ns
                4  |     -7.5 ns
                5  |     -8.9 ns
                6  |     -7.5 ns

    
         
ORBIT COMBINATION AND EVALUATION STATISTICS:                                    
--------------------------------------------                                    
      
Table 1 summarizes all statistics for the week. It contains means and standard 
        deviations over the week of satellite ephemeris  and  clock correction
        transformation parameters for each centre (Tables 1.1989, 1a.1989).
        
Table 2 contains the complete  ephemeris  and  clock correction transformation
        parameters (includes both the apriori and a posteriori values) for each
        centre and each day (Tables 2.1989.0-6)                                                                                
    
Table 3 contains two types of daily  RMS  for each satellite and centre, along
        with the computed  satellite position sigmas  for the  combined orbits 
        (tables 3.1989.0-6). 
        The first type of satellite RMS is based on orbit combination and  the
        second RMS type is a result of the 7-day arc evaluation of each centre
        ephemerides.
                                                                               
   
      
      
Table 1: Week 1989 summary.                      (Feb 18, 2018 - Feb 24, 2018)

Table 1.1989.a     GPS week : 1989   MJD: 58167.0-58173.0

         Mean and standard deviations of transformation parameters to the 
         combined IGL orbit.
         WRMS - orbit RMS weighted by the SP3 header accuracy codes.
         STA  - Mean number of stations in the daily solutions.
   
CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    0     0    -7   -14     1    36   .09   37   35 |    -640    -481   3370   9944
        |    0     0     1    38    24    31   .02           |    3810    1502
cof  n/a|    0     0   -10   -13    21    26   .11   39   37 |    -647    -470   3371   9944
        |    1     1     2    39    28    41   .04           |    3813    1497
emx  n/a|    0     0     2     5    16    -2   .11   23   23 |  -13644     317   3353   9393
        |    1     0     2    20    12    42   .03           |    6805    1376
esx  n/a|    0     0     0    -4     4    19   .12   18   16 |   -8820   -1519   3358  12203
        |    0     0     1    14    13    40   .03           |    8517    1515
gfz  n/a|   -1     0     3     3    30     3   .18   27   25 |       0    -459   3349   9893
        |    1     1     3    24    16    18   .06           |       0    1678
grg  n/a|    0     0     2   -78   -12   -34  -.37   30   27 |   -5250    -311   3358   9264
        |    1     1     3    17    22    61   .02           |    3676    1679
iac  n/a|    1     0    -2    64   -25   -31  -.16   20   21 |   -4357     111   3355   9388
        |    0     1     2    40    25    34   .05           |    3898    1224
mcc  n/a|    1     2    22    99    31   231  -.34  230  230 |     ---     ---    ---    ---
        |    4     8    37   188    84   524   .49           |     ---     ---


Table 1.1989.b     GPS week : 1989   MJD: 58167.0-58173.0   

         Satellite position sigmas for the combined orbits
         (coded in the IGS SP3 orbit files).
         "E" flags eclipsing satellites.
         Units: mm.

              Day of GPS week
 PRN  |    0    1    2    3    4    5    6 |  Remarks
------+------------------------------------+------------------------------------------
 R01  |   14   13   14   11   12   13   12 |
 R02  |    8    7    9    8    8    7    7 |
 R03  |   10    9    9   10   10   10    9 |
 R04  |   10   10    9   11    9    9    8 |
 R05  |   11   14   13   16   12   14   13 |
 R06  |    8    8   10    9    8    8    8 |
 R07  |   11   10   11   10   10   11    8 |
 R08  |    8    9    9    8    8   10    9 |
 R09  |    8    6    6    6    7    8    7 |
 R10  |    7   10    8    9    9    7    8 |
 R11  |   11   12    7    8    7    7    7 |
 R13  |    7    9    9    7    8   11    9 |
 R14  |    9    9   10   11    8   10   10 |
 R15  |   15   16   18   19   15   16   18 |
 R16  |   16   13   14   14   12   13   13 |
 R17  |    9    9    9    9    9    9   10 |
 R18  |    7    8    8    6    9    8    9 |
 R19  |   12   14   12   13   11   11   11 |
 R20  |   12   15   19   19   17   16   17 |
 R21  |   10    8   10   11   12   11    9 |
 R22  |   11    9    9   10   12   10   10 |
 R23  |   10    8    8    9    7   10    9 |
 R24  |   24   19   14   16   13   20   18 |
 R26  |    0    0    0    0    0    0    0 |


Table 1.1989.c     GPS week : 1989   MJD: 58167.0-58173.0   

         Daily transformation of broadcast orbits (brd) to the combined IGL orbit.
         Mean and standard deviations of the transformation parameters for the
         whole gpsweek.

CEN WEEK DAY |   DX    DY    DZ     RX      RY      RZ   SCL   RMS   WRMS |    TOFT   TDRFT
             |  [mm]  [mm]  [mm]  [uas]   [uas]   [uas] [ppb]  [mm]  [mm] |    [ps]  [ps/d]
-------------+------------------------------------------------------------+----------------
brd 1989 0   |  -20     7   -52     261    -696     100  82.0  1082  1082 |     242       0
brd 1989 1   |   -4   -42   -11    -276   -1016    -966  83.0  1277  1277 |    1097       0
brd 1989 2   |    9    45   -51    -990   -1626    -726  83.5  1388  1388 |   -8409       0
brd 1989 3   |   -8   -27   -54   -1218   -2147   -1076  84.9  1274  1274 |   -7055       0
brd 1989 4   |    7    62   -43   -1630    -677   -3180  83.4  1219  1219 |   -7494       0
brd 1989 5   |  -40   -62   -40   -1062     702   -3304  83.4  1083  1083 |   -8904       0
brd 1989 6   |    7    68   -75    -375     556   -3906  84.1  1242  1242 |   -7493       0
-------------+------------------------------------------------------------+----------------
brd 1989 mean|   -7     7   -46    -755    -700   -1865  83.5  1223  1223 |   -5430       0
brd 1989 sdev|   18    52    19     650    1048    1557    .9   109   109 |    4220       0



Table 2: Daily transformation of each centre to the combined IGL orbit and
         clocks for each day of the week. The transformation displayed is the
         sum of a priori and estimated transformations.
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         STA  - Number of stations in the daily solutions.
   
Table 2.1989.0  GPS week: 1989   Day: 0   MJD: 58167                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    0     0    -7   -19    19    80   .09   40   39 |    3509    -114   3296  10241
cof  n/a|    1     0   -10    12    71     4   .10   42   39 |    3504    -115   3295  10243
emx  n/a|    0     0     1    29    30   -81   .07   25   25 |   -9091     912   3241   9676
esx  n/a|    0     0     2   -19    21    43   .13   18   16 |  -17142   -1445   3258  12866
gfz  n/a|    0     0     5     0    32    18   .23   29   26 |       0    -128   3248  10209
grg  n/a|    0     1     2   -73    -3    30  -.38   31   27 |     226    -107   3238   9388
iac  n/a|    0     0    -1    72   -47   -19  -.22   20   20 |     295    -159   3246   9639
mcc  n/a|   -2     2   -44  -120   -85   893  -.99  205  205 |     ---     ---    ---    ---

Table 2.1989.1  GPS week: 1989   Day: 1   MJD: 58168                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    1     0    -7    -3    16    -6   .09   37   35 |    6126    1339   3185   9378
cof  n/a|    0     1   -11   -25    41    39   .05   40   37 |    6124    1338   3181   9381
emx  n/a|    0    -1     1    16    22   -25   .10   20   20 |  -14147    2152   3181   8976
esx  n/a|    0     2     0   -10   -13    77   .16   19   17 |   -4423    1337   3178  11997
gfz  n/a|   -1     2     7    10    29     0   .15   29   25 |       0    1331   3177   9337
grg  n/a|    2     0     2   -94   -21   -11  -.41   27   23 |      33    2022   3181   8716
iac  n/a|    1     1    -3    79    -4   -52  -.15   23   23 |    2252     953   3194   8906
mcc  n/a|    5     1    43    47   -30  -504  -.30  239  239 |     ---     ---    ---    ---

Table 2.1989.2  GPS week: 1989   Day: 2   MJD: 58169                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    0     0    -4   -91   -41    36   .13   37   38 |   -2624   -2126   3288  10331
cof  n/a|    0    -2   -11   -88   -18   -21   .16   37   37 |   -2644   -2098   3291  10332
emx  n/a|    0     0     0   -20     2    -5   .09   23   23 |  -11680    -901   3274   9955
esx  n/a|    0     0     0   -16    -2   -49   .10   19   18 |   -4189   -2606   3274  12253
gfz  n/a|   -2    -1     7   -31     1   -34   .12   28   27 |       0   -1999   3262  10217
grg  n/a|    0    -1    -3   -73   -21    33  -.35   28   25 |   -7264   -2194   3280   9468
iac  n/a|    1     0     1   125    -7    32  -.09   20   20 |   -6572   -1271   3284   9895
mcc  n/a|    2    -7    54   394    -1   -16  -.45  197  197 |     ---     ---    ---    ---

Table 2.1989.3  GPS week: 1989   Day: 3   MJD: 58170                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    0     0    -4     8    -2    57   .09   37   38 |   -2791     646   3022   9988
cof  n/a|   -2    -2    -6    -1    25   102   .08   41   40 |   -2798     654   3024   9986
emx  n/a|    1    -1     0    -7    19     7   .15   26   26 |  -10465    1351   3007   9349
esx  n/a|    1     1     0    20    21    -2   .07   17   16 |  -11034    -886   3011  12389
gfz  n/a|   -2    -1     0    30    56    11   .18   29   24 |       0    1021   3007   9987
grg  n/a|   -2    -1     8   -63    20   -30  -.35   33   28 |   -7357     794   3013   9099
iac  n/a|    1     0    -1    -1   -64   -32  -.12   19   19 |   -6011     755   2999   9468
mcc  n/a|    5    -5    60   204    11   630  -.14  265  265 |     ---     ---    ---    ---

Table 2.1989.4  GPS week: 1989   Day: 4   MJD: 58171                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    0     0    -6   -21    32    54   .07   35   33 |   -2545     180   3388  10272
cof  n/a|    0     0   -10    -9    14    -2   .12   35   32 |   -2556     206   3390  10273
emx  n/a|   -1    -1     5    16     2     1   .12   21   21 |  -28230     742   3375   9651
esx  n/a|    0     0    -3     6     4    18   .12   16   16 |  -12396   -1609   3384  12059
gfz  n/a|    0    -3     4    12    35     0   .28   28   29 |       0     371   3383  10219
grg  n/a|    0     1     4   -77    -1   -75  -.36   29   26 |   -7570     370   3375   9712
iac  n/a|    1     1    -2    26    -9   -21  -.23   19   19 |   -6777     302   3370   9680
mcc  n/a|    6    14    35   -89   147   727  -.62  289  289 |     ---     ---    ---    ---

Table 2.1989.5  GPS week: 1989   Day: 5   MJD: 58172                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    1     1    -9    31   -13    32   .05   36   34 |   -2892   -2863   3880   9723
cof  n/a|    0     2   -12   -20    13    48   .10   40   36 |   -2895   -2855   3882   9724
emx  n/a|    0     0     4    21    31    33   .11   24   24 |  -13744   -1841   3881   9079
esx  n/a|   -1     0     0    -6     0     3   .09   17   16 |  -18416   -3481   3881  12067
gfz  n/a|   -3     0     1   -28    39    22   .10   23   21 |       0   -3348   3857   9675
grg  n/a|    0     3     2  -110   -51   -47  -.37   33   30 |   -7376   -2804   3886   9458
iac  n/a|    2     2    -4    80   -43   -52  -.15   23   23 |   -6906   -1609   3873   9155
mcc  n/a|   -3     0     6   246   133  -194  -.49  203  203 |     ---     ---    ---    ---

Table 2.1989.6  GPS week: 1989   Day: 6   MJD: 58173                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
cod  n/a|    0     0    -9    -3     2    -2   .09   36   31 |   -3263    -434   3534   9677
cof  n/a|    0     1   -12    37     4    16   .14   40   35 |   -3266    -423   3538   9675
emx  n/a|   -1     0     4   -16     8    49   .12   22   22 |   -8152    -193   3517   9066
esx  n/a|    1     0     0    -8    -3    43   .12   18   15 |    5859   -1944   3524  11790
gfz  n/a|   -2    -1     1    27    19     7   .22   24   21 |       0    -465   3509   9610
grg  n/a|    0     0     0   -59    -8  -139  -.38   31   28 |   -7442    -262   3534   9007
iac  n/a|    1     1    -4    67    -3   -75  -.18   22   22 |   -6780    1811   3519   8974
mcc  n/a|   -2    14     0    12    47    86   .59  214  214 |     ---     ---    ---    ---

       
       
Table 3: Daily fit for each satellite and each centre resulting from weighted
         average combination and from long arc orbit dynamics (7-day). The
         first IGL column gives resulting satellite accuracy measures found in
         SP3 header. The last IGL column gives the RMS fit of the IGL orbit
         when processed through the 7-day arc evaluation.

         "E"    stands for eclipsing satellites (earth).
         "M"    stands for eclipsing satellites (moon).
         "X"    stands for excluded from the statistics but included in IGL orbit.
         "T"    stands for Total long arc orbit RMS for all satellites.
         "NE"   stands for long arc orbit RMS for Non-Eclipsing satellites only.
         "MEDI" stands for median of the centre's satellite RMS.
         "MD"
         Units: mm.

Table 3.1989.0  GPS week: 1989   Day: 0   MJD: 58167                            

        Weighted Average                                  Orbit Dynamics (7 days)
 PRN  |  brd  cod  cof  emx  esx  gfz  grg  iac  mcc  IGL |   cod  cof  emx  esx  gfz  grg  iac  mcc   IGL
------+---------------------------------------------------+-----------------------------------------------
 R01  |  551   66   67   27   15   30   42   22  ---   14 |    89   93   44   46   44   59   39  ---    43
 R02  | 1147   25   26   19   14   25   19   14  168    8 |   111  113   99  104   90  102   98  106    99
 R03  | 1439   41   45   19   14   28   21   16  106    9 |   116  120   87   92   81   94   83   65    88
 R04  |  599   41   47   13   15   24   27   25  ---   10 |   159  162  132  149  142  128  133  ---   138
 R05  |  685   57   59   15   20   22   16   19  ---   10 |    88   90   48   55   57   54   52  ---    53
 R06  | 1356   26   33   17   11   22   31    8  ---    8 |    89   97   76   85   67   77   77  ---    77
 R07  | 1154   48   52   26    7   38   19   11  345   10 |    99  100   76   68   57   58   60  281    65
 R08  |  508   33   29   11   12   27   15   19  ---    8 |    91   94   72   80   62   77   68  ---    73
 R09  | 1552   24   23   15   17   14   14   17  ---    7 |    27   28   20   27   27   22   27  ---    21
 R10  | 1027   17   13   18   14   15   15   14  ---    7 |    58   56   48   64   44   47   56  ---    52
 R11  |  523   38   28   18   19   30   30   23  176   11 |   311  311  306  313  314  305  290  194   305
 R13  | 1556   13   14   15   19   11   16   10  ---    6 |    56   56   43   66   50   48   52  ---    51
 R14  |  509   35   35   16   13   27   17   22  ---    9 |    70   70   49   53   40   58   39  ---    48
 R15  | 1543   75   70   25   12   31   33   30  ---   14 |    92   90   45   26   36   54   24  ---    33
 R16  |  565   48   64   29   34   30   46   24  ---   15 |    50   59   56   77   53   52   65  ---    58
 R17  |  697   23   19   14   12   41   20   18  ---    9 |    21   22   19   23   33   20   19  ---    18
 R18  | 1030   18   16   11   14   22   20   12  ---    7 |    16   20   19   24   17   25   14  ---    17
 R19  |  954   46   49   33   26   31   18   15  ---   12 |    28   32   25   21   31   17   19  ---    17
 R20  | 1848   18   28   43   12   15   44   12  ---   12 |    31   53   59   27   38   28   25  ---    27
 R21  |  680   39   38   18    7   36   19   21  147   10 |    20   21   20   18   22   17   18  115    16
 R22  |  649   37   36   18   11   44   19   27  ---   11 |    22   25   21   20   30   20   19  ---    17
 R23  |  939   18   24   11   27   21   34   18  ---   10 |    16   22   17   32   30   37   22  ---    22
 R24  | 1482   49   61   72   32   40   81   31  ---   23 |    45   61   59   39   26   22   17  ---    29
XR26  | ----  ---  ---  ---  ---  ---  ---    6  ---    0 |   ---  ---  ---  ---  ---  ---   43  ---    43
------+---------------------------------------------------+-----------------------------------------------
 RMS  | 1081   40   42   25   18   28   31   20  205      |T   74   78   62   65   60   61   56  152    58
 WRMS | 1081   39   39   25   16   26   27   20  205      |NE  74   78   62   65   60   61   56  152    58
 MEDI |  954   37   35   18   14   27   20   18  168      |MD  58   61   48   53   44   52   39  115    43

Table 3.1989.1  GPS week: 1989   Day: 1   MJD: 58168                            

        Weighted Average                                  Orbit Dynamics (7 days)
 PRN  |  brd  cod  cof  emx  esx  gfz  grg  iac  mcc  IGL |   cod  cof  emx  esx  gfz  grg  iac  mcc   IGL
------+---------------------------------------------------+-----------------------------------------------
 R01  |  501   67   88   21   12   37   26   20  ---   13 |    74   92   41   40   37   48   36  ---    38
 R02  | 1589   24   27   13   12   19   15   10  227    6 |   118  119  109  114  113  116  118  120   114
 R03  | 1294   42   35   15   15   30   15   15  130    9 |   110  106  100   93   91  105   95   58    97
 R04  |  562   34   40   16   13   29   21   23  ---    9 |   151  156  136  157  151  142  144  ---   145
 R05  |  924   47   55   18   14   41   32   40  ---   13 |    83   98   74   96   83   83   64  ---    78
 R06  | 1027   19   31   17   18   17   20   20  ---    8 |    87   94   80   93   83   84   72  ---    82
 R07  | 2025   47   42   16   13   30   19   21  165   10 |    98   95   86   90   90   77   77  171    84
 R08  |  629   32   36   12   12   25   20   21  ---    8 |    91   97   92   93   81   95   76  ---    87
 R09  | 1520   22   26   15   11   15   16    8  ---    6 |    26   28   27   20   26   19   21  ---    20
 R10  |  913   11   15   21   27   20   26   12  ---    9 |    45   46   45   57   37   27   43  ---    41
 R11  |  846   30   27   14   16   23   25   42  434   11 |   349  361  346  356  357  353  328  123   348
 R13  |  674   13   23   16   26   19   25   17  ---    9 |    37   44   37   49   38   30   39  ---    36
 R14  |  560   36   40   11   13   25   20   19  ---    8 |    58   58   41   52   38   59   44  ---    47
 R15  | 3285   74   76   22   22   32   31   39  ---   15 |    61   61   37   39   37   50   34  ---    35
 R16  |  714   36   37   13   30   29   43   19  ---   12 |    43   53   60   62   51   44   52  ---    51
 R17  |  821   24   31   14   15   23   17   25  ---    8 |    21   25   22   28   26   18   19  ---    18
 R18  |  868   21   25    9   17   29   20   10  ---    7 |    20   27   19   30   25   29   21  ---    21
 R19  | 1276   49   47   30   22   54   15   17  ---   13 |    21   24   24   27   28   18   19  ---    17
 R20  | 1530   20   19   42   23   36   41   21  ---   14 |    37   50   52   54   64   28   32  ---    38
 R21  |  743   24   27   12    9   21   18   21   48    7 |    16   20   20   25   40   16   22   84    19
 R22  | 1324   28   33   11   16   26   16   25  ---    8 |    17   18   22   20   23   25   18  ---    17
 R23  | 1488   13   13   11   23   16   18   13  ---    7 |    17   20   21   31   24   25   20  ---    22
 R24  |  686   45   42   42   37   31   62   22  ---   18 |    40   37   36   46   30   21   18  ---    23
XR26  | ----  ---  ---  ---  ---  ---  ---    6  ---    0 |   ---  ---  ---  ---  ---  ---   38  ---    40
------+---------------------------------------------------+-----------------------------------------------
 RMS  | 1277   37   40   20   19   29   27   23  239      |T   70   75   66   72   68   65   60  111    63
 WRMS | 1277   35   37   20   17   25   23   23  239      |NE  70   75   66   72   68   65   60  111    63
 MEDI |  913   30   33   15   16   26   20   20  165      |MD  45   53   41   52   38   44   38  120    38

Table 3.1989.2  GPS week: 1989   Day: 2   MJD: 58169                            

        Weighted Average                                  Orbit Dynamics (7 days)
 PRN  |  brd  cod  cof  emx  esx  gfz  grg  iac  mcc  IGL |   cod  cof  emx  esx  gfz  grg  iac  mcc   IGL
------+---------------------------------------------------+-----------------------------------------------
 R01  |  526   70   64   25   11   40   24   14  ---   13 |    70   64   40   28   35   31   23  ---    25
 R02  | 1753   28   25   14   17   21   17   20  191    8 |   119  122  113  126  107  112  107   60   113
 R03  | 1566   38   44   18   11   20   25   12   67    8 |    89   95   72   66   57   71   58   36    65
 R04  |  714   37   27   17   13   19   17   22  ---    9 |   122  113  102  104   96  104   80  ---    98
 R05  |  599   46   42   21   20   36   31   28  ---   13 |    84   96   68   70   66   72   65  ---    65
 R06  | 1176   17   26   18   15   22   23   27  ---    9 |    83   81   82   87   82   77   78  ---    80
 R07  | 1691   53   58   21   10   25   20   15  310   10 |    90   96   80   66   68   48   50  204    63
 R08  |  679   38   40   18   11   30   16   17  ---    9 |    75   80   62   57   44   61   42  ---    53
 R09  | 2968   16   19   15   13   17   13   10  ---    6 |    15   15   20   18   25   13   19  ---    14
 R10  | 1169   11   16   17   21   19   20   13  ---    8 |    39   44   36   53   31   35   47  ---    40
 R11  |  815   22   23   14    9   24   15   12  236    7 |   177  174  177  171  167  165  171  108   171
 R13  |  717   13   19   19   18   22   21   21  ---    8 |    39   46   34   42   28   25   48  ---    35
 R14  |  487   37   36   21   12   34   20   19  ---   10 |    46   47   34   35   28   34   24  ---    28
 R15  | 3832   75   71   32   28   44   41   35  ---   18 |    70   68   46   41   48   57   35  ---    38
 R16  |  745   23   23   34   31   16   51   15  ---   14 |    55   70   45   67   51   46   50  ---    50
 R17  |  845   38   34   20   17   20   16   16  ---    9 |    18   26   19   33   17   25   16  ---    19
 R18  |  546   25   24   18   22   17   14    7  ---    7 |    20   24   19   44   31   30   23  ---    25
 R19  |  849   46   47   24   13   31   18   31  ---   12 |    23   26   19   25   21   20   23  ---    16
 R20  |  880   24   29   53   28   34   70   21  ---   19 |    25   35   61   38   35   39   18  ---    24
 R21  |  647   27   25   17   16   40   18   14   32    9 |    19   27   23   21   32   26   28   53    21
 R22  | 1373   30   25   17   16   23   17   20  ---    8 |    19   22   25   24   33   24   20  ---    20
 R23  |  728    7   11   14   26   15   18   12  ---    8 |    19   22   20   24   27   17   19  ---    17
 R24  |  877   36   41   19   25   38   46   22  ---   13 |    37   44   44   29   27   19   16  ---    21
XR26  | ----  ---  ---  ---  ---  ---  ---    8  ---    0 |   ---  ---  ---  ---  ---  ---   36  ---    35
------+---------------------------------------------------+-----------------------------------------------
 RMS  | 1388   37   37   23   19   28   28   20  197      |T   58   62   53   55   50   50   45   92    47
 WRMS | 1388   38   37   23   18   27   25   20  197      |NE  58   62   53   55   50   50   45   92    47
 MEDI |  845   30   27   18   16   23   20   16  191      |MD  46   47   44   42   35   35   35   60    35

Table 3.1989.3  GPS week: 1989   Day: 3   MJD: 58170                            

        Weighted Average                                  Orbit Dynamics (7 days)
 PRN  |  brd  cod  cof  emx  esx  gfz  grg  iac  mcc  IGL |   cod  cof  emx  esx  gfz  grg  iac  mcc   IGL
------+---------------------------------------------------+-----------------------------------------------
 R01  |  893   56   64   20   10   26   28   18  ---   11 |    71   75   27   38   31   24   25  ---    29
 R02  | 1487   25   29   20    8   28   11   15  116    7 |   116  118  105  109  101  110  114   66   109
