[IGSREPORT-18455] Wk 1576 IGS Final Orbits
Jim Ray
IGS.ACC at noaa.gov
Thu Apr 8 05:25:51 PDT 2010
******************************************************************************
IGS Electronic Report 08 Apr 05:26:04 PDT 2010 Message Number 18455
******************************************************************************
Author: AC Coordinator / NOAA NGS
sum-file Version 2.0
Final IGS Orbit Combination - Week 1576 (Mar 21, 2010 - Mar 27, 2010)
Contacts: J. Ray (jim.ray at noaa.gov),
J. Griffiths (jake.griffiths at noaa.gov)
COMBINATION STRATEGY:
---------------------
Starting with GPS week 860, the IGS Final orbit combination is done directly
in the ITRF without any alignment to the Bulletin B EOP series.
Each centre satellite clock corrections are first transformed to a common
reference. One of the following two methods can be used (the REMARKS section of
this report gives which method is used):
[1] For each centre, a clock offset and a drift are estimated with respect to
the broadcast clock corrections using only non-SA satellites;
[2] A chosen reference centre is aligned to the broadcast clock corrections
using all satellites. All other centres are then aligned to that reference
centre.
The offsets and drifts are used to align each centre satellite clock
corrections to GPS time. Ephemerides and clock corrections are then combined
as weighted averages computed over all centres. Each centre is given a
position weight and a clock weight. The position weights are computed from
each centre's absolute deviation to the unweighted average orbit after the
estimation of a 7-parameter Helmert transformation. The clock weights are
either computed from [1] the absolute deviation of the initial alignment to
broadcast clock for the non-SA satellites, or [2] from the absolute deviation
of centre's aligned clock corrections with respect to the unweighted mean.
Finally, a 7-parameter Helmert transformation and clock offset and drift are
estimated for each centre with respect to the combined solutions and parameters
and RMS of fit reported. All the above estimations are performed using the
L1-norm robust scheme.
Each centre ephemerides are also evaluated individually and independently from
the orbit combination by using week long arcs. The Earth Orientation Parameters
(EOP) used in this evaluation are those submitted by the respective centres.
The IGS combined orbits/clocks and all centres providing both orbit and clock
solutions are further evaluated by an independent point positioning (navigation)
program that uses both phase and pseudorange data. This is primarily intended
for testing clock solution precision as well as the orbit/clock consistency.
Like the clock solutions broadcast in the navigation message, the combined
satellite clocks are corrected for the periodical relativistic correction (see
e.g. GPS interface Control document ICD-GPS-200, p.73):
-2*(X.V)/c [distance unit],
where X and V are the inertial sv state and velocity vectors and c is the speed
of light. Also for compatibility, no satellite L1/L2 delay calibration should be
applied.
SOFTWARE:
---------
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS
Analysis Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
and Evaluation, Appendix I of the Analysis Coordinator Report, International
GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1995 Annual Report,
pp. 45-76.
Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1996 Annual Report,
pp. 55-100.
PRODUCTS GENERATED:
-------------------
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.
The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (as part of the separate SINEX combination since GPS
week 1051; weighted according to the orbit combination before that time).
Starting with GPS wk 0894, IGS LOD combinations were implemented in the
Final IGS solutions. AC LOD biases with respect to Bulletin A are estimated
using Bulletin A most recent 3 weeks (21 days), i.e. up to 5 days prior to
the last non-predicted day of Bulletin A. AC LOD biases are removed and the
new AC bias-free LODs are used to compute a weighted IGS LOD which in turn
is integrated into IGS UT1-UTC. The starting UT1-UTC value is chosen as
Bulletin A fifth day prior to its last non-predicted day. Both IGS LOD and
UT1-UTC values are printed in the IGS Final erp file.
The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
igs1576[0-6].sp3 IGS GPS ephemeris files in SP3 format.
igs1576[0-6].clk IGS GPS satellite and station clocks in clock RINEX format.
igs1576[0-6].cls IGS GPS clock combination summary report.
igs15767.erp Earth Rotation Parameters (ERP) and their rates as well as
Universal Time (UT1-UTC) and Length Of Day (LOD) associated
with IGS ephemerides.
igs15767.sum Complete report.
REMARKS concerning the IGS Orbit Combination:
---------------------------------------------
1. The centres used in the clock combination are COD, EMR, ESA, GFZ, MIT, and
JPL. The other centres are excluded because they either provide broadcast
clocks (NGS) or clock corrections are not provided (SIO). The clock
information not used is still compared to combination for completeness.
The value of 999999.999999 microseconds, according to the sp3 format
convention, is used to signify that no clock solution is available and
therefore must not be used.
2. Rapid (IGR) orbits/clocks are included in the combination for statistics only.
Starting week 1478, a new solution from CNES/GRGS (GRG) is included for
evaluation and statistics only.
3. The following centre clock solutions, which provide broadcast clock
corrections, were excluded from the combination but kept in the combination
statistics:
-> Centre: NGS
4. The following clock solutions were excluded from the combination because they
were biasing the combined clock solutions (clock shifts/outliers) but were
kept for the RMS computation. Duplicate entries can arise due to separate
combination runs for the 30-s clocks ACs (listed first) and the 5-min clock
ACs (listed second).
Day | Centre | PRN/STA list
----+--------+---------------
0 | ALL | 1
0 | ESA | CEDU
0 | GFZ | HARB IRKT
0 | GRG | ONSA
0 | JPL | DGAR
0 | MIT | WES2
1 | ESA | MATE PERT
1 | GFZ | CHAT HARB WUHN
1 | GRG | ONSA
1 | JPL | DGAR
1 | MIT | HARB REUN
1 | NGS | 1
2 | ALL | 1
2 | COD | MCM4
2 | EMR | WTZR MCM4 WTZR
2 | ESA | MCM4
2 | GFZ | 5 GUAT HARB IRKT SCUB TSKB
2 | GRG | ONSA
2 | JPL | 4 DGAR GUAT
2 | MIT | 4 HARB NTUS
3 | EMR | WTZR WTZR
3 | ESA | MATE
3 | GFZ | TSKB UNSA
3 | GRG | ONSA ULAB
3 | JPL | DGAR TIDB
3 | MIT | 26 USNO IRKT USNO
4 | COD | GRAZ GRAZ
4 | EMR | WTZR
4 | ESA | ALIC WTZR ALIC
4 | GFZ | DAV1 TSKB
4 | GRG | ONSA
4 | JPL | TIDB
4 | MIT | 21 21 TIDB TIDB
5 | ALL | 1 1
5 | COD | ALIC YKRO
5 | ESA | WTZR MATE
5 | GFZ | CONZ HARB SFER UNSA
5 | GRG | ONSA
5 | JPL | DGAR
5 | MIT | 11 11 HARB
6 | EMR | WTZR WTZR
6 | ESA | STJO UNSA
6 | GFZ | 30 AREQ ASPA CONZ FAA1 TSKB
6 | GRG | ONSA
6 | MIT | 27 FLIN
6 | NGS | 1
5. New clock offsets and drifts were estimated for centres showing reference
clock resets. Note that only the largest clock offset and drift are output
to the summary file. However, the clock combination and the listed RMS
include all the clock segments. In summary, the following clock
shifts/resets were noticed and accounted for:
Day | Centre | Time | Jump
----+--------+--------+-------------
2 | ESA | ~23:55 | ~ -0.36 ns
3 | ESA | ~23:55 | ~ -0.37 ns
6. The following table lists all maneuvered satellites for this week.
The solutions from COD and ESA, which modeled the maneuver, are used
that day for combination. An associated accuracy code of 0 (unknown)
is given if only one AC is left (no redundancy). For the long arc
evaluation the arc is split into two parts at the given maneuver epoch.
PRN | Date | Ref. NANU
----+------------+----------
G09 | 2010_03_24 | 2010050
7. The following orbit solutions were excluded from the combination because
they were biasing the weighted average (generally indicated by long arc RMS).
They were still used for statistics computation.
Day | Centre | PRN list
----+--------+---------------
0 | SIO | ALL (high Transformation - See Table 2)
1 | SIO | ALL (high Transformation - See Table 2)
2 | SIO | ALL (high Transformation - See Table 2)
3 | SIO | ALL (high Transformation - See Table 2)
4 | SIO | ALL (high Transformation - See Table 2)
5 | SIO | ALL (high Transformation - See Table 2)
6 | SIO | ALL (high Transformation - See Table 2)
8. Starting on 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) all IGS products,
including the IGS combined orbits, are based on the IGS realization of the
ITRF2005 reference frame (IGS05). For more information see IGSMAIL #5447.
9. Small rotations were applied to all the AC orbit and ERP values in order
to align them to the IGS05 frame. These rotations were estimated in the IGS
SINEX combination process, performed by the IGS Reference Frame Coordinator
at the Institut Geographique National (IGN), and are based on the common
stations between the individual AC SINEX solutions and the IGS05.snx SINEX
frame. The estimated 7 transformations, from which only the 3 rotations are
applied to the orbit and ERP values, are:
| DX DY DZ RX RY RZ SCL
Centre | [mm] [mm] [mm] [uas] [uas] [uas] [ppb]
-------+---------------------------------------------------
COD | .1 1.4 .8 -17 1 -35 -.03
EMR | 10.2 -.9 7.2 -17 65 -29 .26
ESA | 10.2 2.5 .0 60 -72 -27 .08
GFZ | -.7 1.0 .9 4 34 -53 .01
GRG | 11.9 2.5 5.2 12 24 -87 .77
JPL | 9.9 2.9 7.5 9 -26 1 .37
MIT | 10.8 -5.6 5.9 -2 4 -33 -.07
NGS | 6.7 -4.2 1.2 -73 -126 28 .07
SIO | 12.3 -1.7 13.4 -110 267 -629 .14
10. Starting on 22-Oct-2000 (GPS Week 1085-0; mjd=51839) all IGS clock products
are based on the new clock combination scheme which uses the clock RINEX
files as input if available, otherwise SP3 clocks are used.
The navigation solution is still based on the SP3 clocks but this will soon
adopt the clock RINEX files as well.
11. Starting on 27-Feb-2000 (GPS Week 1051-0; MJD 51601) the IGS final products
are aligned to the IGS reference frame products (station coordinates and
ERPs as generated by IGN. For more information see IGSMAIL #2750.
Because of this change in alignment Table 2 has been enhanced with one
additional line per AC. This additional line shows the X- and Y-rotations
which were applied to each of the AC orbits prior to the orbit combination.
These rotations are based on the difference between the individual AC ERP
estimates and the IGS reference frame ERP product. The total rotation of
the individual AC orbits w.r.t. the IGS combined orbit is the sum of the
values in the two lines of Table 2 plus the reference frame rotation.
12. Starting on 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) the absolute antenna
model is introduced (IGSMAIL #5272). The antenna phase center offsets and
phase center variations are given in the file:
ftp://igscb.jpl.nasa.gov/pub/station/general/igs05.atx
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Most combination statistics are with respect to the combined orbits and
consist of five parts. The first, Table 1, summarizes all statistics for
the week. It contains means and standard deviations over the week of
satellite ephemeris and clock correction transformation parameters for
each centre (table 1.1576.a). It also displays the computed satellite
position sigmas for the combined orbits (table 1.1576.b).
The second part, Table 2, contains the complete ephemeris and clock
correction transformation parameters (includes both the apriori and a
posteriori values) for each centre and each day (tables 2.1576.[0-6]).
The third part, Table 3, contains two types of daily RMS for each satellite
and centre, along with the computed satellite position sigmas for the
combined orbits (tables 3.1576.[0-6]). The first type of satellite RMS is
based on orbit combination and the second RMS type is a result of the 7-day
arc evaluation of each centre ephemerides. The fourth part, Table 4, is a
weekly summary of the daily precise navigation summaries for centres
providing both orbit and clock solutions. It contains weekly station RMS
w.r.t. the initial coordinates for the Latitude, Longitude and Height
components for up to three IGS stations (table 4.1307). The fifth and final
part, Table 5, is similar to Table 4 and contains daily precise navigation
statistics (tables 5.1576.0-6).
In tables 1-3, the most important statistic which is meaningful for intra
centre/satellite analysis is labeled WRMS. It is a weighted RMS where
normalized weights are based on accuracy codes given in the SP3 files, and
should not be affected by downweighted/problem satellites when acknowledged
by individual centres in their SP3 file.
Table 1: Week 1576 summary. (Mar 21, 2010 - Mar 27, 2010)
Table 1.1576.a GPS week: 1576 MJD: 55276.000-55282.000
Mean and standard deviations of transformation parameters to the
combined IGS orbit.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 0 2 12 -29 13 -.21 8 8 | -342 -109 16 68
| 0 0 1 13 15 8 .02 | 192 688
emr 90| 1 1 5 25 -170 -3 .45 19 19 | -210 -267 17 82
| 1 2 1 34 45 18 .04 | 1307 955
esa 134| 2 0 0 -124 38 -31 .29 8 8 | -242 -808 13 100
| 0 0 0 12 18 4 .02 | 1186 1347
gfz 199| 0 -1 -2 -2 -111 7 -.13 11 11 | 64 -124 21 95
| 1 0 1 58 40 6 .01 | 171 231
grg 108| -2 2 4 -48 -68 20 .93 29 25 | 60 -116 68 224
| 1 0 5 35 14 14 .03 | 236 786
igr n/a| -1 0 -2 -16 -24 -10 .00 5 5 | 10724 378 17 61
| 0 0 1 18 25 21 .04 | 1101 972
jpl 110| -3 1 2 -54 29 39 .52 19 19 | 1948 89 17 107
| 1 1 1 17 19 7 .03 | 796 870
mit 262| 1 -2 -3 41 -40 6 -.36 12 12 | -13895 786 19 146
| 0 0 0 24 26 5 .03 | 6160 1006
ngs 215| -1 0 -1 140 224 -13 -.17 12 10 | 13605 -4174 2076 3589
| 0 0 1 43 22 21 .03 | 6125 2831
sio 262| 0 3 9 222 -564 -607 -.35 22 23 | --- --- --- ---
| 1 1 0 19 31 8 .06 | --- ---
Table 1.1576.b GPS week : 1576 MJD: 55276.000-55282.000
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: mm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------+------------------------------------+------------------------------------------
1 | 14 12 10 0 14 17 13 |
2 | 5 5 5 5 5 5 8 |
3 | 6 4 5 4 5 4 5 |
4 | 5 5 5 4 4 5 6 |
5 | 5 5 5 5 4 5 6 |
6 | 5 4 4 4 4 4 4 |
7 | 5 5 5 5 5 5 6 |
8 | 5 6 4 5 4 5 6 |
9 | 5 4 6 --- --- --- --- |
10 | 4 3 4 4 3 4 5 |
11 | 5 5 6 6 6 6 6 |
12 | 5 4 5 4 4 5 5 |
13 | 5 5 5 5 5 5 5 |
14 | 5 5 5 5 5 6 6 |
15 | 6 6 6 5 5 6 6 |
16 | 6 6 6 6 6 6 7 |
17 | 5 5 5 5 5 6 6 |
18 | 5 5 5 5 5 6 6 |
19 | 6 6 6 6 6 6 6 |
20 | 5 6 5 6 5 6 5 |
21 | 5 4 5 5 4 5 5 |
22 | 5 5 5 5 5 6 5 |
23 | 6 6 5 6 6 6 6 |
24 | 4 4 4 4 4 4 5 |
26 | 4 4 4 4 4 5 4 |
27 | 5 5 5 5 5 6 6 |
28 | 5 5 5 5 5 6 6 |
29 | 5 6 5 6 6 6 6 |
30 | 3 3 3 3 4 4 4 |
31 | 5 6 5 5 4 4 5 |
32 | 6 6 5 5 5 6 5 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Table 2.1576.0 GPS week: 1576 Day: 0 MJD: 55276.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 0 4 5 -27 26 -.18 9 8 | -248 -247 13 66
| 62 -8 |
emr 90| -2 2 6 -43 -125 -5 .42 17 17 | -17 178 18 74
| 25 -43 |
esa 134| 2 1 0 -114 38 -34 .29 10 10 | -354 -1268 13 105
| 51 21 |
gfz 199| 2 -1 -4 57 -93 7 -.13 11 11 | 200 -143 22 98
| 32 -10 |
grg 108| -3 3 -5 -51 -69 30 .98 32 28 | 67 -220 67 218
| 104 2 |
igr n/a| -1 1 -1 0 -4 0 .02 6 5 | 8898 608 19 70
| 27 -9 |
jpl 110| -3 1 1 -52 52 30 .50 18 18 | 1426 172 18 115
| 63 -56 |
mit 262| 1 -3 -2 26 -65 -1 -.30 12 10 | -16115 1093 19 159
| -16 33 |
ngs 215| 0 0 -3 94 217 -32 -.15 12 10 | 14564 -4889 2156 3375
| 28 -19 |
sio 262| 0 1 10 207 -590 -618 -.31 22 22 | --- --- --- ---
| -136 286 |
Table 2.1576.1 GPS week: 1576 Day: 1 MJD: 55277.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 1 3 21 -18 19 -.19 8 8 | -215 -413 16 63
| 55 8 |
emr 90| 3 1 2 18 -144 5 .39 20 20 | 477 1359 17 95
| 2 -10 |
esa 134| 0 0 0 -122 38 -30 .30 7 7 | 1357 -513 12 93
| 55 9 |
gfz 199| 0 -1 -1 49 -136 1 -.14 10 10 | 205 -274 21 92
| 22 -10 |
grg 108| -3 2 0 -19 -57 17 .95 28 25 | 18 -54 62 222
| 11 2 |
igr n/a| -2 0 -3 -5 14 -1 .01 5 5 | 9873 2035 17 60
| -13 -8 |
jpl 110| 0 0 2 -49 35 37 .48 19 19 | 2032 1518 16 106
| 31 -26 |
mit 262| 0 -2 -2 46 -60 11 -.33 12 10 | -16078 431 19 148
| -35 34 |
ngs 215| -2 0 -1 94 234 -29 -.18 12 9 | 15411 -3574 2201 3593
| 257 -15 |
sio 262| -1 3 9 211 -590 -594 -.34 21 21 | --- --- --- ---
| -148 288 |
Table 2.1576.2 GPS week: 1576 Day: 2 MJD: 55278.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 0 2 10 -15 4 -.21 7 7 | -344 -509 15 58
| 57 -7 |
emr 90| 1 -2 6 33 -129 31 .48 19 19 | 1401 -234 22 87
| -43 -25 |
esa 134| 1 0 -1 -133 46 -24 .30 8 8 | -26 -1645 13 92
| 85 41 |
gfz 199| 0 -1 -1 47 -173 1 -.13 11 11 | -265 272 23 93
| 26 -3 |
grg 108| -3 1 8 -30 -59 6 .90 27 23 | 20 253 68 203
| 21 -14 |
igr n/a| -1 1 -2 -31 -56 -23 -.03 5 5 | 11583 687 17 60
| 17 28 |
jpl 110| -3 3 2 -60 19 44 .56 19 19 | 3086 283 17 107
| 85 -2 |
mit 262| 0 -1 -3 55 -29 9 -.35 12 11 | -16327 1719 19 136
| -26 27 |
ngs 215| -1 0 0 118 232 -32 -.20 13 11 | 16687 -9537 2073 4042
| 172 -53 |
sio 262| -1 3 9 240 -540 -609 -.39 21 20 | --- --- --- ---
| -148 270 |
Table 2.1576.3 GPS week: 1576 Day: 3 MJD: 55279.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 1 2 7 -14 14 -.21 8 8 | -138 -361 17 75
| 72 -22 |
emr 90| 2 -1 5 31 -179 -23 .50 20 20 | 1214 -1751 15 90
| -39 4 |
esa 134| 2 0 0 -137 66 -34 .30 8 8 | 758 -1617 14 113
| 63 7 |
gfz 199| 0 -1 -2 -14 -118 17 -.12 10 10 | 193 -245 20 93
| 1 -41 |
grg 108| 0 3 8 -55 -46 31 .90 28 28 | 289 -555 70 208
| 29 3 |
igr n/a| 0 0 -2 6 -30 -50 -.08 5 5 | 11869 -1032 21 56
| 14 1 |
jpl 110| -3 3 1 -67 2 40 .53 19 19 | 2980 -1285 17 110
| 57 -20 |
mit 262| 0 -1 -3 60 -69 13 -.37 10 9 | 70 -254 18 156
| -12 35 |
ngs 215| -1 0 0 154 241 -16 -.20 11 9 | -170 -343 1879 3451
| 105 -14 |
sio 262| 0 3 9 236 -593 -613 -.44 21 21 | --- --- --- ---
| -133 300 |
Table 2.1576.4 GPS week: 1576 Day: 4 MJD: 55280.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 0 2 37 -41 12 -.24 8 8 | -304 -570 15 65
| -17 21 |
emr 90| 0 3 5 66 -251 -11 .45 19 19 | -1556 -226 17 80
| -51 75 |
esa 134| 2 0 0 -102 46 -25 .26 6 6 | 106 -2535 12 110
| 8 42 |
gfz 199| 0 -2 -2 -98 -95 3 -.16 9 9 | 126 -446 21 104
| -25 29 |
grg 108| -1 2 8 -1 -85 30 .91 28 22 | 206 -871 65 226
| -81 61 |
igr n/a| -1 0 -2 -10 -54 -1 .02 5 5 | 10146 598 18 68
| -16 55 |
jpl 110| -4 0 3 -19 7 50 .53 19 19 | 1035 271 18 111
| 2 14 |
mit 262| 0 -3 -3 -3 -11 8 -.40 12 13 | -16276 -195 19 163
| 9 13 |
ngs 215| -2 0 -1 214 194 13 -.18 11 8 | 15584 -4805 2137 3421
| 12 -7 |
sio 262| 0 1 11 193 -527 -609 -.38 22 24 | --- --- --- ---
| -131 275 |
Table 2.1576.5 GPS week: 1576 Day: 5 MJD: 55281.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 0 0 10 -37 17 -.21 7 7 | -421 -69 20 79
| 28 22 |
emr 90| 0 4 5 51 -206 -15 .46 20 20 | -1454 -924 14 80
| -81 28 |
esa 134| 2 -1 0 -121 32 -33 .33 9 9 | -1901 879 14 92
| 22 60 |
gfz 199| 0 -2 -4 -47 -43 7 -.13 11 11 | 20 -34 22 95
| -29 41 |
grg 108| -1 1 5 -93 -79 -5 .93 29 23 | 239 -785 75 261
| 29 78 |
igr n/a| -1 1 -2 -41 -21 -11 .02 5 5 | 11179 -471 17 55
| 39 39 |
jpl 110| -4 1 3 -55 36 41 .51 19 19 | 1506 -617 16 103
| 13 -12 |
mit 262| 1 -3 -2 38 -1 3 -.38 14 14 | -16058 286 23 134
| -6 5 |
ngs 215| 0 0 -1 172 197 -19 -.18 13 12 | 16420 -2406 1773 3205
| 143 23 |
sio 262| 0 3 9 223 -525 -606 -.29 23 25 | --- --- --- ---
| -145 282 |
Table 2.1576.6 GPS week: 1576 Day: 6 MJD: 55282.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 248| 0 0 1 -3 -54 0 -.21 9 8 | -727 1405 18 75
| 55 32 |
emr 90| 0 2 6 23 -153 -7 .46 20 20 | -1537 -272 16 69
| -52 -7 |
esa 134| 2 0 0 -137 3 -35 .28 10 10 | -1640 1038 15 101
| 33 93 |
gfz 199| -1 -2 -4 -10 -120 13 -.11 12 12 | -26 1 20 90
| 0 14 |
grg 108| -2 0 4 -92 -81 29 .96 31 26 | -415 1416 71 234
| 54 9 |
igr n/a| -1 0 0 -33 -16 15 .05 6 6 | 11520 224 16 59
| 12 55 |
jpl 110| -3 1 5 -76 48 28 .50 20 20 | 1573 282 18 103
| 0 -2 |
mit 262| 2 -2 -2 67 -46 0 -.36 15 16 | -16487 2428 22 132
| 0 11 |
ngs 215| 0 -1 0 132 256 19 -.12 11 9 | 16745 -3666 2314 4042
| 68 -4 |
sio 262| 1 4 11 243 -586 -600 -.28 24 27 | --- --- --- ---
| -141 307 |
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGS column gives resulting satellite accuracy measures found in
SP3 header. The last IGS column gives the RMS fit of the IGS orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites (earth).
"M" stands for eclipsing satellites (moon).
"X" stands for excluded from the statistics but included in IGS orbit.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI" stands for median of the centre's satellite RMS.
"MD"
Units: mm.
Table 3.1576.0 GPS week: 1576 Day: 0 MJD: 55276.000
Weighted Average Orbit Dynamics (7 days)
PRN | cod emr esa gfz grg igr jpl mit ngs sio IGS | cod emr esa gfz grg igr jpl mit ngs sio IGS
------+--------------------------------------------------------+---------------------------------------------------------
X1 | 13 --- --- --- --- 14 --- 20 28 --- 14 | 22 --- --- --- --- 20 --- 23 44 --- 23
2 | 8 17 9 9 31 4 20 10 12 15 5 | 19 29 22 15 36 16 29 14 18 25 18
3 | 8 13 8 9 22 5 12 19 22 18 5 | 13 22 16 18 26 12 19 15 25 16 13
4 | 9 15 8 7 23 4 14 13 11 19 4 | 12 23 18 12 23 13 21 11 18 21 13
5 | 7 18 11 12 27 5 21 8 13 34 5 | 22 32 32 34 34 24 29 27 23 36 25
6 | 8 15 9 8 23 5 12 12 16 22 4 | 13 21 14 15 22 11 16 15 22 19 11
7 | 7 16 9 12 29 6 17 11 10 14 4 | 18 26 22 24 40 21 28 20 28 20 20
8 | 10 15 10 11 22 7 15 14 12 22 5 | 16 25 23 23 27 18 23 21 24 23 18
9 | 11 18 8 10 18 4 13 9 10 20 4 | 6 20 15 15 11 10 12 16 16 11 11
10 | 8 12 11 8 22 3 11 8 7 9 3 | 24 26 32 32 28 26 27 29 28 23 27
11E | 9 19 8 14 72 7 20 11 10 15 5 | 15 27 25 18 66 19 28 18 19 21 17
12 | 6 18 13 9 20 6 18 8 11 27 4 | 17 30 24 21 33 20 30 22 20 20 20
13 | 9 13 7 13 40 4 18 10 14 11 4 | 17 28 21 23 51 21 30 18 23 19 19
14 | 9 19 10 8 26 6 18 10 13 17 5 | 16 24 17 17 35 15 24 16 19 19 14
15 | 10 22 13 14 35 5 25 6 10 16 5 | 18 32 22 17 39 17 30 18 21 20 19
