[IGSREPORT-5952] Wk 1003 NOAA NGS Analysis Report

NOAA/NGS NOAA/NGS
Fri Apr 9 08:54:35 PDT 1999


******************************************************************************
IGS Electronic Report    Fri Apr  9  8:54:35 PDT 1999      Message Number 5952
******************************************************************************

Author: NOAA/NGS GPS Analysis Center                                            
Subject: Wk 1003 NOAA NGS Analysis Report

                                                                                
******************************************************************************* 
NGS ANALYSIS REPORT GPS WEEK 1003 (Dates: 99 Mar 28 - 99 Apr 03)                
******************************************************************************* 
National Oceanic and Atmospheric Administration (NOAA)                          
National Geodetic Survey (NGS), SSMC-3, N/NGS2                                  
1315 East-West Highway                                                          
Silver Spring, MD, USA  20910                                                   
                                                                                
contacts: William Kass    301-713-3209 ext.164   billk at ngs.noaa.gov             
          Robert Dulaney  301-713-3209 ext.168   bobd at ngs.noaa.gov              
fax:                      301-713-4322                                          
                                                                                
                                                                                
PRODUCTS SENT TO CDDIS:                                                         
------------------------------------------------------------------------------  
 NGS10037.SUM         this text file                                            
 NGS10037.ERP         Earth rotation parameters for GPS Week 1003               
 NGS10037.SNX         weekly GPS coordinate solutions for GPS Wk 1003           
 NGS1003n.SP3         GPS ephemerides for GPS Week 1003, SP3 format (n=0..6)    
------------------------------------------------------------------------------  
                                                                                
SOLUTION CHARACTERISTICS:                                                       
------------------------------------------------------------------------------  
 Software             page5 developed at NOAA                                   
 Terr. Ref. Frame     nominally, ITRF96 at current epoch                        
 Observables          double-differenced carrier phase at 30-sec. intervals     
 Arc Length           24 hours                                                  
 Elevation Cutoff     15 degrees                                                
 Reference            file://igscb.jpl.nasa.gov/igscb/center/analysis/noaa.acn  
------------------------------------------------------------------------------  
                                                                                
STATISTICAL SUMMARY OF DAILY SOLUTIONS:                                         
------------------------------------------------------------------------        
          NUMBER      POST-FIT                                                  
 DOY   OBSERVATIONS   RMS (MM)   NO. SAT.   NO. SITES   NO. CONST. SITES        
------------------------------------------------------------------------        
 087     652614         10.9       27          63               38              
 088     601603         10.8       27          62               37              
 089     616472         10.5       27          62               39              
 090     609465         10.9       27          61               40              
 091     641497         10.7       27          62               39              
 092     650365         10.4       27          62               38              
 093     638048         10.3       27          62               38              
------------------------------------------------------------------------        
                                                                                
NUMBER OF OBSERVATIONS BY SATELLITE AND DOY:                                    
----------------------------------------------------------------------          
 PRN        087      088      089      090      091      092      093           
----------------------------------------------------------------------          
  01      20509    18551    21263    19947    19467    20578    19097           
  02      16464    17289    17530    18801    19370    18967    17925           
  03      22301    21641    21494    18301    20672    22842    21068           
  04      29060E   24315E   25949E   25753E   27387E   28012E   27512E          
  05      13307    11028    12291    13404    13279    13161    12648           
  06      18526    18023    17903    16905    19220    18830    19276           
  07      23651    21766    21429    21195    22012    22621    22217           
  08      26800E   25854E   27282E   27136E   29206E   28253E   27894E          
  09      51748E   47636E   53262E   50318E   56256E   54422E   55656E          
  10      47162    44304    41898    43004    42596    42514    43652           
  13      44756    35592    39268    41066    44222    45560    42222           
  14      43562    38420    40538    39516    41324    38950    42346           
  15      56768E   51654E   52566E   51322E   54560E   56188E   54062E          
  16      43340    38682    40042    37508    41102    43420    41446           
  17      58738E   55908E   54488E   54684E   56682E   58978E   56646E          
  18      46294    41998    40452    42424    44382    43686    47756           
  19      57464E   50050E   50762E   53120E   57716E   57780E   55862E          
  21      45930    46512    41168    44764    42346    43562    44502           
  22      46686    40968    42450    43008    43066    42548    43734           
  23      47594    43948    47554    43306    46884    47886    43570           
  24      57810E   53502E   55120E   54612E   58580E   60380E   58288E          
  25      67044E   59924E   61352E   58444E   63302E   63264E   63120E          
  26      41668    36798    39770    36176    39654    42550    41962           
  27      60354E   56588E   55736E   58156E   59206E   60778E   58192E          
  29      53410    54330    54720    53734    53588    55946    56302           
  30      51314    49000    50358    51432    56214    53108    52582           
  31      42350    40458    41158    39452    40088    42682    38922           
----------------------------------------------------------------------          
NOTE: E = satellite eclipsing during day                                        
                                                                                
GLOBAL LIST OF SITES USED DURING WEEK:                                          
-----------------------------------------------------------------------------   
global: ALGO AREQ ASC1 AUCK BAHR BAKO BOGT BRMU CAS1 CHAT CRO1 DAV1 DGAR DRAO   
global: EISL FAIR FORT GODE GOLD GRAZ GUAM HART HOB2 IISC IRKT KELY KIT3 KOKB   
global: KOSG KOUR KSTU KWJ1 LPGS MAC1 MADR MAG0 MALI MATE MAW1 MCM4 MDO1 METS   
global: MKEA NLIB NTUS NYAL ONSA PERT PETP PIE1 POL2 POTS REYK SANT SEY1 SHAO   
global: STJO SUTH THU1 TIDB TIXI TROM TSKB VILL WES2 WHIT WTZR WUHN YAR1 YELL   
global: ZWEN                                                                    
-----------------------------------------------------------------------------   
                                                                                
NUMBER OF OBSERVATIONS BY SITE AND DOY (AVERAGE PER BASELINE):                  
----------------------------------------------------------------------------    
       ION CODE$                                                                
 SITE   0123456    087      088      089      090      091      092      093    
----------------------------------------------------------------------------    
 ALGO*  2221112  14016    13954    14168    13174    14065    14061    13116    
 AREQ*  3322222   6006     5202     5771     5956     5729     6363     5832    
 ASC1   2222222   3964     3972     2338     3374     4054     3233     2552    
 AUCK   22  222  11060    10259                      11497    11238    11723    
 BAHR   3333333   9922     8282     9806     9338     9721     9340     8921    
 BAKO   233 233   8459     7847    11618              7918     7817     8305    
 BOGT   33        4089     4898                                                 
 BRMU*  2222221   8297     9388     8830     8935     8913     9260     7818    
 CAS1   575       7364     5948     6477                                        
 CHAT   2222222  10867    10052    10535    10759    11417    11420    11410    
 CRO1         2                                                         7284    
 DAV1*  55 444    8908     7875              8916     9828     9673             
 DGAR   22222     3998     3283     3821     3600     3830                      
 DRAO*  2211111  13012    12636    12533     9384    11697    12173    11279    
 EISL    232223            4455     4275     6575     5250     6569     5512    
 FAIR*  2332222  13906    10432    10171    10260    10791    11436    10843    
 FORT*  3333332   4138     4675     3814     4363     4213     4574     3993    
 GODE   2122112  13269    13334    13277    14059    13012    12847    11242    
 GOLD*  2221122  11346    11951    11827     7923     9747    10644     9239    
 GRAZ*  2222122  14209    13975    14085    14362    14288    13944    14354    
 GUAM*  3222222   5466     3863     5168     5917     5954     6096     5344    
 HART*  2222222  10294    10904    10767    10507    10860    10039    10824    
 HOB2   22 1222  13081    12406             12971    13198    13209    13014    
 IISC   3332222   6175     3770     7020     6807     6897     7191     6939    
 IRKT*  22222 2  11734    10461    11057    10947    10675             11210    
 KELY   344444   12132    12033    11049    10924    11901    11327             
 KIT3*  2 22212  10047             10742    10782    10751    10860    10156    
 KOKB*  2222222   9902     9943     9402     9340     9604    11091    10768    
 KOSG*   211111           12678    13727    14255    13651    14418    13695    
 KOUR*  3222222   3901     4887     4476     4751     4488     5208     5247    
 KSTU   2        13102                                                          
 KWJ1*  3333333   4496     2244     4419     4555     5671     5408     4287    
 LPGS    222  2            6689     7788    10257                       8883    
 MAC1*  2433322  10861     9761     9108    10486    11210    11080    11468    
 MADR*  2222122  13983    13593    12283    12645    13712    13979    13849    
 MAG0   2222221  12260     9586    12163    12141    12005    12054    12057    
 MALI*  2223323   6311     5586     6404     6160     6542     6404     6978    
 MATE*  2222122  12308    11891    12194    14159    14003    13298    14295    
 MAW1   444433   11964    11258     7260    11188    12065    12072             
 MCM4   4665454   8380     7039     8067     7561     8492     8232    10146    
 MDO1*  2222222  12417    12879    12885    12798    12686    12600    12558    
 METS   1   111  12208                               12986    12964    13207    
 MKEA   2232222   9239     9411     8900     8770     8296     9687     8979    
 NLIB*  2112112  12362    12534    12385    12399    12140    11854    12121    
 NTUS     32 33                     4037     3748              3515     3630    
 NYAL*  3343344  10580     9205     8574    10035     9094    10476     9041    
 ONSA*    21111                    12821    13392    13675    13410    14034    
 PERT*  2221122  12349    12346    10610    13911    12465    12233    12305    
 PETP     2 222                    12106             11904    12041    11619    
 PIE1*  2222212  12509    13406    13432    10424    12034    12496    11618    
 POL2   2222222  11460    10686    11829    11908    11776    12834    11273    
 POTS*  2112     13282    12599    14391    14158                               
 REYK   2333222  11894    11383    10997    11032    11077    11693    11658    
 SANT*  2222222   7628     6279     5966     8254     6333     7602     7330    
 SEY1   2223323   6280     5780     6750     6734     6752     6103     6046    
 SHAO*  2323322   9760     6869     9036     8117     7473     8469     9413    
 STJO   2221121  12536    12575    12639    12571    12404    12483    12565    
 SUTH   2222221  12923    12980    12947    12894    12988    12991    12904    
 THU1*  3343333  11577    11481    10767    11254    11732    11768    11418    
 TIDB*  2222222  11708    11962    10774    11750    12132    11692    11843    
 TIXI      4232                             12641    12820    11988    12803    
 TROM*  2333222  11815    10248    10336    11151    10681    12955    13098    
 TSKB*  2 22222   9991             10271     9959     9810    10342    10261    
 VILL*  2222122  13262    13593    12934    12282    14046    13773    14182    
 WES2*  2222112  13430    13466    13547    13396    13310    13364    12158    
 WHIT   23 4     13375    11761                                                 
 WTZR*  2211111  13624    13782    14013    14278    14381    14402    14243    
 WUHN   232  22  11729    10519    11631                      10361    11339    
 YAR1*  2222222  12778    12867     9913     9173    13077     9654     9677    
 YELL*  3344333  12623    11373    10753    10953    11271    11939    11476    
 ZWEN*  2211111  11532     9785    10883    12417    12678    11641    12911    
----------------------------------------------------------------------------    
NOTES: * Indicates sites with constrained coordinates.                          
       $ Ion codes given for each day with data. Values are an index of         
         (nominally) mean ionospheric variability with lower values denoting    
         less variation. > signifies values exceeding 9.499. Some types of      
         instrumental problems cause increases in this index unrelated to       
         ionospheric effects.                                                   
                                                                                
STATION GEODETIC STATISTICS FOR WEEK:                                           
--------------------------------------------------------------------------------
        AVERAGE          AVERAGE GEOCENTRIC COORDINATES        RMS RESIDUAL (MM)
 SITE    EPOCH         X (M)          Y (M)          Z (M)        N     E     U 
--------------------------------------------------------------------------------
 ALGO*  51268.5     918129.4729  -4346071.2372   4561977.8208     1     1     1 
 AREQ*  51268.5    1942826.7573  -5804070.2429  -1796893.9492     2     2     2 
 ASC1   51268.5    6118526.0877  -1572344.7283   -876451.1612    18    26    69 
 AUCK   51268.7   -5105681.0613    461564.0367  -3782181.6789     4     6    11 
 BAHR   51268.5    3633908.9944   4425275.4966   2799861.3119     3     4    10 
 BAKO   51268.5   -1836969.4830   6065618.6896   -716257.9809     4     5    15 
 BOGT   51266.0    1744399.1112  -6116037.7349    512731.6423     2    14    23 
 BRMU*  51268.5    2304703.5697  -4874817.1796   3395186.9048     1     1     1 
 CAS1   51266.5    -901776.1693   2409383.3861  -5816748.4394     1     7     5 
 CHAT   51268.5   -4590670.9757   -275482.9155  -4404596.7175     3     8     7 
 CRO1   51271.5    2607771.2022  -5488076.7576   1932767.7003     0     0     0 
 DAV1*  51268.1     486854.5498   2285099.2801  -5914955.7070     2     2     4 
 DGAR   51267.5    1916269.6851   6029977.3740   -801720.1118     3    11    14 
 DRAO*  51268.5   -2059164.7096  -3621108.3946   4814432.3598     1     2     1 
 EISL   51269.0   -1884951.6012  -5357595.9266  -2892890.5399     7    13    18 
 FAIR*  51268.5   -2281621.4753  -1453595.7982   5756961.8998     1     1     1 
 FORT*  51268.5    4985386.6356  -3954998.5867   -428426.4692     1     2     2 
 GODE   51268.5    1130773.8445  -4831253.5673   3994200.3982     1     3     3 
 GOLD*  51268.5   -2353614.2039  -4641385.3694   3676976.4361     1     2     3 
 GRAZ*  51268.5    4194423.9362   1162702.5991   4647245.3412     0     1     1 
 GUAM*  51268.5   -5071312.7775   3568363.5158   1488904.3183     3     1     2 
 HART*  51268.5    5084625.2998   2670366.2741  -2768494.5224     1     1     2 
 HOB2   51268.7   -3950071.4552   2522415.1962  -4311638.2684     2     2     6 
 IISC   51268.5    1337936.7233   6070317.1209   1427876.5757     2    10    33 
 IRKT*  51268.2    -968332.2374   3794425.4164   5018167.7363     2     3     2 
 KELY   51268.0    1575559.2490  -1941827.9337   5848076.5087     3     2    10 
 KIT3*  51268.8    1944945.3066   4556652.2218   4004325.9694     3     4     2 
 KOKB*  51268.5   -5543838.1246  -2054587.1145   2387809.7713     1     1     1 
 KOSG*  51269.0    3899225.2286    396731.8551   5015078.3660     1     1     1 
 KOUR*  51268.5    3839591.4216  -5059567.5431    579956.9504     1     8     4 
 KSTU   51265.5    -174281.7766   3571333.0269   5264196.0360     0     0     0 
 KWJ1*  51268.5   -6160880.9584   1339883.1182    960810.5244     1     2     1 
 LPGS   51268.5    2780102.9730  -4437418.8730  -3629404.5758     3     3    10 
 MAC1*  51268.5   -3464038.5546   1334172.7929  -5169224.2856     2     3     2 
 MADR*  51268.5    4849202.4625   -360329.0533   4114913.1256     1     2     1 
 MAG0   51268.5   -2825810.2033   1581232.9344   5477005.5272     2     3     7 
 MALI*  51268.5    4865366.4593   4110737.4850   -331121.6885     2     5     6 
 MATE*  51268.5    4641949.6769   1393045.3226   4133287.3615     1     1     0 
 MAW1   51268.0    1111287.1699   2168911.2600  -5874493.6158     4     6     9 
 MCM4   51268.5   -1311703.2441    310815.0613  -6213255.1366     5     4     6 
 MDO1*  51268.5   -1329998.6968  -5328393.3932   3236504.1843     1     1     1 
 METS   51269.2    2892570.8961   1311843.3721   5512634.0675     2     1     3 
 MKEA   51268.5   -5464105.1268  -2495166.7556   2148291.0098     3     2    10 
 NLIB*  51268.5    -130934.5070  -4762291.7321   4226854.6555     1     1     1 
 NTUS   51269.5   -1508022.7795   6195576.6736    148799.4613     5    15    12 
 NYAL*  51268.5    1202430.6158    252626.6725   6237767.5208     2     1     1 
 ONSA*  51269.5    3370658.6394    711877.0620   5349786.8844     2     0     0 
 PERT*  51268.5   -2368687.0843   4881316.5366  -3341796.0615     2     2     3 
 PETP   51269.7   -3576239.7634   1401003.4590   5075177.4793     2     1     7 
 PIE1*  51268.5   -1640916.8144  -5014781.2063   3575447.1214     1     1     1 
 POL2   51268.5    1239971.5397   4530790.0768   4302578.7700     4     5     8 
 POTS*  51267.0    3800689.7517    882077.3050   5028791.2644     2     1     1 
 REYK   51268.5    2587384.4591  -1043033.4996   5716563.9935     3     4    10 
 SANT*  51268.5    1769693.3898  -5044574.1664  -3468321.0441     1     2     2 
 SEY1   51268.5    3602870.7285   5238174.3933   -516275.5040     7    12    14 
 SHAO*  51268.5   -2831733.3309   4675666.0187   3275369.4863     2     2     2 
 STJO   51268.5    2612631.1993  -3426807.0272   4686757.8167     2     4     8 
 SUTH   51268.5    5041274.7900   1916054.0304  -3397076.0341     2     3     9 
 THU1*  51268.5     538981.3796  -1388714.7927   6181005.1357     2     2     2 
 TIDB*  51268.5   -4460996.2198   2682557.0721  -3674443.5939     1     1     1 
 TIXI   51270.0   -1264873.0731   1569455.8049   6031003.4517     1     2     2 
 TROM*  51268.5    2102940.3109    721569.4053   5958192.1144     2     1     1 
 TSKB*  51268.8   -3957199.2314   3310199.6868   3737711.6832     2     2     2 
 VILL*  51268.5    4849833.7821   -335049.1435   4116014.8618     1     2     1 
 WES2*  51268.5    1492233.3550  -4458089.4761   4296046.0020     1     1     1 
 WHIT   51266.0   -2218337.8417  -2201205.1136   5543057.5603     1     2     2 
 WTZR*  51268.5    4075580.6600    931853.7073   4801568.0623     0     1     1 
 WUHN   51268.3   -2267749.2228   5009154.2945   3221290.7190     2     3     3 
 YAR1*  51268.5   -2389025.6487   5043316.8830  -3078530.6299     1     1     1 
 YELL*  51268.5   -1224452.5371  -2689216.1110   5633638.2704     1     0     1 
 ZWEN*  51268.5    2886325.5068   2155998.4378   5245816.1434     2     1     2 
--------------------------------------------------------------------------------
NOTES: * Indicates sites with constrained coordinates.                          
                                                                                
WARNINGS:                                                                       
--------------------------------------------------------------------------------
 087: constrained site KOSG not in data set                                     
    : constrained site ONSA not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : PRN 08    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site BOGT has < 1/2 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site KOUR has < 1/2 as many obs as average                                
    : site KWJ1 has < 1/2 as many obs as average                                
    : BAHR residual dN > 2*RMS =       6 mm                                     
    : GODE residual dE > 2*RMS =       6 mm                                     
    : GRAZ residual dU > 2*RMS =       1 mm                                     
    : PERT residual dN > 2*RMS =       5 mm                                     
 088: constrained site KIT3 not in data set                                     
    : constrained site TSKB not in data set                                     
    : constrained site ONSA not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site EISL has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site GUAM has < 1/2 as many obs as average                                
    : site IISC has < 1/2 as many obs as average                                
    : site KWJ1 has < 1/2 as many obs as average                                
    : BRMU residual dN > 2*RMS =       3 mm                                     
    : NLIB residual dN > 2*RMS =       3 mm                                     
 089: constrained site DAV1 not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site EISL has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site KOUR has < 1/2 as many obs as average                                
    : site KWJ1 has < 1/2 as many obs as average                                
    : site NTUS has < 1/2 as many obs as average                                
    : MKEA residual dU > 2*RMS =      22 mm                                     
 090: PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site KOUR has < 1/2 as many obs as average                                
    : site KWJ1 has < 1/2 as many obs as average                                
    : site NTUS has < 1/2 as many obs as average                                
    : REYK residual dE > 2*RMS =       8 mm                                     
 091: constrained site POTS not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 04    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site DGAR has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site KOUR has < 1/2 as many obs as average                                
 092: constrained site IRKT not in data set                                     
    : constrained site POTS not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site KOUR has < 1/2 as many obs as average                                
    : site NTUS has < 1/2 as many obs as average                                
 093: constrained site DAV1 not in data set                                     
    : constrained site POTS not in data set                                     
    : PRN 01    has < 2/3 as many obs as average                                
    : PRN 02    has < 2/3 as many obs as average                                
    : PRN 03    has < 2/3 as many obs as average                                
    : PRN 05    has < 2/3 as many obs as average                                
    : PRN 06    has < 2/3 as many obs as average                                
    : PRN 07    has < 2/3 as many obs as average                                
    : site ASC1 has < 1/2 as many obs as average                                
    : site FORT has < 1/2 as many obs as average                                
    : site KWJ1 has < 1/2 as many obs as average                                
    : site NTUS has < 1/2 as many obs as average                                
    : IRKT residual dU > 2*RMS =       4 mm                                     
    : MCM4 residual dN > 2*RMS =      11 mm                                     
    : TROM residual dN > 2*RMS =       3 mm                                     
    : ZWEN residual dU > 2*RMS =       3 mm                                     
--------------------------------------------------------------------------------
                                                                                


[Mailed From: kass <billk at ngs.noaa.gov>]



More information about the IGSREPORT mailing list