[IGSREPORT-5594] Wk 0987 SIO Analysis Report

P. P.
Sat Dec 19 18:50:29 PST 1998


******************************************************************************
IGS Electronic Report    Sat Dec 19 18:50:29 PST 1998      Message Number 5594
******************************************************************************

Author: P. Fang, Y. Bock and M. van Domselaar
Subject: Wk 0987 SIO Analysis Report

 SOPAC Global/Regional Analysis Bulletin -- GPS Week 0987

Submitted by: Peng Fang, Yehuda Bock and Matthijs van Domselaar
              Scripps Orbit and Permanent Array Center
              Institute of Geophysics and Planetary Physics
              Scripps Institution of Oceanography
              University of California, San Diego
              La Jolla, CA 92093-0225 USA
              e-mail: pfang at ucsd.edu; ybock at ucsd.edu; mvandomselaar at ucsd.edu
              fax: (619) 534-9873
              geodesy lab tel: (619) 534-7692 

To access SIO GARNER archive:
 ftp lox.ucsd.edu (132.239.152.86)
 login: anonymous
 password: your name
 directories: pub/products, pub/hfiles

To view SOPAC time series:
 WWW Home page URL: http://lox.ucsd.edu
 click: GPS Sites

Direct problems to: Matthijs van Domselaar (mvandomselaar at ucsd.edu)
______________________________________________________________________________
           S O P A C   A N A L Y S I S   L O G  1998/12/19 17:04

                                                                                
                                                                                
                                                                                
 GPS WEEK #0987           12/06/98 - 12/12/98             DOY 340 - DOY 346     
                                                              Day Number        
                                                          3  3  3  3  3  3  3   
                              SIO  IGS  TYPE OF           4  4  4  4  4  4  4   
SITE_NAME                     CODE CODE RECEIVER          0  1  2  3  4  5  6   
Allen Osborne, CA,USA[SCIGN] +aoa1 aoa1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Azusa, CA, USA       [SCIGN] +azu1 azu1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Big Bear, CA, USA    [SCIGN] +bbry bbry ASHTECH Z-XII3    X  X  X  X  X  X  X   
Temecula, CA, USA    [SCIGN] +bill bill ASHTECH Z-XII3    X  X  X  X  X  X  X   
Pico Rivera, CA, USA [SCIGN] +bkms bkms ASHTECH Z-XII3    X  X  X  X  X  X  X   
Blythe, CA, USA      [SCIGN] +blyt blyt ASHTECH Z-XII3    X  X  X  X  X  X  X   
Brand Basin, CA, USA [SCIGN] +bran bran ROGUE SNR-8000    X  X  X  X  X  X  X   
Barstow, CA, USA     [SCIGN] +bsry bsry ASHTECH Z-XII3    X  X  X  X  X  X  X   
Parkfield, CA, USA   [SCIGN] +carr carr ROGUE SNR-8000    X  X  X  X  X  X  X   
Mammoth Lakes, CA,USA[SCIGN] +casa casa ROGUE SNR-8000    X  X  X  X  X  X  X   
Catalina Isl., CA,USA[SCIGN] +cat1 cat1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Chilao, CA, USA      [SCIGN] +chil chil ASHTECH LPZ-XIID  X  X  X  X  X  X  X   
Enseneda, BC, Mexico [SCIGN] +cice cice ROGUE SNR-8000    X  X  X  X  X  X  X   
Caltech, CA, USA     [SCIGN] +cit1 cit1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Claremont, CA, USA   [SCIGN] +clar clar ASHTECH LPZ-XIID  X  X  X  X  X  X  X   
Firecamp 9, CA, USA  [SCIGN] +cmp9 cmp9 ASHTECH Z-XII3    X  X  X  X  X  X  X   
China Lake, CA, USA  [SCIGN] +coso coso ASHTECH Z-XII3D   X  X  X  X  X  X  X   
Yucaipa, CA, USA     [SCIGN] +crfp crfp ASHTECH Z-XII3D   X  X  X  X  X  X  X   
CSU Dominguez, CA,USA[SCIGN] +csdh csdh ASHTECH Z-XII3    X  X  X  X  X  X  X   
Northridge, CA, USA  [SCIGN] +csn1 csn1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Covina, CA, USA      [SCIGN] +cvhs cvhs ASHTECH Z-XII3    X  X  X  X  X  X  X   
Pacoima Dam 1, CA,USA[SCIGN] +dam1 dam1 ASHTECH Z-XII3    X  X  X     X  X  X   
Pacoima Dam 2, CA,USA[SCIGN] +dam2 dam2 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Durmid Hill, CA, USA [SCIGN] +dhlg dhlg ASHTECH Z-XII3D   X  X  X  X  X  X  X   
Downey H.S, CA, USA  [SCIGN] +dyhs dyhs ASHTECH Z-XII3    X  X  X  X  X  X  X   
Fairview Park,CA, USA[SCIGN] +fvpk fvpk ASHTECH Z-XII3    X  X  X  X  X  X  X   
Frazier Mntn., CA,USA[SCIGN] +fzhs fzhs ASHTECH Z-XII3    X  X  X  X  X  X  X   
Goldstone 2, CA, USA [SCIGN] *gol2 gol2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Harvest Plat., CA,USA[SCIGN] +harv harv ROGUE SNR-8000    X  X  X  X  X  X  X   
Hollydale, CA, USA   [SCIGN] +holp holp ASHTECH LPZ-XIID  X  X  X  X  X  X  X   
JPL Mesa, CA, USA    [SCIGN] +jplm jplm ROGUE SNR-8000    X  X  X  X  X  X  X   
SW Col. LA, CA, USA  [SCIGN] +lasc lasc ASHTECH Z-XII3    X  X  X  X  X  X  X   
Long Beach 1, CA, USA[SCIGN] +lbc1 lbc1 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Long Beach 2, CA, USA[SCIGN] +lbc2 lbc2 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Long Beach, CA, USA  [SCIGN] +lbch lbch ROGUE SNR-8000    X  X  X  X  X  X  X   
Mt. Lee, CA, USA     [SCIGN] +leep leep ASHTECH Z-XII3    X  X  X  X  X  X  X   
Lancaster, CA, USA   [SCIGN] +linj linj ASHTECH Z-XII3    X  X  X  X  X  X  X   
Longdon Yard, CA, USA[SCIGN] +long long ASHTECH Z-XII3    X  X  X  X  X  X  X   
La Puente, CA, USA   [SCIGN] +lphs lphs ASHTECH Z-XII3    X  X  X  X  X  X  X   
Lake Mathews, CA, USA[SCIGN] +math math TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Monument Peak, CA,USA[SCIGN] +monp monp ASHTECH Z-XII3    X  X  X  X  X  X  X   
Mtn. Skies, CA, USA  [SCIGN] +msob msob ASHTECH Z-XII                    X  X   
Somis, CA, USA       [SCIGN] +musd musd ASHTECH Z-XII3    X  X  X  X  X  X  X   
Oat Mt 2, CA, USA    [SCIGN] +oat2 oat2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Pinyon 1, CA, USA    [SCIGN] +pin1 pin1 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Pinyon 2, CA, USA    [SCIGN] +pin2 pin2 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Paramount, CA, USA   [SCIGN] +pmhs pmhs ASHTECH Z-XII3    X  X  X  X  X  X  X   
Palos Verdes, CA, USA[SCIGN] +pvep pvep ASHTECH Z-XII3    X  X  X  X  X  X  X   
Pinemeadow,  CA, USA [SCIGN] +roch roch ASHTECH Z-XIID    X  X  X  X  X  X  X   
Rocketdyne, CA, USA  [SCIGN] +rock rock ASHTECH Z-XII3    X  X  X  X  X  X  X   
Rialto, CA, USA      [SCIGN] +rths rths ASHTECH Z-XII     X  X  X  X  X  X  X   
San Clemente, CA, USA[SCIGN] +scip scip ASHTECH Z-XII     X  X  X  X  X  X  X   
Scripps 3, CA, USA   [SCIGN] +sio3 sio3 ASHTECH Z-XII3    X  X  X  X  X  X  X   
San Nicolas, CA, USA [SCIGN] +sni1 sni1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Saddle Peak, CA, USA [SCIGN] +spk1 spk1 ROGUE SNR-8000    X  X  X  X  X  X  X   
South Pointe, CA, USA[SCIGN] +spms spms ASHTECH Z-XII3    X  X  X  X  X  X  X   
San Pedro M., Mexico [SCIGN] +spmx spmx ASHTECH Z-XII3    X  X  X  X  X  X  X   
Table Mtn., CA, USA  [SCIGN] +tabl tabl ASHTECH LPZ-XIID  X  X  X  X  X  X  X   
Torrance Air., CA,USA[SCIGN] +torp torp ROGUE SNR-8000    X  X  X  X  X  X  X   
Bommer Canyon, CA,USA[SCIGN] +trak trak ASHTECH Z-XII3D   X  X  X  X  X  X  X   
UCLA, CA, USA        [SCIGN] +uclp uclp ROGUE SNR-8000    X  X  X  X  X  X  X   
USC, CA, USA         [SCIGN] +usc1 usc1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Vandenberg, CA, USA  [SCIGN] +vndp vndp ASHTECH LPZ-XIID  X  X  X  X  X  X  X   
Avocado Hghts, CA,USA[SCIGN] +vyas vyas ASHTECH Z-XII3    X  X  X  X  X  X  X   
Whittier Col., CA,USA[SCIGN] +whc1 whc1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Sky Valley, CA, USA  [SCIGN] +widc widc ASHTECH Z-XII     X  X  X  X  X  X  X   
Mt. Wilson, CA, USA  [SCIGN] +wlsn wlsn ROGUE SNR-8000    X  X  X  X     X  X   
Briones, CA, USA      [BARD] +brib brib ASHTECH Z-XII3    X  X  X  X  X  X  X   
Chabot, CA, USA       [BARD] +chab chab ASHTECH Z-XII3    X  X  X  X  X  X  X   
Columbia, CA, USA     [BARD] +cmbb cmbb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Farallon, CA, USA     [BARD] +farb farb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Hopland, CA, USA      [BARD] +hopb hopb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Mt Hamilton, CA, USA  [BARD] +mhcb mhcb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Mammoth Lakes, CA, USA[BARD] +mins mins ASHTECH Z-XII3    X  X  X  X  X  X  X   
Molate, CA, USA       [BARD] +mola mola TRIMBLE 4000 SSE                 X  X   
Milpitas, CA, USA     [BARD] +monb monb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Shaver Lake, CA, USA  [BARD] +musb musb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Nunes, CA, USA        [BARD] +nune nune TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Oroville Dam, CA, USA [BARD] +orvb orvb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Parkfield, CA, USA    [BARD] +pkdb pkdb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Point Reyes, CA, USA  [BARD] +ptrb ptrb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Colusa, CA, USA       [BARD] +sutb sutb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Tiburon, CA, USA      [BARD] +tibb tibb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Hayward, CA, USA      [BARD] +wint wint ASHTECH Z-XII3    X  X  X  X  X  X  X   
Yreka, CA, USA        [BARD] +ybhb ybhb ASHTECH Z-XII3    X  X  X  X  X  X  X   
Dequeen, AR, USA      [CORS] +dqua dqua TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
Granada, CO, USA      [CORS] +gdac gdac TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Hillsboro, KS, USA    [CORS] +hbrk hbrk TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Haskell, OK, USA      [CORS] +hklo hklo TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Haviland, KS, USA     [CORS] +hvlk hvlk TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Jayton , TX, USA      [CORS] +jtnt jtnt TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
Lamont, OK, USA       [CORS] +lmno lmno TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
NASA SSC,MS, USA      [CORS] +ndbc ndbc TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
Neodesha, KS, USA     [CORS] +ndsk ndsk TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
Palestine , TX, USA   [CORS] +patt patt TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
Point Blunt, CA, USA  [CORS] +pbl1 pbl1 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Pt. Loma, CA, USA     [CORS] +plo3 plo3 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Platteville, CO, USA  [CORS] +pltc pltc TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Pigeon Point, CA, USA [CORS] +ppt1 ppt1 ASHTECH Z-XII3    X  X  X  X  X  X  X   
Purcell, OK, USA      [CORS] +prco prco TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Tucumcari, NM         [CORS] +tcun tcun TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Table Mt., CO, USA    [CORS] +tmgo tmgo ROGUE SNR-8000    X  X  X  X  X  X  X   
Vici, OK, USA         [CORS] +vcio vcio TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Winnfield, LA, USA    [CORS] +wnfl wnfl TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
White Sands, NM, USA  [CORS] +wsmn wsmn TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Churchill, Man, Canada[NOAM] +chur chur ROGUE SNR-8000    X  X  X  X  X  X  X   
Lac du Bonnet, MA, Can[NOAM] +dubo dubo ROGUE SNR-8000    X  X  X  X  X  X  X   
Flin Flon, Man, Canada[NOAM] +flin flin ROGUE SNR-8000    X  X  X  X  X  X  X   
Goddard SFC, MD, USA  [NOAM] *gode gode ROGUE SNR-8100    X  X  X  X  X  X  X   
Holberg, Canada       [NOAM] +holb holb ROGUE SNR-8000    X  X  X  X  X  X  X   
Inegi, Mexico         [NOAM] +ineg ineg ASHTECH Z-XII3    X  X  X  X  X  X  X   
McDonald Obs, TX, USA [NOAM] *mdo1 mdo1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Nanoose Bay, Canada   [NOAM] +nano nano ROGUE SNR-8000    X  X  X  X  X  X  X   
North Liberty, IA, USA[NOAM] *nlib nlib ROGUE SNR-8000    X  X  X  X  X  X  X   
Pie Town, NM, USA     [NOAM] *pie1 pie1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Solomons Is., MD, USA [NOAM] +sol1 sol1 TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Ucluelet, Canada      [NOAM] +uclu uclu ROGUE SNR-8000    X  X  X  X  X  X  X   
Annapolis MD, USA     [NOAM] +usna usna ROGUE SNR-8000    X  X  X  X  X  X  X   
Washington, DC, USA   [NOAM] +usno usno ROGUE SNR-12      X  X  X  X  X  X  X   
Williams Lake, Canada [NOAM] +will will ROGUE SNR-8000    X  X  X  X  X  X  X   
Whistler Canada       [NOAM] +wslr wslr ROGUE SNR-8000    X  X  X  X  X  X  X   
Borowiec, Poland      [EURA] +bor1 bor1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Brussels, Belgium     [EURA] +brus brus ROGUE SNR-8000    X  X  X  X  X  X  X   
BSHM, Israel          [EURA] +bshm bshm ASHTECH Z-XII3             X  X  X  X   
Cagliari, Italy       [EURA] +cagl cagl ROGUE SNR-8100    X  X  X  X  X  X  X   
Eilat, Israel         [EURA] +elat elat TRIMBLE 4000 SSE           X  X  X  X   
Maale Gilboa, Israel  [EURA] +gilb gilb ASHTECH Z-XII3    X        X  X  X  X   
Pecny Czech Republic  [EURA] +gope gope TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Grasse, France        [EURA] +gras gras ROGUE SNR-8100    X  X  X  X  X  X  X   
Graz, Austria         [EURA] *graz graz ROGUE SNR-8       X  X  X  X  X  X  X   
Hafelekar-Innsbruck   [EURA] +hflk hflk ROGUE SNR-8C      X  X  X  X  X  X  X   
Hoefn, Iceland        [EURA] +hofn hofn TRIMBLE 400 SSI   X  X  X  X  X     X   
Jozefoslaw, Poland    [EURA] +joze joze TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Kabri, Israel         [EURA] +kabr kabr ASHTECH Z-XII3    X        X  X  X  X   
Katzrin, Israel       [EURA] +katz katz TRIMBLE 4000 SSE           X  X  X  X   
Kellyville, Greenland [EURA] +kely kely ROGUE SNR-8000    X  X  X     X  X  X   
Kiruna, Sweden        [EURA] +kiru kiru ROGUE SNR-8100    X  X  X  X  X  X  X   
Kootwijk Obs., Neth.  [EURA] *kosg kosg ROGUE SNR-8000    X  X  X  X  X  X  X   
Olsztyn, Poland       [EURA] +lama lama ROGUE SNR-8000    X  X  X  X  X  X  X   
Robledo 2, Spain      [EURA] +mad2 mad2 ROGUE SNR-12      X  X  X  X  X  X  X   
Maspalomas, Canary Is.[EURA] +mas1 mas1 ROGUE SNR-8100    X  X  X  X  X  X  X   
Matera, Italy         [EURA] *mate mate ROGUE SNR-8       X  X  X  X  X  X  X   
Mendeleevo, Russia    [EURA] +mdvo mdvo TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Medicina, Italy       [EURA] +medi medi ROGUE SNR-8100    X  X  X  X  X  X  X   
Metsahovi, Finland    [EURA] +mets mets ROGUE SNR-8C      X  X  X  X  X  X  X   
Nicosia, Cyprus       [EURA] +nico nico ROGUE SNR-8000                   X  X   
Noto, Italy           [EURA] +noto noto ROGUE SNR-8100    X  X  X  X  X  X  X   
Yerevan, Armenia      [EURA] +nssp nssp ROGUE SNR-8000    X  X  X  X            
Oberpfaffenhofen, Ger.[EURA] +ober ober ROGUE SNR-8000    X  X  X  X  X  X  X   
Onsala, Sweden        [EURA] *onsa onsa ROGUE SNR-8000    X  X  X  X  X  X  X   
Potsdam, Germany      [EURA] *pots pots ROGUE SNR-8000    X  X  X  X  X  X  X   
Mizpe Ramon, Israel   [EURA] +ramo ramo ASHTECH Z-XII3    X        X  X  X  X   
Almaty, Kazakhstan    [EURA] +sele sele ROGUE SNR-8000    X  X  X  X     X  X   
San Fernando, Spain   [EURA] +sfer sfer TRIMBLE 4000 SSE                 X  X   
Tel Aviv, Israel      [EURA] +tela tela TRIMBLE 4000 SSE           X  X  X  X   
Toulouse, France      [EURA] +toul toul ROGUE SNR-8000    X  X  X  X  X  X  X   
Tromso, Norway        [EURA] +tro1 tro1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Villafranca, Spain    [EURA] *vill vill ROGUE SNR-8100       X  X  X  X  X  X   
Westerbork, Neth.     [EURA] +wsrt wsrt ROGUE SNR-12      X  X  X  X  X  X  X   
Koetzting, Germany    [EURA] *wtzr wtzr ROGUE SNR-8000    X  X  X  X  X  X  X   
Zelenchukskaya, Russia[EURA] +zeck zeck ROGUE SNR-8000    X  X  X  X     X      
Zimmerwald, Sw.       [EURA] +zimm zimm TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Albert Head, Canada    [IGS]  albh albh ROGUE SNR-8000    X  X  X  X  X  X  X   
Alice Springs, Aus.    [IGS]  alic alic ROGUE SNR-8100    X        X  X  X  X   
Algonquin, Canada      [IGS] *algo algo ROGUE SNR-8000    X  X  X  X  X  X  X   
AMCT Colorado, US      [IGS]  amc2 amc2 ROGUE SNR-12      X  X  X  X  X  X  X   
Ankara, Turkey         [IGS]  ankr ankr ROGUE SNR-8000    X  X  X  X  X         
Arequipa, Peru         [IGS] *areq areq ROGUR SNR-8000    X  X  X  X  X  X  X   
Ascension Island       [IGS]  asc1 asc1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Auckland, NZ           [IGS]  auck auck ROGUE SNR-8000    X  X  X  X  X  X  X   
Manama, Bahrain        [IGS]  bahr bahr ASHTECH Z-XII3       X  X  X  X  X      
Bakosurtanal, Indonesia[IGS]  bako bako TRIMBLE 4000 SSE  X  X  X  X     X  X   
Bogota, Colombia       [IGS]  bogt bogt ROGUE SNR-8000    X        X  X         
Bermuda                [IGS] *brmu brmu ROGUE SNR-8000    X  X  X  X  X  X  X   
Casey, Antarctica      [IGS]  cas1 cas1 ROGUE SNR-8100       X  X  X  X  X  X   
Chatham Island, NZ     [IGS]  chat chat ROGUE SNR-8000    X  X  X  X  X  X  X   
Cocos Island, Australia[IGS]  coco coco ROGUE SNR-8100    X  X  X  X  X  X  X   
St. Croix, Virgin Is.  [IGS]  cro1 cro1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Davis, Antarctica      [IGS] *dav1 dav1 ROGUE SNR-8100    X  X  X     X  X  X   
Diego Garcia Is.       [IGS]  dgar dgar ROGUE SNR-8000    X  X  X  X  X  X  X   
Penticton, Canada      [IGS] *drao drao ROGUE SNR-8000    X  X  X  X  X  X  X   
Easter Island, Chile   [IGS]  eisl eisl ROGUE SNR-8000    X  X  X  X  X  X  X   
Fairbanks, AK, USA     [IGS] *fair fair ROGUE SNR-8000    X  X  X  X  X  X  X   
Fortaleza, Brazil      [IGS] *fort fort ROGUE SNR-8000    X  X  X  X  X  X  X   
Key Biscayne, FL, USA  [IGS]  aoml aoml ROGUE SNR-8000    X  X  X  X  X  X  X   
Galapagos Islands      [IGS]  gala gala ROGUE SNR-8000    X        X     X  X   
Kiev, Ukraine          [IGS]  glsv glsv TRIMBLE 4000 SSI  X  X  X  X  X  X  X   
Guam, USGS Observatory [IGS] *guam guam ROGUE SNR-8000    X  X  X  X  X  X  X   
Hartebeesthoek, S.A.   [IGS]  hark hark ROGUE SNR-8000    X  X  X  X  X  X  X   
Hobart Tasmania, Aus.  [IGS] *hob2 hob2 ROGUE SNR-8100    X  X  X  X  X  X  X   
Krugersdorp, S. Afr.   [IGS]  hrao hrao ROGUE SNR-8       X  X  X  X     X  X   
Bangalore, India       [IGS]  iisc iisc TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Irkutsk, Russia        [IGS] *irkt irkt ROGUE SNR-8000    X  X  X  X  X  X  X   
Karratha, Australia    [IGS]  karr karr ROGUE SNR-8100    X        X  X  X  X   
Kerguelen Islands      [IGS] *kerg kerg ROGUE SNR-8C         X     X  X     X   
Kourou, Fr. Guyana     [IGS] *kour kour ROGUE SNR-8C         X  X  X  X  X  X   
Krasnoyarsk, Russia    [IGS]  kstu kstu ROGUE SNR-8000    X  X  X  X     X      
Kwajalein Atoll        [IGS] *kwj1 kwj1 ROGUE SNR-8000    X  X  X  X  X  X  X   
La Plata, Argentina    [IGS]  lpgs lpgs ROGUE SNR-8000    X  X  X  X            
Macquarie Island, Ant. [IGS] *mac1 mac1 ROGUE SNR-8100    X  X  X     X  X  X   
Magadan, Russia        [IGS]  mag0 mag0 ASHTECH Z-XII3    X  X  X  X  X     X   
Malindi, Kenya         [IGS] *mali mali ROGUE SNR-8C      X  X  X  X  X  X  X   
Mawson, Antarctica     [IGS]  maw1 maw1 ROGUE SNR-8100    X     X     X  X  X   
McMurdo, Antarctica    [IGS]  mcm4 mcm4 ROGUE SNR-8000    X  X  X  X  X  X  X   
Ny Alesund, Norway     [IGS]  nya1 nya1 ROGUE SNR-12      X  X  X  X  X  X  X   
Ottawa, Canada         [IGS]  nrc1 nrc1 ROGUE SNR-12      X  X  X  X  X  X  X   
Singapore, Singapore   [IGS]  ntus ntus ROGUE SNR-8000    X  X  X  X  X  X  X   
Perth, Australia       [IGS] *pert pert ROGUE SNR-8100       X  X  X  X  X  X   
Petropavlovsk, Russia  [IGS]  petp petp ROGUE SNR-8100                X         
Poligan, Kyrghazstan   [IGS]  pol2 pol2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Calgary, Canada        [IGS]  prds prds ROGUE SNR-8000    X  X  X  X  X  X  X   
Reykjavik, Iceland     [IGS]  reyk reyk ROGUE SNR-8000    X  X  X  X  X  X  X   
Santiago, Chile        [IGS] *sant sant ROGUE SNR-8       X  X  X  X  X  X  X   
Schefferville, Canada  [IGS]  sch2 sch2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Shanghai Obs., China   [IGS] *shao shao ROGUE SNR-8100    X  X  X  X  X  X  X   
Saint John's, Canada   [IGS]  stjo stjo ROGUE SNR-8000    X  X  X  X  X  X  X   
Sutherland, S. Africa  [IGS]  suth suth ROGUE SNR-8000    X  X  X  X  X  X  X   
Suwon, S. Korea        [IGS]  suwn suwn ROGUE SNR-8000    X  X  X  X  X  X  X   
Taejon, South Korea    [IGS]  taej taej TRIMBLE 4000 SSE  X  X  X  X  X  X  X   
Tahiti, Fr. Polynesia  [IGS]  thti thti ROGUE SNR-8100    X  X  X        X  X   
Thule, Greenland       [IGS] *thu1 thu1 ROGUE SNR-8000    X  X  X  X  X  X  X   
Tidbinbilla, Australia [IGS]  tid2 tid2 ROGUE SNR-8       X  X  X  X  X  X  X   
Tsukuba-Kashima, Japan [IGS] *tskb tskb ROGUE SNR-8000    X  X  X  X  X  X  X   
Usuda, Japan           [IGS]  usud usud ROGUE SNR-8000    X  X  X  X  X  X  X   
Westford, MA, USA      [IGS] *wes2 wes2 ROGUE SNR-8000    X  X  X  X  X  X  X   
Whitehorse, Canada     [IGS]  whit whit ROGUE SNR-8000    X  X  X  X  X  X  X   
Wuhan, China           [IGS]  wuhn wuhn ROGUE SNR-8000    X  X  X  X  X  X  X   
Xian, China            [IGS]  xian xian ROGUE SNR-8000    X  X  X  X  X  X  X   
Yakutsk, Russia        [IGS]  yaka yaka ROGUE SNR-8100                      X   
Yakutsk, Russia        [IGS]  yakz yakz ASHTECH Z-XII3    X  X  X  X  X  X      
Yarragadee, Australia  [IGS] *yar1 yar1 ROGUE SNR-8       X  X  X  X  X  X  X   
Yellowknife, Canada    [IGS] *yell yell ROGUE SNR-8000    X  X  X  X  X  X  X   
Zwenigorod, Russia     [IGS] *zwen zwen ROGUE SNR-8000    X  X  X  X  X  X  X   
                                                                                

global: albh algo alic amc2 ankr aoml areq asc1 auck bahr bako bogt brmu cas1 chat coco cro1 dav1
global: dgar drao eisl elat fair fort gala glsv gol2 guam hark hob2 hrao iisc irkt jplm karr kely
global: kerg kokb kosg kour kstu kwj1 lpgs mac1 mad2 mag0 mali mas1 maw1 mcm4 nrc1 ntus nya1 onsa
global: pert petp pol2 pots prds reyk sant sch2 sele shao stjo suth suwn taej thti thu1 tid2 tro1
global: tskb usud wes2 whit wsrt wtzr wuhn xian yaka yakz yar1 yell zwen
                                                                                
* Tightly constrained to ITRF96 coordinates              
+ Coordinates are treated as stochastic parameters;           
  All other coordinates are constrained to 10 m in all components    
                                                                                
Earth Rotation Parameters:

version 2
Source: Xpole,Ypole,Xrt,Yrt,UT1-UTC,LOD: 7 day combined solutions;

To be used with the SIO weekly Orbits (sioWWWWD.sp3)

  MJD      Xpole   Ypole  UT1-UTC    LOD  Xsig  Ysig   UTsig  LODsig  Nr Nf Nt    Xrt    Yrt  Xrtsig  Yrtsig XYcorr XUTcor YUTcor
             (10**-6")       (0.1 usec)    (10**-6")     (0.1 usec)              (10**-6"/d)    (10**-6"/d)
51153.50  144620  332770 -2573920  10705    60    60       0     162 217 32 27  -1198  -1026     66     74   -0.061  0.000  0.000 
51154.50  143280  331670 -2584940  11014    40    50     160     160 215 36 27  -1489  -1200     37     43   -0.102  0.015 -0.012 
51155.50  141670  330420 -2596060  11301    40    50     250     170 215 35 27  -1567  -1387     35     40   -0.102  0.018 -0.006 
51156.50  140460  328760 -2607180  11477    40    50     320     165 221 34 27   -852  -1849     36     42   -0.101  0.019 -0.008 
51157.50  139600  326790 -2619280  12596    40    50     380     165 218 36 26  -1121  -2050     34     40   -0.096  0.013 -0.012 
51158.50  138520  324860 -2631600  12584    40    50     430     162 224 35 27   -846  -1841     37     44   -0.108  0.011 -0.013 
51159.50  137830  322890 -2643740  12183    60    70     480     177 224 36 27   -528  -2090     69     79   -0.119  0.014 -0.010 

