[IGSREPORT-3301] Wk 0884 SIO Analysis Report
P.
P.
Fri Dec 27 14:15:16 PST 1996
******************************************************************************
IGS Electronic Report Fri Dec 27 14:15:16 PST 1996 Message Number 3301
******************************************************************************
Author: P. Fang and Y. Bock
Subject: Wk 0884 SIO Analysis Report
SOPAC Global/Regional Analysis Bulletin -- GPS Week 0884
Submitted by: Peng Fang and Yehuda Bock
Scripps Orbit and Permanent Array Center
Institute of Geophysics and Planetary Physics
Scripps Institution of Oceanography
University of California, San Diego
La Jolla, CA 92093-0225 USA
e-mail: pfang at ucsd.edu; bock at pgga.ucsd.edu
fax: (619) 534-9873
geodesy lab tel: (619) 534-7692
To access SIO GARNER archive:
ftp lox.ucsd.edu (132.239.152.86)
login: anonymous
password: your name
directories: pub/products, pub/hfiles
To view SOPAC time series:
WWW Home page URL: http://lox.ucsd.edu
click: SCIGN/SCIGN Map/site
Direct problems to: Peng Fang (pfang at ucsd.edu)
______________________________________________________________________________
S O P A C A N A L Y S I S L O G
GPS WEEK #0884 12/15/96 - 12/21/96 DOY 350 - DOY 356
Day Number
3 3 3 3 3 3 3
SIO IGS TYPE OF 5 5 5 5 5 5 5
SITE_NAME CODE CODE RECEIVER 0 1 2 3 4 5 6
Blythe, CA, USA [PGGA]+blyt blyt ASHTECH ZX-II3 X X X X X X
China Lake, CA, USA [PGGA]+coso coso ASHTECH ZX-II3 X X X X X X
Yucaipa, CA, USA [PGGA]+crfp crfp ASHTECH ZX-II3 X X X X X X X
Durmid Hill, CA [PGGA]+dhlg dhlg ASHTECH Z-XII3D X X X X X X X
Lake Mathews, CA, USA [PGGA]+math math TRIMBLE 4000 SSE X X X X X X
Monument Peak, CA, USA [PGGA]+monp monp ASHTECH ZX-II3 X X X X X
Pinyon 1, CA, USA [PGGA]+pin1 piny ASHTECH ZX-II3 X X X X X X
Palos Verdes, CA, USA [PGGA]+pvep pvep TRIMBLE 4000 SSE X X X X X X
Scripps 3, CA, USA [PGGA]+sio3 sio3 ASHTECH ZX-II3 X X X X X X
Bommer Canyon, CA, USA [PGGA]+trak trak ASHTECH ZX-II3 X X X X X X
Vandenberg, CA, USA [PGGA]+vndp vndp ASHTECH ZX-II3 X X X X X X
Brand Basin, CA, USA [DGGA]+bran bran ROGUE SNR-8000 X X X X X X X
Chilao, CA, USA [DGGA]+chil chil ASHTECH ZX-II3 X X X X X X X
Claremont, CA, USA [DGGA]+clar clar ASHTECH ZX-II3 X X X X X X X
Firecamp 9, CA, USA [DGGA]+cmp9 cmp9 ASHTECH ZX-II3 X X X X X X X
Pacoima Dam 1, CA, USA [DGGA]+dam1 dam1 ASHTECH ZX-II3 X X X X X X X
Pacoima Dam 2, CA, USA [DGGA]+dam2 dam2 ASHTECH ZX-II3 X X X X X
Pearblossom, CA, USA [DGGA]+holc holc ASHTECH ZX-II3 X X X X X
Hollydale, CA, USA [DGGA]+holp holp ASHTECH ZX-II3 X X X X X X X
Mt. Lee, CA, USA [DGGA]+leep leep ASHTECH ZX-II3 X X X X X X
Longdon Yard, CA, USA [DGGA]+long long ASHTECH ZX-II3 X X X X X X X
Rocketdyne, CA, USA [DGGA]+rock rock ASHTECH ZX-II3 X X X X X X X
Table Mtn., CA, USA [DGGA]+tabl tabl ASHTECH ZX-II3 X X X X X X X
Allen Osborne, CA, USA [DGGA]+aoa1 aoa1 ROGUE SNR-8000 X X X X X X X
Azusa, CA, USA [DGGA]+azu1 azu1 ROGUE SNR-8000 X X X X X
Parkfield, CA, USA [PGGA]+carr carr ROGUE SNR-8000 X X X X X X X
Mammoth Lakes, CA, USA [PGGA]+casa casa ROGUE SNR-8000 X X X X X X X
Catalina Isl., CA, USA [DGGA]+cat1 cat1 ROGUE SNR-8000 X X X X X
Enseneda, BC, Mexico [PGGA]+cice cice ROGUE SNR-8000 X X X X X
Caltech, CA, USA [DGGA]+cit1 cit1 ROGUE SNR-8000 X X X X X X X
CSU Northridge, CA, USA[DGGA]+csn1 csn1 ROGUE SNR-8000 X X X X X X X
Goldstone 2, CA, USA [PGGA]+gol2 gol2 ROGUE SNR-8000 X X X X X X X
Harvest Plat., CA, USA [PGGA]+harv harv ROGUE SNR-8000 X X X X X X X
JPL Mesa, CA, USA [PGGA]+jpl1 jplm ROGUE SNR-8000 X X X X X X X
Long Beach, CA, USA [DGGA]+lbch lbch ROGUE SNR-8000 X X X X X X X
Oat Mt new, CA, USA [DGGA]+oat2 oat2 ROGUE SNR-8000 X X X X X X X
Quincy, CA, USA [PGGA]+quin quin ROGUE SNR-8000 X X X X X X X
San Nicolas I., CA, USA[DGGA]+sni1 sni1 ROGUE SNR-8000 X X X X X
Saddle Peak, CA, USA [DGGA]+spk1 spk1 ROGUE SNR-8000 X X X X X X
UCLA, CA, USA [DGGA]+uclp uclp ROGUE SNR-8000 X X X X X X X
USC, CA, USA [DGGA]+usc1 usc1 ROGUE SNR-8000 X X X X X X X
Whittier Col., CA, USA [DGGA]+whc1 whc1 ROGUE SNR-8000 X X X X X X X
Whittier Lib., CA, USA [DGGA]+whi1 whi1 ROGUE SNR-8000 X X X X X X X
Briones, CA, USA [BARD]+brib brib ASHTECH ZX-II3 X X X X X X
Chabot, CA, USA [BARD]+chab chab ASHTECH Z-XII3 X X X
Columbia, CA, USA [BARD]+cmbb cmbb ASHTECH ZX-II3 X X X X X X X
Farallon, CA, USA [BARD]+farb farb ASHTECH ZX-II3 X X X X X X
Hopland, CA, USA [BARD]+hopb hopb ASHTECH Z-XII3 X X X X X X X
Molate, CA, USA [BARD]+mola mola TRIMBLE 4000 SSE X X X X X
Nunes, CA, USA [BARD]+nune nune TRIMBLE 4000 SSE X X X X X X
Tiburon, CA, USA [BARD]+tibb tibb ASHTECH ZX-II3 X X X X X X X
Hayward, CA, USA [BARD]+wint wint ASHTECH Z-XII3 X X X
Hillsboro, KS, USA [CORS}+hbrk hbrk TRIMBLE 4000 SSE X X X X X X X
Haskell, OK, USA [CORS}+hklo hklo TRIMBLE 4000 SSE X X X X X X X
Lamont, OK, USA [CORS}+lmno lmno TRIMBLE 4000 SSE X X X X X X
Pt. Blunt, CA, USA [CORS}+pbl1 pbl1 ASHTECH Z-XII3 X X X X X X
Platteville, CO, USA [CORS}+pltc pltc TRIMBLE 4000 SSE X X X X X X
Purcell, OK, USA [CORS}+prco prco TRIMBLE 4000 SSE X X X X X X
Sterling, CO, USA [CORS}+strl strl ROGUE SNR-8000 X X X X X X X
Table Mt., CO, USA [CORS}+tmgo tmgo ROGUE SNR-8000 X X X X X X X
Vici, OK, USA [CORS}+vcio vcio TRIMBLE 4000 SSE X X X X X X
Wallops, CO, USA [CORS}+wlps wlps ROGUE SNR-8000 X X X X X X X
White Sands, NM, USA [CORS}+wsmn wsmn TRIMBLE 4000 SSE X X X X X X X
Albert Head, Canada [IGS] albh albh ROGUE SNR-8000 X X X X X X X
Algonquin, Canada [IGS]*algo algo ROGUE SNR-8000 X X X X X X X
Ankara, Turkey [IGS] ankr ankr ROGUE SNR-8000 X X X X X X X
Arequipa, Peru [IGS] are1 areq ROGUE SNR-8000 X X X X
Ascension Island [IGS] asc1 asc1 ROGUE SNR-8000 X X X X X X X
Auckland, NZ [IGS] auck auck ROGUE SNR-8000 X X X X X X X
Borowiec, Poland [IGS] bor1 bor1 ROGUE SNR-8000 X X X X X X X
Brasilia, Brazil [IGS] braz braz ROGUE SNR-8000 X
Bermuda [IGS] brmu brmu ROGUE SNR-8000 X X X X X X X
Brussels, Belgium [IGS] brus brus ROGUE SNR-8000 X X X X X X X
Casey, Antarctica [IGS] cas1 cas1 ROGUE SNR-8100 X X X X X
Chatham Island, NZ [IGS] chat chat ROGUE SNR-8000 X X X X X X X
Cocos Island, Aus [IGS] coco coco ROGUE SNR-8100 X X
St. Croix, Virgin Is. [IGS] cro1 cro1 ROGUE SNR-8000 X X X X X X
Davis, Antarctica [IGS] dav1 dav1 ROGUE SNR-8100 X X X X
Penticton, Canada [IGS]*drao drao ROGUE SNR-8000 X X X X X X X
Easter Island, Chile [IGS] eisl eisl ROGUE SNR-8000 X X X X X X X
Fairbanks, AK, USA [IGS]*fair fair ROGUE SNR-8000 X X X X X X X
Fortaleza, Brazil [IGS] fort fort ROGUE SNR-8000 X X X X X X X
Graz, Austria [IGS] graz graz ROGUE SNR-8 X X X X X
Guam, USGS Observatory [IGS] guam guam ROGUE SNR-8000 X X X X X
Hartebeesthoek, S. Afr. [IGS]*hart hart ROGUE SNR-8 X X X X X X
Herstmonceux, UK [IGS] hers hers ROGUE SNR-8A X X X X X X X
Hobart Tasmania, Aust. [IGS] hob2 hob2 ROGUE SNR-8100 X X X
Bangalore, India [IGS] iisc iisc ROGUE SNR-8000 X X X X X X X
Irkutsk, Russia [IGS] irkt irkt ROGUE SNR-8000 X X X X X X X
Jozefoslaw, Poland [IGS] joze joze TRIMBLE 4000 SSE X X X X X X X
Kellyville, Greenland [IGS] kely kely ROGUE SNR-8000 X X X X X X
Kerguelen Islands [IGS] kerg kerg ROGUE SNR-8C X X X X X X
Kiruna, Sweden [IGS] kiru kiru ROGUE SNR-8100 X X X X X X X
Kitab, Uzbekistan [IGS] kit3 kit3 ROGUE SNR-8000 X X X X X X X
Kokee Park, HI, USA [IGS]*kokr kokb ROGUE SNR-8000 X X X X X X X
Kootwijk Obs., Neth. [IGS]*kosg kosg ROGUE SNR-8000 X X X X X X X
Kourou, Fr. Guyana [IGS] kour kour ROGUE SNR-8C X X X X X X X
Kwajalein Atoll [IGS] kwj1 kwj1 ROGUE SNR-8000 X X X X X X X
Lhasa, Tibet [IGS] lhas lhas ROGUE SNR-8000 X X X X X X X
La Plata, Argentina [IGS] lpgs lpgs ROGUE SNR-8000 X X X X X
Madrid DSN, Spain [IGS]*ds60 madr ROGUE SNR-8 X X X X X X X
Malindi, Kenya [IGS] mali mali ROGUE SNR-8C X X X X X X X
Maspalomas, Canary Is. [IGS] mas1 mas1 ROGUE SNR-8100 X X X X X X X
Matera, Italy [IGS] mate mate ROGUE SNR-8 X X X X X X X
McMurdo, Antarctica new [IGS] mcm4 mcm4 ROGUE SNR-8000 X X X X X X X
McDonald Obs, TX, USA [IGS] mdo1 mdo1 ROGUE SNR-8000 X X X X X X X
North Liberty, IA, USA [IGS] nlib nlib ROGUE SNR-8000 X X X X X X X
Noto, Italy [IGS] noto noto ROGUE SNR-8100 X X X X X
Ny Alesund, Norway [IGS] nall nyal ROGUE SNR-8 X X X
O'Higgins, Antarctica [IGS] ohig ohig ROGUE SNR-8000 X X X X X X
Onsala, Sweden [IGS] onsa onsa ROGUE SNR-8000 X X X X X X X
Pamatai, Tahiti [IGS] pama pama ROGUE SNR-8100 X X X X X
Perth, Australia [IGS] pert pert ROGUE SNR-8100 X X X X X X X
Pie Town, NM, USA [IGS] pie1 pie1 ROGUE SNR-8000 X X X X X X X
Poligan, Kyrghazstan [IGS] pol2 pol2 ROGUE SNR-8000 X X X X X
Potsdam, Germany [IGS] pots pots ROGUE SNR-8000 X X X X X X X
Reykjavik, Iceland [IGS] reyk reyk ROGUE SNR-8000 X X X X X X X
Santiago, Chile [IGS]*sant sant ROGUE SNR-8 X X X X X X X
Shanghai Obs., China [IGS] shao shao ROGUE SNR-8100 X X X X X X X
Saint John's, Canada [IGS] stjo stjo ROGUE SNR-8000 X X X X X X X
Taejon, South Korea [IGS] taej taej TRIMBLE 4000 SSE X X X X X X X
Taiwan, Taipei [IGS] taiw taiw ROGUE SNR-8000 X X X X X X X
Thule, Greenland [IGS] thu1 thu1 ROGUE SNR-8000 X X X X X X X
Tidbinbilla, Australia [IGS]*ds42 tid2 ROGUE SNR-8000 X X X X X X X
Tidbinbilla, Australia [IGS] ds42 tidb ROGUE SNR-8 X X X X X X X
Tromso, Norway [IGS]*trom trom ROGUE SNR-8 X X X X X X
Tsukuba-Kashima, Japan [IGS] tskb tskb ROGUE SNR-8000 X X X X X X X
Usuda, Japan [IGS] usu3 usud ROGUE SNR-8000 X X X X X X X
Villafranca, Spain [IGS] vill vill ROGUE SNR-8100 X X X X X X X
Westford, MA, USA [IGS] wes2 wes2 ROGUE SNR-8000 X X X X X X X
Wettzell, Germany [IGS]*wtz1 wett ROGUE SNR-8000 X X X X X X X
Wettzell, Germany [IGS] wtzr wtzr ROGUE SNR-8000 X X X X X X X
Yarragadee, Australia [IGS]*yar1 yar1 ROGUE SNR-8 X X X X X X
Yellowknife, Canada [IGS]*yell yell ROGUE SNR-8000 X X X X X X
Zimmerwald, Switzerland [IGS] zimm zimm TRIMBLE 4000 SSE X X X X X X X
Zwenigorod, Russia [IGS] zwen zwen ROGUE SNR-8000 X X X X
global: albh algo ankr areq asc1 auck braz brmu cas1 chat coco cro1 dav1 drao tid2 madr eisl fair
global: fort gol2 guam hart hob2 iisc irkt jplm kely kerg kit3 kokb kosg kour kwj1 lhas lpgs mali
global: mas1 mcm4 nyal ohig onsa pama pert pol2 reyk sant shao stjo taej taiw thu1 trom tskb usud
global: wes2 wtzr yar1 yell zwen
* Tightly constrained to ITRF94 coordinates
+ PGGA/DGGA/BARD coordinates are treated as stochastic parameters;
All other coordinates are constrained to 10 m in all components
Earth Rotation Parameters:
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTs LODs Nr Nf Nt Xrt Yrt Xrts Yrts XYcorr XUTcor YUTcor
10**-5" usec us/d 10**-5" us us/d 10**-5/d 10**-5/d
50432.50 3382 8662 -79710 2066 8 9 0 18 123 13 25 -301 113 10 11 -0.053 0.000 0.000
50433.50 3102 8809 -81835 2166 6 6 23 23 119 12 25 -290 139 4 4 -0.086 0.043 -0.010
50434.50 2790 8981 -83870 2037 6 6 34 19 125 13 24 -293 81 5 5 -0.090 0.074 -0.016
50435.50 2489 9088 -86060 2136 6 6 40 17 127 13 24 -319 183 4 4 -0.099 0.045 -0.017
50436.50 2185 9165 -88210 2091 6 6 46 19 118 11 24 -240 17 4 4 -0.091 0.033 -0.011
50437.50 1927 9324 -90213 1922 6 6 52 18 123 13 24 -276 170 4 4 -0.084 0.035 -0.010
50438.50 1677 9464 -92120 1826 8 8 57 18 125 12 25 -237 145 8 8 -0.073 0.027 -0.003
Orbit overlap:
DAY# 350 351 352 353 354 355 356
alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad
PRN 1 0.3 0.1 0.0 0.2 0.0 0.0 0.5 0.3 0.2 0.3 0.2 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.1
PRN 2 0.2 0.4 0.1* 0.2 0.1 0.1* 0.4 0.2 0.1* 0.1 0.1 0.0* 0.4 0.1 0.1* 0.1 0.0 0.0* 0.2 0.1 0.0*
PRN 3 0.3 0.7 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.0 0.2 0.1 0.0 0.1 0.2 0.1 0.1 0.1 0.0
PRN 4 0.5 0.3 0.1 0.8 0.4 0.1 0.4 0.3 0.2 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
PRN 5 0.5 0.2 0.0* 0.2 0.2 0.0* 0.1 0.2 0.0* 0.1 0.1 0.0* 0.1 0.1 0.0* 0.2 0.0 0.1* 0.1 0.1 0.0*
PRN 6 0.2 0.1 0.0 0.4 0.2 0.1 0.2 0.2 0.1 0.4 0.3 0.0 0.4 0.3 0.0 0.6 0.3 0.1 0.5 0.3 0.0
PRN 7 0.9 0.2 0.0 0.1 0.1 0.1 0.6 0.2 0.1 0.5 0.4 0.1 0.2 0.1 0.0 0.3 0.2 0.0 0.3 0.2 0.1
PRN 9 0.4 0.6 0.1 0.1 0.2 0.1 0.2 0.2 0.1 0.1 0.2 0.0 0.1 0.1 0.0 0.2 0.1 0.1 0.1 0.1 0.1
PRN10 0.7 0.4 0.1 0.2 0.1 0.1 0.3 0.1 0.1 0.3 0.2 0.1 0.4 0.2 0.1 0.5 0.2 0.1 0.3 0.2 0.1
PRN14 0.1 0.2 0.2 0.3 0.1 0.1 8.6 3.7 2.2 5.1 2.2 1.4 0.2 0.1 0.1 3.8 2.0 1.4 0.3 0.2 0.1
PRN15 0.4 0.4 0.0 0.3 0.1 0.1 0.4 0.1 0.1 0.2 0.1 0.1 0.3 0.2 0.0 0.2 0.1 0.1 0.2 0.1 0.1
PRN16 3.7 1.3 0.7 9.6 4.9 2.9 8.2 2.5 2.4 1.1 0.3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PRN17 0.1 0.2 0.1* 0.2 0.2 0.1* 0.3 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.0 0.1 0.1 0.1
PRN18 0.2 0.2 0.1 0.1 0.4 0.0 0.4 0.3 0.1 0.5 0.3 0.2 0.4 0.2 0.1 0.6 0.4 0.1 0.3 0.1 0.1
PRN19 0.1 0.3 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.1 0.3 0.2 0.1 0.5 0.3 0.2 0.2 0.2 0.1
PRN21 0.5 0.3 0.1 0.1 0.1 0.0 0.3 0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.3 0.1 0.1 0.2 0.1 0.0
PRN22 0.3 0.6 0.1* 0.3 0.1 0.1* 0.2 0.1 0.1* 0.2 0.1 0.1* 0.2 0.2 0.1* 0.4 0.2 0.1* 0.1 0.1 0.0*
PRN23 3.6 1.2 1.6 0.3 0.2 0.1 0.7 0.4 0.2 0.6 0.3 0.2 0.5 0.4 0.1 0.5 0.2 0.2 0.6 0.3 0.2
PRN24 0.4 0.4 0.1 0.5 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1
PRN25 0.2 0.4 0.1 0.2 0.1 0.1 0.2 0.3 0.1 0.2 0.2 0.0 0.0 0.0 0.0 0.3 0.1 0.0 0.2 0.2 0.0
PRN26 0.7 0.4 0.1 0.1 0.2 0.0 0.1 0.1 0.0 0.1 0.2 0.0 0.2 0.2 0.0 0.1 0.2 0.0 0.2 0.1 0.0
PRN27 0.1 0.4 0.0 0.2 0.1 0.0 0.2 0.1 0.1 0.2 0.2 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.2 0.2 0.0
PRN29 0.5 0.2 0.0 0.3 0.3 0.0 0.4 0.5 0.1 0.3 0.2 0.1 0.3 0.3 0.1 0.7 0.5 0.2 0.7 0.2 0.1
PRN30 2.1 0.4 0.6* 0.2 0.2 0.1* 0.3 0.1 0.1* 0.3 0.2 0.1* 0.1 0.2 0.0* 0.3 0.2 0.0* 0.4 0.3 0.1*
PRN31 0.3 0.3 0.0 0.1 0.1 0.1 0.1 0.2 0.1 0.3 0.1 0.1 0.1 0.0 0.0 0.1 0.2 0.0 0.1 0.1 0.0
Note: Along track, cross track, and radial components (in meters) from 16 hours of orbital overlap with
previous day. Zero values indicate no overlap available.
* indicates that the satellite is in eclipse sometime during that day.
California station statistics for GPS Week #0884
(repeatability with respect to ITRF94 reference frame)
Stations enu S# # mean length sig wrms nrms
(m) (m) (mm) (-)
AOA1_GPS N 1 7 3802389.0351 0.0012 3.1 1.39
AOA1_GPS E 1 7 22215944.5405 0.0017 4.5 1.59
AOA1_GPS U 1 7 246.5636 0.0040 10.0 0.94
AZU1_GPS N 1 5 3798890.8704 0.0010 1.5 0.67
AZU1_GPS E 1 5 22310285.6891 0.0016 3.6 1.26
AZU1_GPS U 1 5 144.7674 0.0047 6.1 0.58
BLYT_GPS N 1 6 3741494.3699 0.0015 3.7 1.73
BLYT_GPS E 1 6 22740425.4215 0.0016 3.9 1.37
BLYT_GPS U 1 6 85.9099 0.0053 13.1 1.37
BRAN_GPS N 1 7 3805444.8901 0.0009 2.4 1.08
BRAN_GPS E 1 7 22259353.3360 0.0016 4.4 1.54
BRAN_GPS U 1 7 246.2578 0.0040 7.7 0.72
BRIB_GPS N 1 6 4221168.7903 0.0013 3.1 1.44
BRIB_GPS E 1 6 20887474.8682 0.0022 5.3 1.87
BRIB_GPS U 1 6 262.2268 0.0052 12.8 1.32
CARR_GPS N 1 7 3995072.8453 0.0009 1.8 0.76
CARR_GPS E 1 7 21606318.8112 0.0019 4.9 1.65
CARR_GPS U 1 7 478.7512 0.0075 8.1 0.41
CASA_GPS N 1 7 4190581.7479 0.0010 2.6 1.17
CASA_GPS E 1 7 21251509.5354 0.0015 4.1 1.43
CASA_GPS U 1 7 2390.4520 0.0047 12.5 1.06
CAT1_GPS N 1 5 3723166.0907 0.0010 1.1 0.50
CAT1_GPS E 1 5 22433401.8521 0.0016 3.6 1.23
CAT1_GPS U 1 5 3.9032 0.0053 10.3 0.86
CHAB_GPS N 1 3 4199429.2861 0.0012 1.6 0.76
CHAB_GPS E 1 3 20945602.7827 0.0016 1.5 0.52
CHAB_GPS U 1 3 213.9952 0.0053 7.0 0.77
CHIL_GPS N 1 7 3821979.0127 0.0011 3.0 1.36
CHIL_GPS E 1 7 22243045.8795 0.0015 3.9 1.36
CHIL_GPS U 1 7 1567.5072 0.0039 6.7 0.65
CICE_GPS N 1 5 3547892.7798 0.0014 3.2 1.34
CICE_GPS E 1 5 23004009.5182 0.0017 3.8 1.24
CICE_GPS U 1 5 87.6539 0.0053 9.8 0.82
CIT1_GPS N 1 7 3800080.8842 0.0009 2.4 1.08
CIT1_GPS E 1 7 22285995.7561 0.0015 4.0 1.38
CIT1_GPS U 1 7 215.3411 0.0040 7.3 0.69
CLAR_GPS N 1 7 3797099.7024 0.0008 2.2 1.01
CLAR_GPS E 1 7 22331362.5993 0.0014 3.7 1.31
CLAR_GPS U 1 7 373.6381 0.0037 5.5 0.55
CMBB_GPS N 1 7 4233945.1719 0.0011 2.9 1.36
CMBB_GPS E 1 7 21008960.2111 0.0011 2.7 0.96
CMBB_GPS U 1 7 694.9442 0.0053 14.1 1.46
CMP9_GPS N 1 7 3824178.3415 0.0009 2.4 1.11
CMP9_GPS E 1 7 22202306.0083 0.0016 4.3 1.51
CMP9_GPS U 1 7 1138.0635 0.0041 10.8 1.06
COSO_GPS N 1 6 4005536.0863 0.0009 1.9 0.90
COSO_GPS E 1 6 21816681.3241 0.0016 4.0 1.44
COSO_GPS U 1 6 1455.3830 0.0038 8.5 0.93
CRFP_GPS N 1 7 3789209.8181 0.0013 3.4 1.57
CRFP_GPS E 1 7 22406441.2982 0.0015 3.9 1.38
CRFP_GPS U 1 7 688.8038 0.0045 12.0 1.25
CSN1_GPS N 1 7 3813087.5715 0.0009 2.4 1.10
CSN1_GPS E 1 7 22218489.5804 0.0014 3.6 1.26
CSN1_GPS U 1 7 261.5232 0.0040 8.2 0.78
DAM1_GPS N 1 7 3822042.8083 0.0009 0.6 0.27
DAM1_GPS E 1 7 22208909.0684 0.0014 3.6 1.22
DAM1_GPS U 1 7 584.0678 0.0045 8.8 0.74
DAM2_GPS N 1 5 3822136.2687 0.0010 0.7 0.33
DAM2_GPS E 1 5 22208954.7624 0.0013 2.4 0.83
DAM2_GPS U 1 5 583.3932 0.0050 7.6 0.69
DHLG_GPS N 1 7 3716936.2154 0.0012 3.2 1.48
DHLG_GPS E 1 7 22698697.9530 0.0016 4.2 1.47
DHLG_GPS U 1 7 -83.0619 0.0045 11.9 1.24
FARB_GPS N 1 6 4196433.7858 0.0019 4.6 2.15
FARB_GPS E 1 6 20875251.6984 0.0016 3.9 1.38
FARB_GPS U 1 6 -21.8062 0.0070 17.1 1.82
GOL2_GPS N 1 28 3943510.3659 0.0003 1.8 1.03
GOL2_GPS E 1 28 22052721.7198 0.0006 3.3 1.32
GOL2_GPS U 1 28 986.6646 0.0011 3.6 0.60
HARV_GPS N 1 7 3837115.9344 0.0011 2.9 1.22
HARV_GPS E 1 7 21963519.8593 0.0017 4.5 1.49
HARV_GPS U 1 7 14.9607 0.0052 12.5 0.90
HOLC_GPS N 1 5 3835867.6629 0.0015 3.3 1.50
HOLC_GPS E 1 5 22226928.9016 0.0018 4.1 1.41
HOLC_GPS U 1 5 1238.1642 0.0045 4.1 0.41
HOLP_GPS N 1 7 3776462.3267 0.0008 2.1 0.96
HOLP_GPS E 1 7 22337971.7650 0.0017 4.6 1.61
HOLP_GPS U 1 7 -6.6719 0.0039 7.1 0.69
HOPB_GPS N 1 7 4340923.9998 0.0016 4.3 2.05
HOPB_GPS E 1 7 20498121.5686 0.0015 3.9 1.41
HOPB_GPS U 1 7 353.1872 0.0065 17.3 1.87
JPLM_GPS N 1 21 3807663.0312 0.0006 2.8 1.45
JPLM_GPS E 1 21 22263618.6838 0.0007 3.2 1.17
JPLM_GPS U 1 21 423.9932 0.0016 6.5 0.89
LBCH_GPS N 1 7 3761237.1562 0.0009 2.3 0.99
LBCH_GPS E 1 7 22370711.9631 0.0016 4.2 1.45
LBCH_GPS U 1 7 -27.5354 0.0068 10.1 0.56
LEEP_GPS N 1 6 3799846.2441 0.0009 1.5 0.67
LEEP_GPS E 1 6 22268832.3242 0.0014 3.5 1.24
LEEP_GPS U 1 6 485.0582 0.0042 9.6 0.94
LONG_GPS N 1 7 3797319.1868 0.0011 2.9 1.28
LONG_GPS E 1 7 22304210.0447 0.0014 3.8 1.30
LONG_GPS U 1 7 74.2778 0.0041 8.0 0.74
MATH_GPS N 1 6 3768908.8874 0.0016 3.9 1.67
MATH_GPS E 1 6 22423594.6123 0.0017 4.2 1.38
MATH_GPS U 1 6 396.9605 0.0171 42.0 2.85
MOLA_GPS N 1 5 4224193.3316 0.0020 4.6 2.17
MOLA_GPS E 1 5 20855865.6658 0.0013 2.9 1.05
MOLA_GPS U 1 5 -20.2798 0.0042 8.3 0.88
MONP_GPS N 1 5 3661513.8312 0.0010 2.3 1.09
MONP_GPS E 1 5 22767965.6812 0.0021 4.6 1.65
MONP_GPS U 1 5 1842.5505 0.0066 14.9 1.57
NUNE_GPS N 1 6 4226035.2710 0.0020 4.8 2.27
NUNE_GPS E 1 6 20866223.8990 0.0017 4.3 1.50
NUNE_GPS U 1 6 96.9177 0.0048 11.8 1.25
OAT2_GPS N 1 7 3821585.9241 0.0008 1.4 0.63
OAT2_GPS E 1 7 22191670.6044 0.0011 3.0 1.04
OAT2_GPS U 1 7 1112.5837 0.0039 8.1 0.80
PBL1_GPS N 1 6 4213782.6485 0.0010 2.6 1.21
PBL1_GPS E 1 6 20882757.4825 0.0021 5.3 1.87
PBL1_GPS U 1 6 -7.8806 0.0057 14.0 1.51
PIN1_GPS N 1 6 3741688.0210 0.0013 3.1 1.47
PIN1_GPS E 1 6 22578052.7161 0.0016 4.0 1.42
PIN1_GPS U 1 6 1256.1711 0.0044 10.8 1.14
PVEP_GPS N 1 12 3756285.6795 0.0008 2.8 1.45
PVEP_GPS E 1 12 22363335.3473 0.0014 4.8 1.79
PVEP_GPS U 1 12 69.4267 0.0039 13.5 1.81
QUIN_GPS N 1 7 4449947.0625 0.0012 3.3 1.39
QUIN_GPS E 1 7 20393071.3774 0.0020 4.6 0.87
QUIN_GPS U 1 7 1105.8151 0.0070 12.5 0.68
ROCK_GPS N 1 7 3811097.6531 0.0008 1.7 0.82
ROCK_GPS E 1 7 22208982.1775 0.0019 5.1 1.80
ROCK_GPS U 1 7 553.3844 0.0038 5.2 0.51
SIO3_GPS N 1 6 3658481.8477 0.0016 3.9 1.82
SIO3_GPS E 1 6 22697899.2023 0.0019 4.6 1.62
SIO3_GPS U 1 6 34.8720 0.0050 12.4 1.30
SNI1_GPS N 1 5 3701136.2526 0.0011 1.1 0.42
SNI1_GPS E 1 5 22387443.8801 0.0015 3.4 1.10
SNI1_GPS U 1 5 239.6787 0.0105 6.5 0.27
SPK1_GPS N 1 6 3791468.4820 0.0009 1.8 0.79
