[IGSREPORT-1160] Wk 0759 SIO Analysis Report

P. P.
Thu Aug 11 21:15:35 PDT 1994


******************************************************************************
IGS Electronic Report    Thu Aug 11 21:15:35 PDT 1994      Message Number 1160
******************************************************************************

Author: P. Fang, Y. Bock
Subject: Wk 0759 SIO Analysis Report

 SIO Analysis Center Results -- GPS Week 0759

Submitted by: Yehuda Bock, Peng Fang & Keith Stark
              Institute of Geophysics and Planetary Physics
              Scripps Institution of Oceanography
              La Jolla, CA 92093-0225 USA
              e-mail: bock[pfang,stark]@pgga.ucsd.edu
              fax: (619) 534-9873
              geodesy lab tel: (619) 534-7692 

The following files have been posted on SIO GARNER archive and mailed to CDDIS:
______________________________________________________________________________
filename               contents
______________________________________________________________________________
sio07597.sum           This summary file.
sio07597.erp           Polar motion parameters for GPS week 0759.
sio0759[0-6].[sp1,sp3] Daily ephemerides for GPS week 0759, SP1&SP3 formats.
______________________________________________________________________________

To access SIO GARNER archive:
 ftp toba at ucsd.edu (132.239.13.12)
 login: anonymous
 password: your name
 directories: igs_products
Direct problems to: stark at pgga.ucsd.edu
______________________________________________________________________________
    P G G A   &   G L O B A L   T R A C K I N G   S O L U T I O N   L O G       
                             (IGS CORE STATIONS)                                
                                                                                
 GPS WEEK #0759           07/24/94 - 07/30/94             DOY 205 - DOY 211     
                                                             Day Number         
                                                         2  2  2  2  2  2  2    
                            SIO   IGS  TYPE OF           0  0  0  0  0  1  1    
SITE_NAME                   CODE  CODE RECEIVER          5  6  7  8  9  0  1    
Blythe (PGGA), CA, USA     +blyt  blyt Ashtech ZX-II3    X  X  X  X  X  X  X    
Bommer Cany (PGGA),CA, USA +trak  trak Ashtech ZX-II3    X  X  X  X  X  X  X    
Carr Hill (PGGA), CA, USA  +carr  carr ROGUE SNR-8000    X  X  X  X  X  X  X    
Chatsworth (PGGA), CA, USA +chtp  chtp ROGUE SNR-8000    X  X  X  X  X  X  X    
Goldstone (PGGA),CA, USA   *ds10  gold ROGUE SNR-8       X  X  X  X  X  X  X    
Harvest Plt. (PGGA),CA,USA +harv  harv ROGUR SNR-8000    X  X  X  X  X  X  X    
JPL Mesa (PGGA),CA, USA    +jpl1  jplm ROGUE SNR-8000    X  X  X  X  X  X  X    
Lake Mathews (PGGA),CA,USA +math  math TRIMBLE 4000 SSE  X  X  X  X  X  X  X    
Monument Peak (PGGA),CA    +monp  monp ASHTECH ZX-II3    X  X  X  X  X  X  X    
Oat Mountain (PGGA),CA,USA +oatt  oatt ROGUE SNR-8000    X  X  X  X  X  X  X    
Palos Verdes (PGGA),CA,USA +pvep  pvep TRIMBLE 4000 SSE  X  X  X  X  X  X  X    
Pinyon 1 (PGGA),CA, USA    +pin1  piny ASHTECH ZX-II3    X  X  X  X  X  X  X    
Scripps 3 (PGGA),CA, USA   +sio3  sio3 ASHTECH ZX-II3    X  X  X  X  X  X  X    
Quincy (PGGA),CA, USA      +quin  quin ROGUE SNR-8000    X  X  X  X  X  X  X    
Vandenberg (PGGA),CA, USA  +vndp  vndp ASHTECH ZX-II3    X  X  X  X             
Mount Wilson (PGGA),CA,USA +wlsn  wlsn ROGUE SNR-8000    X  X  X  X  X  X  X    
Yucaipa (PGGA), CA, USA    +crfp  crfp ASHTECH ZX-II3    X  X  X  X  X  X  X    
Briones (BARD), CA, USA    +brib  brib ASHTECH ZX-II3    X  X  X  X  X  X  X    
Columbia (BARD), CA, USA   +cmbb  cmbb ASHTECH ZX-II3    X  X  X  X  X  X  X    
Farallon (BARD), CA, USA   +farb  farb ASHTECH ZX-II3    X  X  X  X  X  X  X    
Tiburon (BARD), CA, USA    +tibb  tibb ASHTECH ZX-II3    X  X  X  X  X  X  X    
Algonquin, Canada          *algo  algo ROGUE SNR-8000    X  X  X  X  X  X  X    
Arequipa, Peru New          are1  areq ROGUR SNR-8000    X  X  X  X  X  X  X    
Bermuda                     brmu  brmu ROGUE SNR-8000    X  X  X  X  X  X  X    
Fairbanks, AK, USA         *fair  fair ROGUE SNR-8       X  X  X  X  X  X  X    
Hartebeesthoek, S. Africa  *hart  hart ROGUE SNR-8       X  X  X  X  X  X  X    
Hobart, Tasmania            hob1  hob1 ROGUE SNR-8000    X  X  X  X  X  X  X    
Kokee Park, HI, USA        *kokr  kokb ROGUE SNR-8       X  X  X  X  X  X  X    
Kootwijk Obs., Netherlands *kosg  kosg ROGUE SNR-8       X  X  X     X  X  X    
Kourou, Fr. Guyana         *kour  kour ROGUE SNR-8C      X  X  X  X  X  X  X    
Madrid DSN, Spain          *ds60  madr ROGUE SNR-8       X  X     X  X  X  X    
Mas Palomas, Canary Is.    *masp  masp ROGUE SNR-8C      X  X  X  X  X  X  X    
McDonald Obs, TX, USA       mdo1  mdo1 ROGUE SNR-8000    X  X  X  X  X  X  X    
McMurdo, Antarctica         mcm1  mcmu ROGUE SNR-8000    X  X  X  X  X  X  X    
North Liberty, IA, USA      nlib  nlib ROGUE SNR-8000    X  X     X  X  X  X    
Onsala, Sweden              onsa  onsa ROGUE SNR-8000    X  X  X  X  X  X       
Pamatai, Tahiti             pama  pama ROGUE SNR-800           X  X  X  X  X    
Penticton, Canada          *drao  drao ROGUE SNR-8000    X  X  X  X  X  X  X    
Pie Town, NM                pie1  pie1 ROGUE SNR-8000    X  X  X  X  X  X  X    
Santiago, Chile            *sant  sant ROGUE SNR-8       X  X        X          
Saint John's, Canada        stjo  stjo ROGUE SNR-8000    X  X  X  X  X  X  X    
Taiwan, Tai-Shi            *taiw  taiw ROGUE SNR-8000    X  X  X  X  X  X  X    
Tidbinbilla, Australia     *ds42  tidb ROGUE SNR-8       X  X  X  X  X  X  X    
Tromso, Norway             *trom  trom ROGUE SNR-8       X  X  X  X  X  X  X    
Usuda, Japan               *usu3  usud ROGUE SNR-8000    X  X  X  X  X  X  X    
Westford, MA, USA           wfrd  wfrd ROGUR SNR-8000    X  X  X  X  X          
Wettzell, Germany          *wtz1  wett ROGUE SNR-800     X  X  X  X  X  X  X    
Yarragadee, Australia      *yar1  yar1 ROGUE SNR-8       X  X  X  X  X  X  X    
Yellowknife, Canada        *yell  yell ROGUE SNR-8000    X  X  X  X  X  X  X    
                                                                                
                                                                                
* ITRF92 coordinates constrained to 5 mm horizontal, 10 mm vertical             
 (ITRF92 coordinates and velocities given in IGS mail 420 and 430)              
+ PGGA & BARD coordinates are treated as stochastic parameters except           
  Goldstone; all other coordinates are constrained to 10 m in all components    
                                                                                
Earth Rotation Parameters:

 MJD       Xpole  Ypole  UT1-UTC   LOD  Xsig Ysig UTs  LODs Nr Nf Nt Xrt Yrt Xrts Yrts XYcorr XUTcor YUTcor
              10**-5"      usec    us/d    10**-5"  us us/d          10**-5/d  10**-5/d
 49557.50   9438  17971  -1249708  1460   11   12    0    7 48 18 25 -244 -64  14  15  0.068 -0.019  0.023 
 49558.50   9235  17874  -1251535  1504   11   12    0    7 48 18 25 -247 -27  14  15  0.016 -0.036  0.026 
 49559.50   9045  17830  -1253378  1479   11   12    0    7 46 16 25 -248 -26  14  15 -0.036 -0.021  0.019 
 49560.50   8802  17750  -1255122  1402   11   11    0    7 47 16 24 -250 -22  14  15 -0.006 -0.033  0.015 
 49561.50   8612  17671  -1256695  1301   10   10    0    7 48 18 25 -253 -18  14  15 -0.012 -0.019  0.003 
 49562.50   8416  17668  -1258092  1262   10   10    0    7 46 17 25 -254 -16  14  15 -0.013 -0.027  0.020 
 49563.50   8191  17594  -1259342  1218   12   12    0    7 45 17 25 -258 -13  14  15  0.108  0.000  0.000 

Orbit overlap:

DAY#        205           206           207           208           209           210           211
        alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   alo/crs/rad   
PRN 1   1.3 0.3 0.3   0.8 0.5 0.3   0.5 0.4 0.2   0.6 0.4 0.3   0.7 0.4 0.3   0.7 0.3 0.3   1.3 0.4 0.3 
PRN 2   0.5 0.3 0.5*  1.2 0.5 0.4*  1.7 0.8 0.5*  1.3 0.5 0.4*  1.2 0.4 0.4*  0.8 0.2 0.4*  1.1 0.3 0.4*
PRN 4   0.3 0.4 0.2   0.5 0.6 0.3   0.5 0.4 0.3   0.6 0.4 0.4   0.6 0.3 0.4   0.5 0.2 0.3   0.5 0.2 0.3 
PRN 5   0.6 0.2 0.5*  0.9 0.4 0.5*  1.1 0.4 0.5*  1.1 0.5 0.5*  0.9 0.4 0.5*  0.9 0.3 0.4*  1.0 0.4 0.5*
PRN 6   1.6 0.3 0.6   0.9 0.4 0.4   1.0 0.2 0.4   0.7 0.3 0.4   0.7 0.2 0.3   0.6 0.3 0.3   0.7 0.2 0.3 
PRN 7   1.4 0.1 0.3   1.8 0.5 0.6   1.1 0.3 0.5   1.3 0.3 0.5   1.3 0.4 0.4   0.9 0.3 0.4   1.4 0.5 0.4 
PRN 9   0.7 0.3 0.1   0.7 0.5 0.3   0.7 0.5 0.2   0.9 0.5 0.3   0.6 0.4 0.2   0.5 0.3 0.2   0.8 0.4 0.3 
PRN12   0.3 0.1 0.2   0.7 0.4 0.3   0.8 0.5 0.2   0.9 0.4 0.3   0.7 0.4 0.3   0.6 0.3 0.2   0.7 0.3 0.3 
PRN14   1.8 1.1 0.6   1.0 0.7 0.4   1.2 0.8 0.6   1.4 1.1 0.5   1.0 0.7 0.4   0.9 0.7 0.5   1.4 0.8 0.6 
PRN15   2.0 0.8 0.7   1.2 0.7 0.4   1.1 0.5 0.5   1.3 0.6 0.5   1.1 0.5 0.4   1.1 0.5 0.4   1.3 0.5 0.5 
PRN16   0.7 0.2 0.3   0.8 0.3 0.3   1.2 0.5 0.6   0.8 0.3 0.4   0.7 0.3 0.3   0.9 0.2 0.4   2.1 1.0 0.4 
PRN17   0.5 0.2 0.2   0.6 0.3 0.3   0.6 0.2 0.3   0.8 0.2 0.4   0.6 0.2 0.3   0.8 0.2 0.3   0.4 0.2 0.4 
PRN18   0.2 0.4 0.2   1.1 0.6 0.4   1.0 0.5 0.3   2.1 0.9 0.5   0.9 0.4 0.4   1.0 0.4 0.4   0.8 0.4 0.3 
PRN19   0.7 0.5 0.3   0.7 0.6 0.4   0.7 0.6 0.3   1.0 0.6 0.4   0.6 0.4 0.3   1.0 0.5 0.4   1.4 0.7 0.4 
PRN20   1.1 0.6 1.0*  1.3 0.4 0.7*  1.5 0.5 0.7*  1.2 0.5 0.7*  1.2 0.4 0.7*  1.3 0.4 0.7*  1.1 0.6 0.7*
PRN21   1.5 0.4 0.6   1.3 0.5 0.5   1.0 0.3 0.4   0.0 0.0 0.0   0.0 0.0 0.0   0.8 0.3 0.3   1.2 0.4 0.3 
PRN22   2.0 0.8 0.3*  1.0 0.6 0.3*  0.8 0.4 0.4*  1.1 0.5 0.4*  1.4 0.5 0.3*  1.1 0.3 0.3*  1.1 0.3 0.4*
PRN23   0.2 0.2 0.0   0.4 0.1 0.1   0.3 0.2 0.2   0.4 0.3 0.2   0.3 0.2 0.2   0.2 0.1 0.2   0.4 0.1 0.2 
PRN24   0.9 0.0 0.3   0.8 0.3 0.4   1.1 0.2 0.5   0.5 0.3 0.4   1.4 0.3 0.4   1.6 0.4 0.4   1.1 0.3 0.5 
PRN25   1.3 0.4 0.2   0.5 0.4 0.3   0.4 0.3 0.2   0.5 0.4 0.2   0.7 0.4 0.3   1.0 0.4 0.3   0.6 0.4 0.2 
PRN26   0.2 0.3 0.1   0.6 0.4 0.2   0.5 0.5 0.3   0.8 0.7 0.1   0.7 0.4 0.1   0.4 0.2 0.2   1.1 0.5 0.1 
PRN27   0.3 0.4 0.2   0.6 0.7 0.4   0.4 0.5 0.3   0.5 0.5 0.3   0.5 0.2 0.3   0.6 0.5 0.3   0.9 0.5 0.3 
PRN28   0.1 0.3 0.2   0.5 0.5 0.2   0.8 0.6 0.3   0.9 0.5 0.3   0.5 0.5 0.2   0.6 0.3 0.2   1.1 0.7 0.3 
PRN29   0.7 0.4 0.2   1.5 0.8 0.3   1.0 0.6 0.2   1.1 0.5 0.3   0.8 0.4 0.3   0.9 0.4 0.3   0.6 0.4 0.2 
PRN31   0.4 0.3 0.3   1.1 0.9 0.3   1.0 0.7 0.3   1.3 0.7 0.4   0.8 0.6 0.3   1.0 0.5 0.4   1.0 0.6 0.3 
Note: Along track, cross track, and radial components (in meters) from 16 hours of orbital overlap with
      previous day. Zero values indicate no overlap available.
      * indicates that the satellite is in eclipse sometime during that day.

PGGA station statistics for GPS Week #0759
(repeatability with respect to ITRF92 reference frame)

  Stations    enu  S#   #    mean length   sig    wrms  nrms
                                 (m)       (m)    (mm)  (-)
BLYT_GPS        N  1    7   3741494.4055 0.0009   1.9  0.78 
BLYT_GPS        E  1    7  22740425.4786 0.0016   4.2  1.54 
BLYT_GPS        U  1    7        85.9466 0.0034   7.7  0.87 
MONP_GPS        N  1    7   3661513.7931 0.0009   1.8  0.74 
MONP_GPS        E  1    7  22767965.8050 0.0010   2.5  0.91 
MONP_GPS        U  1    7      1842.6109 0.0034   8.6  0.96 
PIN1_GPS        N  1    7   3741688.0125 0.0010   2.5  1.05 
PIN1_GPS        E  1    7  22578052.8030 0.0010   1.2  0.43 
PIN1_GPS        U  1    7      1256.1392 0.0038  10.1  1.14 
CRFP_GPS        N  1    7   3789209.8048 0.0009   1.6  0.69 
CRFP_GPS        E  1    7  22406441.3907 0.0012   3.1  1.14 
CRFP_GPS        U  1    7       688.7824 0.0034   8.7  0.98 
SIO3_GPS        N  1    7   3658481.8076 0.0009   1.6  0.67 
SIO3_GPS        E  1    7  22697899.3254 0.0010   2.3  0.85 
SIO3_GPS        U  1    7        34.9302 0.0038  10.0  1.11 
MATH_GPS        N  1    7   3768908.8633 0.0009   2.2  0.91 
MATH_GPS        E  1    7  22423594.7210 0.0010   2.0  0.74 
MATH_GPS        U  1    7       396.9357 0.0034   6.8  0.75 
TRAK_GPS        N  1    7   3742331.1866 0.0009   1.7  0.69 
TRAK_GPS        E  1    7  22451843.8831 0.0010   1.1  0.40 
TRAK_GPS        U  1    7       115.5230 0.0037   9.8  1.10 
WLSN_GPS        N  1    7   3810034.2167 0.0009   1.6  0.65 
WLSN_GPS        E  1    7  22269118.6550 0.0010   1.1  0.41 
WLSN_GPS        U  1    7      1705.3650 0.0036   8.4  0.88 
JPL1_GPS        N  1    7   3807663.0075 0.0009   1.7  0.72 
JPL1_GPS        E  1    7  22263618.7955 0.0010   0.8  0.29 
JPL1_GPS        U  1    7       424.0501 0.0034   8.1  0.89 
PVEP_GPS        N  1    7   3756285.6398 0.0009   1.9  0.80 
PVEP_GPS        E  1    7  22363335.4690 0.0011   2.9  1.07 
PVEP_GPS        U  1    7        69.4347 0.0034   8.9  0.97 
OATT_GPS        N  1    7   3821606.3997 0.0010   2.6  1.01 
OATT_GPS        E  1    7  22190928.4428 0.0118  31.2 10.73 
OATT_GPS        U  1    7      1105.3575 0.0143  37.8  3.47 
CHTP_GPS        N  1    7   3813440.1517 0.0009   2.4  0.98 
CHTP_GPS        E  1    7  22206890.7976 0.0016   4.2  1.53 
CHTP_GPS        U  1    7       667.3571 0.0039   8.2  0.79 
CMBB_GPS        N  1    7   4233945.1916 0.0009   1.7  0.72 
CMBB_GPS        E  1    7  21008960.2912 0.0014   3.8  1.40 
CMBB_GPS        U  1    7       694.9488 0.0035   7.1  0.77 
CARR_GPS        N  1    7   3995072.8086 0.0009   1.4  0.59 
CARR_GPS        E  1    7  21606318.9077 0.0033   8.9  3.14 
CARR_GPS        U  1    7       478.7924 0.0035   6.8  0.73 
VNDP_GPS        N  1    4   3846790.7038 0.0031   6.2  2.56 
VNDP_GPS        E  1    4  21946138.8906 0.0018   3.6  1.31 
VNDP_GPS        U  1    4       -11.5361 0.0061  12.3  1.32 
HARV_GPS        N  1    7   3837115.8991 0.0010   2.7  1.09 
HARV_GPS        E  1    7  21963519.9919 0.0013   3.4  1.22 
HARV_GPS        U  1    7        15.0330 0.0035   8.1  0.87 
QUIN_GPS        N  1    7   4449947.0882 0.0009   1.6  0.66 
QUIN_GPS        E  1    7  20393071.4489 0.0016   4.3  1.57 
QUIN_GPS        U  1    7      1105.8331 0.0042  11.0  1.21 
BRIB_GPS        N  1    7   4221168.7859 0.0009   1.5  0.61 
BRIB_GPS        E  1    7  20887474.9563 0.0014   3.8  1.37 
BRIB_GPS        U  1    7       262.1969 0.0034   6.1  0.67 
TIBB_GPS        N  1    7   4217992.7775 0.0009   1.8  0.73 
TIBB_GPS        E  1    7  20869686.9930 0.0016   4.2  1.53 
TIBB_GPS        U  1    7       -21.2788 0.0035   6.7  0.74 
FARB_GPS        N  1    7   4196433.7350 0.0011   2.8  1.14 
FARB_GPS        E  1    7  20875251.8219 0.0022   5.9  2.15 
FARB_GPS        U  1    7       -21.8314 0.0039  10.2  1.13 

S# = session number, # = number of daily solutions
sig = standard deviation of weighted mean (unscaled)
wrms = weighted root mean square error (repeatability)
nrms = normalized rms (can be used to scale sig)
______________________________________________________________________________

Remarks: (1) BARD (Bay Area Regional Deformation Array) is the acronym for the 
             Northern California permanent GPS array.  The receiver RINEX data
             can be accessed from the Northern California Seismic Data Center
             (NCSDC) via anonymous ftp as follows:
              user: brkseis20.berkeley.edu (128.32.146.106)
              password: anonymous
              cd /pub/gps/rinex/YYYY/YYYY.DDD
               (YYYY=current year, DDD= Julian day)
             Processed RINEX data from BARD (and PGGA) are available from the
             SIO archive in the 'solutions' directories
             (e.g. solutions/94data/086p)
         (2) Starting GPS Week 0739, we incorporated a distributed processing
             scheme for the PGGA and IGS analysis.  This consists of two separate
             GAMIT solutions.  In the first solution, named the IGS solution,
             IGS stations are adjusted in a separate, simultaneous adjustment
             with only the Goldstone PGGA station in common.  In the second
             solution, called the PGGA solution, all PGGA stations are processed
             (including Goldstone) with the IGS sites: Algonquin, Bermuda,
             Kokee Park, and Penticton. Thus, there are five common stations
             in each pair of solutions. We also include North Liberty,
             McDonald, and the BARD stations in the PGGA solution.
             The solution file (h-file) output of each solution are input to
             GLOBK to produce station positions, satellite orbits and polar
             motion.  That is, we now have 14 GAMIT solution files per week.
             Starting GPS Week 0746, we constrain the orbits computed
             from the IGS solution to 1 meter in position and velocity,
             for each GAMIT PGGA solution.
         (3) The PGGA solution starting GPS week 0748 uses ambiguity-fixed
             results (previous weeks used ambiguity-free results).
         (4) Power problems at Vandenberg on days 209-211.
         (5) Oat Mountain solution has an outlier on day 211.           

[Mailed From: pgga at pgga.UCSD.EDU (Geodesy Lab account)]



More information about the IGSREPORT mailing list