[IGSREPORT-31102] Wk 2433 COD Analysis Report
CODE AC Team
code at aiub.unibe.ch
Tue Sep 8 16:40:34 UTC 2026
Author: CODE AC Team
*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 2433 (DAYS 235-241, DATES 23-08-26 TO 29-08-26)
*******************************************************************************
Submitted by: Astronomical Institute, University of Bern, Switzerland
Products available through our server at:
https://www.aiub.unibe.ch/download/CODE/2026/
PROCESSING STRATEGY:
-------------------------------------------------------------------------------
CODE.ACN CODE Analysis Center Questionnaire containing details on our
current processing strategy and used models, available at the
IGS Central Bureau or at:
https://www.aiub.unibe.ch/download/CODE/0000_CODE.ACN
More information on the most recent changes and developments are provided
in the technical reports of the CODE analysis center to the IGS that are
available at the IGS Central Bureau. They are also included in the complete
list of publications from the satellite geodesy research group at AIUB:
http://www.aiub.unibe.ch/research/publications/index_eng.html
When using the CODE final products please kindly include credits to the
reference:
Dach, R., S. Schaer, D. Arnold, E. Brockmann, M. Kalarus, C. Kobel, M. Lasser,
P. Stebler, A. Jaeggi (2026). CODE final product series for the IGS.
Published by Astronomical Institute, University of Bern.
URL: http://www.aiub.unibe.ch/download/CODE; DOI: 10.48620/97773.
-------------------------------------------------------------------------------
FILES SENT TO CDDIS, IGN, SOPAC, BKG:
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_20262350000_07D_01D_SUM.SUM.gz This text file
COD0OPSFIN_2026ddd0000_01D_01D_SOL.SNX.gz GNSS daily coordinate/ERP/GC solution, SINEX format (ddd=235..241)
COD0OPSFIN_2026ddd0000_01D_05M_ORB.SP3.gz GNSS daily satellite ephemerides, SP3-d format (ddd=235..241)
COD0OPSFIN_2026ddd0000_01D_30S_CLK.CLK.gz GNSS daily (30-sec) clock results, Clock RINEX format (ddd=235..241)
COD0OPSFIN_2026ddd0000_01D_05S_CLK.CLK.gz GNSS daily ( 5-sec) clock results, Clock RINEX format (ddd=235..241)
COD0OPSFIN_2026ddd0000_01D_01D_OSB.BIA.gz GNSS daily code/phase bias results, Bias-SINEX format (ddd=235..241)
COD0OPSFIN_2026ddd0000_01D_30S_ATT.OBX.gz GNSS daily attitude results, ORBEX format (ddd=235..241)
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_2026ddd0000_01D_01H_TRO.TRO.gz GNSS daily troposphere results, SINEX format (ddd=235..241)
COD0OPSFIN_2026ddd0000_01D_01H_GIM.INX.gz GNSS daily global ionosphere maps, IONEX format (ddd=235..241)
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_20262350000_07D_07D_SOL.SNX.gz GNSS weekly coordinate/ERP/GC solution, SINEX format
COD0OPSFIN_20262350000_07D_01D_ERP.ERP.gz GNSS daily ERP results from weekly solution, IGS format
----------------------------------------------------------------------------------------------------------------
Geodetic datum: IGc20
Antenna model: IGS20_2425
----------------------------------------------------------------------------------------------------------------
Files are generated from three-day long-arc solutions.
Integer-cycle clocks in conjunction with accompanying biases enable PPP-AR.
----------------------------------------------------------------------------------------------------------------
RINEX OBSERVATION FILES USED FOR ANALYSIS:
--------------------------------------------------------------------
Data source 235 236 237 238 239 240 241 Average
--------------------------------------------------------------------
RINEX 3 RECEIVER 258 255 259 258 257 257 254 85.0%
RINEX 3 CONCAT. HOURLY 0 12 0 0 0 0 0 0.6%
RINEX 3 SHORT 0 0 0 0 0 0 0 0.0%
RINEX 2 FILES 34 36 35 37 36 33 35 11.6%
RINEX 3 STREAM 10 2 9 10 9 10 10 2.8%
RINEX 3 UNKNOWN 0 0 0 0 0 0 0 0.0%
--------------------------------------------------------------------
Total 302 305 303 305 302 300 299 100.0%
--------------------------------------------------------------------
Data sources are listed according to their preference.
RINEX 4 is included in the corresponding RINEX 3 categories.
--------------------------------------------------------------------
3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day #BL #Observations #Parameters RMS (mm)
------------------------------------------------------
235 981 8865308 77120 1.4
236 994 8912353 79853 1.4
237 1005 9012511 81264 1.4
238 1004 8960964 81918 1.4
239 989 8880536 80845 1.4
240 980 8794071 79965 1.4
241 981 8831669 79700 1.4
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
235-241 6934 62243487 541581 1.4
------------------------------------------------------
REFERENCE CLOCK TABLE (FOR 30S/5S SAMPLING RESULTS):
------------------------------------------------------
Day 235: NLIB / BRUX
Day 236: BREW / WSRT
Day 237: NNOR / SPT0
Day 238: NLIB / PIE1
Day 239: MGUE / SPT0
Day 240: MGUE / PIE1
Day 241: GOL2 / MADR
------------------------------------------------------
ORBIT REPEATABILITY OF 1-DAY SOLUTIONS BASED ON
SLIDING 3-DAY FITS (MM):
-----------------------------------------------
PRN Flag 235 236 237 238 239 240 241 Median
-----------------------------------------------
G01 E 11 13 12 9 9 12 9 11
G02 E 18 9 10 9 9 10 12 10
G03 6 6 5 6 4 6 5 6
G04 5 6 7 8 8 8 8 8
G05 8 7 10 7 10 4 8 8
G06 E 8 9 7 9 9 9 9 9
G07 E 15 15 24 18 11 12 29 15
G08 7 6 7 9 6 5 7 7
G09 6 4 5 7 6 7 6 6
G10 7 6 9 10 10 9 9 9
G11 E 6 11 6 9 7 8 6 7
G12 9 10 12 9 15 10 10 10
G13 6 6 6 8 6 5 8 6
G14 7 9 7 9 6 7 9 7
G15 12 8 10 8 9 11 7 9
G16 11 12 13 13 16 11 11 12
G17 9 10 10 12 7 7 8 9
G18 E 5 8 6 10 10 8 14 8
G19 8 11 8 7 7 8 11 8
G20 13 10 11 11 8 10 8 10
G21 6 7 8 6 6 4 6 6
G22 12 11 13 11 12 12 9 12
G23 5 7 4 8 6 5 7 6
G24 E 9 9 8 9 7 6 6 8
G25 3 6 6 6 9 9 8 6
G26 7 5 8 7 10 6 9 7
G27 7 5 6 5 7 6 6 6
G28 E 45 61 131 70 54 32 27 54
G29 6 9 6 5 8 7 11 7
G30 E 12 12 21 32 25 26 20 21
G31 E 16 19 21 37 25 23 20 21
G32 7 10 8 10 8 8 6 8
-----------------------------------------------
R02 9 10 13 9 12 12 10 10
R03 10 9 11 15 11 9 9 10
R04 12 13 11 16 14 15 11 13
R05 16 11 12 11 12 13 8 12
R06 11 9 11 19 14 6 8 11
R07 9 9 12 13 12 11 15 12
R08 13 12 15 17 14 16 17 15
R09 12 18 8 16 7 15 16 15
R11 25 10 9 14 8 14 7 10
R12 22 21 18 21 23 17 21 21
R14 19 18 19 19 14 19 15 19
R15 21 24 18 24 19 20 24 21
R16 24 23 20 20 18 25 24 23
R17 10 13 14 14 16 17 19 14
R18 9 15 11 12 12 17 15 12
R19 9 9 8 11 15 8 13 9
R20 7 13 13 8 8 18 15 13
R21 12 16 19 16 17 14 19 16
R22 10 11 13 17 10 8 16 11
R24 14 12 13 13 19 20 13 13
R26 19 18 32 24 24 28 20 24
-----------------------------------------------
E02 6 10 11 10 7 13 10 10
E03 11 8 8 8 9 16 10 9
E04 13 11 7 9 9 10 9 9
E05 10 9 18 11 12 11 7 11
E06 16 9 5 8 7 6 11 8
E07 7 9 12 11 14 7 7 9
E08 11 9 10 9 9 11 9 9
E09 10 9 14 10 11 7 9 10
E10 E 62 12 11 14 17 13 14 14
E11 E 19 17 13 12 13 14 19 14
E12 E 22 30 13 25 14 14 27 22
E13 E 39 29 14 15 12 12 14 14
E14 8 16 10 8 13 7 12 10
E15 E 58 17 9 10 10 17 15 15
E16 17 9 6 12 8 13 18 12
E18 11 14 8 10 10 9 14 10
E19 7 17 11 12 8 15 7 11
E21 10 11 9 12 10 7 11 10
E23 9 12 8 11 8 5 8 8
E25 11 7 10 9 6 10 11 10
E26 E 33 17 13 11 14 11 8 13
E27 10 8 7 13 6 13 10 10
E28 6 10 6 11 10 8 10 10
E29 8 8 8 9 9 12 6 8
E30 11 7 10 11 8 11 9 10
E31 9 11 13 11 9 10 10 10
E32 12 10 7 10 10 11 16 10
E33 E 30 14 21 14 17 13 14 14
E34 E 57 19 25 16 12 21 16 19
E36 E 44 14 23 15 10 16 8 15
-----------------------------------------------
G 32 8 9 8 9 9 8 9 8/ 5 ( 7/ 11)
R 21 12 13 13 16 14 15 15 14/ 7 ( 11/ 18)
E 30 11 11 11 11 10 12 10 11/ 5 ( 9/ 14)
-----------------------------------------------
Total 83 10 10 11 11 10 11 10 10/ 6 ( 8/ 14)
-----------------------------------------------
WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS AND DATUM DEFINITION:
-----------------------------------------------------------------------------------
Weekday Repeatability (mm) Residuals wrt IGc20
Station GNSS #D 0123456 N E U N E U F
-----------------------------------------------------------------------------------
ABMF 97103M001 GRE 7 XXXXXXX 0.96 0.29 3.62 0.92 -0.93 1.93
ABPO 33302M001 G 7 XXXXXXX 0.62 1.64 1.46 3.31 -0.70 0.72
AC24 49239M001 GR 7 XXXXXXX 0.59 0.53 2.67
ADIS 31502M001 GRE 6 XXXXXX 0.76 0.71 2.40 6.33 15.05 14.51 R
AIRA 21742S001 GRE 7 XXXXXXX 0.74 0.71 1.19 29.79 -44.74 19.43 R
ALBH 40129M003 GRE 7 XXXXXXX 0.35 0.52 1.43 -0.71 -0.60 -4.02
ALGO 40104M002 GR 7 XXXXXXX 0.24 0.39 0.77 2.61 -0.26 -5.51
ALIC 50137M001 GRE 7 XXXXXXX 0.25 0.69 1.87 3.49 -1.14 8.15
ANTC 41713S001 GR 7 XXXXXXX 1.05 0.68 3.40 -1.99 3.34 7.33
AREG 42202M008 GRE 7 XXXXXXX 0.45 0.69 1.89
AREQ 42202M005 GRE 7 XXXXXXX 0.46 0.60 1.73 4.56 3.00 3.39
ARHT 66001M005 GRE 7 XXXXXXX 0.31 1.01 1.18
ASCG 30602M004 GRE 7 XXXXXXX 1.58 0.48 2.63 4.60 -0.77 6.73
ASPA 50503S006 GRE 7 XXXXXXX 1.06 0.60 1.10 5.56 2.49 -8.45
AZGB 49541S001 GR 7 XXXXXXX 0.25 1.50 1.53
BADG 12338M002 GR 7 XXXXXXX 0.67 0.53 2.16 1.31 -3.82 -2.15
BAKE 40152M001 GRE 7 XXXXXXX 0.36 0.60 2.29 -0.16 -0.18 0.45
BAKO 23101M002 GR 2 XX 0.25 0.23 4.86 2.83 3.02 6.69
BARH 49927S001 GR 7 XXXXXXX 0.34 0.17 2.46 4.60 1.03 1.27
BBYS 11514M001 GRE 7 XXXXXXX 0.86 0.42 2.24
BELE 41622M001 GR 7 XXXXXXX 0.85 0.38 2.02
BJFS 21601M001 GR 5 XXXXX 0.39 0.58 2.65 -0.43 0.07 11.31
BNDY 50185M001 GRE 7 XXXXXXX 0.36 0.85 1.01
BOAV 41636M001 GRE 7 XXXXXXX 1.14 0.42 1.69 1.90 3.37 2.72
BOGO 12207M002 GR 7 XXXXXXX 0.50 0.55 1.55
BOGT 41901M001 GRE 7 XXXXXXX 0.76 1.62 1.06
BOR1 12205M002 GRE 7 XXXXXXX 0.63 0.54 1.66 0.37 -1.04 -3.99
BRAZ 41606M001 GRE 7 XXXXXXX 1.13 0.58 2.36 5.24 1.97 -15.43
BREW 40473M001 G 7 XXXXXXX 0.55 0.24 1.69 0.79 0.45 -6.91
BRFT 41602M002 GRE 7 XXXXXXX 0.58 0.18 2.46 2.72 1.27 5.35
BRST 10004M004 GRE 7 XXXXXXX 0.24 0.34 1.31 1.34 0.38 -1.46
BRUX 13101M010 GRE 7 XXXXXXX 0.65 0.29 2.58 1.51 -0.30 -4.72
BSHM 20705M001 GRE 7 XXXXXXX 0.76 1.03 2.36 5.65 0.09 7.22
BUCU 11401M001 GRE 7 XXXXXXX 0.56 0.73 2.60 -3.05 -3.08 -10.24
CAGS 40147M001 GR 7 XXXXXXX 0.40 0.22 1.06
CAS1 66011M001 GRE 7 XXXXXXX 0.31 0.55 3.54 -0.13 -1.66 -6.30
CCJ2 21732M002 GRE 7 XXXXXXX 1.71 0.73 2.54 -2.68 -0.67 5.81
CEDU 50138M001 GRE 7 XXXXXXX 1.08 1.03 2.73 6.64 2.60 4.66
CHAN 21611M002 G 6 XXXXXX 0.86 0.43 3.20 -2.14 -5.88 -7.76
CHPG 41609M004 GRE 7 XXXXXXX 0.34 0.39 2.46
CHPI 41609M003 GRE 7 XXXXXXX 0.37 0.42 3.12 5.85 2.81 2.76
CHUM 25601M001 G 7 XXXXXXX 0.31 0.52 1.78 -2.37 -0.04 -9.72
CHUR 40128M002 GR 7 XXXXXXX 0.29 0.43 3.36 5.59 6.41 -4.10
CKIS 50213M003 GRE 7 XXXXXXX 0.75 1.52 2.60 2.84 3.71 5.37
CKSV 23606M002 GRE 7 XXXXXXX 0.87 0.57 2.46 0.62 0.60 0.99
CMUM 21908M001 GRE 7 XXXXXXX 0.61 0.74 0.53
COCO 50127M001 GRE 7 XXXXXXX 0.38 0.42 1.20 4.95 0.58 3.85
CORD 41511M001 GRE 7 XXXXXXX 0.39 0.42 2.03 5.46 1.22 9.27
COTE 66096M001 GR 7 XXXXXXX 0.34 0.77 2.91
CPVG 39601M001 GRE 7 XXXXXXX 0.46 0.99 3.48 4.47 14.06 11.96 R
CPXF 49642S001 GR 7 XXXXXXX 0.26 0.59 1.72
CRO1 43201M001 GRE 7 XXXXXXX 0.71 0.62 1.73 -0.13 2.04 2.91
CUIB 41603M001 GRE 7 XXXXXXX 0.64 0.54 2.38
CUSV 21904S001 GRE 7 XXXXXXX 0.55 0.57 1.13 8.47 -6.08 7.00
CZTG 91301M002 GRE 7 XXXXXXX 2.13 2.21 3.64 2.33 -1.26 8.26
DARW 50134M001 GRE 7 XXXXXXX 0.24 0.60 1.21 5.17 -0.55 9.43
DAV1 66010M001 GRE 7 XXXXXXX 0.41 0.43 4.98 2.18 -3.19 -3.24
DGAR 30802M001 GRE 7 XXXXXXX 0.30 0.43 1.60 1.68 -0.16 3.42
DJIG 39901M005 GRE 7 XXXXXXX 0.61 0.32 3.10 3.85 -0.91 0.28
DLF1 13502M009 GRE 7 XXXXXXX 0.73 0.34 1.62 1.02 -0.09 -8.20
DRAO 40105M002 GRE 7 XXXXXXX 0.28 0.42 1.58 0.76 2.00 -2.12
DUBI 24703M001 GRE 7 XXXXXXX 0.47 0.54 3.21
DUBO 40137M001 GR 7 XXXXXXX 0.46 0.34 0.90 0.85 1.18 1.66
DUMG 91501M003 GRE 5 XXXXX 0.43 0.56 1.73
DYNG 12602M006 GR 7 XXXXXXX 0.38 0.58 3.72 4.50 -6.57 -2.42
EBRE 13410M001 GRE 7 XXXXXXX 0.90 0.41 2.34 0.63 -1.71 -2.54
FAA1 92201M012 GRE 7 XXXXXXX 0.69 0.92 3.40 3.55 3.38 1.69
FAIR 40408M001 GR 7 XXXXXXX 0.41 0.29 1.46 2.72 4.21 -16.76
FALK 80602M001 GRE 7 XXXXXXX 0.61 0.75 1.91 4.59 2.48 -2.46
FLIN 40135M001 GR 7 XXXXXXX 0.44 0.43 1.43 2.20 1.84 -12.23
FLRS 31907M001 GR 7 XXXXXXX 0.92 0.61 2.06 2.44 -2.60 -4.60
FRDN 40146M001 GRE 7 XXXXXXX 0.45 1.00 3.23
GANP 11515M001 GRE 7 XXXXXXX 0.84 0.61 1.29
GLPS 42005M002 G 7 XXXXXXX 0.29 0.57 1.24 7.36 2.28 12.11
GLSV 12356M001 GRE 5 XXXXX 0.71 0.43 2.24 -1.77 -1.89 -7.24
GMSD 21749S002 GRE 7 XXXXXXX 0.62 0.81 3.39
GODE 40451M123 GR 7 XXXXXXX 0.40 0.27 1.96 7.14 -2.88 -4.35
GODN 40451M127 GRE 7 XXXXXXX 0.30 0.30 0.81 4.20 -0.77 2.24
GOL2 40405S031 G 7 XXXXXXX 0.58 1.12 1.70
GOLD 40405S031 GR 7 XXXXXXX 0.49 1.18 1.82 3.82 3.39 -3.43
GOPE 11502M002 GRE 7 XXXXXXX 0.26 0.79 1.29
GRAC 10002M010 GRE 7 XXXXXXX 0.30 0.52 1.17
GRAS 10002M006 GRE 7 XXXXXXX 0.30 0.41 1.18 2.05 0.17 -3.61
GRAZ 11001M002 GRE 7 XXXXXXX 0.18 0.56 1.43 0.39 0.62 -10.20
GUAM 50501M002 GRE 7 XXXXXXX 1.04 0.51 3.66 4.38 -3.92 -1.43
GUUG 82301M001 GR 7 XXXXXXX 1.01 0.65 4.53 5.97 -3.81 1.58
HAL1 40445M006 GRE 7 XXXXXXX 0.66 0.86 2.35
HARB 30302M009 GRE 7 XXXXXXX 0.44 0.52 4.78
HERS 13212M007 GRE 7 XXXXXXX 0.27 0.47 3.19 1.47 0.66 -4.87
HERT 13212M010 GR 7 XXXXXXX 1.44 0.63 1.06
HKWS 23019M001 GR 2 XX 0.28 0.25 1.45
HLFX 40120M001 GRE 7 XXXXXXX 0.38 0.34 1.23 3.38 0.52 2.37
HNPT 49913S001 GRE 7 XXXXXXX 0.28 0.45 0.67
HNUS 30322M001 G 7 XXXXXXX 0.84 0.68 2.84 3.50 -1.07 4.23
HOB2 50116M004 GRE 7 XXXXXXX 0.45 1.71 1.82 2.44 2.55 3.10
HOFN 10204M002 GRE 7 XXXXXXX 0.54 0.37 1.10 0.81 -3.68 -11.11
HOLB 40130M001 GRE 7 XXXXXXX 0.15 0.48 0.56
HOLM 40148M001 GR 7 XXXXXXX 0.36 0.40 1.47 0.33 0.56 2.95
HRAO 30302M004 GRE 7 XXXXXXX 0.42 0.60 3.99 2.27 0.08 9.16
IDDR 49451M001 GR 7 XXXXXXX 0.35 0.39 2.03
IISC 22306M002 GRE 7 XXXXXXX 0.79 0.34 2.89 8.10 0.88 -14.85
IMPZ 41615M001 GRE 7 XXXXXXX 0.86 0.73 1.63
INEG 40507M001 GRE 7 XXXXXXX 0.38 0.77 0.99
INVK 40150M001 GRE 1 X 0.39 0.05 1.73 0.57 1.40 -9.58
IQAL 40194M001 GRE 7 XXXXXXX 0.45 0.22 3.11 0.09 -0.20 0.94
IQQE 41708S002 G 7 XXXXXXX 0.67 1.05 2.42
IRKJ 12313M002 G 7 XXXXXXX 0.67 0.61 1.11 0.29 -3.94 -1.58
ISPA 41703M007 GRE 7 XXXXXXX 0.58 1.19 1.09 -5.19 3.09 2.35
ISTA 20807M001 GRE 7 XXXXXXX 0.52 0.62 1.55 -0.75 -4.32 -6.60
JOG2 23109M002 GRE 7 XXXXXXX 0.73 0.41 0.79 3.31 -0.67 4.83
JOZ2 12204M002 GRE 7 XXXXXXX 0.41 0.53 1.61
JOZE 12204M001 GRE 7 XXXXXXX 0.60 0.47 1.34 -2.28 -0.98 -1.71
JPLM 40400M007 GR 7 XXXXXXX 0.44 0.65 2.69
KARR 50139M001 GRE 7 XXXXXXX 0.29 0.62 2.24 3.20 0.89 6.79
KAT1 59968M001 GRE 7 XXXXXXX 0.27 0.67 1.84 5.38 -1.14 14.23
KERG 91201M002 G 7 XXXXXXX 0.55 0.52 3.32 3.08 -2.13 -1.31
KIR0 10422M001 GRE 7 XXXXXXX 0.47 0.28 2.76
KIRI 50305M001 GRE 7 XXXXXXX 0.63 0.92 1.71 1.15 0.18 1.79
KIRU 10403M002 GRE 7 XXXXXXX 0.36 0.63 2.21 0.16 0.04 -1.20
KIT3 12334M001 GRE 2 XX 0.31 0.61 2.44 5.22 -4.34 -18.03
KITG 12334M004 GRE 7 XXXXXXX 0.45 0.50 3.49
KMNM 23608M001 GRE 7 XXXXXXX 0.97 0.60 4.31 3.76 -3.70 2.96
KOKB 40424M004 GR 7 XXXXXXX 1.48 0.58 2.80 0.78 2.48 4.78
KOKV 40424M004 GR 7 XXXXXXX 1.39 0.62 2.53
KOUC 92727S001 GRE 7 XXXXXXX 0.66 0.32 0.68 4.25 -0.95 6.28
KOUG 97301M402 GRE 7 XXXXXXX 0.64 0.33 1.97 2.52 1.73 -1.20
KOUR 97301M210 GRE 7 XXXXXXX 0.98 0.36 1.35 3.80 2.49 2.35
KRGG 91201M007 GRE 7 XXXXXXX 0.87 0.84 2.54 2.30 -3.03 1.09
KSU1 49240M001 GR 7 XXXXXXX 0.51 0.24 1.94 3.19 2.03 -1.85
LAMA 12209M001 GRE 7 XXXXXXX 0.28 0.67 1.76
LAMP 12706M002 GRE 7 XXXXXXX 0.48 0.49 2.57
LAUT 50804M002 GRE 7 XXXXXXX 0.30 1.06 2.37 1.11 -2.20 4.00
LMMF 97205M001 GRE 7 XXXXXXX 1.16 0.55 3.18 4.19 -0.80 4.69
LPAL 81701M001 GRE 7 XXXXXXX 0.38 0.31 1.62 2.87 -0.27 4.97
LPGS 41510M001 GRE 7 XXXXXXX 0.58 0.48 3.44 3.02 3.76 10.62
LROC 10023M001 GRE 7 XXXXXXX 0.46 0.44 1.42 3.32 1.51 -4.16
M0SE 12772M001 GRE 7 XXXXXXX 0.44 0.35 1.94 2.17 0.01 -8.57
MAC1 50135M001 GRE 7 XXXXXXX 0.30 0.86 4.17 -0.62 0.36 3.58
MADR 13407S012 GR 7 XXXXXXX 1.29 0.79 2.99
MAJU 51501M001 GRE 7 XXXXXXX 1.13 0.62 2.97 1.27 -0.74 14.49
MAL2 33201M003 GRE 7 XXXXXXX 0.60 0.15 2.72 1.24 -2.93 1.46
MAR6 10405M002 GRE 7 XXXXXXX 0.41 0.41 2.09 -0.88 2.30 -6.95
MARS 10073M008 GRE 7 XXXXXXX 0.72 0.21 3.44
MAS1 31303M002 GRE 7 XXXXXXX 0.33 0.29 2.72 1.80 -2.69 5.41
MAT1 12734M009 GRE 7 XXXXXXX 0.81 0.33 1.37
MATE 12734M008 GRE 7 XXXXXXX 0.71 0.27 1.50 0.13 1.20 -6.45
MAW1 66004M001 GR 7 XXXXXXX 0.59 0.41 2.54 -4.59 2.94 -13.89
MCM4 66001M003 GR 7 XXXXXXX 0.41 0.98 1.35 -2.31 0.24 -6.37
MDO1 40442M012 GRE 7 XXXXXXX 0.27 0.35 0.95 2.25 1.13 1.44
MEDI 12711M003 GRE 7 XXXXXXX 0.46 0.26 1.73 -2.84 5.06 -9.18
MELI 19379M001 GRE 7 XXXXXXX 0.30 0.29 2.65 2.57 -0.77 0.83
MET3 10503M010 GRE 7 XXXXXXX 0.22 0.85 4.17
METG 10503M002 GRE 7 XXXXXXX 0.31 0.87 3.75 -0.33 -0.26 -1.12
MGUE 41558M001 GRE 7 XXXXXXX 0.52 0.28 1.75
MIZU 21702M002 GRE 7 XXXXXXX 0.44 0.43 4.72 -5.00 -37.11 16.49 R
MKEA 40477M001 GRE 7 XXXXXXX 0.84 0.73 2.02 9.41 0.82 9.76
MNLS GRE 7 XXXXXXX 0.44 0.43 1.36
MOBS 50182M001 GRE 7 XXXXXXX 0.27 0.33 2.42 0.43 1.05 3.24
MONP 40497M004 GR 7 XXXXXXX 0.73 1.46 1.71 4.56 0.94 -1.61
MORP 13299S001 G 7 XXXXXXX 2.84 1.43 5.35
MRO1 59913M001 GRE 7 XXXXXXX 0.26 0.51 1.48 3.62 0.16 7.68
NAIN 40164M001 GR 7 XXXXXXX 0.48 0.44 1.16 -0.99 1.13 -0.41
NANO 40138M001 GRE 7 XXXXXXX 0.42 0.34 1.46 0.73 -0.95 -6.83
NAUR 50701M001 GRE 7 XXXXXXX 0.62 0.67 2.10 1.65 -1.78 4.97
NICO 14302M001 GRE 7 XXXXXXX 0.49 0.53 2.81 -0.93 -1.49 -2.50
NIST 49507M002 GR 7 XXXXXXX 0.90 0.38 2.19 5.03 3.18 -4.10
NIUM 50210M001 GRE 7 XXXXXXX 0.43 1.01 2.37 2.22 6.08 1.79
NKLG 32809M002 GRE 7 XXXXXXX 0.33 0.47 1.48 1.85 -0.65 3.30
NLIB 40465M001 GRE 7 XXXXXXX 0.29 0.75 2.41 3.00 2.29 18.59
NNOR 50181M001 GRE 6 XXXXX X 0.38 0.54 0.60 3.05 -0.18 9.75
NOT1 12717M004 GRE 7 XXXXXXX 0.52 0.58 1.44 0.20 -1.81 -0.23
NOVM 12367M002 G 7 XXXXXXX 0.58 0.53 2.04 1.67 -3.52 -32.87 R
NRC1 40114M001 GR 7 XXXXXXX 0.26 0.44 0.54 3.05 0.74 -2.68
NRMD 92701M005 GR 7 XXXXXXX 0.29 0.49 1.85 -2.60 -1.10 13.99
NVSK 12319M001 GR 7 XXXXXXX 0.44 0.50 1.89
NYA1 10317M003 GR 7 XXXXXXX 0.24 0.25 1.77
NYA2 10317M008 GRE 7 XXXXXXX 0.26 0.58 1.77
NYAL 10317M001 G 7 XXXXXXX 0.46 0.38 1.56 -3.15 -1.45 -16.45
ONSA 10402M004 G 7 XXXXXXX 0.42 0.49 1.33 0.21 -0.49 -7.74
ORID 15601M001 GRE 7 XXXXXXX 0.27 1.01 1.59 0.23 0.23 -4.81
OUS2 50212M002 GRE 7 XXXXXXX 0.58 0.91 2.71 0.13 0.77 2.54
P051 49243M001 GRE 7 XXXXXXX 0.43 0.29 1.79
P779 44512M001 GRE 7 XXXXXXX 0.37 0.52 1.86
PALM 66005M002 GRE 7 XXXXXXX 1.21 0.42 5.24 3.38 7.98 -30.63 R
PARC 41716S001 GRE 7 XXXXXXX 1.08 0.52 3.37 -0.70 4.12 -2.43
PARK 50108M001 GR 7 XXXXXXX 0.38 0.66 3.20
PDEL 31906M004 GR 7 XXXXXXX 1.18 0.43 1.53 -0.07 -0.95 3.39
PENC 11206M006 GR 7 XXXXXXX 0.65 0.82 1.24 -0.88 -0.46 -17.73
PERT 50133M001 GRE 7 XXXXXXX 0.18 0.28 4.09 3.02 -0.52 7.11
PIE1 40456M001 GRE 7 XXXXXXX 0.55 0.97 1.52 2.04 1.71 -1.27
PIMO 22003M001 GRE 7 XXXXXXX 0.91 0.55 2.58 0.63 -2.31 4.69
PNGM 51006M001 GRE 7 XXXXXXX 0.52 0.77 3.05 4.66 9.03 13.13
POAL 41616M001 GRE 7 XXXXXXX 0.70 0.95 4.04 5.40 4.58 5.65
POHN 51601M001 GRE 6 XXXXXX 1.13 0.96 2.14 1.18 -0.89 2.50
POL2 12348M001 GRE 7 XXXXXXX 0.53 0.38 0.94 -0.40 -2.55 -5.16
POLV 12336M001 GRE 7 XXXXXXX 0.32 0.41 2.35 0.19 -1.26 -7.25
POTS 14106M003 GRE 7 XXXXXXX 0.40 0.77 2.51 -0.41 -0.85 -4.61
POVE 41628M001 GRE 7 XXXXXXX 0.66 0.40 4.15 4.60 1.98 -4.09
PRDS 40124M001 GR 7 XXXXXXX 0.34 0.47 1.95 1.68 0.85 -0.56
PTBB 14234M001 GRE 7 XXXXXXX 0.51 0.38 2.50
PTVL 51402M002 GRE 7 XXXXXXX 0.53 0.93 2.46 27.08 51.93 71.69 R
QAQ1 43007M001 GRE 7 XXXXXXX 0.52 0.21 1.08 0.91 -0.57 -2.79
QUIN 40433M004 G 7 XXXXXXX 0.90 0.94 4.03 -1.04 -0.94 -9.82
RAEG 31912M003 GRE 7 XXXXXXX 0.78 0.19 4.11
RBAY 30315M001 GRE 7 XXXXXXX 0.47 0.72 3.19 4.18 -3.27 6.70
RDSD 40805M001 GRE 7 XXXXXXX 0.47 0.82 4.18 3.18 0.89 8.96
REDU 13102M001 GRE 7 XXXXXXX 0.51 0.39 2.93
RESO 40149M001 GR 7 XXXXXXX 0.33 0.67 1.05 -3.58 5.12 17.09
REUN 97401M003 GRE 7 XXXXXXX 0.63 0.13 2.20 2.28 -1.57 3.71
REYK 10202M001 GRE 7 XXXXXXX 0.34 0.25 0.84 -1.97 0.56 -11.41
RGDG 41507M007 GRE 7 XXXXXXX 0.59 0.57 3.63
RIGA 12302M002 GRE 7 XXXXXXX 0.58 1.05 2.91 -0.83 -0.47 1.66
RIO2 41507M006 GRE 7 XXXXXXX 0.61 1.83 3.43 -0.59 3.24 1.82
RIOP 42006M001 G 7 XXXXXXX 0.58 0.60 1.09 1.10 0.31 1.33
ROTH 66007M003 GR 7 XXXXXXX 0.77 0.65 5.64 3.76 0.36 3.47
