[IGSREPORT-30955] Wk 2418 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Wed May 27 14:47:21 UTC 2026


---------------------------------------------------------
IGS combination of daily AC SINEX solutions for week 2418
---------------------------------------------------------

 Authors: Hugo Bontempi, Moez Jilani, Maylis de La Serve, Paul Rebischung
 Contact: igs-rf at ign.fr

 Daily AC solutions:
  - cod = COD0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - emr = EMR0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - esa = ESA0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - gfz = GFZ0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - grg = GRG0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - jgx = JGX0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - jpl = JPL0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - mit = MIT0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - ngs = NGS0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - sio = SIO0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX

 Daily combined solutions:
  - igs = IGS0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX

 Daily AC solutions not used in the combination:

 IERS Bulletin A:
  - BuA = finals2000A.data



 1) Main combination statistics:
 -------------------------------
  - #sta   = number of stations (after rejection of outliers)
  - #RF    = number of usable IGc20 stations
  - #core  = number of core stations used for alignament to IGc20
  - VF^0.5 = square root of estimated variance factor
  - WRMS   = WRMS of "AC - igs" station position residuals
  - sigm   = median of station position formal errors

                                      _____________WRMS____________ _____________sigm____________
 AC  day  #sta   #RF #core    VF^0.5     E[mm]     N[mm]     H[mm]     E[mm]     N[mm]     H[mm] 
 ------------------------------------------------------------------------------------------------
 cod   0   310   180    48   0.007345     1.233     1.492     3.200     1.263     1.315     4.225
 cod   1   293   175    48   0.006903     0.930     1.431     3.068     1.172     1.208     3.885
 cod   2   290   177    48   0.006883     1.408     1.279     3.260     1.164     1.195     3.965
 cod   3   296   182    49   0.007009     0.955     1.312     3.450     1.201     1.226     4.020
 cod   4   297   179    48   0.006250     0.845     1.103     2.914     1.070     1.085     3.575
 cod   5   296   180    48   0.006485     0.871     1.067     3.398     1.102     1.123     3.707
 cod   6   298   180    48   0.006728     0.803     1.317     3.293     1.156     1.173     3.915
 ------------------------------------------------------------------------------------------------
 emr   0   108    92    41   1.024174     1.229     1.219     2.940     0.928     1.025     3.254
 emr   1   106    92    41   1.047154     0.881     1.129     3.119     0.945     1.044     3.324
 emr   2   107    91    41   1.062617     0.977     1.076     3.576     0.954     1.062     3.352
 emr   3   110    95    41   1.135009     0.836     1.115     4.251     1.056     1.167     3.666
 emr   4   109    94    40   1.102247     1.012     1.308     3.553     1.016     1.126     3.561
 emr   5   108    91    40   1.103140     0.908     1.436     3.982     1.064     1.154     3.618
 emr   6   107    89    39   1.135308     0.940     1.130     3.733     1.096     1.193     3.772
 ------------------------------------------------------------------------------------------------
 esa   0   186   114    47   1.038790     0.778     0.882     2.765     0.816     0.903     2.912
 esa   1   185   119    46   1.029330     0.776     0.847     2.913     0.815     0.885     2.876
 esa   2   186   116    46   1.091032     0.694     0.917     3.257     0.873     0.939     3.058
 esa   3   185   117    44   1.102023     0.930     0.948     2.938     0.883     0.961     3.114
 esa   4   186   118    46   1.117217     0.888     0.886     2.991     0.889     0.965     3.144
 esa   5   186   117    46   1.147595     0.813     0.977     3.348     0.903     0.984     3.194
 esa   6   186   117    44   1.183690     0.966     0.957     3.523     0.939     1.024     3.298
 ------------------------------------------------------------------------------------------------
 gfz   0   140    80    44   1.718045     0.742     0.889     2.747     1.067     1.027     3.412
 gfz   1   135    79    44   1.824856     0.723     0.785     2.738     0.949     0.916     3.005
 gfz   2   136    74    44   2.044693     0.891     0.925     2.731     1.045     0.993     3.289
 gfz   3   139    81    44   1.928070     0.816     0.740     2.681     1.011     0.969     3.191
 gfz   4   140    80    42   2.128231     0.875     0.778     2.931     1.112     1.062     3.494
 gfz   5   139    79    45   1.802230     0.804     0.705     2.614     0.937     0.895     2.955
 gfz   6   140    81    44   2.070713     0.866     0.635     3.004     1.064     1.023     3.347
 ------------------------------------------------------------------------------------------------
 grg   0   126    81    45   3.140158     0.778     0.953     2.136     0.846     0.940     2.944
 grg   1   123    83    46   2.533257     0.589     0.896     1.673     0.669     0.744     2.304
 grg   2   123    81    46   2.963824     0.766     0.970     2.251     0.789     0.865     2.667
 grg   3   122    81    45   2.706630     0.759     0.885     2.004     0.709     0.784     2.417
 grg   4   121    82    45   2.970132     0.949     1.129     2.469     0.779     0.862     2.620
 grg   5   122    71    40   2.777857     0.686     1.156     2.289     0.744     0.824     2.492
 grg   6   124    83    46   3.179588     0.881     1.201     2.642     0.855     0.940     2.897
 ------------------------------------------------------------------------------------------------
 jgx   0   155    97    41   4.065420     1.056     1.211     2.749     1.100     1.069     3.469
 jgx   1   156    98    42   3.860347     1.279     1.130     3.074     1.053     1.011     3.331
 jgx   2   155    96    40   3.928876     0.922     1.226     2.970     1.077     1.039     3.414
 jgx   3   156    98    40   4.214324     0.969     1.553     3.625     1.164     1.110     3.625
 jgx   4   158   101    40   3.943393     1.072     1.513     3.583     1.078     1.044     3.402
 jgx   5   160    96    39   3.996130     1.236     1.264     3.599     1.136     1.080     3.523
 jgx   6   160    98    39   3.876895     1.170     1.331     3.364     1.119     1.040     3.444
 ------------------------------------------------------------------------------------------------
 jpl   0   119    84    44   1.168913     0.604     0.667     2.387     0.729     0.732     2.601
 jpl   1   119    87    45   1.232783     0.597     0.683     2.344     0.763     0.779     2.682
 jpl   2   119    86    46   1.351665     0.694     0.695     2.869     0.834     0.857     2.998
 jpl   3   119    88    46   1.130069     0.575     0.607     2.191     0.707     0.721     2.472
 jpl   4   119    86    47   1.104583     0.471     0.593     2.114     0.694     0.712     2.524
 jpl   5   119    85    45   1.370063     0.839     0.857     2.436     0.796     0.823     2.656
 jpl   6   119    85    47   1.319426     0.587     0.807     2.318     0.767     0.794     2.555
 ------------------------------------------------------------------------------------------------
 mit   0   346   171    48   0.693975     0.883     0.788     2.848     1.109     1.102     3.415
 mit   1   342   169    47   0.651407     0.739     0.804     2.473     1.024     1.018     3.141
 mit   2   348   167    48   0.636813     0.728     0.771     2.726     1.005     0.998     3.104
 mit   3   346   181    48   0.616815     0.776     0.699     2.373     0.983     0.987     2.986
 mit   4   345   179    47   0.674860     0.835     0.876     2.886     1.064     1.030     3.309
 mit   5   344   175    48   0.651336     0.768     0.760     2.574     1.023     1.003     3.083
 mit   6   346   173    48   0.678657     0.846     0.731     2.713     1.072     1.050     3.317
 ------------------------------------------------------------------------------------------------
 ngs   0   255   153    42   8.292274     1.426     1.403     3.279     1.186     1.273     3.936
 ngs   1   246   147    42   8.662395     1.471     1.327     3.281     1.228     1.327     4.013
 ngs   2   244   146    41   8.738180     1.487     1.191     3.637     1.265     1.341     4.158
 ngs   3   242   146    41   8.492282     1.366     1.299     3.700     1.224     1.289     4.028
 ngs   4   254   149    41   9.423754     1.405     1.241     3.935     1.341     1.440     4.456
 ngs   5   254   147    42   9.374653     1.775     1.564     3.795     1.361     1.464     4.541
 ngs   6   252   148    42   8.860581     1.446     1.612     3.402     1.317     1.422     4.360
 ------------------------------------------------------------------------------------------------
 sio   0   333   182    45   0.661198     2.205     2.081     4.404     2.335     2.242     4.748
 sio   1   329   176    46   0.651578     1.639     1.920     4.810     2.257     2.171     4.653
 sio   2   325   170    45   0.615291     1.426     1.994     4.173     2.081     2.007     4.317
 sio   3   329   176    45   0.629754     1.871     2.062     4.652     2.078     1.988     4.525
 sio   4   335   177    45   0.659767     2.769     2.122     5.121     2.324     2.166     4.732
 sio   5   330   175    45   0.658191     1.943     2.199     4.717     2.192     2.145     4.647
 sio   6   332   176    46   0.619149     1.760     1.641     4.416     2.024     2.015     4.389
 ------------------------------------------------------------------------------------------------
 igs   0   517   197    48
 igs   1   506   192    46
 igs   2   508   187    46
 igs   3   513   199    44
 igs   4   512   194    47
 igs   5   512   186    46
 igs   6   514   191    46
 ------------------------------------------------------------------------------------------------



 2) "AC - igs" ERP, geocenter and scale residuals:
 -------------------------------------------------

             XPO       YPO       XPOR      YPOR      LOD       XGC       YGC       ZGC       SC
 AC  day    [uas]     [uas]    [uas/d]   [uas/d]     [us]      [mm]      [mm]      [mm]     [ppb]
 -------------------------------------------------------------------------------------------------
 cod   0    18.705    25.063    53.194   -73.652    -3.933    -1.103     3.007    -7.944     0.023
 cod   1     2.200    29.669  -211.741    33.652    -9.996    -3.457     1.910    -9.775     0.013
 cod   2    -4.685    51.275    64.191   -35.255    -6.370    -1.757     1.534   -10.979     0.069
 cod   3    23.447    26.134   -77.415   108.744    -6.070    -1.023    -0.435    -6.611     0.058
 cod   4    10.203    20.584   -31.741   -65.119    -3.246    -4.971    -1.680    -9.154     0.112
 cod   5     1.836     8.732   -91.784   133.339     0.975     0.595     0.368    -3.661     0.047
 cod   6     3.122    26.784  -109.349   -13.265    12.151    -0.696     0.837    -3.590     0.146
 -------------------------------------------------------------------------------------------------
 emr   0     0.861    -9.799   -36.595    32.328    -9.588     9.337    -4.004    -6.811    -0.030
 emr   1     5.048   -18.506    19.832    32.836   -19.720     4.785    -2.226    -7.740    -0.069
 emr   2    28.718   -31.257   -59.014    50.097    15.121     6.963    -3.342    -3.702    -0.078
 emr   3    22.135    -2.617   -48.939    53.498     3.499     8.426    -0.228    -9.057    -0.176
 emr   4    27.289   -27.657    45.248    70.778    16.028     6.176    -0.223    -6.865     0.091
 emr   5    20.647   -22.969    28.098    -2.483    -9.684     6.791    -0.576    -9.923     0.059
 emr   6    37.860   -20.409    -7.004    13.945    -4.963     4.084    -0.756   -10.007     0.003
 -------------------------------------------------------------------------------------------------
 esa   0    -6.992    10.609    26.027   -26.298    -3.545    -0.681     3.741    -1.216     0.181
 esa   1   -14.280    13.428    64.838   -67.421     1.615     0.435    -0.336    -2.379     0.120
 esa   2     3.635     5.258    46.683     9.812    -4.524    -1.928     0.763    -2.071     0.278
 esa   3    -3.838    14.686    47.714   -60.005    -4.482    -1.049     0.949    -0.377     0.279
 esa   4    -1.771     8.366    51.007   -59.535    -6.456    -2.104     1.997    -2.788     0.140
 esa   5     0.919     7.309   -14.746   -50.569    -4.166    -2.925     0.496    -4.122     0.174
 esa   6     9.351     5.208    35.961   -71.167    -2.187    -2.077     2.855    -3.157     0.234
 -------------------------------------------------------------------------------------------------
 gfz   0    22.869    34.233  -201.748    40.096     6.286     1.005    -1.783     7.509    -0.169
 gfz   1    34.109     9.648    18.967    85.817     4.153     0.171    -2.151     7.255    -0.172
 gfz   2    22.672    10.014   146.492   177.236     0.355    -2.771     1.294     1.217    -0.104
 gfz   3     7.693    33.032   -31.728    74.572     1.969    -1.268    -4.695     6.193    -0.095
 gfz   4    24.232    45.189  -201.834   180.344    -3.852     0.423    -1.011     9.347    -0.109
 gfz   5    37.790     3.736   130.775    37.876     2.104    -0.714    -1.745     2.024    -0.084
 gfz   6    30.272     8.381   315.767   -50.625     2.104    -0.926    -1.042     2.544    -0.179
 -------------------------------------------------------------------------------------------------
 grg   0    11.221     6.929   -32.473   -38.171    -8.644     3.902    -0.275    -1.208     0.019
 grg   1    -3.976    -0.038    66.867    31.129    -3.450     2.367     0.051    -4.342     0.049
 grg   2     9.276    22.840   -59.361    50.563    -1.894     4.572     1.068    -3.292    -0.020
 grg   3    -5.366    18.509   -25.594   -17.502     3.037     1.358     2.114    -1.635    -0.010
 grg   4    13.619    -5.512   -35.775   100.716     3.586     1.874    -2.709    -1.491    -0.019
 grg   5     6.458    -9.086     0.177    11.645     2.105     2.017     0.363     2.234     0.038
 grg   6    15.118    -9.933    15.148   162.348     3.883     0.432    -0.106    -0.174    -0.118
 -------------------------------------------------------------------------------------------------
 jgx   0    -0.934    10.485   -56.834    60.668    -8.953     2.181     1.375    -3.642     0.191
 jgx   1    -9.074    17.693   -32.798    31.054    -0.888     0.555     2.267    -3.600     0.215
 jgx   2     2.478    25.987   -42.065   104.652    -4.884    -0.136     0.934    -1.823     0.229
 jgx   3   -20.827    20.214    -0.676    22.640    -4.679     0.078    -0.131    -5.011     0.170
 jgx   4     2.721    17.793    14.369   121.846    -6.384     0.548     4.587    -4.508     0.214
 jgx   5   -12.918    15.745    30.531    28.025    -5.165    -0.058     3.278    -2.071     0.170
 jgx   6    -0.447     9.583     7.511    81.137     1.146     0.910     5.242    -4.148     0.107
 -------------------------------------------------------------------------------------------------
 jpl   0    -3.872     5.990   -61.734   -38.739    -8.380     1.132    -3.234    -0.555    -0.068
 jpl   1    -4.744    -4.973   -81.541   -85.907   -17.499     2.133    -3.130     2.221    -0.031
 jpl   2    14.908    -1.583  -105.998   -18.952     4.910    -1.179    -4.539     0.702     0.018
 jpl   3    -0.151   -13.039    -3.926   -23.196     0.771    -1.551    -2.374     0.938    -0.017
 jpl   4    18.101    -8.677   -63.254    28.143    12.711     1.127    -2.037     1.483     0.009
 jpl   5     2.727     0.720   -10.030   -74.637    -0.843    -1.381    -2.522     0.566     0.058
 jpl   6     6.511    12.197   -33.243   -79.661    -7.609    -3.749    -2.404     5.487     0.034
 -------------------------------------------------------------------------------------------------
 mit   0     4.843   -16.887     9.632    23.484     6.280    -2.798    -1.859     6.555    -0.042
 mit   1    15.686   -18.059   -23.300   -15.081     0.572    -0.629    -1.440     5.789    -0.023
 mit   2   -13.592   -16.878    -5.493    -2.916     1.934    -0.138    -1.141     6.261    -0.173
 mit   3     1.527   -26.997   -42.384    33.080     1.420     0.017    -0.475     3.712     0.008
 mit   4   -30.443   -10.927     4.904    -9.510     3.565     0.908    -0.365     6.567    -0.088
 mit   5   -15.015    -8.669     7.891    -0.168     1.988    -0.857    -0.808     5.574    -0.096
 mit   6   -24.877   -25.755     5.721    -9.468    -1.849     2.117    -3.315     4.611     0.034
 -------------------------------------------------------------------------------------------------
 ngs   0   -16.942   -47.007   204.098  -102.725    -0.429     0.973     4.535    -0.296    -0.052
 ngs   1   -22.440    31.441   129.377  -117.147     7.833     6.134     2.245    -5.245    -0.009
 ngs   2   -20.550    29.668   -86.801  -273.722     0.667     1.915    -3.817    -0.389    -0.128
 ngs   3   -14.115    11.170   215.578  -251.401    -7.519     5.549     3.024     0.431    -0.135
 ngs   4   -43.816   -21.191   376.021  -234.610    -5.754     9.314    -3.999     0.326    -0.108
 ngs   5   -71.601    -2.436   207.150  -321.111    -7.485    10.781    -2.065    -8.920    -0.067
 ngs   6    23.016    44.549  -175.570   128.921     8.468     3.931    -0.320    -2.419    -0.048
 -------------------------------------------------------------------------------------------------
 sio   0   -14.915   -38.732   202.738   135.012    16.580    -1.682     0.137     0.318    -0.049
 sio   1   -12.620   -44.273   153.241   150.934     9.431    -2.522     3.923     1.185    -0.083
 sio   2   -25.834   -47.098   118.918    49.753     9.231     1.394     4.366     0.015    -0.225
 sio   3     2.080   -38.805    44.397    99.745     7.132    -2.140     5.172    -4.743    -0.149
 sio   4   -20.909   -38.367    50.097    64.582     6.422    -2.881     5.543    -5.269    -0.166
 sio   5     9.065   -45.065    26.082    98.678     2.369    -2.037     5.309     2.281    -0.199
 sio   6    -0.971   -41.736   122.515   192.046    -7.050    -2.153     2.033    -1.347    -0.025
 -------------------------------------------------------------------------------------------------
 BuA   0    21.597    56.373  -329.702    34.514    27.050
 BuA   1   -63.887   -48.865   125.067   -63.684   -66.580
 BuA   2    56.159   142.827  -211.595   211.966    -9.804
 BuA   3   -75.976    43.620    30.328  -274.790     3.282
 BuA   4    70.651    25.771   -98.864   265.320    21.660
 BuA   5   -28.832    38.950    11.512  -259.835     5.172
 BuA   6    47.603   -27.521   -34.143    82.589    20.650
 -------------------------------------------------------------------------------------------------



 3) "AC -> IGc20" 7-parameter transformations:
 ---------------------------------------------
  - RMS = RMS of residuals from "AC -> IGc20" 7-parameter transformations

             TX        TY        TZ        SC        RX        RY        RZ    _____________RMS_____________
 AC  day    [mm]      [mm]      [mm]      [ppb]     [mas]     [mas]     [mas]     E[mm]     N[mm]     H[mm] 
 -----------------------------------------------------------------------------------------------------------
 cod   0     0.071     0.047    -0.016     0.063    -0.003    -0.002     0.006     1.694     2.092     4.512
 cod   1     0.131     0.353     0.039     0.143     0.002     0.004    -0.006     1.606     1.957     4.978
 cod   2     0.521     0.071    -0.047     0.029     0.006     0.004    -0.004     1.779     2.279     5.579
 cod   3     0.779     0.194     0.382    -0.009     0.009    -0.003    -0.004     1.959     2.209     5.705
 cod   4     0.735     0.119     0.639    -0.076     0.005    -0.009     0.002     1.902     2.135     5.593
 cod   5     0.815    -0.028     1.003    -0.070     0.001    -0.009    -0.003     1.844     2.093     5.943
 cod   6     0.248     0.152     0.988     0.065    -0.013    -0.007    -0.004     1.714     2.161     5.385
 -----------------------------------------------------------------------------------------------------------
 emr   0    13.341    -3.470    -6.965     0.186    -0.000     0.001    -0.003     1.695     1.732     4.686
 emr   1     6.577    -0.974    -9.269     0.370     0.001     0.001    -0.002     1.816     1.837     5.468
 emr   2     5.917    -5.245    -5.306     0.377     0.001     0.003    -0.006     1.799     1.914     5.388
 emr   3     9.905    -2.242    -8.079     0.177     0.000     0.008    -0.010     2.223     1.879     6.226
 emr   4     6.519    -1.331    -8.259     0.089    -0.001    -0.006    -0.011     2.187     1.932     7.208
 emr   5     7.910    -3.181   -11.046    -0.073    -0.005     0.013     0.005     1.976     2.026     7.549
 emr   6     4.878    -3.332   -13.433     0.218    -0.004    -0.001     0.001     1.732     2.274     6.469
 -----------------------------------------------------------------------------------------------------------
 esa   0    -0.424    -0.446    -0.462    -0.735    -0.002     0.004    -0.004     1.911     1.973     5.333
 esa   1     0.337    -0.441    -0.726    -0.539    -0.004     0.010     0.013     1.792     1.808     6.145
 esa   2     0.271    -0.684    -0.335    -0.776    -0.017     0.009     0.008     1.782     1.956     7.397
 esa   3     0.107    -0.204    -0.421    -0.910    -0.002     0.011     0.015     1.789     1.765     5.789
 esa   4     0.534     0.082    -0.549    -0.681    -0.002     0.010     0.018     2.012     1.781     6.066
 esa   5     0.450    -0.073    -0.231    -0.892     0.003     0.016     0.005     1.981     1.812     6.720
 esa   6     0.317    -0.161    -0.261    -0.830     0.006     0.007     0.013     1.792     1.889     7.899
 -----------------------------------------------------------------------------------------------------------
 gfz   0    -0.727     0.055     0.488     0.332    -0.006     0.008     0.006     1.561     1.946     5.752
 gfz   1    -0.243     0.521    -0.007     0.567    -0.000     0.003     0.013     1.869     1.748     5.253
 gfz   2    -0.417     0.431     0.453     0.504    -0.005     0.008     0.005     1.553     2.037     5.279
 gfz   3    -0.322    -0.240     0.343     0.331    -0.017    -0.003    -0.001     2.051     1.910     6.578
 gfz   4     0.150     0.382     0.387     0.283    -0.008    -0.010     0.005     2.516     1.870     6.336
 gfz   5     0.397     0.260     0.444     0.168    -0.014     0.006    -0.001     2.189     1.968     6.366
 gfz   6    -0.175    -0.589     0.674     0.372    -0.007    -0.009     0.004     1.783     2.132     6.273
 -----------------------------------------------------------------------------------------------------------
 grg   0     0.205     0.081     0.057     0.108     0.000     0.003    -0.002     1.632     1.729     4.645
 grg   1    -0.019     0.137    -0.369     0.264    -0.014     0.002    -0.001     1.697     1.737     4.315
 grg   2    -0.278    -0.414    -0.467     0.278    -0.014     0.002     0.001     1.631     1.985     5.219
 grg   3    -0.101    -0.238    -0.038     0.143    -0.007     0.005    -0.003     1.813     2.085     4.597
 grg   4     0.202    -0.303    -0.283     0.153    -0.010    -0.008    -0.004     2.353     2.086     5.593
 grg   5     0.436    -0.297    -0.473     0.077     0.002    -0.003     0.008     1.738     1.324     4.951
 grg   6     0.168    -0.102     0.059     0.344     0.008    -0.011     0.000     2.284     2.272     6.536
 -----------------------------------------------------------------------------------------------------------
 jgx   0     6.299     1.899    -3.676    -0.019     0.010    -0.003     0.002     1.926     2.454     5.915
 jgx   1     2.188     3.729    -4.953     0.009     0.001     0.007    -0.009     2.024     2.163     5.448
 jgx   2    -1.356    -0.883    -3.757    -0.051     0.001     0.021    -0.005     1.626     2.264     6.351
 jgx   3     1.451    -1.956    -4.263    -0.109     0.006     0.008     0.015     1.710     2.285     6.443
 jgx   4     1.047     4.091    -5.817    -0.197     0.008     0.003     0.003     2.107     2.467     6.739
 jgx   5     0.994     0.695    -3.724    -0.199     0.010     0.012     0.002     1.713     1.845     5.177
 jgx   6     1.280     3.044    -7.361    -0.074     0.006    -0.001     0.007     1.529     2.850     6.647
 -----------------------------------------------------------------------------------------------------------
 jpl   0     5.765    -2.618    -0.496     0.324    -0.001     0.004     0.012     1.704     1.738     4.586
 jpl   1     3.853    -2.194     0.608     0.296    -0.001     0.008     0.014     1.885     1.987     6.050
 jpl   2    -2.293    -6.996    -0.928     0.336    -0.013     0.009     0.010     1.751     1.895     6.428
 jpl   3    -0.137    -4.176     1.965     0.203     0.003    -0.001     0.008     2.038     1.962     6.668
 jpl   4     1.532    -2.780     0.243     0.080    -0.010     0.002     0.008     2.267     1.998     7.088
 jpl   5    -0.104    -5.399    -0.701    -0.015     0.005     0.011     0.009     2.166     1.834     6.068
 jpl   6    -2.538    -4.790     2.228     0.106    -0.009     0.001     0.003     1.789     2.160     5.889
 -----------------------------------------------------------------------------------------------------------
 mit   0     1.314    -1.616     6.661     0.123    -0.006     0.005    -0.019     2.135     2.047     6.611
 mit   1     1.092     0.006     4.537     0.212    -0.012     0.000    -0.020     1.938     1.984     5.573
 mit   2    -1.502    -2.824     4.367     0.400    -0.003    -0.002    -0.020     1.675     2.235     5.639
 mit   3     1.483    -2.081     4.587     0.008    -0.006    -0.003    -0.013     2.249     2.152     5.822
 mit   4     1.572    -1.397     5.177     0.101     0.005    -0.000    -0.018     2.249     2.006     7.061
 mit   5     0.462    -3.375     3.971     0.052     0.011     0.006    -0.017     2.175     1.877     5.573
 mit   6     2.689    -6.180     1.220     0.098     0.006     0.010    -0.024     2.377     2.345     6.130
 -----------------------------------------------------------------------------------------------------------
 ngs   0     5.023     5.317     0.174     0.349    -0.002     0.038    -0.023     2.707     2.395     5.199
 ngs   1     8.178     3.625    -6.464     0.260    -0.018     0.028    -0.032     2.673     2.185     6.140
 ngs   2     0.828    -5.765    -1.759     0.411    -0.001     0.022    -0.017     2.310     2.627     6.429
 ngs   3     6.490     1.416     2.084     0.163    -0.002     0.022    -0.030     2.334     2.654     5.942
 ngs   4     9.467    -4.987    -0.623     0.201    -0.006     0.017    -0.039     2.367     2.042     7.496
 ngs   5    11.772    -5.441    -9.591     0.239    -0.028     0.036    -0.047     2.833     2.313     6.638
 ngs   6     4.880    -2.843    -5.383     0.153    -0.014     0.041    -0.034     2.471     2.592     8.172
 -----------------------------------------------------------------------------------------------------------
 sio   0     2.190     0.387     0.013     0.148     0.009     0.042    -0.010     2.720     2.641     7.965
 sio   1    -0.788     5.271    -0.587     0.369     0.121     0.067     0.036     2.596     2.653     7.828
 sio   2     0.169     2.229    -1.902     0.435    -0.028    -0.031    -0.032     2.882     2.282     8.133
 sio   3    -0.724     3.275    -4.397     0.110     0.068     0.092    -0.020     2.840     2.683     7.646
 sio   4    -2.165     4.309    -6.281     0.180     0.069    -0.039    -0.040     3.286     3.081     8.610
 sio   5    -0.806     2.603     0.644     0.133     0.026     0.057    -0.000     2.850     2.978     7.072
 sio   6    -1.627    -0.950    -4.544     0.162     0.050    -0.016     0.023     2.574     3.367     8.635
 -----------------------------------------------------------------------------------------------------------
 igs   0    -0.000     0.000    -0.000     0.062    -0.000     0.000     0.000     1.778     1.819     4.660
 igs   1     0.000    -0.000    -0.000     0.191    -0.000    -0.000    -0.000     1.607     1.604     4.681
 igs   2    -0.000     0.000    -0.000     0.167    -0.000    -0.000     0.000     1.558     1.893     5.433
 igs   3     0.000    -0.000    -0.000     0.038    -0.000     0.000    -0.000     1.815     1.945     5.286
 igs   4    -0.000    -0.000    -0.000     0.003    -0.000    -0.000    -0.000     2.192     1.827     6.226
 igs   5    -0.000    -0.000     0.000    -0.008    -0.000    -0.000    -0.000     1.747     1.632     5.658
 igs   6    -0.000    -0.000     0.000     0.159     0.000     0.000     0.000     1.759     1.942     5.940
 -----------------------------------------------------------------------------------------------------------



 4) Manually rejected stations:
 ------------------------------

 AC  day   stations
 -------------------------------------------------------------------------------
 gfz   0   MAJU MKEA PTVL
 gfz   1   MAJU MKEA PTVL
 gfz   2   MAJU MKEA PTVL
 gfz   3   MAJU MKEA PTVL
 gfz   4   MAJU MKEA PTVL
 gfz   5   MAJU MKEA PTVL
 gfz   6   MAJU MKEA PTVL
 -------------------------------------------------------------------------------
 jgx   0   SYDN
 jgx   1   SYDN
 jgx   2   SYDN
 jgx   3   SYDN
 jgx   4   SYDN
 jgx   5   SYDN
 jgx   6   SYDN
 -------------------------------------------------------------------------------
 jpl   0   AB09
 jpl   1   AB09
 jpl   2   AB09
 jpl   3   AB09
 jpl   4   AB09
 jpl   5   AB09
 jpl   6   AB09
 -------------------------------------------------------------------------------
 mit   0   AB09 AB51 FLF1
 mit   1   AB09 AB51 FLF1
 mit   2   AB09 AB51 FLF1
 mit   3   AB09 AB51 FLF1
 mit   4   AB09 AB51 FLF1
 mit   5   AB09 AB51 FLF1
 mit   6   AB09 AB51 FLF1
 -------------------------------------------------------------------------------
 ngs   0   GANP HNPT NAUR PTVL
 ngs   1   GANP HNPT NAUR PTVL
 ngs   2   GANP HNPT NAUR PTVL
 ngs   3   GANP HNPT NAUR PTVL
 ngs   4   GANP HNPT NAUR PTVL
 ngs   5   GANP HNPT NAUR PTVL
 ngs   6   GANP HNPT NAUR PTVL
 -------------------------------------------------------------------------------
 sio   0   SHE2
 sio   1   SHE2
 sio   2   SHE2
 sio   3   SHE2
 sio   4   SHE2
 -------------------------------------------------------------------------------



 5) Outliers:
 ------------

                __________residuals__________
 AC  day   sta     E[mm]     N[mm]     H[mm] 
 --------------------------------------------
 cod   0   KOUR     0.329    -5.813     4.777
 cod   1   COCO    -0.188    -4.973     3.411
 cod   1   MARS     0.015    -1.412    21.345
 cod   2   JDPR    -2.690     0.106   -20.632
 cod   2   YKRO    -0.639    -4.602     1.511
 cod   4   MARS    -0.137    -1.322    20.217
 cod   4   SOLO    -2.000    -5.303    -4.480
 cod   5   MARS    -1.356    -0.851    23.643
 --------------------------------------------
 esa   1   URUM     4.039     0.585     4.053
 esa   3   AMC4    -0.165     0.355   -16.329
 --------------------------------------------
 grg   1   SFER    -3.984    -5.290     3.789
 grg   1   TONG    -2.483     5.237    11.829
 grg   2   SFER    -5.600    -7.215     5.200
 grg   3   SFER    -5.062    -7.283     6.929
 grg   4   SFER    -4.360    -6.887     2.235
 grg   5   SFER    -4.886    -6.966     1.380
 grg   6   SFER    -4.846    -6.983     4.894
 --------------------------------------------
 mit   0   LCK4     2.748    -1.379    35.861
 mit   1   LCK4     2.163    -1.392    29.440
 mit   1   SEYG     5.654    -8.064    -3.890
 mit   2   LCK4     0.118     0.936    39.707
 mit   3   LCK4     4.386    -3.961    31.583
 mit   4   LCK4     3.113    -1.149    31.832
 mit   5   LCK4     1.615    -1.881    36.557
 mit   6   LCK4     3.476    -0.395    33.186
 --------------------------------------------
 ngs   1   SEYG     4.446    -5.684    -1.237
