[IGSREPORT-30943] Wk 2417 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Wed May 20 14:41:58 UTC 2026
---------------------------------------------------------
IGS combination of daily AC SINEX solutions for week 2417
---------------------------------------------------------
Authors: Hugo Bontempi, Moez Jilani, Maylis de La Serve, Paul Rebischung
Contact: igs-rf at ign.fr
Daily AC solutions:
- cod = COD0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- emr = EMR0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- esa = ESA0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- gfz = GFZ0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- grg = GRG0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- jgx = JGX0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- jpl = JPL0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- mit = MIT0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- ngs = NGS0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- sio = SIO0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
Daily combined solutions:
- igs = IGS0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX
Daily AC solutions not used in the combination:
IERS Bulletin A:
- BuA = finals2000A.data
1) Main combination statistics:
-------------------------------
- #sta = number of stations (after rejection of outliers)
- #RF = number of usable IGc20 stations
- #core = number of core stations used for alignament to IGc20
- VF^0.5 = square root of estimated variance factor
- WRMS = WRMS of "AC - igs" station position residuals
- sigm = median of station position formal errors
_____________WRMS____________ _____________sigm____________
AC day #sta #RF #core VF^0.5 E[mm] N[mm] H[mm] E[mm] N[mm] H[mm]
------------------------------------------------------------------------------------------------
cod 0 312 184 47 0.006960 1.030 1.687 3.243 1.190 1.217 4.088
cod 1 309 176 47 0.006649 1.008 1.563 3.181 1.163 1.178 3.916
cod 2 305 178 47 0.006974 1.358 1.553 3.345 1.193 1.227 3.996
cod 3 305 179 46 0.006848 0.985 1.315 3.324 1.165 1.187 3.915
cod 4 306 182 46 0.006527 0.882 1.336 3.316 1.108 1.128 3.715
cod 5 304 178 47 0.006374 0.989 1.286 2.910 1.097 1.117 3.649
cod 6 309 180 48 0.006883 0.822 1.143 3.076 1.179 1.209 4.016
------------------------------------------------------------------------------------------------
emr 0 107 91 42 0.965597 0.870 1.141 3.473 0.897 0.986 3.101
emr 1 101 83 38 1.021333 0.828 1.024 3.620 0.995 1.079 3.387
emr 2 106 91 42 0.987342 0.887 1.048 3.458 0.918 1.017 3.197
emr 3 106 92 41 1.213195 0.968 1.275 3.311 1.122 1.234 3.897
emr 4 106 89 40 1.215359 1.397 1.360 3.752 1.141 1.251 3.934
emr 5 109 91 40 1.286889 0.986 1.242 3.808 1.202 1.330 4.161
emr 6 107 92 40 1.186909 0.915 1.066 3.512 1.074 1.195 3.758
------------------------------------------------------------------------------------------------
esa 0 186 119 48 1.215946 0.920 1.131 3.393 0.961 1.058 3.412
esa 1 185 117 48 1.100666 0.844 0.946 2.927 0.883 0.960 3.119
esa 2 186 115 46 1.224743 0.847 1.078 3.462 0.974 1.056 3.442
esa 3 186 115 45 1.113445 0.831 0.926 3.160 0.890 0.964 3.132
esa 4 186 117 46 1.168927 0.935 1.123 3.260 0.928 1.011 3.275
esa 5 186 117 45 1.200345 0.885 1.110 3.267 0.944 1.032 3.360
esa 6 186 114 45 1.129948 0.790 1.032 3.139 0.893 0.980 3.160
------------------------------------------------------------------------------------------------
gfz 0 140 79 42 1.653182 0.902 0.847 2.812 1.068 1.023 3.425
gfz 1 142 83 45 1.671907 0.852 0.975 2.787 1.019 0.985 3.261
gfz 2 140 75 43 1.561679 0.742 0.777 2.672 0.967 0.927 3.118
gfz 3 142 81 44 1.772335 0.825 0.894 2.880 1.060 1.017 3.361
gfz 4 141 80 44 1.712807 0.878 0.889 2.770 1.028 0.984 3.284
gfz 5 139 83 45 1.678108 0.872 0.800 2.837 1.024 0.981 3.240
gfz 6 141 79 43 1.712598 0.890 0.817 2.750 1.070 1.017 3.377
------------------------------------------------------------------------------------------------
grg 0 123 83 46 2.734312 0.576 0.962 2.245 0.722 0.789 2.445
grg 1 128 86 46 3.357552 0.907 1.210 2.486 0.927 1.019 3.140
grg 2 128 79 43 3.500523 0.958 1.244 2.831 0.949 1.036 3.204
grg 3 126 83 45 3.474048 0.922 0.934 2.647 0.903 0.998 3.102
grg 4 124 83 46 3.051283 0.557 0.857 2.392 0.792 0.866 2.698
grg 5 126 81 45 3.422230 0.749 1.035 2.582 0.928 1.023 3.167
grg 6 130 82 44 3.430580 0.909 1.256 2.597 0.936 1.038 3.241
------------------------------------------------------------------------------------------------
jgx 0 163 101 42 3.593872 1.096 1.229 2.797 1.033 0.987 3.313
jgx 1 162 100 42 3.661965 1.164 1.253 2.663 1.088 1.019 3.468
jgx 2 162 95 41 3.619185 1.111 1.137 2.968 1.034 0.994 3.315
jgx 3 158 98 41 3.459416 0.848 1.021 3.034 0.956 0.924 3.052
jgx 4 160 97 41 3.665746 1.092 0.987 3.023 1.007 0.971 3.228
jgx 5 159 92 38 3.771109 1.334 1.252 3.114 1.076 1.032 3.329
jgx 6 158 92 38 3.829834 1.108 1.188 3.044 1.036 1.020 3.297
------------------------------------------------------------------------------------------------
jpl 0 119 86 44 1.140647 0.566 0.559 2.529 0.720 0.744 2.580
jpl 1 119 88 44 1.327326 0.691 0.730 2.674 0.788 0.822 2.624
jpl 2 119 85 43 1.363297 0.745 0.734 2.469 0.799 0.830 2.648
jpl 3 119 85 46 1.374690 0.584 0.607 2.356 0.866 0.875 3.079
jpl 4 119 86 46 1.441203 0.702 0.760 2.291 0.923 0.931 3.292
jpl 5 119 82 45 1.256329 0.731 0.681 2.541 0.799 0.819 2.820
jpl 6 119 82 43 1.316419 0.606 0.696 2.457 0.819 0.827 2.885
------------------------------------------------------------------------------------------------
mit 0 345 179 48 0.702966 0.778 0.750 2.665 1.112 1.106 3.394
mit 1 347 181 47 0.696311 0.787 0.702 2.566 1.100 1.080 3.384
mit 2 346 171 47 0.672504 0.772 0.756 2.565 1.050 1.047 3.236
mit 3 344 177 47 0.714450 0.887 0.708 2.679 1.137 1.122 3.476
mit 4 346 177 47 0.677366 0.788 0.692 2.612 1.068 1.062 3.328
mit 5 347 173 47 0.725250 0.858 0.847 3.006 1.188 1.165 3.662
mit 6 345 162 47 0.676954 0.962 0.837 2.591 1.082 1.102 3.344
------------------------------------------------------------------------------------------------
ngs 0 259 152 43 9.254888 1.381 1.556 3.346 1.313 1.413 4.413
ngs 1 261 155 43 9.239511 1.379 1.278 3.818 1.347 1.444 4.474
ngs 2 259 147 42 8.540232 1.196 1.083 3.621 1.227 1.319 4.064
ngs 3 245 148 41 9.831845 1.970 1.789 3.679 1.430 1.548 4.781
ngs 4 258 146 42 9.161553 1.646 1.488 4.095 1.272 1.369 4.260
ngs 5 252 148 42 9.297114 1.671 1.493 3.649 1.308 1.432 4.380
ngs 6 253 147 41 9.351134 1.155 1.183 4.328 1.308 1.419 4.274
------------------------------------------------------------------------------------------------
sio 0 338 177 46 0.653204 1.815 2.394 4.440 2.281 2.112 4.689
sio 1 342 181 45 0.674383 1.903 2.503 4.311 2.270 2.051 4.800
sio 2 344 182 46 0.609578 2.195 2.767 4.620 2.055 2.008 4.351
sio 3 334 179 46 0.619941 1.400 1.492 4.245 2.109 2.034 4.381
sio 4 338 179 46 0.600005 1.467 1.763 4.238 1.927 1.755 4.196
sio 5 343 179 45 0.612846 1.703 1.877 4.320 2.173 2.134 4.421
sio 6 336 175 46 0.580713 1.419 1.377 3.689 1.857 1.697 4.050
------------------------------------------------------------------------------------------------
igs 0 518 196 47
igs 1 522 196 47
igs 2 520 186 47
igs 3 511 191 46
igs 4 518 194 45
igs 5 522 195 47
igs 6 517 192 47
------------------------------------------------------------------------------------------------
2) "AC - igs" ERP, geocenter and scale residuals:
-------------------------------------------------
XPO YPO XPOR YPOR LOD XGC YGC ZGC SC
AC day [uas] [uas] [uas/d] [uas/d] [us] [mm] [mm] [mm] [ppb]
-------------------------------------------------------------------------------------------------
cod 0 -18.445 29.884 -136.000 21.695 2.820 0.374 2.200 -4.571 0.176
cod 1 -1.790 26.845 -184.930 67.143 2.898 0.102 3.258 -9.630 0.129
cod 2 21.583 4.160 -205.310 65.168 3.738 0.296 3.651 -10.308 0.151
cod 3 3.473 40.877 -138.058 93.731 0.330 0.454 4.083 -6.423 0.056
cod 4 14.255 13.172 -133.759 56.252 0.701 -0.331 1.099 -4.418 0.167
cod 5 13.479 24.826 -42.551 -44.812 5.263 -1.322 4.107 -7.366 0.138
cod 6 4.007 2.314 -110.873 -114.207 11.998 -2.136 3.221 -7.738 0.020
-------------------------------------------------------------------------------------------------
emr 0 15.071 -9.767 46.410 -34.618 -2.104 4.273 -0.546 0.357 -0.155
emr 1 34.603 -4.362 55.848 21.491 -3.649 0.120 -0.876 -6.284 0.062
emr 2 12.616 -13.504 -15.839 3.011 0.913 6.656 -4.221 -1.608 -0.026
emr 3 4.595 -55.932 194.523 -179.466 28.883 3.896 -7.622 -2.717 0.023
emr 4 -43.066 12.851 -21.999 -156.016 21.555 0.721 -6.520 1.571 -0.058
emr 5 38.677 1.218 -54.128 86.858 -37.998 5.652 4.665 -6.691 0.063
emr 6 20.278 -17.201 3.464 38.538 -35.612 8.932 -0.555 -7.175 0.085
-------------------------------------------------------------------------------------------------
esa 0 12.732 8.385 15.817 15.880 -1.007 -3.194 0.702 -0.068 0.207
esa 1 -5.281 13.955 36.109 -61.938 1.310 0.008 1.262 6.520 0.185
esa 2 1.721 14.821 67.513 -38.888 0.606 -2.491 0.477 -0.331 0.192
esa 3 3.177 11.659 -4.947 44.387 2.206 -0.833 1.536 -1.821 0.181
esa 4 6.587 6.076 16.853 53.488 3.492 0.401 2.706 0.799 0.205
esa 5 -1.438 0.322 71.657 -30.140 5.197 0.704 1.147 2.407 0.126
esa 6 -0.453 12.011 36.295 -76.519 1.703 -2.079 0.421 2.104 0.196
-------------------------------------------------------------------------------------------------
gfz 0 48.900 15.983 26.391 190.291 7.297 0.229 -1.638 0.672 -0.105
gfz 1 32.736 0.668 -44.487 227.182 3.941 2.040 -1.015 -2.245 -0.038
gfz 2 12.703 17.016 55.384 30.413 0.759 1.717 -3.778 5.826 -0.153
gfz 3 43.394 -13.349 130.447 173.565 -6.818 1.465 -0.973 6.256 -0.106
gfz 4 26.646 -24.885 109.935 141.556 0.070 2.764 -2.461 0.790 -0.078
gfz 5 29.207 24.988 -132.349 42.126 3.180 4.411 -0.457 6.681 -0.148
gfz 6 30.937 39.313 -150.121 109.463 -6.570 2.398 -1.942 5.257 -0.126
-------------------------------------------------------------------------------------------------
grg 0 31.512 -6.049 -27.777 204.455 0.894 2.547 -0.046 -12.097 0.052
grg 1 22.638 9.337 -69.391 144.417 2.241 1.845 0.243 -5.755 -0.049
grg 2 15.388 -5.955 3.259 77.684 1.380 2.236 0.926 -8.232 -0.045
grg 3 21.249 1.098 -8.727 201.573 -0.690 1.458 2.437 -4.856 -0.021
grg 4 19.143 -19.548 19.218 89.482 1.231 2.599 0.172 -6.084 -0.005
grg 5 -1.566 -16.374 108.062 -62.483 9.471 0.940 -1.410 -4.347 0.004
grg 6 19.195 3.138 70.167 -64.400 3.271 -0.558 0.038 -4.021 -0.022
-------------------------------------------------------------------------------------------------
jgx 0 -0.275 9.938 -25.091 56.530 -7.813 1.700 5.032 -4.121 0.056
jgx 1 -13.146 29.651 22.710 55.984 1.666 4.498 3.465 -3.488 0.031
jgx 2 -5.636 30.166 1.354 31.921 0.832 4.040 5.426 -2.932 0.125
jgx 3 8.849 7.376 29.601 94.652 1.749 -0.055 3.109 -3.920 0.186
jgx 4 -0.641 -5.503 17.478 84.455 2.539 2.777 3.933 -4.523 0.099
jgx 5 -10.929 2.953 34.377 -24.177 2.099 3.251 3.357 -2.067 0.119
jgx 6 7.245 -2.488 7.458 11.830 1.822 3.039 2.206 -0.606 -0.050
-------------------------------------------------------------------------------------------------
jpl 0 4.831 12.211 -19.060 -36.494 -4.986 0.968 -0.821 3.138 -0.079
jpl 1 13.533 1.668 -6.673 -36.056 -4.505 0.262 -3.732 0.379 -0.021
jpl 2 5.771 -2.428 -40.790 34.681 4.926 1.215 -2.743 3.240 -0.040
jpl 3 13.881 0.097 5.279 -85.725 26.695 -1.321 -3.129 5.131 0.055
jpl 4 -3.317 17.073 -57.903 -114.868 25.944 -4.067 -4.441 4.751 0.003
jpl 5 1.430 16.973 -149.422 -42.254 -16.003 2.246 -1.777 3.386 -0.093
jpl 6 2.454 -0.573 -0.813 -93.834 -32.349 2.530 -3.620 -1.780 -0.043
-------------------------------------------------------------------------------------------------
mit 0 -33.161 -13.042 101.225 -204.743 2.053 -1.197 -4.865 6.137 -0.032
mit 1 -29.804 -33.197 73.556 -95.725 -2.620 -2.020 -3.151 9.081 -0.024
mit 2 -14.626 -27.652 32.655 -111.102 -3.538 -3.082 -1.519 5.148 0.060
mit 3 -33.086 -2.587 6.648 -98.809 -7.192 -0.635 -2.335 2.524 -0.077
mit 4 -7.065 11.905 28.170 -15.974 -8.093 -0.997 -1.030 4.050 -0.065
mit 5 -25.196 -12.354 -23.804 -55.299 -8.005 -2.236 -2.584 4.524 0.026
mit 6 -31.400 2.050 -4.494 -8.011 -4.389 0.239 -2.298 6.220 0.009
-------------------------------------------------------------------------------------------------
ngs 0 28.743 -22.612 -23.944 162.869 -5.518 4.645 2.232 3.270 -0.010
ngs 1 8.122 11.610 75.527 94.015 4.938 7.117 0.073 1.751 -0.105
ngs 2 -4.602 12.389 52.250 67.811 8.912 6.948 -0.738 8.935 -0.151
ngs 3 -17.564 -76.085 36.894 246.036 -0.778 2.050 -2.240 10.030 -0.080
ngs 4 -1.637 -78.925 237.929 179.000 5.011 -0.366 1.786 11.265 -0.237
ngs 5 -53.936 -61.786 319.081 -113.507 6.342 3.426 -1.665 3.926 -0.143
ngs 6 -5.480 -92.048 505.575 -123.580 3.972 4.415 0.168 0.672 -0.263
-------------------------------------------------------------------------------------------------
sio 0 -21.747 -34.257 147.483 164.219 0.267 -4.217 1.891 0.967 0.025
sio 1 -0.417 -74.612 119.421 115.185 -5.975 -4.158 2.771 -4.140 -0.025
sio 2 -21.055 -55.844 72.880 146.430 -1.115 -5.519 1.715 -1.936 0.131
sio 3 -4.353 -39.490 72.988 300.632 -2.645 -2.418 1.015 -1.395 -0.160
sio 4 -11.133 -38.338 95.644 70.435 -2.963 -2.811 1.822 -5.446 -0.189
sio 5 -29.063 -38.388 190.421 158.164 0.439 -3.262 -1.404 -7.425 -0.100
sio 6 -24.999 -15.662 112.534 127.201 5.446 -3.023 2.125 -0.854 -0.078
-------------------------------------------------------------------------------------------------
BuA 0 44.448 -5.711 -142.061 6.220 1.028
BuA 1 -69.303 123.409 -150.777 102.403 -3.509
BuA 2 -67.378 49.048 63.036 -140.685 0.758
BuA 3 41.094 -52.646 -78.365 8.485 -7.584
BuA 4 15.346 -49.095 -72.723 156.501 -8.862
BuA 5 -49.883 15.681 -6.965 -103.073 11.019
BuA 6 123.278 -89.416 128.883 -28.903 4.828
-------------------------------------------------------------------------------------------------
3) "AC -> IGc20" 7-parameter transformations:
---------------------------------------------
- RMS = RMS of residuals from "AC -> IGc20" 7-parameter transformations
TX TY TZ SC RX RY RZ _____________RMS_____________
AC day [mm] [mm] [mm] [ppb] [mas] [mas] [mas] E[mm] N[mm] H[mm]
-----------------------------------------------------------------------------------------------------------
cod 0 0.444 0.550 0.038 0.079 0.006 -0.001 0.000 1.748 1.809 4.926
cod 1 0.533 0.249 0.040 0.062 0.004 0.000 0.001 1.672 1.785 4.848
cod 2 0.619 0.224 0.201 0.034 0.010 0.001 0.003 1.688 1.802 4.902
cod 3 0.503 0.150 0.192 0.141 0.004 -0.001 0.017 1.703 1.683 4.568
cod 4 0.446 -0.130 0.211 0.210 0.003 -0.008 0.022 1.856 1.848 4.454
cod 5 0.288 -0.537 0.213 0.128 -0.004 -0.011 0.015 1.943 2.067 3.869
cod 6 0.104 -0.342 0.190 0.065 -0.009 -0.004 0.011 1.902 2.139 4.323
-----------------------------------------------------------------------------------------------------------
emr 0 6.338 -0.306 -3.900 0.422 -0.000 -0.004 0.001 1.725 2.046 6.693
emr 1 0.557 -4.435 -8.780 0.005 -0.000 -0.004 -0.001 1.630 1.813 4.995
emr 2 8.302 -7.473 -5.849 0.244 -0.000 0.000 -0.003 1.895 1.823 5.096
emr 3 8.528 -9.333 -4.138 0.332 0.001 -0.002 0.000 1.836 2.280 5.331
emr 4 3.086 -8.159 0.865 0.282 0.003 -0.000 0.013 1.970 2.419 5.982
emr 5 10.071 4.910 -4.580 0.300 0.004 0.012 -0.005 1.845 2.113 5.642
emr 6 11.626 -3.261 -6.504 0.021 0.003 -0.000 0.003 1.932 1.581 5.289
-----------------------------------------------------------------------------------------------------------
esa 0 0.121 -0.079 -0.330 -0.713 -0.005 0.016 0.006 1.868 1.767 6.340
esa 1 0.092 -0.394 -0.240 -0.767 -0.013 0.008 0.008 1.852 2.014 6.272
esa 2 0.296 -0.607 -0.506 -0.757 -0.007 0.019 0.011 1.371 2.051 5.602
esa 3 0.485 -0.329 -0.242 -0.573 -0.019 0.007 0.017 1.768 1.934 5.432
esa 4 0.466 -0.453 -0.659 -0.617 -0.011 0.007 0.019 1.933 1.925 6.434
esa 5 0.054 -0.401 -0.196 -0.466 0.004 0.008 0.012 2.137 1.997 5.021
esa 6 0.013 -0.744 -0.569 -0.763 0.007 0.010 0.011 1.871 1.648 5.843
-----------------------------------------------------------------------------------------------------------
gfz 0 -0.699 -0.052 0.408 0.358 -0.004 0.001 0.001 1.585 1.576 5.576
gfz 1 -0.627 -0.199 0.412 0.207 -0.006 0.006 0.007 2.185 1.951 7.414
gfz 2 -0.361 -0.206 0.467 0.436 0.003 0.003 0.014 1.951 1.455 5.993
gfz 3 -0.026 -0.176 0.505 0.488 -0.001 0.013 0.006 2.164 1.673 6.033
gfz 4 -0.254 -0.022 0.259 0.422 0.007 0.004 0.024 1.953 1.761 6.433
gfz 5 -0.076 0.381 0.385 0.418 -0.018 -0.006 0.010 2.266 2.029 6.192
gfz 6 -0.546 -0.106 0.016 0.274 -0.003 0.006 0.010 1.883 1.785 5.281
-----------------------------------------------------------------------------------------------------------
grg 0 0.518 0.143 -0.142 0.229 -0.001 0.006 -0.002 1.955 1.704 4.511
grg 1 -0.016 0.119 -0.466 0.261 0.004 0.003 -0.005 2.168 2.223 5.017
grg 2 0.122 -0.220 -0.717 0.246 -0.000 0.002 -0.002 1.600 1.647 5.203
grg 3 0.372 0.091 -0.385 0.349 0.006 -0.004 -0.002 1.698 1.768 4.578
grg 4 0.348 -0.375 -0.489 0.370 -0.009 -0.003 -0.005 1.747 1.837 4.735
grg 5 0.271 -0.278 0.085 0.306 -0.011 0.002 -0.012 1.885 2.127 3.849
grg 6 -0.178 -0.054 -0.013 0.136 -0.006 -0.007 0.005 1.645 1.906 4.170
-----------------------------------------------------------------------------------------------------------
jgx 0 3.874 5.337 -8.555 0.049 0.016 0.004 -0.003 1.721 2.006 4.948
jgx 1 5.013 0.185 -5.841 0.050 0.017 0.002 0.007 1.635 2.362 5.406
jgx 2 5.867 2.664 -6.907 -0.063 0.018 0.011 0.002 1.786 1.971 5.791
jgx 3 5.171 1.619 -5.045 0.034 0.019 -0.004 0.004 1.422 2.070 5.830
jgx 4 5.044 2.937 -5.211 0.150 0.013 -0.002 -0.003 1.661 2.218 6.354
jgx 5 7.207 3.845 -0.883 0.099 0.011 0.003 0.010 1.592 2.049 5.816
jgx 6 4.828 -0.294 0.208 0.230 0.006 -0.010 0.003 1.451 2.275 5.445
-----------------------------------------------------------------------------------------------------------
jpl 0 3.627 -0.539 -1.176 0.347 0.005 0.020 -0.007 1.841 1.766 5.361
jpl 1 0.604 -7.168 -1.901 0.174 0.002 0.020 0.005 2.083 1.732 7.246
jpl 2 2.746 -6.262 -0.953 0.164 0.010 0.019 0.001 1.793 1.784 6.862
jpl 3 3.791 -4.890 4.111 0.226 -0.002 0.009 0.006 1.634 1.718 5.512
jpl 4 -1.439 -5.757 4.064 0.219 0.003 0.005 0.004 1.855 1.656 6.316
jpl 5 6.487 -1.697 5.245 0.308 -0.013 0.011 0.002 2.017 2.100 4.847
jpl 6 5.233 -6.373 -1.060 0.215 -0.002 0.005 0.004 1.861 1.550 4.522
-----------------------------------------------------------------------------------------------------------
mit 0 1.246 -4.509 1.718 0.229 -0.000 0.017 -0.021 1.948 1.517 6.350
mit 1 -1.430 -6.826 6.891 0.110 -0.006 0.003 -0.003 1.957 2.074 6.648
mit 2 -1.379 -5.070 0.857 0.032 -0.007 0.004 -0.016 1.802 1.729 6.054
mit 3 4.439 -3.945 1.443 0.343 -0.006 0.004 -0.022 2.266 2.021 5.965
mit 4 1.630 -2.085 3.589 0.272 -0.014 0.008 -0.023 1.868 2.130 7.053
mit 5 2.053 -2.961 6.404 0.133 -0.012 -0.003 -0.029 2.292 2.256 6.227
mit 6 2.763 -5.369 7.212 0.021 -0.005 -0.003 -0.025 2.036 2.442 4.683
-----------------------------------------------------------------------------------------------------------
ngs 0 6.862 2.611 -0.524 0.326 -0.006 0.030 -0.026 2.540 1.759 5.110
ngs 1 7.347 -3.255 -0.074 0.339 -0.002 0.019 -0.034 2.426 2.392 5.527
ngs 2 8.505 -4.523 5.138 0.322 0.009 0.013 -0.035 2.144 1.940 5.623
ngs 3 6.861 -4.217 9.094 0.336 0.017 0.026 -0.019 2.949 2.505 5.663
ngs 4 1.993 0.114 11.007 0.518 0.014 0.011 -0.006 3.262 2.256 5.224
ngs 5 7.833 -1.460 5.714 0.432 0.005 0.027 -0.022 3.026 2.468 5.574
ngs 6 7.042 -2.730 1.325 0.313 -0.001 0.016 -0.031 2.686 2.128 6.395
-----------------------------------------------------------------------------------------------------------
sio 0 -2.035 2.223 -3.191 0.171 0.065 0.066 0.026 2.725 2.695 8.046
sio 1 -3.510 -1.003 -5.838 0.149 -0.080 0.118 -0.000 2.737 3.072 7.356
sio 2 -3.697 -1.518 -6.015 -0.054 -0.033 0.063 0.043 3.298 3.414 7.862
sio 3 2.576 -0.627 -2.320 0.450 0.023 -0.028 0.051 2.779 2.416 7.640
sio 4 -0.193 0.315 -6.012 0.424 -0.008 -0.011 0.041 2.732 2.844 8.694
sio 5 1.062 -1.652 -5.897 0.297 -0.063 0.024 0.017 2.932 2.425 7.566
sio 6 -0.249 -0.681 0.067 0.104 0.062 -0.082 0.071 3.155 2.596 7.814
-----------------------------------------------------------------------------------------------------------
igs 0 -0.000 -0.000 0.000 0.217 0.000 0.000 0.000 1.551 1.509 4.966
igs 1 -0.000 0.000 -0.000 0.063 0.000 -0.000 0.000 1.877 1.793 5.366
igs 2 0.000 -0.000 -0.000 0.093 0.000 0.000 0.000 1.431 1.483 4.790
igs 3 -0.000 -0.000 -0.000 0.250 -0.000 -0.000 -0.000 1.759 1.813 5.266
igs 4 -0.000 0.000 -0.000 0.200 0.000 -0.000 -0.000 1.821 1.920 5.413
igs 5 -0.000 0.000 0.000 0.283 -0.000 -0.000 0.000 1.982 2.286 4.381
igs 6 -0.000 0.000 0.000 -0.024 -0.000 -0.000 -0.000 1.987 1.851 4.317
-----------------------------------------------------------------------------------------------------------
4) Manually rejected stations:
------------------------------
AC day stations
-------------------------------------------------------------------------------
gfz 0 MAJU MKEA PTVL
gfz 1 MAJU MKEA PTVL
gfz 2 MAJU MKEA PTVL
gfz 3 MAJU MKEA PTVL
gfz 4 MAJU MKEA PTVL
gfz 5 MAJU MKEA PTVL
gfz 6 MAJU MKEA PTVL
-------------------------------------------------------------------------------
jgx 0 SYDN
jgx 1 SYDN
jgx 2 SYDN
jgx 3 SYDN
jgx 4 SYDN
jgx 5 SYDN
jgx 6 SYDN
-------------------------------------------------------------------------------
jpl 0 AB09
jpl 1 AB09
jpl 2 AB09
jpl 3 AB09
jpl 4 AB09
jpl 5 AB09
jpl 6 AB09
-------------------------------------------------------------------------------
mit 0 AB09 AB51 FLF1
mit 1 AB09 AB51 FLF1
mit 2 AB09 AB51 FLF1
mit 3 AB09 AB51 FLF1
mit 4 AB09 AB51 FLF1
mit 5 AB09 AB51 FLF1
mit 6 AB09 AB51 FLF1
-------------------------------------------------------------------------------
ngs 0 GANP HNPT NAUR PTVL SHE2
ngs 1 GANP HNPT NAUR PTVL SHE2
ngs 2 GANP HNPT NAUR PTVL SHE2
ngs 3 GANP HNPT NAUR PTVL SHE2
ngs 4 GANP HNPT NAUR PTVL SHE2
ngs 5 GANP HNPT NAUR PTVL
ngs 6 GANP HNPT NAUR PTVL
-------------------------------------------------------------------------------
sio 0 MFKG
sio 1 MFKG
sio 2 MFKG
sio 3 MFKG
sio 4 MFKG
sio 5 MFKG
sio 6 MFKG
-------------------------------------------------------------------------------
5) Outliers:
------------
__________residuals__________
AC day sta E[mm] N[mm] H[mm]
--------------------------------------------
cod 2 JDPR -0.468 -0.629 -21.633
cod 2 MARS -2.261 -1.412 24.360
cod 4 MARS -2.074 -0.699 23.183
cod 6 DGAR -0.791 -7.103 -3.800
cod 6 MARS -1.356 -0.523 22.305
--------------------------------------------
esa 1 LCK4 1.645 1.534 -21.145
--------------------------------------------
grg 0 SFER -3.666 -4.874 1.007
grg 4 SFER -5.257 -4.429 4.265
--------------------------------------------
jgx 3 ASCG -1.004 -5.579 -6.888
--------------------------------------------
mit 0 LCK4 2.254 -1.444 33.056
mit 2 LCK4 2.768 -1.217 32.471
mit 3 LCK4 1.758 -0.097 38.600
mit 5 LCK4 2.532 -1.435 25.732
mit 6 LCK4 1.937 0.945 32.225
--------------------------------------------
ngs 5 DARW 6.904 -0.756 1.247
ngs 5 HKWS -6.963 -1.889 -2.572
ngs 5 PNGM -7.187 -2.329 0.390
ngs 5 XMIS 7.166 1.398 -15.297
--------------------------------------------
sio 0 URUM -10.072 4.560 -1.808
sio 2 MAR6 1.457 2.555 -15.340
sio 3 LCK4 -2.639 -1.445 32.804
sio 6 LCK4 -4.924 0.066 25.703
--------------------------------------------
6) Station metadata inconsistencies:
------------------------------------
- igs = https://files.igs.org/pub/station/log/
- mgex = https://files.igs.org/pub/station/mgexlog/
- epn = ftp://epncb.oma.be/pub/station/log/
- apref = sftp://sftp.data.gnss.ga.gov.au/site-logs/text/
- sirgas = ftp://ftp.sirgas.org/pub/gps/DGF/station/log/
- ngs = https://geodesy.noaa.gov/corsdata/station_log/
- nrcan = ftp://cacsa.nrcan.gc.ca/gps/station_logs/
- geonet = https://data.geonet.org.nz/v1/data/gnss/sitelogs/logs/
- rgp = ftp://rgpdata.ign.fr/pub/logsheet/
- gref = ftp://igs-ftp.bkg.bund.de/GREF/station/log_9char/
- ucsd = ftp://garner.ucsd.edu/pub/docs/station_logs/
- sonel = ftp://ftp.sonel.org/meta/gpslog/
- No sitelog found for station(s): ES07, ES14, ES17, ESOC, GARN, HAL2, PT09
AC sta ___metadata_type___ __info_from_sinex___ _info_from_sitelog__ source
---------------------------------------------------------------------------------------
esa NCKU receiver type TRIMBLE NETR9 JAVAD TRE_3S DELTA igs
---------------------------------------------------------------------------------------
gfz MAJU antenna orientation 0 -23 igs
gfz MKEA antenna orientation 0 90 igs
gfz PTAG antenna orientation 0 -1 igs
gfz PTVL antenna orientation 0 -80 igs
