[IGSREPORT-30597] Wk 2381 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Wed Sep 10 09:37:37 UTC 2025
---------------------------------------------------------
IGS combination of daily AC SINEX solutions for week 2381
---------------------------------------------------------
Authors: Moez Jilani, Hugo Bontempi, Paul Rebischung
Contact: igs-rf at ign.fr
Daily AC solutions:
- cod = COD0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- emr = EMR0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- esa = ESA0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- gfz = GFZ0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- grg = GRG0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- jgx = JGX0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- jpl = JPL0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- mit = MIT0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- ngs = NGS0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- sio = SIO0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
Daily combined solutions:
- igs = IGS0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX
Daily AC solutions not used in the combination:
IERS Bulletin A:
- BuA = finals2000A.data
1) Main combination statistics:
-------------------------------
- #sta = number of stations (after rejection of outliers)
- #RF = number of usable IGb20 stations
- #core = number of core stations used for alignament to IGb20
- VF^0.5 = square root of estimated variance factor
- WRMS = WRMS of "AC - igs" station position residuals
- sigm = median of station position formal errors
_____________WRMS____________ _____________sigm____________
AC day #sta #RF #core VF^0.5 E[mm] N[mm] H[mm] E[mm] N[mm] H[mm]
------------------------------------------------------------------------------------------------
cod 0 269 176 49 0.006945 1.031 1.350 3.743 1.202 1.226 4.060
cod 1 270 177 49 0.007356 1.344 1.619 3.379 1.272 1.305 4.266
cod 2 265 177 49 0.007237 1.454 1.215 3.764 1.253 1.281 4.169
cod 3 263 175 49 0.007097 1.078 1.500 3.657 1.251 1.286 4.170
cod 4 263 176 49 0.006917 1.574 1.277 3.458 1.200 1.238 4.048
cod 5 264 175 49 0.007067 1.593 1.429 3.846 1.243 1.264 4.183
cod 6 262 174 49 0.007517 1.544 1.280 3.721 1.317 1.358 4.429
------------------------------------------------------------------------------------------------
emr 0 107 87 41 1.063707 1.150 1.071 3.541 0.997 1.095 3.397
emr 1 105 85 39 1.180306 1.488 1.091 3.901 1.117 1.231 3.791
emr 2 107 86 39 1.088799 1.386 0.955 3.649 1.039 1.144 3.557
emr 3 108 87 41 1.100400 1.270 1.032 3.578 1.036 1.136 3.554
emr 4 106 88 41 1.035005 1.160 1.052 3.300 0.974 1.088 3.362
emr 5 107 90 38 1.067920 1.114 0.976 3.862 1.021 1.156 3.450
emr 6 107 88 38 1.046752 1.143 1.013 3.696 0.993 1.103 3.354
------------------------------------------------------------------------------------------------
esa 0 189 117 46 1.326342 0.887 1.098 3.810 1.012 1.101 3.584
esa 1 188 119 46 1.324655 0.991 1.149 3.464 1.015 1.090 3.562
esa 2 188 115 46 1.406536 0.933 1.227 3.518 1.070 1.160 3.771
esa 3 188 116 46 1.281234 0.729 1.143 3.498 0.977 1.065 3.477
esa 4 188 120 46 1.257591 0.982 1.096 3.095 0.954 1.035 3.383
esa 5 188 122 46 1.323376 0.867 1.172 3.376 1.014 1.106 3.591
esa 6 188 117 45 1.251792 0.837 1.131 3.458 0.962 1.041 3.429
------------------------------------------------------------------------------------------------
gfz 0 148 88 46 1.940738 0.954 0.917 3.061 1.134 1.118 3.686
gfz 1 147 91 45 1.895020 0.970 0.955 2.652 1.043 1.012 3.328
gfz 2 143 88 44 1.688891 0.933 0.990 2.760 1.018 0.988 3.237
gfz 3 145 87 41 1.980419 1.016 0.940 3.145 1.157 1.082 3.511
gfz 4 147 90 44 1.692193 0.909 0.952 2.584 1.007 0.982 3.217
gfz 5 145 88 44 1.668859 0.879 0.756 2.445 0.992 0.971 3.200
gfz 6 144 85 44 1.756412 0.759 0.843 2.994 1.039 1.031 3.360
------------------------------------------------------------------------------------------------
grg 0 128 85 45 2.720838 0.678 0.909 2.067 0.764 0.838 2.605
grg 1 132 86 45 3.179790 0.730 0.985 2.432 0.890 0.958 3.001
grg 2 130 88 47 3.304091 1.021 1.046 2.767 0.952 1.021 3.188
grg 3 132 88 46 3.642036 0.970 1.161 2.826 1.008 1.106 3.464
grg 4 129 87 46 3.335077 1.003 1.100 2.629 0.914 1.002 3.137
grg 5 129 87 47 2.997548 0.945 0.912 2.384 0.827 0.899 2.805
grg 6 133 86 46 3.061699 0.813 1.065 2.464 0.850 0.917 2.898
------------------------------------------------------------------------------------------------
jgx 0 166 103 42 4.325030 1.070 1.540 2.858 1.311 1.239 4.242
jgx 1 167 106 42 4.394051 0.925 1.557 3.166 1.328 1.248 4.277
jgx 2 166 105 42 4.122510 0.807 1.381 2.717 1.264 1.193 4.053
jgx 3 165 105 42 4.088566 0.923 1.545 3.193 1.267 1.202 4.098
jgx 4 158 100 41 3.911531 0.925 1.513 3.223 1.203 1.142 3.886
jgx 5 164 103 42 3.814220 0.880 1.451 3.374 1.179 1.127 3.838
jgx 6 166 101 41 3.859682 0.893 1.345 3.291 1.205 1.133 3.895
------------------------------------------------------------------------------------------------
jpl 0 119 89 48 1.134923 0.657 0.629 2.385 0.728 0.741 2.590
jpl 1 119 89 49 1.166420 0.683 0.630 2.328 0.773 0.767 2.733
jpl 2 119 90 49 1.123960 0.756 0.608 2.312 0.740 0.744 2.604
jpl 3 119 88 49 1.137302 0.648 0.621 2.084 0.737 0.746 2.637
jpl 4 119 89 47 1.160044 0.576 0.562 2.378 0.760 0.769 2.651
jpl 5 119 83 48 1.064797 0.532 0.651 2.129 0.709 0.714 2.484
jpl 6 119 83 46 1.101647 0.661 0.597 2.140 0.740 0.746 2.590
------------------------------------------------------------------------------------------------
mit 0 350 193 50 0.715100 1.047 0.829 2.968 1.230 1.215 3.833
mit 1 347 193 50 0.768129 0.938 0.851 3.137 1.315 1.308 4.123
mit 2 347 196 50 0.781512 0.981 0.828 3.050 1.386 1.357 4.242
mit 3 348 194 50 0.840974 1.299 0.977 3.403 1.436 1.422 4.484
mit 4 349 195 50 0.833793 1.068 0.842 3.238 1.432 1.416 4.471
mit 5 347 196 50 0.827467 0.939 0.883 3.099 1.396 1.415 4.271
mit 6 347 189 49 0.794333 1.020 0.859 3.374 1.336 1.334 4.148
------------------------------------------------------------------------------------------------
ngs 0 258 168 45 8.604199 1.506 1.295 3.821 1.308 1.413 4.321
ngs 1 260 161 44 9.036556 1.578 1.419 3.583 1.366 1.491 4.556
ngs 2 251 157 45 9.511578 1.729 1.457 3.918 1.471 1.583 4.858
ngs 3 252 163 45 8.470492 1.576 1.778 3.571 1.308 1.427 4.373
ngs 4 256 165 45 8.420334 1.442 1.290 3.848 1.283 1.397 4.209
ngs 5 254 161 45 8.375176 1.580 1.515 3.607 1.260 1.363 4.178
ngs 6 251 158 45 8.320783 1.615 1.617 3.746 1.285 1.389 4.195
------------------------------------------------------------------------------------------------
sio 0 367 196 49 0.597713 2.241 2.144 4.493 2.246 2.097 4.721
sio 1 363 193 48 0.606354 1.630 1.641 4.383 2.229 1.981 4.813
sio 2 358 196 49 0.554603 1.500 1.791 4.112 2.018 1.983 4.422
sio 3 357 191 49 0.576058 2.004 1.747 4.246 2.190 1.933 4.601
sio 4 363 200 49 0.580278 1.900 1.664 4.473 2.294 2.123 4.577
sio 5 355 199 49 0.575527 1.766 1.694 4.578 2.267 2.150 4.523
sio 6 355 195 48 0.581614 1.742 1.744 4.121 2.144 2.036 4.492
------------------------------------------------------------------------------------------------
igs 0 530 212 50
igs 1 530 208 49
igs 2 521 209 50
igs 3 526 214 50
igs 4 533 211 50
igs 5 524 211 50
igs 6 527 208 49
------------------------------------------------------------------------------------------------
2) "AC - igs" ERP, geocenter and scale residuals:
-------------------------------------------------
XPO YPO XPOR YPOR LOD XGC YGC ZGC SC
AC day [uas] [uas] [uas/d] [uas/d] [us] [mm] [mm] [mm] [ppb]
-------------------------------------------------------------------------------------------------
cod 0 -15.329 6.745 -53.577 -42.530 2.763 -2.514 -1.117 -4.044 0.000
cod 1 -3.567 24.033 33.294 -80.102 -0.269 -1.968 2.046 -6.278 0.074
cod 2 -12.852 13.340 -116.689 -47.980 2.820 1.005 -0.548 -8.446 -0.030
cod 3 -7.960 31.431 -16.326 -10.099 4.288 -0.173 -1.116 -0.708 0.027
cod 4 -13.193 28.585 26.780 60.244 -1.891 -3.514 2.309 -8.878 0.007
cod 5 -8.552 24.685 -12.153 -37.543 -3.768 -1.170 0.427 -8.422 0.142
cod 6 -2.936 42.856 89.191 36.768 -3.107 -1.300 -3.656 -10.093 -0.003
-------------------------------------------------------------------------------------------------
emr 0 18.768 -4.057 39.872 62.094 4.732 5.695 -0.496 -0.457 0.176
emr 1 37.028 -0.997 -48.581 103.879 12.140 4.307 -4.947 -3.511 0.094
emr 2 -12.279 -20.349 -6.395 -22.272 9.334 1.207 3.832 -1.092 0.081
emr 3 -20.794 -19.433 -10.777 -94.680 6.268 4.147 1.277 -0.419 0.105
emr 4 9.161 -11.851 -6.420 -21.891 15.572 6.535 -4.507 -1.812 0.135
emr 5 1.103 -22.486 34.524 -90.805 -1.206 11.252 -4.545 -3.728 0.010
emr 6 9.823 -3.965 -0.926 -39.117 4.004 4.432 -2.101 -4.406 -0.030
-------------------------------------------------------------------------------------------------
esa 0 -5.120 10.168 7.354 -106.559 -3.308 1.987 0.506 3.742 0.096
esa 1 -14.465 4.508 8.330 -90.706 -2.527 0.219 1.203 0.060 0.107
esa 2 -7.072 4.940 38.143 -46.586 -1.195 -2.145 2.924 0.067 0.195
esa 3 0.519 -1.745 40.939 4.781 -0.907 0.439 1.168 1.584 0.084
esa 4 -0.476 1.439 33.203 -21.222 -0.906 -0.928 1.830 2.413 0.132
esa 5 -6.593 1.777 9.315 -22.585 4.689 0.554 4.773 -0.333 0.228
esa 6 -4.697 3.092 10.659 -57.938 3.619 0.869 1.006 2.828 0.089
-------------------------------------------------------------------------------------------------
gfz 0 11.749 44.303 -48.738 -151.060 2.273 -1.891 -2.501 -18.654 0.032
gfz 1 17.682 26.945 -49.434 -40.683 -2.037 -1.215 -3.985 -15.245 -0.024
gfz 2 18.805 9.457 -113.788 36.864 3.087 0.629 -3.524 -9.064 -0.021
gfz 3 42.584 17.139 -56.897 218.447 -2.327 -3.252 -2.873 -7.032 0.011
gfz 4 16.046 10.551 101.295 -42.244 0.990 -1.057 -4.081 -13.865 -0.034
gfz 5 18.085 3.261 36.279 -51.180 0.338 -1.156 0.204 -15.337 -0.058
gfz 6 20.930 5.978 93.082 -99.221 3.859 -0.606 -0.111 -9.817 -0.010
-------------------------------------------------------------------------------------------------
grg 0 1.311 -5.178 82.869 91.037 4.404 -0.280 1.025 -3.770 0.001
grg 1 19.760 1.125 26.079 223.314 3.388 1.600 0.489 -1.866 -0.035
grg 2 16.712 -4.420 34.210 168.708 -3.797 2.073 2.946 -3.909 0.024
grg 3 46.069 -5.129 25.329 289.936 -5.280 1.578 -2.082 -5.594 0.011
grg 4 35.916 -8.282 1.386 222.313 -5.700 -1.704 0.640 -6.375 0.055
grg 5 37.021 3.539 -19.820 213.761 -4.693 -0.199 3.466 -1.249 0.050
grg 6 24.711 -6.351 -28.803 188.570 -4.463 -1.099 1.895 -11.652 0.010
-------------------------------------------------------------------------------------------------
jgx 0 -48.042 6.175 2.290 -9.740 -2.415 2.153 3.213 -6.353 0.281
jgx 1 -47.742 15.408 45.200 -34.691 -3.377 0.862 5.764 -10.212 0.290
jgx 2 -35.932 3.240 49.380 -46.560 -1.690 3.534 3.301 -10.461 0.282
jgx 3 -33.563 -6.931 93.861 -8.636 -3.970 2.222 1.630 -9.750 0.276
jgx 4 -21.835 2.942 44.191 -21.853 -5.070 3.232 1.202 -6.163 0.351
jgx 5 -23.904 0.801 -21.534 -19.059 -2.808 2.534 0.697 -5.510 0.187
jgx 6 -36.252 8.790 -32.539 -78.191 -6.618 1.494 3.129 -5.907 0.150
-------------------------------------------------------------------------------------------------
jpl 0 1.704 -1.417 3.253 9.719 3.645 -3.207 -2.746 -2.485 0.008
jpl 1 3.504 8.932 -11.424 56.856 4.597 -2.290 -1.504 -3.155 -0.025
jpl 2 8.017 -5.768 65.093 33.322 3.448 0.406 -0.354 -4.274 0.021
jpl 3 -6.499 7.446 -88.166 -98.360 5.154 1.778 -0.939 -6.113 0.009
jpl 4 -6.895 7.903 -102.200 -48.455 3.759 -0.826 -2.042 -2.775 0.014
jpl 5 -9.246 -1.820 -36.036 -26.134 -12.773 -0.181 -1.576 -3.486 -0.062
jpl 6 0.575 -0.272 -86.019 -35.153 -19.656 -0.225 -3.149 -1.026 0.007
-------------------------------------------------------------------------------------------------
mit 0 19.334 -1.054 -65.284 175.973 -0.858 1.201 -0.542 13.869 -0.113
mit 1 28.134 -13.360 -116.840 115.868 1.838 2.102 -1.566 19.203 -0.114
mit 2 25.656 5.895 -89.739 182.000 0.959 -0.719 -2.876 18.874 -0.079
mit 3 24.128 11.145 -57.275 287.521 0.388 -1.140 -1.299 17.261 0.005
mit 4 14.038 0.616 -45.900 221.754 4.321 0.130 -0.243 21.209 -0.106
mit 5 3.452 -0.133 -8.467 208.074 0.778 -2.463 -2.924 23.167 -0.034
mit 6 9.341 -3.001 1.282 219.987 -0.792 2.025 -0.625 17.891 -0.074
-------------------------------------------------------------------------------------------------
ngs 0 -20.327 -37.845 107.997 14.599 -4.165 4.150 1.593 15.513 -0.010
ngs 1 -61.802 -46.765 165.409 -204.006 -4.767 -2.193 1.229 11.461 0.114
ngs 2 -72.524 -43.210 53.666 -367.046 -2.538 -0.146 -0.594 16.379 0.164
ngs 3 -26.607 -50.662 134.780 -250.869 -4.145 -0.274 -0.106 10.487 0.035
ngs 4 -3.496 -36.996 18.599 -177.230 -7.904 0.645 -1.729 8.924 -0.014
ngs 5 9.090 19.029 21.323 -6.133 -3.436 2.360 1.964 12.336 -0.014
ngs 6 -38.730 21.364 -57.165 63.214 -2.732 -2.813 -2.547 14.905 0.059
-------------------------------------------------------------------------------------------------
sio 0 6.876 -18.381 -95.353 -107.418 1.076 -1.570 1.254 -4.924 -0.085
sio 1 0.243 -50.481 -29.930 -121.806 0.940 -1.039 0.691 2.263 -0.081
sio 2 6.687 -30.120 -36.328 -102.207 -1.249 -1.284 -1.428 3.570 -0.221
sio 3 17.433 -21.295 -21.480 109.948 2.261 -0.162 1.905 -1.564 -0.121
sio 4 0.232 -36.753 39.506 58.413 3.278 -0.206 1.865 -1.371 -0.029
sio 5 -1.263 -43.309 121.682 27.336 1.678 -1.931 -0.545 -1.629 -0.167
sio 6 0.299 -30.683 89.304 110.358 6.788 -0.002 0.843 -1.277 -0.065
-------------------------------------------------------------------------------------------------
BuA 0 -54.268 -19.097 -2.649 100.288 -5.105
BuA 1 -64.733 81.648 3.542 -15.690 8.378
BuA 2 -51.305 -34.293 61.458 -20.373 -13.978
BuA 3 2.714 -40.360 141.558 -20.943 24.093
BuA 4 54.461 -3.094 -40.705 -43.449 21.875
BuA 5 25.604 22.580 -85.110 47.725 -33.809
BuA 6 -13.516 45.226 -23.238 -97.304 -13.664
-------------------------------------------------------------------------------------------------
3) "AC -> IGb20" 7-parameter transformations:
---------------------------------------------
- RMS = RMS of residuals from "AC -> IGb20" 7-parameter transformations
TX TY TZ SC RX RY RZ _____________RMS_____________
AC day [mm] [mm] [mm] [ppb] [mas] [mas] [mas] E[mm] N[mm] H[mm]
-----------------------------------------------------------------------------------------------------------
cod 0 1.684 -1.067 0.866 -0.122 0.007 -0.003 0.002 1.665 2.785 5.336
cod 1 1.403 -1.077 0.403 -0.118 0.006 -0.004 -0.000 1.681 2.914 5.656
cod 2 1.746 -0.826 0.649 -0.117 -0.000 -0.002 0.001 1.698 2.895 5.601
cod 3 2.005 -0.860 0.971 -0.056 -0.001 -0.007 -0.000 1.781 2.762 5.280
cod 4 2.083 -0.913 0.916 -0.095 -0.005 -0.008 0.012 1.916 2.871 6.053
cod 5 2.298 -1.052 0.929 -0.136 0.007 -0.014 -0.001 1.937 2.993 5.962
cod 6 1.900 -1.199 0.894 -0.098 -0.002 -0.011 -0.001 2.060 2.868 6.389
-----------------------------------------------------------------------------------------------------------
emr 0 3.808 -0.725 -5.637 -0.207 -0.000 0.002 -0.004 1.848 2.548 5.758
emr 1 4.356 -2.754 -7.707 -0.158 -0.009 0.008 0.008 1.905 2.725 7.445
emr 2 6.019 4.290 -4.569 -0.114 -0.001 0.004 -0.002 1.945 2.867 5.388
emr 3 10.309 0.218 -1.363 -0.115 0.000 0.000 0.000 1.897 2.684 5.618
emr 4 10.548 -4.285 -4.817 -0.190 0.001 0.002 -0.001 1.782 2.733 5.418
emr 5 16.606 -2.269 -7.121 -0.058 0.000 0.000 0.000 2.032 2.839 6.329
emr 6 8.937 -0.046 -6.027 -0.106 0.000 0.001 -0.001 2.044 2.760 6.003
-----------------------------------------------------------------------------------------------------------
esa 0 0.324 -0.694 -0.706 -0.749 -0.000 0.011 -0.001 1.928 2.758 6.373
esa 1 -0.048 -0.191 -0.672 -0.756 -0.001 0.007 -0.002 1.646 2.977 7.249
esa 2 -0.279 -0.428 -0.738 -0.872 -0.011 0.001 0.006 1.591 2.934 6.266
esa 3 -0.309 -0.117 -0.437 -0.887 -0.004 0.005 0.011 1.640 2.931 5.938
esa 4 -0.077 -0.370 -0.523 -0.796 -0.005 -0.004 0.017 1.868 2.678 6.083
esa 5 0.114 -0.622 -0.576 -0.975 -0.010 0.011 0.013 1.851 2.878 6.871
esa 6 0.150 -0.692 -0.345 -0.866 -0.009 0.004 0.013 2.001 2.834 6.108
-----------------------------------------------------------------------------------------------------------
gfz 0 0.272 -0.623 -0.513 0.038 -0.001 0.018 0.006 1.892 3.411 6.957
gfz 1 0.041 -0.211 0.055 0.079 -0.001 0.011 0.002 1.877 3.333 7.100
gfz 2 0.039 -0.700 0.223 0.132 0.006 0.008 0.009 1.839 2.968 5.942
gfz 3 0.190 -0.574 0.198 0.076 -0.016 0.018 0.007 1.952 3.250 6.409
gfz 4 0.011 -0.503 0.330 0.110 -0.006 0.007 0.012 2.239 3.096 5.613
gfz 5 0.518 -0.584 0.710 0.192 0.003 0.006 0.017 2.184 3.187 6.491
gfz 6 0.409 -0.129 0.479 0.126 0.002 0.005 0.004 1.854 2.882 5.494
-----------------------------------------------------------------------------------------------------------
grg 0 -0.358 -0.462 -1.586 -0.051 -0.003 0.024 0.011 1.986 2.549 6.070
grg 1 0.149 -0.511 -1.302 -0.147 0.006 0.039 0.000 1.730 2.704 6.107
grg 2 0.140 -0.781 -1.584 -0.116 0.006 0.028 0.005 2.088 2.690 5.597
grg 3 0.237 -0.804 -1.675 -0.184 0.013 0.027 -0.004 2.059 2.920 6.016
grg 4 0.389 -0.505 -1.284 -0.201 0.009 0.027 -0.003 1.875 2.439 5.895
grg 5 0.272 -0.030 -1.390 -0.114 0.009 0.034 0.002 2.012 2.768 5.899
grg 6 0.546 -0.191 -2.020 -0.139 0.021 0.024 -0.006 1.735 2.701 5.786
-----------------------------------------------------------------------------------------------------------
jgx 0 0.961 3.412 -11.687 -0.340 0.037 0.012 0.017 1.969 2.480 5.962
jgx 1 1.321 8.032 -14.412 -0.395 0.026 0.002 0.007 1.833 2.434 6.368
jgx 2 8.213 4.176 -14.343 -0.353 0.020 0.003 0.006 1.589 2.583 4.910
jgx 3 8.277 1.288 -10.928 -0.380 0.015 -0.005 0.024 2.077 2.700 6.467
jgx 4 7.373 1.162 -8.466 -0.424 0.014 -0.010 0.023 1.706 2.505 5.403
jgx 5 7.791 2.963 -8.699 -0.098 0.015 -0.009 0.003 2.117 2.592 5.763
jgx 6 5.754 5.759 -7.922 -0.189 0.026 -0.001 -0.004 1.713 2.642 5.153
-----------------------------------------------------------------------------------------------------------
jpl 0 -4.720 -3.093 -7.969 -0.117 0.001 0.006 -0.003 1.857 2.640 5.613
jpl 1 -2.417 -0.234 -7.411 -0.068 -0.009 0.000 0.003 1.898 2.660 6.530
jpl 2 4.918 -0.380 -8.062 -0.076 -0.009 -0.003 0.010 1.789 2.637 6.012
jpl 3 8.103 -1.811 -7.206 -0.108 -0.011 0.011 0.005 1.969 2.226 5.390
jpl 4 3.169 -2.638 -5.740 -0.024 -0.009 0.000 0.013 1.755 2.526 5.293
jpl 5 4.974 -0.125 -6.460 0.113 -0.013 -0.001 0.015 1.918 2.389 5.742
jpl 6 4.307 -1.567 -2.705 -0.113 -0.001 -0.002 0.013 1.766 2.319 5.721
-----------------------------------------------------------------------------------------------------------
mit 0 -0.056 -0.805 8.237 0.039 -0.002 0.014 0.006 2.254 2.668 6.033
mit 1 2.289 -0.310 14.177 -0.095 -0.001 0.020 0.005 2.147 2.656 7.935
mit 2 3.838 -2.873 14.531 -0.088 0.006 0.015 0.006 2.059 3.000 5.907
mit 3 5.110 -2.327 16.060 -0.126 -0.005 0.018 0.008 2.539 2.597 6.383
mit 4 4.125 -0.858 18.540 0.007 -0.007 0.011 0.009 2.262 2.446 5.734
mit 5 3.015 -1.622 19.993 0.023 0.004 0.019 0.010 2.015 2.797 5.663
mit 6 6.766 0.844 15.885 -0.103 0.005 0.010 0.014 2.223 2.542 6.262
-----------------------------------------------------------------------------------------------------------
ngs 0 3.045 1.501 10.601 -0.117 0.006 -0.009 0.006 2.102 2.967 7.599
ngs 1 -2.284 2.715 7.103 -0.401 0.008 -0.004 0.005 2.312 3.191 8.090
ngs 2 4.729 -0.144 12.662 -0.231 0.027 0.014 -0.019 2.289 3.228 7.245
ngs 3 6.027 -1.254 9.697 -0.035 0.006 -0.009 -0.016 2.774 2.818 6.993
ngs 4 4.258 -1.972 6.482 -0.125 -0.002 -0.010 -0.006 2.199 2.927 7.300
ngs 5 7.576 3.128 9.643 -0.075 0.022 -0.012 -0.018 2.472 2.809 6.185
ngs 6 1.186 -1.053 13.412 -0.140 0.011 -0.003 -0.002 2.699 2.921 7.669
-----------------------------------------------------------------------------------------------------------
sio 0 -2.549 0.653 -10.700 -0.036 0.089 0.039 0.006 3.189 2.564 7.236
sio 1 -0.379 2.284 -2.356 -0.072 -0.035 0.016 0.028 2.601 2.337 8.157
sio 2 3.567 -1.482 -0.370 0.124 0.031 -0.035 0.054 2.358 2.951 7.442
sio 3 6.320 0.913 -2.125 0.059 0.042 -0.075 0.044 2.867 2.320 7.192
sio 4 3.735 1.340 -3.696 0.019 0.007 -0.124 0.055 3.101 2.409 8.058
sio 5 3.719 0.931 -4.759 0.179 -0.020 -0.103 0.086 2.625 2.772 6.306
sio 6 4.699 2.335 -2.999 -0.039 -0.011 -0.055 0.066 2.861 2.464 7.151
-----------------------------------------------------------------------------------------------------------
igs 0 0.000 0.000 0.000 -0.102 -0.000 0.000 -0.000 1.731 2.677 5.318
igs 1 -0.000 -0.000 0.000 -0.100 0.000 0.000 -0.000 1.642 2.548 6.183
igs 2 -0.000 -0.000 0.000 -0.167 0.000 -0.000 -0.000 1.523 2.803 5.637
igs 3 0.000 -0.000 -0.000 -0.137 0.000 0.000 0.000 1.931 2.636 5.242
igs 4 -0.000 0.000 0.000 -0.094 0.000 -0.000 0.000 1.805 2.403 4.760
igs 5 -0.000 0.000 0.000 -0.022 -0.000 -0.000 0.000 1.707 2.693 4.921
igs 6 -0.000 0.000 0.000 -0.151 0.000 -0.000 -0.000 1.896 2.499 4.695
-----------------------------------------------------------------------------------------------------------
4) Manually rejected stations:
------------------------------
AC day stations
-------------------------------------------------------------------------------
gfz 0 MKEA THU2
gfz 1 MKEA
gfz 2 MKEA
gfz 3 MKEA
gfz 4 MKEA
gfz 5 MKEA
gfz 6 MKEA
-------------------------------------------------------------------------------
grg 0 ONS1
-------------------------------------------------------------------------------
jgx 0 MANA NAUR
jgx 1 MANA NAUR
jgx 2 MANA NAUR
jgx 3 NAUR
jgx 4 NAUR
jgx 5 NAUR
jgx 6 NAUR
-------------------------------------------------------------------------------
jpl 0 THU2
jpl 1 THU2
jpl 2 THU2
jpl 3 THU2
jpl 4 THU2
jpl 5 THU2
jpl 6 THU2
-------------------------------------------------------------------------------
mit 0 AB09 AB51
mit 1 AB09 AB51
mit 2 AB09 AB51
mit 3 AB09 AB51
mit 4 AB09 AB51
mit 5 AB09 AB51
mit 6 AB09 AB51
-------------------------------------------------------------------------------
ngs 0 GANP HNPT MANA NAUR PTVL SHE2
ngs 1 GANP HNPT MANA NAUR PTVL SHE2
ngs 2 GANP HNPT MANA PTVL SHE2
ngs 3 GANP HNPT MANA NAUR PTVL SHE2
ngs 4 GANP HNPT MANA NAUR PTVL SHE2
ngs 5 GANP HNPT NAUR PTVL SHE2
ngs 6 GANP HNPT NAUR PTVL SHE2
-------------------------------------------------------------------------------
sio 0 MKEA
sio 1 MKEA
sio 2 MKEA
sio 3 MKEA
sio 4 MKEA
sio 5 MKEA
sio 6 MKEA
-------------------------------------------------------------------------------
5) Outliers:
------------
__________residuals__________
AC day sta E[mm] N[mm] H[mm]
--------------------------------------------
cod 0 JOG2 0.179 -5.246 -1.246
--------------------------------------------
esa 5 NKLG 2.154 0.613 18.869
--------------------------------------------
grg 4 SFER -4.332 -5.925 5.205
--------------------------------------------
mit 0 LCK4 0.739 -1.156 30.258
mit 1 LCK4 3.371 0.403 33.895
mit 2 LCK4 1.459 -1.573 30.148
mit 4 LCK4 1.239 0.662 30.434
mit 5 LCK4 4.075 0.557 29.712
mit 6 LCK4 3.560 -0.601 31.885
--------------------------------------------
ngs 0 COCO -7.729 -1.177 -1.547
ngs 0 LONG -34.881 -7.294 35.984
ngs 0 MAC1 -9.380 -0.750 -1.752
ngs 0 SGOC -7.512 -2.115 -2.953
ngs 2 LCK4 -1.418 0.422 -19.291
ngs 3 DJIG -6.485 -0.725 -2.057
ngs 3 LCK4 -1.768 -1.034 -19.544
--------------------------------------------
6) Station metadata inconsistencies:
------------------------------------
- igs = https://files.igs.org/pub/station/log
- mgex = https://files.igs.org/pub/station/mgexlog
- epn = ftp://epncb.oma.be/pub/station/log
- apref = sftp://sftp.data.gnss.ga.gov.au/site-logs/text
- sirgas = ftp://ftp.sirgas.org/pub/gps/DGF/station/log
- ngs = https://geodesy.noaa.gov/corsdata/station_log
- nrcan = ftp://cacsa.nrcan.gc.ca/gps/station_logs
- geonet = https://data.geonet.org.nz/gnss/sitelogs/logs
- rgp = ftp://rgpdata.ign.fr/pub/logsheet
- gref = ftp://igs-ftp.bkg.bund.de/GREF/station/log_9char
- ucsd = ftp://garner.ucsd.edu/pub/docs/station_logs
- sonel = ftp://ftp.sonel.org/meta/gpslog
- No sitelog found for station(s): ES07, ES08, ES14, ES17, ESOC, GARN, HAL2, PT09
AC sta ___metadata_type___ __info_from_sinex___ _info_from_sitelog__ source
---------------------------------------------------------------------------------------
esa PIE1 receiver type JAVAD TRE_3 DELTA SEPT POLARX5TR igs
esa RIGA receiver type LEICA GR25 LEICA GR50 igs
---------------------------------------------------------------------------------------
gfz MKEA antenna orientation 0 90 igs
gfz THU2 Up eccentricity 0.1002 0.1009 igs
gfz THU2 antenna type ASH701073.1 SCIS LEIAR20 LEIM igs
---------------------------------------------------------------------------------------
grg ONS1 antenna type LEIAR25.R3 LEIT TPSCR.G5 TPSH igs
---------------------------------------------------------------------------------------
