[IGSREPORT-30434] Wk 2364 GRG Analysis report
igs-ac at cls.fr
igs-ac at cls.fr
Fri May 9 08:15:45 UTC 2025
Author: CNES CLS GRGS Analysis Center
CNES CLS GPS WEEK 2364 (DAYS: 117 - 123 , JUL50: 27510 - 27516 )
----------------------------------------------------------------
PRODUCT SUMMARY
Submitted by: S. Loyer (1), A Mezerette (1), G. Katsigianni (1),
A. Banos Garcia (1), E. Saquet (1), Ali Naouri (3),
Alvaro Santamaria (2)
(1) CLS, Toulouse, France
(2) CNES, Toulouse, France
(3) CELAD, Toulouse, France
Contacts: igs-ac at groupcls.com
Web: igsac-cnes.cls.fr
PROCESSING STRATEGY
-------------------
Softwares used : PRAIRIE/GINS/DYNAMO Version : CR2IGB
grg.acn : GRG Analysis Center processing strategy and used models
available at IGS GB:
igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn
Main Processing changes for GRG final products :
week 1436 : First delivery
week 1515 : 30 sec. GPS daily clocks
week 1555 : Start of the fixed-integer products (GPS)
week 1580 : Simplification of B&W models
week 1602 : Correction in the integer initialization of pwu
week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
week 1632 : PCVs from igs08.atx / Reference frame igs08
week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
week 1701 : GNSS clocks now computed in COF frame
week 1702 : Switch to daily SINEX products
week 1709 : Switch to IGb08 (refer to IGSMAIL-6663)
week 1718 : S1S2 atm.loading and CMC corrections (IERS2010)
week 1759 : Updated Standards / New Dyn for bloc IIA GPS
week 1831 : Seasonal variations for a priori tropospheric model gpt2 (corrected)
week 1840 : grg final products are identical to grm products
delivered for MGEX (Multi Gnss EXperiment)
but contain only GPS and Glonass values.
week 1856 : adoption of igs08_1854.atx containing conventional
MGEX values for GALILEO (see IGSMAIL-7126)
week 1915 : Updated Galileo PCVs see IGSMAIL-7356
week 1934 : PCVs from igs14.atx / Reference frame igs14
week 1997 : New elev. dependent law; cut-off 8°; sampling 5'
Galileo Attitude Law from ESA (IOV/FOC)
week 2022 : Start of the fixed-integer products (GAL)
week 2052 : Satellite antena XYZ offsets parameters (Sinex)
week 2093 : Use of UT1 zonal terms in final orbits computations (only linear before)
week 2106 : according to IGSMAIL-7921 : Switch to IGb14 reference frame
week 2139 : start of delivery of ATT (Orbex) files for GRM products
week 2158 : start of delivery of BIA (Sinex-bias) files for GRM products
week 2238 : Switch to igs20.ssc / Reference frame igs20
week 2352 : Switch to igb20.ssc (ITRF2020-u2023)
-------------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
-------------------------------------------------------------------------------
grg23647.sum.Z This text file (IGS REPORT)
GRG0OPSFIN_YYYY1170000_07D_01D_ERP.ERP GNSS weekly earth rotation parameters, IGS format
GRG0OPSFIN_YYYY1170000_01D_000_SOL.SNX GNSS daily coordinates/erp solution
GRG0OPSFIN_YYYY1170000_01D_05M_ORB.SP3 05' daily orbits, sp3c format , GNSS (GPS/GAL/GLO)
GRG0OPSFIN_YYYY1170000_01D_30S_CLK.CLK 30 sec. GNSS daily clocks, RINEX (GPS/GAL/GLO)
GRG0OPSFIN_YYYY1170000_01D_30S_ATT.OBX 30 sec. GNSS attitude, ORBEX, (GPS/GAL/GLO)
GRG0OPSFIN_YYYY1170000_01D_01D_OSB.BIA daily GNSS OSB biases, Sinex Bias (GPS/GAL)
-------------------------------------------------------------------------------
Wide Lane Satellite biases (updated weekly):
-------------------------------------------------------------------------------
ftp://ftpsedr.cls.fr/pub/igsac/Wide_lane_GPS_satellite_biais.wsb
ftp://ftpsedr.cls.fr/pub/igsac/Wide_lane_GAL_satellite_biais.wsb
(format of wsb files ftp://ftpsedr.cls.fr/pub/igsac/wsb_clk_format.txt)
-------------------------------------------------------------------------------
List of unfixed satellites (day by day) for Galileo and GPS:
-------------------------------------------------------------------------------
ftp://ftpsedr.cls.fr/pub/igsac/GRG_ELIMSAT_all.dat
-------------------------------------------------------------------------------
SP3, CLK, SNX formats availables at www.igs.org/formats-and-standards
ATT (Orbex) format visit acc.igs.org/misc/proposal_orbex_april2019.pdf
and acc.igs.org/misc/ORBEX009.pdf
-------------------------------------------------------------------------------
Antex used since use of IGS20 (depending on the processing date, antex may
vary inside a particular week : check headers of products files)
-------------------------------------------------------------------------------
week 2238 : Switch to igs20_2239.atx
week 2247 : Switch to igs20_2247.atx
week 2270 : Switch to igs20_2270.atx
week 2272 : Switch to igs20_2272.atx
week 2274 : Switch to igs20_2274.atx
week 2280 : Switch to igs20_2280.atx
week 2283 : Switch to igs20_2283.atx
week 2290 : Switch to igs20_2290.atx
week 2303 : Switch to igs20_2303.atx
week 2309 : Switch to igs20_2309.atx
week 2315 : Switch to igs20_2315.atx
week 2317 : Switch to igs20_2317.atx
week 2335 : Switch to igs20_2335.atx
week 2343 : Switch to igs20_2343.atx
week 2350 : Switch to igs20_2350.atx
week 2354 : Switch to igs20_2354.atx
week 2356 : Switch to igs20_2356.atx
week 2361 : Switch to igs20_2360.atx
week 2362 : Switch to igs20_2361.atx
ERP RESULTS
version 2
CNES CLS GRGS ERP VALUES WEEK 2364
________________________________________________________________________________________________________
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTsig LODsig Nr Nf Nt X-RT Y-RT X-RTsig Y-RTsig Dpsi Deps
E-6" E-6" 0.1 us .1us/d E-6" E-6" .1 us .1us/d E-6" E-6" E-6" E-6" E-6" E-6"
60792.50 83030 413698 301200 6773 259 259 0 6 128 0 0 663 1164 13 16 0 0
60793.50 83737 414634 295840 3690 258 258 0 6 122 0 0 694 913 12 16 0 0
60794.50 84437 415551 295680 550 258 258 0 6 122 0 0 589 968 12 16 0 0
60795.50 85050 416464 296290 -2199 260 260 0 6 124 0 0 750 1009 12 17 0 0
60796.50 86017 417385 298820 -3068 273 273 0 7 127 0 0 1003 1313 13 17 0 0
60797.50 86937 418557 301860 -2700 269 269 0 7 120 0 0 859 1226 13 18 0 0
60798.50 87784 419607 303950 -923 260 260 0 6 128 0 0 866 1285 12 17 0 0
ORBIT REPEATABILITY (cm)
DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h) |---|------------|---|
12h overlap: xxx|xxx
NSAT 79 ( 31 G + 19 R + 29 E )
-----------------------------------------------------------
PRN 27510 27511 27512 27513 27514 27515 27516
-----------------------------------------------------------
G01 2 2 1 2 2 2 2
G02 2 2 2 2 2 2 2
G03 2 2 3 3 3 0 1 E
G04 1 1 1 1 2 2 1
G05 4 3 E 2 E 3 E 2 E 2 E 2 E
G06 2 1 1 1 2 1 1
G07 1 E 2 E 2 3 2 2 2
G08 1 2 1 2 2 2 2
G09 2 1 1 1 2 1 1
G10 1 2 1 1 2 3 E 3 E
G11 1 1 1 1 1 1 1
G12 2 E 2 E 1 E 2 E 3 E 3 E 3 E
G13 2 1 1 1 2 2 2
G14 2 E 2 E 2 E 2 E 2 E 2 E 2 E
G15 1 2 1 1 2 1 2
G16 2 E 2 E 2 E 2 E 3 E 3 E 2 E
G17 2 2 2 2 2 2 2
G18 2 2 2 2 2 1 1
G19 2 2 2 3 3 2 2
G20 2 E 2 E 1 E 1 E 1 E 1 E 2 E
G22 2 E 2 E 2 E 2 E 3 E 3 E 1 E
G23 2 2 4 5 E 4 E 2 E 2 E
G24 2 2 3 3 3 2 2
G25 10 E 4 E 2 E 3 E 4 E 4 E 2 E
G26 1 E 1 E 1 E 2 E 2 E 2 E 1 E
G27 1 1 1 2 2 2 2
G28 2 3 3 3 3 2 2
G29 2 2 2 2 2 2 2
G30 2 2 2 2 2 2 2
G31 1 2 2 2 2 2 2
G32 1 1 1 1 2 2 2
------------------------------------------------------------
R02 3 E 4 E 4 5 4 4 4
R03 5 5 4 4 5 4 4
R04 4 5 5 4 5 5 4
R05 3 E 4 E 5 5 5 4 3
R07 4 5 4 5 6 6 3
R08 4 5 4 6 6 4 4
R09 9 4 6 6 6 6 5
R11 9 E 11 E 9 5 4 4 5
R12 9 E 14 E 13 5 5 4 5
R14 12 E 10 E 7 6 5 4 2
R15 10 E 10 E 6 6 5 3 3
R16 9 E 12 E 9 6 6 6 4
R17 2 2 2 3 3 3 3
R18 3 4 2 2 3 4 3
R19 4 4 6 5 3 6 7
R20 7 4 2 3 7 8 8
R21 3 2 2 3 5 5 3
R22 5 4 3 4 3 2 4
R24 2 3 3 3 3 3 4
------------------------------------------------------------
E02 2 E 2 E 3 E 3 E 4 E 5 E 5 E
E03 2 E 2 E 2 2 2 2 2
E04 1 1 2 2 2 2 2
E05 2 2 1 2 2 2 2
E06 2 1 2 2 2 2 2
E07 1 2 2 2 2 2 2
E08 2 1 1 2 3 3 2
E09 2 2 2 2 2 2 2
E10 3 3 4 4 3 2 3
E11 2 3 4 4 3 3 4
E12 4 3 3 4 3 3 4
E13 3 3 2 2 4 4 3
E14 2 2 2 3 3 2 2
E15 1 3 4 4 4 4 2
E16 2 E 3 E 3 E 3 E 4 E 3 E 4 E
E18 2 2 1 2 2 1 2
E19 1 1 1 2 2 2 2
E21 2 E 2 E 2 E 3 E 4 E 3 E 3 E
E23 2 E 2 E 2 E 3 E 3 E 3 E 3 E
E24 2 E 3 E 3 E 3 E 3 E 3 E 4 E
E25 2 E 3 E 3 E 3 E 4 E 5 E 5 E
E26 3 4 3 4 4 3 2
E27 3 E 2 E 2 E 3 E 3 E 4 E 4 E
E29 2 2 1 2 2 2 2
E30 2 E 2 E 2 E 3 E 3 E 3 E 4 E
E31 1 E 2 E 3 E 3 E 3 E 3 E 4 E
E33 3 2 3 4 4 3 3
E34 3 4 4 3 4 4 3
E36 3 3 3 3 4 4 3
------------------------------------------------------------
MP 3 3 3 3 3 3 3
M2 2 2 2 2 2 2 2
-----------------------------------------------------------
REFERENCES CLOCKS (Gps Week Day of week)
----------------------------------------------------------------------
2364 0 1 2 3 4 5 6
BRUX CHPI BRUX BRUX CHPI BRUX GMSD
13101M010 41609M003 13101M010 13101M010 41609M003 13101M010 21749S002
UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global = w/o unfixed stations)
------------------------------------------------------------------------
2364 0 1 2 3 4 5 6
G: 97.88% 98.59% 96.88% 92.83% 97.05% 97.51% 93.55%
G: 2 1 3 4 3 2 3 (unfixed stations)
E: 97.19% 96.76% 93.31% 93.07% 96.19% 96.10% 96.12%
E: 2 3 6 6 3 3 3 (unfixed stations)
UNFIXED SATELLITES (wwww d G/E)
---------------------------------
2364 0 ---
2364 1 ---
2364 2 ---
2364 3 G12
2364 4 ---
2364 5 ---
2364 6 G12
STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements)
CODE NUMS 27510 27511 27512 27513 27514 27515 27516
---------------------------------------------------------------------
GNSS abmf 9710359 11610 11394 11553 12024 12017 11556 11498
GNSS adis 3150203 10509 10273 0 0 8742 0 10523
GNSS alic 5013755 11879 11803 11835 12115 11846 11411 11600
GNSS areg 4220278 12333 12147 12382 12761 12307 12559 12846
GNSS areq 4220215 12177 11035 10536 14684 18564 15922 11805
GNSS ascg 3060270 11729 11272 11105 11232 11705 11643 11522
GNSS bake 4015248 13903 13859 13861 13908 13619 13206 13632
GNSS bhr4 2490176 0 0 3704 3493 3456 3701 4026
GNSS bjfs 2160107 8398 8431 8227 8255 8114 7918 8255
GNSS bogt 4190124 10021 9922 10318 10683 10305 10294 10806
GNSS brft 4160228 8593 8307 8286 8852 8751 8808 8624
GNSS brst 1000469 11461 11501 11585 11538 11264 11347 11893
GNSS brux 1310197 12815 12672 12604 12448 12306 12347 12688
GNSS cas1 6601193 13733 13830 13955 14035 14030 13819 13955
GNSS ccj2 2173275 10235 10398 10378 10695 10631 10283 10275
GNSS chof 2178879 11128 11090 11073 11531 10629 10884 11036
GNSS chpi 4160996 12256 11953 11978 12493 12550 12590 12685
GNSS chti 5024206 11263 0 0 0 11575 0 0
GNSS cibg 2310150 0 0 0 0 0 0 8950
GNSS ckis 5021321 11839 12041 12085 12432 12061 11925 12343
GNSS coco 5012793 11520 12131 12338 11659 11378 11705 12298
GNSS cord 4151194 11758 11836 11902 12196 12056 12039 12216
GNSS cpvg 3960120 10450 10223 10133 10293 10533 10945 10653
GNSS cro1 4320115 11199 11168 11440 11425 11180 11260 11552
GNSS cyne 4280706 11396 11854 11524 11830 11360 10930 11063
GNSS cztg 9130135 8419 9119 7420 7971 8338 7879 8788
GNSS daej 2390253 10301 10270 10307 10524 10121 9938 10136
GNSS darw 5013443 10155 9787 9974 10186 10073 9477 9894
GNSS dav1 6601003 14088 14162 14122 13670 13149 13178 13362
GNSS dgar 3080284 12245 11730 11679 11681 12015 12069 12398
GNSS djig 3990174 13320 12541 11578 18361 11954 12331 12714
GNSS dlf1 1350285 12744 12611 12559 12607 12424 12299 12670
GNSS dubo 4013703 7650 7510 7755 7648 6994 7593 7789
GNSS dumg 9150106 10234 9582 10341 10621 10301 0 10559
GNSS dyng 1260220 12193 12075 15254 0 0 0 12190
GNSS faa1 9220153 11112 11046 11618 11590 11079 11898 12304
GNSS fair 4040898 8699 8738 8627 8594 8044 7859 8563
GNSS flin 4013504 8684 8531 8506 8703 8430 7930 11571
GNSS gamb 9230149 10915 11084 11142 11268 10769 10995 11113
GNSS gamg 2391067 12163 12308 12320 12367 12093 11906 12182
GNSS glps 4200547 8516 8736 8908 8901 8632 8866 9328
GNSS glsv 1235667 5680 7347 4928 5462 4183 4340 5381
GNSS gmsd 2174958 10440 10631 10759 10768 10500 10315 10734
GNSS gode 4045182 8048 8047 8010 8155 8173 8066 8332
GNSS gop6 1150241 12874 12680 12602 12670 12384 12432 12627
GNSS grac 1000258 11534 11616 11495 11651 11548 11516 11662
GNSS guam 5050196 11119 10861 11235 11617 11764 11153 10794
GNSS harb 3030271 12452 12323 12143 12240 11957 11946 12402
GNSS hofn 1020404 13519 13594 13380 12696 11127 10268 11774
GNSS holb 4013073 12514 12451 12757 12727 12463 12374 12718
GNSS hrag 3030275 11691 11667 11388 11584 11448 11175 11689
GNSS hrao 3030201 11564 11593 11468 11835 11529 11381 11805
GNSS hyde 2230781 7241 6741 9367 6982 0 0 0
GNSS ieng 1272440 8555 8456 8351 8387 8436 8301 8367
GNSS invk 4015038 4307 4347 4284 4370 4061 4120 4404
GNSS irkj 1231310 8236 8287 8282 8218 0 0 7477
GNSS karr 5013930 12192 12108 12338 12434 12147 11762 12137
GNSS kiru 1040359 13693 13450 13323 13544 12929 12831 13509
GNSS kitg 1233411 11926 11903 11664 11833 11656 11403 11836
GNSS kokb 4042476 7696 7637 7721 7829 7526 7561 7805
GNSS koug 9730124 12548 13068 13008 13117 12508 12099 12310
GNSS krgg 9120193 12366 12444 12086 11986 12083 11458 11890
GNSS lmmf 9720592 11640 11588 11819 12209 12237 11689 11765
GNSS lpgs 4151032 9164 9501 9533 9828 9624 9270 9800
GNSS mac1 5013555 12649 12881 12885 12895 12580 12250 12616
GNSS maju 5150120 11908 11586 12189 12070 12337 12325 12459
GNSS mal2 3320188 11374 11468 10365 10293 18197 11157 12116
GNSS mas1 3130304 11649 10907 10489 11560 11857 11951 11960
GNSS mate 1273493 11041 10870 10987 11281 11004 0 11132
GNSS matg 1273403 8467 8478 8368 8448 8300 0 8501
GNSS maui 4044572 3782 3762 3767 3870 3735 3677 3947
GNSS maw1 6600415 9201 9270 9264 9269 9040 8811 8914
GNSS mcm4 6600103 9337 9477 9366 9775 9484 9719 9911
GNSS metg 1050303 13423 13274 13087 13392 13135 13089 13434
GNSS mgue 4155801 11991 12076 11770 12353 12058 11866 12352
GNSS mobs 5018216 11657 11669 11684 11846 11768 11555 11579
GNSS nano 4013809 12251 12133 12377 12559 12217 12348 12317
GNSS nico 1430292 11876 11830 11784 11713 11516 11518 11916
GNSS nklg 3280992 18616 11757 11633 11630 11596 12222 12442
GNSS nlib 4046564 7909 7776 7861 8123 7723 7887 8070
GNSS nnor 5018150 11048 0 0 0 0 0 0
GNSS nrmd 9270100 0 0 0 7686 7467 0 0
GNSS nrmg 9270112 12153 11753 12070 12179 12056 11847 11652
GNSS nvsk 1231950 0 0 0 7433 0 7130 7389
GNSS nya2 1031709 14127 14104 13781 14161 13717 13924 14020
GNSS ons1 1040237 12907 12748 12699 12839 12654 12572 12826
GNSS ous2 5021250 11897 11943 12104 15710 12206 11792 12130
GNSS owmg 5025322 7691 7665 7773 7828 7707 5743 7640
GNSS pado 1275041 8325 8236 0 0 0 0 0
GNSS palm 6600598 9519 9639 9713 9882 9668 9828 13976
GNSS pie1 4045680 10798 10771 10658 10765 10710 10949 10977
GNSS pimo 2200324 6585 8733 9672 9700 6715 9252 6892
GNSS pol2 1234817 0 0 0 11237 11188 11208 11551
GNSS ptgg 2200601 0 0 0 11099 11175 11354 0
GNSS reun 9740140 18096 18219 17687 17627 18214 17964 18129
GNSS reyk 1020238 13170 13051 12818 11932 10649 9975 11264
GNSS rgdg 4150769 12340 12577 12672 12792 12654 12680 12931
GNSS sant 4170536 11733 11754 11932 12231 12080 11872 12025
GNSS scor 4300634 13868 13901 13736 13779 13424 13260 13557
GNSS scrz 4180174 9499 9497 9822 10078 10155 12927 9761
GNSS scub 4070187 9776 8545 13306 9830 9758 8707 0
GNSS seyg 3980126 12891 12434 11252 10715 11286 12127 11987
GNSS sfer 1340212 0 0 0 0 8190 8250 8520
GNSS sgoc 2350183 11433 11356 10920 11141 11267 10956 11158
GNSS sin1 2260112 7338 6806 6969 7380 7552 7430 7696
GNSS ssia 4140139 3679 3683 3638 3758 3698 3640 3818
GNSS stfu 4943012 11454 11137 11375 11470 10865 11548 11320
GNSS stj3 4010132 12413 12206 12127 12067 11984 12275 12412
GNSS stk2 2173190 11240 11406 11227 11354 11050 10675 11243
GNSS stpm 9750154 11845 11594 11569 11492 11564 11602 11922
GNSS str1 5011945 10758 9258 16097 11900 9651 11374 14698
GNSS sutm 3031467 12093 12028 11437 11829 11932 11921 12171
GNSS svtl 1235062 9167 9133 9028 9038 8781 8736 9067
GNSS syog 6600694 9523 9173 9637 9124 9513 9586 9685
GNSS tash 1232702 11050 11052 12857 11434 10841 10622 11260
GNSS thtg 9220130 11318 11375 11965 12240 11613 12143 12411
GNSS tlse 1000320 11901 11749 11681 11794 11647 11722 11832
GNSS tlsg 1000353 12307 12130 11928 12037 12019 11951 12157
GNSS tro1 1030237 14038 13488 13875 13954 13541 13701 13466
GNSS tsk2 2173095 7893 7840 8034 8135 7948 7596 7769
GNSS twtf 2360302 8188 0 0 0 8217 7883 7975
GNSS ucal 4910669 11689 11456 11517 11793 11333 11714 11728
GNSS ulab 2420147 11879 11772 11818 11822 11620 11520 11750
GNSS unbd 4014664 11964 12044 12076 12007 11579 12005 12181
GNSS vill 1340615 11370 10711 10979 11174 10735 10746 11275
GNSS vndp 4042023 8410 8425 8448 8629 8572 8542 8444
GNSS voim 3330322 10921 10783 10535 10945 11123 10754 10926
GNSS wark 5024314 11103 0 11104 11283 11227 0 11429
GNSS wind 3110190 12354 12328 12113 12267 12083 12020 12341
GNSS wtzz 1420149 12646 0 0 0 12197 0 12501
GNSS wuh2 2160230 9983 9591 9877 10168 9812 9474 9865
GNSS xmis 5018344 11088 11154 11180 11500 11666 11135 11709
GNSS yar2 5010719 7496 7692 7792 8015 7862 7836 8159
GNSS yel2 4012711 14017 0 0 0 13404 0 13422
GNSS yell 4012712 8694 8997 8986 9096 8814 8746 9006
GNSS sum of station: 128 122 122 125 128 120 128
---------------------------------------------------------------------
SATELLITES STATISTICS (nb of used measurements )
PRN NUMS 27510 27511 27512 27513 27514 27515 27516
---------- GPS data ----------------------------------
G01 66601 14723 13818 13986 14464 14325 13752 14863
G02 66602 15024 14158 14157 14531 14491 13788 14868
G03 66603 15908 14684 14852 15348 14871 0 15911
G04 66604 15419 14363 14506 14995 15340 14219 15209
G05 66605 16519 15768 15786 15808 16598 16453 16634
G06 66606 16916 15973 16137 16389 16670 15683 17028
G07 66607 16047 15024 15021 16662 15678 14888 15637
G08 66608 15141 14160 14551 14978 14996 14322 15266
G09 66609 16337 15225 15139 15718 16061 14830 16088
G10 66610 15164 14235 14239 14639 14924 13949 14887
G11 66611 16503 15557 15784 16098 16539 15467 16604
G12 66612 15966 15170 15074 28832 16007 14752 29722
G13 66613 15490 14745 14906 15115 15527 14385 15041
G14 66614 15263 14671 14913 15290 15395 14526 15802
G15 66615 16008 15248 15248 15507 16131 14920 16095
G16 66616 14588 13749 14338 14784 14820 13777 15095
G17 66617 15735 15220 15283 15653 15796 14507 15727
G18 66618 14552 13764 14172 14294 14652 13715 14550
G19 66619 15999 15033 15244 15220 15362 14361 15369
G20 66620 16429 15811 15843 15728 16544 15472 16509
G22 66622 15329 14473 14757 15044 15162 14082 15253
G23 66623 15007 14136 14389 14633 15107 14089 15137
G24 66624 15483 14620 14731 15134 15455 14402 15548
G25 66625 15448 14192 14518 14785 15150 14202 15238
G26 66626 15067 14062 14065 14512 14987 13815 14898
G27 66627 14740 13731 14063 14577 14904 13879 14786
G28 66628 15356 14400 14750 15061 15286 14498 15251
G29 66629 15109 14144 14415 14949 15308 14062 15088
G30 66630 16530 15595 15684 15952 16226 15166 16512
G31 66631 15711 14311 14696 15396 15520 14581 15399
G32 66632 15745 14845 14877 15264 15578 14589 15726
---------- GLONASS data ----------------------------------
R02 50002 29892 26963 28146 29287 30199 27327 30547
R03 50003 30619 27909 26998 28074 30070 27490 29305
R04 50004 30412 28717 27266 27502 29102 28010 29879
R05 50005 29747 29020 28431 27601 27851 26941 30204
R07 50007 30577 28789 27988 29545 30022 27332 28404
R08 50008 29611 28599 28282 27932 29850 27731 28875
R09 50009 30417 28791 27406 28018 29521 27743 29229
R11 50011 29419 28158 28907 28995 28230 26367 29599
R12 50012 29432 27322 27843 29240 29600 26510 28765
R14 50014 29105 27947 27549 28194 28667 27974 30176
R15 50015 28874 27189 27414 28021 28560 26716 30143
R16 50016 30148 27370 26903 28712 29079 26789 29366
R17 50017 29531 25862 26729 27971 28339 27696 31012
R18 50018 31854 27456 25691 27713 28644 26258 29392
R19 50019 28079 25136 22411 23609 24857 23262 24597
R20 50020 25346 25578 24767 22796 22925 22240 24311
R21 50021 28381 28420 29497 29588 27768 25574 28395
R22 50022 28532 26688 28068 30057 30196 26678 27403
R24 50024 27180 26076 26718 26863 28935 28535 30202
---------- GALILEO data ----------------------------------
E02 40002 12866 11576 12577 12939 12539 11766 13220
E03 40003 13246 12359 12218 12668 13282 11799 12337
E04 40004 12794 12410 13238 12487 12696 12659 12549
E05 40005 13098 12874 12271 12253 13170 11898 12427
E06 40006 12554 12468 12940 12462 12852 12731 12624
E07 40007 13053 11873 12550 13274 12766 11806 13238
E08 40008 13478 12045 12290 13160 12875 11845 12963
E09 40009 12605 12743 12441 12432 12925 12714 12563
E10 40010 12829 11705 12717 12491 12093 11900 12596
E11 40011 12291 11670 12224 12119 11722 11637 11311
E12 40012 12339 11175 12199 11878 12021 11625 12106
E13 40013 12935 12020 12224 12483 12850 12055 12481
E14 40014 7799 7060 7419 7582 7557 7905 8015
E15 40015 12775 12110 12180 12393 12936 12223 12246
E16 40016 13502 12064 12315 12830 12713 11577 12842
E18 40018 7428 7043 7783 7493 7247 7365 7902
E19 40019 12009 11051 12314 11541 11970 11250 12213
E21 40021 12321 12358 12439 11887 13025 12421 12472
E23 40023 12741 12962 12480 12108 12982 12060 12266
E24 40024 13256 12360 12281 12833 12863 11531 12616
E25 40025 13229 12046 12385 13142 12698 11609 12668
E26 40026 12895 11987 12102 12606 12638 11512 12809
E27 40027 12091 12066 13155 12221 12744 12575 12696
E29 40029 12557 11642 12595 12980 12900 11954 13227
E30 40030 12412 11671 12579 12354 12358 12058 12905
E31 40031 12785 12312 11645 12579 13467 11810 12285
E33 40033 12761 11898 12338 12362 12699 11583 12762
E34 40034 12264 12145 12206 11894 12676 12082 12731
E36 40036 12123 11893 11970 12313 12519 12105 12597
----------------------------------------------------------
global: GRAC TLSE TLSG BRST REYK HOFN TRO1 NYA2 ONS1 KIRU
global: METG GOP6 IRKJ TASH KITG SVTL GLSV DYNG IENG MATG
global: MATE PADO BRUX VILL DLF1 WTZZ NICO BJFS WUH2 TSK2
global: STK2 CCJ2 GMSD CHOF PIMO HYDE SIN1 SGOC TWTF DAEJ
global: GAMG ULAB HRAO HARB HRAG SUTM ASCG DGAR WIND MAS1
global: ADIS NKLG MAL2 VOIM CPVG SEYG DJIG STJ3 YEL2 YELL
global: HOLB FLIN DUBO NANO UNBD INVK BAKE FAIR VNDP KOKB
global: MAUI GODE PIE1 NLIB SCUB SSIA RGDG LPGS CORD MGUE
global: BRFT CHPI SANT SCRZ BOGT GLPS AREQ AREG CYNE SCOR
global: CRO1 UCAL STFU YAR2 STR1 COCO DARW MAC1 ALIC KARR
global: NNOR MOBS XMIS OUS2 CKIS CHTI WARK OWMG GUAM MAJU
global: MCM4 MAW1 PALM SYOG DAV1 CAS1 KRGG CZTG DUMG THTG
global: FAA1 GAMB NRMG ABMF LMMF KOUG REUN STPM BHR4 NVSK
global: POL2 PTGG NRMD SFER CIBG
More information about the IGSREPORT
mailing list