[IGSREPORT-30333] Week 2354 JPL Analysis Report
335-sgpFlr at list.jpl.nasa.gov
335-sgpFlr at list.jpl.nasa.gov
Wed Feb 26 21:58:58 UTC 2025
Author: Dave Murphy, Daniel Hemberger, Abi Komanduru, Athina Peidou,
Paul Ries, Ant Sibthorpe
******************************************************************************
JPL ANALYSIS REPORT GPS-WEEK 2354 (DAYS 047-053, DATES 2025-02-16 2025-02-22)
******************************************************************************
Report generated at: 2025-02-26 19:53:33 UTC
Submitted by the JPL IGS/FLINN Analysis Team.
Jet Propulsion Laboratory, California Institute of Technology,
Pasadena, CA 91109.
Files for GPS week 2354 are available in gzip compressed format (.gz extension)
and can be retrived from https://sideshow.jpl.nasa.gov/pub/jpligsac/2354.
These files have also been sent to the CDDIS.
______________________________________________________________________________
Median 3D orbit repeatability (see table below): 1.5 cm
Median 1D orbit repeatability (see table below): 0.9 cm
Median clock repeatability (see table below): 38.1 ps
JPL REFERENCE CLOCK TABLE GPS Week 2354 (2025-02-16 to 2025-02-22)
REFCLK 2025-02-16 USN7
REFCLK 2025-02-17 USN7
REFCLK 2025-02-18 USN7
REFCLK 2025-02-19 USN7
REFCLK 2025-02-20 USN7
REFCLK 2025-02-21 USN7
REFCLK 2025-02-22 USN7
END JPL REFERENCE CLOCK TABLE
JPL EARTH ECLIPSING SATELLITE TABLE GPS Week 2354
ECLIPSING 2025-02-16 GPS45 GPS61 GPS67 GPS75 GPS78 GPS80
ECLIPSING 2025-02-17 E101 E102 E203 E219 E220 E221 E222 E223 E224 GPS45 GPS61 GPS67 GPS75 GPS78 GPS80
ECLIPSING 2025-02-18 E101 E102 E203 E219 E220 E221 E222 E223 E224 GPS45 GPS61 GPS67 GPS75 GPS78 GPS80
ECLIPSING 2025-02-19 E101 E102 E203 E219 E220 E221 E222 E223 E224 GPS45 GPS61 GPS67 GPS75 GPS78 GPS80
ECLIPSING 2025-02-20 E101 E102 E203 E219 E220 E221 E222 E223 E224 GPS45 GPS61 GPS65 GPS67 GPS75 GPS78 GPS80
ECLIPSING 2025-02-21 E101 E102 E203 E219 E220 E221 E222 E223 E224 GPS61 GPS65 GPS67 GPS75 GPS78 GPS80
ECLIPSING 2025-02-22 E101 E102 E203 E219 E220 E221 E222 E223 E224 GPS45 GPS61 GPS65 GPS67 GPS75 GPS78 GPS80
END JPL EARTH ECLIPSING SATELLITE TABLE
JPL MOON ECLIPSING SATELLITE TABLE GPS Week 2354
ECLIPSING 2025-02-16
ECLIPSING 2025-02-17
ECLIPSING 2025-02-18
ECLIPSING 2025-02-19
ECLIPSING 2025-02-20
ECLIPSING 2025-02-21
ECLIPSING 2025-02-22
END JPL MOON ECLIPSING SATELLITE TABLE
The following table indicates the "3-dimensional orbit repeatability" for GPS
week 2354, spanning the dates 2025-02-16 to 2025-02-22 inclusive.
[ "3d rss" = sqrt( xrms**2 + yrms**2 + zrms**2 ) ]
where xrms, yrms zrms are the rms differences between the date of the column
with solution the next day for the hours 21:30 on the date of the column to
02:30 of the next day. If the necessary days are missing, no overlap will be
shown. The final row in the table with the label "1D-Median" represents the
median 3d rms difference over all the satellites between the two days divided by
sqrt(3).
JPL ORBIT REPEATABILITY TABLE GPS Week 2354
Sat 3d rss (cm)
2025-02-15 2025-02-16 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 2025-02-22
ORBOVRLP E101 1.5 3.4 2.5 1.3 2.3 1.4 1.4 1.2
ORBOVRLP E102 1.8 2.3 1.4 2.3 2.6 1.4 2.1 1.6
ORBOVRLP E103 2.2 1.8 1.6 4.3 3.0 1.9 3.1 1.7
ORBOVRLP E201 2.3 1.0 1.6 2.1 2.4 1.2 2.0 2.4
ORBOVRLP E203 1.6 1.2 1.4 1.6 1.4 1.2 1.5 2.0
ORBOVRLP E205 0.7 0.8 1.8 1.6 1.7 2.0 2.1 0.9
ORBOVRLP E206 1.8 1.9 2.0 1.8 1.3 2.2 1.1 1.7
ORBOVRLP E207 2.2 1.2 1.6 2.1 3.8 1.6 3.2 1.5
ORBOVRLP E208 1.4 2.1 1.4 1.8 1.7 1.4 1.6 1.6
ORBOVRLP E209 0.8 1.6 1.2 1.3 2.3 1.8 1.0 0.8
ORBOVRLP E211 2.0 2.4 2.5 1.3 1.8 2.3 1.4 2.5
ORBOVRLP E212 1.7 1.5 1.3 1.7 1.5 0.5 1.6 1.6
ORBOVRLP E213 1.7 1.9 2.5 0.8 2.3 2.4 2.3 1.5
ORBOVRLP E214 1.1 1.7 1.6 1.2 2.4 1.3 1.3 1.5
ORBOVRLP E215 1.5 1.8 2.2 1.3 2.8 2.3 1.8 1.4
ORBOVRLP E216 1.6 1.8 1.4 1.3 1.5 1.6 0.9 1.1
ORBOVRLP E217 1.1 2.2 1.2 1.1 2.4 2.8 2.4 1.6
ORBOVRLP E218 2.8 1.0 1.7 2.4 2.0 2.4 1.3 1.4
ORBOVRLP E219 1.1 0.8 1.3 1.1 1.1 3.6 0.9 1.5
ORBOVRLP E220 1.9 2.2 1.3 2.1 2.0 1.4 1.6 1.4
ORBOVRLP E221 2.2 1.8 0.9 1.2 2.0 2.1 1.3 1.3
ORBOVRLP E222 1.7 1.4 2.9 2.3 2.5 1.4 0.9 1.2
ORBOVRLP E223 1.2 1.4 1.4 1.6 1.4 2.0 1.6 2.1
ORBOVRLP E224 1.7 1.6 1.1 1.3 2.4 1.3 1.2 1.6
ORBOVRLP E225 1.9 1.0 1.3 1.3 1.7 1.7 2.4 0.9
ORBOVRLP E226 4.0 0.5 3.5 2.0 2.5 2.1 3.6 1.5
ORBOVRLP E227 2.0 2.4 1.6 1.3 2.2 1.4 1.6 1.1
ORBOVRLP E232 1.4 0.8 1.2 1.3 1.8 2.3 1.3 0.6
ORBOVRLP GPS43 1.1 2.7 1.3 2.4 1.9 2.1 2.7 1.9
ORBOVRLP GPS44 1.6 1.7 1.4 1.3 1.4 1.0 1.7 1.7
ORBOVRLP GPS45 2.0 2.9 2.5 2.8 3.8 --- --- 4.4
ORBOVRLP GPS48 1.5 1.7 1.5 1.9 1.9 1.7 1.2 1.4
ORBOVRLP GPS50 2.8 2.3 1.5 2.0 2.1 1.5 2.0 1.4
ORBOVRLP GPS51 1.1 1.6 0.9 1.7 3.0 1.9 1.3 1.9
ORBOVRLP GPS52 1.9 1.4 1.7 0.8 1.8 1.4 1.1 2.2
ORBOVRLP GPS53 0.9 1.8 1.2 0.7 2.0 1.6 1.3 1.4
ORBOVRLP GPS55 2.3 1.3 1.5 3.3 2.2 2.7 3.5 1.1
ORBOVRLP GPS56 1.0 2.2 1.7 1.0 2.4 1.4 1.1 1.4
ORBOVRLP GPS57 1.4 1.5 1.6 1.2 2.0 1.2 2.0 1.7
ORBOVRLP GPS58 0.9 0.7 1.3 1.1 1.5 0.8 1.6 0.9
ORBOVRLP GPS59 0.8 1.4 1.5 1.3 1.8 0.9 1.6 1.5
ORBOVRLP GPS61 0.9 1.5 0.9 2.0 2.8 1.8 1.9 1.7
ORBOVRLP GPS62 1.9 1.0 1.1 1.5 2.2 0.8 1.0 1.3
ORBOVRLP GPS64 1.3 0.7 1.1 1.5 1.1 1.4 1.3 1.2
ORBOVRLP GPS65 2.2 1.4 2.0 2.5 3.6 2.6 2.7 1.5
ORBOVRLP GPS66 1.4 1.0 0.7 0.8 2.9 1.9 1.5 1.2
ORBOVRLP GPS67 1.1 1.2 1.8 1.3 2.0 1.0 1.5 1.5
ORBOVRLP GPS68 0.8 1.0 0.9 1.0 1.6 1.3 1.6 1.1
ORBOVRLP GPS69 1.0 0.7 1.6 1.0 1.9 1.6 0.7 1.2
ORBOVRLP GPS70 1.2 1.4 1.3 2.0 1.8 1.9 0.7 1.5
ORBOVRLP GPS71 1.2 0.9 1.1 0.7 2.2 1.1 1.0 0.6
ORBOVRLP GPS72 1.1 1.5 1.6 1.2 2.4 1.7 1.3 1.3
ORBOVRLP GPS73 1.0 1.1 1.2 1.4 2.3 1.4 1.2 0.9
ORBOVRLP GPS74 1.2 1.9 2.4 2.2 2.2 1.7 1.3 1.8
ORBOVRLP GPS75 1.1 2.0 1.3 1.7 1.2 1.7 1.7 1.8
ORBOVRLP GPS76 2.0 1.9 2.4 0.7 2.0 2.0 1.4 0.9
ORBOVRLP GPS77 1.5 0.7 1.0 1.2 1.0 1.1 0.9 1.4
ORBOVRLP GPS78 1.4 1.9 1.4 1.7 2.0 2.5 1.4 2.3
ORBOVRLP GPS79 2.6 2.1 2.1 1.1 1.9 1.7 1.4 1.6
ORBOVRLP GPS80 1.2 1.1 1.3 0.9 2.0 1.0 1.3 1.3
ORBOVRLP 3D-Max 4.0 3.4 3.5 4.3 3.8 3.6 3.6 4.4
ORBOVRLP 3D-Median 1.5 1.5 1.4 1.3 2.0 1.6 1.4 1.5
ORBOVRLP 1D-Median 0.9 0.9 0.8 0.8 1.2 1.0 0.8 0.8
END JPL ORBIT REPEATABILITY TABLE
The following table indicates the clock repeatability for GPS week 2354,
spanning the dates 2025-02-16 to 2025-02-22 inclusive.
The following table shows clock solution overlaps for each satellite between the
date of the column and the next day for the hours 21:30 on the date of the
column to 02:30 of the next day. Clock solutions are differenced over 5 hours to
avoid edge effects. A single global linear fit is then removed from the
difference to account for different reference clocks and the RMS of the residual
is computed. The final row with the label "Median" shows the median RMS value of
all satellite differences in each column.
JPL CLOCK REPEATABILITY TABLE GPS Week 2354
Sat rms (ps)
2025-02-15 2025-02-16 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 2025-02-22
CLKOVRLP E101 35.8 36.2 39.7 97.5 127.0 104.5 64.8 89.6
CLKOVRLP E102 23.3 63.8 45.6 89.9 144.9 153.6 35.1 137.1
CLKOVRLP E103 38.2 16.1 53.9 66.8 31.7 78.2 20.8 55.7
CLKOVRLP E201 64.9 56.3 22.8 101.3 69.6 53.0 15.2 19.5
CLKOVRLP E203 45.0 26.8 35.8 74.4 74.7 95.9 51.7 83.0
CLKOVRLP E205 37.1 27.5 46.7 62.2 45.6 62.0 36.4 26.1
CLKOVRLP E206 54.3 12.3 41.8 21.9 6.6 39.0 31.9 72.0
CLKOVRLP E207 10.3 25.0 114.3 40.7 120.0 46.9 26.1 37.8
CLKOVRLP E208 18.6 57.5 66.3 19.3 42.3 46.2 21.4 47.5
CLKOVRLP E209 22.2 27.0 60.8 15.1 20.5 20.4 12.3 43.7
CLKOVRLP E211 20.0 40.4 70.1 38.0 65.5 16.5 32.5 54.1
CLKOVRLP E212 23.4 73.4 20.4 36.3 20.9 24.6 61.7 90.7
CLKOVRLP E213 49.7 35.8 28.4 27.4 41.9 33.1 49.3 26.2
CLKOVRLP E214 43.4 16.5 36.7 14.2 35.9 52.7 12.9 34.2
CLKOVRLP E215 31.1 46.4 29.2 95.0 82.5 45.9 82.9 7.3
CLKOVRLP E216 44.4 88.0 6.6 27.9 23.8 36.1 16.4 68.7
CLKOVRLP E217 63.9 73.3 15.5 67.1 76.0 79.4 14.7 47.8
CLKOVRLP E218 112.6 16.6 52.7 61.4 32.3 53.3 102.3 66.8
CLKOVRLP E219 25.7 20.9 14.6 100.0 55.9 37.3 16.9 51.8
CLKOVRLP E220 41.9 93.0 13.5 39.7 53.2 144.8 54.3 31.9
CLKOVRLP E221 63.3 23.1 100.3 78.6 29.2 32.8 75.1 18.0
CLKOVRLP E222 22.9 17.2 110.6 67.8 44.8 44.3 32.2 27.1
CLKOVRLP E223 31.1 21.6 22.0 17.8 75.7 28.7 78.4 53.6
CLKOVRLP E224 27.8 21.2 12.9 46.1 15.8 37.8 52.4 80.7
CLKOVRLP E225 58.6 32.6 71.4 18.0 18.2 23.3 21.2 37.0
CLKOVRLP E226 119.3 13.8 127.0 30.2 66.7 27.2 27.3 101.2
CLKOVRLP E227 28.7 107.6 14.6 28.2 28.3 49.4 32.1 29.6
CLKOVRLP E232 32.1 18.2 66.8 79.9 39.4 30.5 32.2 38.3
CLKOVRLP GPS43 49.9 55.4 32.7 20.1 44.2 45.6 25.2 29.9
CLKOVRLP GPS44 48.9 57.3 42.0 52.0 25.9 30.1 45.4 84.7
CLKOVRLP GPS45 78.0 59.5 56.5 63.5 79.6 --- --- 178.7
CLKOVRLP GPS48 41.0 59.1 44.7 38.5 42.1 84.1 29.2 29.2
CLKOVRLP GPS50 52.9 63.6 42.8 50.2 89.9 31.6 39.9 28.8
CLKOVRLP GPS51 23.2 37.7 20.6 43.5 42.0 49.2 77.8 33.8
CLKOVRLP GPS52 53.1 67.9 33.3 21.8 48.1 26.7 34.8 73.8
CLKOVRLP GPS53 35.4 32.0 7.5 33.8 80.7 68.2 36.2 32.4
CLKOVRLP GPS55 30.2 25.7 54.5 54.0 61.8 67.9 36.8 52.9
CLKOVRLP GPS56 26.1 66.6 39.2 23.4 50.2 32.4 25.0 23.1
CLKOVRLP GPS57 58.6 41.0 31.6 45.6 56.7 28.0 101.6 64.2
CLKOVRLP GPS58 63.9 52.9 23.0 22.0 47.3 18.4 33.0 24.0
CLKOVRLP GPS59 28.7 56.9 36.4 28.8 51.6 26.1 53.6 28.2
CLKOVRLP GPS61 17.5 18.2 22.7 69.1 51.0 32.3 50.4 43.9
CLKOVRLP GPS62 51.2 34.3 36.2 56.9 44.8 35.4 36.9 90.2
CLKOVRLP GPS64 26.5 74.2 15.3 16.3 48.2 87.2 34.1 41.9
CLKOVRLP GPS65 53.8 39.2 34.0 95.4 114.6 59.8 36.1 34.9
CLKOVRLP GPS66 24.4 33.1 16.7 94.6 49.7 90.6 114.2 15.3
CLKOVRLP GPS67 23.3 86.2 48.7 39.1 66.1 14.7 33.5 45.3
CLKOVRLP GPS68 7.5 19.1 21.6 27.3 35.7 7.1 41.5 16.2
CLKOVRLP GPS69 37.2 11.5 41.3 25.3 25.7 68.0 25.7 42.7
CLKOVRLP GPS70 20.9 70.6 22.5 52.0 12.7 37.3 25.8 42.3
CLKOVRLP GPS71 19.2 17.4 19.4 31.7 63.2 23.2 24.8 22.1
CLKOVRLP GPS72 22.3 36.4 69.6 93.6 28.0 47.1 30.9 48.9
CLKOVRLP GPS73 15.8 19.3 27.8 31.1 57.9 76.9 34.8 39.9
CLKOVRLP GPS74 67.2 110.8 79.3 68.1 47.1 46.7 67.0 36.6
CLKOVRLP GPS75 16.7 119.5 71.7 23.9 32.6 11.6 27.1 14.7
CLKOVRLP GPS76 66.9 111.1 67.9 12.6 33.6 42.6 16.4 16.0
CLKOVRLP GPS77 33.4 78.7 35.8 35.5 37.9 23.3 18.9 30.0
CLKOVRLP GPS78 30.9 57.7 17.4 93.7 47.5 72.4 57.2 75.3
CLKOVRLP GPS79 73.7 45.6 49.1 35.9 14.0 46.2 51.6 37.8
CLKOVRLP GPS80 26.9 35.3 52.2 17.9 21.1 12.8 25.4 24.2
CLKOVRLP Max 119.3 119.5 127.0 101.3 144.9 153.6 114.2 178.7
CLKOVRLP Median 34.4 38.4 36.6 39.4 46.3 42.6 34.1 39.1
END JPL CLOCK REPEATABILITY TABLE
The following tables show stability of the clocks relative to the reference for
the day. For each clock solution, relative to the reference clock, a linear
function is fit over 29 hours removing 0.5 hours from the beginning and end of
the 30-hour data arc to avoid edge effects. The first epoch of the fit is the
beginning of the remaining 29 hours. The tables show the bias and drift from the
linear fit and the RMS scatter about the linear fit. Note that since the
broadcast values are not used as nominals the only meaningful value for GNSS
satellites is the RMS scatter. A "." in the column indicates that receiver or
satellite is unavailable on that day. Overflows for a given field are written
with a "e" format. An "r" indicates the clock was the reference clock on that
day. The third column of the first two tables shows the weekly standard
deviation (STD) of the bias and drift from the linear fit respectively. The
third column of the third table shows the weekly RMS of the RMS residuals to the
linear fit.
TABLE: Week 2354 clock fit parameters, bias, drift, scatter. A "."
indicates no measurements, an "r" indicates a reference clock.
Table 1: Bias of linear fit (ns)
CLKSOL Sat/Rec Weekly STD 2025-02-16 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 2025-02-22
CLKBIAS AB07 3.1027 16.5040 15.8543 14.8691 . . 12.6880 8.8395
CLKBIAS AB09 5.4567 72.9445 71.9218 68.1148 60.5741 65.0166 60.7128 60.2198
CLKBIAS AC58 3.5677 17.6819 18.8917 15.5344 10.3932 11.8513 14.5595 9.6824
CLKBIAS ACRG 5.2337 . . . -40.5461 -47.0153 -34.3200 -42.0787
CLKBIAS ADIS 8.7470 -5.7923 . . . -19.5359 -3.2906 .
CLKBIAS ALIC 38.9406 18.6394 . . 4.0357 . 85.6976 4.3711
CLKBIAS ANMG 11.8386 -12.0648 4.6775 . . . . .
CLKBIAS ANTC 8.4948 . . -29.9896 -38.2600 . . -46.9774
CLKBIAS AREG . 4.2820e+05 . . . . . .
CLKBIAS AREQ 3.7572e+05 . 3.9449e+05 4.3739e+05 -2.8340e+05 -2.8341e+05 -2.8341e+05 -3.7998e+05
CLKBIAS ARUC 1.5631 -3.9891 -3.5083 -4.4773 -5.8126 -6.4098 -7.2414 -7.3490
CLKBIAS ASCG 9.8851 -39.2186 -41.4357 -38.3826 -41.4620 -53.8012 -22.5977 -49.5665
CLKBIAS ASPA 7.1875 . -24.8216 -22.3222 . -20.9399 -37.4327 -19.6720
CLKBIAS BADG 11.9488 1.5486e+04 1.5479e+04 1.5473e+04 1.5467e+04 1.5459e+04 1.5455e+04 1.5456e+04
CLKBIAS BAKE 309.5784 -4.3599 -4.5056 -6.8567 -8.7397 -4.0451 812.2792 -12.0095
CLKBIAS BELE 3.5906 . . -22.4316 . . -21.9305 -15.9771
CLKBIAS BHR4 . . . . -52.8312 . . .
CLKBIAS BOAV 8.6062 -18.6769 -34.3570 . -22.1266 -30.5335 -28.9338 -11.1653
CLKBIAS BOGT 8.9179 -21.7851 -26.5759 -18.7386 -16.3622 -27.5264 -6.4458 -33.9287
CLKBIAS BRAZ 10.3981 -5.2552 -22.5635 -6.7407 -11.8336 -22.4590 2.6576 -24.0542
CLKBIAS BREW 1.1160 -3.3955e+06 -3.3955e+06 -3.3955e+06 -3.3955e+06 -3.3955e+06 -3.3955e+06 -3.3955e+06
CLKBIAS BRFT 5.7675 3.2944 -5.8263 1.6847 6.2411 -6.8479 . .
CLKBIAS BSHM 1.4897 -1.9780 -1.8716 -2.8847 -3.7617 -4.1111 -5.8158 .
CLKBIAS CAS1 8.1349e+03 575.1506 -8.3343e+03 1.0028e+04 -1.6163e+03 -7.7608e+03 -1.6788e+03 1.2780e+04
CLKBIAS CCJ2 10.3625 -12.7664 -25.3603 -30.1787 -7.6287 -5.9145 -30.7925 -19.6891
CLKBIAS CEDU 1.3988e+04 7.2594e+03 1.1661e+04 9.3225e+03 6.4064e+03 4.6656e+03 2.2009e+04 -2.3558e+04
CLKBIAS CHAN 208.4893 5.1434e+04 5.1338e+04 5.1241e+04 5.1145e+04 5.1049e+04 5.0952e+04 5.0855e+04
CLKBIAS CHTI 7.5218 -11.2036 -9.6009 -15.3276 -22.2739 -25.9846 -22.1968 -6.1169
CLKBIAS CKIS 37.2424 -17.3341 -13.4192 -5.6006 -20.7161 -5.9481 85.5712 -7.4601
CLKBIAS CN40 . . . -51.5031 . . . .
CLKBIAS COCO 12.3533 1.7999 -4.6407 -14.5702 -7.3903 -14.8321 20.6385 -9.8358
CLKBIAS CPVG 9.7592 -17.1760 -24.5218 -25.2791 -11.7369 -39.4601 . -30.4762
CLKBIAS CRO1 13.9921 -1.0485e+06 -1.0485e+06 -1.0485e+06 -1.0485e+06 -1.0485e+06 -1.0485e+06 -1.0485e+06
CLKBIAS CUSV 4.5424 -2.2311 -4.2953 -11.4154 -0.8065 -7.9339 -2.3010 2.1005
CLKBIAS CZTG 6.1613 -21.1371 . -22.5888 -27.1997 -18.3369 -32.4595 -33.2669
CLKBIAS DAEJ 3.4091 -24.8173 -29.3996 -34.1594 -26.6939 -26.3351 -31.8348 -31.3119
CLKBIAS DAV1 3.6734 -1.9592 -4.3821 -3.9173 -4.6849 -2.5077 -11.6102 -9.7104
CLKBIAS DGAR 1.2490 -5.8446 -6.1928 -6.5201 -6.8388 -6.9301 -8.7763 -9.0354
CLKBIAS DJIG 3.0565 -1.8421e+05 -1.8421e+05 -1.8421e+05 -1.8421e+05 . . -1.8422e+05
CLKBIAS DUND 6.2135 -6.8484 -6.2978 -11.7323 -18.0735 -21.5171 -17.0284 -7.2105
CLKBIAS FAIR 1.1798 -4.2969 -3.9062 -5.3079 -5.0862 -5.5422 -6.6145 -7.2182
CLKBIAS FALK 1.7510 -1.2010e+05 -1.2010e+05 -1.2010e+05 -1.2010e+05 -1.2010e+05 -1.2011e+05 -1.2011e+05
CLKBIAS FLIN 0.2097 . . . 2.8295 3.1261 . .
CLKBIAS FLRS 2.3655 -14.6892 -10.9950 -15.3989 -15.1969 -13.8484 -17.0708 -18.4175
CLKBIAS FUNC . . . . . . 1.2853 .
CLKBIAS GAMB 7.4207 -57.3304 -44.9403 -42.8207 -51.7236 -51.1257 -49.2374 -64.6525
CLKBIAS GLPS 1.5747 -5.5616 -4.2619 -4.8959 -5.8402 -6.8223 -7.0705 -8.9819
CLKBIAS GODN 1.1183e+05 4.9712e+05 2.4681e+05 1.9797e+05 1.9752e+05 1.9706e+05 1.9661e+05 1.9615e+05
CLKBIAS GUAM 1.8659 -2.9725 -2.9165 -2.5365 -4.3740 -5.1485 -6.2988 -7.4200
CLKBIAS HERT 2.2284 -0.0300 0.7212 -0.2020 -0.4564 -3.0098 -4.4141 -4.5762
CLKBIAS HKSL 4.7915 -9.8137 -14.2500 . -4.5700 -7.2204 -9.4491 -0.3252
CLKBIAS HNUS 1.3986 . -28.5580 -26.5802 . . . .
CLKBIAS HOB2 8.8479 12.4898 13.1270 8.4237 6.0067 -0.0240 28.0293 6.4426
CLKBIAS HOLB 3.2478 8.9775 6.2298 11.2923 3.6571 4.3705 7.6061 1.9665
CLKBIAS HRAO 1.3255 2.8571e+06 2.8571e+06 2.8571e+06 2.8571e+06 2.8571e+06 2.8571e+06 2.8571e+06
CLKBIAS IISC 1.5735 . -5.3244 -6.2345 -6.6221 -7.7127 -8.8433 -9.3851
CLKBIAS IITK . -11.6456 . . . . . .
CLKBIAS INVK 3.0860 . . . -30.6209 -26.2566 . .
CLKBIAS ISHI 3.3466 . . . . -12.4014 -17.0086 -18.9096
CLKBIAS ISTA . . 22.0691 . . . . .
CLKBIAS JDPR 5.2412 . -44.4546 -34.5753 . . . -42.5498
CLKBIAS JOG2 0.7880 . . . . . 4.5470 5.6614
CLKBIAS KARR 27.8073 16.7616 9.6080 2.6136 6.7179 4.3720 79.4631 2.4317
CLKBIAS KAT1 5.3575 1.6786 -6.2799 -13.4406 -6.3059 -5.4312 . .
CLKBIAS KIR0 3.3239 7.3295 6.5990 5.2503 2.1961 0.3218 1.9667 -1.5623
CLKBIAS KIRI 244.3211 -16.2781 -17.6213 -19.3548 -19.3808 -18.6803 627.9248 -19.5674
CLKBIAS KIT3 1.1750 -4.0308 . -3.4509 . -5.3121 -6.0265 .
CLKBIAS KITG . . . . . . . 4.5301e+05
CLKBIAS KOKB 100.4739 -2.4263e+06 -2.4263e+06 -2.4262e+06 -2.4262e+06 -2.4261e+06 -2.4261e+06 -2.4261e+06
CLKBIAS KOUG 50.2951 3.8846e+05 3.8843e+05 . 3.8838e+05 3.8836e+05 3.8835e+05 3.8833e+05
CLKBIAS KOUR . . . -660.2882 . . . .
CLKBIAS KRGG 4.6902 -35.8923 -45.1968 -41.9977 -41.5905 -37.9765 -50.0766 -43.9822
CLKBIAS LAMP 1.1686 . 26.7679 . . . . 25.1153
CLKBIAS LAUT 19.0408 -6.7695 -3.0981 -17.3681 . -9.9889 36.2981 -6.9849
CLKBIAS LCK4 4.1050 . -35.5125 . -26.6788 -33.4800 -35.1039 .
CLKBIAS LPGS 7.3710e+04 -6.9891e+04 9.2140e+04 2.2276e+04 5.2875e+04 -5.6412e+04 1.2130e+05 -2.6154e+04
CLKBIAS MAC1 2.3497 3.1742 2.5593 2.9665 -3.0678 0.2183 1.5594 3.6405
CLKBIAS MAJU 275.9405 -11.3184 -12.0513 -14.7368 -14.1890 -13.9265 716.7334 -13.7548
CLKBIAS MAL2 3.9159 3.4259e+05 3.4258e+05 3.4259e+05 3.4259e+05 3.4258e+05 3.4258e+05 3.4258e+05
CLKBIAS MANA 2.9873 11.3331 7.1084 . . . . .
CLKBIAS MAS1 4.5305 -113.4800 -120.7047 -111.3592 -116.2570 -122.6694 -111.1578 -118.3911
CLKBIAS MATE 38.9398 -1.2835e+03 -1.3014e+03 -1.3194e+03 -1.3371e+03 -1.3553e+03 -1.3735e+03 -1.3918e+03
CLKBIAS MAW1 4.5120 -7.9454 -10.7621 -8.5827 -10.2668 -9.3629 -20.6099 -14.9562
CLKBIAS MBAR 4.7138 -13.8565 -16.9102 -15.5524 -19.2538 -27.7733 -19.5574 -22.7806
CLKBIAS MCIL . . . -32.2713 . . . .
CLKBIAS MDO1 1.7201 -3.5681 -3.8778 -4.1330 -4.3390 -5.7547 -6.6141 -8.2260
CLKBIAS MDVJ 41.4962 3.1626e+05 3.1624e+05 3.1622e+05 3.1620e+05 3.1618e+05 3.1616e+05 3.1614e+05
CLKBIAS MELI 4.6171 5.4123 -1.5550 6.5747 -2.8253 -5.9011 3.6477 -0.4883
CLKBIAS MKEA 18.1007 1.0807e+06 1.0807e+06 1.0807e+06 1.0807e+06 1.0807e+06 1.0807e+06 1.0807e+06
CLKBIAS MONP 1.8370 28.7134 25.3616 31.0649 27.2506 26.6249 28.6964 27.2196
CLKBIAS NICO . . . . . . . 10.0466
CLKBIAS NIUM 11.2536 -12.4301 -24.1954 . -34.9294 . . .
CLKBIAS NKLG 3.9865 1.7400e+05 1.7400e+05 1.7400e+05 1.7399e+05 1.7399e+05 1.7399e+05 1.7399e+05
CLKBIAS NLIB 74.6478 -3.6740e+05 -3.6744e+05 -3.6747e+05 -3.6750e+05 -3.6754e+05 -3.6757e+05 -3.6761e+05
CLKBIAS NOVM 1.3898e+05 -6.8219e+04 -6.8219e+04 -6.8219e+04 -6.8219e+04 . -3.3736e+05 -3.3736e+05
CLKBIAS NTUS 3.9611 . . -13.5608 -6.1994 -15.1066 -12.8894 -7.4321
CLKBIAS NYAL 3.4883 -28.2015 -25.7098 -28.5795 -31.3792 -35.0001 -31.7363 -34.8698
CLKBIAS OHI3 3.6485 10.9590 4.5757 1.8639 4.9676 8.3486 5.0666 0.1775
CLKBIAS PGEN 4.4730 -14.5951 -12.1509 -23.2778 -20.4680 -12.1544 -20.1606 -14.4997
CLKBIAS POAL . . . . . -35.8721 . .
CLKBIAS POHN 201.5790 -5.1437 -5.2029 -13.0023 -8.6598 -8.6970 524.3867 -12.5603
CLKBIAS POL2 3.1445 1.3669 -1.8944 -4.4809 -4.7747 -2.3107 -0.1748 3.9408
CLKBIAS POVE 7.3006 -31.5704 -44.4217 -32.3132 -27.6410 -39.9924 -24.3856 -26.9156
CLKBIAS PTAG . . . . . . . -12.3136
CLKBIAS PTGG 2.4654 4.0089e+05 4.0088e+05 4.0088e+05 4.0089e+05 4.0089e+05 4.0088e+05 .
CLKBIAS PTVL 12.8671 -0.8710 3.6445 -9.0756 -12.0128 -3.7680 27.2396 -0.1620
CLKBIAS QAQ1 2.9981e+05 4.6033e+05 -4.4201e+05 -3.4251e+05 -2.4290e+05 -1.4322e+05 -4.3999e+04 5.5423e+04
CLKBIAS QUIN 3.9231 10.4739 4.0700 14.7358 3.9836 6.3920 10.3489 6.8687
CLKBIAS RDSD 6.0030 -39.8508 -48.3403 . . . . .
