[IGSREPORT-29762] IGS cumulative SINEX solution: week 2301 release

igs-rf at ign.fr igs-rf at ign.fr
Wed Mar 6 08:57:45 UTC 2024


------------------------------------------------
IGS cumulative SINEX solution: week 2301 release
------------------------------------------------

 Authors: Anne Duret, Paul Rebischung
 Contact: igs-rf at ign.fr

 Inputs:
  - daily IGS repro3 combined SINEX solutions for weeks 730 to 2237
  - daily IGS operational combined SINEX solutions for weeks 2238 to 2301

 Output: IGS cumulative SINEX solution (week 2301 release)
  - IGS0OPSSNX_1994002_2024048_00U_SOL.SNX (SINEX file w/ covariance matrix)
  - IGS0OPSSNX_1994002_2024048_00U_CRD.SNX (SINEX file w/o covariance matrix)
  - IGS0OPSSNX_1994002_2024048_00U_SUM.SUM (this file)
  
 These output files are for now available at:
 ftp://igs-rf.ign.fr/pub/2301
 They will be made available later at IGS data centres.
 
 The IGS cumulative SINEX solution is obtained from a long-term stacking of the
 daily repro3/operational IGS combined SINEX solutions.

 In the IGS cumulative SINEX solution, station coordinates are represented by
 piecewise linear functions of time, i.e., several position+velocity sets valid
 over successive time intervals. Each set is denoted by a solution number (soln)
 whose validity period is given in:
 ftp://igs-rf.ign.fr/pub/discontinuities/soln.snx

 For stations subject to large earthquakes, post-seismic deformation models in
 the form of exponential and/or logarithmic functions should be added to the
 piecewise linear functions given in the IGS cumulative SINEX solution. These
 models are given in:
 ftp://igs-rf.ign.fr/pub/psd/psd_IGS.snx
 Details on their application can be found at:
 https://itrf.ign.fr/ftp/pub/itrf/itrf2020/ITRF2020-PSD-model-eqs-IGN.pdf

 The IGS cumulative SINEX solution is consistent with the IGS20/igs20.atx
 framework. It is in particular aligned in origin, scale and orientation to the
 IGS20 reference frame.

 Time series of residuals from the long-term stacking are available at:
 ftp://igs-rf.ign.fr/pub/stacking-res
 They can be considered as station position time series corrected for linear
 trends, post-seismic deformation and outliers. Note however that part of the
 non-linear (in particular seasonal) Earth deformation aliases into the
 7-parameter transformations estimated during the long-term stacking between
 each input daily solution and the cumulative solution, and is hence absent from
 the residual time series (Collilieux et al., 2012; 10.1007/s00190-011-0487-6).



 1) Global statistics:
 ---------------------

 - number of stations:                             1441
 - number of input daily solutions:                11004
 - number of input daily station positions:        7020243
 - number of output "position+velocity" sets:      4692
 - average length of station position time series: 15.148 y
 - average interval between discontinuities:       4.652 y
 - sqrt(a posteriori variance factor):             3.262
 - WRMS of daily station position residuals:
    - East:  1.638 mm
    - North: 1.679 mm
    - Up:    5.303 mm



 2) Comparison with IGS20:
 -------------------------

 The IGS cumulative SINEX solution is aligned to the IGS20 reference frame via a
 selected subset of stations. The table below provides the differences between
 the coordinates of those stations in the IGS cumulative SINEX solution and
 their coordinates in IGS20, as well as the RMS of these differences.

              position_differences_ at _2015.0 ____velocity_differences_____
 code pt soln     E[mm]     N[mm]     H[mm]   E[mm/y]   N[mm/y]   H[mm/y]
 ------------------------------------------------------------------------
 ABPO  A    2     0.029    -0.080     0.290    -0.006    -0.028     0.220
 ADE1  A    1     0.017     0.053    -0.027     0.029     0.017     0.009
 ADIS  A    1     0.118    -0.049     0.115     0.004    -0.016    -0.064
 AIRA  A    3     0.052     0.038    -1.633     0.026     0.005    -0.201
 AJAC  A    1     0.278     0.203    -0.027     0.024     0.021    -0.049
 ALBH  A    5    -0.244     0.116     0.434    -0.020     0.033     0.075
 ALGO  A    4    -0.129     0.008    -0.153    -0.018     0.005    -0.002
 ALIC  A    3     0.112    -0.117    -1.029     0.036    -0.003    -0.092
 AMC2  A    4    -0.240    -0.046     0.463    -0.035     0.011     0.009
 ANKR  A    6     0.306    -0.478    -0.749     0.029    -0.028    -0.091
 ANTC  A    1    -0.015    -0.348     0.537    -0.040    -0.026     0.128
 AREQ  A    6    -0.043    -0.179    -0.463    -0.014     0.004    -0.149
 ARTU  A    1     0.051    -0.086     0.028     0.009    -0.002     0.046
 ARUC  A    1     0.241     0.040    -1.015    -0.065    -0.046     0.642
 ASPA  A    3    -0.261     0.269     0.386    -0.022    -0.001     0.054
 AUCK  A    1    -0.016     0.367    -1.152     0.009     0.042    -0.042
 BADG  A    8     0.015    -0.096    -0.161     0.008     0.084    -0.369
 BAHR  A    2     0.175     0.085     1.264     0.025     0.008     0.067
 BAIE  A    1    -0.116    -0.169     0.119    -0.015    -0.023     0.049
 BAKE  A    3    -0.406    -0.152     0.015     0.026     0.101     0.176
 BAKO  A   14    -0.033     0.021    -0.090    -0.004    -0.049    -0.117
 BARH  A    2    -0.091     0.019    -0.057    -0.021    -0.001    -0.044
 BHR1  A    1     0.497     0.448     0.834     0.055     0.041     0.027
 BHR4  A    1     0.130     0.246     0.073    -0.001    -0.090     0.168
 BILI  A    1     0.196    -0.516    -0.419     0.031    -0.053    -0.043
 BJCO  A    1     0.175    -0.148    -0.233    -0.014    -0.014    -0.096
 BOAV  A    1    -0.177    -0.191    -0.547    -0.077     0.004    -0.441
 BOR1  A    2     0.196    -0.100     0.299     0.014     0.005     0.005
 BRAZ  A    2    -0.010    -0.405     0.663    -0.016    -0.030     0.063
 BREW  A    1    -0.128     0.054     0.428    -0.007     0.015     0.046
 BRFT  A    5     0.080    -0.006     0.302     0.060     0.113     0.219
 BRMU  A    1    -0.011    -0.421     0.341    -0.003    -0.033    -0.008
 BRST  A    5     0.208     0.024    -0.025     0.015    -0.007    -0.125
 BRUX  A    3     0.412    -0.058     0.229    -0.189     0.120    -0.132
 BSHM  A    3     0.139     0.151     0.035    -0.017     0.026    -0.136
 BUCU  A    4     0.161    -0.172    -0.070     0.000     0.030     0.018
 BZRG  A    5     0.199     0.103     0.230     0.004    -0.002     0.006
 CAGL  A    2     0.332    -0.089     1.347     0.036    -0.001     0.134
 CAS1  A    4     0.051     0.236     0.376     0.034     0.016    -0.010
 CEBR  A    2     0.201    -0.033     0.147    -0.050     0.015    -0.084
 CEDU  A    6    -0.008     0.066    -0.281     0.018     0.027    -0.029
 CFAG  A    1     1.181    -0.048     2.355     0.065    -0.008     0.184
 CHAN  A    5     0.120    -0.386     1.298    -0.053     0.043    -0.362
 CHAT  A    2    -0.033     0.067     0.075     0.008     0.034     0.002
 CHPI  A    1    -0.633    -0.132     0.051    -0.107    -0.005    -0.014
 CHTI  A    1    -0.173     0.199     0.128    -0.016     0.046    -0.038
 CHUM  A    4    -0.185     0.062     0.062    -0.046     0.020     0.006
 CHUR  A    7     0.809     0.417    -0.698    -0.012     0.023     0.062
 CKIS  A    1    -0.962    -0.263    -0.999    -0.106     0.002    -0.107
 CNMR  A    3    -0.064    -0.064     0.460     0.015     0.002     0.002
 COYQ  A    4    -0.130    -0.290     0.014     0.021    -0.057    -0.270
 CPVG  A    4    -0.567    -0.566    -0.211     0.191     0.134     0.010
 CRAO  A    2     0.079     0.132    -0.137     0.003     0.010     0.026
 CRO1  A    9    -0.158    -0.518     0.939    -0.012    -0.209     0.280
 CZTG  A    1    -0.921    -0.194    -2.340     0.117    -0.065     0.597
 DAEJ  A    2     0.152    -0.265     0.341     0.027    -0.027     0.036
 DAKR  A    1    -0.021     0.136     0.606    -0.124     0.083     0.314
 DARW  A    5    -0.006     0.069    -0.146     0.024     0.030    -0.051
 DAV1  A    7     0.117     0.182     0.775     0.058    -0.042    -0.214
 DGAR  A    4    -0.119    -0.091    -0.142     0.099    -0.014     0.003
 DJIG  A    3     0.219     0.171    -0.753    -0.030    -0.029     0.141
 DLF1  A    1    -0.278    -0.487    -0.026     0.139     0.182    -0.014
 DLFT  A    4    -0.969    -0.932    -1.554    -0.153    -0.121    -0.266
 DRAG  A    1     0.175    -0.041     0.382     0.018    -0.002    -0.001
 DRAO  A    5    -0.141    -0.130     0.380    -0.023    -0.008     0.008
 DUBO  A    5    -0.234    -0.253     0.235    -0.014     0.016     0.039
 DUM1  A    5    -0.517     0.039     0.361    -0.085     0.008    -0.077
 DYNG  A    3    -0.306    -0.538    -0.295     0.121     0.231     0.100
 EBRE  A    2     0.203    -0.026    -0.005     0.014     0.005    -0.058
 FAIR  A    4    -0.022    -0.192    -1.074    -0.005    -0.003    -0.152
 FALE  A    4    -0.174     0.013     0.198    -0.020     0.014    -0.109
 FALK  A    3    -0.020    -0.128    -0.173     0.020    -0.130     0.111
 FUNC  A    2     0.117     0.007    -0.355    -0.002     0.004    -0.032
 GAMB  A    2     0.869    -0.165    -1.951     0.076     0.003    -0.213
 GLPS  A    4     0.007    -0.040    -0.352    -0.224    -0.106     0.066
 GLSV  A    2    -0.014    -0.226     0.060     0.010     0.089     0.034
 GODE  A    2    -0.440    -0.507     0.991    -0.063    -0.054     0.083
 GODN  A    1    -0.572     0.094     0.158     0.188    -0.068    -0.197
 GOLD  A    4    -0.323     0.108     0.364    -0.036     0.003     0.024
 GRAS  A    4     0.061    -0.176     0.993    -0.023    -0.024     0.109
 GRAZ  A    7     0.230    -0.091     0.673     0.036    -0.028     0.114
 GUAM  A    3    -0.052     0.034    -0.017     0.018     0.009    -0.014
 GUAO  A    1     0.067    -0.158    -0.488     0.004    -0.013    -0.080
 GUAT  A    1     0.880    -0.051     1.791     0.049    -0.001     0.144
 HERS  A    6     0.136    -0.064     0.284     0.011     0.069    -0.138
 HKSL  A    2    -0.038    -0.082     0.093    -0.032     0.080    -0.216
 HLFX  A    1    -0.092    -0.036     0.182    -0.023    -0.014     0.041
 HNLC  A    1    -0.044     0.029     0.762    -0.010     0.014     0.038
 HNUS  A    1     0.191     0.019     0.481    -0.015    -0.061    -0.007
 HOB2  A    5    -0.074     0.149    -0.307     0.016     0.029    -0.091
 HOLM  A    2    -0.296    -0.111     0.082    -0.001     0.022    -0.019
 HRAO  A    8     0.127    -0.094    -0.256    -0.046    -0.128     0.537
 HYDE  A    5    -0.141     0.023     0.136     0.082    -0.033    -0.339
 INVK  A    2    -0.365    -0.089    -1.140    -0.021    -0.020    -0.181
 IQAL  A    1    -0.112     0.045     0.182    -0.019     0.009    -0.003
 IRKJ  A    2    -0.099    -0.298     1.053    -0.022    -0.075    -0.268
 IRKT  A    1     1.046    -0.730     0.266     0.110    -0.058     0.054
 ISBA  A    2     0.007    -0.223    -0.527     0.041    -0.021     0.374
 ISPA  A    1    -0.907     0.176     0.546    -0.144     0.046     0.185
 ISTA  A    1     0.265     0.035    -0.038     0.017     0.001     0.012
 JFNG  A    1    -0.211     0.158     0.037     0.074    -0.108    -0.054
 JOZE  A    3     0.351     0.301     0.511     0.048     0.120     0.084
 KARR  A    2     0.143    -0.058     0.003     0.039     0.002     0.015
 KAT1  A    1    -0.260    -0.117     0.144    -0.144    -0.053    -0.157
 KELY  B    3    -0.120     0.211    -0.263    -0.027     0.021    -0.054
 KERG  A    4     0.305     0.061     0.292    -0.074    -0.019    -0.054
 KIRI  A    1    -0.100     0.031     0.795    -0.005     0.019     0.061
 KIRU  A    4     0.270     0.035     0.761     0.024     0.012    -0.009
 KIT3  A    1     0.582     0.686    -1.102     0.064     0.067    -0.105
 KMNM  A    1    -0.506    -0.107     0.034     0.157     0.058     0.047
 KOKB  A    5    -0.223     0.025     0.320    -0.014     0.007    -0.016
 KOUG  A    1    -0.047    -0.220    -0.014    -0.041    -0.024    -0.396
 KOUR  A    9    -0.128    -0.160    -0.267     0.040    -0.005    -0.095
 KSU1  A    2     0.031    -0.053     0.055     0.035    -0.010    -0.001
 KUNM  A    1    -0.377     0.380    -2.033    -0.014     0.029    -0.160
 KUUJ  A    6    -0.062     0.047    -0.244    -0.035     0.010    -0.028
 KWJ1  A    1    -0.240     0.577    -2.582    -0.006     0.032    -0.142
 KZN2  A    1     0.213     0.006     0.007    -0.083    -0.151     0.523
 LAE1  A    2    -0.170     0.107     0.116    -0.025     0.036    -0.015
 LAUT  A    5    -0.117     0.013    -0.122    -0.022     0.006     0.033
 LCK4  A    1     0.213     0.099    -1.854    -0.107    -0.075     0.242
 LMMF  A    3     0.032    -0.003    -0.313     0.057    -0.079    -0.059
 LPAL  A    3     0.115    -0.017     0.173     0.002     0.012    -0.039
 LPGS  A    3    -0.104    -0.337     0.095    -0.038    -0.036     0.052
 LROC  A    1     0.033    -0.025     0.091    -0.016     0.001    -0.039
 M0SE  A    4     0.233    -0.035     0.258    -0.097    -0.114     0.384
 MAC1  A    5    -0.026     0.122     0.121     0.019     0.034    -0.019
 MAJU  A    5    -0.159     0.037    -0.448    -0.021    -0.007     0.076
 MAL2  A    3    -0.094     0.080    -1.012     0.164    -0.081     0.574
 MAR6  A    1     0.149    -0.068     0.144     0.006     0.012    -0.013
 MAS1  A    6     0.139    -0.039     0.130     0.043     0.027    -0.023
 MATE  A    5    -0.563     0.317     1.594    -0.073     0.041     0.125
 MAUI  A    1    -0.212    -0.186     0.534    -0.019    -0.016     0.023
 MAW1  A    3     0.152     0.033     0.372     0.031    -0.019    -0.014
 MBAR  A    1    -0.083     0.736    -0.442    -0.017     0.077    -0.080
 MCHL  A    2    -0.216     0.580    -0.975     0.016    -0.194     0.172
 MCIL  A    1     0.042    -0.299     1.031     0.017    -0.028     0.072
 MCM4  A    5    -0.095     0.140     0.102     0.018     0.028    -0.271
 MDVJ  A    1    -0.211    -0.319     0.685    -0.011    -0.013     0.058
 MEDI  A    2    -0.035     0.067     0.083    -0.001     0.033     0.015
 MELI  A    2    -0.054     0.278     0.144     0.045    -0.074    -0.055
 MET3  A    1     0.638    -0.476    -1.243    -0.132     0.116     0.358
 METS  A    1     0.293     0.000    -1.783     0.025     0.016    -0.183
 MIKL  A    1     0.129     0.002    -0.139     0.010     0.010    -0.036
 MIZU  A   11     0.096     0.432     0.637     0.003    -0.172    -0.334
 MKEA  A    1    -0.193    -0.216     0.280    -0.021    -0.012     0.014
 MOBS  A    2    -0.113    -0.035    -0.457     0.011    -0.003    -0.065
 MONP  A    5    -0.488     0.251     0.192    -0.059     0.040     0.011
 MQZG  A    3    -0.208     0.381     0.269    -0.008     0.070    -0.000
 MRO1  A    2    -0.072    -0.008    -0.820     0.015     0.029     0.206
 NAIN  A    1    -0.064     0.043    -0.147    -0.016     0.012    -0.007
 NAMA  A    1    -0.037     0.095    -0.216    -0.012     0.013    -0.172
 NANO  A    4    -0.202    -0.326     1.031    -0.021    -0.045     0.153
 NICO  A    6     0.029     0.014     0.078     0.043     0.020     0.073
 NIST  A    2    -0.113     0.082     0.088    -0.119    -0.036     0.018
 NIUM  A    3    -0.337    -0.053    -0.257    -0.054    -0.007    -0.109
 NKLG  A    2     0.185    -0.102    -0.251     0.019    -0.038    -0.010
 NNOR  A    1     0.024     0.032    -0.848     0.027     0.006    -0.107
 NOT1  A    1     0.336    -0.114     0.161     0.027    -0.010    -0.008
 NOUM  A    1     0.667    -0.085    -0.549     0.056     0.013    -0.019
 NRC1  A    5    -0.078     0.110    -0.266    -0.008     0.032     0.037
 NRIL  A    1     0.077    -0.126     0.503     0.005     0.001     0.035
 NRMD  A    5     0.167     0.195     0.561     0.084     0.072     0.039
 NSSP  A    2     0.056    -0.081    -0.176     0.003    -0.006    -0.067
 NTUS  A    7     0.438    -0.002    -1.217     0.063     0.015    -0.200
 NURK  A    2     0.038    -0.185     0.638    -0.005    -0.116     0.074
 ONSA  A    3     0.191    -0.049     0.295     0.010     0.011    -0.012
 ORID  A    5     0.110    -0.083     0.278     0.001     0.004    -0.008
 OUS2  A    8    -0.208     0.182     0.237    -0.099     0.034     0.319
 P043  A    1    -0.224     0.011     0.343    -0.034     0.007    -0.004
 PALM  A    2     0.412    -0.476     1.687     0.009    -0.044     0.103
 PARC  A    4    -0.404    -0.137    -0.473    -0.088    -0.024     0.139
 PBRI  A    2    -0.064     0.048     0.221    -0.001    -0.065    -0.064
 PDEL  A    4     0.066    -0.016    -0.070    -0.003    -0.135     0.011
 PENC  A    4    -0.014    -0.048     0.310    -0.063     0.016     0.071
 PERT  A    8    -0.153     0.086     0.042     0.082     0.019    -0.022
 PETP  A    4    -0.307    -0.585     2.399    -0.009    -0.042     0.152
 PETS  A    4     0.183     0.275    -0.983     0.043     0.095    -0.210
 PICL  A    2    -0.345     0.099     0.192    -0.083     0.021     0.116
 PIE1  A    4    -0.225     0.011     0.376    -0.032     0.004    -0.022
 PIMO  A    9    -0.141     0.201     0.059     0.001    -0.109    -0.326
 PNGM  A    8    -0.129     0.092    -0.406    -0.014    -0.018     0.077
 POHN  A    2    -0.027     0.497    -0.998    -0.009     0.087    -0.150
 POL2  A    5     0.012     0.066     0.061     0.013     0.017     0.150
 POLV  A    2     0.109    -0.180     0.101     0.003    -0.006    -0.037
 POTS  A    3     0.271    -0.201     0.477     0.019    -0.005     0.017
 POVE  A    1     0.153    -0.186    -0.818     0.011    -0.022     0.039
 PRDS  A    4    -0.139     0.059    -0.029    -0.028     0.001     0.035
 PTAG  A    2    -0.006    -0.044     0.374     0.066    -0.117     0.317
 PTVL  A    3     0.209    -0.226     0.311    -0.229     0.120    -0.399
 QAQ1  A    6     0.203     0.025    -0.541    -0.130     0.007     0.364
 QIKI  A    1     0.478     0.192    -0.252    -0.050    -0.011    -0.030
 QUIN  A    8    -0.385    -0.139     0.446    -0.136    -0.028    -0.136
 RABT  A    2     0.211    -0.041     0.404     0.022     0.006     0.106
 RAMO  A    3     0.211    -0.118     0.406     0.023    -0.018     0.004
 RBAY  A    1     0.398    -0.091    -1.438     0.048    -0.029    -0.179
 RCMN  A    1     0.114    -0.117     0.070    -0.006    -0.033    -0.019
 RECF  A    3    -0.424    -0.143    -0.393    -0.093    -0.016    -0.110
 RESO  A    2     0.407    -0.597     0.216     0.023     0.034    -0.042
 REUN  A    3    -0.073    -0.051    -0.336    -0.063    -0.063    -0.038
 REYK  A    7     0.303     0.408     2.336     0.043     0.102     0.443
 RIGA  A    1     0.136     0.084    -0.466     0.008     0.023    -0.060
 SANT  A    3     0.319    -0.357     0.311     0.007    -0.029    -0.006
 SASK  A    1    -0.301     0.001     0.518    -0.045     0.002     0.055
 SAVO  A    1    -0.007    -0.260    -0.108    -0.031    -0.031    -0.143
 SBOK  A    1     0.210    -0.042     0.026     0.001    -0.035     0.036
 SCH2  A    3    -0.688    -0.912    -0.636    -0.004     0.051    -0.297
 SCOR  A    2     0.212     0.060     0.360    -0.021     0.041     0.146
 SCTB  A    2    -0.169     0.108     0.410    -0.013     0.055     0.072
 SCUB  A    4     0.012    -0.391     0.493    -0.017    -0.001    -0.041
 SEYG  A    1    -0.545    -0.495    -0.328     0.226     0.131     0.051
 SFER  A    9     0.329    -0.448     1.119     0.037    -0.106     0.245
 SHAO  A    8     0.001    -0.291    -0.107    -0.009    -0.019     0.056
 SIN1  A    1    -0.098     0.107    -0.629    -0.009    -0.117     0.083
 SMST  A    2     0.091    -0.610    -1.007     0.030    -0.081    -0.153
 SOFI  A    3    -0.027    -0.065     0.038    -0.077     0.058    -0.040
 SOLO  A    7    -0.480     0.556    -0.532     0.091    -0.148    -0.011
 STHL  A    1     0.176    -0.232     0.243     0.040    -0.014    -0.018
 STJ3  A    2    -0.018     0.121    -0.704    -0.071    -0.005     0.151
 STJO  A    6     0.081    -0.215    -0.728     0.007    -0.023    -0.062
 STPM  A    1    -0.082     0.096    -0.675    -0.073    -0.047     0.269
 SULP  A    2     0.410    -0.270    -0.522     0.039    -0.010    -0.087
 SUTH  A    3     0.129    -0.113    -0.036    -0.002    -0.035    -0.018
 SUTM  A    2     0.434    -0.480    -0.138     0.053    -0.108    -0.031
 SUWN  A    3     0.146    -0.172    -2.526     0.018    -0.013    -0.311
 SVTL  A    2     0.159    -0.132     0.134     0.010     0.028     0.062
 SYDN  A    1    -0.083     0.090    -0.870     0.005     0.023    -0.128
 SYOG  A    3     0.182     0.077    -1.311     0.027    -0.022    -0.102
 TCMS  A    3     0.266     0.196     0.478     0.051     0.010     0.019
 THU2  A    2     0.103     0.070    -0.258     0.028    -0.002    -0.225
 TID1  A    3    -0.026     0.226    -0.783     0.038     0.047    -0.143
 TIDB  A    4    -0.100     0.086    -0.761     0.020     0.019    -0.144
 TIXI  A    1     0.295    -0.638     0.368     0.045    -0.045    -0.015
 TLSE  A    2     0.846    -0.141     0.531     0.086    -0.003     0.031
 TNML  A    2    -0.546     0.217    -1.012    -0.063     0.013    -0.191
 TOPL  A    1     0.593    -0.710     1.587     0.133    -0.151     0.334
 TOW2  A    1    -0.022     0.005     0.594     0.023     0.012     0.065
 TRAB  A    1     0.381     0.002     0.409     0.041     0.007     0.018
 TRO1  A    6     0.178     0.001     0.526    -0.008     0.038    -0.117
 TROM  A    4    -0.618    -0.136     0.068    -0.063     0.001    -0.080
 TUBI  A    4     0.173     0.164     0.183     0.019     0.026     0.003
 UFPR  A    2    -0.004    -0.326    -0.300     0.016    -0.129     0.018
 ULAB  A    1     0.409    -0.643    -2.607     0.050    -0.060    -0.258
 ULDI  A    1     0.080     0.228     0.199    -0.027    -0.107    -0.135
 UNBJ  A    2    -0.103    -0.031    -0.050    -0.029     0.015    -0.039
 URUM  A    9     0.088    -0.085    -0.174    -0.065     0.053     0.660
 USUD  A    4    -0.128    -0.764     0.003     0.044    -0.027     0.040
 VACS  A    1     0.006     0.002     0.219    -0.021     0.015     0.205
 VALD  A    3    -0.471     0.274     0.810    -0.040    -0.012     0.078
 VESL  A    3     0.029    -0.361     0.065    -0.021    -0.091    -0.151
 VIS0  A    1     0.291    -0.133     0.170     0.025    -0.001    -0.007
 VNDP  A    3    -0.563    -0.444     0.074    -0.049    -0.044     0.001
 VOIM  A    1     0.104     0.076    -0.348     0.057    -0.093     0.030
 WARN  A    3     0.251    -0.173     0.045    -0.001     0.016     0.002
 WHIT  A    7    -0.196     0.290     0.086    -0.032     0.105     0.013
 WILL  A    3    -0.254    -0.080     0.332    -0.028    -0.004    -0.004
 WSRT  A    2     0.175    -0.155     0.101     0.008    -0.002    -0.017
 WTZR  A    1     0.594     0.814     0.431     0.044     0.086     0.014
 YAR2  A    7    -0.071     0.019     0.555     0.013     0.007    -0.395
 YEBE  A    1     0.139    -0.022     0.175     0.002     0.002    -0.025
 YELL  A    3    -0.637    -0.400     0.506    -0.084    -0.012     0.045
 YIBL  A    2    -0.142    -0.038     0.522    -0.021    -0.023     0.100
 YSSK  A    6    -0.060    -0.207     0.106    -0.043     0.101    -0.015
 ZAMB  A    2     0.083    -0.241     0.299     0.015    -0.043    -0.507
 ZECK  A    4     0.095    -0.104     0.834    -0.010    -0.006     0.057
 ZIM2  A    3    -0.365    -0.115     0.597     0.192     0.082    -0.073
 ZIMM  A    2     0.059     0.041     0.549    -0.017     0.020     0.035
 ------------------------------------------------------------------------
 RMS              0.304     0.260     0.720     0.060     0.059     0.168
 ------------------------------------------------------------------------



 3) Station-wise statistics:
 ---------------------------
 - span  = span of station position time series
 - #days = number of daily positions in time series (after rejection of outliers)
 - %gaps = percentage of missing values in time series (after rejection of outliers)
 - #P    = number of position discontinuities
 - #V    = number of velocity discontinuities
 - WRMS  = WRMS of station residual time series

 Full station residual time series are available at:
 ftp://igs-rf.ign.fr/pub/stacking-res

                                                                 ___________WRMS___________
 code   1st_epoch_   last_epoch  span[y]   #days  %gaps   #P  #V    E[mm]    N[mm]    H[mm]
-------------------------------------------------------------------------------------------
 00NA   2008-03-27   2018-09-25   10.497    3161   17.6    1   0    1.393    1.992    5.792
 7601   2016-10-19   2022-11-26    6.103    2173    2.6    1   0    1.270    1.563    5.627
 AB01   2007-05-18   2022-12-03   15.546    4644   18.2    5   1    1.632    2.153    4.340
 AB02   2011-01-01   2022-11-26   11.901    3957    9.0    4   2    1.289    1.334    3.374
 AB07   2004-10-23   2024-02-17   19.318    6589    6.6    8   5    1.520    1.516    3.630
 AB09   2007-07-23   2024-02-17   16.572    5161   14.8    1   0    2.598    1.959    7.079
 AB11   2006-07-21   2024-01-25   17.514    5149   19.5    2   0    2.192    4.867    7.577
 AB15   2006-08-28   2022-11-26   16.246    3664   38.3    3   1    1.754    1.624    6.118
 AB21   2006-04-27   2022-11-26   16.583    4761   21.4    5   0    2.074    2.505    5.435
 AB27   2010-01-01   2022-11-26   12.901    4162   11.7    1   0    1.192    1.548    5.760
 AB45   2010-06-27   2022-11-26   12.416    3773   16.8    0   0    1.673    1.344    5.110
 AB48   2005-10-06   2022-10-18   17.032    5592   10.1    1   0    1.887    1.695    5.717
 AB51   2005-10-02   2024-02-17   18.376    6382    4.9    2   1    1.663    2.039    6.973
 ABMF   2008-07-16   2024-02-17   15.589    5343    6.2    3   0    1.497    1.840    5.724
 ABPO   2007-11-16   2024-02-17   16.255    4845   18.4    2   1    1.489    1.506    5.416
 AC02   2005-10-09   2022-11-26   17.131    5696    9.0    4   2    1.593    2.297    4.340
 AC19   2012-01-17   2022-11-15   10.828    3422   13.5    2   0    1.260    1.413    5.909
 AC24   2010-05-08   2024-02-17   13.780    3842   23.7    4   2    1.119    1.272    4.663
 AC25   2005-08-21   2022-11-26   17.265    5569   11.7    4   2    2.118    2.896    5.364
 AC40   2010-01-01   2022-11-26   12.901    4503    4.5    5   3    1.252    1.437    4.077
 AC43   2007-08-27   2024-02-17   16.476    4748   21.1    4   3    1.031    1.585    4.428
 AC58   2008-07-13   2023-09-04   15.143    4457   19.4    5   1    1.061    1.270    3.356
 AC60   2008-10-01   2024-02-17   15.379    4359   22.4    5   3    1.105    1.232    3.079
 AC67   2006-06-26   2022-11-26   16.419    5777    3.7    6   4    1.291    1.874    4.176
 AC79   2012-01-17   2022-11-26   10.858    2646   33.3    2   1    1.746    1.586    4.882
 ACOR   1998-12-11   2022-12-10   23.997    7908    9.8    5   1    1.273    1.289    3.575
 ACP1   2008-10-24   2022-06-06   13.615    4014   19.3    1   0    1.610    1.765    5.983
 ADE1   1999-03-15   2010-09-16   11.507    4082    2.9    0   0    1.443    1.383    6.879
 ADE2   2005-10-20   2010-09-14    4.901    1780    0.6    0   0    1.472    1.354    6.624
 ADIS   2007-07-24   2024-02-17   16.569    4788   20.9    2   0    2.306    1.614    6.230
 ADRI   2002-01-21   2024-02-17   22.073    7944    1.5    1   0    1.198    1.291    4.983
 AGGO   2017-02-01   2024-02-17    7.042    2243   12.8    1   0    1.055    1.541    5.102
 AGUI   2010-04-06   2022-11-21   12.627    3321   28.0    0   0    1.708    1.628    5.847
 AHID   2000-12-20   2024-02-17   23.159    7596   10.2    1   1    1.699    1.237    4.701
 AIRA   1998-03-01   2024-02-17   25.966    9314    1.8    6   5    1.880    1.841    5.656
 AIS5   2008-02-02   2020-06-30   12.408    3706   18.2    3   1    1.639    1.609    4.780
 AJAC   2000-01-24   2024-02-17   24.066    7761   11.7    4   0    1.423    1.569    4.386
 AL90   2007-02-10   2022-11-26   15.792    5611    2.7    2   0    2.633    2.348    6.027
 AL92   2010-07-07   2024-02-17   13.615    4741    4.7    2   0    1.402    1.780    4.994
 ALAC   1998-03-07   2022-12-10   24.761    8211    9.2    2   0    1.203    1.276    4.100
 ALAN   2010-07-09   2022-01-24   11.546    4129    2.1    0   0    1.107    1.615    4.676
 ALBH   1994-01-02   2024-02-17   30.125   10976    0.3    5   0    1.868    1.406    4.674
 ALBY   2008-07-18   2023-08-19   15.086    5154    6.5    1   0    1.366    1.347    3.695
 ALDI   2009-05-28   2022-11-26   13.498    4753    3.6    1   0    1.562    1.962    5.650
 ALGO   1994-01-02   2024-02-17   30.125   10401    5.5    4   1    1.720    1.687    5.006
 ALIC   1994-07-21   2024-02-17   29.577    9869    8.7    3   0    1.271    1.214    4.714
 ALME   1999-12-05   2022-12-10   23.014    8119    3.4    2   0    1.383    1.475    4.461
 ALON   2005-11-01   2022-11-26   17.068    5693    8.7    0   0    1.566    1.663    4.867
