[IGSREPORT-29929] Wk 2317 COD Analysis Report
CODE AC Team
code at aiub.unibe.ch
Mon Jun 17 19:05:21 UTC 2024
Author: CODE AC Team
*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 2317 (DAYS 154-160, DATES 02-06-24 TO 08-06-24)
*******************************************************************************
Submitted by: Astronomical Institute, University of Bern, Switzerland
Products available through anonymous ftp at:
ftp://ftp.aiub.unibe.ch/CODE/2024/
http://www.aiub.unibe.ch/download/CODE/2024/
PROCESSING STRATEGY:
-------------------------------------------------------------------------------
CODE.ACN CODE Analysis Center Questionnaire containing details on our
current processing strategy and used models, available at the
IGS Central Bureau or at:
ftp://ftp.aiub.unibe.ch/CODE/0000_CODE.ACN
http://www.aiub.unibe.ch/download/CODE/0000_CODE.ACN
More information on the most recent changes and developments are provided
in the technical reports of the CODE analysis center to the IGS that are
available at the IGS Central Bureau. They are also included in the complete
list of publications from the satellite geodesy research group at AIUB:
http://www.aiub.unibe.ch/research/publications/index_eng.html
When using the CODE final products please kindly include credits to the
reference:
Dach, R., S. Schaer, D. Arnold, E. Brockmann, M. Kalarus, M. Lasser,
P. Stebler, A. Jaeggi (2023). CODE final product series for the IGS.
Published by Astronomical Institute, University of Bern.
URL: http://www.aiub.unibe.ch/download/CODE; DOI: 10.48350/197025.
-------------------------------------------------------------------------------
FILES SENT TO CDDIS, IGN, SOPAC, BKG:
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_20241540000_07D_01D_SUM.SUM.gz This text file
COD0OPSFIN_2024ddd0000_01D_01D_SOL.SNX.gz GNSS daily coordinate/ERP/GC solution, SINEX format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_05M_ORB.SP3.gz GNSS daily satellite ephemerides, SP3-d format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_01D_ERP.ERP.gz GNSS daily ERP results, IGS format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_30S_CLK.CLK.gz GNSS daily (30-sec) clock results, Clock RINEX format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_05S_CLK.CLK.gz GNSS daily ( 5-sec) clock results, Clock RINEX format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_01D_OSB.BIA.gz GNSS daily code/phase bias results, Bias-SINEX format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_30S_ATT.OBX.gz GNSS daily attitude results, ORBEX format (ddd=154..160)
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_2024ddd0000_01D_01H_TRO.TRO.gz GNSS daily troposphere results, SINEX format (ddd=154..160)
COD0OPSFIN_2024ddd0000_01D_01H_GIM.INX.gz GNSS daily global ionosphere maps, IONEX format (ddd=154..160)
----------------------------------------------------------------------------------------------------------------
COD0OPSFIN_20241540000_07D_07D_SOL.SNX.gz GNSS weekly coordinate/ERP/GC solution, SINEX format
COD0OPSFIN_20241540000_07D_01D_ERP.ERP.gz GNSS daily ERP results from weekly solution, IGS format
----------------------------------------------------------------------------------------------------------------
Geodetic datum: IGS20
----------------------------------------------------------------------------------------------------------------
Files are generated from three-day long-arc solutions.
Integer-cycle clocks in conjunction with accompanying biases enable PPP-AR.
----------------------------------------------------------------------------------------------------------------
RINEX OBSERVATION FILES USED FOR ANALYSIS:
--------------------------------------------------------------------
Data source 154 155 156 157 158 159 160 Average
--------------------------------------------------------------------
RINEX 3 RECEIVER 225 222 223 223 227 227 226 82.0%
RINEX 3 CONCAT. HOURLY 9 11 12 10 10 10 9 3.7%
RINEX 3 SHORT 0 0 0 0 0 0 0 0.0%
RINEX 2 FILES 38 39 38 37 39 39 41 14.1%
RINEX 3 STREAM 0 0 0 3 0 0 0 0.2%
RINEX 3 UNKNOWN 0 0 0 0 0 0 0 0.0%
--------------------------------------------------------------------
Total 272 272 273 273 276 276 276 100.0%
--------------------------------------------------------------------
Data sources are listed according to their preference.
RINEX 4 is included in the corresponding RINEX 3 categories.
--------------------------------------------------------------------
3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day #BL #Observations #Parameters RMS (mm)
------------------------------------------------------
154 923 7798881 76230 1.4
155 925 7828992 75684 1.4
156 927 7857908 75965 1.4
157 935 7934654 76552 1.5
158 944 7963974 77875 1.5
159 948 8017959 78510 1.5
160 942 7987752 78060 1.5
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
154-160 6544 55376932 520913 1.4
------------------------------------------------------
REFERENCE CLOCK TABLE (FOR 30S/5S SAMPLING RESULTS):
------------------------------------------------------
Day 154: BREW / BREW
Day 155: IENG / USUD
Day 156: WTZZ / MKEA
Day 157: NIST / WSRT
Day 158: TIDB / YELL
Day 159: MGUE / USUD
Day 160: BREW / BREW
------------------------------------------------------
ORBIT REPEATABILITY OF 1-DAY SOLUTIONS BASED ON
SLIDING 3-DAY FITS (MM):
-----------------------------------------------
PRN Flag 154 155 156 157 158 159 160 Median
-----------------------------------------------
G01 15 16 13 16 14 17 16 16
G02 11 13 11 14 13 12 14 13
G03 E 8 9 6 14 19 27 44 14
G04 8 6 7 4 8 6 6 6
G05 E 15 17 27 20 44 36 29 27
G06 13 8 7 7 10 5 9 8
G07 10 9 8 7 6 9 7 8
G08 13 11 11 10 9 12 9 11
G09 8 8 7 8 9 12 8 8
G10 E 15 16 10 13 17 33 33 16
G11 6 7 7 6 6 5 14 6
G12 11 10 9 10 11 9 8 10
G13 16 13 15 10 20 11 13 13
G14 11 14 9 11 11 10 11 11
G15 17 15 12 14 14 13 13 14
G16 10 9 9 10 19 14 10 10
G17 11 13 11 12 15 10 14 12
G18 6 11 8 5 9 7 6 7
G19 13 13 13 10 16 11 10 13
G20 E 16 19 12 13 19 12 12 13
G21 10 13 14 13 14 9 12 13
G22 10 10 9 10 12 7 12 10
G23 E 27 16 45 41 60 74 57 45
G24 10 8 7 6 9 8 4 8
G25 9 7 8 5 8 10 6 8
G26 9 9 8 10 7 10 8 9
G27 11 9 10 9 8 11 8 9
G28 7 7 9 9 5 8 7 7
G29 15 13 16 11 12 16 12 13
G30 6 6 8 7 7 5 9 7
G31 11 11 13 11 6 7 11 11
G32 7 10 7 6 14 12 6 7
-----------------------------------------------
R01 26 25 33 29 28 25 25 26
R02 21 20 30 16 34 32 15 21
R03 15 11 20 15 15 22 28 15
R04 17 11 17 20 17 23 18 17
R05 21 14 12 16 18 18 16 16
R07 22 17 20 18 15 19 33 19
R08 14 17 17 24 18 15 36 17
R09 14 14 16 12 12 16 9 14
R11 18 11 14 19 13 13 13 13
R12 14 18 13 16 14 23 13 14
R13 39 31 26 28 30 23 41 30
R14 18 19 17 19 16 20 17 18
R15 25 25 16 17 21 15 20 20
R16 22 25 17 23 20 22 22 22
R17 10 8 8 14 9 9 10 9
R18 11 8 7 11 13 15 10 11
R19 21 25 42 38 33 32 37 33
R20 43 57 52 39 27 34 54 43
R21 13 12 12 13 18 13 10 13
R22 10 10 11 13 11 20 25 11
R24 12 16 15 22 15 31 19 16
R25 26 24 29 29 24 12 12 24
R26 20 32 16 23 21 14 18 20
-----------------------------------------------
E02 9 9 11 16 17 17 9 11
E03 M 10 9 7 7 14 15 12 10
E04 13 10 12 7 7 11 17 11
E05 7 9 10 13 12 482 370 12
E06 - - - >>> >>> 293 109 646
E07 M 9 10 13 15 12 12 11 12
E08 M 15 14 12 11 11 9 11 11
E09 9 9 11 8 10 8 9 9
E10 12 14 15 8 7 34 38 14
E11 15 20 10 10 12 12 13 12
E12 11 12 10 7 11 9 19 11
E13 7 17 9 8 12 10 14 10
E14 28 14 10 17 21 16 22 17
E15 11 14 9 14 11 10 16 11
E18 20 12 15 20 18 15 13 15
E19 10 17 11 10 12 13 12 12
E21 16 9 17 12 12 18 15 15
E24 M 10 13 13 10 18 15 14 13
E25 10 13 14 10 15 16 8 13
E26 8 11 8 11 12 11 8 11
E27 20 8 8 14 13 14 15 14
E29 - - >>> 255 258 463 - 361
E30 15 11 9 12 13 17 10 12
E31 M 12 9 7 13 14 19 12 12
E33 11 10 9 12 18 15 14 12
E34 10 9 18 37 16 12 8 12
E36 18 10 13 9 9 11 9 10
-----------------------------------------------
G 32 11 11 9 10 12 11 11 10/ 5 ( 8/ 13)
R 23 18 17 17 19 18 20 18 18/ 11 ( 14/ 25)
E 27 11 11 11 11 12 15 13 12/ 5 ( 10/ 15)
-----------------------------------------------
Total 82 12 12 11 12 14 14 13 13/ 7 ( 10/ 17)
-----------------------------------------------
WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS AND DATUM DEFINITION:
-----------------------------------------------------------------------------
Weekday Repeatability (mm) Residuals wrt IGS20
Station #S/#D 0123456 N E U N E U F
-----------------------------------------------------------------------------
ABMF 97103M001 GRE 7 XXXXXXX 1.25 0.62 1.50 -2.34 -3.76 4.55
ABPO 33302M001 G 7 XXXXXXX 0.33 0.45 1.78 3.07 4.70 -17.23
ADIS 31502M001 GRE 7 XXXXXXX 0.22 0.58 2.03 6.87 2.99 6.94
AJAC 10077M005 GRE 7 XXXXXXX 0.59 0.31 1.55 -0.26 0.31 9.06
ALBH 40129M003 GRE 7 XXXXXXX 0.67 0.50 1.81 -2.41 0.72 -3.45
ALGO 40104M002 GR 7 XXXXXXX 0.50 0.23 3.61 -0.85 -0.83 -13.40
ALIC 50137M001 GRE 7 XXXXXXX 0.71 0.50 0.62 2.47 1.68 17.06
ANTC 41713S001 GR 7 XXXXXXX 1.53 0.47 2.30 -2.41 -3.79 9.17
AREG 42202M008 GRE 7 XXXXXXX 0.48 0.49 0.48
AREQ 42202M005 GRE 7 XXXXXXX 0.55 0.44 0.55 4.36 1.57 1.05
ASCG 30602M004 GRE 7 XXXXXXX 1.28 1.78 3.30 7.28 15.46 3.54 R
ASPA 50503S006 GRE 7 XXXXXXX 0.41 0.40 2.99 4.77 -0.76 -13.90
AUCK 50209M001 GR 7 XXXXXXX 0.48 0.99 2.33 -4.61 3.98 -3.81
AZGB 49541S001 GR 7 XXXXXXX 0.49 0.20 1.10
BADG 12338M002 GR 7 XXXXXXX 0.88 0.37 3.11 -2.36 0.93 0.71
BAKE 40152M001 GRE 7 XXXXXXX 0.22 0.47 2.88 -2.47 0.37 4.01
BAKO 23101M002 GRE 7 XXXXXXX 0.90 0.72 2.76 4.57 1.20 5.02
BARH 49927S001 GR 7 XXXXXXX 0.70 0.69 1.13 1.98 1.22 -3.42
BELE 41622M001 GRE 7 XXXXXXX 0.75 0.53 3.22
BHR4 24901S002 G 7 XXXXXXX 1.14 0.48 2.13 3.62 1.32 -3.15
BJFS 21601M001 GR 7 XXXXXXX 0.80 0.41 3.41 5.15 -0.92 7.12
BNDY 50185M001 GRE 7 XXXXXXX 0.62 0.74 1.98
BOAV 41636M001 GRE 7 XXXXXXX 0.60 0.65 1.21 0.87 0.70 15.63
BOGO 12207M002 GR 7 XXXXXXX 0.32 0.27 0.84
BOGT 41901M001 GRE 7 XXXXXXX 0.95 0.45 2.87
BOR1 12205M002 GRE 7 XXXXXXX 0.27 0.34 1.40 0.95 0.85 -2.83
BRAZ 41606M001 GRE 7 XXXXXXX 0.50 0.46 1.83 1.83 2.94 0.45
BREW 40473M001 G 7 XXXXXXX 0.21 0.71 4.27 -1.40 -0.26 -3.41
BRFT 41602M002 GRE 7 XXXXXXX 0.31 0.33 2.45 -0.12 -0.64 19.43
BRST 10004M004 GRE 7 XXXXXXX 0.62 0.17 2.23 0.03 -0.30 0.77
BRUX 13101M010 GRE 7 XXXXXXX 0.23 0.35 2.13 2.41 -0.30 6.91
BUCU 11401M001 GRE 7 XXXXXXX 0.48 0.28 1.15 -2.12 0.60 -5.58
CAGS 40147M001 G 7 XXXXXXX 3.06 0.81 2.56
CAS1 66011M001 GRE 7 XXXXXXX 0.53 0.39 1.88 1.88 1.29 -15.56
CCJ2 21732M002 GRE 7 XXXXXXX 0.69 0.85 2.21 -1.38 0.39 1.95
CEDU 50138M001 GRE 7 XXXXXXX 0.33 0.34 1.20 -2.95 -1.91 11.73
CHPG 41609M004 GRE 7 XXXXXXX 0.71 0.39 2.39
CHTI 50242M001 GR 7 XXXXXXX 0.88 1.05 2.00 -0.21 2.82 3.13
CHUR 40128M002 GRE 7 XXXXXXX 0.41 0.50 3.16 -0.92 0.80 -5.08
CKIS 50213M003 GRE 7 XXXXXXX 0.54 0.62 2.60 4.23 2.19 9.06
CKSV 23606M002 GRE 7 XXXXXXX 1.00 0.26 2.06 16.97 12.52 0.63 R
COCO 50127M001 GRE 7 XXXXXXX 0.56 0.54 1.97 2.59 0.25 3.43
CORD 41511M001 GRE 7 XXXXXXX 0.85 0.74 2.89
CPVG 39601M001 GRE 7 XXXXXXX 0.67 0.61 1.57 1.60 -5.67 3.66
CPXF 49642S001 GR 7 XXXXXXX 0.51 0.21 2.95
CRO1 43201M001 GRE 7 XXXXXXX 0.61 0.52 0.63 1.24 -5.25 -6.00
CUSV 21904S001 GRE 7 XXXXXXX 0.78 0.30 1.13 0.29 -3.38 -4.39
CZTG 91301M002 GRE 7 XXXXXXX 2.38 0.79 3.21 1.34 -2.16 -9.05
DAEJ 23902M002 GRE 7 XXXXXXX 0.65 0.38 1.87 2.79 -2.25 2.51
DARW 50134M001 GRE 7 XXXXXXX 0.81 0.59 0.85 4.78 -2.02 8.00
DAV1 66010M001 GRE 7 XXXXXXX 0.64 0.55 2.20 1.16 -2.25 1.19
DGAR 30802M001 GRE 7 XXXXXXX 0.78 1.16 2.24 4.77 -0.53 -5.67
DRAO 40105M002 GRE 7 XXXXXXX 1.20 0.93 5.58 -2.90 2.85 3.32
DUBO 40137M001 GR 7 XXXXXXX 0.56 0.52 4.82 -0.97 0.91 -0.89
FAA1 92201M012 GRE 7 XXXXXXX 0.34 0.72 1.33 2.40 -1.55 2.96
FAIR 40408M001 GR 7 XXXXXXX 0.39 0.38 4.66 2.68 3.36 -17.12
FALK 80602M001 GRE 7 XXXXXXX 0.50 0.49 0.86 3.35 -0.18 0.15
FLIN 40135M001 GR 7 XXXXXXX 0.40 0.48 5.15 -0.29 0.69 -14.59
FLRS 31907M001 GR 7 XXXXXXX 0.61 0.36 2.05 -2.62 2.94 1.19
FRDN 40146M001 GRE 7 XXXXXXX 1.12 1.42 2.43
FUNC 13911S001 GR 7 XXXXXXX 0.31 1.17 1.40 5.40 -3.09 1.46
GAMB 92301M003 GRE 7 XXXXXXX 0.76 0.61 3.18 5.94 -6.35 10.87
GANP 11515M001 GRE 7 XXXXXXX 0.55 0.44 2.43
GLPS 42005M002 G 7 XXXXXXX 0.49 0.43 1.16 3.98 3.08 5.04
GLSV 12356M001 GRE 7 XXXXXXX 0.32 0.72 0.97 -8.44 -0.28 -1.50
GODE 40451M123 GR 7 XXXXXXX 0.57 0.23 2.74 3.79 -0.97 -4.69
GODN 40451M127 GRE 7 XXXXXXX 0.41 0.32 2.28 1.72 -0.53 -3.66
GOL2 40405S031 G 7 XXXXXXX 0.18 0.15 1.16
GOLD 40405S031 GR 7 XXXXXXX 0.21 0.31 1.10 2.00 -5.08 -0.95
GOPE 11502M002 GRE 7 XXXXXXX 0.47 0.41 1.37
GRAS 10002M006 GRE 7 XXXXXXX 0.55 0.37 0.43 0.58 1.10 -3.21
GRAZ 11001M002 GRE 7 XXXXXXX 0.40 0.34 1.58 -0.30 0.88 -2.10
GUAM 50501M002 GRE 7 XXXXXXX 1.40 0.32 3.83 1.56 -6.68 -8.22
GUUG 82301M001 GR 7 XXXXXXX 1.64 0.28 3.20
HAL1 40445M006 GRE 7 XXXXXXX 0.48 0.58 2.34
HARB 30302M009 GRE 7 XXXXXXX 0.17 0.55 2.09
HERS 13212M007 GRE 7 XXXXXXX 0.20 0.31 1.48 0.48 0.55 1.01
HERT 13212M010 GR 7 XXXXXXX 0.40 0.37 1.36
HKSL 23015M001 GRE 7 XXXXXXX 1.07 0.52 2.01 1.04 -0.70 7.13
HKWS 23019M001 GRE 7 XXXXXXX 1.14 0.62 2.64
HLFX 40120M001 GRE 7 XXXXXXX 0.67 0.66 1.53 0.24 1.29 -1.14
HNPT 49913S001 GR 7 XXXXXXX 0.58 0.76 2.61
HOB2 50116M004 GRE 7 XXXXXXX 0.28 0.30 1.32 -1.56 -4.32 -1.60
HOFN 10204M002 GRE 7 XXXXXXX 0.62 0.58 2.21 -0.84 0.48 -16.11
HOLB 40130M001 GRE 7 XXXXXXX 0.33 0.48 2.81
HRAO 30302M004 GRE 7 XXXXXXX 0.17 0.26 1.69 -0.11 -0.38 1.84
IDDR 49451M001 GR 7 XXXXXXX 0.28 0.75 5.54
IISC 22306M002 GRE 7 XXXXXXX 1.00 0.83 5.57 7.62 1.48 -3.83
IMPZ 41615M001 GRE 7 XXXXXXX 0.63 0.31 2.48
INEG 40507M001 GRE 7 XXXXXXX 0.57 0.70 3.10
INVK 40150M001 G 7 XXXXXXX 0.37 0.45 3.48 1.39 1.96 -5.05
IQAL 40194M001 GR 7 XXXXXXX 0.48 0.73 1.11 -1.59 1.51 6.24
IRKJ 12313M002 G 7 XXXXXXX 0.77 0.28 2.82 -0.36 0.34 -1.73
JDPR 22313M001 GRE 7 XXXXXXX 0.80 1.34 2.45
JFNG 21602M006 GRE 7 XXXXXXX 0.28 0.22 4.66 4.81 -3.55 -2.21
JOG2 23109M002 GRE 7 XXXXXXX 1.22 0.30 1.51
JOZ2 12204M002 GRE 7 XXXXXXX 0.50 0.62 1.36
JOZE 12204M001 GRE 7 XXXXXXX 0.61 0.55 1.08 -1.92 -0.25 1.87
JPLM 40400M007 GR 7 XXXXXXX 0.63 0.44 1.55
KARR 50139M001 GRE 7 XXXXXXX 0.78 0.36 1.49 3.80 -1.44 18.04
KERG 91201M002 G 7 XXXXXXX 0.65 1.20 2.49 0.39 -3.73 -10.44
KIR0 10422M001 GRE 7 XXXXXXX 0.39 0.21 1.17
KIRI 50305M001 GRE 7 XXXXXXX 0.85 0.41 3.24 2.16 -3.37 -0.13
KIRU 10403M002 GRE 7 XXXXXXX 0.33 0.39 1.47 -1.05 0.41 -3.89
KIT3 12334M001 GRE 7 XXXXXXX 0.43 0.42 1.07 1.93 4.93 2.15
KITG 12334M004 GRE 7 XXXXXXX 0.50 0.43 0.99
KMNM 23608M001 GRE 7 XXXXXXX 0.64 0.37 1.94 4.72 -7.92 5.47
KOKB 40424M004 GR 7 XXXXXXX 0.88 0.88 2.84 1.97 -0.61 1.89
KOKV 40424M004 GR 7 XXXXXXX 0.86 0.88 2.71
KOUG 97301M402 GRE 7 XXXXXXX 0.73 0.56 2.45 2.10 -0.04 13.68
KOUR 97301M210 GRE 7 XXXXXXX 1.00 0.70 1.68 2.92 0.19 7.26
KRGG 91201M007 GRE 7 XXXXXXX 0.72 1.49 4.85 0.93 -3.85 -8.03
LAMA 12209M001 GRE 7 XXXXXXX 0.43 0.30 0.92
LAUT 50804M002 GRE 7 XXXXXXX 0.69 0.23 1.97 13.58 3.59 4.55 R
LCK4 22305M005 GRE 7 XXXXXXX 0.47 0.58 3.10 17.26 7.63 48.77 R
LMMF 97205M001 GRE 7 XXXXXXX 0.79 0.68 1.84 2.37 -0.40 0.23
LPAL 81701M001 GRE 7 XXXXXXX 0.53 0.69 1.78 20.35 -5.84 -7.96 R
LPGS 41510M001 GRE 7 XXXXXXX 0.47 0.45 3.77 11.14 -16.09 7.55 R
M0SE 12772M001 GRE 7 XXXXXXX 0.18 0.40 1.09 0.64 1.76 -6.79
MAC1 50135M001 GRE 7 XXXXXXX 1.10 0.97 1.08 12.02 -21.16 -2.29 R
MAL2 33201M003 GRE 7 XXXXXXX 0.37 0.54 1.14 1.11 -1.46 -2.10
MANA 41201S001 GRE 7 XXXXXXX 0.51 0.72 0.97
MAS1 31303M002 GRE 7 XXXXXXX 0.43 0.49 1.39 0.49 -0.67 2.32
MAT1 12734M009 GRE 7 XXXXXXX 0.43 0.41 0.87
MATE 12734M008 GRE 7 XXXXXXX 0.51 0.62 1.19 -1.92 1.75 -4.00
MAW1 66004M001 GR 7 XXXXXXX 0.68 1.03 2.05 3.42 -0.09 -11.35
MAYG 90101M001 GRE 7 XXXXXXX 0.41 0.78 0.89
MCM4 66001M003 GR 7 XXXXXXX 0.36 0.64 3.04 -1.04 -1.04 -7.83
MDO1 40442M012 GRE 7 XXXXXXX 0.79 0.85 2.42 5.54 4.46 1.59
MEDI 12711M003 GRE 7 XXXXXXX 0.51 0.29 1.62 -2.36 3.27 -0.68
MELI 19379M001 GRE 7 XXXXXXX 0.33 1.10 2.32 1.57 0.88 -2.42
MET3 10503M010 GRE 7 XXXXXXX 0.46 0.18 0.86 -1.91 0.24 -7.38
METS 10503S011 G 7 XXXXXXX 0.29 0.20 1.19 -1.31 -0.33 -10.75
MGUE 41558M001 GRE 7 XXXXXXX 0.72 0.65 4.23
MIKL 12335M001 GRE 7 XXXXXXX 0.48 0.59 2.17 5.33 9.18 6.80
MIZU 21702M002 GRE 7 XXXXXXX 0.97 1.20 1.96 24.76 -17.35 26.94 R
MKEA 40477M001 GRE 7 XXXXXXX 0.34 0.54 2.37 -3.45 3.70 0.56
MNLS GRE 7 XXXXXXX 1.28 0.40 2.48
MOBS 50182M001 GRE 7 XXXXXXX 0.57 0.49 1.37 -3.46 2.73 4.36
MORP 13299S001 G 7 XXXXXXX 0.49 0.55 3.36
MQZG 50214M001 GR 7 XXXXXXX 0.57 0.68 0.66 -0.26 -0.73 -0.02
MRO1 59913M001 GRE 7 XXXXXXX 0.47 0.46 1.13 2.22 -0.52 3.77
MTKA 21741S002 GR 7 XXXXXXX 0.88 0.33 2.44
NANO 40138M001 GRE 7 XXXXXXX 0.26 0.62 5.57 -0.76 -0.82 -7.10
NAUR 50701M001 GRE 7 XXXXXXX 0.72 0.28 1.81 -1.40 -0.40 -1.64
NICO 14302M001 GRE 7 XXXXXXX 0.83 0.32 2.25 -5.45 4.40 -1.13
NIST 49507M002 GR 7 XXXXXXX 0.38 1.24 2.89 -3.90 -5.60 -14.46
NIUM 50210M001 GRE 7 XXXXXXX 0.23 0.76 1.45 9.69 -0.53 1.12
NKLG 32809M002 GRE 7 XXXXXXX 0.46 0.36 0.98 2.11 -1.16 -0.33
NLIB 40465M001 GRE 7 XXXXXXX 0.68 0.36 4.04 -1.55 0.50 6.82
NNOR 50181M001 GRE 7 XXXXXXX 0.38 0.49 2.06 1.98 -1.35 3.52
NOVM 12367M002 G 7 XXXXXXX 1.05 1.01 7.73 -3.38 0.20 -29.21
NRC1 40114M001 GR 7 XXXXXXX 0.66 0.81 4.23 0.34 1.86 -10.72
NTUS 22601M001 GRE 7 XXXXXXX 1.13 0.61 4.50 8.19 -0.28 3.97
NVSK 12319M001 GR 7 XXXXXXX 0.93 0.43 2.58
NYA1 10317M003 GR 7 XXXXXXX 0.56 0.51 2.16
NYAL 10317M001 G 7 XXXXXXX 0.52 0.54 1.70 -0.71 1.56 -15.49
ONSA 10402M004 G 7 XXXXXXX 0.65 0.23 2.31 1.08 1.00 -9.25
OPMT 10001S006 G 7 XXXXXXX 0.33 0.50 2.55
ORID 15601M001 GRE 7 XXXXXXX 0.48 0.57 1.48 -0.96 2.85 3.08
OUS2 50212M002 GRE 7 XXXXXXX 0.50 0.47 0.67 3.22 1.15 2.40
P051 49243M001 GRE 7 XXXXXXX 0.37 0.18 3.84
P779 44512M001 GRE 7 XXXXXXX 0.98 0.52 4.57
PADO 12750S001 GR 7 XXXXXXX 1.24 0.85 3.14
PALM 66005M002 GRE 7 XXXXXXX 1.42 0.92 1.78 6.15 -1.32 14.96
PARC 41716S001 GRE 7 XXXXXXX 0.59 0.88 1.27 2.06 1.19 0.53
PARK 50108M001 GR 7 XXXXXXX 0.72 0.36 1.63
PDEL 31906M004 GR 7 XXXXXXX 0.87 0.49 1.11 -0.79 -2.75 7.72
PENC 11206M006 GR 7 XXXXXXX 0.71 0.36 2.13 -1.79 5.16 -14.66
PERT 50133M001 GRE 7 XXXXXXX 0.50 0.19 2.81 1.31 -0.69 0.76
PIE1 40456M001 GRE 7 XXXXXXX 0.20 0.36 2.00 1.85 1.46 -3.45
PIMO 22003M001 GRE 7 XXXXXXX 0.82 1.25 3.84 10.88 0.67 3.67 R
POHN 51601M001 GRE 7 XXXXXXX 1.09 0.57 1.15 4.31 -5.32 3.40
POL2 12348M001 GRE 7 XXXXXXX 0.24 0.45 0.81 0.36 1.10 -0.36
POLV 12336M001 GRE 7 XXXXXXX 0.29 0.20 1.19 2.70 -1.70 -0.84
POTS 14106M003 GRE 7 XXXXXXX 0.31 0.17 0.93 -0.04 0.65 -0.92
POVE 41628M001 GRE 7 XXXXXXX 0.82 0.93 2.71 0.98 -0.51 -4.01
PTAG 22006M005 GRE 5 XXXXX 1.54 0.83 3.47 10.47 -4.72 2.85 R
PTBB 14234M001 GRE 7 XXXXXXX 0.24 0.23 1.41
PTVL 51402M002 GRE 7 XXXXXXX 0.39 0.39 1.42 10.68 43.40 24.85 R
QAQ1 43007M001 GRE 7 XXXXXXX 0.64 0.37 1.70 -1.76 3.07 -1.29
QUIN 40433M004 G 7 XXXXXXX 0.34 0.67 2.20 1.71 6.12 5.53
RABT 35001M002 GR 7 XXXXXXX 0.60 0.38 3.19 1.96 -0.76 -10.79
RAMO 20703S001 G 7 XXXXXXX 0.59 0.64 2.65 -7.63 -3.41 -1.77
RDSD 40805M001 GRE 7 XXXXXXX 1.00 1.29 3.35 2.74 -1.28 6.61
REUN 97401M003 GRE 7 XXXXXXX 0.18 0.21 3.46 1.32 -2.52 7.31
REYK 10202M001 GRE 7 XXXXXXX 0.51 0.59 1.17 7.57 31.47 -23.88 R
RGDG 41507M007 GRE 7 XXXXXXX 0.54 0.65 0.72
RIGA 12302M002 GRE 7 XXXXXXX 0.81 0.33 1.81 0.96 0.40 -1.52
RIO2 41507M006 GRE 7 XXXXXXX 0.80 0.86 0.66 -2.20 7.77 14.77
ROTH 66007M003 GR 7 XXXXXXX 0.39 0.91 1.40
SALU 41640M001 GRE 7 XXXXXXX 0.87 0.30 3.50 5.49 1.13 12.24
SANT 41705M003 GRE 7 XXXXXXX 0.40 0.83 3.46 3.95 -10.72 2.54 R
SAVO 41643M001 GRE 7 XXXXXXX 0.80 0.86 4.13 1.87 0.74 10.64
SCH2 40133M002 GRE 7 XXXXXXX 0.49 0.50 2.70 -1.50 -0.11 -5.35
SCOR 43006M002 GRE 7 XXXXXXX 1.11 0.69 1.93 1.42 0.57 -0.36
SCRZ 41801M001 GRE 7 XXXXXXX 0.63 0.78 0.94 2.67 2.07 -3.28
SCTB 66071M001 GR 7 XXXXXXX 0.45 0.60 2.75 -1.52 -0.22 -14.06
SCUB 40701M001 GRE 7 XXXXXXX 0.39 0.94 2.01 0.20 -3.86 4.47
SEYG 39801M004 GRE 7 XXXXXXX 1.11 0.53 3.23 2.69 -0.63 -2.83
SFER 13402M004 GR 7 XXXXXXX 0.35 0.50 1.96 -4.35 -10.52 -4.78 R
SGOC 23501M003 GRE 6 XXXXXX 0.50 0.78 1.99 4.75 1.86 1.35
SGPO 49368M001 GRE 7 XXXXXXX 0.22 0.29 2.24
SOD3 10513M002 GRE 7 XXXXXXX 0.36 0.31 1.95
SOFI 11101M002 GRE 7 XXXXXXX 1.47 0.37 4.95 -2.01 4.09 -8.32
