[IGSREPORT-29664] Wk 2293 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Fri Jan 5 10:24:07 UTC 2024


---------------------------------------------------------
IGS combination of daily AC SINEX solutions for week 2293
---------------------------------------------------------

 Authors: Anne Duret, Paul Rebischung
 Contact: igs-rf at ign.fr

 Daily AC solutions:
  - cod = COD0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - emr = EMR0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - esa = ESA0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - gfz = GFZ0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - jgx = JGX0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - jpl = JPL0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - mit = MIT0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - ngs = NGS0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - sio = SIO0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX

 Daily combined solutions:
  - igs = IGS0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX

 Daily AC solutions not used in the combination:
  - emr
  - jpl

 IERS Bulletin A:
  - BuA = finals2000A.data



 1) Main combination statistics:
 -------------------------------
  - #sta   = number of stations (after rejection of outliers)
  - #RF    = number of usable IGS20 stations
  - #core  = number of core stations used for alignament to IGS20
  - VF^0.5 = square root of estimated variance factor
  - WRMS   = WRMS of "AC - igs" station position residuals
  - sigm   = median of station position formal errors

                                      _____________WRMS____________ _____________sigm____________
 AC  day  #sta   #RF #core    VF^0.5     E[mm]     N[mm]     H[mm]     E[mm]     N[mm]     H[mm] 
 ------------------------------------------------------------------------------------------------
 cod   0   270   152    49   0.007361     1.251     1.248     3.827     1.350     1.386     4.507
 cod   1   270   152    49   0.006990     1.185     1.008     4.150     1.247     1.283     4.205
 cod   2   270   150    49   0.007294     1.169     1.267     4.065     1.311     1.350     4.406
 cod   3   274   152    50   0.006815     1.337     1.224     3.541     1.245     1.256     4.088
 cod   4   271   151    49   0.007044     1.014     1.106     3.862     1.282     1.296     4.241
 cod   5   265   145    48   0.006910     0.957     1.089     3.632     1.246     1.256     4.165
 cod   6   264   146    49   0.006366     1.030     0.849     3.496     1.137     1.149     3.832
 ------------------------------------------------------------------------------------------------
 emr   0   103    74    37                1.140     1.392     3.651 
 emr   1   102    71    40                1.040     1.477     3.995 
 emr   2   105    73    38                1.055     1.359     4.092 
 emr   3   101    72    37                1.413     1.355     4.317 
 emr   4    99    71    39                1.279     1.409     3.907 
 emr   5   105    76    41                0.980     1.099     3.687 
 emr   6   109    78    40                1.119     1.223     4.263 
 ------------------------------------------------------------------------------------------------
 esa   0   148    92    41   1.158347     0.806     0.847     3.259     1.018     0.999     3.443
 esa   1   150    90    40   1.245327     0.761     0.800     4.140     1.102     1.082     3.690
 esa   2   150    89    39   1.219533     0.820     0.914     4.265     1.067     1.058     3.641
 esa   3   150    90    38   1.228131     1.128     1.081     4.253     1.081     1.053     3.644
 esa   4   150    92    40   1.213226     1.163     1.122     3.997     1.081     1.057     3.635
 esa   5   149    90    40   1.078500     0.838     0.812     3.500     0.951     0.935     3.218
 esa   6   150    89    41   1.124301     0.814     0.837     3.973     0.981     0.968     3.343
 ------------------------------------------------------------------------------------------------
 gfz   0   117    71    43   2.296084     1.050     0.853     2.990     0.992     0.941     3.143
 gfz   1   117    68    43   2.364054     0.980     0.745     3.155     1.031     0.980     3.233
 gfz   2   117    71    45   3.057421     0.872     0.868     3.106     1.015     0.958     3.186
 gfz   3   117    74    45   3.167685     0.774     0.949     3.277     1.066     1.000     3.317
 gfz   4   116    72    45   2.213079     0.813     0.959     2.724     0.999     0.931     3.103
 gfz   5   115    69    43   2.429301     0.664     1.001     3.225     1.021     0.978     3.223
 gfz   6   114    69    43   3.134177     0.902     0.900     3.435     1.093     1.036     3.445
 ------------------------------------------------------------------------------------------------
 jgx   0   144    82    37   4.151352     1.890     1.678     3.665     1.566     1.306     4.520
 jgx   1   143    84    36   4.009676     1.254     1.603     3.173     1.491     1.273     4.312
 jgx   2   141    88    38   4.008584     1.279     2.094     3.053     1.477     1.302     4.394
 jgx   3   141    87    37   3.840858     1.097     1.664     3.504     1.442     1.207     4.274
 jgx   4   135    81    36   3.956237     1.206     1.677     3.120     1.459     1.216     4.164
 jgx   5   137    84    37   4.150191     1.300     1.908     2.928     1.492     1.296     4.344
 jgx   6   137    82    35   4.004257     1.073     1.734     2.808     1.466     1.268     4.408
 ------------------------------------------------------------------------------------------------
 jpl   0    77    47    31                2.215     1.665     5.176 
 jpl   1    77    48    33                1.770     1.435     5.414 
 jpl   2    77    50    34                1.548     1.608     5.243 
 jpl   3    78    49    37                1.839     1.691     5.222 
 jpl   4    77    49    38                1.660     1.867     5.007 
 jpl   5    78    49    33                1.853     1.666     4.759 
 jpl   6    78    45    33                1.494     1.608     5.371 
 ------------------------------------------------------------------------------------------------
 mit   0   345   164    50   0.629750     0.771     0.671     2.229     1.042     1.005     3.038
 mit   1   345   161    50   0.700913     0.767     0.752     2.632     1.161     1.161     3.510
 mit   2   345   165    50   0.716052     0.828     0.772     2.687     1.161     1.145     3.480
 mit   3   346   167    50   0.731407     0.814     0.780     2.707     1.227     1.172     3.622
 mit   4   344   163    49   0.749269     1.077     0.925     2.902     1.226     1.235     3.762
 mit   5   346   156    47   0.736514     0.838     0.785     2.746     1.228     1.196     3.657
 mit   6   346   154    47   0.712172     0.826     0.706     2.691     1.183     1.168     3.548
 ------------------------------------------------------------------------------------------------
 ngs   0   268   153    44   9.280699     1.585     1.268     3.651     1.292     1.408     4.352
 ngs   1   271   160    46   9.243894     1.727     1.325     3.953     1.384     1.505     4.641
 ngs   2   268   155    46   9.393761     1.544     1.308     3.874     1.364     1.483     4.571
 ngs   3   269   158    47   9.400485     1.498     1.902     4.258     1.337     1.448     4.446
 ngs   4   270   159    47   9.706380     1.772     1.352     4.421     1.464     1.580     4.848
 ngs   5   265   151    44   9.010123     1.508     1.394     4.152     1.319     1.410     4.340
 ngs   6   269   153    46   8.723943     1.453     1.406     3.798     1.234     1.351     4.089
 ------------------------------------------------------------------------------------------------
 sio   0   328   160    48   0.556080     1.436     1.234     3.790     1.748     1.651     3.787
 sio   1   339   163    49   0.617620     1.698     1.522     4.246     2.026     1.869     4.407
 sio   2   335   163    48   0.629638     1.434     1.499     4.047     2.083     1.937     4.487
 sio   3   340   169    50   0.611971     1.650     1.772     4.164     2.005     1.917     4.250
 sio   4   339   163    49   0.648927     1.450     1.740     4.528     2.194     2.023     4.558
 sio   5   331   158    47   0.671231     1.616     1.753     4.703     2.036     1.891     4.610
 sio   6   333   158    47   0.634778     1.919     1.508     4.419     1.952     1.873     4.193
 ------------------------------------------------------------------------------------------------
 igs   0   471   171    47
 igs   1   479   177    49
 igs   2   473   174    48
 igs   3   476   175    48
 igs   4   476   177    47
 igs   5   472   173    48
 igs   6   473   171    48
 ------------------------------------------------------------------------------------------------



 2) "AC - igs" ERP, geocenter and scale residuals:
 -------------------------------------------------

             XPO       YPO       XPOR      YPOR      LOD       XGC       YGC       ZGC       SC
 AC  day    [uas]     [uas]    [uas/d]   [uas/d]     [us]      [mm]      [mm]      [mm]     [ppb]
 -------------------------------------------------------------------------------------------------
 cod   0   -24.253     8.916   -72.624    48.241   -14.778    -2.874     0.171    -9.250     0.062
 cod   1    -0.696    -6.652     5.086   -10.475   -13.709    -2.616     0.458   -11.728     0.095
 cod   2    -8.965    28.780    -1.893    70.728    -8.462    -4.125    -0.844   -16.341     0.223
 cod   3    -5.527     0.906   -68.439    69.770    -9.208    -4.376     1.318   -14.335    -0.010
 cod   4    14.553   -12.919   -25.641    41.457    -6.499    -4.456     0.475   -16.390     0.107
 cod   5    -1.259    -3.501   -54.389    14.528     1.326    -4.050    -1.248   -18.347     0.023
 cod   6    -8.221     2.480    20.928   -62.117    -2.664    -3.420    -0.189   -14.787    -0.112
 -------------------------------------------------------------------------------------------------
 emr   0   -42.303   -16.246    21.984  -110.689     5.175     0.646    -2.239    -8.839     0.121
 emr   1   -10.703    -5.438  -107.667     7.168    -6.639     6.178    -1.188    -7.321     0.106
 emr   2   -29.710   -25.238   -59.092   -15.682     7.332     7.060    -1.770    -5.955     0.079
 emr   3   -10.712   -37.706   184.078     3.450    22.516     6.620     7.162    -8.596     0.113
 emr   4    -9.821    -3.291    -4.365    -8.292    13.201     0.339    -1.002   -10.964    -0.074
 emr   5    -0.317   -10.626   -36.281    -9.114     3.282    -0.894    -2.698    -5.035    -0.039
 emr   6   -12.134    -5.313    76.443    54.726    12.472     3.125     0.417    -2.048     0.090
 -------------------------------------------------------------------------------------------------
 esa   0   -14.619   -16.387   -19.696  -166.317   -10.215     1.582     2.126    -3.300     0.306
 esa   1   -13.591     1.241  -104.905   -79.591   -15.657     1.387     2.949    -2.546     0.330
 esa   2    -6.447    -6.076   -30.865   -98.505   -13.548    -0.114    -0.724    -1.478     0.296
 esa   3    -0.674   -12.217   -36.557  -138.348    -8.989     1.095     1.114     1.212     0.364
 esa   4   -12.932     9.105  -110.946  -119.873   -10.105     1.413    -2.026     2.123     0.329
 esa   5   -14.007     6.314   -34.269  -112.901    -0.159     0.681    -0.886     1.762     0.206
 esa   6     2.269   -10.753   -35.823   -48.075    -1.815    -0.320     2.513    -1.130     0.305
 -------------------------------------------------------------------------------------------------
 gfz   0     2.605    -3.077   -37.060   -88.739    -4.149    -2.294     0.848    -7.882    -0.222
 gfz   1    26.325    12.190    -9.061    72.182    -4.737    -4.172     0.941    -4.685    -0.247
 gfz   2    24.803    10.244    16.220    38.208    -2.352    -2.101    -2.843    -6.507    -0.171
 gfz   3     5.131     4.031    -4.816  -115.160    -1.803    -2.468     1.135    -8.521    -0.109
 gfz   4     8.824     8.145    -8.318   -71.306    -0.855    -2.567    -1.610    -4.156    -0.148
 gfz   5   -15.306     0.584    71.113  -118.618     1.661    -2.856    -1.400    -7.203    -0.246
 gfz   6    11.000    -7.489   119.597    -4.469     9.403    -2.820    -2.272    -2.182    -0.262
 -------------------------------------------------------------------------------------------------
 jgx   0   -22.495    41.912    13.259     8.643     1.851     1.888    -1.824     0.984     0.148
 jgx   1     7.366    39.347    35.158   -15.995    -8.565     1.358    -0.564    -1.026     0.107
 jgx   2    10.165    27.061    15.172     8.917    -7.721     0.951    -4.589    -0.586     0.130
 jgx   3     8.539    54.105     3.174    20.301    -5.930     1.171    -5.264     1.883     0.113
 jgx   4   -16.778    50.377   -30.388    69.546    -4.494    -0.055    -2.661    -0.357     0.041
 jgx   5    -5.223    42.585   -89.457   104.937    -7.024     0.288     0.868    -4.410    -0.017
 jgx   6     3.075    30.106   -48.036   171.622    -4.495     0.485     0.866    -3.933     0.093
 -------------------------------------------------------------------------------------------------
 jpl   0   -20.848   -31.218     4.300    11.771    -3.988    -9.989    -2.355    -3.734    -0.534
 jpl   1    -9.363   -14.367   -50.823    34.605     6.179     0.325    -5.935    -7.257    -0.517
 jpl   2    -4.142   -15.062   -88.465   -16.112    -1.539    -3.281    -2.784    -6.075    -0.563
 jpl   3    -3.371   -25.209    66.082    42.703     9.199     0.466     5.977    -5.014    -0.586
 jpl   4     8.601   -12.719   -10.060   -59.759     7.011    -3.586     4.530    -6.003    -0.521
 jpl   5     8.314   -37.384    -6.457    54.374     0.575    -5.136     2.846    -3.142    -0.464
 jpl   6    16.777   -23.274   140.548    98.695     1.875    -6.000     0.851    -3.087    -0.595
 -------------------------------------------------------------------------------------------------
 mit   0    16.889    -6.326    46.048    57.076     3.034     1.848    -2.607     9.148    -0.051
 mit   1    10.972   -18.319    -1.478    53.698     6.760     2.021    -1.450     8.586    -0.080
 mit   2     1.758   -17.890   -13.988    80.353     3.468     1.806    -0.009    11.129    -0.064
 mit   3    -4.806    -6.604    46.780    81.153     2.343     3.596    -2.733    10.536    -0.042
 mit   4    -3.209   -21.141    75.036    52.456     2.103     2.336    -0.657    11.987     0.029
 mit   5    23.607   -24.219    16.124    73.284    -0.621     3.647    -0.381    13.427     0.087
 mit   6    -5.908    -4.614    29.239    46.918     2.616     2.688    -3.136     9.610    -0.054
 -------------------------------------------------------------------------------------------------
 ngs   0   -13.924    -0.846   -83.593   -49.530    -2.095    -7.060     5.678    -7.522     0.025
 ngs   1     7.038    45.170   -32.891   -27.117    -4.849     1.389    -1.407    -3.076     0.200
 ngs   2    49.886    28.111   116.644  -151.137    -2.702    -1.099     3.546    -2.262     0.017
 ngs   3    51.178    21.265    17.578   -38.444     4.125    -1.100     4.117    -8.200     0.042
 ngs   4   -45.792    34.116  -114.394   -74.803     6.421     6.302     7.975    -6.658     0.095
 ngs   5    -9.788    -5.555   -61.912    62.281     3.794     2.119     0.457    -3.073    -0.027
 ngs   6     8.273    11.284   -34.541  -117.779    -0.405     1.655     5.605     4.800     0.027
 -------------------------------------------------------------------------------------------------
 sio   0     7.141    19.947    -4.647   107.093     4.651     1.161     2.746    -3.491     0.025
 sio   1     7.750    -1.267   -33.488   142.908     6.164     0.468     0.942    -2.132    -0.033
 sio   2    -0.329   -28.870    13.064    10.387     5.963     3.146     3.459    -5.207     0.099
 sio   3    -9.860     0.821    46.403    63.859     6.037    -1.581     2.851    -5.813     0.091
 sio   4     5.197    -1.043     3.389    42.729     4.536    -2.018     1.325    -7.738     0.011
 sio   5    -4.215    22.718    84.501   -22.134     2.105    -2.491     4.126    -6.148     0.081
 sio   6   -11.633     1.849     0.907   -39.687    -0.483    -0.295     1.674    -6.379     0.283
 -------------------------------------------------------------------------------------------------
 BuA   0   -23.292    15.078    23.646    10.268    -1.519
 BuA   1    40.728    45.861  -158.978   115.070   -11.662
 BuA   2   108.970   108.843    47.493   100.909   -15.122
 BuA   3    76.726    41.738  -110.491   -15.472    -9.419
 BuA   4    -9.569    57.953  -106.029    61.332    21.291
 BuA   5   -16.773    50.904    20.384    84.155     0.416
 BuA   6    22.021   -18.561   -22.851    43.003   -16.470
 -------------------------------------------------------------------------------------------------



 3) "AC -> IGS20" 7-parameter transformations:
 ---------------------------------------------
  - RMS = RMS of residuals from "AC -> IGS20" 7-parameter transformations

             TX        TY        TZ        SC        RX        RY        RZ    _____________RMS_____________
 AC  day    [mm]      [mm]      [mm]      [ppb]     [mas]     [mas]     [mas]     E[mm]     N[mm]     H[mm] 
 -----------------------------------------------------------------------------------------------------------
 cod   0    -0.505    -0.976    -1.462     0.035    -0.010    -0.005    -0.018     2.265     1.809     7.627
 cod   1    -0.232    -1.005    -0.970     0.098    -0.017    -0.001    -0.014     2.461     1.659     7.586
 cod   2     0.116    -0.683    -0.352     0.058    -0.014    -0.009    -0.016     2.587     1.697     7.494
 cod   3     0.326    -0.490     0.067     0.130    -0.014    -0.004    -0.015     2.491     1.759     7.636
 cod   4     0.760    -0.556     0.376     0.004    -0.011    -0.002    -0.022     2.216     1.792     6.957
 cod   5     0.802    -0.738     0.053     0.008    -0.012     0.003    -0.033     2.194     1.746     6.561
 cod   6     0.258    -0.954    -0.243     0.052    -0.005     0.001    -0.030     2.441     1.726     6.764
 -----------------------------------------------------------------------------------------------------------
 emr   0     6.663     4.089     8.623     0.174     0.000    -0.018     0.008     2.550     2.264     6.013
 emr   1    10.079     3.993     8.648     0.216     0.006    -0.004     0.010     2.314     1.773     7.379
 emr   2     9.856     2.221     6.495     0.249    -0.004    -0.007     0.008     2.477     1.728     7.242
 emr   3    10.415     9.390     3.219     0.210    -0.002    -0.009     0.013     2.652     2.391     7.907
 emr   4     1.318     5.962    -0.863     0.286     0.001    -0.005     0.001     2.837     2.296     6.877
 emr   5     1.502     2.465    -0.767     0.114     0.012    -0.011     0.004     2.353     2.136     7.709
 emr   6     6.917     5.740     3.244     0.141     0.007    -0.014     0.007     2.451     2.267     7.268
 -----------------------------------------------------------------------------------------------------------
 esa   0    -0.430    -0.781     0.455    -0.507     0.001    -0.015    -0.019     2.690     1.987     6.277
 esa   1     0.359    -0.390    -0.062    -0.485     0.004    -0.016    -0.018     2.781     1.925     5.863
 esa   2    -0.293    -0.155     0.678    -0.671    -0.003    -0.024    -0.019     2.590     2.039     6.530
 esa   3     0.097     0.110     0.294    -0.633    -0.002    -0.020    -0.012     2.699     2.145     6.458
 esa   4    -0.324    -0.189    -0.052    -0.609     0.001    -0.017    -0.013     2.503     1.906     6.106
 esa   5    -0.345    -1.293    -0.178    -0.634    -0.002    -0.022    -0.021     2.242     1.713     6.304
 esa   6    -0.092    -0.522     0.258    -0.521    -0.005    -0.012    -0.008     2.581     1.996     6.455
 -----------------------------------------------------------------------------------------------------------
 gfz   0    -0.031    -0.247     0.744     0.562    -0.025     0.011    -0.021     2.902     2.355     7.095
 gfz   1     0.356     0.270    -0.027     0.595    -0.026     0.002    -0.002     2.820     2.228     6.116
 gfz   2    -0.552    -0.720     0.106     0.443    -0.021    -0.012    -0.006     2.845     2.356     6.947
 gfz   3    -0.551    -0.217     0.292     0.409    -0.014    -0.006    -0.001     3.432     2.375     8.022
 gfz   4    -0.630     0.026    -0.397     0.353    -0.023    -0.004     0.007     2.935     2.397     7.770
 gfz   5    -0.177    -0.420    -0.687     0.283    -0.019    -0.012    -0.005     2.128     2.207     8.329
 gfz   6     0.124    -0.316     0.526     0.478    -0.021    -0.011     0.007     2.848     2.099     6.967
 -----------------------------------------------------------------------------------------------------------
 jgx   0     7.682     4.821    17.209     0.032    -0.032     0.003     0.026     2.671     2.950     5.881
 jgx   1     4.713     5.218    13.247    -0.207    -0.010     0.008     0.021     2.926     2.500     6.887
 jgx   2     3.360     0.234    10.622    -0.195    -0.022    -0.004     0.008     3.090     3.407     8.670
 jgx   3     4.966    -1.686    11.691    -0.234     0.001    -0.020     0.029     3.207     3.081     6.729
 jgx   4     1.404     5.537     8.177    -0.256     0.014    -0.005     0.006     2.115     2.729     5.473
 jgx   5     2.378     6.544    -1.238    -0.236     0.021    -0.019     0.023     1.993     2.979     7.472
 jgx   6     4.645     7.190     1.092    -0.296     0.005    -0.010     0.027     1.924     3.009     7.025
 -----------------------------------------------------------------------------------------------------------
 jpl   0    -3.927     4.735    13.600     0.846    -0.018     0.060    -0.055     4.300     2.609    11.050
 jpl   1     4.311     0.093     8.643     0.868    -0.019     0.077    -0.042     3.793     2.566     9.590
 jpl   2     0.625     1.750     6.268     0.933     0.006     0.061    -0.022     3.066     2.263     8.690
 jpl   3     5.021     8.583     6.164     0.683    -0.010     0.072    -0.024     3.077     2.845     7.958
 jpl   4    -1.473    12.688     2.691     0.431    -0.019     0.064    -0.066     3.465     2.789     7.790
 jpl   5    -2.884     8.110     0.075     0.281     0.013     0.042    -0.061     3.089     2.534     7.473
 jpl   6    -2.205     6.828     2.606     0.734    -0.007     0.036    -0.062     2.307     1.946     8.008
 -----------------------------------------------------------------------------------------------------------
 mit   0     7.750     4.017    26.047     0.270    -0.000    -0.008    -0.005     2.652     1.981     8.980
 mit   1     5.579     4.046    23.620     0.205    -0.004    -0.018    -0.004     2.824     2.276     8.138
 mit   2     4.233     3.865    23.034     0.169     0.003    -0.008    -0.007     2.395     2.369    10.665
 mit   3     6.987     0.099    21.840     0.244    -0.025    -0.025     0.005     2.605     2.344     9.443
 mit   4     3.824     6.816    21.638     0.137     0.010    -0.014    -0.013     2.471     2.675     9.738
 mit   5     5.806     4.373    17.933    -0.187    -0.011    -0.009    -0.023     2.480     2.027     8.246
 mit   6     6.528     1.832    15.254     0.143    -0.027    -0.026     0.006     2.360     2.173     8.204
 -----------------------------------------------------------------------------------------------------------
 ngs   0    -0.131    12.404     9.516    -0.045     0.021     0.020    -0.060     2.456     2.451     8.475
 ngs   1     4.902     4.141    12.287    -0.060    -0.015     0.001    -0.024     3.123     2.422     9.109
 ngs   2     2.092     7.302     9.808     0.075     0.004     0.010    -0.025     2.850     2.416     9.736
 ngs   3     2.615     6.263     3.219     0.187     0.005    -0.001    -0.021     3.017     2.807     8.836
 ngs   4     7.592    14.694     2.779     0.049     0.049    -0.033    -0.047     2.994     2.445     8.523
 ngs   5     4.891     5.251     1.179     0.043    -0.004    -0.019    -0.026     2.688     2.302     9.598
 ngs   6     5.014    10.604    10.069     0.204    -0.000     0.028    -0.011     2.427     2.586     8.599
 -----------------------------------------------------------------------------------------------------------
 sio   0     7.586     9.467    12.954     0.325     0.057     0.022    -0.106     2.967     2.933    10.278
 sio   1     4.078     6.689    12.904     0.291     0.042    -0.024    -0.038     3.131     2.527     9.049
 sio   2     5.984     7.417     6.933     0.122    -0.001    -0.080    -0.049     2.713     2.334    10.355
 sio   3     1.877     4.922     5.123     0.082     0.071    -0.080    -0.027     3.416     2.989    11.150
 sio   4    -0.524     8.190     2.183     0.139     0.065    -0.010    -0.023     2.532     2.658    10.765
 sio   5    -0.233     9.268    -1.284     0.011     0.085    -0.019    -0.044     3.274     2.558    11.055
 sio   6     3.152     7.253    -0.589    -0.173     0.073    -0.066    -0.033     2.619     2.693     9.254
 -----------------------------------------------------------------------------------------------------------
 igs   0    -0.000    -0.000     0.000     0.116     0.000    -0.000     0.000     2.410     1.928     7.215
 igs   1     0.000    -0.000     0.000     0.126     0.000     0.000     0.000     2.454     1.706     6.834
 igs   2     0.000     0.000    -0.000     0.167    -0.000    -0.000    -0.000     2.237     2.056     8.223
 igs   3    -0.000     0.000     0.000     0.195     0.000    -0.000    -0.000     2.348     2.025     7.465
 igs   4    -0.000     0.000     0.000     0.167    -0.000     0.000    -0.000     2.027     1.998     7.567
 igs   5     0.000     0.000    -0.000    -0.061    -0.000     0.000     0.000     2.250     1.680     7.519
 igs   6    -0.000     0.000     0.000     0.135     0.000     0.000    -0.000     2.252     1.853     7.291
 -----------------------------------------------------------------------------------------------------------



 4) Manually rejected stations:
 ------------------------------

 AC  day   stations
 -------------------------------------------------------------------------------
 cod   0   WSRT
 cod   1   WSRT
 cod   2   WSRT
 cod   3   WSRT
 cod   4   WSRT
 cod   5   WSRT
 cod   6   WSRT
 -------------------------------------------------------------------------------
 gfz   0   JOG2 MKEA STJO
 gfz   1   JOG2 MKEA STJO
 gfz   2   JOG2 MKEA STJO
 gfz   3   JOG2 MKEA STJO
 gfz   4   JOG2 MKEA STJO
 gfz   5   JOG2 MKEA STJO
 gfz   6   JOG2 MKEA STJO
 -------------------------------------------------------------------------------
 jpl   0   MANA MKEA PTVL
 jpl   1   MANA MKEA PTVL
 jpl   2   BSMK MANA PTVL
 jpl   3   MANA PTVL
 jpl   4   MANA MKEA PTVL
 jpl   5   MANA MKEA
 jpl   6   MANA MKEA
 -------------------------------------------------------------------------------
 mit   0   P049 WSRT
 mit   1   P049 WSRT
 mit   2   P049 WSRT
 mit   3   P049 WSRT
 mit   4   P049 WSRT
 mit   5   P049 WSRT
 mit   6   P049 WSRT
 -------------------------------------------------------------------------------
 ngs   0   AZU1 BRAN CSN1 GANP HNPT LONG MANA MKEA NAUR PTVL SHE2
 ngs   1   AZU1 BRAN CLAR CSN1 DAM2 GANP HNPT LONG MANA MKEA NAUR PIN2 PTVL SHE2
 ngs   2   AZU1 BRAN CLAR CSN1 DAM2 GANP HNPT MANA MKEA NAUR PIN2 PTVL SHE2
 ngs   3   AZU1 BRAN CLAR CSN1 DAM2 GANP HNPT MANA MKEA NAUR PIN2 PTVL SHE2
 ngs   4   AZU1 BRAN CLAR CSN1 DAM2 GANP HNPT MANA MKEA NAUR PIN2 PTVL SHE2
 ngs   5   AZU1 BRAN CLAR CSN1 DAM2 GANP HNPT LONG MANA MKEA NAUR PIN2 PTVL SHE2
 ngs   6   AZU1 BRAN CLAR CSN1 DAM2 GANP HNPT LONG MANA MKEA NAUR PIN2 PTVL SHE2
 -------------------------------------------------------------------------------
 sio   0   AZU1 BRAN CLAR CSN1 DAM2 LONG PIN2 SFER WSRT
 sio   1   AZU1 BRAN CLAR CSN1 DAM2 LCK4 LONG PIN2 SFER WSRT
 sio   2   AZU1 BRAN CLAR CSN1 DAM2 LCK4 LONG PIN2 SFER WSRT
 sio   3   AZU1 BRAN CLAR CSN1 DAM2 LONG PIN2 SFER WSRT
 sio   4   AZU1 BRAN CLAR CSN1 DAM2 LCK4 LONG PIN2 SFER WSRT
 sio   5   AZU1 BRAN CLAR CSN1 DAM2 LCK4 LONG PIN2 SFER WSRT
 sio   6   AZU1 BRAN CLAR CSN1 DAM2 LCK4 LONG PIN2 SFER WSRT
 -------------------------------------------------------------------------------



 5) Outliers:
 ------------

                __________residuals__________
 AC  day   sta     E[mm]     N[mm]     H[mm] 
 --------------------------------------------
 cod   0   NOVM     0.935    -5.325    37.949
 --------------------------------------------
 esa   0   AMC4     0.628     0.805   -16.802
 esa   0   MARS     0.709    -0.643    21.939
 esa   5   MARS     1.801    -1.681    17.941
 --------------------------------------------
 gfz   0   WSRT    -1.882     0.901   -19.927
 gfz   1   WSRT    -1.739     0.254   -22.165
 gfz   2   WSRT    -1.168     0.890   -20.616
 gfz   3   WSRT    -1.247     1.411   -22.133
 gfz   4   WSRT    -0.752     1.316   -23.704
 gfz   5   WSRT    -0.166     0.975   -22.352
 gfz   6   WSRT    -0.345     0.884   -20.267
 --------------------------------------------
 jgx   2   MAL2     0.328    -5.378     2.013
 jgx   2   SGOC     0.446    -5.676     1.403
 jgx   6   DGAR    -1.850    -5.777     0.775
 jgx   6   SEYG    -3.141    -5.748    -4.947
 --------------------------------------------
 mit   0   LCK4     2.700     1.938    49.423
 mit   1   LCK4    -0.719     0.770    39.528
 mit   2   LCK4     1.225     1.031    49.495
 mit   4   LCK4     0.167     2.211    44.551
 mit   5   LCK4     1.645     1.660    44.282
 mit   6   LCK4     0.378     2.271    53.068
 --------------------------------------------
 sio   3   SCOR    -2.118     2.136   -16.744
 --------------------------------------------



 6) Station metadata inconsistencies:
 ------------------------------------
  - igs    = https://files.igs.org/pub/station/log
  - mgex   = https://files.igs.org/pub/station/mgexlog
  - epn    = ftp://epncb.oma.be/pub/station/log
  - apref  = sftp://sftp.data.gnss.ga.gov.au/site-logs/text
  - sirgas = ftp://ftp.sirgas.org/pub/gps/DGF/station/log
  - ngs    = https://geodesy.noaa.gov/corsdata/station_log
  - nrcan  = ftp://cacsa.nrcan.gc.ca/gps/station_logs
  - geonet = https://data.geonet.org.nz/gnss/sitelogs/logs
  - rgp    = ftp://rgpdata.ign.fr/pub/logsheet
  - gref   = ftp://igs-ftp.bkg.bund.de/GREF/station/log_9char
  - ucsd   = ftp://garner.ucsd.edu/pub/docs/station_logs
  - sonel  = ftp://ftp.sonel.org/meta/gpslog

  - No sitelog found for station(s): 

 AC    sta    ___metadata_type___   __info_from_sinex___   _info_from_sitelog__   source
 ---------------------------------------------------------------------------------------
 cod   CKIS   receiver type         SEPT POLARX5           TRIMBLE NETR9          igs   
 cod   M0SE   receiver type         LEICA GR50             LEICA GR25             igs   
 cod   WSRT   Up eccentricity         0.3754                 0.3888               igs   
 cod   WSRT   antenna type          LEIAR25.R4      LEIT   AOAD/M_T        DUTD   igs   
 ---------------------------------------------------------------------------------------
 esa   MELI   receiver type         LEICA GR10             LEICA GR50             igs   
 ---------------------------------------------------------------------------------------
 gfz   JOG2   antenna type          JAV_RINGANT_G3T NONE   SEPCHOKE_B3E6   NONE   igs   
 gfz   MKEA   antenna orientation   0                      90                     igs   
 gfz   STJO   Up eccentricity         0.1000                 0.0500               igs   
 gfz   STJO   antenna type          AOAD/M_T        NONE   TWIVC6150       NONE   igs   
