[IGSREPORT-29814] Wk 2306 IGS Final Orbits
acc
acc at igs.org
Sat Apr 6 08:43:26 UTC 2024
Author: AC Coordinator / GA MIT
sum-file Version 2.0
Final IGS Orbit Combination - Week 2306 (Mar 17, 2024 - Mar 23, 2024)
Contacts: acc at igs.org
COMBINATION STRATEGY:
---------------------
Starting with GPS week 860, the IGS Final orbit combination is done directly
in the ITRF without any alignment to the Bulletin B EOP series.
Each centre satellite clock corrections are first transformed to a common
reference. One of the following two methods can be used (the REMARKS section of
this report gives which method is used):
[1] For each centre, a clock offset and a drift are estimated with respect to
the broadcast clock corrections using only non-SA satellites;
[2] A chosen reference centre is aligned to the broadcast clock corrections
using all satellites. All other centres are then aligned to that reference
centre.
The offsets and drifts are used to align each centre satellite clock
corrections to GPS time. Ephemerides and clock corrections are then combined
as weighted averages computed over all centres. Each centre is given a
position weight and a clock weight. The position weights are computed from
each centre's absolute deviation to the unweighted average orbit after the
estimation of a 7-parameter Helmert transformation. The clock weights are
either computed from [1] the absolute deviation of the initial alignment to
broadcast clock for the non-SA satellites, or [2] from the absolute deviation
of centre's aligned clock corrections with respect to the unweighted mean.
Finally, a 7-parameter Helmert transformation and clock offset and drift are
estimated for each centre with respect to the combined solutions and parameters
and RMS of fit reported. All the above estimations are performed using the
L1-norm robust scheme.
Each centre ephemerides are also evaluated individually and independently from
the orbit combination by using week long arcs. The Earth Orientation Parameters
(EOP) used in this evaluation are those submitted by the respective centres.
The IGS combined orbits/clocks and all centres providing both orbit and clock
solutions are further evaluated by an independent point positioning (navigation)
program that uses both phase and pseudorange data at each SP3 epoch. This is
primarily intended for testing clock solution precision as well as the
orbit/clock consistency.
Like the clock solutions broadcast in the navigation message, the combined
satellite clocks are corrected for the periodical relativistic correction (see
e.g. GPS interface Control document ICD-GPS-200, p.73):
-2*(X.V)/c [distance unit],
where X and V are the inertial sv state and velocity vectors and c is the speed
of light. Also for compatibility with broadcast GPS time, the IGS clocks use
the linear combination of phase-smoothed P1 and P2 pseudorange data to remove
the 1st order ionospheric delay, with no other delay calibrations applied.
SOFTWARE:
---------
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS
Analysis Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
and Evaluation, Appendix I of the Analysis Coordinator Report, International
GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1995 Annual Report,
pp. 45-76.
Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1996 Annual Report,
pp. 55-100.
PRODUCTS GENERATED:
-------------------
The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite over each daily arc. Note that each file
contains all the satellites that appear in any of the centre ephemeris files.
If a satellite or centre was excluded from combination, a note in the REMARKS
section of this report will identify the exclusion and the reason.
The resulting x and y earth rotation parameters (ERP) associated with the IGS
ephemeris files and their rates (xrt, yrt) are computed using a weighted average
of all available centres (as part of the separate SINEX combination since GPS
week 1051; weighted according to the orbit combination before that time).
Starting with GPS wk 0894, IGS LOD combinations were implemented in the
Final IGS solutions. AC LOD biases with respect to Bulletin A are estimated
using Bulletin A most recent 10 days, i.e. up to 5 days prior to the last
non-predicted day of Bulletin A. AC LOD biases are removed and the new AC
bias-free LODs are used to compute a weighted IGS LOD which in turn is
integrated into IGS UT1-UTC. The starting UT1-UTC value is chosen as Bulletin
A fifth day prior to its last non-predicted day. Both IGS LOD and UT1-UTC
values are printed in the IGS Final erp file.
The Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:
IGS0OPSFIN_${yyyy}${doy}0000_01D_15M_ORB.SP3 IGS GPS ephemeris files in SP3
format.
IGS0OPSFIN_${yyyy}${doy}0000_01D_05M_CLK.CLK IGS GPS satellite and station
clocks in clock RINEX format.
IGS0OPSFIN_${yyyy}${doy}0000_01D_01D_CLS.SUM IGS GPS clock combination summary
report.
IGS0OPSFIN_${yyyy}${doy}0000_07D_01D_ERP.ERP Earth Rotation Parameters (ERP)
and their rates as well as
Universal Time (UT1-UTC) and
Length Of Day (LOD) associated
with IGS ephemerides.
IGS0OPSFIN_20240770000_07D_01D_SUM.SUM Complete report.
REMARKS concerning the IGS Orbit Combination:
---------------------------------------------
1. The centres used in the clock combination are COD, EMR, ESA, GFZ, GRG, and JPL.
The other centres are excluded because of poorer consistency, they provide
broadcast clocks, or clock corrections are not provided (SIO). The clock
information not used is still compared to the combination for completeness. The
value of 999999.999999 microseconds, according to the SP3 format convention,
signifies that no clock solution is available and therefore must not be used.
In general, if an AC does not contribute to the terrestrial reference frame
(i.e. the SINEX combination), then any corresponding orbits & clocks
contributed from that AC should not be included with weight in this
combination. This is done to ensure a high level of consistency between the TRF
and the orbital frame. However, there is an exception for the clocks if the AC
is the reference center. In that case, only the clocks from that AC are
included with weight.
2. Rapid (IGR) orbits/clocks are included in the combination for statistics only.
Starting week 1582, a new orbit solution from CNES/GRGS (GRG) is included with
weight. GRG clocks are included with weight starting 12-Aug-2012 (GPS Week
1701, day 0, MJD 56151), after a procedural change to generate estimates in
the center-of-figure frame instead of the center-of-mass frame. GRG LOD
estimates are included for comparison only.
3. The following centre clock solutions, which provide broadcast clock
corrections, were excluded from the combination but kept in the combination
statistics:
-> Centre: NGS
4. The following clock solutions were excluded from the combination because they
were biasing the combined clock solutions (clock shifts/outliers) but were
kept for the RMS computation. Duplicate entries can arise due to separate
combination runs for the 30-s clocks ACs (listed first) and the 5-min clock
ACs (listed second).
Day | Centre | PRN/STA list
----+--------+---------------
0 | COD | 24 IISC MAL2 MATE SCUB UNSA
0 | GFZ | 13 21 24 13 21 24 MAL2 BRFT MAL2 YELL
0 | GRG | 13 21 CZTG CZTG FAA1
0 | JGX | CKSV
0 | MIT | BRUX CRO1 DAEJ DRAO FAIR FALK FLIN GAMG GODE HOB2
0 | MIT | HOFN IISC MATE MGUE NLIB OUS2 PIE1 REUN SANT SCOR
0 | MIT | SVTL WTZR YEL2 MEDI
1 | COD | AREQ
1 | EMR | AREQ AREQ
1 | ESA | SEYG
1 | GFZ | 13 13 21 LAUT
1 | GRG | 15 7 15 AREQ CZTG JFNG TONG AREQ CZTG DAEJ JFNG SEYG
1 | GRG | SVTL TONG
1 | JGX | AREQ AREQ CKSV NTUS
1 | JPL | AREQ AREQ
1 | MIT | FAIR IISC KOUR MGUE SANT STK2 WTZR FAIR IISC KOUR
1 | MIT | MGUE SANT SFER STK2 WTZR
2 | COD | CZTG VOIM
2 | GFZ | BRFT DAEJ
2 | GRG | 21 CZTG BRFT CZTG
2 | MIT | DAEJ FAIR FALK GUAM HRAO IISC KOKB OUS2 SANT STK2
3 | COD | 28 GUAT
3 | ESA | NKLG WIND
3 | GFZ | 21 13 21 HRAO HRAO
3 | GRG | 13 21 CZTG CCJ2 CZTG HRAO SEYG SVTL
3 | MIT | CHUR CRO1 DGAR DRAO FALK HOB2 IISC IRKJ KARR KOKB
3 | MIT | MOBS OUS2 PIE1 STK2 THU2 WTZR KOKB KOKV
4 | COD | DAEJ MATE WTZR
4 | GFZ | 13 21
4 | GRG | 13 21 CZTG DGAR CZTG DGAR HRAO SCRZ SVTL
5 | COD | 7 30 MATE
5 | GFZ | 13 13 30 POHN
5 | GRG | CPVG CZTG TONG COCO CPVG CZTG SCRZ SVTL TONG WIND
5 | MIT | BADG CRO1 DGAR GOLD GUAM IISC KOUR KRGG MATE NLIB
5 | MIT | SANT STJ3 SUTH WTZR GUAM KOUG KRGG
6 | COD | 31 ALGO MATE
6 | ESA | ALIC FAA1 WHIT
6 | GFZ | JFNG SCUB
6 | GRG | 7 7 13 CZTG CZTG SVTL YELL
6 | MIT | DGAR FAIR GLPS HOB2 HOLB KARR KOKB KOUR MATE NLIB
6 | MIT | PIE1 SVTL WTZR YELL JFNG
5. Starting on 22-Oct-2000 (GPS Week 1085-0; MJD=51839) all IGS clock products
are based on the new clock combination scheme which uses the clock RINEX
files as input if available, otherwise SP3 clocks are used. The AC clocks are
corrected for the radial offsets of their satellite orbits compared to the
combination.
6. The following orbit solutions were excluded from the combination because they
were biasing the weighted average (generally indicated by long arc RMS). They
were still used for statistics computation.
Day | Centre | PRN list
----+--------+---------------
2 | GFZ | 28
6 | NGS | 29
7. Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011 (GPS
Week 1631, day 6, MJD 55667) all IGS products, including the IGS combined
orbits, are based on the IGS realization of the ITRF2005 reference frame
(IGS05). For more information see IGSMAIL #5447. The IGS05 frame is also the
basis for the homogeneously reprocessed IGS products from GPS Weeks 730 to 1459
(1994-2007); see IGSMAIL #6136.
Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) all IGS products, are
based on the IGS realization of the ITRF2008 reference frame (IGS08). For more
information see IGSMAIL #6354.
Starting 07-Oct-2012 (GPS Week 1709, day 0, MJD 56207) all IGS products, are
based on the updated IGS08 frame (IGb08). For more information see IGSMAIL
#6663.
Starting 29-Jan-2017 (GPS Week 1934, day 0, MJD 57782) all IGS products,
are based on the IGS realization of the ITRF2014 reference frame (IGS14).
For more information see IGSMAIL #7399.
Starting 17-May-2020 (GPS Week 2106, day 0, MJD 58986) all IGS products,
are based on the updated reference frame (IGb14).
For more information see IGSMAIL #7921.
Starting 28-Nov-2022, all IGS products, are based on the IGS realization of
the ITRF2020 reference frame (IGS20). Starting from the same date, the IGS
products are based on the repro3 standards, including long filename formats.
For more information see IGSMAIL #8238, #8256, #8274 and #8282.
8. Small rotations were applied to all the AC orbit and ERP values in order to
align them to the current IGS reference frame. These RX, RY and RZ rotations
were estimated in the IGS SINEX combination process, performed by the IGS
Reference Frame Coordinator at the Institut Geographique National (IGN).
Starting on 19-Aug-2012 (GPS Week 1702; MJD=56158), ACs began contributing
products based on 1d SINEX integrations. As a result, the SINEX combinations
are now done daily instead of weekly, and the associated daily rotations are
applied here to the orbits and ERPs. The estimated 7 transformations, from
which only the 3 rotations are applied to the orbit and ERP values, are:
| | DX DY DZ RX RY RZ SCL
Centre | Day | [mm] [mm] [mm] [uas] [uas] [uas] [ppb]
-------+-----+---------------------------------------------------
COD | 0 | -.2 -.3 -.1 -14 -5 -4 -.06
EMR | 0 | -8.3 4.4 1.0 -3 2 7 .02
ESA | 0 | .4 .3 .7 -8 -5 9 -.56
GFZ | 0 | 1.3 -.1 .3 -34 -9 1 .27
GRG | 0 | .6 .4 -.5 -2 -2 18 -.04
JGX | 0 | 3.1 -.7 7.0 -18 -4 8 -.09
JPL | 0 | -16.9 1.0 1.2 4 53 -55 .41
MIT | 0 | 3.3 1.4 28.0 -1 -3 19 .16
NGS | 0 | 3.5 9.5 11.9 22 30 3 -.21
SIO | 0 | -2.5 7.4 7.9 77 122 -1 -.03
COD | 1 | -.4 -.6 .2 -11 -6 -9 -.07
EMR | 1 | -5.4 4.5 -5.4 -7 2 -17 .30
ESA | 1 | -.4 -.3 .5 -9 -11 21 -.40
GFZ | 1 | .3 -.1 -.3 -32 -5 -14 .41
GRG | 1 | -.2 -.5 -.1 -7 13 31 .12
JGX | 1 | -3.1 -1.9 6.1 -12 3 -5 .06
JPL | 1 | -11.6 1.6 -.1 -3 93 -53 .55
MIT | 1 | 1.3 1.6 28.1 -20 -1 5 .23
NGS | 1 | -.7 4.9 -1.0 15 0 -17 .13
SIO | 1 | -4.3 9.1 13.3 89 172 -4 .09
COD | 2 | -.1 -.6 .1 -7 -22 -7 -.05
EMR | 2 | -1.6 .6 -2.6 -6 4 -6 -.27
ESA | 2 | .3 .1 .4 9 -13 9 -.36
GFZ | 2 | .5 -.0 -.1 -27 -19 3 .39
GRG | 2 | -.1 -.2 -.2 -11 -3 23 .08
JGX | 2 | -2.2 -6.0 .8 9 -9 22 -.07
JPL | 2 | -11.3 -2.8 -2.8 -11 49 -57 .55
MIT | 2 | 2.9 .8 25.8 -34 -5 26 .02
NGS | 2 | -3.2 -1.5 7.5 -30 41 -32 -.01
SIO | 2 | -.7 4.8 10.8 121 50 67 -.16
COD | 3 | -.2 -.4 .4 -6 -11 -15 .09
EMR | 3 | .6 -1.7 -3.3 -7 7 -9 -.10
ESA | 3 | .6 .1 .6 -10 -7 7 -.43
GFZ | 3 | .6 -.4 -.2 -21 -7 -10 .47
GRG | 3 | .4 -.8 -.5 -14 6 10 -.13
JGX | 3 | 1.0 -5.4 3.5 -9 -17 7 -.10
JPL | 3 | -7.8 -2.2 -5.8 -8 65 -47 .63
MIT | 3 | 1.6 .7 22.9 -6 7 12 .24
NGS | 3 | 1.2 3.5 8.7 -24 29 -13 .06
SIO | 3 | -2.6 6.4 12.1 68 98 20 .09
COD | 4 | -.4 -.2 .5 -7 -8 -21 .05
EMR | 4 | 5.7 .2 -5.4 -5 6 -15 .39
ESA | 4 | .2 .5 .4 2 -18 23 -.20
GFZ | 4 | .4 .3 -.2 -16 -3 6 .51
GRG | 4 | .7 -.5 -.2 -7 -7 33 .05
JGX | 4 | 3.1 -1.0 -2.0 3 -14 19 -.03
JPL | 4 | -8.7 .1 -11.1 8 38 -49 .92
MIT | 4 | 3.9 .8 25.6 5 5 30 .35
NGS | 4 | .3 -2.4 .2 -18 11 -9 .19
SIO | 4 | 2.1 4.5 10.9 118 50 42 .34
COD | 5 | .1 -.2 .6 -4 -12 -18 -.02
EMR | 5 | 1.4 -2.4 -2.9 -3 6 -22 .20
ESA | 5 | -.3 .6 1.2 -15 -4 13 -.42
GFZ | 5 | .4 .3 -.1 -14 -22 24 .41
GRG | 5 | .1 -.8 -.6 -23 -8 17 .14
JGX | 5 | -2.6 -5.7 1.8 -58 -3 8 .11
JPL | 5 | -7.9 3.2 -5.0 9 35 -51 .62
MIT | 5 | .6 1.4 21.5 -7 6 19 .23
NGS | 5 | -3.9 -1.0 5.1 -16 47 -34 -.07
SIO | 5 | -3.4 2.3 18.0 16 43 78 .03
COD | 6 | -.0 -.2 1.2 -8 -11 -5 -.07
EMR | 6 | .3 3.6 -6.1 -6 3 3 .08
ESA | 6 | -.0 .2 .8 -6 -10 29 -.42
GFZ | 6 | .5 -.1 -.4 -11 -15 10 .41
GRG | 6 | .8 -.9 -.3 1 -15 34 -.03
JGX | 6 | -.7 .6 .6 -13 -17 37 .16
JPL | 6 | -11.0 10.4 -5.4 19 34 -33 .34
MIT | 6 | .4 -1.3 20.5 7 -5 -12 .04
NGS | 6 | .2 2.7 -2.0 1 4 -29 -.03
SIO | 6 | -4.3 .8 6.8 39 10 97 -.06
9. As inidicated in the previous remarks, the IGS final orbits are aligned to the
IGS reference frame by pre-aligning each AC orbit with the 3 corresponding
SINEX rotations. This approach began 27-Feb-2000 (GPS Week 1051-0; MJD 51601).
Starting sometime prior to 19-Aug-2012 (GPS Week 1702; MJD=56158), the orbit
combination procedures used an incorrect sign convention to apply the SINEX
RX and RY values to the AC orbits.
Also starting 27-Feb-2000 (GPS Week 1051-0; MJD 51601), the AC orbits were
pre-aligned using rotations derived from differences between AC and IGS
combined x and y polar motion. These ERP rotations were intended to
approximate day-to-day variations of the AC orbital frames when only weekly
averaged AC TRF rotations were available (For more details, see IGSMAIL
#2750). With the change to daily SINEX integrations starting 19-Aug-2012, the
ERP rotations are no longer needed/applied.
10. Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011 (GPS
Week 1631, day 6, MJD 55667) the absolute antenna model is introduced (IGSMAIL
#5438). The antenna phase center offsets and phase center variations are given
in the file:
https://files.igs.org/pub/station/general/igs05.atx
These antenna calibrations are also used in the homogeneously reprocessed IGS
products from GPS Weeks 730 to 1459 (1994-2007); see IGSMAIL #6136.
Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) the absolute antenna
model is updated (IGSMAIL #6255 & #6374) as given in the file:
https://files.igs.org/pub/station/general/igs08.atx
The JPL solution did not use IGS08/igs08.atx until GPS Week 1649, which caused
their RMS clock residuals to be higher during that period than for the other
centres; from GPS Week 1632 through 1648 the JPL solution is excluded from the
weekly SINEX combination.
Starting 29-Jan-2017 (GPS Week 1934, day 0, MJD 57782) the absolute antenna
model file has been updated to igs14.atx to be consistent with IGS14.
See IGSMAIL #7399 for more information
https://files.igs.org/pub/station/general/igs14.atx
Starting 28-Nov-2022, the absolute antenna model file has been updated to
igs20.atx to be consistent with IGS20.
See IGSMAIL #8238 and #8256 for more information
https://files.igs.org/pub/station/general/igs20.atx
The JPL solution did not use IGS20/igs20.atx until GPS Week TBA, which caused
their orbit and clock residuals to be higher during that period than for the other
centres; from GPS Week 2238 through TBA, the JPL solution is excluded from the
weekly SINEX combination, as well as from orbit and clock combinations.
Since swithing to IGS20/igs20.atx, SIO orbits suffered from high Y rotations
with respect to the combined orbits, possibly impacting the alignment of the
combined orbits with respect to the IGS20 frame. As a result, SIO orbits are
excluded from the final combinations until the issue is fixed.
Since switching to IGS20/igs20.atx, EMR paused their participation to the IGS
combinations until they complete internal tests. They restarted submitting
products from GPS week 2263. The EMR orbit and clock solutions are excluded
from the final combinations until the IGS assessments are completed. The
EMR solutions are, however, included for comparison statistics only.
JGX started providing orbit and clock solutions from GPS week 2269. Their solutions
were excluded from the final combinations (only for comparisons) until the IGS ACC
assessments completed. Starting from GPS week 2289, JGX solutions are included with
weight in the IGS final combinations.
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Most combination statistics are with respect to the combined orbits and
consist of seven parts. The first, Table 1, summarizes all statistics for
the week. It contains means and standard deviations over the week of
satellite ephemeris and clock correction transformation parameters for
each centre (Table 1.2306.a). It also displays the computed satellite
position sigmas for the combined orbits (Table 1.2306.b).
The second part, Table 2, contains the complete ephemeris and clock
correction transformation parameters (includes both the apriori and a
posteriori values) for each centre and each day (Tables 2.2306.[0-6]).
The third part, Table 3, contains two types of daily RMS for each satellite
and centre, along with the computed satellite position sigmas for the
combined orbits (Tables 3.2306.[0-6]). The first type of satellite RMS is
based on orbit combination and the second RMS type is a result of the 7-day
arc evaluation of each centre ephemerides. The fourth part, Table 4, is a
weekly summary of the daily precise navigation summaries for centres
providing both orbit and clock solutions. It contains weekly station RMS
w.r.t. the initial coordinates for the Latitude, Longitude and Height
components for up to three IGS stations (Table 4.1307). The fifth part,
Table 5, is similar to Table 4 and contains daily precise navigation
statistics (Tables 5.2306.0-6). The sixth part, Table 6, is a weekly
summary of daily ERP combination statistics. The seventh part, Table 7,
contains the daily ERP statistics. But this is not the IGS official ERP
combination products (which come from the accompanying SINEX combination)
but provided to check combination consistency, etc.
In Tables 1-3, the most important statistic which is meaningful for intra
centre/satellite analysis is labeled WRMS. It is a weighted RMS where
normalized weights are based on accuracy codes given in the SP3 files, and
should not be affected by downweighted/problem satellites when acknowledged
by individual centres in their SP3 file.
Table 1: Week 2306 summary. (Mar 17, 2024 - Mar 23, 2024)
Table 1.2306.a GPS week: 2306 MJD: 60386.000-60392.000
Mean and standard deviations of transformation parameters to the
combined IGS orbit.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 815| 0 0 0 -3 -1 4 -.01 8 7 | -685 14 5 93
| 0 0 0 17 11 15 .01 | 155 178
emr 108| -2 0 0 0 -7 -18 .04 9 9 | -550 -707 47 119
| 2 1 1 15 11 15 .02 | 605 963
esa 150| 0 0 5 -3 0 -6 -.03 10 10 | -524 -284 5 75
| 0 0 0 15 12 12 .02 | 141 223
gfz 117| 0 0 2 27 11 -39 .13 14 13 | -2 -23 11 94
| 0 0 1 14 19 17 .04 | 103 181
grg 121| 2 -1 0 0 14 -12 -.01 11 10 | 80 -50 8 143
| 0 0 0 24 13 13 .04 | 98 132
igr n/a| 0 0 0 2 3 -10 .02 4 4 | 2002 315 11 74
| 0 0 0 9 12 14 .01 | 784 479
jgx n/a| 0 0 -2 26 41 16 -.02 12 12 | 43 47 38 97
| 0 0 0 14 12 28 .02 | 91 127
jpl n/a| -2 1 -3 14 -6 -6 .18 25 25 | -134 205 69 149
| 2 1 1 14 18 10 .02 | 718 684
mit 363| 0 0 -4 -19 -17 27 -.00 10 8 | 2589 146 59 6628
| 0 0 1 43 31 48 .02 | 5530 248
ngs 278| 0 0 -1 2 -18 4 -.09 13 10 | -676 -1 548 815
| 0 0 2 21 26 24 .03 | 146 157
sio 312| 0 0 -1 0 -7 23 -.02 11 9 | --- --- --- ---
| 1 0 1 17 12 48 .02 | --- ---
Table 1.2306.b GPS week : 2306 MJD: 60386.000-60392.000
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: mm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------+------------------------------------+------------------------------------------
1 | 6 5 6 5 6 6 6 |
2 | 3 3 3 3 3 4 3 |
3 | 3 3 3 3 3 3 3 |
4 | 4 3 3 3 3 3 3 |
5 | 3 3 3 3 5 3 6 |
6 | 3 5 5 5 4 4 5 |
7 | 4 4 3 4 4 4 3 |
8 | 3 3 3 3 3 3 3 |
9 | 3 3 3 3 3 3 3 |
10 | 3 4 3 3 4 3 4 |
11 | 5 5 5 5 5 6 6 |
12 | 3 4 3 3 3 3 3 |
13 | 4 4 3 4 3 4 4 |
14 | 3 3 3 3 3 3 3 |
15 | 3 3 3 4 3 4 4 |
16 | 4 4 4 3 4 4 4 |
17 | 3 3 3 3 3 3 3 |
18 | 5 5 5 5 5 6 7 |
19 | 3 3 3 3 3 3 4 |
20 | 3 3 3 4 4 3 5 |
21 | 5 4 3 4 4 4 4 |
22 | 3 3 3 3 3 3 3 |
23 | 4 3 4 4 4 3 4 |
24 | 6 6 5 5 5 4 4 |
25 | 3 3 3 3 3 3 3 |
26 | 3 3 3 3 3 3 3 |
27 | 3 3 3 3 3 3 3 |
28 | 7 8 7 7 7 7 7 |
29 | 4 4 3 4 3 3 3 |
30 | 4 4 4 5 5 6 5 |
31 | 3 3 3 3 4 5 4 |
32 | 3 3 3 3 3 3 5 |
Table 2: Daily transformation of each centre to the combined IGS orbit and
clocks for each day of the week. The transformation displayed is the
result of the combination after the AC orbits were pre-aligned using
the SINEX rotations from above. Prior to Wk 1702, AC ERP rotations
used in the pre-alignment were also displayed.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Table 2.2306.0 GPS week: 2306 Day: 0 MJD: 60386.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 825| 0 0 -1 11 6 13 -.01 8 7 | -472 -306 5 90
emr 106| -7 0 1 -27 5 -8 .04 10 10 | -1271 737 48 106
esa 150| 0 -1 6 -4 20 -17 -.05 9 9 | -708 45 5 79
gfz 120| 0 0 1 12 22 -31 .17 12 11 | 42 -17 11 95
grg 119| 3 -1 0 -2 19 -2 -.03 11 10 | 24 83 7 140
igr n/a| 0 0 0 -3 14 -24 .01 4 4 | 717 980 11 71
jgx n/a| 2 0 -2 -1 45 -18 -.05 11 11 | 63 11 44 104
jpl n/a| -7 3 -2 -8 12 -9 .17 25 26 | -1211 547 70 150
mit 363| 0 1 -6 18 -48 27 .01 8 7 | 11684 382 60 8858
ngs 282| 0 1 0 -9 -29 24 -.09 13 10 | -481 -288 601 829
sio 334| 0 0 -2 -5 -22 4 -.02 11 10 | --- --- --- ---
Table 2.2306.1 GPS week: 2306 Day: 1 MJD: 60387.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 827| 0 0 0 -8 0 4 -.02 9 8 | -883 256 6 92
emr 112| -4 1 0 -4 -3 -48 .02 9 9 | -31 -1031 52 114
esa 150| 0 0 4 -7 6 -9 -.03 10 9 | -502 -28 5 74
gfz 119| 0 -1 2 24 33 -42 .17 16 15 | 113 -185 10 99
grg 121| 2 -1 0 6 30 7 -.02 10 8 | 146 -29 8 141
igr n/a| 0 0 0 13 10 -26 .01 4 4 | 1637 366 11 73
jgx n/a| 0 0 -1 28 57 -26 -.03 12 12 | 59 128 36 96
jpl n/a| -1 0 -1 17 6 -21 .17 25 25 | -499 661 70 153
mit 363| 0 0 -4 -31 -48 128 .01 10 9 | -72 376 60 2813
ngs 278| 1 0 -2 36 -44 -17 -.06 11 10 | -840 191 546 841
sio 334| 1 0 -1 -9 -11 -45 -.00 11 10 | --- --- --- ---
Table 2.2306.2 GPS week: 2306 Day: 2 MJD: 60388.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod 824| 0 0 -1 -1 17 -6 .01 8 7 | -620 -50 5 87
emr 109| -2 0 0 0 -16 -14 .03 8 8 | -83 -1223 44 122
esa 150| 0 0 4 15 -4 -9 -.04 10 10 | -295 -567 5 77
gfz 117| 0 0 1 33 -6 -26 .06 17 14 | 39 -121 10 85
grg 121| 2 0 1 5 -3 -5 -.03 9 8 | 264 -251 8 136
igr n/a| 0 1 0 9 4 -18 .01 4 4 | 2117 -134 11 68
jgx n/a| 0 0 -2 41 24 41 -.02 11 11 | 226 -76 37 97
jpl n/a| -5 1 -3 7 -19 -8 .17 25 26 | 263 -131 70 155
