[IGSREPORT-29375] Wk 2266 MIT T2 Daily Analysis Report
Tom Herring
tah at mit.edu
Wed Jun 28 06:13:19 UTC 2023
Author: Thomas Herring
MIT GNAAC Combination: RMS comparisons betwen ACs
---------------------------------------------------------------------------------------------------------
OVERALL RMS and Chi fits for week 2266
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
COD 286 1.14 0.55 1.08 0.53 3.56 0.50 | 89 1.20 0.59 1.19 0.59 3.56 0.51
SIO 362 1.49 0.56 1.61 0.58 4.07 0.63 | 89 1.58 0.61 1.69 0.62 4.44 0.71
GFZ 124 0.88 0.53 0.95 0.55 3.41 0.57 | 89 0.86 0.52 0.98 0.57 3.64 0.61
MIT 347 0.91 0.51 0.93 0.50 3.04 0.54 | 89 0.95 0.59 1.03 0.61 3.38 0.67
NGS 295 1.23 0.50 1.50 0.64 3.91 0.49 | 89 1.30 0.57 1.50 0.68 4.04 0.54
JPL 80 1.43 0.58 1.60 0.66 4.86 0.55 | 36 1.57 0.66 1.50 0.63 5.27 0.60
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 1.01 0.59 0.79 0.46 3.85 0.60 | 60 1.06 0.63 0.78 0.45 3.61 0.56
GRG 123 0.97 0.57 0.81 0.51 2.74 0.48 | 47 1.11 0.67 1.03 0.65 3.03 0.53
JAX 135 1.50 0.71 1.48 0.61 5.58 0.69 | 44 1.62 0.78 1.66 0.69 4.88 0.62
---------------------------------------------------------------------------------------------------------
Center variance scale factors for week 2266
CEN 162 163 164 165 166 167 168 | MEAN |
--------------------------------------------------------------------------------
COD 1.29 1.68 1.39 1.32 1.46 1.40 1.38 | 1.42 |
SIO 1.01 0.91 0.90 0.74 0.74 0.80 0.76 | 0.83 |
GFZ 18.88 27.49 32.69 25.01 37.87 24.55 19.33 | 26.55 |
MIT 1.21 1.48 1.55 1.54 1.45 1.38 1.74 | 1.48 |
NGS 254.68 302.29 301.71 308.58 274.96 275.96 221.23 | 277.06 |
JPL 6.84 8.80 9.49 8.10 11.62 6.61 6.02 | 8.21 |
EMR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 | 0.00 |
ESA 4.14 4.79 4.30 4.34 5.25 3.55 5.26 | 4.52 |
GRG 37.96 40.49 45.67 33.03 31.34 54.73 35.81 | 39.86 |
JAX 30.89 34.53 33.53 36.12 29.34 29.02 33.93 | 32.48 |
NOTE: COD scale factor multiplied by 10^4; JAX Not used in combined SINEX
--------------------------------------------------------------------------------
FIT to combined solutions at reference frame sites for week 2266
# -- Number of reference frame stations used by AC
CENTER # North East Up Frame
RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm)
COD 51 1.16 0.62 1.12 0.58 3.54 0.53 COMB
SIO 50 1.66 0.66 1.72 0.63 4.84 0.75 COMB
GFZ 47 0.85 0.53 1.05 0.61 4.27 0.72 COMB
MIT 49 0.95 0.63 0.93 0.59 3.34 0.68 COMB
NGS 48 1.30 0.57 1.54 0.69 3.84 0.49 COMB
JPL 40 1.44 0.61 1.55 0.66 5.39 0.61 COMB
ESA 46 1.00 0.62 0.81 0.48 3.91 0.62 COMB
GRG 43 0.92 0.57 0.76 0.50 2.98 0.52 COMB
JAX 43 1.56 0.78 1.42 0.61 5.32 0.69 COMB
---------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 0
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 283 1.17 0.58 1.02 0.52 3.44 0.50 | 89 1.13 0.58 1.09 0.56 3.81 0.57
SIO 376 1.28 0.55 1.18 0.51 3.59 0.55 | 89 1.33 0.58 1.26 0.54 4.13 0.63
GFZ 120 0.87 0.54 0.83 0.50 3.27 0.56 | 89 0.81 0.51 0.83 0.50 3.37 0.59
MIT 347 0.80 0.49 0.88 0.52 2.82 0.54 | 89 0.84 0.57 0.87 0.56 3.18 0.68
NGS 297 1.12 0.48 1.42 0.64 3.84 0.49 | 89 1.16 0.53 1.42 0.68 4.14 0.57
JPL 80 1.30 0.59 1.41 0.65 4.36 0.54 | 37 1.40 0.67 1.44 0.68 4.19 0.54
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 1.01 0.62 0.67 0.41 3.43 0.56 | 61 0.99 0.61 0.59 0.36 3.06 0.50
GRG 120 1.00 0.59 0.75 0.49 2.48 0.43 | 48 0.92 0.57 0.76 0.50 2.49 0.44
JAX 134 1.43 0.69 1.52 0.64 5.59 0.71 | 44 1.57 0.78 1.51 0.65 4.45 0.58
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 1
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 287 1.32 0.59 1.14 0.52 3.07 0.40 | 92 1.43 0.65 1.19 0.54 2.85 0.38
SIO 369 1.66 0.59 1.80 0.60 3.72 0.55 | 92 1.77 0.66 2.03 0.69 3.67 0.56
GFZ 125 0.94 0.52 1.08 0.56 3.40 0.50 | 92 0.91 0.50 1.12 0.59 3.59 0.54
MIT 347 0.87 0.48 0.96 0.51 2.87 0.50 | 92 0.84 0.52 1.05 0.62 3.03 0.59
NGS 300 1.23 0.48 1.51 0.62 4.20 0.50 | 92 1.18 0.50 1.57 0.69 4.19 0.53
JPL 80 1.52 0.61 1.55 0.62 5.04 0.55 | 39 1.50 0.61 1.26 0.52 4.67 0.52
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 1.00 0.57 0.86 0.49 3.28 0.50 | 61 1.08 0.63 0.84 0.48 3.04 0.46
GRG 126 0.95 0.56 0.88 0.57 2.88 0.50 | 50 1.04 0.64 1.06 0.69 3.14 0.55
JAX 134 1.51 0.70 1.57 0.64 5.33 0.65 | 46 1.51 0.72 1.80 0.74 4.47 0.56
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 2
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 289 1.07 0.52 1.05 0.51 3.32 0.47 | 89 1.17 0.58 1.15 0.57 3.41 0.49
SIO 359 1.45 0.49 1.80 0.62 3.99 0.58 | 89 1.58 0.54 1.63 0.57 4.05 0.60
GFZ 125 0.79 0.49 0.86 0.51 3.25 0.55 | 89 0.75 0.47 0.85 0.50 3.38 0.58
MIT 348 0.93 0.50 0.88 0.46 3.11 0.53 | 89 0.96 0.58 1.00 0.59 3.32 0.64
NGS 292 1.23 0.48 1.66 0.68 3.93 0.46 | 89 1.40 0.58 1.73 0.75 4.19 0.53
JPL 80 1.54 0.59 1.75 0.69 4.08 0.43 | 36 1.49 0.58 1.54 0.62 4.03 0.44
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 0.95 0.58 0.70 0.42 3.56 0.57 | 59 1.00 0.61 0.68 0.41 3.46 0.55
GRG 125 1.04 0.58 0.78 0.47 2.70 0.44 | 48 1.11 0.64 0.95 0.58 2.99 0.49
JAX 136 1.46 0.69 1.46 0.59 5.39 0.66 | 45 1.53 0.73 1.67 0.69 4.73 0.60
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 3
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 289 1.09 0.54 1.03 0.52 3.82 0.55 | 90 1.24 0.64 1.15 0.59 3.67 0.54
SIO 362 1.58 0.61 1.54 0.56 4.06 0.66 | 90 1.68 0.67 1.61 0.59 4.44 0.75
GFZ 126 0.70 0.50 0.82 0.56 3.36 0.65 | 90 0.69 0.50 0.84 0.57 3.68 0.72
MIT 348 0.87 0.48 0.95 0.51 3.08 0.54 | 90 0.88 0.56 1.03 0.62 3.33 0.67
NGS 295 1.53 0.60 1.55 0.65 3.79 0.45 | 90 1.45 0.62 1.51 0.67 3.82 0.49
JPL 80 1.43 0.59 1.53 0.66 3.68 0.42 | 36 1.64 0.68 1.61 0.71 3.88 0.46
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 0.99 0.60 0.76 0.46 3.81 0.60 | 61 1.08 0.65 0.70 0.42 3.62 0.57
GRG 123 0.74 0.48 0.65 0.47 2.54 0.49 | 48 0.92 0.63 0.84 0.60 2.82 0.54
JAX 138 1.57 0.72 1.62 0.67 5.30 0.64 | 45 1.57 0.74 1.93 0.81 4.68 0.59
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 4
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 287 1.18 0.55 1.05 0.51 3.14 0.43 | 90 1.02 0.49 1.08 0.53 3.20 0.45
SIO 361 1.42 0.55 1.41 0.54 3.85 0.63 | 90 1.43 0.57 1.55 0.59 4.76 0.79
GFZ 125 0.95 0.55 0.89 0.50 3.60 0.57 | 90 0.95 0.56 0.92 0.51 3.72 0.60
MIT 348 0.96 0.54 0.82 0.45 3.17 0.56 | 90 0.98 0.61 0.86 0.52 3.65 0.72
NGS 294 1.17 0.48 1.56 0.66 3.82 0.48 | 90 1.41 0.61 1.30 0.58 3.65 0.48
JPL 80 1.74 0.59 1.95 0.67 6.34 0.59 | 38 1.92 0.67 1.75 0.60 7.67 0.73
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 1.05 0.57 0.88 0.48 4.28 0.62 | 60 1.00 0.55 0.80 0.43 3.74 0.54
GRG 123 0.91 0.59 0.61 0.44 2.83 0.55 | 47 1.02 0.69 0.82 0.59 3.21 0.61
JAX 137 1.46 0.71 1.35 0.57 5.97 0.76 | 44 1.61 0.80 1.44 0.62 5.64 0.73
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 5
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 281 1.06 0.51 1.13 0.57 3.80 0.54 | 88 1.11 0.55 1.31 0.67 3.68 0.53
SIO 353 1.60 0.57 1.84 0.63 4.84 0.74 | 88 1.82 0.67 1.83 0.64 5.44 0.85
GFZ 125 0.93 0.54 1.05 0.58 3.55 0.56 | 88 0.89 0.52 1.11 0.62 3.90 0.62
MIT 347 0.91 0.53 0.81 0.46 3.17 0.58 | 88 0.93 0.59 1.00 0.62 3.78 0.76
NGS 294 1.21 0.50 1.52 0.65 3.98 0.49 | 88 1.30 0.57 1.59 0.72 4.26 0.57
JPL 80 1.22 0.54 1.51 0.67 5.54 0.68 | 32 1.46 0.67 1.59 0.70 6.89 0.85
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 0.88 0.59 0.62 0.41 3.67 0.65 | 59 1.03 0.69 0.62 0.41 3.83 0.67
GRG 121 1.20 0.59 1.12 0.60 2.98 0.43 | 43 1.59 0.80 1.64 0.86 3.43 0.49
JAX 135 1.38 0.67 1.43 0.60 5.77 0.74 | 43 1.60 0.78 1.66 0.69 5.27 0.68
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2266 DOW 6
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 289 1.09 0.53 1.11 0.55 4.21 0.60 | 90 1.25 0.62 1.32 0.66 4.18 0.61
SIO 357 1.39 0.54 1.59 0.59 4.33 0.70 | 90 1.39 0.54 1.83 0.67 4.42 0.72
GFZ 126 0.96 0.58 1.08 0.62 3.43 0.56 | 90 0.97 0.58 1.15 0.66 3.78 0.62
MIT 348 1.02 0.53 1.19 0.60 3.07 0.50 | 90 1.18 0.68 1.30 0.72 3.30 0.59
NGS 297 1.09 0.50 1.28 0.61 3.79 0.53 | 90 1.14 0.56 1.31 0.66 4.01 0.60
JPL 80 1.20 0.57 1.39 0.68 4.43 0.58 | 36 1.47 0.71 1.25 0.60 4.34 0.57
EMR 0 0.00 0.00 0.00 0.00 0.00 0.00 | 0 0.00 0.00 0.00 0.00 0.00 0.00
ESA 150 1.15 0.63 0.96 0.53 4.71 0.68 | 62 1.23 0.68 1.09 0.59 4.33 0.62
GRG 126 0.88 0.56 0.78 0.54 2.70 0.50 | 51 1.07 0.70 0.96 0.66 3.11 0.57
JAX 133 1.68 0.77 1.38 0.57 5.71 0.69 | 45 1.92 0.90 1.52 0.62 4.83 0.60
---------------------------------------------------------------------------------------------------------
CENTER SINEX ERRORS:
COD KIR0 Real JNSCR_C146-22-1 OSOD dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_COD.gls
COD KIR0 Used JNSCR_C146-22-1 OSOD dL1 -0.0008 -0.0011 0.0894 dL2 0.0000 -0.0000 0.1194 m ../glbs/h2306111200_COD.gls
COD WUHN Real TRM59800.00C ENCL dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_COD.gls
COD WUHN Used TRM59800.00C ENCL dL1 0.0002 0.0005 0.0907 dL2 -0.0002 -0.0001 0.1207 m ../glbs/h2306111200_COD.gls
COM STJO Eccentricity: Used 0.0000 0.0000 0.1000 Real 0.0000 0.0000 0.0500 m ../glbs/h2306111200_GFZ.gls
COM STJO Real TWIVC6150 NONE dL1 0.0006 0.0010 0.1270 dL2 -0.0001 0.0003 0.1373 m ../glbs/h2306111200_GFZ.gls
COM STJO Used AOAD/M_T NONE dL1 0.0007 -0.0005 0.0918 dL2 -0.0003 -0.0007 0.1204 m ../glbs/h2306111200_GFZ.gls
GRG KIRG Eccentricity: Used -0.0001 0.0005 0.0040 Real 0.0000 0.0000 0.0038 m ../glbs/h2306111200_GRG.gls
JAX CEDU Eccentricity: Used 0.0000 0.0000 0.0060 Real 0.0000 0.0000 0.0250 m ../glbs/h2306111200_JAX.gls
JAX PNGM Eccentricity: Used 0.0000 0.0000 0.0011 Real 0.0000 0.0000 0.0005 m ../glbs/h2306111200_JAX.gls
JPL PNGM Eccentricity: Used 0.0000 0.0000 0.0011 Real 0.0000 0.0000 0.0005 m ../glbs/h2306121200_JPL.gls
JPL STJO Eccentricity: Used 0.0000 0.0000 0.1000 Real 0.0000 0.0000 0.0500 m ../glbs/h2306151200_JPL.gls
MIT GANP Real TRM59800.00 SCIS dL1 0.0007 0.0002 0.0866 dL2 0.0003 -0.0001 0.1171 m ../glbs/h2306111200_MIT.gls
MIT GANP Used TRM59800.00 SCIS dL1 0.0006 -0.0004 0.0866 dL2 0.0001 -0.0003 0.1171 m ../glbs/h2306111200_MIT.gls
MIT HNPT Real LEIAX1202GG NONE dL1 0.0016 -0.0005 0.0634 dL2 -0.0012 0.0002 0.0621 m ../glbs/h2306111200_MIT.gls
MIT HNPT Used LEIAX1202GG NONE dL1 0.0016 0.0006 0.0634 dL2 -0.0011 -0.0006 0.0621 m ../glbs/h2306111200_MIT.gls
MIT KIR0 Real JNSCR_C146-22-1 OSOD dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_MIT.gls
MIT KIR0 Used JNSCR_C146-22-1 NONE dL1 -0.0008 -0.0011 0.0894 dL2 0.0000 -0.0000 0.1194 m ../glbs/h2306111200_MIT.gls
MIT MANA Real TRM59800.99 NONE dL1 0.0004 0.0013 0.0898 dL2 0.0000 0.0000 0.1180 m ../glbs/h2306111200_MIT.gls
MIT MANA Used TRM59800.99 NONE dL1 0.0006 0.0012 0.0898 dL2 0.0000 0.0000 0.1180 m ../glbs/h2306111200_MIT.gls
MIT MKEA Real JAVRINGANT_DM SCIS dL1 0.0003 0.0015 0.0859 dL2 0.0002 0.0001 0.1166 m ../glbs/h2306111200_MIT.gls
MIT MKEA Used JAVRINGANT_DM SCIS dL1 -0.0015 0.0003 0.0859 dL2 -0.0001 0.0002 0.1166 m ../glbs/h2306111200_MIT.gls
MIT NAUR Real LEIAR25.R3 LEIT dL1 -0.0001 0.0009 0.1610 dL2 -0.0004 0.0001 0.1578 m ../glbs/h2306111200_MIT.gls
MIT NAUR Used LEIAR25.R3 LEIT dL1 0.0002 0.0009 0.1610 dL2 -0.0004 0.0001 0.1578 m ../glbs/h2306111200_MIT.gls
MIT PTVL Real JAVRINGANT_DM NONE dL1 0.0001 0.0013 0.0901 dL2 -0.0002 -0.0001 0.1178 m ../glbs/h2306111200_MIT.gls
MIT PTVL Used JAVRINGANT_DM NONE dL1 0.0013 0.0001 0.0901 dL2 -0.0002 0.0001 0.1178 m ../glbs/h2306111200_MIT.gls
MIT SFER Real LEIAR25 NONE dL1 0.0014 0.0010 0.1553 dL2 -0.0001 0.0003 0.1640 m ../glbs/h2306111200_MIT.gls
MIT SFER Used LEIAR25 NONE dL1 -0.0006 -0.0016 0.1553 dL2 0.0003 -0.0002 0.1640 m ../glbs/h2306111200_MIT.gls
MIT WUHN Real TRM59800.00C ENCL dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_MIT.gls
MIT WUHN Used TRM59800.00C NONE dL1 0.0002 0.0005 0.0907 dL2 -0.0002 -0.0002 0.1207 m ../glbs/h2306111200_MIT.gls
NOA KIR0 Real JNSCR_C146-22-1 OSOD dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_NGS.gls
NOA KIR0 Used JNSCR_C146-22-1 OSOD dL1 -0.0008 -0.0011 0.0894 dL2 0.0000 -0.0000 0.1194 m ../glbs/h2306111200_NGS.gls
NOA WUHN Real TRM59800.00C ENCL dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_NGS.gls
NOA WUHN Used TRM59800.00C ENCL dL1 0.0002 0.0005 0.0906 dL2 -0.0002 -0.0001 0.1207 m ../glbs/h2306111200_NGS.gls
SIO GANP Real TRM59800.00 SCIS dL1 0.0007 0.0002 0.0866 dL2 0.0003 -0.0001 0.1171 m ../glbs/h2306111200_SIO.gls
SIO GANP Used TRM59800.00 SCIS dL1 0.0006 -0.0004 0.0866 dL2 0.0001 -0.0003 0.1171 m ../glbs/h2306111200_SIO.gls
SIO HNPT Real LEIAX1202GG NONE dL1 0.0016 -0.0005 0.0634 dL2 -0.0012 0.0002 0.0621 m ../glbs/h2306111200_SIO.gls
SIO HNPT Used LEIAX1202GG NONE dL1 0.0016 0.0006 0.0634 dL2 -0.0011 -0.0006 0.0621 m ../glbs/h2306111200_SIO.gls
SIO KIR0 Real JNSCR_C146-22-1 OSOD dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_SIO.gls
SIO KIR0 Used JNSCR_C146-22-1 NONE dL1 -0.0008 -0.0011 0.0894 dL2 0.0000 -0.0000 0.1194 m ../glbs/h2306111200_SIO.gls
SIO MANA Real TRM59800.99 NONE dL1 0.0004 0.0013 0.0898 dL2 0.0000 0.0000 0.1180 m ../glbs/h2306111200_SIO.gls
SIO MANA Used TRM59800.99 NONE dL1 0.0006 0.0012 0.0898 dL2 0.0000 0.0000 0.1180 m ../glbs/h2306111200_SIO.gls
SIO MKEA Real JAVRINGANT_DM SCIS dL1 0.0003 0.0015 0.0859 dL2 0.0002 0.0001 0.1166 m ../glbs/h2306111200_SIO.gls
SIO MKEA Used JAVRINGANT_DM SCIS dL1 -0.0015 0.0003 0.0859 dL2 -0.0001 0.0002 0.1166 m ../glbs/h2306111200_SIO.gls
SIO NAUR Real LEIAR25.R3 LEIT dL1 -0.0001 0.0009 0.1610 dL2 -0.0004 0.0001 0.1578 m ../glbs/h2306111200_SIO.gls
SIO NAUR Used LEIAR25.R3 LEIT dL1 0.0002 0.0009 0.1610 dL2 -0.0004 0.0001 0.1578 m ../glbs/h2306111200_SIO.gls
SIO PTVL Real JAVRINGANT_DM NONE dL1 0.0001 0.0013 0.0901 dL2 -0.0002 -0.0001 0.1178 m ../glbs/h2306111200_SIO.gls
SIO PTVL Used JAVRINGANT_DM NONE dL1 0.0013 0.0001 0.0901 dL2 -0.0002 0.0001 0.1178 m ../glbs/h2306111200_SIO.gls
SIO SFER Real LEIAR25 NONE dL1 0.0014 0.0010 0.1553 dL2 -0.0001 0.0003 0.1640 m ../glbs/h2306111200_SIO.gls
SIO SFER Used LEIAR25 NONE dL1 -0.0006 -0.0016 0.1553 dL2 0.0003 -0.0002 0.1640 m ../glbs/h2306111200_SIO.gls
SIO SHE2 Real TRM29659.00 NONE dL1 0.0004 0.0011 0.0905 dL2 0.0002 0.0007 0.1177 m ../glbs/h2306111200_SIO.gls
SIO SHE2 Used TRM29659.00 NONE dL1 -0.0004 0.0011 0.0905 dL2 -0.0003 0.0006 0.1177 m ../glbs/h2306111200_SIO.gls
SIO TRAK Real TPSCR.G3 SCIT dL1 -0.0003 0.0007 0.0860 dL2 0.0001 -0.0002 0.1172 m ../glbs/h2306111200_SIO.gls
SIO TRAK Used TPSCR.G3 SCIT dL1 -0.0000 -0.0007 0.0869 dL2 -0.0013 -0.0015 0.1189 m ../glbs/h2306111200_SIO.gls
SIO WUHN Real TRM59800.00C ENCL dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2306111200_SIO.gls
SIO WUHN Used TRM59800.00C NONE dL1 0.0002 0.0005 0.0907 dL2 -0.0002 -0.0002 0.1207 m ../glbs/h2306111200_SIO.gls
---------------------------------------------------------------------------------------------------------
More information about the IGSREPORT
mailing list