[IGSREPORT-29171] Wk 2246 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Thu Feb 9 16:21:34 UTC 2023
---------------------------------------------------------
IGS combination of daily AC SINEX solutions for week 2246
---------------------------------------------------------
Author: Anne Duret, Paul Rebischung
Contact: igs-rf at ign.fr
Daily AC solutions:
- cod = COD0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- esa = ESA0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- gfz = GFZ0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- grg = GRG0OPSFIN_${yyyy}${doy}0000_01D_000_SOL.SNX
- jpl = jpl${week}${dow}.snx
- mig = MIT0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX
- mit = MIT0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- ngs = NGS0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
- sio = SIO0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
Daily combined solutions:
- igs = IGS0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX
Daily AC solutions not used in the combination:
- jpl
- mig
IERS Bulletin A:
- BuA = finals2000A.data
1) Main combination statistics:
-------------------------------
- #sta = number of stations (after rejection of outliers)
- #RF = number of usable IGS20 stations
- #core = number of core stations used for alignament to IGS20
- VF^0.5 = square root of estimated variance factor
- WRMS = WRMS of "AC - igs" station position residuals
- sigm = median of station position formal errors
_____________WRMS____________ _____________sigm____________
AC day #sta #RF #core VF^0.5 E[mm] N[mm] H[mm] E[mm] N[mm] H[mm]
------------------------------------------------------------------------------------------------
cod 0 275 167 51 0.006187 0.917 1.163 2.979 1.150 1.165 3.790
cod 1 274 164 51 0.006312 0.914 1.158 3.484 1.152 1.184 3.838
cod 2 276 167 51 0.006266 1.083 1.437 3.202 1.166 1.188 3.807
cod 3 279 167 51 0.006735 0.962 1.460 3.942 1.273 1.293 4.137
cod 4 272 158 50 0.006303 1.311 1.143 3.471 1.176 1.185 3.812
cod 5 270 154 48 0.006589 1.255 1.231 3.221 1.250 1.269 4.018
cod 6 275 155 51 0.007259 1.290 1.474 3.538 1.362 1.381 4.418
------------------------------------------------------------------------------------------------
esa 0 147 99 44 1.129012 0.809 0.765 3.654 0.973 0.991 3.358
esa 1 148 101 42 1.186934 0.759 0.855 3.857 1.029 1.028 3.487
esa 2 147 102 43 1.026914 0.664 0.717 2.969 0.900 0.895 3.027
esa 3 148 98 43 1.265188 0.845 0.886 4.483 1.117 1.108 3.791
esa 4 149 99 45 1.257679 0.809 1.178 4.160 1.098 1.114 3.815
esa 5 148 97 40 1.313904 0.950 1.146 4.221 1.146 1.157 3.872
esa 6 148 94 42 1.238927 0.756 0.871 4.110 1.065 1.065 3.647
------------------------------------------------------------------------------------------------
gfz 0 128 90 47 2.217371 1.020 1.027 3.332 1.137 1.099 3.672
gfz 1 134 94 49 2.298231 0.781 0.937 3.020 1.072 1.020 3.421
gfz 2 132 91 49 2.212461 1.028 1.082 3.150 1.075 1.022 3.401
gfz 3 131 88 47 1.495665 1.015 0.822 2.826 1.029 0.973 3.291
gfz 4 132 88 48 2.436559 1.190 1.040 3.292 1.178 1.112 3.751
gfz 5 129 85 46 2.163260 0.973 0.874 2.881 1.049 1.000 3.354
gfz 6 130 87 48 2.054671 0.816 0.929 2.931 0.989 0.941 3.153
------------------------------------------------------------------------------------------------
grg 0 116 69 40 3.800936 0.964 1.063 2.550 1.068 1.148 3.618
grg 1 117 72 40 3.973189 0.894 1.006 2.709 1.077 1.177 3.648
grg 2 119 72 41 4.053365 0.963 1.078 3.394 1.118 1.203 3.738
grg 3 114 69 40 3.672784 0.967 1.472 2.994 1.114 1.182 3.782
grg 4 110 66 37 3.773509 0.941 0.992 2.637 1.054 1.142 3.553
grg 5 113 70 41 3.588345 1.197 1.165 2.629 1.010 1.086 3.403
grg 6 116 68 42 4.403905 1.165 1.310 3.380 1.212 1.320 4.141
------------------------------------------------------------------------------------------------
jpl 0 78 54 41 1.677 1.784 4.781
jpl 1 79 54 41 1.648 1.711 4.569
jpl 2 79 52 40 1.763 1.539 4.518
jpl 3 79 51 39 2.190 1.443 5.665
jpl 4 79 55 37 1.668 1.528 4.897
jpl 5 78 52 40 1.786 1.723 5.636
jpl 6 79 53 41 1.162 1.479 4.673
------------------------------------------------------------------------------------------------
mig 0 474 196 52 0.252 0.394 1.056
mig 1 473 195 52 0.328 0.471 1.116
mig 2 475 191 52 0.322 0.464 1.315
mig 3 472 193 52 0.232 0.436 1.072
mig 4 474 183 52 0.312 0.359 1.158
mig 5 477 185 50 0.367 0.377 0.881
mig 6 476 187 52 0.401 0.441 1.127
------------------------------------------------------------------------------------------------
mit 0 348 180 51 0.829694 0.991 0.989 3.394 1.357 1.316 4.105
mit 1 348 183 52 0.826027 0.799 0.855 3.343 1.347 1.290 3.944
mit 2 348 181 52 0.808452 0.890 0.883 3.161 1.298 1.251 3.855
mit 3 348 172 51 0.801209 1.012 0.959 3.233 1.360 1.289 4.041
mit 4 347 167 49 0.723524 0.784 0.815 2.842 1.230 1.206 3.709
mit 5 348 168 50 0.825008 0.973 0.954 2.835 1.335 1.314 3.990
mit 6 348 171 52 0.731429 0.745 0.769 2.588 1.172 1.163 3.471
------------------------------------------------------------------------------------------------
ngs 0 286 174 49 9.549272 1.309 1.359 3.639 1.350 1.465 4.462
ngs 1 285 177 49 9.416267 1.583 1.379 3.519 1.339 1.438 4.438
ngs 2 284 171 48 8.441822 1.147 1.093 3.513 1.170 1.263 3.908
ngs 3 280 170 48 6.576928 1.577 1.291 3.527 1.245 1.365 4.185
ngs 4 274 159 46 8.077492 1.211 1.203 3.607 1.170 1.294 3.915
ngs 5 274 161 46 8.894152 1.153 1.386 3.893 1.270 1.379 4.213
ngs 6 276 163 47 9.262710 1.386 1.173 3.681 1.373 1.473 4.562
------------------------------------------------------------------------------------------------
sio 0 350 179 49 0.654103 1.940 1.578 4.863 2.060 2.045 4.474
sio 1 350 179 48 0.667665 1.788 1.426 5.450 2.190 2.098 4.691
sio 2 351 178 49 0.709972 1.955 1.493 5.775 2.295 2.228 4.845
sio 3 351 181 50 0.672424 2.044 1.756 6.144 2.241 2.216 4.691
sio 4 351 175 48 0.576223 1.549 1.481 4.318 1.922 1.909 4.065
sio 5 348 174 50 0.653682 1.904 2.026 4.523 2.210 2.144 4.404
sio 6 353 179 51 0.585215 1.520 1.244 3.707 1.867 1.868 3.924
------------------------------------------------------------------------------------------------
igs 0 485 195 51
igs 1 484 193 51
igs 2 486 190 51
igs 3 483 192 51
igs 4 484 179 49
igs 5 486 183 49
igs 6 486 186 52
------------------------------------------------------------------------------------------------
2) "AC - igs" ERP, geocenter and scale residuals:
-------------------------------------------------
XPO YPO XPOR YPOR LOD XGC YGC ZGC SC
AC day [uas] [uas] [uas/d] [uas/d] [us] [mm] [mm] [mm] [ppb]
-------------------------------------------------------------------------------------------------
cod 0 19.384 4.008 89.587 -80.608 -2.128 -1.101 -0.032 -3.473 0.000
cod 1 3.737 17.583 47.454 -101.157 -4.065 -3.187 0.507 -9.777 0.023
cod 2 -14.721 26.388 179.803 -24.609 -1.208 -3.009 -0.162 -6.402 0.028
cod 3 -12.933 9.928 156.677 -5.547 -8.358 -1.104 -2.318 -3.846 0.171
cod 4 34.740 -3.993 35.834 169.846 -6.367 -0.673 1.024 -3.368 0.045
cod 5 9.966 17.855 13.650 56.241 -3.527 -4.609 -0.495 -5.544 -0.008
cod 6 27.032 -28.353 158.539 34.998 3.636 -4.148 -2.250 -11.558 0.070
-------------------------------------------------------------------------------------------------
esa 0 11.138 22.376 -156.225 84.673 -1.234 1.358 -1.364 -2.810 0.210
esa 1 13.774 5.093 18.885 131.167 -9.372 3.581 -0.134 -0.434 0.260
esa 2 18.707 6.324 6.415 118.222 -6.755 0.597 2.272 0.524 0.202
esa 3 18.304 4.317 39.431 119.343 -4.536 1.828 2.242 -4.178 0.270
esa 4 -0.775 8.259 82.624 -20.932 7.808 1.647 1.556 1.082 0.205
esa 5 11.856 -22.696 160.125 19.958 9.396 1.834 3.037 -5.521 0.283
esa 6 8.849 19.508 -104.732 72.238 7.305 0.377 1.539 -0.570 0.241
-------------------------------------------------------------------------------------------------
gfz 0 57.394 2.352 44.402 296.371 -10.131 -0.972 -3.021 -5.556 -0.188
gfz 1 68.546 -0.581 113.831 183.304 -3.315 -1.348 -1.268 -0.639 -0.180
gfz 2 48.531 19.977 -73.319 46.056 -2.829 -0.989 -5.759 -6.298 -0.156
gfz 3 29.545 -6.487 5.258 -106.954 -7.155 -0.851 -4.912 -4.471 -0.092
gfz 4 14.312 -12.452 180.338 -99.898 1.139 -1.157 -2.695 -13.570 -0.137
gfz 5 -0.858 -9.624 122.673 -63.049 -2.187 -1.562 -2.067 -6.342 -0.064
gfz 6 -18.448 31.575 -70.224 -133.950 -2.241 -1.216 -1.946 -5.481 -0.172
-------------------------------------------------------------------------------------------------
grg 0 22.514 -6.538 74.562 -22.521 14.377 -3.606 -2.936 -15.522 0.144
grg 1 44.912 -15.516 73.542 66.476 1.164 0.027 -4.229 -25.417 0.108
grg 2 22.367 -7.175 7.258 41.313 1.046 -4.223 0.353 -20.372 0.189
grg 3 3.280 15.709 -80.959 1.353 0.379 -1.547 0.570 -25.745 0.174
grg 4 -31.459 -0.556 134.259 -95.764 -0.660 -3.934 2.035 -20.847 0.180
grg 5 0.959 -9.047 111.348 6.104 6.266 -1.749 3.854 -16.357 0.210
grg 6 -9.001 10.431 24.096 -23.584 0.607 -4.650 3.596 -13.842 0.192
-------------------------------------------------------------------------------------------------
jpl 0 -28.832 -22.984 36.975 -45.089 -13.532 1.676 5.529 2.068 -0.485
jpl 1 -34.177 -17.039 43.480 158.186 -14.799 6.059 -3.080 1.872 -0.402
jpl 2 -29.480 -59.832 126.993 28.857 13.559 7.428 0.156 -1.733 -0.585
jpl 3 -48.149 -26.002 92.634 -0.467 14.568 3.015 6.613 -1.482 -0.685
jpl 4 -25.721 -22.478 10.331 13.224 4.439 4.693 4.556 3.931 -0.428
jpl 5 -14.568 -6.120 141.237 -48.023 0.160 0.132 2.448 -1.710 -0.479
jpl 6 -10.872 11.968 -18.443 -86.303 6.215 -1.136 9.036 -4.712 -0.423
-------------------------------------------------------------------------------------------------
mig 0 -0.905 -1.310 -20.317 13.517 2.527 -4.803 -2.088 -7.601 0.039
mig 1 -4.401 1.281 -13.381 -9.381 5.284 -7.461 -4.935 -6.767 0.029
mig 2 -1.808 -0.785 -12.343 -15.098 2.437 -3.473 -2.088 -7.372 0.031
mig 3 0.270 -1.219 2.767 -1.501 1.450 -4.934 -0.042 -6.421 0.020
mig 4 3.918 -0.927 -32.595 -3.178 0.427 -5.567 -1.777 -5.286 0.019
mig 5 4.684 4.773 -32.482 -1.683 -0.883 -5.103 -0.077 -2.470 0.035
mig 6 3.909 -0.571 -5.679 11.984 -0.236 -3.297 5.187 -6.919 0.068
-------------------------------------------------------------------------------------------------
mit 0 -12.366 -18.748 -27.092 83.492 -2.290 0.866 0.948 6.759 0.064
mit 1 -20.069 7.839 -93.521 31.941 0.675 0.417 1.751 6.798 0.118
mit 2 -10.728 0.534 -97.062 -18.493 3.110 0.907 -0.042 2.458 0.020
mit 3 -3.610 -9.374 -98.738 -0.638 3.857 -1.899 1.250 3.387 -0.060
mit 4 9.946 -9.876 -142.841 -7.682 -0.278 0.480 0.239 6.129 -0.058
mit 5 5.799 20.413 -87.375 66.173 -5.103 1.345 -1.191 7.243 -0.054
mit 6 -4.528 -5.971 -57.157 22.726 -2.510 1.113 -1.479 4.697 -0.063
-------------------------------------------------------------------------------------------------
ngs 0 -91.840 44.318 -173.255 -561.852 -6.465 -1.971 4.226 -1.180 -0.036
ngs 1 2.523 0.811 -33.733 -458.712 -7.875 -1.698 0.755 5.471 0.073
ngs 2 26.336 -11.593 -56.587 -203.960 -13.489 -0.286 3.102 0.384 0.079
ngs 3 -16.679 52.119 -136.158 43.723 -7.513 2.012 6.274 3.041 -0.006
ngs 4 -29.604 26.163 -8.445 -116.676 -2.584 0.662 -2.283 -5.416 0.092
ngs 5 28.469 -11.033 83.109 -160.838 9.830 -0.462 7.610 -7.718 -0.088
ngs 6 39.761 -64.604 252.748 -15.392 8.270 -0.671 7.336 -4.226 -0.030
-------------------------------------------------------------------------------------------------
sio 0 -54.770 -14.730 38.828 -5.306 0.474 2.902 -0.770 -2.198 -0.011
sio 1 -32.530 -22.062 69.336 -23.529 7.196 3.130 -1.641 -0.567 0.085
sio 2 -43.369 -10.023 77.498 -43.546 2.275 4.152 -2.260 4.073 0.114
sio 3 -20.305 -39.273 70.618 116.186 5.439 2.563 -0.988 5.333 -0.103
sio 4 -4.747 -27.074 -47.840 -8.084 1.270 0.382 -1.642 -1.494 0.136
sio 5 -29.867 -5.767 -98.707 -191.588 -0.877 2.284 -4.051 7.455 0.180
sio 6 -4.119 4.427 36.856 -71.516 -3.700 2.246 -0.996 3.481 0.174
-------------------------------------------------------------------------------------------------
BuA 0 51.146 80.295 108.332 -53.847 33.879
BuA 1 188.978 -20.420 -29.134 -1.218 -5.867
BuA 2 131.823 20.263 -71.917 47.635 13.371
BuA 3 24.613 154.014 -125.378 101.316 19.427
BuA 4 -113.991 16.488 93.259 -85.114 -79.610
BuA 5 186.715 -85.946 312.790 205.996 33.973
BuA 6 45.095 79.198 -305.565 17.864 -26.338
-------------------------------------------------------------------------------------------------
3) "AC -> IGS20" 7-parameter transformations:
---------------------------------------------
- RMS = RMS of residuals from "AC -> IGS20" 7-parameter transformations
TX TY TZ SC RX RY RZ _____________RMS_____________
AC day [mm] [mm] [mm] [ppb] [mas] [mas] [mas] E[mm] N[mm] H[mm]
-----------------------------------------------------------------------------------------------------------
cod 0 -1.059 0.254 -0.812 0.125 -0.017 0.011 0.001 2.478 2.055 6.814
cod 1 -1.225 0.391 -1.053 0.240 -0.018 0.003 -0.005 2.299 1.996 6.281
cod 2 -1.291 0.609 -0.966 0.128 -0.019 0.003 0.001 2.363 2.016 5.916
cod 3 -0.910 0.643 -0.536 0.177 -0.012 -0.002 -0.002 2.306 1.972 5.737
cod 4 -0.475 0.880 -0.347 0.184 -0.000 -0.005 -0.011 2.038 2.099 5.502
cod 5 -0.206 0.698 -0.458 0.191 0.004 -0.010 -0.007 1.895 2.049 4.656
cod 6 -0.272 0.593 -0.499 0.193 0.007 -0.010 -0.010 1.598 1.969 4.968
-----------------------------------------------------------------------------------------------------------
esa 0 0.665 0.258 -0.879 -0.335 0.009 -0.005 0.009 2.397 1.809 7.032
esa 1 0.642 -0.035 -0.933 -0.382 0.015 -0.012 0.003 2.441 2.007 6.837
esa 2 0.371 -0.635 -1.083 -0.343 0.007 -0.012 -0.016 2.336 1.659 5.644
esa 3 1.030 0.022 -1.203 -0.348 0.014 -0.013 0.005 2.200 1.989 6.513
esa 4 0.210 0.380 -0.744 -0.086 -0.002 -0.014 0.004 2.496 2.199 6.516
esa 5 0.736 0.222 -1.121 -0.230 0.003 -0.014 0.003 1.857 1.949 5.954
esa 6 0.581 0.192 -0.880 -0.181 -0.012 -0.013 -0.004 1.709 2.273 6.517
-----------------------------------------------------------------------------------------------------------
gfz 0 0.329 -0.017 0.557 0.463 -0.014 0.014 0.004 2.860 2.567 8.772
gfz 1 -0.121 0.064 0.320 0.406 -0.027 -0.009 0.004 2.828 2.257 7.478
gfz 2 0.223 -0.237 0.082 0.394 -0.028 -0.009 0.012 2.864 2.205 6.886
gfz 3 0.688 -0.096 -0.177 0.182 -0.040 -0.009 0.013 2.981 2.403 7.926
gfz 4 0.013 0.264 0.021 0.370 -0.022 -0.011 0.019 3.001 2.216 8.300
gfz 5 0.129 0.288 -0.441 0.363 -0.026 -0.012 0.010 2.971 1.866 6.301
gfz 6 0.037 0.097 -0.130 0.388 -0.021 -0.028 0.005 2.348 2.307 6.090
-----------------------------------------------------------------------------------------------------------
grg 0 0.805 0.673 0.251 0.258 0.004 0.004 0.004 2.379 1.843 7.475
grg 1 1.167 0.434 -0.583 0.190 0.003 0.011 -0.001 2.008 1.910 7.086
grg 2 0.914 -0.359 0.002 0.218 -0.012 0.003 0.018 2.043 1.958 7.059
grg 3 1.484 0.534 -0.290 0.035 0.014 0.018 0.001 2.158 2.032 6.068
grg 4 1.327 0.665 -0.119 0.290 0.011 0.012 0.013 1.666 1.955 7.754
grg 5 0.780 0.501 -0.894 0.149 0.020 0.004 0.007 2.029 1.887 6.543
grg 6 0.104 -0.876 -0.618 0.165 -0.021 0.015 0.011 1.348 1.988 6.250
-----------------------------------------------------------------------------------------------------------
jpl 0 6.740 7.963 9.407 0.665 -0.013 0.030 -0.036 3.238 2.388 11.028
jpl 1 13.998 2.234 8.556 0.604 -0.025 0.032 -0.028 2.958 2.376 9.936
jpl 2 11.722 2.362 6.306 0.994 -0.019 0.042 -0.048 3.091 2.761 10.106
jpl 3 8.355 6.937 4.725 0.798 -0.029 0.040 -0.048 3.090 2.541 8.665
jpl 4 10.581 7.392 8.452 0.983 -0.012 0.036 -0.014 2.799 2.454 7.975
jpl 5 6.622 2.884 0.293 0.787 -0.024 0.040 -0.023 3.360 2.448 8.057
jpl 6 2.446 3.917 2.823 0.680 -0.010 0.047 -0.018 2.541 2.366 6.739
-----------------------------------------------------------------------------------------------------------
mig 0 0.224 -0.140 0.171 0.282 -0.007 -0.000 -0.018 2.170 2.129 7.503
mig 1 0.193 0.287 0.404 0.213 -0.016 0.001 -0.009 2.206 2.364 6.775
mig 2 0.887 0.536 0.607 0.178 -0.014 0.008 -0.014 2.292 2.086 6.699
mig 3 0.993 0.058 0.467 0.042 -0.014 0.012 -0.015 2.299 2.440 6.526
mig 4 0.283 0.805 0.752 0.231 -0.015 0.020 -0.014 2.373 2.156 7.170
mig 5 1.029 0.271 -0.368 0.125 -0.016 -0.002 -0.000 2.226 1.793 4.674
mig 6 0.492 0.001 0.245 0.142 -0.009 0.001 -0.005 1.976 2.358 5.402
-----------------------------------------------------------------------------------------------------------
mit 0 6.147 2.764 14.586 0.194 -0.019 0.008 0.003 2.449 2.662 8.765
mit 1 8.151 6.845 13.526 0.101 -0.015 -0.015 0.001 2.327 2.574 7.436
mit 2 5.254 2.440 10.209 0.165 -0.009 -0.009 0.006 2.466 2.464 6.884
mit 3 4.453 0.964 9.963 0.215 -0.018 -0.006 0.005 2.140 2.594 6.542
mit 4 6.286 2.776 12.297 0.227 -0.021 0.000 -0.002 2.413 2.183 7.707
mit 5 7.358 -0.674 9.202 0.230 -0.019 -0.003 -0.008 2.342 1.953 5.554
mit 6 4.898 -6.685 11.892 0.269 -0.016 -0.011 0.003 2.265 2.434 6.148
-----------------------------------------------------------------------------------------------------------
ngs 0 3.118 6.353 6.533 0.427 0.020 0.024 -0.040 2.487 2.535 7.525
ngs 1 6.204 6.343 12.366 0.202 -0.029 0.009 -0.014 2.812 2.045 7.496
ngs 2 4.362 5.558 8.078 0.187 0.000 0.032 -0.034 2.862 2.239 7.155
ngs 3 7.321 6.587 9.504 0.207 0.004 -0.002 -0.029 2.774 2.408 6.125
ngs 4 6.740 0.545 0.112 0.144 -0.013 -0.029 -0.012 3.127 1.838 7.569
ngs 5 5.459 7.390 -5.521 0.365 0.049 -0.037 -0.037 2.158 2.178 5.901
ngs 6 2.920 1.987 2.993 0.225 0.012 0.012 -0.027 2.644 2.099 6.237
-----------------------------------------------------------------------------------------------------------
sio 0 8.577 1.132 5.446 0.240 0.003 -0.116 0.025 3.452 2.826 9.421
sio 1 11.671 3.189 6.336 0.075 0.022 -0.144 0.020 2.956 3.268 9.147
sio 2 8.619 0.214 11.416 -0.011 -0.009 -0.069 0.056 2.758 2.450 7.257
sio 3 8.685 -1.353 11.715 0.180 -0.050 -0.096 0.034 2.716 3.255 7.985
sio 4 5.988 0.660 4.111 0.065 -0.031 -0.110 0.041 2.643 2.846 8.340
sio 5 8.475 -4.072 9.654 0.015 -0.060 -0.080 0.050 3.515 3.004 7.434
sio 6 6.062 -6.543 10.558 0.054 -0.071 -0.035 0.064 2.811 2.962 6.658
-----------------------------------------------------------------------------------------------------------
igs 0 -0.000 -0.000 0.000 0.349 0.000 -0.000 -0.000 2.203 1.937 7.325
igs 1 0.000 -0.000 -0.000 0.264 -0.000 -0.000 0.000 2.089 2.056 6.505
igs 2 0.000 -0.000 -0.000 0.166 0.000 0.000 0.000 2.361 1.900 6.261
igs 3 0.000 -0.000 0.000 0.076 0.000 -0.000 0.000 2.165 2.228 6.392
igs 4 -0.000 0.000 -0.000 0.239 -0.000 -0.000 -0.000 2.344 1.687 6.202
igs 5 -0.000 -0.000 -0.000 0.179 0.000 0.000 -0.000 2.089 1.606 4.399
igs 6 -0.000 0.000 0.000 0.211 0.000 -0.000 0.000 1.966 2.208 5.200
-----------------------------------------------------------------------------------------------------------
4) Manually rejected stations:
------------------------------
AC day stations
-------------------------------------------------------------------------------
cod 0 CHPI CRAR GANP
cod 1 CHPI CRAR GANP
cod 2 CHPI CRAR GANP
cod 3 CHPI CRAR GANP
cod 4 CHPI CRAR GANP
cod 5 CHPI CRAR GANP
cod 6 CHPI CRAR GANP
-------------------------------------------------------------------------------
esa 0 MKEA PTVL
esa 1 MKEA PTVL
esa 2 MKEA PTVL
esa 3 MKEA PTVL
esa 4 MKEA
esa 5 MKEA PTVL
esa 6 MKEA PTVL
-------------------------------------------------------------------------------
gfz 0 MKEA SFER
gfz 1 MKEA SFER
gfz 2 MKEA SFER
gfz 3 MKEA SFER
gfz 4 MKEA SFER
gfz 5 MKEA SFER
gfz 6 MKEA SFER
-------------------------------------------------------------------------------
jpl 0 MKEA PTVL
jpl 1 MKEA
jpl 2 MKEA
jpl 3 MKEA
jpl 4 MKEA
jpl 5 MKEA PTVL
jpl 6 MKEA
-------------------------------------------------------------------------------
mig 0 CHPI CRAR GANP
mig 1 CHPI CRAR GANP
mig 2 CHPI CRAR GANP
mig 3 CHPI CRAR GANP
mig 4 CHPI CRAR GANP
mig 5 CHPI CRAR GANP
mig 6 CHPI CRAR GANP
-------------------------------------------------------------------------------
ngs 0 GANP LAMA MANA MKEA PTVL SFER SHE2
ngs 1 GANP LAMA MANA MKEA PTVL SFER SHE2
ngs 2 GANP LAMA MANA MKEA PTVL SFER SHE2
ngs 3 GANP LAMA MANA MKEA PTVL SFER SHE2
ngs 4 GANP LAMA MANA MKEA SFER SHE2
ngs 5 GANP LAMA MANA MKEA PTVL SFER SHE2
ngs 6 GANP LAMA MANA MKEA PTVL SFER SHE2
-------------------------------------------------------------------------------
sio 0 MKEA SFER
sio 1 MKEA SFER
sio 2 MKEA SFER
sio 3 MKEA SFER
sio 4 MKEA SFER
sio 5 MKEA SFER
sio 6 MKEA SFER
-------------------------------------------------------------------------------
5) Outliers:
------------
__________residuals__________
AC day sta E[mm] N[mm] H[mm]
--------------------------------------------
cod 0 FAIR 0.201 1.373 27.709
cod 2 FAIR -0.519 0.209 28.970
cod 4 TONG 7.938 -0.896 15.440
cod 5 DGAR 0.548 -5.498 -0.171
--------------------------------------------
esa 0 SVTL 5.842 0.202 -0.060
esa 2 FAIR -0.834 0.411 22.961
--------------------------------------------
grg 5 SFER -7.130 -5.933 8.000
--------------------------------------------
mit 4 JOG2 5.203 -5.415 4.324
--------------------------------------------
sio 0 SCOR -0.022 3.453 -15.865
sio 2 IQAL -1.567 0.504 -16.881
sio 3 HOLB -1.327 0.883 14.056
sio 4 HOLB 0.477 1.795 15.274
sio 5 TONG -15.942 -2.000 -4.111
--------------------------------------------
6) Station metadata inconsistencies:
------------------------------------
- igs = https://files.igs.org/pub/station/log
- mgex = https://files.igs.org/pub/station/mgexlog
- epn = ftp://epncb.oma.be/pub/station/log
- apref = ftp://ftp.ga.gov.au/geodesy-outgoing/gnss/logs
- sirgas = ftp://ftp.sirgas.org/pub/gps/DGF/station/log
- ngs = https://geodesy.noaa.gov/corsdata/station_log
- nrcan = ftp://cacsa.nrcan.gc.ca/gps/station_logs
- geonet = https://data.geonet.org.nz/gnss/sitelogs/logs
- rgp = ftp://rgpdata.ign.fr/pub/logsheet
- gref = ftp://igs-ftp.bkg.bund.de/GREF/station/log_9char
- unavco = https://data.unavco.org/archive/gnss/logs/
- ucsd = ftp://garner.ucsd.edu/pub/docs/station_logs
- sonel = ftp://ftp.sonel.org/meta/gpslog
- No sitelog found for station(s): CTWN, KIRG
AC sta ___metadata_type___ __info_from_sinex___ _info_from_sitelog__ source
---------------------------------------------------------------------------------------
cod CHPI antenna orientation -20 0 igs
cod CRAR antenna type JPSREGANT_DD_E1 NONE JPSREGANT_DD_E NONE unavco
cod GANP antenna orientation 0 311 igs
cod PTAG antenna orientation 0 -1 igs
---------------------------------------------------------------------------------------
esa DARW antenna orientation 0 5 igs
esa HYDE antenna orientation 0 3 igs
esa MKEA antenna orientation 0 90 igs
esa PTVL antenna orientation 0 280 igs
esa SOLO antenna orientation 0 10 igs
esa SVTL antenna orientation 0 5 igs
---------------------------------------------------------------------------------------
gfz MKEA antenna orientation 0 90 igs
gfz SFER antenna orientation 0 -145 igs
---------------------------------------------------------------------------------------
jpl BHR4 receiver type ITT 3750300 NOV OEM6 igs
jpl DARW antenna orientation 0 5 igs
jpl KERG receiver type TRIMBLE NETR9 TRIMBLE ALLOY igs
jpl MKEA antenna orientation 0 90 igs
jpl NIUM receiver type TRIMBLE NETR9 SEPT POLARX5 igs
jpl PRE4 receiver type ITT 3750300 NOV OEM6 igs
jpl PTVL antenna orientation 0 280 igs
jpl PTVL receiver type TRIMBLE NETR9 SEPT POLARX5 igs
jpl SOLO antenna orientation 0 10 igs
jpl SOLO receiver type TRIMBLE NETR9 SEPT POLARX5 igs
jpl SVTL antenna orientation 0 5 igs
jpl THTI receiver type TRIMBLE NETR8 TRIMBLE NETR9 igs
---------------------------------------------------------------------------------------
mig CHPI antenna orientation -20 0 igs
mig CRAR antenna type JPSREGANT_DD_E1 NONE JPSREGANT_DD_E NONE unavco
mig GANP antenna orientation 0 311 igs
mig PTAG antenna orientation 0 -1 igs
mig TUKT receiver type TRIMBLE NETR9 ASHTECH UZ-12 apref
---------------------------------------------------------------------------------------
ngs DARW antenna orientation 0 5 igs
ngs GANP antenna orientation 0 311 igs
ngs HYDE antenna orientation 0 3 igs
ngs LAMA Up eccentricity 0.0000 0.0600 igs
ngs MANA antenna orientation 0 349 igs
ngs MKEA antenna orientation 0 90 igs
ngs PTAG antenna orientation 0 -1 igs
ngs PTVL antenna orientation 0 280 igs
ngs SFER antenna orientation 0 -145 igs
ngs SHE2 antenna orientation 0 43 igs
ngs SOLO antenna orientation 0 10 igs
---------------------------------------------------------------------------------------
sio MKEA antenna orientation 0 90 igs
sio PTAG antenna orientation 0 -1 igs
sio SFER antenna orientation 0 -145 igs
sio SOLO antenna orientation 0 10 igs
sio TUKT receiver type TRIMBLE NETR9 ASHTECH UZ-12 apref
---------------------------------------------------------------------------------------
7) Missing IGS stations:
------------------------
Below is a list of IGS stations that had data available but were not processed by any AC.
AGGO
ANK2
ANTF
BAUT
BHR3
BRMG
BZR2
DAE2
EIL3
ENAO
JCTW
JNAV
KOS1
LHAZ
LICC
LLAG
MTV1
NABG
OAK1
OSN3
PNGM
PRE3
QUI4
SMST
SPTU
TIT2
USN8
WDC6
More information about the IGSREPORT
mailing list