[IGSREPORT-28910] Wk 2225 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Mon Sep 19 07:41:49 UTC 2022
Authors: A. Duret, B. Garayt, P. Rebischung
================================================================================
Combination of AC solutions for GPS week 2225 - 22/08/28 to 22/09/03
================================================================================
1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel: 0033143988197 (Bruno Garayt)
Fax: 0033143988450
2) Products:
============
Products are available at:
CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
SOPAC: ftp://garner.ucsd.edu/pub/products
ENSG: ftp://igs.ensg.eu/pub/igs/products
IGN: ftp://igs.ign.fr/pub/igs/products
igs22P2225[0-6].snx Combined daily solutions
igs22P2225[0-6].res Residuals between AC solutions and combined solutions
igs22P2225[0-6]_ITR.res Residuals between AC solutions and IGb14
igs22P2225[0-6]_IGS.res Residuals between AC solutions and cumulative solution
igs22P2225.erp Daily Earth Rotation Parameters
igs22P2225.sum This file
IGS22P35.snx Cumulative combined solution
igs00p03.erp Daily Earth Rotation Parameters since GPS week 860
3) Combination Strategy:
========================
3-1) The AC solutions are checked/corrected for possible station name and
metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
information given in their SOLUTION/APRIORI blocks. The geocenter
information is then made explicit in the unconstrained AC normal
equations. The AC normal equations are finally inverted under
no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
The daily combined solutions are aligned to IGb14 propagated at their
reference epochs (datum) by means of no-net-rotation and no-net-
translation constraints applied to stations of the IGb14 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
to IGb14 by means of no-net-rotation and no-net-translation constraints
applied to stations of the IGb14 core network.
3-6) The weekly combined solution is added to the cumulative solution.
4) Remarks:
===========
ITR = IGb14.snx
igs = igs22P2225[0-6].snx
IGS = IGS22P35.snx
The following solutions are not used in the combination but only for
comparison:
mig
Solutions with manual station deletion:
Day 0:
cod CRAR
grg TONG
ngs DRAO
mig CRAR JOG2
Day 1:
cod CRAR
grg JOG2
ngs DRAO
mig CRAR JOG2
Day 2:
cod CRAR JOG2
ngs DRAO
mig CRAR JOG2
Day 3:
cod CRAR
esa FTNA
ngs DRAO
mig CRAR JOG2
Day 4:
cod CRAR
mit KZN2 SMST
ngs DRAO
sio BAKO
mig CRAR JOG2
Day 5:
cod CRAR
mit KZN2 SMST
ngs DRAO TWTF
mig CRAR JOG2
Day 6:
cod CRAR
ngs DRAO
sio MAW1
mig CRAR JOG2
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
=============================================
The variance factor of each AC solution s is estimated by :
VF = (vs'*Ps*vs)/fs with fs = nobss - tr(As*Q*As'*Ps)
vs : residuals of solution s
Ps : weight matrix of solution s
nobss : number of observations of solution s
As : design matrix of solution s
Q : total covariance matrix
Day 0 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 218 | 132 | 49 | 0.006 |
| emr | 78 | 61 | 44 | 1.056 |
| esa | 149 | 90 | 47 | 0.986 |
| gfz | 235 | 115 | 45 | 1.374 |
| grg | 123 | 56 | 41 | 4.191 |
| jpl | 80 | 46 | 44 | 1.276 |
| mit | 349 | 150 | 50 | 0.530 |
| ngs | 198 | 103 | 48 | 7.399 |
| sio | 369 | 140 | 48 | 0.595 |
| mig | 567 | 152 | 49 | ------ |
| igs | 574 | 152 | 47 | ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 220 | 138 | 49 | 0.006 |
| emr | 79 | 68 | 44 | 1.021 |
| esa | 150 | 94 | 47 | 1.028 |
| gfz | 224 | 110 | 43 | 1.367 |
| grg | 124 | 61 | 41 | 4.358 |
| jpl | 80 | 48 | 41 | 1.125 |
| mit | 349 | 158 | 50 | 0.519 |
| ngs | 200 | 112 | 48 | 8.015 |
| sio | 369 | 144 | 48 | 0.576 |
| mig | 574 | 160 | 50 | ------ |
| igs | 578 | 160 | 48 | ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 217 | 138 | 47 | 0.009 |
| emr | 79 | 68 | 41 | 1.035 |
| esa | 150 | 95 | 47 | 1.014 |
| gfz | 214 | 109 | 42 | 1.166 |
| grg | 121 | 59 | 40 | 4.403 |
| jpl | 80 | 50 | 41 | 1.211 |
| mit | 349 | 161 | 50 | 0.522 |
| ngs | 196 | 112 | 47 | 7.592 |
| sio | 371 | 151 | 48 | 0.603 |
| mig | 572 | 162 | 50 | ------ |
| igs | 580 | 163 | 50 | ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 219 | 132 | 48 | 0.006 |
| emr | 77 | 64 | 41 | 0.998 |
| esa | 149 | 91 | 45 | 0.918 |
| gfz | 232 | 114 | 46 | 1.267 |
| grg | 123 | 60 | 41 | 4.140 |
| jpl | 80 | 48 | 43 | 1.171 |
| mit | 348 | 155 | 50 | 0.497 |
| ngs | 198 | 107 | 48 | 6.631 |
| sio | 359 | 138 | 46 | 0.560 |
| mig | 571 | 156 | 50 | ------ |
| igs | 574 | 156 | 50 | ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 220 | 138 | 48 | 0.006 |
| emr | 79 | 70 | 42 | 0.912 |
| esa | 150 | 94 | 46 | 0.890 |
| gfz | 239 | 125 | 46 | 1.410 |
| grg | 118 | 61 | 39 | 4.170 |
| jpl | 80 | 52 | 43 | 1.205 |
| mit | 347 | 165 | 50 | 0.466 |
| ngs | 199 | 116 | 48 | 7.127 |
| sio | 368 | 152 | 48 | 0.597 |
| mig | 572 | 166 | 49 | ------ |
| igs | 576 | 166 | 49 | ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 219 | 136 | 48 | 0.006 |
| emr | 78 | 69 | 44 | 0.889 |
| esa | 150 | 90 | 46 | 0.952 |
| gfz | 235 | 122 | 46 | 1.431 |
| grg | 119 | 58 | 39 | 4.651 |
| jpl | 80 | 52 | 44 | 1.298 |
| mit | 347 | 160 | 49 | 0.476 |
| ngs | 203 | 115 | 48 | 7.620 |
| sio | 368 | 150 | 47 | 0.563 |
| mig | 565 | 161 | 50 | ------ |
| igs | 571 | 161 | 50 | ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 223 | 135 | 48 | 0.006 |
| emr | 79 | 68 | 44 | 0.959 |
| esa | 150 | 90 | 48 | 0.856 |
| gfz | 237 | 121 | 46 | 1.411 |
| grg | 125 | 58 | 42 | 4.483 |
| jpl | 80 | 50 | 44 | 1.197 |
| mit | 349 | 157 | 49 | 0.491 |
| ngs | 201 | 108 | 47 | 7.475 |
| sio | 366 | 145 | 47 | 0.540 |
| mig | 566 | 158 | 50 | ------ |
| igs | 571 | 158 | 50 | ------ |
------|-----|-----|-----|-----|---------------|
5-2) Station position residuals:
=====================================
5-2-1) With respect to IGb14:
================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 132 | 1.1 0.5 -4.5 | 2.5 2.4 9.1 |
| emr 61 | 0.3 0.1 -2.7 | 2.5 2.5 7.9 |
| esa 90 | 1.1 -0.0 -5.2 | 2.2 2.2 9.4 |
| gfz 115 | 0.6 -0.0 -4.3 | 2.3 2.2 8.3 |
| grg 56 | 0.7 0.1 -1.8 | 2.6 2.2 6.9 |
| jpl 46 | 1.3 0.2 -2.2 | 2.8 2.3 8.2 |
| mit 150 | -0.0 0.3 -2.7 | 2.2 2.2 7.7 |
| ngs 103 | 0.9 -0.3 -4.7 | 2.5 2.4 8.6 |
| sio 140 | -0.4 0.5 -5.3 | 2.8 2.7 9.4 |
| mig 152 | 0.4 0.0 -4.0 | 2.0 2.0 7.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 138 | 0.9 0.1 -4.2 | 2.6 2.5 8.3 |
| emr 68 | 0.4 0.2 -2.2 | 2.9 3.1 7.5 |
| esa 94 | 1.4 -0.0 -4.2 | 2.8 2.5 8.3 |
| gfz 110 | 0.5 0.0 -4.1 | 2.5 2.6 7.8 |
| grg 61 | 0.3 0.1 -1.7 | 2.8 2.8 7.1 |
| jpl 48 | -0.1 0.3 -2.5 | 2.7 2.2 6.0 |
| mit 158 | -0.6 0.2 -2.2 | 2.7 2.6 7.2 |
| ngs 112 | 1.3 -0.4 -3.8 | 3.1 2.9 7.9 |
| sio 144 | 0.5 -0.2 -4.9 | 3.1 2.7 9.3 |
| mig 160 | 0.2 -0.0 -3.6 | 2.4 2.3 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 138 | 0.6 -0.9 -1.6 | 3.3 4.3 9.8 |
| emr 68 | 0.0 -0.1 -3.0 | 2.9 3.0 8.6 |
| esa 95 | 0.5 0.1 -3.7 | 2.4 2.4 9.3 |
| gfz 109 | 0.4 0.2 -3.9 | 2.4 2.2 8.7 |
| grg 59 | 0.3 -0.3 -2.5 | 2.5 2.7 7.4 |
| jpl 50 | 0.6 -0.2 -2.9 | 3.1 2.8 8.9 |
| mit 161 | -0.8 0.2 -1.9 | 2.5 2.5 8.4 |
| ngs 112 | 1.1 -0.3 -3.4 | 2.9 2.7 8.6 |
| sio 151 | -0.6 -0.2 -4.3 | 2.9 2.9 9.3 |
| mig 162 | 0.0 -0.0 -3.2 | 2.3 2.3 8.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 132 | 0.7 0.2 -3.3 | 2.3 2.4 8.4 |
| emr 64 | 0.5 -0.3 -0.7 | 2.5 3.2 7.7 |
| esa 91 | 0.5 -0.6 -4.4 | 2.1 2.7 9.1 |
| gfz 114 | 0.3 0.1 -3.7 | 2.1 2.2 7.8 |
| grg 60 | 0.3 -0.2 -1.9 | 2.0 2.7 7.3 |
| jpl 48 | 0.3 -0.0 -1.4 | 2.5 2.9 7.9 |
| mit 155 | -0.2 0.3 -1.4 | 2.1 2.6 7.2 |
| ngs 107 | 0.8 -0.4 -2.6 | 2.4 2.8 7.3 |
| sio 138 | -0.4 -0.2 -4.3 | 2.7 2.5 9.0 |
| mig 156 | 0.0 -0.1 -2.9 | 2.0 2.3 7.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 138 | 0.5 0.3 -3.3 | 2.8 2.7 8.4 |
| emr 70 | 0.8 -0.1 -1.8 | 2.9 2.8 8.5 |
| esa 94 | 0.8 -0.2 -3.0 | 2.9 2.9 7.9 |
| gfz 125 | 0.4 0.3 -3.7 | 2.7 2.5 8.2 |
| grg 61 | 0.5 -0.3 -1.5 | 2.6 2.8 7.3 |
| jpl 52 | 0.8 -0.3 -2.2 | 2.6 3.0 6.9 |
| mit 165 | -0.1 0.2 -2.3 | 2.8 2.9 8.0 |
| ngs 116 | 1.2 -0.1 -3.0 | 3.1 2.8 8.0 |
| sio 152 | 0.3 -0.1 -4.0 | 3.1 2.5 8.9 |
| mig 166 | 0.4 -0.1 -2.9 | 2.6 2.5 7.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 136 | 0.5 0.3 -4.4 | 2.5 2.3 9.0 |
| emr 69 | 0.9 -0.3 -2.1 | 2.5 2.3 8.1 |
| esa 90 | 0.6 -0.1 -4.1 | 2.4 2.3 8.6 |
| gfz 122 | 0.5 0.2 -3.6 | 2.4 2.3 8.3 |
| grg 58 | 0.5 -0.0 -1.5 | 2.5 2.6 7.6 |
| jpl 52 | 0.7 -0.2 -2.7 | 2.3 2.5 7.1 |
| mit 160 | -0.8 0.3 -2.8 | 2.7 2.2 8.7 |
| ngs 115 | 1.0 0.1 -3.5 | 2.7 2.4 8.9 |
| sio 150 | 0.3 0.4 -3.7 | 2.9 2.8 9.2 |
| mig 161 | 0.2 0.1 -3.3 | 2.3 2.0 8.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 135 | 0.7 0.3 -4.2 | 2.5 2.4 8.6 |
| emr 68 | 0.3 -0.2 -1.9 | 2.6 2.6 8.8 |
| esa 90 | 0.8 -0.6 -5.2 | 2.3 2.5 9.2 |
| gfz 121 | 0.8 -0.0 -3.7 | 2.4 2.3 8.4 |
| grg 58 | 0.8 -0.1 -2.0 | 2.7 2.5 8.1 |
| jpl 50 | 1.3 -0.0 -3.9 | 2.9 2.4 8.6 |
| mit 157 | -0.4 0.1 -2.1 | 2.6 2.1 8.0 |
| ngs 108 | 1.0 -0.4 -3.4 | 2.8 2.5 8.2 |
| sio 145 | 1.0 -0.5 -5.0 | 3.1 2.6 9.9 |
| mig 158 | 0.6 -0.0 -3.7 | 2.4 2.0 8.1 |
------|----------|---------------------------|---------------------------|
5-2-2) With respect to the daily combined solutions:
=======================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 218 | 0.6 0.1 -0.5 | 1.3 1.2 3.7 |
| emr 78 | 0.1 0.1 0.2 | 1.3 1.2 3.2 |
| esa 149 | 0.3 -0.3 -1.0 | 0.9 1.1 3.4 |
| gfz 235 | 0.2 -0.1 0.2 | 1.0 1.2 2.4 |
| grg 123 | 0.3 0.0 0.0 | 1.3 1.2 3.1 |
| jpl 80 | 0.4 -0.0 -0.8 | 1.1 1.4 3.4 |
| mit 349 | -0.4 0.2 1.2 | 0.9 0.8 3.0 |
| ngs 198 | 0.4 -0.3 -0.7 | 1.4 1.4 2.9 |
| sio 369 | -1.1 0.6 -1.2 | 2.1 2.1 4.5 |
| mig 567 | -0.0 0.0 0.0 | 0.1 0.1 0.4 |
| ITR 152 | -1.2 -0.2 4.5 | 2.3 2.0 7.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 220 | 0.6 0.1 -0.2 | 1.3 1.0 3.7 |
| emr 79 | 0.1 0.3 0.6 | 1.1 1.6 2.8 |
| esa 150 | 0.7 -0.2 -0.5 | 1.2 0.8 3.4 |
| gfz 224 | 0.3 -0.2 0.1 | 0.8 1.0 2.4 |
| grg 124 | 0.2 -0.0 0.1 | 1.3 1.1 3.3 |
| jpl 80 | 0.0 -0.0 -0.2 | 1.0 0.9 2.7 |
| mit 349 | -0.8 0.2 1.1 | 1.1 0.8 2.9 |
| ngs 200 | 0.6 -0.4 -0.3 | 1.7 1.7 3.2 |
| sio 369 | -0.1 -0.0 -1.4 | 1.6 1.6 4.3 |
| mig 574 | 0.0 0.0 0.0 | 0.1 0.1 0.3 |
| ITR 160 | -1.1 -0.2 3.8 | 2.6 2.4 7.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 217 | 0.7 -1.2 1.7 | 2.5 3.4 5.9 |
| emr 79 | 0.1 0.2 0.4 | 1.1 1.3 3.1 |
| esa 150 | 0.6 0.1 -0.8 | 1.0 0.7 3.9 |
| gfz 214 | 0.5 -0.0 0.0 | 1.0 0.7 2.5 |
| grg 121 | 0.4 -0.4 -0.8 | 1.4 1.1 3.2 |
| jpl 80 | 0.0 -0.1 -0.9 | 1.0 1.1 3.5 |
| mit 349 | -0.5 0.3 1.2 | 0.9 0.9 2.8 |
| ngs 196 | 0.4 -0.0 0.2 | 1.3 1.2 2.9 |
| sio 371 | -0.5 0.1 -1.3 | 1.6 1.5 4.3 |
| mig 572 | -0.0 0.0 0.0 | 0.1 0.1 0.3 |
| ITR 163 | -1.2 -0.3 3.4 | 2.6 2.2 8.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 219 | 0.9 0.2 -0.1 | 1.5 1.7 3.9 |
| emr 77 | 0.1 0.1 0.9 | 1.0 1.4 2.9 |
| esa 149 | -0.1 -0.3 -1.0 | 0.8 1.0 3.4 |
| gfz 232 | 0.3 -0.1 -0.1 | 0.8 0.6 2.2 |
| grg 123 | 0.4 -0.3 -0.8 | 1.2 1.1 3.3 |
| jpl 80 | 0.4 -0.2 -0.5 | 1.1 1.2 3.1 |
| mit 348 | -0.4 0.2 1.1 | 0.8 0.9 2.8 |
| ngs 198 | 0.2 -0.1 0.4 | 1.3 1.2 2.4 |
| sio 359 | -0.3 -0.1 -1.4 | 1.6 1.5 4.2 |
| mig 571 | -0.0 -0.0 -0.0 | 0.1 0.1 0.3 |
| ITR 156 | -1.2 -0.1 3.0 | 2.3 2.2 6.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 220 | 0.3 -0.1 -0.2 | 1.3 1.3 3.6 |
| emr 79 | 0.0 0.1 0.1 | 0.8 0.9 2.6 |
| esa 150 | 0.2 -0.0 -0.5 | 0.8 0.8 2.8 |
| gfz 239 | -0.0 0.1 0.2 | 0.9 1.0 2.3 |
| grg 118 | 0.6 -0.3 -0.5 | 1.4 1.4 3.5 |
| jpl 80 | 0.5 -0.1 -0.5 | 0.9 1.1 3.3 |
| mit 347 | -0.5 0.2 0.6 | 0.9 0.7 2.3 |
| ngs 199 | 0.0 -0.1 0.3 | 1.1 1.3 2.7 |
| sio 368 | 0.5 -0.0 -1.0 | 1.7 1.7 3.8 |
| mig 572 | -0.1 -0.0 0.0 | 0.1 0.1 0.2 |
| ITR 166 | -1.3 -0.2 3.2 | 2.9 2.2 7.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 219 | 0.5 -0.0 -0.6 | 1.8 1.3 3.8 |
| emr 78 | 0.3 -0.1 0.6 | 0.8 1.0 2.5 |
| esa 150 | 0.2 -0.3 -1.0 | 0.9 1.0 3.5 |
| gfz 235 | 0.5 0.0 -0.0 | 0.9 1.1 2.5 |
| grg 119 | 0.5 -0.4 -0.2 | 1.4 1.3 4.0 |
| jpl 80 | 0.3 -0.1 -1.0 | 1.1 1.2 3.6 |
| mit 347 | -0.8 0.3 0.7 | 1.1 0.8 2.4 |
| ngs 203 | -0.0 0.1 -0.0 | 1.4 1.4 3.2 |
| sio 368 | 0.3 0.6 -0.3 | 1.5 1.7 3.4 |
| mig 565 | -0.0 -0.0 0.0 | 0.1 0.1 0.2 |
| ITR 161 | -1.1 -0.1 3.5 | 2.5 1.9 7.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 223 | 0.2 0.1 0.1 | 1.3 1.1 3.6 |
| emr 79 | -0.1 0.2 0.9 | 0.9 1.2 3.3 |
| esa 150 | 0.2 -0.3 -0.8 | 0.9 0.9 2.8 |
| gfz 237 | 0.4 0.0 0.3 | 0.9 0.9 2.4 |
| grg 125 | 0.7 -0.3 -0.3 | 1.6 1.3 3.6 |
| jpl 80 | 0.4 -0.1 -1.1 | 1.1 1.0 3.4 |
| mit 349 | -1.0 0.3 1.0 | 1.3 1.0 2.6 |
| ngs 201 | 0.2 -0.4 0.2 | 1.2 1.3 3.0 |
| sio 366 | 0.2 -0.3 -1.3 | 1.7 1.8 3.8 |
| mig 566 | -0.0 -0.0 0.1 | 0.1 0.1 0.2 |
| ITR 158 | -1.2 -0.3 3.6 | 2.3 2.1 7.6 |
------|----------|---------------------------|---------------------------|
5-2-3) With respect to the cumulative solution:
==================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 218 | 1.7 -0.0 -4.3 | 3.7 3.9 9.8 |
| emr 78 | 0.5 -0.3 -2.3 | 4.1 3.7 11.7 |
| esa 149 | 1.4 -0.2 -4.4 | 3.0 4.7 11.6 |
| gfz 222 | 1.4 0.5 -4.0 | 3.1 3.7 9.0 |
| grg 121 | 1.3 0.7 -3.0 | 3.5 5.2 8.4 |
| jpl 78 | 0.9 0.1 -3.2 | 3.5 4.4 7.8 |
| mit 332 | 0.5 -0.1 -1.9 | 3.2 3.1 10.4 |
| ngs 198 | 1.7 -0.5 -5.0 | 3.8 4.7 15.0 |
| sio 351 | 0.2 1.1 -5.5 | 4.1 4.8 12.4 |
| mig 522 | 0.6 -0.1 -3.7 | 3.0 3.5 10.3 |
| igs 528 | 0.7 -0.1 -3.8 | 3.0 3.8 10.5 |
| ITR 231 | -0.1 -0.1 0.2 | 1.4 1.3 2.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 220 | 1.6 0.1 -4.1 | 3.5 3.4 9.4 |
| emr 79 | 0.8 -0.0 -2.6 | 3.6 3.7 8.7 |
| esa 150 | 1.6 -0.0 -3.9 | 3.4 4.2 10.6 |
| gfz 210 | 0.9 0.0 -4.2 | 2.7 3.8 9.0 |
| grg 122 | 0.8 0.5 -3.8 | 3.1 5.1 8.6 |
| jpl 79 | 0.3 -0.1 -3.5 | 2.6 3.7 8.1 |
| mit 331 | -0.2 -0.0 -1.7 | 3.0 3.1 8.6 |
| ngs 200 | 1.8 -0.6 -3.9 | 3.8 4.5 12.8 |
| sio 351 | 0.9 0.2 -5.2 | 4.1 4.4 11.8 |
| mig 528 | 0.4 -0.3 -3.6 | 2.8 3.5 9.2 |
| igs 531 | 0.4 -0.3 -3.6 | 2.9 3.6 9.4 |
| ITR 240 | -0.2 -0.1 0.1 | 1.4 1.3 2.5 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 217 | 0.8 -1.3 -1.9 | 4.1 5.0 10.1 |
| emr 79 | 0.2 -0.3 -3.2 | 3.6 3.6 9.2 |
| esa 150 | 0.6 0.2 -4.2 | 2.7 4.4 10.0 |
| gfz 201 | 0.3 0.3 -3.9 | 2.4 3.7 8.3 |
| grg 119 | 0.2 0.1 -4.3 | 2.5 5.1 8.3 |
| jpl 79 | 0.3 -0.1 -3.3 | 2.6 3.6 7.4 |
| mit 332 | -0.7 0.1 -1.6 | 2.9 3.1 8.6 |
| ngs 196 | 0.8 -0.3 -4.1 | 3.4 4.7 10.6 |
| sio 353 | -0.3 0.1 -4.8 | 3.7 4.0 10.9 |
| mig 527 | 0.3 -0.2 -3.2 | 2.7 3.6 8.7 |
| igs 534 | 0.3 -0.3 -3.4 | 2.7 3.7 8.7 |
| ITR 241 | -0.2 -0.1 0.1 | 1.4 1.2 2.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 219 | 1.2 -0.0 -3.8 | 3.5 4.4 9.5 |
| emr 77 | 0.3 -0.5 -1.9 | 3.1 3.6 8.5 |
| esa 149 | 0.2 -0.4 -4.8 | 2.3 4.4 10.1 |
| gfz 218 | 0.2 0.1 -4.2 | 2.4 3.5 8.8 |
| grg 121 | 0.3 0.2 -4.1 | 2.2 4.9 8.1 |
| jpl 78 | 0.9 -0.5 -2.7 | 3.3 5.1 9.3 |
| mit 330 | -0.4 0.1 -1.8 | 2.7 3.3 8.3 |
| ngs 198 | 0.8 -0.3 -3.1 | 3.1 4.8 9.6 |
| sio 341 | -0.2 0.1 -5.3 | 3.6 4.1 10.9 |
| mig 524 | 0.4 -0.2 -3.4 | 2.7 3.8 8.6 |
| igs 526 | 0.4 -0.2 -3.3 | 2.7 3.9 8.6 |
| ITR 233 | -0.1 -0.1 0.0 | 1.4 1.3 2.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 220 | 0.6 -0.1 -3.8 | 3.2 4.4 9.5 |
| emr 79 | 0.6 -0.2 -2.7 | 3.1 3.3 8.7 |
| esa 150 | 0.4 -0.3 -4.2 | 2.4 4.7 9.9 |
| gfz 226 | 0.1 0.6 -4.1 | 2.5 3.8 8.6 |
| grg 116 | 0.4 0.2 -3.4 | 2.5 4.8 7.8 |
| jpl 78 | 0.9 -0.5 -2.6 | 2.9 3.4 7.1 |
| mit 331 | -0.4 0.0 -2.4 | 2.8 3.4 8.4 |
| ngs 199 | 0.9 -0.2 -3.8 | 3.0 4.8 10.0 |
| sio 351 | 0.4 0.2 -5.2 | 3.6 4.2 12.0 |
| mig 526 | 0.6 -0.3 -3.4 | 2.7 3.8 8.9 |
| igs 529 | 0.7 -0.3 -3.4 | 2.7 3.8 8.8 |
| ITR 242 | -0.2 -0.1 0.0 | 1.4 1.3 2.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 219 | 0.9 -0.2 -4.3 | 3.6 4.4 9.9 |
| emr 78 | 0.6 -0.6 -2.0 | 2.8 3.4 7.3 |
| esa 150 | 0.4 -0.1 -4.6 | 2.5 4.8 9.9 |
| gfz 222 | 0.4 0.2 -4.3 | 2.6 3.6 8.7 |
| grg 117 | 0.5 0.1 -3.4 | 2.5 5.6 8.6 |
| jpl 78 | 1.4 -0.4 -2.5 | 3.2 3.5 10.0 |
| mit 329 | -0.7 0.0 -2.3 | 3.0 3.6 8.8 |
| ngs 203 | 0.8 -0.1 -4.0 | 3.2 4.8 10.8 |
| sio 350 | 0.5 0.8 -4.4 | 3.7 4.8 10.5 |
| mig 519 | 0.5 0.0 -3.4 | 2.8 4.0 8.8 |
| igs 523 | 0.5 0.0 -3.4 | 2.8 4.0 8.8 |
| ITR 237 | -0.2 -0.1 0.1 | 1.4 1.3 2.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
