[IGSREPORT-28850] Wk 2221 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Fri Aug 19 10:44:36 UTC 2022
Authors: A. Duret, B. Garayt, P. Rebischung
================================================================================
Combination of AC solutions for GPS week 2221 - 22/07/31 to 22/08/06
================================================================================
1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel: 0033143988197 (Bruno Garayt)
Fax: 0033143988450
2) Products:
============
Products are available at:
CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
SOPAC: ftp://garner.ucsd.edu/pub/products
ENSG: ftp://igs.ensg.eu/pub/igs/products
IGN: ftp://igs.ign.fr/pub/igs/products
igs22P2221[0-6].snx Combined daily solutions
igs22P2221[0-6].res Residuals between AC solutions and combined solutions
igs22P2221[0-6]_ITR.res Residuals between AC solutions and IGb14
igs22P2221[0-6]_IGS.res Residuals between AC solutions and cumulative solution
igs22P2221.erp Daily Earth Rotation Parameters
igs22P2221.sum This file
IGS22P31.snx Cumulative combined solution
igs00p03.erp Daily Earth Rotation Parameters since GPS week 860
3) Combination Strategy:
========================
3-1) The AC solutions are checked/corrected for possible station name and
metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
information given in their SOLUTION/APRIORI blocks. The geocenter
information is then made explicit in the unconstrained AC normal
equations. The AC normal equations are finally inverted under
no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
The daily combined solutions are aligned to IGb14 propagated at their
reference epochs (datum) by means of no-net-rotation and no-net-
translation constraints applied to stations of the IGb14 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
to IGb14 by means of no-net-rotation and no-net-translation constraints
applied to stations of the IGb14 core network.
3-6) The weekly combined solution is added to the cumulative solution.
4) Remarks:
===========
ITR = IGb14.snx
igs = igs22P2221[0-6].snx
IGS = IGS22P31.snx
The following solutions are not used in the combination but only for
comparison:
mig
Solutions with manual station deletion:
Day 0:
cod IISC
grg WTZ2
ngs DRAO HYDE
sio MAL2 OHI3 SALU
mig CRAR WTZ2
Day 1:
grg WTZ2
ngs DRAO
mig CRAR WTZ2
Day 2:
grg WTZ2
ngs DRAO
mig CRAR WTZ2
Day 3:
grg WTZ2
ngs DRAO
mig CRAR WTZ2
Day 4:
grg WTZ2
ngs DRAO
sio BAKO
mig CRAR WTZ2
Day 5:
grg WTZ2
ngs DRAO
mig CRAR WTZ2
Day 6:
grg NVSK WTZ2
ngs DRAO TONG
mig CRAR WTZ2
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
=============================================
The variance factor of each AC solution s is estimated by :
VF = (vs'*Ps*vs)/fs with fs = nobss - tr(As*Q*As'*Ps)
vs : residuals of solution s
Ps : weight matrix of solution s
nobss : number of observations of solution s
As : design matrix of solution s
Q : total covariance matrix
Day 0 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 225 | 140 | 48 | 0.006 |
| emr | 75 | 65 | 39 | 1.153 |
| esa | 150 | 95 | 48 | 1.087 |
| gfz | 238 | 122 | 45 | 1.320 |
| grg | 119 | 53 | 34 | 4.900 |
| jpl | 80 | 49 | 41 | 1.355 |
| mit | 346 | 162 | 49 | 0.527 |
| ngs | 209 | 117 | 48 | 7.198 |
| sio | 331 | 149 | 48 | 0.607 |
| mig | 542 | 162 | 48 | ------ |
| igs | 548 | 164 | 47 | ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 229 | 144 | 49 | 0.006 |
| emr | 78 | 67 | 40 | 1.057 |
| esa | 150 | 96 | 47 | 1.095 |
| gfz | 241 | 123 | 45 | 1.453 |
| grg | 118 | 56 | 34 | 4.745 |
| jpl | 80 | 51 | 42 | 1.240 |
| mit | 349 | 164 | 49 | 0.518 |
| ngs | 213 | 121 | 47 | 7.633 |
| sio | 329 | 151 | 48 | 0.598 |
| mig | 548 | 165 | 49 | ------ |
| igs | 549 | 165 | 47 | ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 224 | 141 | 48 | 0.006 |
| emr | 77 | 66 | 40 | 1.146 |
| esa | 150 | 98 | 47 | 1.056 |
| gfz | 231 | 115 | 42 | 1.455 |
| grg | 121 | 55 | 35 | 4.264 |
| jpl | 80 | 51 | 41 | 1.111 |
| mit | 349 | 160 | 48 | 0.504 |
| ngs | 209 | 118 | 47 | 7.342 |
| sio | 331 | 152 | 47 | 0.608 |
| mig | 551 | 164 | 48 | ------ |
| igs | 552 | 164 | 47 | ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 228 | 143 | 48 | 0.006 |
| emr | 78 | 67 | 40 | 0.997 |
| esa | 150 | 96 | 46 | 1.017 |
| gfz | 242 | 125 | 45 | 1.453 |
| grg | 117 | 55 | 35 | 4.253 |
| jpl | 80 | 46 | 39 | 1.182 |
| mit | 348 | 162 | 50 | 0.512 |
| ngs | 206 | 118 | 49 | 7.682 |
| sio | 330 | 151 | 48 | 0.582 |
| mig | 543 | 163 | 49 | ------ |
| igs | 547 | 163 | 49 | ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 228 | 145 | 48 | 0.006 |
| emr | 78 | 68 | 41 | 1.036 |
| esa | 150 | 97 | 46 | 1.042 |
| gfz | 240 | 125 | 45 | 1.515 |
| grg | 116 | 54 | 35 | 4.358 |
| jpl | 80 | 52 | 41 | 1.226 |
| mit | 349 | 165 | 49 | 0.520 |
| ngs | 206 | 115 | 47 | 7.135 |
| sio | 324 | 148 | 47 | 0.602 |
| mig | 543 | 165 | 49 | ------ |
| igs | 549 | 166 | 49 | ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 226 | 144 | 49 | 0.007 |
| emr | 79 | 70 | 42 | 1.111 |
| esa | 150 | 97 | 47 | 1.081 |
| gfz | 241 | 125 | 46 | 1.486 |
| grg | 116 | 57 | 36 | 4.426 |
| jpl | 80 | 52 | 43 | 1.214 |
| mit | 349 | 164 | 50 | 0.510 |
| ngs | 210 | 119 | 47 | 8.912 |
| sio | 326 | 152 | 48 | 0.613 |
| mig | 539 | 165 | 50 | ------ |
| igs | 545 | 165 | 50 | ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 228 | 144 | 49 | 0.006 |
| emr | 78 | 66 | 39 | 0.976 |
| esa | 150 | 98 | 48 | 1.015 |
| gfz | 243 | 125 | 46 | 1.555 |
| grg | 123 | 60 | 37 | 4.047 |
| jpl | 80 | 50 | 43 | 1.221 |
| mit | 349 | 160 | 50 | 0.503 |
| ngs | 206 | 115 | 48 | 7.616 |
| sio | 331 | 151 | 48 | 0.573 |
| mig | 539 | 162 | 50 | ------ |
| igs | 545 | 162 | 50 | ------ |
------|-----|-----|-----|-----|---------------|
5-2) Station position residuals:
=====================================
5-2-1) With respect to IGb14:
================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 140 | 1.6 -0.1 -3.0 | 3.0 2.5 7.9 |
| emr 65 | 1.0 0.4 -2.2 | 3.0 3.0 7.3 |
| esa 95 | 0.4 -0.5 -4.6 | 2.2 2.8 9.5 |
| gfz 122 | 1.3 -0.2 -3.5 | 2.6 2.3 7.7 |
| grg 53 | 0.1 -0.1 -0.8 | 2.9 2.8 6.1 |
| jpl 49 | 0.5 -0.0 -2.0 | 2.7 2.8 7.6 |
| mit 162 | 0.4 -0.2 -1.0 | 2.7 2.3 6.8 |
| ngs 117 | 1.2 0.1 -3.1 | 2.7 2.4 7.5 |
| sio 149 | 1.1 -0.3 -3.3 | 3.1 2.7 9.5 |
| mig 162 | 0.9 -0.3 -2.7 | 2.5 2.2 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 144 | 0.9 0.1 -3.6 | 3.0 2.8 8.9 |
| emr 67 | 1.4 -0.0 -1.4 | 3.1 2.7 8.9 |
| esa 96 | 0.4 -0.5 -4.9 | 2.4 3.0 9.7 |
| gfz 123 | 0.8 -0.7 -3.6 | 2.5 2.7 8.6 |
| grg 56 | 0.1 0.1 -1.3 | 2.9 3.0 6.9 |
| jpl 51 | 0.5 -0.3 -1.9 | 2.9 3.1 7.3 |
| mit 164 | -0.1 -0.4 -0.3 | 2.6 2.9 7.9 |
| ngs 121 | 1.5 -0.5 -1.8 | 2.9 3.0 8.2 |
| sio 151 | -0.7 0.1 -3.3 | 3.0 2.9 9.8 |
| mig 165 | 0.3 -0.6 -2.4 | 2.4 2.6 7.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 141 | 1.0 -0.4 -4.1 | 2.9 2.6 8.0 |
| emr 66 | 0.3 0.1 -2.5 | 2.8 2.9 7.0 |
| esa 98 | 0.9 -0.7 -5.0 | 2.6 2.7 9.0 |
| gfz 115 | 1.0 -0.6 -4.5 | 2.7 2.8 8.0 |
| grg 55 | 0.2 -0.2 -2.1 | 2.9 3.2 6.5 |
| jpl 51 | 0.1 -0.5 -2.7 | 3.0 3.1 6.8 |
| mit 160 | 0.3 -0.2 -1.7 | 2.6 2.5 7.0 |
| ngs 118 | 1.1 -0.8 -3.3 | 2.8 2.8 7.9 |
| sio 152 | -0.3 -0.3 -4.6 | 3.0 2.7 10.5 |
| mig 164 | 0.5 -0.4 -3.4 | 2.5 2.4 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 143 | 1.1 -0.2 -5.5 | 2.9 2.6 8.7 |
| emr 67 | 0.5 -0.2 -1.4 | 2.3 2.9 6.6 |
| esa 96 | 0.9 -0.5 -4.9 | 2.4 2.7 8.7 |
| gfz 125 | 0.6 -0.3 -3.7 | 2.3 2.5 7.1 |
| grg 55 | 0.2 0.3 -2.2 | 2.5 2.8 6.7 |
| jpl 46 | 0.7 -0.1 -2.8 | 2.3 3.2 5.6 |
| mit 162 | 0.7 0.0 -1.8 | 2.6 2.7 6.7 |
| ngs 118 | 1.4 -0.0 -4.0 | 2.7 2.6 7.3 |
| sio 151 | 0.3 -0.4 -4.7 | 3.0 3.0 9.8 |
| mig 163 | 0.6 -0.4 -3.6 | 2.3 2.5 6.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 145 | 0.4 0.1 -4.8 | 2.4 2.5 8.7 |
| emr 68 | 0.6 0.2 -1.5 | 2.6 3.0 6.7 |
| esa 97 | 0.6 -0.3 -5.1 | 2.3 2.6 8.4 |
| gfz 125 | 0.2 -0.1 -4.2 | 2.3 2.5 7.4 |
| grg 54 | -0.1 0.1 -0.8 | 2.4 2.7 6.2 |
| jpl 52 | 0.3 0.3 -1.2 | 2.9 2.8 7.3 |
| mit 165 | 0.2 0.1 -1.5 | 2.6 2.6 7.0 |
| ngs 115 | 1.1 0.1 -3.0 | 3.1 2.5 7.6 |
| sio 148 | -0.2 0.1 -5.6 | 3.4 2.8 11.2 |
| mig 165 | 0.3 -0.2 -3.4 | 2.3 2.4 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 144 | 0.5 0.0 -3.8 | 2.5 2.5 7.9 |
| emr 70 | -0.1 0.4 -1.3 | 2.5 2.9 7.1 |
| esa 97 | 0.8 -0.4 -4.4 | 2.4 2.5 8.4 |
| gfz 125 | 0.5 0.0 -3.8 | 2.6 2.3 7.0 |
| grg 57 | -0.1 -0.2 -0.4 | 2.8 2.8 5.7 |
| jpl 52 | 0.1 -0.1 -0.3 | 2.6 2.6 6.8 |
| mit 164 | -0.3 0.2 -1.0 | 2.5 2.6 6.8 |
| ngs 119 | 0.8 0.1 -3.2 | 2.5 2.8 7.7 |
| sio 152 | -0.6 -0.5 -2.9 | 3.2 2.9 9.6 |
| mig 165 | 0.1 -0.2 -2.5 | 2.3 2.3 6.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 144 | 0.6 0.2 -2.8 | 2.8 2.7 6.9 |
| emr 66 | 0.2 -0.0 -1.4 | 2.3 2.5 6.5 |
| esa 98 | 0.4 -0.1 -4.1 | 2.4 2.6 7.8 |
| gfz 125 | 0.5 -0.1 -3.5 | 2.2 2.3 7.0 |
| grg 60 | -0.3 -0.2 -1.3 | 2.6 2.7 6.0 |
| jpl 50 | 0.5 -0.1 -1.3 | 2.8 2.8 6.7 |
| mit 160 | -0.3 0.1 -0.5 | 2.4 2.7 6.1 |
| ngs 115 | 0.9 0.0 -2.1 | 2.6 2.9 6.7 |
| sio 151 | -1.5 -0.3 -3.3 | 2.9 3.0 8.9 |
| mig 162 | 0.0 -0.1 -2.3 | 2.3 2.4 6.1 |
------|----------|---------------------------|---------------------------|
5-2-2) With respect to the daily combined solutions:
=======================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 225 | 0.9 0.1 -0.1 | 1.5 1.6 3.1 |
| emr 75 | 0.0 0.3 0.1 | 1.3 1.5 3.0 |
| esa 150 | -0.4 -0.3 -1.3 | 1.2 1.2 4.1 |
| gfz 238 | 0.6 -0.1 -0.1 | 1.0 0.8 2.5 |
| grg 119 | 0.1 0.0 -0.3 | 1.4 1.1 3.8 |
| jpl 80 | 0.1 0.1 -0.5 | 1.0 0.9 3.2 |
| mit 346 | -0.6 0.1 1.1 | 1.2 0.8 3.1 |
| ngs 209 | 0.3 0.2 -0.2 | 0.9 1.0 3.0 |
| sio 331 | 0.2 -0.1 -0.7 | 1.6 1.7 4.6 |
| mig 542 | -0.0 0.0 0.1 | 0.1 0.2 0.3 |
| ITR 164 | -1.2 -0.2 2.9 | 2.3 2.1 7.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 229 | 0.4 0.3 -0.7 | 1.3 1.5 4.0 |
| emr 78 | 0.1 0.1 0.1 | 1.0 1.1 2.8 |
| esa 150 | 0.2 -0.2 -1.7 | 0.9 0.9 3.9 |
| gfz 241 | 0.8 -0.4 -0.3 | 1.2 1.1 2.7 |
| grg 118 | 0.0 0.2 -0.3 | 1.2 1.1 3.5 |
| jpl 80 | 0.0 -0.0 -0.9 | 1.1 1.3 3.5 |
| mit 349 | -0.6 0.2 1.3 | 1.0 0.9 3.1 |
| ngs 213 | 0.6 0.2 0.8 | 1.2 1.3 3.3 |
| sio 329 | -1.0 0.6 -1.4 | 2.1 2.5 4.7 |
| mig 548 | -0.1 0.0 -0.1 | 0.2 0.2 0.4 |
| ITR 165 | -1.1 -0.3 2.5 | 2.3 2.4 7.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 224 | 0.6 -0.0 -0.2 | 1.4 1.2 4.1 |
| emr 77 | -0.2 0.2 0.2 | 0.9 1.1 2.8 |
| esa 150 | 0.4 -0.1 -1.4 | 1.0 0.9 3.8 |
| gfz 231 | 0.5 -0.2 -0.1 | 1.0 1.1 3.1 |
| grg 121 | 0.0 0.0 0.0 | 1.3 0.9 3.2 |
| jpl 80 | 0.0 0.0 -0.4 | 1.0 1.0 2.8 |
| mit 349 | -0.4 0.3 1.1 | 0.8 0.8 3.0 |
| ngs 209 | 0.5 -0.3 0.4 | 1.4 1.2 3.2 |
| sio 331 | -0.6 0.3 -1.6 | 1.7 1.7 5.7 |
| mig 551 | -0.1 0.0 -0.1 | 0.1 0.2 0.4 |
| ITR 164 | -1.1 -0.2 3.9 | 2.3 2.3 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 228 | 0.6 0.0 -1.3 | 1.3 1.2 4.4 |
| emr 78 | -0.1 0.1 0.9 | 0.8 1.1 3.1 |
| esa 150 | 0.1 -0.3 -1.1 | 1.0 1.0 3.4 |
| gfz 242 | 0.0 -0.3 0.2 | 0.8 1.1 3.1 |
| grg 117 | -0.2 0.1 0.1 | 1.1 0.9 3.5 |
| jpl 80 | -0.0 -0.0 -0.4 | 1.1 1.1 2.9 |
| mit 348 | -0.0 0.2 1.3 | 0.9 1.0 3.2 |
| ngs 206 | 0.7 0.2 -0.4 | 1.3 1.3 2.8 |
| sio 330 | -0.3 -0.2 -1.5 | 1.7 1.8 5.5 |
| mig 543 | 0.0 0.0 -0.1 | 0.1 0.1 0.3 |
| ITR 163 | -1.1 -0.3 3.8 | 2.3 2.3 6.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 228 | 0.3 0.2 -0.8 | 1.3 1.2 4.1 |
| emr 78 | -0.0 0.2 0.6 | 1.0 1.5 2.4 |
| esa 150 | 0.3 -0.2 -1.5 | 0.9 1.0 3.8 |
| gfz 240 | 0.2 0.0 -0.2 | 1.0 1.0 2.8 |
| grg 116 | 0.4 0.0 0.3 | 1.3 1.0 3.4 |
| jpl 80 | -0.4 -0.0 -0.7 | 1.3 1.0 3.5 |
| mit 349 | -0.1 0.1 1.6 | 0.9 0.8 3.4 |
| ngs 206 | 0.4 0.1 0.3 | 1.2 1.1 3.0 |
| sio 324 | -0.4 0.4 -2.0 | 1.9 1.9 5.6 |
| mig 543 | 0.0 -0.0 -0.1 | 0.1 0.1 0.3 |
| ITR 166 | -1.1 -0.2 3.6 | 2.6 2.3 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 226 | 0.6 -0.0 -0.7 | 1.5 1.3 4.3 |
| emr 79 | -0.1 0.2 0.5 | 1.0 1.3 2.7 |
| esa 150 | 0.5 -0.2 -1.4 | 1.0 1.0 3.9 |
| gfz 241 | 0.6 -0.0 -0.5 | 1.0 0.9 3.1 |
| grg 116 | 0.2 0.0 -0.5 | 1.5 1.0 3.2 |
| jpl 80 | -0.4 -0.2 -0.1 | 1.1 0.9 3.0 |
| mit 349 | -0.5 0.2 1.2 | 0.9 0.9 3.1 |
| ngs 210 | 0.6 0.2 -0.2 | 1.5 1.6 3.4 |
| sio 326 | -0.8 -0.5 -1.0 | 1.9 1.7 5.0 |
| mig 539 | -0.0 -0.0 -0.0 | 0.1 0.1 0.3 |
| ITR 165 | -0.7 -0.3 2.6 | 2.4 2.2 6.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 228 | 0.8 0.4 -0.4 | 1.6 2.0 3.8 |
| emr 78 | -0.0 0.1 0.3 | 0.7 0.8 2.5 |
| esa 150 | 0.2 -0.2 -1.8 | 0.9 0.7 4.0 |
| gfz 243 | 0.6 -0.2 -0.8 | 1.0 0.9 3.1 |
| grg 123 | 0.0 -0.2 -0.1 | 1.1 0.9 3.0 |
| jpl 80 | 0.3 -0.1 -0.2 | 1.0 1.0 3.2 |
| mit 349 | -0.4 -0.0 1.2 | 0.9 0.8 2.8 |
| ngs 206 | 0.4 -0.0 0.7 | 1.0 1.1 3.2 |
| sio 331 | -1.6 0.2 -1.3 | 2.3 1.6 4.8 |
| mig 539 | -0.1 -0.0 -0.1 | 0.1 0.1 0.3 |
| ITR 162 | -0.7 -0.4 2.0 | 2.3 2.3 5.6 |
------|----------|---------------------------|---------------------------|
5-2-3) With respect to the cumulative solution:
==================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 225 | 1.7 -0.2 -3.0 | 3.6 4.3 8.3 |
| emr 75 | 0.8 0.1 -2.1 | 3.3 3.0 8.0 |
| esa 150 | 0.2 -0.2 -4.5 | 2.4 4.7 10.2 |
| gfz 225 | 1.0 0.0 -3.6 | 2.7 3.5 8.6 |
| grg 119 | -0.4 -0.2 -2.6 | 2.7 5.3 7.7 |
| jpl 79 | 0.5 0.8 -1.6 | 3.0 4.3 9.7 |
| mit 330 | -0.1 0.0 -1.1 | 2.9 4.7 7.0 |
| ngs 209 | 0.9 -0.2 -3.5 | 3.0 4.5 8.3 |
| sio 314 | 0.8 -0.3 -3.8 | 3.8 4.2 10.7 |
| mig 500 | 0.9 -0.4 -2.7 | 2.9 4.2 7.7 |
| igs 505 | 0.9 -0.5 -2.7 | 2.9 4.1 7.8 |
| ITR 238 | -0.2 -0.1 0.1 | 1.4 1.3 2.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 229 | 0.7 -0.4 -4.1 | 3.3 4.1 9.6 |
| emr 78 | 1.1 -0.2 -2.6 | 3.0 3.0 9.0 |
| esa 150 | 0.3 -0.4 -5.2 | 2.4 4.8 10.8 |
| gfz 227 | 0.7 -0.3 -4.3 | 2.5 3.7 9.3 |
| grg 118 | -0.2 -0.1 -2.7 | 2.5 5.4 7.9 |
| jpl 80 | 0.8 0.1 -2.7 | 3.0 3.8 14.1 |
| mit 333 | -0.2 -0.4 -0.9 | 2.9 3.5 8.0 |
| ngs 213 | 1.0 -0.3 -3.3 | 3.1 4.5 10.7 |
| sio 314 | -0.7 0.4 -4.8 | 3.6 4.4 10.9 |
| mig 506 | 0.3 -0.6 -3.2 | 2.7 3.8 9.1 |
| igs 507 | 0.7 -0.7 -3.1 | 2.8 3.8 9.0 |
| ITR 240 | -0.2 -0.1 0.0 | 1.4 1.3 2.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 224 | 0.9 -0.7 -3.6 | 3.5 4.2 8.1 |
| emr 77 | 0.2 -0.0 -2.9 | 3.1 3.1 7.1 |
| esa 150 | 0.5 -0.4 -5.2 | 2.5 4.8 9.3 |
| gfz 218 | 0.9 -0.1 -4.4 | 2.9 3.9 8.1 |
| grg 120 | -0.2 -0.4 -2.8 | 2.7 5.5 7.3 |
| jpl 79 | 0.4 -0.0 -1.8 | 3.2 3.9 9.4 |
| mit 333 | -0.2 -0.2 -1.6 | 3.0 4.4 6.9 |
| ngs 209 | 1.1 -0.6 -3.7 | 3.2 4.9 9.7 |
| sio 316 | -0.3 -0.3 -5.4 | 3.7 4.2 11.2 |
| mig 509 | 0.3 -0.4 -3.5 | 2.9 4.1 7.8 |
| igs 510 | 0.8 -0.6 -3.3 | 2.9 4.1 7.6 |
| ITR 240 | -0.2 -0.1 0.1 | 1.4 1.3 2.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 228 | 1.1 -0.3 -5.2 | 3.4 4.0 9.5 |
| emr 78 | 0.4 -0.1 -2.3 | 2.8 2.9 7.3 |
| esa 150 | 0.3 -0.4 -5.2 | 2.4 4.8 9.2 |
| gfz 228 | 0.6 0.3 -4.3 | 2.6 3.6 7.8 |
| grg 116 | -0.1 -0.2 -2.2 | 2.2 5.0 7.1 |
| jpl 77 | 1.0 -0.2 -2.1 | 2.8 4.7 9.4 |
| mit 331 | 0.4 -0.0 -2.1 | 3.0 3.3 7.1 |
| ngs 206 | 1.2 0.3 -4.8 | 3.0 4.6 9.8 |
| sio 314 | 0.3 -0.4 -6.4 | 3.8 4.5 12.1 |
| mig 499 | 0.8 -0.4 -4.0 | 2.9 3.9 8.1 |
| igs 502 | 0.8 -0.4 -3.8 | 2.8 3.9 8.0 |
| ITR 239 | -0.2 -0.1 -0.0 | 1.4 1.3 2.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 228 | 0.6 -0.2 -4.4 | 3.0 4.0 9.3 |
| emr 78 | 0.3 0.0 -2.6 | 2.7 2.9 7.4 |
| esa 150 | 0.4 -0.3 -5.2 | 2.0 4.6 9.5 |
| gfz 227 | 0.5 0.4 -4.4 | 2.5 3.5 8.1 |
| grg 115 | -0.0 -0.4 -2.0 | 2.2 5.1 7.8 |
| jpl 78 | 0.1 0.4 -1.6 | 3.0 3.8 9.5 |
| mit 332 | 0.3 -0.2 -1.5 | 3.0 3.3 7.5 |
| ngs 206 | 0.8 0.0 -4.2 | 3.0 4.7 10.7 |
| sio 307 | 0.0 0.1 -6.5 | 3.8 4.2 12.5 |
| mig 500 | 0.5 -0.4 -3.7 | 2.7 3.8 8.5 |
| igs 505 | 0.5 -0.3 -3.6 | 2.7 3.8 8.4 |
| ITR 242 | -0.2 -0.1 0.1 | 1.4 1.2 2.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 226 | 0.5 -0.1 -4.0 | 2.9 4.1 8.6 |
| emr 79 | -0.4 0.2 -1.6 | 2.1 2.5 6.4 |
| esa 150 | 0.2 -0.4 -4.9 | 2.2 4.6 9.5 |
| gfz 227 | 0.4 0.6 -4.3 | 2.4 3.6 7.8 |
| grg 115 | -0.1 -0.1 -2.6 | 2.5 4.9 7.5 |
| jpl 78 | 0.2 0.4 -1.5 | 2.8 3.5 9.5 |
| mit 333 | -0.6 0.1 -1.8 | 3.1 3.2 7.9 |
| ngs 210 | 0.5 0.3 -4.0 | 3.0 4.6 10.8 |
| sio 311 | -1.0 -0.2 -4.8 | 4.3 4.4 11.5 |
| mig 497 | 0.1 -0.3 -3.2 | 2.8 3.7 8.0 |
| igs 503 | 0.2 -0.3 -3.1 | 2.7 3.7 8.0 |
| ITR 240 | -0.2 -0.1 -0.0 | 1.4 1.2 2.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
