[IGSREPORT-27676] Wk 2137 COD Analysis Report
CODE AC Team
code at aiub.unibe.ch
Fri Jan 1 18:18:47 UTC 2021
Author: CODE AC Team
*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 2137 (DAYS 355-361, DATES 20-12-20 TO 26-12-20)
*******************************************************************************
Submitted by: Astronomical Institute, University of Bern, Switzerland
Products available through anonymous ftp at:
ftp://ftp.aiub.unibe.ch/CODE/2020/
http://www.aiub.unibe.ch/download/CODE/2020/
PROCESSING STRATEGY:
-------------------------------------------------------------------------------
CODE.ACN CODE Analysis Center Questionnaire containing details on our
current processing strategy and used models, available at the
IGS Central Bureau or at:
ftp://ftp.aiub.unibe.ch/CODE/0000_CODE.ACN
http://www.aiub.unibe.ch/download/CODE/0000_CODE.ACN
More information on the most recent changes and developments are provided
in the technical reports of the CODE analysis center to the IGS that are
available at the IGS Central Bureau. They are also included in the complete
list of publications from the satellite geodesy research group at AIUB:
http://www.aiub.unibe.ch/research/publications/index_eng.html
When using the CODE final products please kindly include credits to the
reference:
Dach, R., S. Schaer, D. Arnold, M. Kalarus, L. Prange, P. Stebler,
A. Villiger, A. Jaeggi (2020). CODE final product series for the
IGS. Published by Astronomical Institute, University of Bern.
URL: http://www.aiub.unibe.ch/download/CODE; DOI: 10.7892/boris.75876.4.
-------------------------------------------------------------------------------
FILES SENT TO CDDIS, IGN, SOPAC, BKG:
-------------------------------------------------------------------------------
COD21377.SUM.Z This text file
COD2137n.EPH.Z GNSS daily satellite ephemerides, SP3-c format (n=0..6)
COD2137n.SNX.Z GNSS daily coordinate/ERP/GC solution, SINEX format (n=0..6)
COD2137n.CLK.Z GNSS daily (30-sec) clock results, RINEX format (n=0..6)
COD2137n.CLK_05S.Z GNSS daily ( 5-sec) clock results, RINEX format (n=0..6)
COD2137n.BIA.Z GNSS daily code/phase bias results, Bias-SINEX format (n=0..6)
-------------------------------------------------------------------------------
COD2137n.TRO.Z GNSS daily troposphere results, SINEX format (n=0..6)
CODGnnn0.20I.Z GNSS daily ionosphere maps, IONEX format (nnn=355..361)
-------------------------------------------------------------------------------
COD21377.ERP.Z GNSS daily ERP results from weekly solution, IGS format
-------------------------------------------------------------------------------
Geodetic datum: IGb14
-------------------------------------------------------------------------------
Files are generated from three-day long-arc solutions.
Integer-cycle clocks in conjunction with accompanying biases enable PPP-AR.
-------------------------------------------------------------------------------
RINEX OBSERVATION FILES USED FOR ANALYSIS:
--------------------------------------------------------------------
Data source 355 356 357 358 359 360 361 Average
--------------------------------------------------------------------
RINEX 3 RECEIVER 174 171 168 167 169 173 174 70.0%
RINEX 3 CONCAT. HOURLY 7 10 8 9 9 8 7 3.4%
RINEX 3 SHORT 0 0 1 0 0 0 0 0.1%
RINEX 2 FILES 69 68 66 63 64 62 62 26.6%
RINEX 3 STREAM 0 0 0 0 0 0 0 0.0%
RINEX 3 UNKNOWN 0 0 0 0 0 0 0 0.0%
--------------------------------------------------------------------
Total 250 249 243 239 242 243 243 100.0%
--------------------------------------------------------------------
Data sources are listed according to their preference.
--------------------------------------------------------------------
3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day #BL #Observations #Parameters RMS (mm)
------------------------------------------------------
355 839 5045370 52208 1.4
356 849 5038396 53585 1.4
357 832 4935639 53110 1.4
358 824 4868792 52646 1.4
359 808 4814658 51003 1.4
360 812 4855232 50785 1.4
361 815 4897634 50687 1.4
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
355-361 5779 34444664 348771 1.4
------------------------------------------------------
REFERENCE CLOCK TABLE (FOR 30S/5S SAMPLING RESULTS):
------------------------------------------------------
Day 355: IRKM / MADR
Day 356: IRKM / PIE1
Day 357: SPT0 / PIE1
Day 358: WTZR / PIE1
Day 359: SPT0 / USUD
Day 360: PTBB / USUD
Day 361: NLIB / BREW
------------------------------------------------------
ORBIT REPEATABILITY OF 1-DAY SOLUTIONS BASED ON
SLIDING 3-DAY FITS (MM):
-----------------------------------------------
PRN Flag 355 356 357 358 359 360 361 Median
-----------------------------------------------
G01 13 11 9 9 8 8 8 9
G02 14 8 12 9 9 10 11 10
G03 17 11 9 10 9 16 10 10
G04 13 13 13 13 12 12 13 13
G05 12 10 10 8 11 10 10 10
G06 10 11 7 10 10 12 10 10
G07 18 15 13 15 15 14 14 15
G08 11 12 9 11 8 11 8 11
G09 17 10 8 7 10 13 9 10
G10 9 7 10 9 8 16 10 9
G11 15 19 11 9 16 10 8 11
G12 E 28 21 18 16 16 18 20 18
G13 8 7 9 6 11 10 10 9
G14 E 36 43 63 115 234 239 185 115
G15 13 10 10 9 9 11 12 10
G16 E 16 18 14 12 12 13 16 14
G17 14 13 13 11 11 14 19 13
G18 E 87 38 12 14 16 19 15 16
G19 11 11 6 10 10 10 17 10
G20 11 10 10 11 12 13 11 11
G21 7 10 9 9 10 11 7 9
G22 12 12 12 11 8 11 11 11
G23 12 16 18 16 21 18 16 16
G24 21 9 9 11 11 11 14 11
G25 E 15 16 14 39 31 30 23 23
G26 E 31 25 17 20 19 17 18 19
G27 10 9 8 8 6 11 6 8
G28 E 13 9 12 10 9 11 17 11
G29 19 9 13 9 14 13 13 13
G30 14 9 10 10 8 9 9 9
G31 18 15 16 12 15 17 13 15
G32 13 10 7 7 11 11 10 10
-----------------------------------------------
R01 35 38 35 28 36 29 51 35
R02 19 17 16 14 19 21 22 19
R03 20 16 23 20 20 23 25 20
R04 19 19 21 17 23 22 27 21
R05 19 27 20 23 24 28 25 24
R07 21 16 24 22 24 25 23 23
R08 22 16 18 19 26 19 26 19
R09 12 18 17 22 16 16 20 17
R12 16 20 27 20 23 20 25 20
R13 31 23 25 24 26 26 27 26
R14 22 14 19 17 20 20 23 20
R15 21 22 14 15 17 27 29 21
R16 27 25 30 17 29 22 23 25
R17 13 10 17 9 14 10 8 10
R18 15 9 12 12 13 15 8 12
R19 39 29 43 46 27 25 26 29
R20 33 30 37 30 57 39 30 33
R21 15 12 8 14 14 12 10 12
R22 36 34 34 28 32 32 39 34
R24 23 20 23 20 14 12 16 20
-----------------------------------------------
G 32 14 11 11 10 11 12 12 11/ 5 ( 10/ 15)
R 20 21 20 22 20 23 22 25 22/ 11 ( 17/ 27)
-----------------------------------------------
Total 52 16 15 13 13 14 15 16 14/ 11 ( 10/ 21)
-----------------------------------------------
WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS AND DATUM DEFINITION:
-----------------------------------------------------------------------------
Weekday Repeatability (mm) Residuals wrt IGb14
Station #S/#D 0123456 N E U N E U F
-----------------------------------------------------------------------------
ABMF 97103M001 GR 7 XXXXXXX 0.97 0.51 1.65 -1.61 -3.34 1.84
ABPO 33302M001 GR 7 XXXXXXX 0.35 0.62 1.79 -3.27 -1.23 -6.85
ADIS 31502M001 GR 7 XXXXXXX 0.54 0.88 1.55 0.27 -0.07 11.18
ALBH 40129M003 GR 7 XXXXXXX 0.62 0.70 2.01 -0.39 0.22 -3.56
ALGO 40104M002 GR 7 XXXXXXX 2.45 2.92 4.21 2.06 -2.71 4.41
ALIC 50137M001 GR 7 XXXXXXX 0.68 0.56 1.34 -1.16 1.17 -6.92
ANKR 20805M002 GR 7 XXXXXXX 0.21 0.20 2.03
ANTC 41713S001 GR 7 XXXXXXX 0.28 0.60 3.29
AREG 42202M008 GR 7 XXXXXXX 0.74 0.52 1.92
AREQ 42202M005 GR 7 XXXXXXX 0.94 0.51 1.73 0.65 1.61 -7.53
ARTU 12362M001 GR 7 XXXXXXX 0.51 1.09 2.06 2.40 -0.01 10.64
ASCG 30602M004 GR 7 XXXXXXX 0.51 1.14 1.89 0.43 -1.36 1.50
ASPA 50503S006 GR 4 XXXX 3.88 2.00 3.52
AUCK 50209M001 GR 7 XXXXXXX 0.99 0.53 1.38 -1.45 0.60 0.44
AZGB 49541S001 GR 7 XXXXXXX 0.36 0.43 1.32
BADG 12338M002 GR 7 XXXXXXX 0.65 1.00 1.48 -1.27 0.40 10.05
BAKE 40152M001 GR 7 XXXXXXX 0.44 0.41 1.67
BAKO 23101M002 GR 7 XXXXXXX 0.92 0.35 4.45
BARH 49927S001 GR 7 XXXXXXX 1.15 0.36 1.26 -0.09 0.07 -0.46
BISK 11520M001 GR 7 XXXXXXX 1.10 1.06 3.90
BJFS 21601M001 GR 7 XXXXXXX 0.61 0.81 1.76 2.99 -1.95 5.92
BNDY 50185M001 GR 2 XX 0.78 0.32 0.60
BOGO 12207M002 GR 7 XXXXXXX 0.37 0.40 2.47
BOGT 41901M001 GR 7 XXXXXXX 0.65 0.75 3.63
BOR1 12205M002 GR 7 XXXXXXX 0.14 0.50 2.38 -0.03 -1.27 2.04
BRAZ 41606M001 GR 7 XXXXXXX 0.66 0.72 3.33 -3.77 -3.06 -7.81
BRST 10004M004 GR 7 XXXXXXX 0.57 0.45 1.64 0.70 -0.87 4.59
BRUX 13101M010 GR 7 XXXXXXX 1.12 1.56 1.65 -2.45 0.47 4.26
BSHM 20705M001 GR 7 XXXXXXX 0.46 0.26 1.88 -1.70 -0.80 3.79
CAGS 40147M001 G 7 XXXXXXX 0.44 0.71 1.84
CAS1 66011M001 GR 7 XXXXXXX 0.33 0.44 0.45 -0.13 2.35 -5.32
CCJ2 21732M002 GR 7 XXXXXXX 0.58 0.30 2.11
CEDU 50138M001 GR 7 XXXXXXX 0.86 0.59 1.62 0.15 2.10 2.54
CHPG 41609M004 GR 7 XXXXXXX 1.11 1.45 2.11
CHPI 41609M003 GR 7 XXXXXXX 0.93 0.33 4.40 -1.00 -3.30 -3.16
CHTI 50242M001 GR 7 XXXXXXX 0.68 0.54 0.80 -0.76 0.18 4.06
CHUR 40128M002 GR 7 XXXXXXX 1.91 0.67 1.76 3.15 -2.84 3.62
CKIS 50213M003 GR 3 XXX 0.72 1.06 0.76 -0.43 -0.14 -5.91
CNMR 50512M001 GR 4 XXXX 0.55 0.40 2.80 -1.57 0.79 -1.26
CORD 41511M001 GR 7 XXXXXXX 0.45 0.54 1.38
CPVG 39601M001 GR 7 XXXXXXX 0.60 0.61 1.36
CPXF 49642S001 GR 7 XXXXXXX 0.95 0.85 2.11
CRO1 43201M001 GR 7 XXXXXXX 0.50 0.84 1.64 -2.32 -0.26 2.98
DAEJ 23902M002 GR 7 XXXXXXX 0.54 0.39 2.55 1.01 0.40 6.28
DARW 50134M001 GR 7 XXXXXXX 0.61 1.37 0.81 -2.22 1.90 4.47
DAV1 66010M001 GR 7 XXXXXXX 0.46 0.55 0.77 -0.22 0.76 -1.72
DGAR 30802M001 GR 7 XXXXXXX 0.27 0.69 2.36 -0.74 1.64 0.66
DRAO 40105M002 GR 7 XXXXXXX 0.75 1.07 2.69 -1.43 -0.24 -2.32
DUBO 40137M001 GR 7 XXXXXXX 0.39 0.47 0.84 0.96 0.82 -4.65
FAA1 92201M012 GR 7 XXXXXXX 1.18 1.24 2.47 -2.01 0.36 -2.59
FAIR 40408M001 GR 7 XXXXXXX 1.05 0.59 1.63 -1.97 -1.20 -23.80
FLIN 40135M001 GR 7 XXXXXXX 0.43 0.64 3.53 -2.39 -2.52 16.51
FLRS 31907M001 GR 7 XXXXXXX 2.13 3.58 11.13 -1.92 3.31 0.25
FRDN 40146M001 GR 7 XXXXXXX 1.01 0.90 1.41
FTNA 92902S002 GR 6 XXX XXX 1.25 1.94 3.29
FUNC 13911S001 GR 7 XXXXXXX 0.89 1.13 9.08 -0.99 -14.91 -90.46 R
GANP 11515M001 GR 7 XXXXXXX 0.25 0.55 1.77 2.23 2.29 -0.02
GLPS 42005M002 GR 3 XXX 0.70 0.34 1.51 -0.87 2.65 -0.29
GLSV 12356M001 GR 7 XXXXXXX 0.15 0.22 2.39 -0.40 -0.44 6.31
GMSD 21749S002 GR 7 XXXXXXX 0.89 0.87 3.20
GODE 40451M123 GR 7 XXXXXXX 0.49 0.34 1.74 1.76 0.11 2.41
GODZ 40451M123 GR 7 XXXXXXX 0.36 0.48 2.23 0.79 -0.56 3.41
GOL2 40405S031 G 7 XXXXXXX 0.19 0.44 1.63 7.97 -50.72 10.17 R
GOLD 40405S031 GR 7 XXXXXXX 0.20 0.57 1.64 7.54 -50.39 11.47 R
GOPE 11502M002 GR 7 XXXXXXX 0.34 0.58 1.37
GRAS 10002M006 GR 7 XXXXXXX 0.48 0.60 1.41 -0.13 -0.33 2.54
GRAZ 11001M002 GR 7 XXXXXXX 0.33 0.63 2.21 -0.35 -0.05 2.56
GUAM 50501M002 GR 7 XXXXXXX 0.87 0.98 6.51 0.88 -14.78 -1.54 R
GUAT 40901S001 GR 1 X 0.08 0.50 2.85 -1.56 -2.51 4.66
GUUG 82301M001 GR 4 XXXX 1.13 1.12 1.15 1.88 -19.05 1.12 R
HERS 13212M007 GR 7 XXXXXXX 2.04 2.21 3.18 -4.61 -2.80 5.14
HERT 13212M010 GR 7 XXXXXXX 0.74 0.38 2.32 0.59 -1.60 6.45
HLFX 40120M001 GR 7 XXXXXXX 1.22 0.69 2.49 0.30 0.14 4.43
HNLC 49970S001 G 7 XXXXXXX 1.97 1.32 5.64 -1.94 1.31 -7.81
HOB2 50116M004 GR 7 XXXXXXX 0.71 0.74 0.89 -0.32 0.99 6.03
HOFN 10204M002 GR 7 XXXXXXX 0.66 0.91 2.49 -0.03 -0.10 -8.42
HRAO 30302M004 GR 7 XXXXXXX 0.53 1.10 2.01 -0.36 0.23 -7.03
HYDE 22307M001 GR 3 XXX 0.90 0.89 0.74 -0.12 1.10 10.98
IDDR 49451M001 GR 7 XXXXXXX 0.74 0.35 1.93
IISC 22306M002 GR 7 XXXXXXX 1.21 0.37 1.82 -2.09 1.52 9.41
INEG 40507M001 GR 7 XXXXXXX 0.18 0.38 0.69
INVK 40150M001 G 7 XXXXXXX 0.27 0.51 1.05 -1.34 -0.18 -9.66
IQAL 40194M001 GR 7 XXXXXXX 0.53 0.61 0.99 -0.05 -0.10 -2.25
IRKJ 12313M002 GR 7 XXXXXXX 0.85 0.96 2.08
ISBA 20308M001 GR 4 XXXX 0.17 0.68 4.94 2.13 1.32 14.86
JOG2 23109M002 GR 7 XXXXXXX 0.51 0.66 1.84
JOZ2 12204M002 GR 7 XXXXXXX 1.38 1.81 4.05
JOZE 12204M001 GR 7 XXXXXXX 0.23 0.56 2.16 0.27 -0.40 4.41
KARR 50139M001 GR 3 XXX 0.72 0.84 2.99 -2.83 1.19 0.04
KERG 91201M002 GR 7 XXXXXXX 0.84 1.42 2.56 0.56 4.77 -5.28
KIR0 10422M001 GR 7 XXXXXXX 0.94 1.44 2.95
KIRI 50305M001 GR 7 XXXXXXX 0.34 0.72 1.20 -1.61 -1.23 -3.92
KIRU 10403M002 GR 7 XXXXXXX 0.53 0.24 2.73
KIT3 12334M001 GR 7 XXXXXXX 1.30 0.33 2.97 -3.08 -6.29 -7.23
KOKB 40424M004 GR 7 XXXXXXX 0.47 0.72 2.11 -1.49 2.01 -8.59
KOKV 40424M004 GR 7 XXXXXXX 0.36 0.75 2.11 -0.98 2.04 -4.56
KOUG 97301M402 GR 7 XXXXXXX 0.81 0.93 4.51 -4.37 -3.07 -5.73
KOUR 97301M210 GR 7 XXXXXXX 0.35 0.70 3.14 -2.14 -2.37 -4.95
KRGG 91201M007 GR 7 XXXXXXX 1.16 1.60 2.43 -0.78 2.42 -1.01
LAMA 12209M001 GR 7 XXXXXXX 0.36 0.69 2.59
LAUT 50804M002 GR 7 XXXXXXX 0.71 1.04 2.58 -0.64 0.82 -0.83
LHAZ 21613M002 GR 7 XXXXXXX 0.65 0.77 2.30 -1.44 0.71 -6.01
LMMF 97205M001 GR 7 XXXXXXX 0.52 1.74 2.42 -1.82 -2.39 -3.60
LPAL 81701M001 GR 7 XXXXXXX 0.72 0.90 3.19 -3.25 0.65 0.18
LPGS 41510M001 GR 7 XXXXXXX 0.73 0.66 5.25 -18.84 12.38 -7.24 R
M0SE 12772M001 GR 7 XXXXXXX 0.19 0.70 1.47
MAC1 50135M001 GR 7 XXXXXXX 0.93 0.36 0.93 2.36 3.98 1.68
MAG0 12354M001 G 7 XXXXXXX 1.33 0.60 1.79
MAJU 51501M001 GR 7 XXXXXXX 0.66 0.86 2.17
MAL2 33201M003 GR 7 XXXXXXX 0.25 0.74 1.15 -1.09 -1.74 -0.37
MANA 41201S001 G 7 XXXXXXX 0.39 0.75 2.89
MAS1 31303M002 GR 7 XXXXXXX 0.44 1.07 1.05 -0.44 -0.60 1.80
MAT1 12734M009 GR 7 XXXXXXX 0.24 0.63 1.38 -1.10 -1.02 6.58
MATE 12734M008 GR 7 XXXXXXX 0.19 0.67 1.22 -1.41 -0.68 4.32
MAW1 66004M001 GR 7 XXXXXXX 0.81 0.64 0.83 -1.13 0.33 -1.69
MCM4 66001M003 GR 7 XXXXXXX 0.41 0.41 4.50 2.55 0.70 -0.93
MDO1 40442M012 GR 7 XXXXXXX 0.47 0.59 1.20 0.37 -0.39 9.50
MDVJ 12309M005 GR 7 XXXXXXX 0.58 0.50 3.21 0.13 4.00 7.83
MEDI 12711M003 GR 7 XXXXXXX 0.15 0.69 1.96 -0.67 -0.23 3.73
METS 10503S011 G 7 XXXXXXX 0.49 0.43 1.65 -0.09 0.72 -0.03
MGUE 41558M001 GR 7 XXXXXXX 0.42 0.59 3.91
MIZU 21702M002 GR 7 XXXXXXX 0.69 1.39 5.72
MKEA 40477M001 GR 7 XXXXXXX 0.86 1.07 2.06 -2.35 2.82 -5.36
MNLS GR 7 XXXXXXX 0.87 0.49 1.79
MOBJ 12365M002 GR 6 XX XXXX 0.93 1.12 7.92
MOBK 12365M002 GR 6 XX XXXX 0.98 1.19 8.00
MOBS 50182M001 GR 7 XXXXXXX 0.54 0.37 1.92 1.49 0.39 6.29
MONP 40497M004 GR 7 XXXXXXX 0.66 0.49 0.55 -2.80 -0.51 0.37
MORP 13299S001 G 7 XXXXXXX 0.51 0.99 3.01
MQZG 50214M001 GR 7 XXXXXXX 0.90 0.27 1.90 -0.12 0.05 1.31
MRO1 59913M001 GR 7 XXXXXXX 1.12 1.00 1.57
MTKA 21741S002 GR 7 XXXXXXX 1.11 0.67 2.45
NANO 40138M001 GR 7 XXXXXXX 0.67 0.64 1.86 -1.60 -3.52 -4.17
NICO 14302M001 GR 7 XXXXXXX 0.38 0.30 1.39 -0.86 -0.37 2.20
NIST 49507M002 G 7 XXXXXXX 0.36 0.92 2.72 -0.16 1.93 -5.05
NIUM 50210M001 GR 7 XXXXXXX 0.97 1.13 0.93 -1.46 3.29 -3.45
NKLG 32809M002 GR 7 XXXXXXX 1.11 1.06 3.01 -1.56 -0.76 -0.87
NLIB 40465M001 GR 7 XXXXXXX 0.43 0.32 2.30 -0.03 0.11 -6.29
NNOR 50181M001 GR 7 XXXXXXX 0.68 0.68 1.06 -0.07 1.56 -5.36
NOT1 12717M004 GR 7 XXXXXXX 0.47 0.89 2.15 -0.62 -1.94 1.02
NOVM 12367M002 GR 7 XXXXXXX 1.17 0.82 5.01 1.50 -0.80 12.40
NRC1 40114M001 GR 7 XXXXXXX 1.46 0.56 2.47 -4.82 2.20 -4.30
NRIL 12364M001 G 7 XXXXXXX 0.62 1.51 7.43 1.03 0.32 7.40
NTUS 22601M001 GR 7 XXXXXXX 0.99 1.54 3.92
NYA1 10317M003 GR 7 XXXXXXX 0.76 0.37 1.62 0.02 1.70 -18.60
NYAL 10317M001 GR 7 XXXXXXX 0.89 0.63 2.07 2.02 1.87 -12.31
OHI2 66008M005 GR 7 XXXXXXX 0.89 0.39 1.10 2.94 -2.32 1.35
OHI3 66008M006 GR 7 XXXXXXX 1.04 0.48 3.09 2.25 -3.48 2.71
ONSA 10402M004 GR 7 XXXXXXX 0.25 0.55 2.61 -0.09 0.41 3.44
OPMT 10001S006 G 7 XXXXXXX 0.16 1.19 1.93
OUS2 50212M002 GR 7 XXXXXXX 0.64 0.88 1.16 1.47 -1.15 2.38
PADO 12750S001 GR 7 XXXXXXX 0.56 0.73 1.31
PARC 41716S001 GR 7 XXXXXXX 0.92 1.40 3.14 -0.47 2.66 4.68
PARK 50108M001 GR 7 XXXXXXX 0.83 0.51 2.03
PDEL 31906M004 GR 7 XXXXXXX 4.94 2.79 13.54 7.58 3.16 3.51
PENC 11206M006 GR 7 XXXXXXX 0.10 0.39 2.81
PERT 50133M001 GR 7 XXXXXXX 0.69 0.63 1.87 -0.98 1.94 -12.06
PFA2 11005M003 GR 7 XXXXXXX 0.24 0.52 1.48
PIE1 40456M001 GR 7 XXXXXXX 0.19 0.42 1.05 -0.98 -0.54 1.23
PIMO 22003M001 GR 7 XXXXXXX 0.86 1.09 2.38
POL2 12348M001 GR 7 XXXXXXX 0.61 0.62 2.61 -0.05 2.07 3.10
POLV 12336M001 GR 7 XXXXXXX 1.64 1.60 4.08 0.04 1.88 -0.94
POTS 14106M003 GR 7 XXXXXXX 0.24 0.55 1.23 -0.24 0.41 -5.31
PRDS 40124M001 GR 7 XXXXXXX 1.43 0.87 3.59 -1.41 1.35 -5.39
PTAG 22006M005 GR 7 XXXXXXX 0.79 1.62 4.42
PTBB 14234M001 GR 7 XXXXXXX 0.23 0.63 1.78
QAQ1 43007M001 GR 7 XXXXXXX 0.38 0.21 1.83 0.19 0.22 -0.29
QUIN 40433M004 GR 7 XXXXXXX 0.64 0.96 1.35 -1.02 -0.24 -1.18
RABT 35001M002 GR 7 XXXXXXX 0.67 0.91 1.20 -0.69 -0.11 -5.95
RAMO 20703S001 GR 7 XXXXXXX 0.41 0.29 0.72 -0.35 -0.82 7.48
REUN 97401M003 GR 7 XXXXXXX 2.25 2.55 8.78 -1.66 -1.43 -4.34
REYK 10202M001 GR 7 XXXXXXX 0.91 0.35 2.43
RGDG 41507M007 GR 7 XXXXXXX 0.32 0.51 1.98
RIO2 41507M006 GR 7 XXXXXXX 0.24 0.44 1.39 0.86 -2.21 -1.61
RIOP 42006M001 G 7 XXXXXXX 0.78 0.42 2.19
SALU 41640M001 GR 7 XXXXXXX 0.78 0.53 4.64 -2.27 -3.89 -9.76
SANT 41705M003 GR 7 XXXXXXX 0.24 0.39 2.72 1.22 -1.25 5.25
SAVO 41643M001 GR 7 XXXXXXX 0.64 0.74 1.84 -2.95 -2.90 -2.73
SCH2 40133M002 GR 7 XXXXXXX 0.74 1.63 2.49 1.61 3.65 7.42
SCOR 43006M002 GR 7 XXXXXXX 0.81 0.66 1.52 -0.75 0.43 -0.03
SCRZ 41801M001 GR 7 XXXXXXX 0.60 1.16 1.26
SCTB 66071M001 GR 4 XXXX 0.58 0.37 1.89
SCUB 40701M001 GR 7 XXXXXXX 1.17 1.23 1.74 -2.18 -8.35 -0.84
SEYG 39801M004 GR 7 XXXXXXX 3.39 4.18 6.86 4.06 7.45 7.55
SFER 13402M004 GR 7 XXXXXXX 0.53 0.91 1.17 -0.22 -0.29 6.98
SHAO 21605M002 G 7 XXXXXXX 0.63 0.49 2.52 0.85 -1.86 1.48
SMST 21726M001 G 7 XXXXXXX 0.85 0.26 1.86
SOFI 11101M002 GR 7 XXXXXXX 0.75 2.03 4.59 1.23 1.42 -0.42
SPT0 10425M001 GR 7 XXXXXXX 0.59 0.62 1.48
SSIA 41401S001 GR 7 XXXXXXX 0.51 0.56 2.84
STHL 30606M003 GR 7 XXXXXXX 0.22 0.86 1.72 -1.56 -1.85 2.22
STJO 40101M001 GR 7 XXXXXXX 0.44 0.67 2.04 1.22 -1.23 3.74
STK2 21731S004 GR 7 XXXXXXX 2.79 1.11 2.97
STR2 50119M001 GR 7 XXXXXXX 0.82 0.46 2.40
SUTH 30314M002 GR 7 XXXXXXX 0.62 0.32 1.94 -0.74 -0.95 -5.56
SUTM 30314M004 GR 7 XXXXXXX 0.86 0.20 1.09 -1.14 -1.36 -6.56
SYDN 50124M003 GR 7 XXXXXXX 0.83 0.52 2.20 -1.35 -0.20 10.13
SYOG 66006S002 GR 7 XXXXXXX 0.68 0.28 2.00 -0.94 0.06 -3.18
TABL 49901M001 G 7 XXXXXXX 0.30 0.48 1.20
TABV 49901M001 GR 7 XXXXXXX 0.35 0.48 1.10
TASH 12327M001 GR 5 X XXXX 0.59 0.44 3.35 1.34 -0.27 -2.62
TEHN 20404M002 GR 7 XXXXXXX 0.30 0.25 2.69 0.07 5.42 2.85
THTG 92201M016 GR 7 XXXXXXX 0.92 1.17 2.81
THTI 92201M009 GR 7 XXXXXXX 1.05 1.40 2.93 -3.91 -1.37 2.39
THU2 43001M002 GR 7 XXXXXXX 0.41 0.32 1.88 0.89 0.05 -6.30
TID1 50103M108 GR 7 XXXXXXX 0.57 0.48 2.58 -0.04 0.12 0.46
TIDB 50103M108 G 7 XXXXXXX 0.57 0.40 2.69 0.00 -0.29 -0.56
TIXG 12360M001 GR 7 XXXXXXX 0.29 0.43 3.77 -0.10 3.68 6.18
TIXI 12360M001 GR 7 XXXXXXX 0.32 0.48 4.52 -0.11 3.47 5.78
TLSE 10003M009 GR 7 XXXXXXX 0.38 0.58 1.45 -0.01 0.57 4.52
TN22 49450M001 GR 7 XXXXXXX 1.34 0.80 2.57
TNML 23604S001 GR 5 XX XXX 1.12 0.76 1.46 -2.75 -2.77 -6.60
TOW2 50140M001 GR 7 XXXXXXX 0.59 1.31 2.43 -2.47 0.55 -7.41
TRO1 10302M006 GR 7 XXXXXXX 0.60 0.39 1.10 -0.48 0.85 -0.35
TSEA 49448S001 GR 7 XXXXXXX 1.24 1.59 1.32
TSKB 21730S005 G 7 XXXXXXX 0.82 0.45 1.64
TWTF 23603S002 GR 3 XXX 0.89 0.65 1.29
TXES 49512M001 GR 7 XXXXXXX 0.35 0.41 2.44
UFPR 41610M002 GR 7 XXXXXXX 0.40 0.61 1.25 0.22 -3.14 -2.90
ULAB 24201M001 GR 7 XXXXXXX 1.15 0.70 2.06
UNB3 40146M002 GR 7 XXXXXXX 0.76 0.37 1.47 1.17 -1.27 4.05
UNBJ 40146M002 GR 7 XXXXXXX 0.56 0.40 1.07 0.91 -1.03 3.83
UNBN 40146M002 GR 7 XXXXXXX 0.58 0.31 1.35 0.93 -1.15 4.34
UNSA 41514M001 GR 7 XXXXXXX 0.71 0.92 3.78 -1.16 1.17 2.95
URUM 21612M001 GR 7 XXXXXXX 2.24 0.49 2.37
USUD 21729S007 GR 7 XXXXXXX 1.09 0.57 5.65
VALD 40156M001 GR 7 XXXXXXX 0.85 2.68 5.74
VILL 13406M001 GR 7 XXXXXXX 0.51 0.56 1.77
VOIM 33303M001 GR 7 XXXXXXX 0.54 1.26 2.74
WARK 50243M001 GR 7 XXXXXXX 0.39 0.80 3.19
WGTN 50208M003 GR 7 XXXXXXX 1.00 0.71 3.14
WHIT 40136M001 GR 7 XXXXXXX 0.25 2.45 4.34 -3.04 4.70 -8.85
WILL 40134M001 GR 7 XXXXXXX 0.45 0.62 2.41 -1.61 -0.20 -0.10
WSRT 13506M005 GR 7 XXXXXXX 0.36 0.81 2.09 -0.04 0.59 2.69
WTZL 14201M022 GR 7 XXXXXXX 0.38 0.73 1.90
WTZR 14201M010 GR 7 XXXXXXX 0.26 0.73 2.42 -0.31 0.18 -3.10
WTZZ 14201M014 GR 7 XXXXXXX 0.26 0.87 2.58
YAKT 12353M002 GR 7 XXXXXXX 0.72 0.31 2.72 13.10 -13.69 -20.21 R
