[IGSREPORT-27750] Wk 2143 EMR Analysis Report
Donahue, Brian (NRCan/RNCan)
brian.donahue at canada.ca
Fri Feb 12 16:22:39 UTC 2021
Author: NRCan/GSDivision
********************************************************************************
EMR ANALYSIS REPORT GPS-WEEK 2143 Dates: 21jan31 to 21feb06
********************************************************************************
NRCan (Natural Resources Canada, formerly Energy, Mines and Resources (EMR))
615 Booth Street, Ottawa, Canada K1A 0E9
e-mail: brian.donahue at canada.ca
tel: (613)894-3967 (Brian Donahue)
PRODUCTS GENERATED:
The following products are generated and uploaded into CDDIS @ NASA/GSFC
EMR21430-6.SP3 GPS ephem. files for days 0-6, week #2143 in sp3 format
EMR21430-6.CLK sat/sta clock files for days 0-6, week #2143 in rnx format
EMR21430-6.SNX sta and EOP solution for days 0-6 in SINEX format
EMR21437.ERP pole x,y and DUT1 solutions for week #2143
EMR21437.SUM name of this text summary file
REMARKS on EMR products:
1. BRUX receiver clock used as reference time. In the sp3 EPH file sat. clock
correction value of 999999.999999 microseconds indicates that the direct clock
comparison with the reference clock is not available (e.g. BRUX not observing
a satellite).
2. Date | PRN | Action | Period | Reason
+--------+-------+--------+----------------+----------------------------+
21feb03 23 E 00:00 to 23:45 Modeling problems
21feb04 08 E 00:00 to 23:45 Modeling problems
21feb05 08 E 00:00 to 23:45 Modeling problems
+--------+-------+--------+----------------+----------------------------+
(R) Satellite was removed from EMR SP3 file.
(E) Satellite was excluded prior to processing data.
(M) Satellite in maneuver.
SOLUTION CHARACTERISTICS
1. Solution identifier: Submission 210212
2. Software used : GIPSY/OASIS II V6.4
3. Definition of Terrestrial frame:
origin and orientation : Nominally IGb14
reference epoch : current date
GM : 398600.4415 km^3/s^2
gravity model : EGM2008 (12x12)
ocean loading : Scherneck, FES2004 + CMC
4. Solution characteristics:
undifferenced phase and smoothed pseudorange data for satellite
elevation > 10 degrees at 5 min. normal point interval; single
day (24h) arc with 6 IC and 3 rad. parameters per satellite
5. See IGS Mail#3708 (January 23, 2002), IGS Mail#928 (April 05, 1995)
and IGS Report#1488 (January 16, 1995) for more details regarding NRCan
processing strategy.
CARRIER PHASE / PSEUDO RANGE STATISTICS
Note: F indicates a constrained fiducial site
E indicates an eclipsing satellite
Carrier Phase Statistics
rms (cm) / # obs
21jan31 21feb01 21feb02 21feb03 21feb04 21feb05 21feb06
---------------------------------------------------------------------
ABPO 0.00/ 0 0.75/2663 0.89/2670 0.87/2502 0.00/ 0 0.94/2359 0.89/2662
ALGO 0.51/2487 0.53/2489 0.53/2486 0.53/2412 0.53/2417 0.53/2421 0.50/2494
AREQ 0.77/2660 0.75/2677 0.76/2667 0.73/2583 0.76/2612 0.76/2598 0.75/2640
ARTU 0.58/2647 0.63/2649 0.60/2641 0.59/2561 0.62/2536 0.62/2531 0.52/2648
ASCG 0.00/ 0 0.00/ 0 0.00/ 0 0.91/2668 0.85/2601 0.86/2693 0.83/2771
BHR4 0.54/2354 0.54/2256 0.52/2351 0.53/2289 0.53/2249 0.56/2278 0.61/2336
BRUX 0.40/2600 0.34/2606 0.56/2605 0.56/2510 0.40/2523 0.36/2529 0.44/2589
CAS1 0.67/2779 0.71/2741 0.74/2672 0.73/2420 0.67/2657 0.66/2664 0.67/2735
CEDU 0.87/2544 0.57/2553 0.52/2553 0.89/2475 0.68/2465 0.60/2384 0.52/2552
CHPI 0.84/2590 0.88/2511 0.89/2581 0.86/2506 0.85/2203 0.00/ 0 0.00/ 0
CHTI 0.82/2443 0.85/2442 0.84/2448 0.95/2356 0.97/2368 0.93/2372 0.88/2440
CHUR 0.72/2774 0.72/2754 0.77/2598 0.68/2594 0.74/2586 0.73/2665 0.75/2732
CRO1 0.91/2377 0.79/2557 0.79/2556 0.81/2475 0.78/2492 0.94/2385 0.94/2455
CUSV 0.55/2649 0.59/2615 0.66/2680 0.63/2546 0.56/2590 0.65/2615 0.63/2652
DAEJ 0.69/2368 0.69/2375 0.66/2385 0.69/2305 0.65/2293 0.66/2302 0.69/2357
DGAR 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.96/2825 0.99/2831 0.88/2940
DRAG 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.65/2472 0.64/2327
DRAO 0.65/2584 0.61/2521 0.68/2583 0.62/2516 0.65/2498 0.59/2504 0.66/2580
FAIR 0.68/2723 0.70/2742 0.70/2606 0.70/2665 0.68/2645 0.66/2652 0.68/2717
FLIN 0.68/2650 0.69/2644 0.72/2599 0.76/2571 0.70/2534 0.65/2557 0.66/2652
GLPS 0.68/3024 0.67/3024 0.64/3028 0.70/2896 0.67/2938 0.76/2935 0.00/ 0
GODE 0.70/2559 0.67/2542 0.69/2563 0.64/2400 0.60/2481 0.85/2377 0.72/2555
GUAM 0.00/ 0 0.00/ 0 0.00/ 0 0.97/2357 0.99/2270 0.00/ 0 0.00/ 0
GUAT 0.95/2546 0.94/2360 0.90/2452 0.91/2456 0.00/ 0 0.87/2483 0.93/2545
HOFN 0.69/2833 0.71/2834 0.74/2776 0.74/2706 0.83/2750 0.77/2752 0.80/2813
HOLB 0.92/2625 0.58/2627 0.66/2629 0.46/2563 0.54/2537 0.54/2536 0.57/2630
HRAO 0.71/2302 0.66/2287 0.56/2323 0.58/2241 0.62/2220 0.69/2188 0.60/2280
IISC 0.77/2578 0.78/2595 0.78/2600 0.78/2495 0.77/2537 0.77/2532 0.77/2575
KAT1 0.88/2263 0.00/ 0 0.97/2750 0.00/ 0 0.00/ 0 0.96/2453 0.83/2742
KERG 0.00/ 0 1.05/2503 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0
KIRI 0.91/2819 0.87/2830 0.79/2825 0.90/2714 0.94/2755 0.92/2744 0.92/2692
KIT3 0.86/2337 0.86/2323 0.82/2331 0.82/2247 0.82/2268 0.80/2241 0.84/2309
KOUG 0.95/2897 0.97/2915 0.00/ 0 0.00/ 0 0.00/ 0 0.91/2817 0.00/ 0
KRGG 0.95/2517 0.00/ 0 1.03/2496 0.91/2433 1.00/2444 0.00/ 0 0.00/ 0
LAUT 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.99/2497 1.00/2498
LHAZ 0.83/2400 0.85/2403 0.84/2390 0.84/2314 0.83/2323 0.83/2329 0.85/2393
LPGS 0.53/1898 0.74/1902 0.61/1896 0.59/1850 0.59/1874 0.57/1898 0.59/1952
MAL2 0.97/2888 0.92/2888 0.93/2880 1.04/2809 0.92/2766 0.89/2774 0.87/2882
MAS1 0.83/2642 0.82/2640 0.74/2640 0.72/2539 0.92/2514 0.87/2537 0.00/ 0
MAUI 0.54/2523 0.65/2524 0.61/2525 0.82/2447 0.00/ 0 0.00/ 0 0.00/ 0
MAW1 0.67/2873 0.70/2753 0.72/2728 0.66/2625 0.72/2698 0.68/2682 0.64/2654
MBAR 0.85/2397 0.85/2493 0.66/2601 0.75/2516 0.74/2514 0.79/2322 0.89/2616
MCM4 0.59/2984 0.54/2829 0.51/2558 0.53/2411 0.56/2799 0.54/2844 0.54/2783
MDVJ 0.73/1647 0.75/1234 0.78/1640 0.78/2541 0.75/2519 0.00/ 0 0.71/2596
MKEA 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.89/2361 0.87/2452 0.88/2417
NANO 0.62/2602 0.58/2607 0.65/2608 0.59/2526 0.53/2509 0.63/2509 0.61/2601
NIUM 0.91/2376 0.90/2483 1.01/2551 1.02/2378 0.87/2353 0.91/2319 0.94/2580
NKLG 0.87/2929 0.91/2811 0.86/2921 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0
NOT1 0.75/2198 0.79/2165 0.62/2102 0.57/2037 0.56/2053 0.58/2068 0.56/2141
NRC1 0.50/2560 0.51/2565 0.56/2563 0.57/2475 0.54/2489 0.57/2480 0.51/2557
NRIL 0.50/2787 0.53/2727 0.56/2661 0.57/2544 0.52/2702 0.52/2688 0.56/2730
NRMD 0.00/ 0 0.85/2514 0.00/ 0 0.96/2459 0.92/2289 0.00/ 0 0.00/ 0
NYAL 0.64/2975 0.62/2893 0.63/2838 0.63/2728 0.63/2803 0.61/2819 0.64/2870
OHI2 0.72/2777 0.67/2792 0.69/2791 0.66/2683 0.73/2694 0.69/2695 0.79/2781
OUS2 0.59/2487 0.52/2487 0.71/2486 0.57/2397 0.43/2399 0.59/2397 0.54/2486
PERT 0.91/2294 0.87/2289 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0
PIE1 0.64/2551 0.69/2547 0.72/2541 0.68/2449 0.72/2447 0.70/2469 0.68/2536
POL2 0.53/2540 0.53/2552 0.61/2537 0.49/2466 0.50/2464 0.52/2459 0.54/2549
QAQ1 0.48/2762 0.46/2748 0.53/2692 0.58/2622 0.49/2644 0.48/2664 0.48/2749
RAMO 0.71/2454 0.69/2554 0.74/2535 0.87/2316 0.90/2361 0.00/ 0 0.00/ 0
REUN 0.89/2432 0.00/ 0 0.00/ 0 0.00/ 0 0.96/2237 0.00/ 0 0.00/ 0
RIO2 0.66/2647 0.77/2641 0.61/2634 0.73/2535 0.83/2562 0.56/2566 0.50/2650
SAVO 0.00/ 0 0.00/ 0 0.00/ 0 0.97/2617 0.73/2591 0.72/2455 0.76/2653
SCH2 0.63/2454 0.66/2532 0.67/2538 0.65/2376 0.60/2532 0.61/2303 0.65/2528
SCUB 0.68/2182 0.75/2175 0.96/1988 0.66/2034 0.62/2116 0.59/2134 0.60/2173
SHAO 0.72/2295 0.72/2277 0.69/2287 0.69/2200 0.70/2202 0.69/2233 0.70/2288
STHL 0.74/2749 0.77/2752 0.69/2754 0.67/2648 0.79/2683 0.83/2686 0.83/2751
STJO 0.55/2387 0.53/2413 0.53/2435 0.81/2457 0.76/2397 0.60/2269 0.61/2255
SUTH 0.83/2558 0.68/2559 0.66/2559 0.80/2482 0.76/2490 0.71/2488 0.71/2554
SYOG 0.79/2879 0.81/2872 0.78/2733 0.75/2570 0.80/2692 0.76/2739 0.81/2827
THTI 0.90/2373 0.85/2613 0.96/2595 0.00/ 0 0.00/ 0 0.87/2131 0.98/2504
THU2 0.51/2975 0.53/2961 0.61/2956 0.58/2713 0.52/2873 0.51/2877 0.62/2958
TIDB 0.72/2456 0.87/2410 0.78/2405 0.80/2439 0.92/2316 0.00/ 0 0.95/2351
TIXI 0.89/2783 0.87/2741 0.88/2649 0.90/2629 0.88/2641 0.89/2641 0.86/2645
TOW2 0.00/ 0 0.00/ 0 0.73/2610 0.00/ 0 0.00/ 0 0.77/2509 0.79/2614
UFPR 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.93/2421
WHIT 0.53/2859 0.56/2865 0.66/2820 0.58/2772 0.59/2763 0.60/2759 0.57/2858
WILL 0.54/2540 0.55/2540 0.53/2537 0.52/2475 0.51/2357 0.55/2446 0.54/2541
XMIS 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.98/2418 0.00/ 0
YAR2 0.00/ 0 0.00/ 0 0.77/2485 0.80/2432 0.88/2431 0.95/2412 0.95/2142
YELL 0.66/2902 0.64/2680 0.65/2599 0.63/2649 0.64/2599 0.66/2716 0.69/2830
YSSK 0.56/2588 0.56/2582 0.57/2585 0.55/2496 0.55/2494 0.59/2504 0.56/1335
ZECK 0.54/2553 0.54/2556 0.54/2550 0.53/2486 0.57/2452 0.61/2455 0.51/2550
BAKO 0.71/2412 0.92/2385 0.94/2327 0.95/2327 0.91/2344 0.00/ 0 0.00/ 0
CCJ2 0.73/2369 0.74/2364 0.84/2350 0.77/2316 0.70/2254 0.69/2267 0.88/2283
INEG 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.00/ 0 0.58/2605
IRKJ 0.65/2497 0.65/2500 0.65/2484 0.67/2325 0.68/2271 0.68/2374 0.70/2451
JPLM 0.63/2596 0.75/2592 0.67/2581 0.65/2517 0.64/2509 0.62/2501 0.65/2594
PETS 0.75/2324 0.71/2339 0.72/2364 0.69/2264 0.71/2266 0.66/2293 0.74/2117
PIMO 0.65/2322 0.65/2312 0.70/2311 0.67/2232 0.81/2235 0.79/2240 0.85/2323
RIOP 0.74/2829 0.78/2826 0.72/2828 0.76/2711 0.81/2751 0.77/2749 0.73/2814
SPT0 0.44/2653 0.45/2649 0.45/2649 0.45/2559 0.41/2556 0.42/2566 0.43/2657
YKRO 0.91/2796 0.93/2795 0.98/2693 0.95/2845 0.87/2757 0.93/2762 0.98/2867
RAEG 0.59/2460 0.79/2466 0.85/2457 0.90/2380 0.94/2368 0.74/2386 0.72/2468
ROAG 0.53/2521 0.44/2523 0.38/2524 0.39/2428 0.50/2437 0.66/2437 0.57/2522
PRN01 0.72/6457 0.71/6481 0.73/6377 0.73/6508 0.72/6515 0.71/6570 0.72/6417
PRN02 0.71/6639 0.75/6700 0.73/6679 0.73/6674 0.73/6623 0.76/6617 0.74/6431
PRN03 E 0.73/6517 0.74/6504 0.76/6600 0.77/6555 0.76/6555 0.75/6560 0.76/6304
PRN04 0.75/6314 0.73/6233 0.74/6254 0.73/6248 0.72/6313 0.73/6377 0.72/6317
PRN05 E 0.72/6549 0.75/6642 0.75/6618 0.76/6604 0.74/6642 0.76/6610 0.73/6576
PRN06 0.72/6585 0.72/6662 0.72/6586 0.71/6572 0.72/6608 0.71/6586 0.71/6575
PRN07 0.70/6297 0.72/6348 0.72/6344 0.76/6414 0.74/6524 0.74/6430 0.74/6405
PRN08 E 0.73/6410 0.70/6333 0.71/6467 0.72/6439 0.00/ 0 0.00/ 0 0.72/6521
PRN09 0.73/6627 0.75/6594 0.74/6568 0.73/6423 0.74/6460 0.71/6379 0.74/6531
PRN10 E 0.72/6373 0.67/6323 0.71/6302 0.77/6486 0.75/6547 0.73/6411 0.71/6537
PRN11 0.71/3719 0.69/3781 0.70/3734 0.70/3699 0.73/3841 0.73/3800 0.71/3615
PRN12 0.72/6643 0.73/6658 0.69/6542 0.72/6581 0.75/6627 0.75/6548 0.72/6502
PRN13 0.72/6452 0.73/6481 0.74/6430 0.73/6506 0.74/6375 0.73/6452 0.76/6433
PRN14 0.70/6491 0.69/6444 0.68/6318 0.70/6484 0.71/6483 0.70/6562 0.68/6437
PRN15 0.71/6581 0.71/6467 0.75/6474 0.75/6510 0.75/6549 0.74/6624 0.76/6467
PRN16 0.68/6382 0.70/6395 0.71/6399 0.73/6366 0.74/6377 0.72/6442 0.73/6336
PRN17 0.72/6748 0.75/6775 0.73/6700 0.73/6585 0.72/6611 0.74/6709 0.72/6422
PRN18 0.70/6372 0.69/6277 0.70/6342 0.73/6389 0.75/6456 0.75/6485 0.72/6457
PRN19 0.75/6545 0.75/6581 0.73/6341 0.75/6529 0.74/6464 0.72/6627 0.71/6268
PRN20 0.69/6397 0.68/6417 0.71/6444 0.71/6419 0.72/6490 0.71/6531 0.69/6463
PRN21 0.71/6615 0.71/6456 0.72/6505 0.72/6586 0.71/6454 0.74/6590 0.76/6357
PRN22 E 0.76/6634 0.75/6666 0.76/6637 0.73/6458 0.74/6580 0.71/6547 0.73/6427
PRN23 E 0.72/6561 0.69/6510 0.74/6463 0.00/ 0 0.71/6558 0.70/6616 0.72/6556
PRN24 0.72/6377 0.71/6371 0.72/6428 0.74/6397 0.74/6498 0.73/6485 0.76/6423
PRN25 0.71/6586 0.71/6457 0.71/6403 0.75/6562 0.73/6470 0.74/6663 0.73/6459
PRN26 0.71/6350 0.70/6345 0.71/6394 0.69/6322 0.73/6384 0.73/6506 0.73/6515
PRN27 E 0.73/6498 0.71/6436 0.73/6518 0.74/6600 0.73/6649 0.75/6666 0.75/6580
PRN28 0.69/6453 0.68/6383 0.70/6352 0.70/6429 0.71/6452 0.69/6529 0.69/6404
PRN29 0.71/6516 0.72/6511 0.71/6480 0.73/6501 0.73/6545 0.74/6601 0.69/6576
PRN30 0.71/6399 0.73/6445 0.71/6374 0.75/6440 0.70/6439 0.69/6339 0.73/6422
PRN31 0.74/6655 0.74/6556 0.72/6676 0.74/6631 0.75/6518 0.71/6528 0.73/6683
PRN32 0.78/6722 0.75/6723 0.73/6676 0.75/6591 0.74/6438 0.75/6698 0.74/6504
Pseudo Range Statistics
rms (cm) / # obs
21jan31 21feb01 21feb02 21feb03 21feb04 21feb05 21feb06
---------------------------------------------------------------------
ABPO 0/ 0 48/2664 49/2672 48/2511 0/ 0 46/2377 48/2670
ALGO 51/2487 62/2490 48/2486 39/2412 44/2417 39/2421 36/2494
AREQ 34/2661 33/2677 33/2669 33/2585 34/2615 33/2600 33/2643
ARTU 42/2649 43/2650 43/2641 45/2563 44/2538 44/2531 43/2648
ASCG 0/ 0 0/ 0 0/ 0 46/2670 44/2602 44/2694 45/2772
BHR4 41/2354 40/2256 41/2351 42/2289 41/2249 42/2278 40/2336
BRUX 30/2600 31/2606 32/2607 31/2510 31/2523 31/2529 38/2589
CAS1 34/2779 35/2742 34/2672 34/2420 34/2657 34/2664 34/2735
CEDU 44/2553 39/2553 39/2553 70/2479 74/2465 85/2384 50/2552
CHPI 32/2629 32/2523 32/2608 31/2551 31/2219 0/ 0 0/ 0
CHTI 52/2449 54/2446 54/2456 52/2368 52/2380 52/2380 54/2444
CHUR 28/2774 27/2755 27/2602 27/2594 26/2589 26/2666 28/2734
CRO1 52/2392 52/2560 52/2566 52/2483 52/2498 53/2400 51/2463
CUSV 38/2649 39/2615 37/2682 37/2546 44/2591 38/2615 37/2657
DAEJ 48/2368 47/2379 49/2392 51/2310 46/2302 48/2304 49/2359
DGAR 0/ 0 0/ 0 0/ 0 0/ 0 41/2843 42/2844 41/2946
DRAG 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 56/2473 58/2327
DRAO 39/2584 36/2522 37/2587 39/2521 39/2498 36/2504 38/2581
FAIR 45/2725 45/2745 46/2607 45/2666 43/2647 42/2652 43/2721
FLIN 38/2651 37/2647 38/2600 39/2575 39/2537 40/2559 39/2653
GLPS 45/3024 44/3025 45/3028 44/2896 45/2941 45/2937 0/ 0
GODE 35/2561 39/2543 41/2564 34/2400 35/2481 36/2381 36/2556
GUAM 0/ 0 0/ 0 0/ 0 39/2369 39/2286 0/ 0 0/ 0
GUAT 71/2548 70/2360 71/2453 71/2455 0/ 0 71/2483 71/2545
HOFN 48/2833 49/2837 49/2776 49/2708 49/2751 46/2752 49/2815
HOLB 41/2626 36/2627 34/2629 33/2563 35/2537 34/2536 33/2630
HRAO 71/2304 69/2287 71/2323 70/2241 71/2220 71/2196 70/2281
IISC 54/2581 56/2596 53/2603 54/2500 54/2539 53/2535 54/2576
KAT1 38/2282 0/ 0 38/2759 0/ 0 0/ 0 40/2484 40/2755
KERG 0/ 0 67/2517 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0
KIRI 55/2827 54/2832 57/2828 55/2717 55/2756 56/2747 56/2699
KIT3 56/2342 54/2328 53/2335 56/2250 56/2271 55/2247 53/2315
KOUG 46/2917 46/2919 0/ 0 0/ 0 0/ 0 46/2824 0/ 0
KRGG 50/2527 0/ 0 51/2527 50/2436 50/2453 0/ 0 0/ 0
LAUT 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 42/2508 43/2507
LPGS 43/1898 46/1903 43/1896 42/1850 44/1875 45/1898 43/1953
MAL2 51/2907 53/2903 51/2896 53/2826 53/2785 52/2790 51/2898
MAS1 38/2653 37/2651 38/2647 37/2548 38/2519 38/2547 0/ 0
MAUI 47/2523 48/2524 49/2525 50/2452 0/ 0 0/ 0 0/ 0
MAW1 50/2873 51/2752 47/2727 48/2626 51/2695 49/2681 48/2655
MBAR 34/2400 35/2494 36/2609 36/2522 35/2529 36/2337 36/2618
MCM4 39/2984 43/2829 44/2558 39/2411 39/2799 40/2844 43/2783
MDVJ 64/1651 67/1235 67/1639 66/2543 65/2532 0/ 0 66/2596
MKEA 0/ 0 0/ 0 0/ 0 0/ 0 42/2369 43/2461 43/2426
NANO 42/2602 43/2607 44/2608 41/2526 42/2509 40/2509 41/2601
NIUM 54/2396 52/2499 52/2577 52/2395 49/2355 53/2329 53/2597
NKLG 45/2930 45/2814 46/2921 0/ 0 0/ 0 0/ 0 0/ 0
NOT1 35/2200 36/2167 35/2102 36/2037 35/2053 35/2068 35/2141
NRC1 45/2560 45/2565 44/2563 46/2475 46/2489 46/2481 44/2557
NRIL 42/2787 42/2727 42/2661 42/2543 44/2702 41/2688 41/2732
NRMD 0/ 0 54/2515 0/ 0 59/2504 57/2328 0/ 0 0/ 0
NYAL 45/2976 45/2893 45/2838 46/2730 43/2803 44/2819 45/2870
OHI2 47/2777 51/2792 47/2792 48/2683 49/2697 50/2695 49/2780
OUS2 38/2487 38/2488 39/2487 38/2397 37/2399 37/2397 37/2486
PERT 68/2303 68/2291 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0
PIE1 38/2551 39/2549 40/2542 40/2450 39/2448 37/2469 37/2537
POL2 38/2540 38/2553 40/2539 39/2466 40/2464 39/2459 39/2550
QAQ1 38/2762 39/2748 37/2692 37/2622 38/2644 38/2665 37/2749
RAMO 46/2473 48/2555 47/2536 46/2317 46/2367 0/ 0 0/ 0
REUN 47/2448 0/ 0 0/ 0 0/ 0 44/2259 0/ 0 0/ 0
RIO2 33/2648 33/2641 33/2634 33/2536 33/2565 32/2566 34/2650
SAVO 0/ 0 0/ 0 0/ 0 58/2630 56/2598 58/2459 57/2653
SCH2 37/2455 39/2532 37/2538 38/2377 37/2540 37/2303 39/2529
SCUB 60/2182 57/2177 59/2010 58/2034 60/2119 59/2134 59/2176
SHAO 62/2295 62/2277 75/2287 70/2200 75/2202 62/2233 79/2288
STHL 36/2749 35/2752 34/2754 35/2653 35/2683 35/2686 36/2752
STJO 46/2387 41/2413 42/2435 45/2463 44/2397 44/2269 44/2255
SUTH 28/2566 29/2559 28/2559 29/2483 29/2490 29/2488 29/2554
SYOG 47/ 732 44/ 733 47/ 682 48/ 694 46/ 697 45/ 717 45/ 693
THTI 45/2421 46/2618 46/2617 0/ 0 0/ 0 47/2134 46/2527
THU2 26/2975 27/2961 26/2956 26/2714 26/2873 26/2877 25/2958
TIDB 57/2457 59/2423 75/2406 52/2440 54/2334 0/ 0 0/ 0
TIXI 70/2784 69/2746 71/2653 72/2631 72/2643 71/2641 72/2647
TOW2 0/ 0 0/ 0 33/2611 0/ 0 0/ 0 32/2513 32/2617
UFPR 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 63/2432
WHIT 31/2859 31/2865 37/2823 32/2772 31/2763 46/2759 35/2858
WILL 44/2540 46/2540 44/2537 43/2475 45/2357 46/2446 46/2541
XMIS 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 58/2446 0/ 0
YAR2 0/ 0 0/ 0 50/2486 53/2434 55/2439 64/2426 56/2160
YELL 44/2902 43/2680 45/2599 43/2649 45/2599 46/2716 45/2830
YSSK 45/2588 44/2582 46/2585 45/2496 46/2503 46/2504 47/1335
ZECK 53/2553 55/2556 53/2551 54/2486 54/2453 55/2455 54/2550
BAKO 34/2412 34/2391 36/2329 36/2337 34/2348 0/ 0 0/ 0
CCJ2 55/2372 51/2367 62/2374 67/2319 45/2267 66/2268 58/2285
INEG 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 49/2605
IRKJ 48/2498 50/2503 50/2490 50/2325 53/2272 49/2378 50/2455
JPLM 28/2600 31/2596 29/2585 32/2521 29/2513 29/2504 29/2600
PETS 54/2327 48/2344 55/2366 55/2264 53/2275 55/2294 54/2118
PIMO 40/2322 39/2312 40/2311 40/2232 41/2237 38/2243 41/2325
RIOP 54/2829 51/2827 49/2828 47/2712 50/2751 51/2749 50/2814
SPT0 43/2653 42/2649 41/2649 41/2559 42/2556 42/2566 42/2657
YKRO 46/2809 47/2807 47/2701 47/2847 46/2767 47/2768 47/2880
RAEG 34/2462 33/2469 33/2466 36/2384 33/2382 35/2388 35/2468
ROAG 32/2521 32/2523 32/2524 32/2428 32/2439 32/2441 32/2522
PRN01 42/6284 43/6311 42/6216 43/6354 43/6342 43/6407 43/6173
PRN02 45/6564 46/6619 44/6597 45/6587 43/6541 45/6548 46/6274
PRN03 E 50/6360 50/6339 52/6432 51/6386 50/6389 50/6393 49/6076
PRN04 48/6159 45/6076 47/6111 47/6115 45/6153 46/6229 45/6079
PRN05 E 43/6395 44/6493 43/6473 43/6454 44/6506 42/6458 43/6332
PRN06 47/6429 47/6503 48/6437 48/6425 45/6451 46/6443 48/6350
PRN07 39/6133 42/6181 41/6189 42/6262 42/6370 43/6277 43/6160
PRN08 E 45/6271 44/6192 44/6338 46/6319 0/ 0 0/ 0 47/6289
PRN09 44/6495 45/6444 45/6428 45/6289 44/6327 46/6231 44/6301
PRN10 E 50/6221 50/6150 50/6133 50/6329 51/6384 50/6249 51/6284
PRN11 42/3724 45/3782 44/3735 46/3701 45/3847 45/3803 45/3537
PRN12 43/6488 45/6501 44/6395 46/6427 45/6468 46/6393 45/6269
PRN13 47/6380 48/6411 47/6352 49/6434 47/6303 48/6377 48/6268
PRN14 46/6312 45/6266 45/6155 47/6318 44/6339 45/6386 46/6181
PRN15 46/6433 44/6317 45/6328 46/6374 45/6399 45/6480 47/6230
PRN16 48/6341 47/6338 48/6340 48/6308 50/6326 49/6388 48/6279
PRN17 44/6575 44/6601 44/6532 43/6423 42/6438 43/6532 45/6181
PRN18 48/6212 48/6113 47/6183 47/6246 49/6305 50/6323 47/6209
PRN19 48/6469 50/6498 50/6260 50/6447 49/6381 49/6547 50/6120
PRN20 47/6316 49/6334 48/6359 49/6334 48/6408 48/6449 48/6304
PRN21 47/6543 49/6374 49/6426 48/6513 50/6408 49/6507 49/6284
PRN22 E 49/6577 49/6605 50/6580 50/6393 50/6530 50/6487 50/6297
PRN23 E 45/6384 46/6334 46/6282 0/ 0 46/6388 47/6445 46/6303
PRN24 46/6207 45/6197 45/6264 47/6240 43/6353 45/6336 45/6193
PRN25 45/6415 45/6278 46/6241 47/6400 47/6307 47/6486 46/6220
PRN26 43/6208 43/6201 44/6248 44/6192 46/6242 45/6367 47/6277
PRN27 E 42/6325 42/6263 42/6367 43/6443 44/6507 43/6502 42/6325
PRN28 44/6370 45/6297 45/6274 45/6343 44/6377 45/6444 45/6244
PRN29 43/6360 44/6355 44/6343 45/6361 44/6388 45/6451 44/6342
PRN30 45/6249 46/6284 45/6237 45/6284 44/6282 47/6183 46/6183
PRN31 43/6494 44/6390 45/6512 43/6473 42/6368 43/6366 43/6446
PRN32 48/6562 47/6551 48/6510 48/6432 45/6260 48/6526 48/6256
Station Clock Offsets Solution for 0h UT
(microsecond / sigma in ns)
21jan31 21feb01 21feb02 21feb03 21feb04 21feb05 21feb06 sig
------------------------------------------------------------------------
ABPO --- -0.2086 -0.2074 -0.2069 --- -0.2062 -0.2075 0.3
ALGO 1.2786 1.3984 1.5210 1.6431 1.7375 1.8855 2.0072 0.3
AREQ 132.0606 132.0717 132.0604 132.0634 132.0423 132.0597 132.0639 0.3
ARTU -489.7636 -417.8623 -159.3502 -383.1426 323.8674 190.5161 -139.0561 0.3
ASCG --- --- --- -0.2293 -0.2622 -0.2422 -0.2349 0.3
BHR4 0.1485* 0.1401* 0.1354* 0.1242* 0.0811* 0.0979* 0.0867* 0.3
BRUX REF REF REF REF -0.0270 REF REF 0.3
CAS1 -378.9204 229.5908 -141.2832 -489.1820 150.4549 -203.6229 437.8336 0.3
