[IGSREPORT-28113] Wk 2169 COD Analysis Report

CODE AC Team code at aiub.unibe.ch
Fri Aug 13 07:57:00 UTC 2021


Author: CODE AC Team

*******************************************************************************
CODE ANALYSIS REPORT, GPS WEEK 2169 (DAYS 213-219, DATES 01-08-21 TO 07-08-21)
*******************************************************************************
Submitted by: Astronomical Institute, University of Bern, Switzerland

              Products available through anonymous ftp at:
                ftp://ftp.aiub.unibe.ch/CODE/2021/
                http://www.aiub.unibe.ch/download/CODE/2021/

PROCESSING STRATEGY:
-------------------------------------------------------------------------------
CODE.ACN      CODE Analysis Center Questionnaire containing details on our
              current processing strategy and used models, available at the
              IGS Central Bureau or at:
                ftp://ftp.aiub.unibe.ch/CODE/0000_CODE.ACN
                http://www.aiub.unibe.ch/download/CODE/0000_CODE.ACN

More information on the most recent changes and developments are provided
in the technical reports of the CODE analysis center to the IGS that are
available at the IGS Central Bureau. They are also included in the complete
list of publications from the satellite geodesy research group at AIUB:
  http://www.aiub.unibe.ch/research/publications/index_eng.html

When using the CODE final products please kindly include credits to the
reference:
  Dach, R., S. Schaer, D. Arnold, M. Kalarus, L. Prange, P. Stebler,
  A. Villiger, A. Jaeggi (2020). CODE final product series for the
  IGS. Published by Astronomical Institute, University of Bern.
  URL: http://www.aiub.unibe.ch/download/CODE; DOI: 10.7892/boris.75876.4.

-------------------------------------------------------------------------------

FILES SENT TO CDDIS, IGN, SOPAC, BKG:
-------------------------------------------------------------------------------
COD21697.SUM.Z         This text file
COD2169n.EPH.Z         GNSS daily satellite ephemerides, SP3-c format (n=0..6)
COD2169n.SNX.Z         GNSS daily coordinate/ERP/GC solution, SINEX format (n=0..6)
COD2169n.CLK.Z         GNSS daily (30-sec) clock results, RINEX format (n=0..6)
COD2169n.CLK_05S.Z     GNSS daily ( 5-sec) clock results, RINEX format (n=0..6)
COD2169n.BIA.Z         GNSS daily code/phase bias results, Bias-SINEX format (n=0..6)
-------------------------------------------------------------------------------
COD2169n.TRO.Z         GNSS daily troposphere results, SINEX format (n=0..6)
CODGnnn0.21I.Z         GNSS daily ionosphere maps, IONEX format (nnn=213..219)
-------------------------------------------------------------------------------
COD21697.ERP.Z         GNSS daily ERP results from weekly solution, IGS format
-------------------------------------------------------------------------------
Geodetic datum:        IGb14
-------------------------------------------------------------------------------
Files are generated from three-day long-arc solutions.
Integer-cycle clocks in conjunction with accompanying biases enable PPP-AR.
-------------------------------------------------------------------------------

RINEX OBSERVATION FILES USED FOR ANALYSIS:
--------------------------------------------------------------------
Data source              213  214  215  216  217  218  219  Average
--------------------------------------------------------------------
RINEX 3 RECEIVER         181  180  180  181  178  179  180    72.2%
RINEX 3 CONCAT. HOURLY     7    8    7    6   10    7    8     3.0%
RINEX 3 SHORT              0    0    0    0    0    1    1     0.1%
RINEX 2 FILES             62   58   63   63   60   63   59    24.5%
RINEX 3 STREAM             0    0    1    1    0    0    0     0.1%
RINEX 3 UNKNOWN            0    0    0    0    0    0    0     0.0%
--------------------------------------------------------------------
Total                    250  246  251  251  248  250  248   100.0%
--------------------------------------------------------------------
Data sources are listed according to their preference.
--------------------------------------------------------------------

3-DAY SOLUTION STATISTICS:
------------------------------------------------------
Middle day  #BL   #Observations  #Parameters  RMS (mm)
------------------------------------------------------
213         846   5116733           54062        1.5
214         846   5107851           55778        1.4
215         842   5098539           56485        1.4
216         835   5086656           56204        1.4
217         830   5057309           55504        1.4
218         825   4995032           55879        1.5
219         832   5001038           55862        1.5
------------------------------------------------------
WEEKLY SINEX SOLUTION STATISTICS:
------------------------------------------------------
213-219    5856  35451735          374044        1.4
------------------------------------------------------

REFERENCE CLOCK TABLE (FOR 30S/5S SAMPLING RESULTS):
------------------------------------------------------
Day 213: SPT0 / USUD
Day 214: BREW / PIE1
Day 215: WAB2 / CRO1
Day 216: OPMT / PIE1
Day 217: MGUE / YELL
Day 218: IENG / PIE1
Day 219: MGUE / TID1
------------------------------------------------------

ORBIT REPEATABILITY OF 1-DAY SOLUTIONS BASED ON
SLIDING 3-DAY FITS (MM):
-----------------------------------------------
PRN Flag   213 214 215 216 217 218 219   Median
-----------------------------------------------
G01          8  11  10  11   9  11  12       11
G02         10  13  13  10  10   8  10       10
G03 E       41  38  11  10  10  11   9       11
G04         14  18  14  16  15  17  13       15
G05 E       15  10  10  11   8   8   6       10
G06          9  11  11   9   7   7   6        9
G07          9   8  10  13   7  12  12       10
G08 E       11  16  14  18  14  15  15       15
G09          8   9   9  12  10   7  10        9
G10 E       17  11  12  13  12  11  11       12
G11         12  19  14  12  29  45   -       17
G12         12  14  10  13  10  12  11       12
G13         10  12   9  11  11  12   9       11
G14         15  11  13  13  12  12  14       13
G15         11  13  11  11  17  14  12       12
G16          9  10  11   6  10  11  10       10
G17 E       32  55  28  18  14  15  19       19
G18          8  10   8   8  10   8   9        8
G19 E       14  16  19  14  29  16  23       16
G20          9   9  12   8   5   6   7        8
G21         12  12  14  12  12  12  13       12
G22         12  12  12  12  10  13  10       12
G23 E       28   8  14  14  13  15  15       14
G24         11  10  11   7  10   9  10       10
G25         10   8   8  10   7   6  10        8
G26          9   8   8   6   8   7  10        8
G27 E       14  14  12  12  13  13  13       13
G28         16  11   8  11   8  13  10       11
G29 E       12  28  41  20  17  14  14       17
G30         10  10  11  10  11   8   9       10
G31         12   8  11   6  10  10  10       10
G32          7   7   9  10  11  12  10       10
-----------------------------------------------
R01 E       41  30  30  31  49  65  71       41
R02 E       32  38  35  17  26  21  15       26
R03 E       37  26  23  24  28  40  55       28
R04 E       10  13  12  15  12  14  22       13
R05 E       19  19  20  18  39  37  44       20
R07 E       53  20  28  32  30  37  43       32
R08 E       11  16  64  30  27  29  36       29
R09         29  18  16  28  33  40  35       29
R11         14  11  12  13  11  11  14       12
R12         11  13  16  10  19  16  14       14
R13         28  27  28  24  35  21  22       27
R14         19  11  12  12  13  12  10       12
R15         15  18  14  13  12  13  17       14
R16         19  14  16  17  25  13  20       17
R17         14  16  12  13  13  13  11       13
R18         37 170  55  14  18  17  10       18
R19         44  38  14  26  26  28  28       28
R20         34  50  46  31  33  38  40       38
R21         17  15  12  16  13  23  12       15
R22         32  33  42  33  33  29  39       33
R24         19  22  20  20  13  15  12       19
-----------------------------------------------
G     32    12  11  11  11  10  12  10       11/  4 (  9/ 13)
R     21    19  19  20  18  26  21  22       20/ 19 ( 14/ 33)
-----------------------------------------------
Total 53    14  13  12  13  13  13  12       13/  9 ( 10/ 19)
-----------------------------------------------

WEEKLY COORDINATE COMPARISON OF 3-DAY SOLUTIONS AND DATUM DEFINITION:
-----------------------------------------------------------------------------
                      Weekday     Repeatability (mm)     Residuals wrt IGb14
Station        #S/#D  0123456      N      E      U        N      E      U   F
-----------------------------------------------------------------------------
ABMF 97103M001 GR  7  XXXXXXX     1.09   0.58   2.11     1.45  -1.45  16.19  
ABPO 33302M001 GR  7  XXXXXXX     0.21   0.60   1.39     0.98  -1.49   1.27  
ALBH 40129M003 GR  7  XXXXXXX     0.32   0.76   2.30    -0.92  -0.53  -5.81  
ALGO 40104M002 GR  7  XXXXXXX     0.44   0.80   1.36     2.12   1.77  -1.30  
ALIC 50137M001 GR  7  XXXXXXX     0.37   0.61   2.38     3.69  -1.59   1.78  
ANTC 41713S001 GR  7  XXXXXXX     0.87   0.31   1.67                         
AREG 42202M008 GR  7  XXXXXXX     0.65   0.21   0.99                         
AREQ 42202M005 GR  7  XXXXXXX     0.68   0.34   1.04     4.59   3.86  -1.23  
ARTU 12362M001 GR  7  XXXXXXX     0.22   0.44   2.29     1.99  -1.30 -12.06  
ASCG 30602M004 GR  7  XXXXXXX     0.74   0.95   1.98     3.08   1.81   5.78  
ASPA 50503S006 GR  7  XXXXXXX     0.60   0.93   2.25                         
AUCK 50209M001 GR  7  XXXXXXX     0.63   0.38   3.13    -2.98   0.39  -3.21  
BADG 12338M002 GR  7  XXXXXXX     0.65   1.00   2.00    -2.02   0.80  10.15  
BAKE 40152M001 GR  7  XXXXXXX     0.18   0.33   3.55                         
BAKO 23101M002 GR  7  XXXXXXX     0.76   0.70   4.03                         
BARH 49927S001 GR  1  X           0.10   0.08   0.22     3.19   1.47  -2.32  
BJFS 21601M001 GR  7  XXXXXXX     0.88   1.06   5.26     8.92  -6.95   5.41  
BNDY 50185M001 GR  7  XXXXXXX     0.49   0.64   1.39                         
BOAV 41636M001 GR  7  XXXXXXX     0.47   0.61   2.69                         
BOGO 12207M002 GR  7  XXXXXXX     0.56   0.44   2.10                         
BOGT 41901M001 GR  7  XXXXXXX     0.38   2.68   3.59                         
BOR1 12205M002 GR  7  XXXXXXX     0.88   0.23   1.72     0.63   0.08  -4.30  
BRAZ 41606M001 GR  7  XXXXXXX     0.63   0.29   2.05     2.10   2.69  -4.78  
BRST 10004M004 GR  7  XXXXXXX     0.85   0.34   1.58     0.79   0.64  -1.23  
BRUX 13101M010 GR  7  XXXXXXX     0.35   0.24   2.16     2.98  -3.84   2.89  
BSHM 20705M001 GR  7  XXXXXXX     1.02   0.60   2.26     4.06  -0.31   5.61  
CAGS 40147M001 G   7  XXXXXXX     0.09   0.62   1.66                         
CAS1 66011M001 GR  7  XXXXXXX     0.45   0.65   0.64     0.27  -1.76  -9.52  
CCJ2 21732M002 GR  7  XXXXXXX     0.93   1.25   3.40                         
CEDU 50138M001 GR  7  XXXXXXX     1.02   0.54   2.04    -1.32  -0.22   3.57  
CHPG 41609M004 GR  7  XXXXXXX     0.35   0.57   1.54                         
CHPI 41609M003 GR  6  XXXXXX      0.47   0.85   2.14     2.51   0.41  -1.93  
CHTI 50242M001 GR  7  XXXXXXX     0.93   0.62   1.54    -1.70   0.19   2.83  
CHUR 40128M002 GR  7  XXXXXXX     0.31   0.43   3.09     1.24   1.11  -6.95  
CKIS 50213M003 GR  7  XXXXXXX     0.53   1.45   1.77     1.27  -0.72  -0.84  
CNMR 50512M001 GR  7  XXXXXXX     1.16   0.59   5.35     3.80  -1.01   0.77  
CORD 41511M001 GR  7  XXXXXXX     0.65   0.34   1.62                         
CPVG 39601M001 GR  7  XXXXXXX     0.25   0.31   2.40                         
CRO1 43201M001 GR  7  XXXXXXX     0.33   0.73   1.26     1.79   2.52  15.36  
DAEJ 23902M002 GR  7  XXXXXXX     0.85   0.78   3.09     5.79  -3.35   2.80  
DARW 50134M001 GR  7  XXXXXXX     0.78   0.82   0.94     4.07  -0.93   5.27  
DAV1 66010M001 GR  7  XXXXXXX     0.48   0.38   1.41     1.92  -0.29  -5.10  
DGAR 30802M001 GR  7  XXXXXXX     0.61   0.40   1.79     3.79   0.07   6.12  
DRAO 40105M002 GR  7  XXXXXXX     0.84   0.59   4.43    -1.19   0.40 -10.14  
DUBO 40137M001 GR  7  XXXXXXX     0.20   0.28   2.50     0.24   0.96  -1.54  
FAA1 92201M012 GR  7  XXXXXXX     0.67   0.94   2.16     1.70  -1.98   4.26  
FAIR 40408M001 GR  7  XXXXXXX     1.15   0.68   2.13    -0.15   2.00 -11.03  
FLIN 40135M001 GR  7  XXXXXXX     0.27   0.32   3.31    -0.57   1.23 -11.41  
FLRS 31907M001 GR  7  XXXXXXX     0.80   0.28   4.58    -0.39   3.67  -1.34  
FRDN 40146M001 GR  7  XXXXXXX     0.45   0.83   4.94                         
FTNA 92902S002 GR  7  XXXXXXX     0.63   0.81   2.86                         
FUNC 13911S001 GR  7  XXXXXXX     1.13   0.70   1.48    -0.66 -12.21  -0.17 R
GANP 11515M001 GR  7  XXXXXXX     0.38   0.39   2.59     1.73   3.42  -7.71  
GLPS 42005M002 GR  7  XXXXXXX     0.51   0.57   1.02     1.90   4.38   4.32  
GLSV 12356M001 GR  7  XXXXXXX     0.26   0.55   1.28    -5.18  -0.46  -5.14  
GODE 40451M123 GR  7  XXXXXXX     0.39   0.42   1.72     3.01   0.65   0.24  
GODZ 40451M123 GR  7  XXXXXXX     0.52   0.48   1.32     2.08  -0.10   1.14  
GOL2 40405S031 G   7  XXXXXXX     0.56   0.57   1.46    13.54 -51.71   2.38 R
GOLD 40405S031 GR  7  XXXXXXX     0.71   0.48   1.01    12.79 -51.48   4.06 R
GOPE 11502M002 GR  7  XXXXXXX     0.68   0.31   1.52                         
GRAS 10002M006 GR  7  XXXXXXX     0.58   0.48   2.22     2.99  -0.02  -4.61  
GRAZ 11001M002 GR  7  XXXXXXX     0.29   0.46   2.10     0.16   0.97  -6.19  
GUAM 50501M002 GR  7  XXXXXXX     0.98   1.55   3.28     6.45 -15.95  -3.24 R
GUAT 40901S001 GR  7  XXXXXXX     0.70   0.64   2.35    -0.09  -0.43   8.15  
GUUG 82301M001 GR  7  XXXXXXX     0.75   0.48   2.95     8.45 -19.69   3.19 R
HARB 30302M009 GR  7  XXXXXXX     0.23   0.30   1.86     3.47   0.02   2.67  
HERS 13212M007 GR  7  XXXXXXX     0.60   0.67   3.83    -1.54   1.45   0.20  
HERT 13212M010 GR  7  XXXXXXX     0.57   0.67   3.09     1.09  -0.82   1.93  
HLFX 40120M001 GR  7  XXXXXXX     0.58   0.53   3.77     2.80   1.56   0.11  
HNLC 49970S001 G   7  XXXXXXX     1.24   1.66   4.24     4.66   0.59  -0.30  
HNPT 49913S001 GR  7  XXXXXXX     0.89   0.75   4.48                         
HOB2 50116M004 GR  7  XXXXXXX     1.21   2.05   1.26     1.10  -1.80   4.78  
HOFN 10204M002 GR  7  XXXXXXX     0.42   0.19   1.13    -1.51   1.44  -5.62  
HYDE 22307M001 GR  7  XXXXXXX     0.28   0.46   1.03     4.17  -0.98   8.46  
IDDR 49451M001 GR  7  XXXXXXX     0.43   0.55   2.24                         
IISC 22306M002 GR  7  XXXXXXX     0.97   0.66   1.76     2.62   0.84   5.87  
INEG 40507M001 GR  7  XXXXXXX     0.52   0.37   2.89                         
INVK 40150M001 G   7  XXXXXXX     1.24   1.00   2.05     0.02   0.80  -7.56  
IQAL 40194M001 GR  7  XXXXXXX     0.41   0.35   2.70    -0.64   0.95  -1.42  
IRKJ 12313M002 GR  7  XXXXXXX     0.40   0.78   2.80                         
ISBA 20308M001 GR  7  XXXXXXX     0.48   0.46   2.35     1.93  -1.23  -4.73  
JOG2 23109M002 GR  7  XXXXXXX     0.68   0.97   2.09                         
JOZ2 12204M002 GR  7  XXXXXXX     0.45   0.35   1.75                         
JOZE 12204M001 GR  7  XXXXXXX     0.46   0.47   1.58    -0.59   0.38  -1.81  
KARR 50139M001 GR  5  XX  XXX     0.51   0.43   4.59     2.43  -0.24   8.40  
KERG 91201M002 GR  7  XXXXXXX     1.01   0.69   2.55     3.29   4.60  -8.83  
KIR0 10422M001 GR  7  XXXXXXX     0.28   0.40   2.46                         
KIRI 50305M001 GR  7  XXXXXXX     0.89   0.67   2.02     1.70  -2.60   5.95  
KIRU 10403M002 GR  7  XXXXXXX     0.12   0.60   2.58                         
KIT3 12334M001 GR  7  XXXXXXX     0.49   0.31   2.82     1.36 -11.19 -13.61 R
KOKB 40424M004 GR  7  XXXXXXX     0.84   0.53   4.59     0.35  -1.05   5.43  
KOKV 40424M004 GR  7  XXXXXXX     0.75   0.58   3.97     0.68  -0.83   9.56  
KOUG 97301M402 GR  7  XXXXXXX     0.96   0.85   4.97     2.76   0.08  13.57  
KOUR 97301M210 GR  7  XXXXXXX     0.90   0.67   3.02     5.43   1.75  11.87  
KRGG 91201M007 GR  7  XXXXXXX     1.20   0.67   3.01     1.52   1.92  -4.57  
LAE1 51002M001 G   5  XX  XXX     0.31   1.71   1.54                         
LAMA 12209M001 GR  7  XXXXXXX     0.72   0.31   1.72                         
LAUT 50804M002 GR  7  XXXXXXX     0.42   0.78   1.72     5.05   1.43   0.96  
LHAZ 21613M002 GR  7  XXXXXXX     0.51   0.52   2.43     1.77   0.89   1.49  
LMMF 97205M001 GR  7  XXXXXXX     1.01   1.18   3.49     4.39   0.18   8.57  
LPAL 81701M001 GR  7  XXXXXXX     0.61   0.17   1.43    -1.07   0.93   0.29  
LPGS 41510M001 GR  7  XXXXXXX     0.90   0.37   2.27    -0.87   0.67   1.73  
M0SE 12772M001 GR  7  XXXXXXX     0.37   0.45   1.75                         
MAC1 50135M001 GR  7  XXXXXXX     0.61   0.76   1.37     1.58   2.06   2.32  
MAJU 51501M001 GR  7  XXXXXXX     0.80   0.45   3.85                         
MAL2 33201M003 GR  7  XXXXXXX     0.35   0.44   1.81     3.50  -1.91   5.06  
MANA 41201S001 G   7  XXXXXXX     0.57   0.42   2.59                         
MAS1 31303M002 GR  7  XXXXXXX     0.54   0.48   1.23     2.34   1.20   4.01  
MAT1 12734M009 GR  7  XXXXXXX     0.83   0.37   2.62     0.86  -0.03  -4.07  
MATE 12734M008 GR  7  XXXXXXX     0.65   0.44   2.67    -0.03   1.10  -5.21  
MAW1 66004M001 GR  7  XXXXXXX     0.49   0.18   1.88     6.41   0.25  -5.73  
MCIL 21789S001 GR  7  XXXXXXX     0.59   0.69   2.90     1.81  -1.22   0.17  
MCM4 66001M003 GR  7  XXXXXXX     0.26   0.45   0.43    -0.67  -2.31  -4.60  
MDO1 40442M012 GR  7  XXXXXXX     0.75   0.43   3.52     4.63   2.32  10.99  
MDVJ 12309M005 GR  7  XXXXXXX     1.49   0.68   5.45     0.66  -1.22 -12.36  
MEDI 12711M003 GR  7  XXXXXXX     0.61   0.61   2.06     0.34   1.06 -10.44  
METS 10503S011 G   7  XXXXXXX     0.70   0.54   3.06    -0.95   0.59 -10.64  
MGUE 41558M001 GR  7  XXXXXXX     0.90   0.46   1.81                         
MIZU 21702M002 GR  7  XXXXXXX     1.35   0.68   2.49                         
MKEA 40477M001 GR  7  XXXXXXX     0.91   0.64   1.59     1.12  -0.73   3.90  
MNLS           GR  7  XXXXXXX     0.84   0.39   4.85                         
MOBJ 12365M002 GR  7  XXXXXXX     1.00   0.87   3.25                         
MOBK 12365M002 GR  7  XXXXXXX     0.96   0.82   3.01                         
MOBS 50182M001 GR  7  XXXXXXX     0.89   0.52   1.70     4.40  -0.82   9.94  
MONP 40497M004 GR  7  XXXXXXX     1.17   0.91   4.48    -0.92  -1.42   1.91  
MORP 13299S001 G   7  XXXXXXX     5.08   8.27   1.42                         
MQZG 50214M001 GR  7  XXXXXXX     0.64   0.33   1.60     0.12  -0.61   1.52  
MRO1 59913M001 GR  7  XXXXXXX     0.31   0.39   2.42                         
MTKA 21741S002 GR  7  XXXXXXX     1.50   0.29   1.89                         
NANO 40138M001 GR  7  XXXXXXX     0.48   0.93   2.90     2.53  -0.37  -7.76  
NICO 14302M001 GR  7  XXXXXXX     0.49   0.47   1.87     0.36  -2.17  -4.73  
NIST 49507M002 G   7  XXXXXXX     0.76   0.77   2.71     2.68   2.82  -2.12  
NKLG 32809M002 GR  7  XXXXXXX     0.31   0.27   1.41     4.00  -0.42   4.23  
NLIB 40465M001 GR  7  XXXXXXX     0.29   0.51   1.15     1.28  -0.45   2.47  
NNOR 50181M001 GR  7  XXXXXXX     0.59   0.47   1.81     2.37  -1.79   8.53  
NOT1 12717M004 GR  7  XXXXXXX     0.27   0.47   3.75     1.57  -1.39  -3.26  
NOVM 12367M002 GR  7  XXXXXXX     0.51   0.70   4.65     0.02   0.46  -9.10  
NRC1 40114M001 GR  7  XXXXXXX     0.71   0.71   2.27     1.62   1.88  -2.02  
NTUS 22601M001 GR  7  XXXXXXX     0.71   0.62   3.06                         
NYA1 10317M003 GR  7  XXXXXXX     0.62   0.40   4.28    -1.62   3.85 -18.67  
NYAL 10317M001 GR  7  XXXXXXX     0.70   0.24   3.70    -0.74   2.92 -14.25  
OHI2 66008M005 GR  7  XXXXXXX     0.15   0.58   3.71    -0.51  -2.48  -4.38  
OHI3 66008M006 GR  7  XXXXXXX     0.16   0.70   1.30    -1.38  -4.11  -3.16  
ONSA 10402M004 GR  7  XXXXXXX     0.60   0.58   1.90    -0.52   0.67  -2.50  
OPMT 10001S006 G   7  XXXXXXX     0.65   0.42   4.37                         
OUS2 50212M002 GR  7  XXXXXXX     1.24   0.60   2.75     2.33  -2.29   1.12  
PADO 12750S001 GR  7  XXXXXXX     0.65   0.66   2.84                         
PARC 41716S001 GR  7  XXXXXXX     1.89   2.23   7.65    -1.50   4.68  16.46  
PARK 50108M001 GR  7  XXXXXXX     0.56   0.70   2.61                         
PDEL 31906M004 GR  7  XXXXXXX     1.05   0.95   2.80     2.46   0.42   5.49  
PENC 11206M006 GR  7  XXXXXXX     0.53   0.19   2.78                         
PERT 50133M001 GR  7  XXXXXXX     0.56   0.43   3.03     0.96  -1.43  -2.06  
PIE1 40456M001 GR  7  XXXXXXX     0.84   0.80   2.41     2.01   0.40   2.25  
PIMO 22003M001 GR  7  XXXXXXX     0.60   0.47   1.15                         
POHN 51601M001 GR  3      XXX     1.24   0.46   1.94    -0.11  -2.09   9.62  
POL2 12348M001 GR  7  XXXXXXX     0.55   0.41   3.88     3.28  -0.28  -3.85  
POLV 12336M001 GR  7  XXXXXXX     0.41   0.50   1.97     0.37   0.62 -13.72  
POTS 14106M003 GR  7  XXXXXXX     0.38   0.28   1.87    -0.84   0.55  -7.62  
POVE 41628M001 GR  7  XXXXXXX     0.44   0.51   2.43                         
PRDS 40124M001 GR  7  XXXXXXX     0.39   0.81   4.16     0.48   1.46  -2.53  
PTAG 22006M005 GR  7  XXXXXXX     0.78   0.41   2.24                         
PTBB 14234M001 GR  7  XXXXXXX     0.42   0.50   1.20                         
PTVL 51402M002 GR  7  XXXXXXX     0.24   0.60   1.90                         
QAQ1 43007M001 GR  7  XXXXXXX     0.74   0.26   3.65    -0.91   1.45   1.68  
QUIN 40433M004 GR  7  XXXXXXX     0.20   0.55   1.98     1.15   0.23  -1.32  
RAMO 20703S001 GR  7  XXXXXXX     0.67   0.38   1.43     3.16  -2.61  -1.49  
REUN 97401M003 GR  7  XXXXXXX     0.27   0.50   2.22     3.14  -3.12   2.32  
REYK 10202M001 GR  7  XXXXXXX     0.29   0.11   1.86                         
RGDG 41507M007 GR  7  XXXXXXX     1.12   0.41   1.40                         
RIO2 41507M006 GR  7  XXXXXXX     1.02   0.29   1.14     0.58   2.37   4.12  
RIOP 42006M001 G   7  XXXXXXX     0.50   0.66   1.08                         
SALU 41640M001 GR  7  XXXXXXX     0.31   0.50   2.96     4.50  -0.16   4.79  
SAMO 50603M001 GR  7  XXXXXXX     1.02   0.78   3.81                         
SANT 41705M003 GR  7  XXXXXXX     0.97   0.56   0.71     3.43   0.56   0.70  
SAVO 41643M001 GR  7  XXXXXXX     0.75   0.99   2.10     1.79   1.22   6.90  
SCH2 40133M002 GR  7  XXXXXXX     0.61   0.83   4.13     0.38   1.08  -4.05  
SCOR 43006M002 GR  7  XXXXXXX     0.38   0.39   1.29    -1.72   2.38   1.34  
SCRZ 41801M001 GR  7  XXXXXXX     0.62   0.33   2.38                         
SCTB 66071M001 GR  7  XXXXXXX     0.32   0.40   1.27                         
SCUB 40701M001 GR  7  XXXXXXX     0.48   0.48   5.12     8.26  -5.09  14.47  
SEYG 39801M004 GR  7  XXXXXXX     0.72   0.36   2.09     1.08  -0.27   3.15  
SFER 13402M004 GR  7  XXXXXXX     0.43   0.40   1.65     2.47   2.19  -1.01  
SMST 21726M001 G   7  XXXXXXX     0.98   0.51   1.26                         
SOFI 11101M002 GR  7  XXXXXXX     0.70   1.49   4.50     1.72   2.61  -1.43  
SPT0 10425M001 GR  7  XXXXXXX     0.32   0.30   1.73                         
SSIA 41401S001 GR  7  XXXXXXX     0.42   0.22   2.66                         
STHL 30606M003 GR  7  XXXXXXX     0.29   0.32   2.09     3.22  -2.30   1.86  
STJO 40101M001 GR  7  XXXXXXX     0.86   0.45   4.91     1.41   0.11   4.96  
STK2 21731S004 GR  7  XXXXXXX     1.13   0.66   2.79                         
STR2 50119M001 GR  7  XXXXXXX     0.71   0.84   2.76                         
SUTH 30314M002 GR  7  XXXXXXX     0.19   0.42   2.35     2.47   2.51   2.45  
SUTM 30314M004 GR  7  XXXXXXX     0.22   0.43   2.20     2.71  -0.09   2.71  
SUWN 23903M001 GR  7  XXXXXXX     1.32   0.40   2.41     0.89  -3.13  -2.07  
SYDN 50124M003 GR  7  XXXXXXX     0.77   1.02   2.26     0.96  -0.49  14.04  
SYOG 66006S002 GR  7  XXXXXXX     0.64   0.41   1.79    -0.13   0.75  -3.68  
TABL 49901M001 GR  7  XXXXXXX     1.31   0.80   1.46                         
TABV 49901M001 GR  7  XXXXXXX     1.15   0.81   1.62                         
TASH 12327M001 GR  7  XXXXXXX     0.36   0.49   2.46     1.70  -4.41 -13.33  
TEHN 20404M002 GR  1        X     0.37   0.30   2.66     4.47  -4.40  -1.70  
THTG 92201M016 GR  7  XXXXXXX     1.19   1.23   2.27                         
THTI 92201M009 GR  7  XXXXXXX     1.28   1.52   2.28     0.64  -2.42   6.72  
THU2 43001M002 GR  7  XXXXXXX     0.36   0.27   1.37     1.46   1.86  -4.21  
TID1 50103M108 GR  7  XXXXXXX     0.89   1.40   2.40     1.42  -0.53   4.14  
TIDB 50103M108 G   7  XXXXXXX     0.67   1.35   2.35     1.64  -0.44   1.75  
TIXG 12360M001 GR  6  XXXXXX      0.87   0.62   2.77    -1.03  -2.07   1.34  
TIXI 12360M001 GR  7  XXXXXXX     1.04   0.88   1.78    -0.90  -2.11  -0.33  
TLSE 10003M009 GR  7  XXXXXXX     0.49   0.38   2.31    -0.21   1.09  -0.50  
TN22 49450M001 GR  7  XXXXXXX     0.25   1.59   3.54                         
TNML 23604S001 GR  5  XXXXX       1.31   0.57   2.05     4.26  -6.85  -0.58  
TONG 50902M001 GR  7  XXXXXXX     0.72   2.03   2.92                         
TOW2 50140M001 GR  7  XXXXXXX     0.35   0.55   2.44     1.61  -1.20   2.03  
TRO1 10302M006 GR  7  XXXXXXX     0.33   0.41   2.77    -1.56   1.55  -3.91  
TSEA 49448S001 GR  7  XXXXXXX     0.98   1.55   2.83                         
TSKB 21730S005 G   7  XXXXXXX     0.87   0.48   2.05                         
TWTF 23603S002 GR  7  XXXXXXX     0.93   0.81   4.39                         
TXES 49512M001 GR  7  XXXXXXX     0.54   0.63   2.00                         
UFPR 41610M002 GR  7  XXXXXXX     0.80   0.57   0.56     4.59   0.32   1.63  
ULAB 24201M001 GR  7  XXXXXXX     0.41   0.82   1.31                         
UNB3 40146M002 GR  7  XXXXXXX     0.52   0.43   1.60     1.16   2.26   1.76  
UNBJ 40146M002 GR  7  XXXXXXX     0.53   0.64   1.48     1.37   2.81   1.64  
UNBN 40146M002 GR  7  XXXXXXX     0.43   0.59   1.77     1.33   2.56   1.68  
UNSA 41514M001 GR  7  XXXXXXX     0.72   0.39   0.88     2.41   1.97   8.91  
URUM 21612M001 GR  7  XXXXXXX     1.82   0.97   2.90                         
USUD 21729S007 GR  7  XXXXXXX     0.83   0.70   1.04                         
VACO 11516M001 GR  7  XXXXXXX     0.75   0.66   0.94                         
VALD 40156M001 GR  7  XXXXXXX     0.46   0.75   1.00                         
VILL 13406M001 GR  7  XXXXXXX     0.15   0.30   1.55                         
VOIM 33303M001 GR  7  XXXXXXX     0.68   0.70   2.69                         
VTSP 49449M001 GR  7  XXXXXXX     0.66   0.87   4.33                         
WARK 50243M001 GR  7  XXXXXXX     0.28   0.59   3.10                         
WGTN 50208M003 GR  7  XXXXXXX     0.34   0.66   2.11                         
WHIT 40136M001 GR  7  XXXXXXX     0.83   1.07   3.57    -0.72   3.67  -4.69  
