[IGSREPORT-27599] Wk 2131 ESA Analysis Report

Tim Springer (external) Tim.Springer at esa.int
Thu Nov 19 14:52:14 PST 2020


Author: ESA/ESOC GNSS Analysis Team

***********************************************************
ESA/ESOC ANALYSIS REPORT GPS WEEK 2131
***********************************************************

Contact
--------------------------------------------------------------------------------
Werner Enderle   +49 6151 902272   Werner.Enderle (at) esa.int
Tim Springer     +49 6151 902029   Tim.Springer (at) esa.int
Nacho Romero     +49 6151 903497   nacho (at) sacsl.es

Address         Navigation Support Office (OPS-GN)
                European Space Operation Centre (ESOC/ESA)
                Robert Bosch Strasse 5
                64293 Darmstadt
                Germany
Fax             +49 6151 903129
www             http://navigation-office.esa.int/
--------------------------------------------------------------------------------


Products
--------------------------------------------------------------------------------
esa21317.sum.Z  This file
esa21317.erp.Z  Daily Earth rotation parameters
esawwwwn.snx.Z  Daily coordinate and ERP solution (n=0..6)
esawwwwn.sp3.Z  Daily GNSS ephemerides for this week (n=0..6)
esawwwwn.clk.Z  Daily station and satellite clock biases for this week (n=0..6)
		Clock sampling rate: 30 seconds

Products available from:
  http://navigation-office.esa.int/products/gnss-products/
--------------------------------------------------------------------------------


Processing strategy
--------------------------------------------------------------------------------
Software        NAPEOS version 4.4
Reference       http://navigation-office.esa.int/tools/napeos-navigation-package-for-earth-observation-satellites/
AC Summary	http://navigation-office.esa.int/activities/igs-activities/esa.acn
Ref. Frame      IGS14 at current epoch
Observables     Undifferenced pseudo range and carrier phase
Sampling rate   300 seconds (5 minutes)
                 30 seconds for the clock estimation
Arc Length      24 hours
Elevation       10 degrees with elevation dependent weighting (sin(e))

--------------------------------------------------------------------------------


1) Summary of daily solutions
--------------------------------------------------------------------------------
DOY  #STA  #SAT     #OBS     #PAR   PhaseRMS(mm)   CodeRMS(m)
--------------------------------------------------------------------------------
313   149    53    1254586    74145     10.8         1.1
314   149    52    1238638    73932     10.7         1.1
315   149    51    1209228    72992     10.3         1.1
316   149    53    1252814    74084     10.5         1.1
317   149    53    1258658    74176     10.6         1.1
318   149    52    1231804    73812     10.4         1.1
319   149    53    1256528    74122     10.5         1.1
--------------------------------------------------------------------------------


2) Statistics of daily solutions
---------------------------------------------------------------------------------------------------
  Sat/Sta   |        PhaseRMS(mm)        |        CodeRMS(dm)         |        #Obs(percent)       
    DOY     |313 314 315 316 317 318 319 |313 314 315 316 317 318 319 |313 314 315 316 317 318 319
---------------------------------------------------------------------------------------------------
   ABPO     |---   9   8 --- --- --- --- |---   8   8 --- --- --- --- |---  81  79 --- --- --- ---
   ADIS     |  9 --- --- --- --- --- --- | 15 --- --- --- --- --- --- | 73 --- --- --- --- --- ---
   ALIC     |--- ---   9   9  10   9  11 |--- ---   7   8   8   8   7 |--- ---  80  82  81  80  81
   ANKR     |  7   7   7   7   7   7   7 |  8   5   5   5   6   5   4 | 64  62  52  67  66  64  69
   AREG     |  8   8   7   7   7   7   7 |  6   6   5   6   6   6   6 | 84  82  80  85  85  82  84
   ARHT     |  6   7   7   7   7 ---   7 |  7   7   8   7   7 ---   7 | 99  97  95 100  99 ---  99
   ARTU     |--- --- --- --- ---   7   7 |--- --- --- --- ---   8  11 |--- --- --- --- ---  82  82
   ASCG     |  9  10  11  10  10  10   9 | 10  10  10  10  10  10  10 | 84  80  80  81  83  82  85
   ASPA     | 18  18  16  17  16  15  13 | 16  16  16  16  16  16  16 | 78  78  76  79  80  79  82
   AUCK     | 12  12  10  10   9   9  10 | 11  11  11  11  11  11  11 | 81  80  79  82  82  80  81
   BAKE     | 14  12  10  10   9  10   9 |  6   7   6   5   6   6   6 | 93  88  90  95  95  94  95
   BARH     | 11  11  11  13 --- ---  10 |  4   4   3   3 --- ---   4 | 79  81  74  78 --- ---  79
   BHR4     | 11   8   8   8   9  10  10 | 11  11  10  10  10  10  10 | 47  46  46  47  47  45  47
   BJFS     |  8   7   8   8   8   8   8 |  7   7   7   7   8   7   7 | 78  78  75  77  78  75  77
   BOAV     | 13  14  11  13  14  13  12 | 13  13  13  13  13  13  13 | 87  85  84  88  87  86  88
   BOGT     | 10  11  10  11  12  11  11 | 11  11  11  11  11  12  11 | 78  74  70  77  77  76  77
   BRAZ     | 13  13  13  12  14  11  13 | 15  15  15  15  16  15  15 | 80  78  76  80  80  80  79
   BRST     |  9   9   9  12   9   9  13 |  9  10  10   9   9   9   9 | 85  83  79  84  85  83  85
   BUCU     |--- ---   7   8   8   9   8 |--- ---  10  10  10  10  10 |--- ---  78  81  82  80  82
   CAS1     |  8   8   7   7   7   8   7 |  7   7   7   7   7   7   6 | 89  89  84  90  88  85  87
   CCJ2     |  9  11   9   8   9  10  10 | 11  13  10  10  10  10  10 | 76  76  74  75  75  74  76
   CEBR     |  9  10   8   8   8   8   9 |  9   9   9   9   9   9   9 | 80  77  76  79  80  78  80
   CEDU     |  8   8   8   7   6   7   7 |  7   7   7   6   7   6   6 | 77  76  75  76  75  74  75
   CHUR     |  7   7   7   9   7   7   7 | 12   6   6   8   7   6   6 | 88  86  86  89  89  85  90
   CKIS     |  9  11  11  10  11  11   9 | 13  13  13  13  13  12  13 | 80  79  77  82  81  80  81
   CNMR     | 18  17 --- ---  17 --- --- | 16  16 --- ---  16 --- --- | 77  77 --- ---  77 --- ---
   CPVG     |  9   9   9   8   9   8   9 |  8   8   8   8   8   8   8 | 83  78  80  84  81  82  85
   CRO1     | 13  12  13  12  15  14  12 | 10  10  10  10  10  10  10 | 80  78  76  80  80  80  81
   CUSV     |  8 --- --- --- --- --- --- |  7 --- --- --- --- --- --- | 83 --- --- --- --- --- ---
   CUUT     |---   8   9   9   8   7   8 |---   8   9   9   9   9   9 |---  83  81  84  84  83  84
   CZTG     | 12  13  12  11  10  10  12 |  7   7   7   7   7   7   7 | 78  78  75  77  78  77  78
   DARW     | 17  16  16  16  17  15  16 | 14  14  14  14  14  14  14 | 79  81  79  82  79  79  81
   DAV1     |  8   8   8   8   9  10   8 |  8   8   8   8   8   8   8 | 96  94  92  96  94  94  95
   DGAR     | 16  14  12  13  16  12  11 |  9   9   9   9   9  10   9 | 86  84  82  86  85  86  86
   DJIG     |---  10  10   9   9   9   8 |---   6   6   6   7   9   6 |---  87  83  87  87  81  88
   DRAG     |  8   8   7   9 ---   8 --- | 10  10  10  10 ---  10 --- | 74  72  70  74 ---  72 ---
   DRAO     |  7   7   8   7   8   8   9 | 11  11  11  11  11  10  11 | 85  84  83  86  86  84  86
   DUBO     |  9   9   9   8   9   8   9 | 15  14  14  13  13  13  14 | 82  82  82  86  86  84  84
   EUR2     |  8   8   8   8   8   7   8 | 12  12  12  12  12  12  12 | 98  91  93  95  97  95  97
   FAA1     | 16  14  14  12  13  13  14 | 11  11  12  12  11  11  12 | 79  80  79  83  83  78  82
   FALK     | 10  11   9  10  12  11  10 | 13  16  12  13  12  12  12 | 82  69  79  82  82  80  82
   FLIN     |  8   9   8   8   8   8   8 | 11  11  12  11  11  11  11 | 89  87  86  89  89  87  89
   GAMB     | 12  12  10  10  11  15  12 |  8   8   8   8   8   8   8 | 73  74  70  74  78  75  77
   GLPS     |--- ---   7   7   7   8   7 |--- ---  11  11  10  11  10 |--- ---  74  78  78  79  76
   GLSV     |  8   8   7   7   7   7   7 | 11  11  11  10  11  11  10 | 86  85  83  85  85  84  86
   GMSD     | 14   9  10   9  10   9   8 | 10  10  10  10  10   9  10 | 83  82  79  82  82  80  82
   GODZ     |--- --- --- --- ---  10 --- |--- --- --- --- ---  10 --- |--- --- --- --- ---  80 ---
   GOLD     | 10   6   6   6   6   7   7 | 14  14  14  14  14  14  14 | 79  77  76  79  79  77  79
   GRAS     | 10   8   8   8   9   8   8 |  8   7   7   7   7   7   7 | 79  76  73  77  77  77  78
   GRAZ     |  7   8   7   7   7   7   7 | 13  12  12  12  12  13  13 | 83  82  80  82  83  82  83
   GUAM     |--- ---  15  15 --- --- --- |--- ---  10  10 --- --- --- |--- ---  75  76 --- --- ---
   GUAT     | 13  11  13  13  13 --- --- | 10   9   9   9   9 --- --- | 79  78  77  80  80 --- ---
   GUUG     |--- --- --- --- ---  13  13 |--- --- --- --- ---   5   5 |--- --- --- --- ---  54  57
   HARB     | 14   9  12  13   9   8   8 |  8   8   8   8   8   8   8 | 81  80  78  80  82  81  83
   HERS     |  6   8   6   8   8   8  11 | 11  11  11  10  10  11  10 | 83  82  80  83  83  82  83
   HERT     |  6   8   6   8   8   8  11 |  4   4   4   4   4   4   4 | 84  84  82  84  85  83  85
   HKSL     |  9  12   9   8   9  10   8 |  7   7   7   7   8   7   7 | 82  81  79  80  81  80  81
   HNUS     | 10 --- --- --- --- --- --- |  7 --- --- --- --- --- --- | 77 --- --- --- --- --- ---
   HOB2     |  8   9  10  13  13  10   9 |  9   8   8   8   8   9   8 | 83  81  80  82  82  81  82
   HOFN     |  9   8   9  10  10   9   7 |  8   8   8   8   8   8   8 | 94  94  91  94  95  93  94
   HYDE     |  8   8   8   9   9   9   8 |  4   4   4   4   4   4   4 | 80  79  76  79  78  77  80
   INEG     |  7   7   8   8   7   8   8 |  5   5   5   8   5   5   6 | 82  82  81  78  83  80  82
   IPAZ     | 11  11 --- --- --- --- --- | 11  11 --- --- --- --- --- | 81  82 --- --- --- --- ---
   IQAL     |  8   7   8   8   8   8   8 | 10   9  10  10  10  10  10 | 94  93  90  94  95  92  95
   IRKJ     |---   9 --- --- --- --- --- |---  12 --- --- --- --- --- |---  65 --- --- --- --- ---
   ISHI     | 11  10  10   9   9   9   9 |  9   9   9   9   8   8   9 | 80  80  77  79  79  77  80
   JCTW     |---   9  11  10   8  10  12 |---  10  10  10  10  10  10 |---  78  77  79  79  77  75
   JFNG     |  9   8   8 --- --- ---   8 |  9   9   9 --- --- ---   9 | 80  78  76 --- --- ---  79
   JOG2     | 13  11  13  11  12  13  13 | 11  11  12  11  11  11  11 | 63  64  63  63  61  59  62
   JOZ2     |  9   8   7   8   7   8   8 | 14  14  13  14  14  14  14 | 86  84  81  85  86  85  87
   KARR     | 10  10  10  10  11  10  11 | 12  11  11  11  11  11  11 | 83  81  79  82  82  80  82
   KERG     | 13  12  11  11  12  10  10 |  9   9   9   9   9   9   9 | 76  72  72  74  75  74  76
   KIRU     | 11  11   9   9   9  10  10 | 10  10  10  10  10   9  11 | 95  93  91  95  95  94  95
   KIT3     |--- ---   9  11  11  10   9 |--- ---  12  12  12  12  11 |--- ---  74  74  73  74  75
   KITG     |  7   8 --- --- --- --- --- |  9   9 --- --- --- --- --- | 84  82 --- --- --- --- ---
   KOKV     | 10  12  12  14  15  14  14 | 11  10  11  10  11  11  10 | 74  72  72  74  73  72  75
   KOUC     | 11  11  12  12  13  14  14 | 12  12  12  12  12  12  12 | 81  82  80  82  80  79  81
   KOUR     | 12  13  14  13  15  16  16 |  8   8   8   8   8   8   8 | 83  84  83  86  88  82  85
   LAUT     | 13  12  11  12  12  11  12 | 12  10  11  11  11  11  11 | 78  79  77  81  81  79  81
   LCK3     |---   7   7 --- ---   7   7 |---   7   7 --- ---   7   7 |---  82  80 --- ---  80  82
   LCK4     |  6 --- ---   7   6 --- --- |  7 --- ---   7   7 --- --- | 82 --- ---  81  81 --- ---
   LHAZ     | 10  10   9   9   9   9   9 | 10  10  10   9   9  10  10 | 75  75  72  76  75  75  77
   LPGS     | 15  15  14  13  14  14  14 | 10  10  11   9  10  10  10 | 57  55  52  56  57  55  55
   MAC1     |  8   8   8   7   7   8   6 |  7   7   7   7   7   7   7 | 88  86  85  88  87  86  87
   MAJU     | 13  14  14  15  16  15  17 | 12  12  12  12  12  12  12 | 87  86  84  87  87  86  86
   MAL2     | 17  17  13  12  11  11  10 | 14  13  13  13  13  13  13 | 81  81  81  84  86  83  87
   MAR6     |  6   7   7   8   6   6   6 |  8   8   8   8   8   8   8 | 91  90  88  91  91  89  91
   MAS1     |  9  10  10  10  12  10  12 |  9   9   9   9   9   9   9 | 82  80  78  81  82  80  82
   MATE     |  6   6   6   6   7   7   7 |  4   4   4   4   5   4   4 | 79  79  76  77  79  77  80
   MAW1     |  7   7   7   7   7   8   7 | 11  10  10  10  10  10  10 | 92  89  88  90  90  88  90
   MAYG     | 11 --- ---  15  15  12  16 | 10 --- ---  10  10  10  10 | 84 --- ---  79  82  81  82
   MCM4     |--- --- --- --- ---   7 --- |--- --- --- --- ---  10 --- |--- --- --- --- ---  96 ---
   MDO1     |--- ---   9   8   8   9   9 |--- ---  10  10  10  10  10 |--- ---  80  83  83  81  83
   MDVJ     |  9 --- ---   7   7   7   7 | 15 --- ---  14  15  15  14 | 75 --- ---  74  74  72  73
   MGUE     | 13  13  10  10  13  11  11 |  7   7   7   7   7   7   7 | 79  77  77  81  81  79  80
   MKEA     | 11  10  10  10  11  11  11 | 10  10  10  10  10  10  10 | 79  77  76  79  79  77  78
   MOBS     |  8  10  10  13   9   9   9 | 10  10  10  10  10  10  10 | 79  78  76  79  78  75  77
   MONP     |  9   9   7   7   8   7   8 | 14  14  14  15  14  14  14 | 73  73  72  73  73  70  72
   MQZG     |  9   9   9   9   9   9   9 | 12  13  13  13  13  12  13 | 75  74  73  75  75  73  75
   MTKA     | 11   9   9   9   9   9   9 | 10  10  10  10  10  10  11 | 79  79  75  78  77  76  78
   NANO     |  8   7   7   7   7   8   7 |  7   7   7   7   7   8   7 | 84  83  81  85  84  82  85
   NICO     |  9  11  10  11   9  10  10 |  5   6   5   5   5   5   5 | 82  81  79  81  82  81  82
   NKLG     | 12  13  14  12  14  16  14 | 10  10   9  10  10  10   9 | 90  86  83  87  87  88  88
   NLIB     |--- --- ---  10  10  11  11 |--- --- ---  15  16  15  15 |--- --- ---  66  66  66  66
   NNOR     | 11  13  10   9  10  11  11 | 10  10  10  10  10  11  10 | 76  74  73  75  75  73  75
   NOVM     | 10   9   9   9   9   9   9 | 12  12  12  12  12  11  11 | 71  69  69  70  71  69  70
   NRIL     |  6   5   5   6   5   5   6 | 11  11  11  11  11  11  11 | 53  52  52  53  53  52  54
   NYA1     |  7   7   8   9   9   8   8 |  9   9   9   9   9   9   8 | 97  97  94  97  97  95  97
   OHI2     |  9   9   9  11  10   8   7 | 12  12  12  12  12  12  11 | 93  92  90  93  93  91  94
   OHI3     | 10  10  10  11  11  10   7 |  6   6   6   6   7   7   6 | 92  92  89  92  92  91  93
   ONSA     |  7   6   7   6   7   7   8 |  8   8   8   8   8   7   8 | 87  86  84  86  87  86  87
   OUS2     |  6   5   6   8   7   9  10 |  8   8   8   8   8   9   8 | 83  83  80  84  84  82  84
   OWMG     |  9  10  12 ---   9 --- --- |  9   9   9 ---   9 --- --- | 81  77  78 ---  82 --- ---
   PARC     | 13   9  11  12  11  12  11 | 10   9  10   9  10  10  10 | 86  85  83  87  88  87  88
   PERT     | 10  15  11  10  11  12  14 | 13  14  13  14  14  14  14 | 77  75  74  76  76  75  76
   PETS     |  9   9   9   9  10  10  10 | 15  14  14  15  15  15  14 | 75  74  73  75  73  72  73
   PFRR     |---   9 --- --- ---   8 --- |---   8 --- --- ---   8 --- |---  95 --- --- ---  94 ---
   PNGM     | 16  14  13  12  12  13  16 | 12  11  12  12  11  11  12 | 87  87  87  88  88  85  87
   POTS     |  7   7   6   7   7   7   8 |  9   9   9   9   9   9   9 | 73  71  69  73  73  70  73
   POVE     | 16  12  12  12  11  12  10 | 14  14  14  14  14  14  14 | 83  84  81  85  86  83  85
   PTBB     |  7   8   7   7   9   8   9 | 13  13  13  13  13  13  13 | 83  82  80  82  83  82  83
   PTGG     | 12  12  14  13  12   9  15 | 11  11  11  10  11  11  10 | 84  82  80  83  83  82  82
   QAQ1     |  5   6   6   6   5   5   6 |  7   7   7   7   7   7   7 | 90  89  87  90  90  88  90
   QUIN     |  9   9   9  10  10   9  10 |  9   9   9   9   9   9   9 | 80  80  78  81  81  78  81
   RAEG     |  7   7   9   8  11   8   9 |  2   2   2   2   2   2   2 | 79  78  76  78  79  78  79
   RAMO     |  8 ---   9   9 ---   7 --- | 10 ---  10   9 ---  10 --- | 80 ---  76  75 ---  78 ---
   REDU     | 10  10  10  10  11  11  10 | 11  12  11  11  11  11  11 | 81  78  76  80  80  79  80
   REUN     | 10  12  10  10  10  11  12 |  9   9   9   8   9   9   9 | 80  79  77  77  78  77  79
   SALU     | 14  15  14  15  15  13  12 | 17  16  17  16  17  17  17 | 74  72  72  73  73  73  75
   SAVO     | 11  10  10  12   9  10   9 | 13  13  13  13  13  13  13 | 84  82  82  84  84  83  85
   SCH2     |  7   7   9   8   7   7   6 |  9   9  10   9   9   9   9 | 86  85  82  87  87  85  84
   SCOR     |  7   7   6   6   6   6   6 |  9   9   8   8   8   8   8 | 94  94  92  95  95  92  94
   SCUB     | 14  16  12   9  13  11  11 | 12  13  12  13  13  12  12 | 67  63  69  69  68  67  68
   SEYG     | 11  15  13  13  13  16  14 |  9   9   9   9   9   9   9 | 89  87  86  88  89  87  88
   SFER     |  6   9   6   6   7 ---   9 |  5   5   5   5   5 ---   5 | 81  79  79  82  82 ---  82
   SGOC     | 13  14  12  14  12  13  15 | 10  10  11  10  10  10  10 | 71  68  67  67  67  68  65
   SGPO     | 12   9  10 --- --- --- --- |  7   8   7 --- --- --- --- | 75  73  71 --- --- --- ---
   SIN1     | 15  15  13  14  14  15  16 | 17  17  17  16  16  17  17 | 82  81  78  80  83  77  82
   SOFI     | 12  12  12  12  12  12  12 | 12  11  11  11  11  12  11 | 79  77  75  77  76  77  76
   SOLO     | 14  16  14  14  13  12  13 | 16  15  16  15  16  16  16 | 78  76  76  79  80  78  79
   SSIA     |--- --- --- --- ---  12  11 |--- --- --- --- ---  10  10 |--- --- --- --- ---  81  81
   STHL     |  8   8   8   9   7   7   7 |  8   8   8   8   8   9   8 | 83  79  80  84  85  83  85
   STJ3     |  8   8   9   9  11   9  12 | 10  10  10  10  10  10  10 | 84  82  81  84  85  82  82
   SVTL     |  8   9   9   8   8   9   9 | 10  10   9  10  10   9  10 | 94  90  89  92  93  92  94
   SYOG     |---   8 --- --- --- ---   9 |---  10 --- --- --- ---  10 |---  88 --- --- --- ---  96
   THTI     | 14  12  12  10  11  11  12 | 10  10  10  10  10  10  10 | 68  69  68  69  70  69  70
   TIXI     | 10  10  10  10  10   9   9 |  9   9   9   9   9   9   9 | 92  92  91  94  94  92  94
   TLSE     |  9  10  10   9  10  10   9 | 10  10  10  10  10  10   9 | 83  80  77  82  80  81  82
   TONG     | 13 --- --- --- --- --- --- | 16 --- --- --- --- --- --- | 76 --- --- --- --- --- ---
   TOW2     | 13  11   9  10   9  12   8 |  8   8   8   8   8   9   9 | 83  83  80  81  81  79  80
   TRO1     |  9  10   7   8   8   8   7 | 10  10  10  10  10  10  10 | 98  96  94  98  98  96  98
   UFPR     | 10  11  10  11  10  13  13 | 13  13  13  13  13  13  13 | 81  79  78  81  82  78  80
   ULAB     |  7   8   8   7   6   6   6 | 10  10  10  10   9   9   9 | 75  77  73  77  69  65  67
   UNBJ     |--- --- --- ---  12 --- --- |--- --- --- ---  11 --- --- |--- --- --- ---  84 --- ---
   UNSA     | 12  11  13  14  13  13  14 | 15  14  15  14  15  14  15 | 74  74  72  74  76  74  75
   URAL     |  7   7   7   7   7 --- --- | 10  10  10  10  10 --- --- | 87  87  84  86  86 --- ---
   URUM     |  9   9   9   9   9  10  10 |  7   7   7   7   8   7   7 | 61  62  58  64  63  61  62
   USN7     |  7 ---   7 --- --- --- --- | 13 ---  13 --- --- --- --- | 81 ---  79 --- --- --- ---
   USN8     |---   6 ---   9  11 ---   6 |---  10 ---  10  10 ---   9 |---  81 ---  82  82 ---  82
   UTQI     | 13  13  13  13  13  13  13 | 16  16  16  16  16  15  16 | 91  91  88  88  89  88  91
   VALD     |--- --- --- ---   7   7 --- |--- --- --- ---  10  10 --- |--- --- --- ---  84  82 ---
   VILL     | 12  12  11  11  11  11  11 | 11  12  12  12  11  11  11 | 79  77  75  79  79  78  79
   WHIT     |  7   9   9   6   6   5   5 |  7   7   8   7   7   7   7 | 93  91  90  94  94  92  94
   WIND     |  7   8   8  11  11   9   9 | 12  11  11   9   9   8   8 | 72  70  69  78  78  78  79
   WTZR     |  8   8 ---   8   9   8   8 |  9   8 ---   9   9   9   8 | 84  84 ---  84  85  83  85
   YAKT     | 12  12  12  12  12  12  12 | 10  10  11  10  10  10  10 | 83  80  78  82  82  79  82
   YEL2     |  6   6   5   6   6   5   5 |  7   7   7   7   7   7   7 | 95  94  92  96  95  94  96
   YKRO     | 16  13  12  13  12  12  11 | 10  10  10  10  10  10  10 | 83  85  81  81  87  85  87
   YSSK     |  6   6   6   7   7   7   7 |  9   9   9   9   9   9  10 | 79  78  77  78  78  77  80
   ZAMB     |  9   9  11  11  10   7  10 |  8   8   8   8   8   8   8 | 86  83  80  82  84  83  86
   ZECK     |  8   8   8   8   8   8   8 | 10  10  10   9  10   9  10 | 84  82  80  83  82  82  84
   ZIM2     |  9   8   8   8   8   8   8 | 10  10  10  10  10  10  10 | 84  82  79  83  84  83  85
---------------------------------------------------------------------------------------------------
   G01      | 10   9   9   9  10  10   9 | 10   9  10  10  10  10  10 | 93  92  92  93  93  93  93
   G02      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 98  97  98  98  98  98  98
   G03      | 10 ---  10  10  10   9  10 | 11 ---  10  10  10  10  10 | 95 ---  95  95  94  94  95
   G04      | 10  10   9   9  10   9  10 | 10  10  10  10  10  10  10 | 93  94  94  94  94  94  94
   G05      | 11  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 98  98  99  99  98  99  98
   G06      | 10  10   9  10  10  10  10 | 11  10  10  10  10  10  10 | 98  98  99  99  98  99 100
   G07      | 10  10   9  10  10  10  10 |  9   9   9   9   9   9   9 | 96  96  95  95  95  96  95
   G08      | 10  10   9  10  10   9  10 | 11  10  10  10  10  10  10 | 94  95  94  94  95  95  95
   G09      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 95  96  95  96  96  96  96
   G10      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 96  96  96  96  95  96  96
   G11      | 10  10   9   9  10   9  10 | 11  10  10  11  11  11  11 | 92  92  86  67  67  68  66
   G12      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 96  96  96  96  96  96  97
   G13      | 10  10   9  10  10  10  10 | 10  10  10  10  10  10  10 | 93  93  92  92  93  93  93
   G15      | 10  10  10  10  10  10  10 | 11  10  10  10  10  10  10 | 95  95  96  95  95  95  95
   G16      | 10  10   9  10  10  10  10 | 11  11  11  11  11  11  10 | 95  95  95  95  95  95  95
   G17      | 10  10   9  10  10   9  10 | 10  10  10  10  10  10  10 | 98  98  97  98  98  98  98
   G18      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 94  95  95  95  95  95  95
   G19      | 10  10   9  10  10  10  10 | 10  10  10  10  10  10  10 | 96  95  96  96  96  96  96
   G20      | 10  10   9  10   9   9  10 | 10  10  10  10  10  10  10 | 94  93  95  94  95  94  95
   G21      | 10  10  10  10  10   9  10 | 10  10  10  10  10  10  10 | 94  94  92  92  95  91  93
   G22      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 95  95  95  96  96  94  97
   G23      |  9   9   9   9   9   9   9 | 10  10  10  10  10  10  10 | 95  95  96  95  96  95  96
   G24      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 92  93  93  92  92  92  92
   G25      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 94  94  94  93  94  93  94
   G26      | 10  10   9  10  10  10  10 | 10  10  10  10  10  10  10 | 95  95  95  95  95  95  95
   G27      | 10  10   9  10  10  10  10 | 10   9  10   9  10  10   9 | 93  93  93  94  93  93  93
   G28      | 10  10   9   9  10  10  10 | 10  10  10  10  10  10  10 | 95  95  95  95  95  95  96
   G29      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 96  96  96  96  96  96  96
   G30      | 11  10  10  10  10 ---  10 | 10  10  10   9  10 ---  10 | 94  94  95  95  95 ---  94
   G31      | 11  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 98  99  99  99  99  99  99
   G32      | 10  10 ---  10  10  10  10 | 10  10 ---  10  10  10  10 | 97  97 ---  97  97  97  98
---------------------------------------------------------------------------------------------------
   R01      | 11  11  10  10  10  10  10 | 11  11  11  10  10  11  11 | 63  88  91  89  89  92  92
   R02      | 10  10  10  10  10   9  10 | 10  10  10  10  10  10  10 | 93  94  93  94  91  91  94
   R03      | 10  10  10  10  10   9  10 | 11  10  11  11  10  10  10 | 94  92  93  92  94  90  90
   R04      | 10  10  10  10  10  10  10 | 11  11  10  11  11  11  10 | 77  78  77  77  78  76  74
   R05      | 10  10  10  10  10  10  10 | 10  10  10  10  11  10  10 | 91  94  95  93  94  93  94
   R07      | 10  10   9  10  10   9  10 | 11  10  10  10  10  10  11 | 93  92  90  93  95  93  93
   R08      | 10  10   9  10  10  10  10 | 11  11  10  10  10  11  11 | 91  92  89  89  91  92  90
   R09      | 10  10  10  10  10  10   9 | 10  10  10  10  10  10  10 | 97  97  94  91  92  90  90
   R11      | 10  11   9  10  10  10  10 | 10  10  10  10  10  10  10 | 90  93  98  97  93  91  92
   R12      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 91  91  94  99  97  93  92
   R13      | 11  11  11  11  11  11  11 | 11  11  11  11  11  11  11 | 78  78  76  79  86  82  79
   R14      | 11  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 91  93  91  90  95 100  97
   R15      | 10  10  10  10  10  10  10 | 10  10  10  10  10  10  10 | 95  92  93  90  91  94  99
   R16      | 11  11  11  12  11  11  12 | 11  11  11  11  11  11  11 | 94  92  89  89  88  87  90
   R17      | 11  10  10  10  10  10  10 | 10  10  10  11  10  10  10 | 95  92  93  90  88  90  96
   R18      | 11  11  10  10  10  10  10 | 10  10  10  10  10  10  10 | 95  96  93  92  92  89  90
   R19      | 14  12  12  12  13  12  11 | 12  11  11  11  12  12  11 | 80  79  79  77  78  73  72
   R20      | 13  13  12  12  12  12  12 | 12  11  11  11  11  11  12 | 75  80  80  79  77  77  75
   R21      | 11  11 ---  10  10  10  10 | 11  10 ---  10  10  11  11 | 87  88 ---  96  96  91  93
   R22      | 10  10  10  10   9   9   9 | 10  10  10  10  10  10  10 | 74  72  73  77  78  78  74
   R23      | 10  10   9  10  10  10  10 | 11  11  11  11  11  10  10 | 93  92  87  88  94  95  95
   R24      | 11  11  11  10  11  11  10 | 10  10  10  10  10  10  10 | 92  92  89  86  90  95  95
---------------------------------------------------------------------------------------------------
100% observations for stations equals:          10268
100% observations for GPS satellites equals:    25430
100% observations for GLO satellites equals:    25762

---------------------------------------------------------------------------------------------------
global: MATE ZIM2 ADIS MAW1 ANKR AREG ARHT MAYG ASCG ASPA MDVJ AUCK BAKE MGUE
global: BARH BJFS MKEA BOAV MOBS BOGT BRAZ MONP BRST CAS1 MQZG CCJ2 CEBR MTKA
global: CEDU CHUR NANO CKIS CNMR NICO CPVG CRO1 NKLG CUSV CZTG NNOR DARW NOVM
