[IGSREPORT-27282] Wk 2106 GRG Analysis report
igs-ac at cls.fr
igs-ac at cls.fr
Fri May 29 02:22:43 PDT 2020
Author: CNES CLS GRGS Analysis Center
CNES CLS GPS WEEK 2106 (DAYS: 138 - 144 , JUL50: 25704 - 25710 )
----------------------------------------------------------------
PRODUCT SUMMARY
Submitted by: S. Loyer (1), F. Perosanz (2), H. Capdeville (1),
F. Mercier (2), A Mezerette (1), G. Katsigianni (1),
A. Banos Garcia (3)
(1) CLS, Toulouse, France
(2) CNES, Toulouse, France
(3) ALTEN, Toulouse, France
Contacts: igs-ac at groupcls.com
Web: igsac-cnes.cls.fr
PROCESSING STRATEGY
-------------------
Softwares used : PRAIRIE/GINS/DYNAMO Version : CR8BID
grg.acn : GRG Analysis Center processing strategy and used models
available at IGS GB:
igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn
Main Processing changes for grg final products :
week 1436 : First delivery
week 1515 : 30 sec. GPS daily clocks
week 1555 : Start of the fixed-integer products (GPS)
week 1580 : Simplification of B&W models
week 1602 : Correction in the integer initialization of pwu
week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
week 1632 : PCVs from igs08.atx / Reference frame igs08
week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
week 1701 : GNSS clocks now computed in COF frame
week 1702 : Switch to daily SINEX products
week 1709 : Switch to IGb08 (refer to IGSMAIL-6663)
week 1718 : S1S2 atm.loading and CMC corrections (IERS2010)
week 1759 : Updated Standards / New Dyn for bloc IIA GPS
week 1831 : Seasonal variations for a priori tropospheric modellt
gpt2 (corrected)
week 1840 : grg final products are identical to grm products
delivered for MGEX (Multi Gnss EXperiment)
but contain only GPS and Glonass values.
week 1856 : adoption of igs08_1854.atx containing conventional
MGEX values for GALILEO (see IGSMAIL-7126)
week 1915 : Updated Galileo PCVs isee IGSMAIL-7356
week 1934 : PCVs from igs14.atx / Reference frame igs14
week 1997 : New elev. dependent law; cut-off 8°; sampling 5'
Galileo Attitude Law from ESA (IOV/FOC)
week 2022 : Start of the fixed-integer products (GAL)
week 2052 : Satellite antena XYZ offsets parameters (Sinex)
week 2093 : Use of UT1 zonal terms in final orbits computations (only linear before)
week 2106 : according to IGSMAIL-7921 : Switch to IGb14 reference frame
FILES SENT TO IGS ARCHIVES (Multi Gnss EXperiment):
-------------------------------------------------------------------------
grm21067.erp.Z GNSS daily earth rotation parameters, IGS format
grm2106?.snx.Z GNSS daily coordinates/erp solution
grm2106?.sp3.Z 15' daily orbits, sp3c format , GNSS (GPS/GLO/GAL)
grm2106?.clk.Z 30 sec. GNSS daily clocks, RINEX (GPS/GLO/GAL)
--------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
--------------------------------------------------------------------------
grg21067.sum.Z This text file
grg21067.erp.Z GNSS daily earth rotation parameters, IGS format
grg2106?.snx.Z GNSS daily coordinates/erp solution
grg2106?.sp3.Z 15' daily orbits, sp3c format , GNSS (GPS/GLO)
grg2106?.clk.Z 30 sec. GNSS daily clocks, RINEX (GPS/GLO)
--------------------------------------------------------------------------
Wide Lane Satellite biases (updated weekly):
--------------------------------------------------------------------------
ftp://ftpsedr.cls.fr/pub/igsac/Wide_lane_GPS_satellite_biais.wsb
ftp://ftpsedr.cls.fr/pub/igsac/Wide_lane_GAL_satellite_biais.wsb
(format of wsb files ftp://ftpsedr.cls.fr/pub/igsac/wsb_clk_format.txt)
--------------------------------------------------------------------------
List of unfixed satellites (day by day) for Galileo and GPS:
--------------------------------------------------------------------------
ftp://ftpsedr.cls.fr/pub/igsac/GRG_ELIMSAT_all.dat
--------------------------------------------------------------------------
ERP RESULTS
version 2
CNES CLS GRGS ERP VALUES WEEK 2106
________________________________________________________________________________________________________
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTsig LODsig Nr Nf Nt X-RT Y-RT X-RTsig Y-RTsig Dpsi Deps
E-6" E-6" 0.1 us .1us/d E-6" E-6" .1 us .1us/d E-6" E-6" E-6" E-6" E-6" E-6"
58986.50 102359 445979 -2517400 5181 58 58 0 4 97 0 0 1410 88 6 8 0 0
58987.50 103689 445926 -2523010 5866 57 57 0 4 94 0 0 1425 22 6 8 0 0
58988.50 105278 445805 -2528840 5493 57 57 0 4 95 0 0 1720 287 7 8 0 0
58989.50 106741 446083 -2534010 4645 56 56 0 4 94 0 0 1370 502 6 8 0 0
58990.50 107838 446488 -2538060 3395 58 58 0 4 97 0 0 884 456 6 8 0 0
58991.50 108346 446861 -2540550 1891 57 57 0 5 92 0 0 218 509 7 9 0 0
58992.50 108388 446764 -2541390 109 59 59 0 5 96 0 0 121 -341 7 8 0 0
ORBIT REPEATABILITY (cm)
DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h) |---|------------|---|
12h overlap: xxx|xxx
NSAT 77 ( 31 G + 22 R + 24 E )
-----------------------------------------------------------
PRN 25704 25705 25706 25707 25708 25709 25710
-----------------------------------------------------------
G01 4 E 3 E 2 E 2 E 3 E 3 E 3 E
G02 2 E 3 E 3 E 2 E 2 E 3 E 3 E
G03 2 2 1 1 2 2 2
G05 2 2 2 2 2 2 2
G06 2 E 2 E 2 E 2 E 2 E 2 E 2 E
G07 2 E 2 E 2 E 2 E 2 E 5 E 8 E
G08 2 2 2 2 2 2 2
G09 2 2 2 2 2 2 2
G10 2 2 1 1 1 1 2
G11 3 E 3 E 3 E 2 E 2 E 2 E 3 E
G12 2 2 2 2 2 3 E 3 E
G13 2 2 2 2 2 2 2
G14 2 2 2 2 2 2 2
G15 2 2 1 2 2 2 E 2 E
G16 2 2 2 2 2 3 3
G17 2 2 2 2 2 2 2
G18 5 3 E 2 E 2 E 2 E 3 E 3 E
G19 2 2 2 2 2 2 3
G20 2 2 1 1 1 2 2
G21 5 E 4 E 3 E 4 E 4 E 2 E 3 E
G22 2 2 1 1 1 0 1
G23 3 3 2 2 2 2 2
G24 2 E 2 E 3 E 3 E 4 4 4
G25 2 2 2 2 1 2 2
G26 2 2 2 2 2 2 E 2 E
G27 1 2 1 1 1 2 2
G28 2 2 2 2 2 2 2
G29 2 2 2 2 2 2 2
G30 2 E 2 E 2 E 3 E 6 E 13 E 12 E
G31 2 E 2 E 3 E 3 E 2 E 3 E 2 E
G32 2 2 2 2 2 2 2
------------------------------------------------------------
R01 11 7 6 7 8 9 10
R02 3 3 3 4 4 3 4
R03 3 4 5 4 3 3 3
R04 4 5 4 3 3 4 4
R05 6 9 9 8 7 8 8
R07 3 3 4 4 4 6 4
R08 3 3 3 3 3 3 3
R09 3 5 5 4 4 E 5 E 5 E
R11 4 4 3 4 5 E 5 E 4 E
R12 6 5 3 4 6 6 E 4 E
R13 7 7 7 8 8 E 8 E 7 E
R14 3 5 5 5 6 8 E 7 E
R15 4 3 3 4 8 8 E 6 E
R16 6 8 8 7 9 E 8 E 7 E
R17 4 E 3 E 4 4 3 4 4
R18 4 E 4 E 5 4 3 4 4
R19 7 E 9 E 7 E 9 9 5 7
R20 9 E 8 E 8 E 7 7 6 7
R21 3 E 3 E 5 5 4 4 3
R22 5 E 4 E 3 3 3 3 3
R23 7 E 6 E 8 7 5 5 4
R24 3 E 3 E 4 E 4 E 5 7 6
------------------------------------------------------------
E01 3 4 4 3 5 5 3
E02 4 2 3 3 2 2 E 3 E
E03 3 1 2 2 2 2 3
E04 2 2 1 2 2 2 3
E05 2 2 2 3 2 2 3
E07 2 2 2 2 2 2 2
E08 2 2 3 2 2 2 2
E09 2 2 2 2 2 2 2
E11 3 E 2 E 5 E 5 E 4 E 3 E 3 E
E12 4 E 3 E 3 E 3 E 3 E 3 E 4 E
E13 4 E 3 E 4 E 4 E 3 E 3 E 3 E
E14 3 3 2 2 2 3 4
E15 5 E 7 E 7 E 5 E 3 E 3 E 4 E
E18 2 2 3 4 4 2 2
E19 2 3 3 2 2 2 2
E21 3 4 4 2 1 2 E 2 E
E24 3 3 2 2 2 2 2
E25 3 3 2 3 4 3 4
E26 3 E 3 E 4 E 5 E 5 E 4 E 3 E
E27 2 3 3 3 2 4 5
E30 3 3 5 5 3 3 4
E31 2 2 2 2 3 4 4
E33 4 E 3 E 3 E 4 E 5 E 4 E 3 E
E36 6 E 7 E 6 E 3 E 3 E 3 E 3 E
------------------------------------------------------------
MP 3 3 3 3 3 4 4
M2 2 3 2 2 2 3 3
-----------------------------------------------------------
REFERENCES CLOCKS (Gps Week Day of week)
----------------------------------------------------------------------
2106 0 1 2 3 4 5 6
BRUX BRUX BRUX BRUX BRUX BRUX BRUX
13101M010 13101M010 13101M010 13101M010 13101M010 13101M010 13101M010
UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global = w/o unfixed stations)
------------------------------------------------------------------------
2106 0 1 2 3 4 5 6
G: 93.02% 95.52% 90.81% 94.18% 97.78% 87.07% 94.16%
G: 3 1 2 2 2 2 3 (unfixed stations)
E: 96.05% 95.62% 94.08% 92.09% 94.78% 95.31% 93.60%
E: 2 2 3 5 3 2 3 (unfixed stations)
STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements)
CODE NUMS 25704 25705 25706 25707 25708 25709 25710
---------------------------------------------------------------------
GNSS abmf 9710359 9479 9214 9215 7314 0 8020 9410
GNSS adis 3150203 7008 7431 7357 7287 7046 7315 7406
GNSS alic 5013755 16173 6427 13360 16204 16354 0 16117
GNSS areg 4220278 12774 12628 12735 12455 12300 12630 12607
GNSS artu 1236272 9129 9250 9276 8915 8795 9031 8975
GNSS bake 4015248 10577 10516 10490 10121 9980 10458 10178
GNSS bjfs 2160107 8598 8559 8905 8865 8561 8832 8563
GNSS bogt 4190124 0 0 0 0 10524 0 0
GNSS brst 1000469 11890 11876 11961 11244 11125 11242 11646
GNSS brux 1310197 12218 12135 12320 12154 11892 11658 11906
GNSS ccj2 2173275 10701 10711 10505 10638 10606 10947 8877
GNSS chpg 4160989 11260 11505 11626 11246 17119 11163 10789
GNSS chti 5024206 8665 8781 8976 8923 8911 8958 8890
GNSS ckis 5021321 11031 10993 11471 11349 11272 11632 11328
GNSS coco 5012793 48 0 0 0 0 38 78
GNSS cpvg 3960120 12115 11438 12370 11847 12004 12164 11784
GNSS cro1 4320115 0 11711 0 0 9437 0 0
GNSS daej 2390253 9946 9856 10389 10579 10345 10539 10247
GNSS darw 5013443 11396 11397 11286 11319 11220 11335 11009
GNSS dav1 6601003 11704 12558 13996 13879 13642 14142 14081
GNSS dgar 3080284 12159 12659 15228 15316 12036 12247 11996
GNSS djig 3990174 12896 16266 13462 16758 12947 16322 13079
GNSS dubo 4013703 11593 11589 11499 11405 11304 11554 11371
GNSS faa1 9220153 8693 8436 8912 9071 8863 9332 9037
GNSS fair 4040898 10523 10523 10529 10540 10431 10558 10674
GNSS flin 4013504 12411 12505 12606 12652 12271 12637 12468
GNSS glps 4200547 11022 10932 11024 10972 10947 11554 11292
GNSS glsv 1235667 9403 0 8294 0 8142 0 0
GNSS gmsd 2174958 11027 10982 11327 11352 9396 0 9373
GNSS gode 4045182 12080 11993 11991 11827 11700 11958 11775
GNSS harb 3030271 12663 12747 12899 12574 12401 12739 12511
GNSS hob2 5011682 11962 11891 12009 12079 11984 12101 12114
GNSS hofn 1020404 14045 14039 14165 13906 13938 13870 13751
GNSS holb 4013073 3969 3799 4087 3985 3814 4164 3895
GNSS hrag 3030275 11534 11711 12093 11654 11649 11713 11696
GNSS invk 4015038 4292 4264 4399 4303 4136 4470 4263
GNSS irkj 1231310 4702 3890 3541 3822 3313 4534 4512
GNSS karr 5013930 7344 0 10162 15262 12183 12298 10189
GNSS kiru 1040359 13534 13575 13711 13491 13362 13529 13514
GNSS kit3 1233428 8885 9209 9607 9238 8932 8940 8873
GNSS koug 9730124 13503 12462 13184 12680 12486 12348 12415
GNSS krgg 9120193 9241 9042 9624 9515 9216 9275 9381
GNSS lhaz 2161327 8889 8372 9352 9696 9763 9783 9420
GNSS lpgs 4151032 9453 9328 9592 9404 9044 9529 9393
GNSS mac1 5013555 9775 9772 9796 9738 9781 9932 9983
GNSS maju 5150120 9307 9163 9342 9379 9183 9716 9006
GNSS mana 4120112 0 0 0 0 3330 3671 3536
GNSS mao0 4044591 11853 11645 11689 11809 11583 11904 11764
GNSS mas1 3130304 11805 12014 11946 11598 11466 11804 11815
GNSS matg 1273403 8506 8769 8875 8541 8644 8848 8592
GNSS maui 4044572 3782 3694 3963 3791 3599 3875 3714
GNSS maw1 6600415 12814 12904 13167 12866 12861 13018 13263
GNSS mcm4 6600103 12283 12251 12466 12380 12208 12495 12563
GNSS metg 1050303 12091 12692 12738 12283 12358 12501 18095
GNSS mgue 4155801 11955 11811 11997 11721 11758 12341 12140
GNSS mobs 5018216 8607 8615 8690 8837 8517 8760 8590
GNSS nico 1430292 11919 12084 11983 11947 11913 11821 11639
GNSS nklg 3280992 9721 9709 9779 9492 9610 9394 9327
GNSS nnor 5018150 11210 11317 11347 11145 11200 11223 10838
GNSS nril 1236416 4212 4071 3896 3926 3576 4044 4126
GNSS nrmd 9270100 10321 0 0 0 0 0 0
GNSS nya2 1031709 12601 12267 12594 13203 13169 13427 13077
GNSS ohi3 6600802 13903 13844 14075 13838 13696 14058 14022
GNSS ons1 1040237 12743 12832 12983 12740 12669 12713 12648
GNSS ous2 5021250 11793 11952 12022 11641 11574 12010 11880
GNSS pado 1275041 11324 11245 11455 11392 11264 11317 11306
GNSS palm 6600598 10973 9794 10915 11767 11649 0 11948
GNSS parc 4171635 7958 0 9759 9461 7824 0 9876
GNSS pdel 3190681 8936 9000 8863 8753 8472 8943 8669
GNSS pert 5013351 0 10895 0 0 0 0 0
GNSS pimo 2200324 5608 6027 6173 6014 5758 5727 5698
GNSS reyk 1020238 13262 13598 13641 13343 13212 13356 13305
GNSS rgdg 4150769 12810 12633 12969 12737 12676 16169 13009
GNSS scor 4300634 10180 10084 9547 9883 10097 10282 10233
GNSS scrz 4180174 10604 10483 10647 10453 10173 13089 10615
GNSS seyg 3980126 11905 11679 11328 11507 11438 11690 11828
GNSS sfer 1340212 11481 11632 11748 11456 11200 11358 11341
GNSS sgoc 2350183 10386 10559 10992 10775 10573 10608 10454
GNSS stfu 4943012 10712 11568 11552 11540 11287 11528 11229
GNSS stjo 4010140 12210 12178 12247 11935 12020 12019 11872
GNSS stk2 2173190 11064 11123 11205 11062 11123 11405 11040
GNSS str1 5011945 11556 11456 11576 11609 11494 11442 11596
GNSS suth 3031445 12218 12170 12506 12335 12044 12272 12113
GNSS sutm 3031467 11726 11803 12004 11824 11480 11627 11589
GNSS svtl 1235062 8911 9001 9942 9460 8944 8746 9278
GNSS tcms 2360493 3257 3324 3512 3333 3245 3380 3356
GNSS tixi 1236037 10119 10163 10347 10234 10120 10110 10138
GNSS tlse 1000320 11287 10920 11865 11465 11181 10885 11360
GNSS tow2 5014054 9161 9135 9166 9212 9244 9319 8916
GNSS tro1 1030237 14091 14229 14421 14203 14089 14265 14020
GNSS ucal 4910669 14392 14497 14381 14349 14318 14663 14655
GNSS ulab 2420147 11071 11306 11155 13855 11282 11061 10666
GNSS unb3 4014695 12194 12239 15487 12045 11859 11940 11970
GNSS vill 1340615 10970 11222 11134 10882 10718 10913 10820
GNSS voim 3330322 7432 7502 7830 7574 7397 7710 7623
GNSS wark 5024314 8417 8512 8463 8283 8327 8699 8715
GNSS wind 3110190 8496 8699 8351 7605 8382 8497 8476
GNSS wuh2 2160230 9506 9620 9812 9545 9630 9758 9640
GNSS xmis 5018344 11742 11659 12228 12039 11901 11717 12034
GNSS yarr 5010749 15144 12209 12370 12328 12136 12169 11963
GNSS yell 4012712 17479 13588 13744 13416 13370 13580 13398
GNSS sum of station: 97 94 95 94 97 92 96
---------------------------------------------------------------------
SATELLITES STATISTICS (nb of used measurements )
PRN NUMS 25704 25705 25706 25707 25708 25709 25710
---------- GPS data ----------------------------------
G01 66601 11967 11402 11511 11492 11573 11344 11430
G02 66602 11987 11326 22812 11393 12036 11466 11840
G03 66603 12338 11815 12015 12028 12158 11389 11942
G05 66605 11862 11310 11872 11535 11821 11465 12010
G06 66606 12403 11924 12207 11938 12542 11737 12244
G07 66607 11802 11093 11600 11598 11656 11156 12336
G08 66608 11763 11148 11590 11529 11702 10908 11462
G09 66609 12395 11996 12410 12146 12439 11799 12323
G10 66610 11434 10792 10963 11042 11237 10660 11156
G11 66611 11331 20635 11036 11078 11488 10842 11396
G12 66612 11038 10710 10832 10957 11297 20516 11114
G13 66613 11528 10737 11099 10905 11295 10731 11183
G14 66614 11694 11076 11258 11232 11415 10724 11144
G15 66615 11697 10881 11149 11132 11571 10729 11322
G16 66616 11790 11166 11377 11580 11715 11092 11399
G17 66617 12183 11442 11411 11524 12223 11509 11650
G18 66618 11340 10620 10903 10904 11001 10514 11120
G19 66619 11714 11129 11290 11286 11691 11034 11575
G20 66620 11402 10663 10945 10932 11316 10566 11017
G21 66621 20220 10829 10727 19297 10398 10682 11006
G22 66622 12320 12037 12171 12074 12197 0 11683
G23 66623 6387 6374 6383 6510 6689 6228 6425
G24 66624 11001 10276 10587 10456 10908 19606 10566
G25 66625 10990 10380 10841 10627 10982 10423 10791
G26 66626 11595 10972 11219 11415 11535 10799 11613
G27 66627 11531 10904 11181 11283 11243 10667 11177
G28 66628 11423 10882 11238 11136 11298 10908 11315
G29 66629 11165 10624 11121 11166 11330 10555 11103
G30 66630 11941 11211 11431 11398 11789 21449 22522
G31 66631 12376 12002 23426 12579 12586 11968 12373
G32 66632 12052 11441 11568 11667 11866 11129 11699
---------- GLONASS data ----------------------------------
R01 50001 21804 22131 21593 20373 20766 20098 20728
R02 50002 21942 22209 23442 22208 21274 20542 21853
R03 50003 21826 20889 22262 22963 22162 19771 20865
R04 50004 17672 16804 16962 17875 18617 16276 16468
R05 50005 21735 21519 21231 21077 22692 21895 21857
R07 50007 22437 20610 21274 21095 21770 20317 22051
R08 50008 23168 21589 20690 21020 21780 20188 21006
R09 50009 22098 20219 20459 21700 22473 20658 21090
R11 50011 21654 21756 21698 20221 20842 20752 22029
R12 50012 21568 20793 22242 21426 20194 19699 22018
R13 50013 18337 17274 18349 18882 18203 15817 16917
R14 50014 22187 21842 21324 21376 22394 20456 20156
R15 50015 20753 21642 22272 21234 21598 20999 21327
R16 50016 19914 19368 20826 21147 20783 19543 21027
R17 50017 20614 20705 22694 22715 21743 19986 21251
R18 50018 20770 19980 21684 22861 23003 20892 21300
R19 50019 17399 16693 17209 18245 19245 17516 17208
R20 50020 17549 17209 16630 16642 18304 18058 18285
R21 50021 22266 21110 21028 20164 20546 20162 22436
R22 50022 23256 21964 22040 21896 21332 19624 21472
R23 50023 22457 22369 21668 21213 21188 19204 19955
R24 50024 21532 22146 22202 21236 21268 20116 20355
---------- GALILEO data ----------------------------------
E01 40001 8028 8485 8769 8239 8658 8152 8079
E02 40002 8284 8084 8426 8667 8584 7507 8282
E03 40003 8236 8913 8277 8619 9018 8101 7933
E04 40004 8033 8219 9085 8786 8691 8237 8591
E05 40005 8183 8636 8737 8373 8674 8351 7992
E07 40007 8840 8362 8404 9057 8816 7640 8379
E08 40008 8555 8482 8035 8719 9004 7801 8104
E09 40009 7851 8438 8808 8388 8562 8569 8487
E11 40011 8018 7798 8611 8614 8236 7577 8255
E12 40012 8057 7659 7911 8512 8147 7497 8398
E13 40013 8227 8597 8467 8251 8875 8118 8133
E14 40014 6268 6426 6851 7377 7011 6463 6271
E15 40015 7961 8730 8614 8454 8935 8284 8137
E18 40018 6650 7117 6574 6493 6529 6433 6716
E19 40019 7885 7462 7756 8338 7929 7434 8377
E21 40021 7833 8144 8361 8538 8501 8223 8545
E24 40024 8135 8723 8009 8264 8540 7854 7870
E25 40025 8364 8398 8040 8779 8915 7601 8196
E26 40026 8432 8227 8187 8693 8915 7914 7778
E27 40027 7904 7879 8575 8736 8211 7974 8567
E30 40030 8630 7953 8705 8896 8224 7894 8378
E31 40031 7751 8353 8222 8243 8747 8357 7950
E33 40033 7589 7540 6863 8056 7877 6765 7564
E36 40036 6997 7115 7979 7890 7240 7448 7678
----------------------------------------------------------
global: TLSE BRST REYK HOFN TRO1 NYA2 ONS1 KIRU METG IRKJ
global: KIT3 SVTL GLSV TIXI ARTU NRIL MATG PADO BRUX SFER
global: VILL NICO BJFS WUH2 LHAZ STK2 CCJ2 GMSD PIMO SGOC
global: TCMS DAEJ ULAB HARB HRAG SUTH SUTM DGAR WIND MAS1
global: ADIS PDEL NKLG VOIM CPVG SEYG DJIG STJO YELL HOLB
global: FLIN DUBO UNB3 INVK BAKE FAIR MAUI MAO0 GODE RGDG
global: LPGS MGUE CHPG PARC SCRZ GLPS AREG SCOR UCAL STFU
global: YARR HOB2 STR1 COCO DARW MAC1 ALIC KARR TOW2 NNOR
global: MOBS XMIS OUS2 CKIS CHTI WARK MAJU MCM4 MAW1 PALM
global: OHI3 DAV1 KRGG FAA1 NRMD ABMF KOUG CRO1 PERT MANA
global: BOGT
More information about the IGSREPORT
mailing list