[IGSREPORT-27384] Wk 2114 GFZ Analysis Report (daily sinex)
GFZ-IGS AC Team
gfzigs at gfz-potsdam.de
Wed Jul 22 05:17:36 PDT 2020
Author : GFZ AC Team
******************************************************************************
GFZ ANALYSIS REPORT GPS-WEEK 2114 (DAYS 194-200, DATES 12-07-20 TO 18-07-20)
******************************************************************************
SUBMITTED BY:
******************************************************************************
Benjamin Maennel
Andre Brandt
Helmholtz-Centre Potsdam
GFZ German Research Center for Geosciences
Telegrafenberg A17, D-14473 Potsdam, Germany
e-mail: gfzigs at gfz-potsdam.de
tel: +49 (0)331 288 1170
fax: +49 (0)331 288 1759
created: 2020.07.22_12:17:16 (GMT)
FILES SENT TO CDDIS:
******************************************************************************
gfz21147.sum This text file
gfz21147.erp Daily earth rotation parameters, ERP format
gfz2114[0-6].snx Daily coordinate solution, SINEX format
gfz2114[0-6].clk Daily clock solution (30 sec), ClockRINEX format
gfz2114[0-6].sp3 Daily satellite ephemerides, SP3 format
SOLUTION CHARACTERISTICS:
******************************************************************************
1. Software used: EPOS-8
2. Definition of Terrestrial Reference Frame:
Fiducial-free adjustment of all station coordinates
These coordinates are then fixed in the determination of ERPs and ORBITS
3. Data used:
- undifferenced carrier phases
- 24 h arc solutions
4. Adjusted parameters:
- state vector of all satellites
- coordinate corrections
- daily ERPs
- tropospheric zenith path delay (1 h)
- y-bias, solar radiation scaling factor
- ambiguities
- STA and SV clock parameters of each observation epoch
REFERENCE CLOCKS:
******************************************************************************
--------------------------------------------------------------------------
DOY 194 195 196 197 198 199 200
--------------------------------------------------------------------------
SITE HERS HERS HERS HERS HERS HERS HERS
--------------------------------------------------------------------------
GPS/GLONASS CLOCK OFFSETS:
******************************************************************************
Clock offsets of combined receivers
Unit: [ns]
---------------------------------------------------------------------------------------------------------------------
SITE 194 195 196 197 198 199 200
---------------------------------------------------------------------------------------------------------------------
ABMF 15.289 14.406 14.286 13.997 14.756 14.540 15.045
ABPO 3.679 3.259 3.009 2.353 2.912 2.941 3.814
ADIS - - - - - -71.292 -71.167
ALBH 16.691 16.039 15.814 15.283 15.909 15.940 16.820
ALIC 6.226 5.589 5.609 5.433 6.061 5.960 6.854
ANKR 26.046 25.520 25.095 25.062 25.415 25.280 26.490
AREQ 11.723 11.316 11.131 10.682 11.232 11.380 12.228
ARTU 3.083 2.272 2.027 1.702 2.330 2.409 3.386
ASPA - - - - 34.037 - -
AUCK 48.831 47.706 47.070 47.432 48.089 48.438 48.843
BAKE -34.897 -35.465 -35.690 -36.072 -35.409 -35.370 -34.531
BAKO - 29.924 29.566 29.446 30.275 30.221 31.264
BARH 29.040 27.867 28.144 27.552 28.469 29.151 29.288
BIK0 5.562 5.159 4.854 4.214 5.036 5.039 5.522
BJFS 41.133 40.599 40.366 40.008 40.677 41.077 41.823
BOGT 34.816 34.563 34.152 33.840 34.213 34.495 35.352
BOR1 38.232 37.380 37.144 36.703 37.369 37.562 38.381
BRAZ 42.460 41.711 41.657 41.398 42.011 42.054 43.068
BRMU 69.812 69.063 69.111 68.557 69.315 69.206 69.924
BRUX 15.848 15.207 15.179 14.404 15.489 15.405 15.995
CAS1 32.124 31.328 31.107 30.676 31.378 31.612 32.396
CCJ2 - - 36.383 36.227 40.583 40.900 41.510
CEDU -67.676 -67.609 -67.613 -68.462 -67.060 -66.664 -66.683
CHPI 14.221 13.670 13.414 13.082 13.600 13.473 14.450
CHTI 50.129 50.425 49.650 49.925 50.642 50.402 50.911
CHUR -53.127 -53.963 -54.283 -54.546 -53.934 -53.790 -53.037
CNMR 47.236 46.162 46.234 45.481 46.031 46.201 47.295
CORD 11.202 10.576 10.635 10.190 10.746 10.749 11.751
CRO1 34.895 34.270 34.072 33.695 34.462 34.253 35.169
CUSV 30.354 29.913 29.899 29.267 29.991 29.998 30.685
DAEJ 36.431 35.782 35.607 35.295 35.911 35.783 36.708
DAKR -43.595 -44.087 -44.237 -45.139 - - -
DARW 23.422 22.822 22.570 22.357 22.991 23.121 23.978
DAV1 14.649 13.995 13.929 12.944 13.371 13.585 14.520
DGAR -2.971 -3.654 -4.092 -4.390 -3.782 -3.766 -2.819
DRAG -7.478 -8.198 -7.812 -8.227 -7.629 -7.925 -7.322
DRAO 10.164 9.359 9.082 8.899 9.372 9.543 10.348
DUBO 22.427 22.091 21.695 21.173 21.614 22.050 23.202
FAA1 8.339 7.603 7.371 6.805 7.350 7.451 8.358
FAIR 5.840 5.011 4.819 4.305 5.174 5.151 5.946
FALK 4.646 5.385 6.239 5.276 4.791 4.467 4.765
FLIN 15.372 14.994 14.646 13.810 14.448 14.537 15.434
FLRS 70.814 - - - - - -
GENO 26.278 25.532 25.335 24.790 25.611 25.619 26.422
GLPS -7.325 -7.710 - -8.460 -7.883 -7.762 -7.232
GLSV 35.226 33.330 33.802 34.469 34.577 34.851 35.486
GODE 15.781 15.096 14.689 14.448 14.647 14.645 15.941
GOLD 17.537 16.690 16.642 16.229 16.921 16.660 17.620
GOPE 30.099 29.307 28.876 28.527 29.487 29.652 30.376
GRAS 43.780 - - - 43.338 43.464 44.417
GRAZ 17.954 17.169 17.248 16.761 17.347 17.208 18.126
GUAM 28.448 27.976 27.250 27.305 27.920 28.000 28.943
GUAT 76.141 75.705 75.392 75.053 75.398 75.326 76.303
HARB -1.576 -2.158 -2.513 -3.111 -2.311 -2.142 -1.104
HERS 11.314 10.351 9.991 9.767 10.517 10.660 11.449
HOB2 13.762 12.288 12.405 11.915 12.562 12.810 13.611
HOFN 20.659 19.876 19.708 19.155 19.843 19.962 20.743
HOLB 20.222 19.979 20.332 19.606 20.192 19.968 21.014
HYDE 68.000 67.122 66.916 65.990 66.989 67.156 68.217
IENG 33.864 33.208 33.005 32.309 33.127 33.352 34.296
IISC -4.215 -4.742 -5.146 -6.004 -5.390 -5.406 -4.199
IRKJ -51.304 -49.777 -49.432 -53.916 -52.551 -51.526 -52.916
JOG2 3.611 3.078 2.986 2.247 3.165 2.939 3.815
JOZE 8.121 7.528 7.217 6.869 7.630 7.657 8.619
JPLM 8.496 7.947 7.743 7.191 7.723 7.820 8.557
KERG 20.806 19.964 19.850 20.016 20.914 20.377 20.853
KIRU 4.321 3.649 3.305 2.876 3.272 3.339 4.153
KIT3 4.121 3.570 3.374 2.539 3.511 3.302 3.925
KOKB 0.192 -0.894 -0.925 -1.033 -0.455 -0.137 0.534
KOKV 6.609 5.530 5.526 5.225 5.774 5.907 6.829
KOUR 6.676 5.885 5.688 5.429 5.914 5.730 6.537
KRGG 37.919 37.490 37.148 36.467 37.109 37.142 38.091
LHAZ 24.620 24.137 23.936 23.411 23.916 23.934 24.827
LPGS - 44.345 - - 45.042 - -
LROC -14.624 -15.782 -16.038 -16.335 -15.583 -15.526 -14.722
MAC1 14.895 14.158 13.910 13.382 14.193 14.302 15.065
MAL2 11.712 11.312 10.997 10.355 11.065 11.053 12.092
MAS1 11.909 11.475 10.933 11.174 11.733 12.151 12.187
MATE 19.190 18.366 18.125 17.652 18.436 18.686 19.529
MAW1 10.744 10.169 9.841 9.390 10.131 10.176 11.004
MBAR - 17.692 17.272 16.764 17.324 17.257 18.331
MCM4 13.077 12.657 12.510 12.313 12.694 12.800 13.479
MDVJ -55.486 -56.015 -55.639 -56.707 -55.486 -55.189 -54.838
MIZU 4.223 3.283 3.055 2.855 3.640 3.471 4.193
MKEA 14.514 13.843 13.535 12.978 13.622 13.818 14.767
NANO 14.825 14.434 14.126 13.917 14.622 14.516 15.376
NICO 25.973 25.279 25.058 24.492 25.181 25.395 26.224
NIUM 49.577 48.875 48.647 48.218 49.072 49.161 50.056
NKLG 10.885 10.375 10.074 9.670 10.257 10.616 11.280
NLIB 10.782 10.522 10.376 9.296 10.002 10.499 11.078
NOVM -50.343 -50.906 -51.366 -51.867 -50.991 -52.369 -50.874
NRC1 22.309 21.587 21.648 20.977 21.633 21.917 22.919
NTUS 31.055 30.580 30.310 29.799 30.627 30.584 31.329
NVSK 39.215 38.833 38.546 38.048 38.687 - -
NYA1 35.216 34.790 34.365 33.857 34.606 34.499 35.138
NYA2 35.131 34.570 34.358 33.993 34.633 34.742 35.307
NYAL 44.736 43.955 43.952 43.918 44.176 44.267 45.602
OHI2 13.884 13.217 12.909 12.744 13.367 13.247 14.285
ONSA 12.917 12.158 11.955 11.430 12.295 12.307 13.290
OUS2 9.704 8.903 8.644 8.327 9.062 9.301 10.095
PALM -10.272 -10.815 -10.165 -10.676 -9.865 -9.828 -8.720
PARC - 34.093 33.693 33.166 33.701 33.518 34.394
PDEL 68.106 - - - - - -
PETS -3.891 -4.681 -4.352 -5.386 -4.314 -4.271 -3.531
PIE1 2.932 2.430 2.093 1.628 2.177 2.268 3.154
PIMO - -16.467 -16.710 -16.919 -16.546 -16.400 -
POL2 34.403 33.974 34.008 33.538 34.266 34.477 35.422
POLV 10.627 9.943 9.799 9.277 10.053 9.972 10.905
POTS 39.953 39.297 39.060 38.471 39.590 39.394 40.349
POVE - - - - - - 47.316
PRDS 20.581 20.061 19.527 19.364 20.005 19.783 20.747
PTBB 10.405 9.404 9.603 8.934 9.813 9.794 10.631
QAQ1 - -1.421 -1.606 -2.140 -1.026 -0.954 -0.336
RAMO -0.357 -1.004 -1.215 -1.825 -0.887 -0.632 -0.096
RBAY 27.254 30.886 26.812 - - - -
REUN 0.000 0.000 0.000 0.000 0.000 0.000 0.000
REYK 21.271 20.596 20.502 19.810 20.654 20.651 21.518
RIO2 5.287 4.676 4.692 3.909 8.678 -11.425 -14.186
SALU 57.705 56.869 56.706 56.999 57.475 57.162 57.786
SANT 11.956 11.353 11.097 10.552 11.086 11.103 12.219
SAVO 48.309 47.412 47.115 46.919 47.722 47.376 48.726
SCH2 5.730 5.280 5.131 4.476 5.356 5.346 6.138
SCOR 17.935 17.041 17.213 16.430 17.138 16.825 17.970
SCUB 6.664 5.739 5.760 4.805 6.022 5.802 6.439
SFER 8.232 7.535 7.232 6.816 7.514 7.700 8.514
SGOC 38.662 37.555 37.388 36.895 37.388 37.374 39.040
SOFI 69.061 68.482 68.349 67.605 68.347 68.411 69.449
SPT0 4.066 3.280 3.375 2.716 3.593 3.652 4.442
SSIA 47.739 47.413 47.269 46.610 47.579 47.336 48.345
STHL 27.754 26.911 26.793 26.268 27.240 27.319 28.030
STJO 18.752 18.420 18.125 16.606 17.646 17.561 18.588
SUTH -5.146 -5.881 -6.342 -6.877 -5.962 -5.911 -4.935
SUTM 30.835 30.256 29.765 29.408 30.046 30.151 30.980
SYOG - - 66.920 66.646 67.536 67.781 68.282
TEHN - 59.261 59.048 58.673 58.949 58.557 59.796
THTI - 45.028 45.620 44.553 45.244 45.575 46.303
TIXI -46.751 -47.614 -47.275 -46.848 -46.394 -46.406 -45.885
TLSE 32.602 32.183 31.843 31.455 32.157 32.320 33.346
TOW2 12.695 12.062 11.873 11.560 12.346 12.255 13.116
TRO1 36.361 35.792 35.861 35.325 36.103 35.985 36.885
TWTF 9.144 8.887 8.477 8.099 8.716 8.818 9.741
UFPR 40.438 39.721 39.552 39.207 40.074 40.119 40.984
ULAB 35.790 35.731 35.382 35.385 35.779 35.227 36.000
UNBJ -57.138 -57.766 -57.750 -58.157 -57.385 -57.197 -56.689
UNSA 13.189 12.882 13.001 12.191 12.895 13.339 13.895
URUM 32.820 32.050 32.119 31.902 - 32.980 34.256
USN7 10.559 9.938 9.669 9.197 9.852 10.010 10.842
USUD 11.922 11.213 10.850 10.725 11.363 11.665 11.834
VILL 18.267 18.837 18.646 17.087 19.053 18.638 16.477
VOIM 7.036 6.466 6.071 5.332 6.029 6.332 7.070
WHIT -35.203 -35.412 -36.157 -36.863 -35.840 -35.325 -34.936
WILL 41.279 40.493 40.428 40.063 40.668 40.528 41.532
WIND 30.440 29.575 29.254 28.542 29.254 29.590 30.391
WSRT -19.343 -19.527 -20.046 -20.692 -19.654 -19.253 -18.104
WTZR 22.126 21.358 21.135 20.677 21.412 21.416 22.287
WUH2 31.518 30.899 30.829 31.939 31.854 31.585 32.036
XMIS 48.271 47.501 47.141 46.776 47.405 47.337 47.962
YAKT 1.706 0.944 0.570 0.395 0.898 1.031 1.762
YAR2 26.984 26.260 26.325 26.101 26.083 25.820 27.454
YELL 23.472 22.358 21.300 21.216 22.438 22.712 23.579
YKRO 17.965 17.305 16.731 16.500 17.529 17.683 18.123
YSSK 8.034 7.252 6.830 6.489 7.188 7.248 8.135
ZAMB 16.153 15.132 14.967 14.398 14.400 14.395 15.471
ZECK 10.393 9.747 9.541 8.936 9.351 9.647 10.247
---------------------------------------------------------------------------------------------------------------------
#SITE 151 156 156 156 157 156 156
---------------------------------------------------------------------------------------------------------------------
ERP RESULTS:
******************************************************************************
-------------------------------------------------------------------------------------------------------
MJD Xpole Ypole UT1 -TAI LOD Xsig Ysig UTsig LODsig Nr Nf Nt X-RT Y-RT X-RTsig Y-RTsig
E-6" E-6" .1 us .1 us/d E-6" E-6" .1 us .1 us/d E-6" E-6" E-6" E-6"
59042.500 187178 417550 -372277006 -10603 4 5 11 11 170 99 51 981 -1434 17 18
59043.500 187986 416352 -372266244 -11029 4 5 11 11 174 99 51 805 -1232 17 18
59044.500 189064 415199 -372254973 -11601 5 5 11 11 175 99 50 992 -923 18 18
59045.500 190352 414308 -372243057 -12286 4 5 11 11 174 99 51 1034 -831 17 17
59046.500 191569 413370 -372230323 -13197 4 5 11 11 178 99 51 1268 -932 17 17
59047.500 192750 412365 -372216809 -13785 4 5 11 11 176 99 51 1259 -966 17 18
59048.500 193579 411354 -372202456 -14802 4 5 11 11 177 99 52 917 -1258 17 17
-------------------------------------------------------------------------------------------------------
SOLUTION STATISTICS:
******************************************************************************
Daily weighted RMS values for L3, P3 and number of observations
Sampling rate: 300[s]
'X' indicates combined GPS/GLONASS receivers
-----------------------------------------------------------------------------------------------
SITE/ L3-RMS [mm] | P3-RMS [cm] | #obs [100]
PRN 194 195 196 197 198 199 200 | 194 195 196 197 198 199 200 | 194 195 196 197 198 199 200
-----------------------------------------------------------------------------------------------
ABMF X 11 9 11 13 11 11 10 | 73 69 69 73 73 71 70 | 42 44 42 40 43 44 44
ABPO X 6 6 6 6 6 6 6 | 49 52 51 52 53 51 51 | 43 43 42 43 43 43 44
ADIS X - - - - - 7 8 | - - - - - 109 105 | - - - - - 20 36
ALBH X 6 5 6 6 8 6 5 | 53 56 58 57 51 53 57 | 43 43 42 43 44 43 44
ALIC X 6 6 6 6 6 6 6 | 62 63 64 64 65 63 62 | 42 43 42 42 42 42 43
ANKR X 8 7 7 7 9 7 7 | 30 30 31 29 29 31 67 | 34 34 33 36 33 34 36
AREQ X 5 6 5 6 6 5 5 | 50 50 48 49 49 49 49 | 44 44 43 43 44 44 45
ARTU X 6 6 8 6 8 9 7 | 62 59 59 58 58 58 56 | 41 42 42 43 42 42 44
ASPA X - - - - 12 - 11 | - - - - 123 - 139 | - - - - 43 - 27
AUCK X 7 8 7 8 8 7 7 | 83 81 82 79 81 81 82 | 42 43 42 42 42 42 43
BAKE X 7 7 8 8 7 8 6 | 40 40 40 37 40 39 39 | 49 47 44 48 49 49 49
BAKO X - 7 8 7 7 9 8 | - 24 24 24 25 25 25 | - 36 34 35 35 35 35
BARH X 11 9 9 8 8 10 9 | 30 32 32 31 32 30 33 | 37 39 34 40 36 43 35
BIK0 X 6 6 5 6 7 6 6 | 82 82 87 84 84 83 84 | 36 36 36 37 36 36 36
BJFS X 8 9 8 7 8 9 10 | 61 59 58 58 59 60 60 | 41 41 41 42 41 41 41
BOGT X 8 9 9 8 8 9 8 | 68 68 67 66 70 67 67 | 38 38 38 38 38 39 39
BOR1 X 6 6 6 8 7 7 7 | 62 61 61 62 63 63 62 | 44 44 43 44 43 44 44
BRAZ X 7 8 7 7 8 8 8 | 118 120 117 117 119 121 118 | 44 44 42 43 42 43 44
BRFT 6 6 6 7 6 6 6 | 35 35 36 36 35 35 34 | 26 26 25 26 26 26 26
BRMU X 5 6 10 8 8 7 8 | 39 39 39 40 38 37 38 | 42 41 40 42 42 42 43
BRUX X 4 6 7 5 6 6 6 | 50 50 52 52 50 51 49 | 46 46 45 45 45 45 46
CAS1 X 5 7 6 6 6 6 6 | 53 53 54 56 56 55 55 | 49 48 47 47 48 48 49
CCJ2 X - - 9 9 7 9 9 | - - 79 86 82 71 73 | - - 37 38 38 38 38
CEDU X 6 5 5 5 5 6 6 | 59 58 57 56 54 52 57 | 41 42 41 41 41 41 42
CHAN 9 7 8 8 7 5 7 | 93 89 88 89 92 90 92 | 24 24 23 24 24 24 25
CHPI X 7 6 7 5 6 5 5 | 41 41 40 40 39 40 40 | 44 44 43 44 43 44 44
CHTI X 7 7 7 7 7 7 7 | 63 61 62 62 61 63 63 | 35 43 27 43 43 43 43
CHUM 10 10 9 10 10 10 10 | 82 81 80 82 86 87 87 | 25 25 24 25 25 25 26
CHUR X 6 8 7 6 7 6 5 | 50 50 51 50 49 49 50 | 46 45 41 45 46 46 46
CNMR X 12 12 12 12 12 14 12 | 126 127 127 122 126 129 123 | 39 40 39 42 39 40 41
CORD X 5 5 5 5 5 5 6 | 68 66 69 66 69 69 65 | 41 41 40 40 41 41 41
CRO1 X 10 8 9 9 10 11 11 | 70 70 70 72 73 68 68 | 40 41 40 40 39 40 40
CUSV X 7 8 7 7 7 8 9 | 44 44 48 48 47 44 46 | 42 43 43 43 42 43 43
DAEJ X 8 7 6 8 7 8 9 | 84 81 80 79 79 79 78 | 37 38 37 38 38 38 39
DAKR X 8 9 9 8 5 5 6 | 72 75 71 78 89 83 95 | 37 35 32 34 19 16 14
DARW X 8 8 8 8 9 8 8 | 84 80 86 83 84 85 88 | 42 43 42 42 43 42 43
DAV1 X 6 6 6 6 6 6 6 | 53 53 53 54 52 52 54 | 51 50 50 51 51 50 51
DGAR X 6 10 8 9 7 6 8 | 51 56 56 55 54 56 57 | 45 44 43 44 45 45 45
DRAG X 8 7 8 9 8 7 7 | 66 69 69 67 65 68 67 | 38 39 38 38 31 38 39
DRAO X 8 6 6 6 8 8 6 | 54 54 54 53 55 55 52 | 44 44 43 44 44 45 45
DUBO X 8 9 9 7 8 8 8 | 86 83 82 79 79 85 83 | 41 40 39 40 41 41 42
FAA1 X 9 9 11 10 11 11 8 | 72 70 74 74 75 72 75 | 45 45 40 45 45 45 45
FAIR X 6 6 7 7 7 6 6 | 74 74 75 75 77 76 72 | 39 39 38 40 40 40 41
FALK X 7 7 7 7 6 6 6 | 68 76 76 74 70 72 70 | 40 39 37 39 39 39 40
FLIN X 8 9 8 7 7 7 7 | 83 82 81 77 78 83 85 | 45 43 43 44 44 45 45
FLRS X 9 - - - - - - | 35 - - - - - - | 42 - - - - - -
GENO X 9 7 7 8 7 7 9 | 50 51 53 52 52 51 51 | 37 38 37 37 38 38 38
GLPS X 5 5 - 5 5 5 5 | 69 67 - 68 66 67 65 | 41 40 - 39 41 40 42
GLSV X 10 7 8 7 7 7 9 | 72 70 74 75 71 70 71 | 44 45 44 45 45 45 45
GODE X 8 10 8 6 7 11 10 | 55 51 73 51 49 50 52 | 43 42 40 42 42 42 44
GOLD X 6 8 6 5 6 6 6 | 79 81 81 81 83 80 80 | 40 41 40 41 41 41 42
GOPE X 5 5 5 6 8 6 6 | 57 59 59 59 59 59 60 | 44 44 44 44 45 44 45
GRAS X 8 - - - 7 8 8 | 62 - - - 63 61 60 | 42 - - - 42 42 43
GRAZ X 6 6 6 6 6 8 6 | 90 86 88 90 89 91 88 | 41 43 43 41 41 38 40
GUAM X 10 11 11 11 12 11 12 | 68 67 72 70 69 70 72 | 37 36 35 36 35 36 37
GUAT X 11 10 10 10 10 8 8 | 71 70 72 70 71 71 69 | 43 43 41 43 42 43 43
GUUG 9 11 11 11 12 12 12 | 39 40 42 40 40 40 40 | 24 23 22 24 22 22 22
HARB X 4 4 5 4 4 4 4 | 48 49 49 48 48 48 48 | 44 44 43 43 43 43 44
HERS X 5 6 7 7 6 5 6 | 76 74 80 78 77 76 73 | 44 44 43 44 43 44 43
HOB2 X 5 5 5 5 5 5 7 | 58 55 55 57 57 58 58 | 44 44 43 44 44 43 44
HOFN X 6 5 6 6 6 6 6 | 50 50 51 50 50 51 52 | 49 49 44 49 49 49 49
HOLB X 5 4 5 6 7 5 5 | 53 52 54 55 55 54 55 | 46 46 45 46 46 46 47
HRAO 5 5 5 5 5 5 5 | 81 81 81 80 82 83 83 | 24 24 23 24 24 24 25
HYDE X 6 8 6 7 6 6 6 | 27 27 27 29 26 26 27 | 38 38 37 37 37 38 37
IENG X 7 7 6 7 7 9 7 | 45 47 48 48 46 47 44 | 43 43 42 43 43 43 43
IISC X 8 8 7 7 8 7 7 | 71 69 68 71 73 69 69 | 37 37 36 37 37 36 38
INVK 7 7 7 7 7 7 7 | 91 92 90 91 91 89 91 | 30 30 28 30 29 30 30
IQQE 6 6 6 6 6 6 6 | 74 80 81 78 79 79 76 | 24 23 23 23 23 23 24
IRKJ X 6 8 7 8 7 8 7 | 68 76 71 225 72 74 64 | 39 39 27 38 39 38 37
JOG2 X 8 8 8 9 7 7 8 | 94 93 92 92 89 93 95 | 32 32 31 31 31 32 32
JOZE X 6 6 7 7 7 6 7 | 76 76 80 79 79 79 77 | 44 44 43 44 44 43 44
JPLM X 7 8 7 7 7 7 6 | 42 42 42 40 42 41 42 | 41 40 40 41 42 42 42
KERG X 9 9 8 11 10 9 8 | 73 74 73 74 72 74 72 | 39 39 38 38 38 39 40
KIRU X 7 7 8 8 7 8 8 | 76 74 74 76 75 76 75 | 48 48 46 48 48 47 49
KIT3 X 9 9 9 9 9 9 9 | 107 105 104 106 107 107 105 | 31 31 31 31 31 31 31
KOKB X 8 9 9 8 7 8 8 | 54 55 55 54 54 52 53 | 42 42 41 42 42 42 42
KOKV X 7 9 8 7 7 7 8 | 74 73 76 76 77 74 75 | 38 38 37 38 38 39 38
KOUR X 12 10 9 11 12 10 10 | 47 48 48 47 47 47 47 | 46 47 45 45 45 47 48
KRGG X 9 8 7 10 9 8 7 | 51 52 50 51 51 52 52 | 45 46 44 45 45 45 46
LHAZ X 8 8 8 8 8 8 8 | 77 81 82 81 78 77 79 | 38 38 37 38 37 38 37
LPGS X - 14 - - 14 - - | - 79 - - 75 - - | - 28 - - 27 - -
LROC X 5 5 6 6 6 5 5 | 26 26 25 28 27 26 26 | 38 38 38 39 38 38 39
MAC1 X 5 5 5 6 5 5 5 | 45 46 44 44 44 45 46 | 44 47 46 46 47 47 47
MAG0 6 5 5 5 4 5 6 | 77 81 79 79 79 77 77 | 24 24 24 24 24 24 24
MAL2 X 9 9 9 9 10 9 8 | 80 81 80 81 79 80 78 | 46 46 45 46 45 46 47
MANA 9 8 10 10 9 10 9 | 118 121 121 123 125 126 122 | 24 24 23 24 23 24 24
MAS1 X 6 7 8 7 7 7 7 | 60 62 59 60 60 60 62 | 43 43 42 43 43 44 44
MATE X 6 7 7 9 8 9 7 | 33 34 33 35 35 36 34 | 40 39 39 39 39 39 40
MAUI 5 5 5 5 5 6 5 | 75 74 75 75 78 75 75 | 25 25 24 25 25 25 25
MAW1 X 5 5 5 5 5 5 5 | 47 46 48 49 48 47 49 | 49 48 46 48 48 48 49
MBAR X - 6 6 6 6 5 5 | - 51 49 52 51 53 51 | - 43 42 41 41 42 43
MCM4 X 5 5 5 5 5 5 5 | 55 56 57 56 56 56 57 | 51 50 49 50 50 50 51
MDVJ X 8 9 8 9 7 7 7 | 120 121 117 121 119 122 116 | 40 39 35 37 39 35 40
METS 6 8 5 5 6 5 5 | 43 45 43 44 43 45 45 | 29 28 28 28 29 28 30
MIZU X 8 6 7 7 6 7 9 | 54 52 52 52 51 54 54 | 40 39 41 42 40 41 40
MKEA X 7 7 7 7 7 7 7 | 80 77 73 79 77 78 77 | 40 40 38 40 40 40 41
MORP 7 8 8 8 8 8 - | 78 76 74 78 76 76 - | 13 12 13 12 12 13 -
NANO X 6 5 6 6 8 6 6 | 57 56 54 54 54 53 55 | 45 45 44 45 46 46 46
NICO X 9 9 9 10 9 9 9 | 36 37 36 38 38 37 37 | 42 42 41 41 42 39 42
NIUM X 7 7 7 8 7 8 7 | 67 68 68 68 68 68 69 | 42 42 41 44 43 43 43
NKLG X 7 7 7 7 7 8 7 | 51 50 50 49 50 51 50 | 48 48 46 47 47 47 49
NLIB X 10 9 9 9 9 9 9 | 122 120 113 118 122 122 114 | 27 28 27 27 28 28 28
NOVM X 11 8 9 7 8 8 8 | 73 75 75 74 73 90 91 | 40 42 39 22 37 30 37
NRC1 X 8 6 8 6 7 9 8 | 71 67 65 66 67 67 67 | 41 43 42 43 42 41 44
NRIL 6 6 6 - 6 7 6 | 72 75 74 - 72 71 74 | 29 28 27 - 28 28 29
NTUS X 9 8 6 8 8 9 9 | 27 28 28 28 30 28 29 | 37 38 37 39 38 38 37
NVSK X 11 11 11 10 10 - - | 83 83 84 83 82 - - | 37 37 36 38 36 - -
NYA1 X 6 6 8 6 6 5 6 | 60 60 60 59 59 60 59 | 50 49 48 50 50 50 50
NYA2 X 5 5 7 5 5 5 6 | 65 64 64 68 63 66 69 | 45 45 45 44 47 46 46
NYAL X 6 6 7 6 5 5 5 | 56 56 55 55 55 55 56 | 50 50 49 50 50 50 50
OHI2 X 6 6 6 7 6 8 7 | 62 62 63 63 63 63 64 | 49 49 48 48 49 48 49
ONSA X 5 6 7 7 5 6 9 | 42 43 43 46 44 46 45 | 46 46 45 46 46 45 45
OPMT 6 7 7 7 7 6 7 | 104 107 105 105 109 106 104 | 22 21 21 21 21 22 21
OUS2 X 5 4 5 4 5 6 6 | 55 57 56 54 56 56 57 | 42 43 42 42 42 43 42
PALM X 4 4 4 4 4 5 5 | 63 61 62 63 64 65 63 | 44 44 43 44 44 44 45
PARC X - 7 8 7 7 8 7 | - 77 76 75 77 75 75 | - 46 45 46 45 46 46
PDEL X 5 - - - - - - | 39 - - - - - - | 42 - - - - - -
PETS X 9 9 10 9 9 9 9 | 102 101 99 103 100 104 102 | 35 34 35 36 36 35 36
PIE1 X 7 7 8 7 7 7 8 | 52 53 52 52 51 52 54 | 41 42 41 42 42 42 42
PIMO X 9 6 7 10 7 9 9 | 70 77 77 74 76 75 70 | 22 30 29 29 29 28 22
POL2 X 6 7 6 7 6 6 5 | 52 52 49 50 51 51 52 | 42 42 41 42 42 42 43
POLV X 9 10 10 10 9 9 9 | 37 38 37 38 38 37 37 | 44 44 43 44 44 44 43
POTS X 6 6 6 7 7 6 6 | 61 61 60 62 62 63 62 | 41 41 40 41 41 41 42
POVE X - - - - - - 8 | - - - - - - 96 | - - - - - - 48
PRDS X 9 6 5 6 7 8 7 | 54 53 52 53 54 53 54 | 44 42 42 44 45 44 45
PTBB X 6 6 7 8 6 6 6 | 97 95 95 99 95 99 99 | 44 44 43 44 43 44 44
QAQ1 X - 5 5 4 5 6 6 | - 51 51 113 52 50 50 | - 47 46 46 47 47 48
RAMO X 7 6 7 7 7 7 6 | 67 67 67 67 67 67 67 | 41 41 41 41 41 41 42
RBAY X 7 6 8 - - - - | 78 81 87 - - - - | 42 23 22 - - - -
