[IGSREPORT-26640] Wk 2057 ESA Analysis Report
Tim Springer (external)
Tim.Springer at esa.int
Thu Jun 20 16:50:01 PDT 2019
Author: ESA/ESOC GNSS Analysis Team
***********************************************************
ESA/ESOC ANALYSIS REPORT GPS WEEK 2057
***********************************************************
Contact
--------------------------------------------------------------------------------
Werner Enderle +49 6151 902272 Werner.Enderle (at) esa.int
Tim Springer +49 6151 902029 Tim.Springer (at) esa.int
Nacho Romero +49 6151 903497 nacho (at) sacsl.es
Address Navigation Support Office (OPS-GN)
European Space Operation Centre (ESOC/ESA)
Robert Bosch Strasse 5
64293 Darmstadt
Germany
Fax +49 6151 903129
www http://navigation-office.esa.int/
--------------------------------------------------------------------------------
Products
--------------------------------------------------------------------------------
esa20577.sum.Z This file
esa20577.erp.Z Daily Earth rotation parameters
esawwwwn.snx.Z Daily coordinate and ERP solution (n=0..6)
esawwwwn.sp3.Z Daily GNSS ephemerides for this week (n=0..6)
esawwwwn.clk.Z Daily station and satellite clock biases for this week (n=0..6)
Clock sampling rate: 30 seconds
Products available from:
http://navigation-office.esa.int/products/gnss-products/
--------------------------------------------------------------------------------
Processing strategy
--------------------------------------------------------------------------------
Software NAPEOS version 4.2
Reference http://navigation-office.esa.int/tools/napeos-navigation-package-for-earth-observation-satellites/
AC Summary http://navigation-office.esa.int/activities/igs-activities/esa.acn
Ref. Frame IGS14 at current epoch
Observables Undifferenced pseudo range and carrier phase
Sampling rate 300 seconds (5 minutes)
30 seconds for the clock estimation
Arc Length 24 hours
Elevation 10 degrees with elevation dependent weighting (sin(e))
Last changes Week 1463: See IGSMAIL.5696
Week 1464: See IGSREPORT.15930
Week 1498: See IGSMAIL.5835
Week 1502: See IGSMAIL.5835
Week 1539: See IGSMAIL.5971
Week 1566: See IGSMAIL.6062
Week 1568: See IGSMAIL.6074
Week 1575: See IGSMAIL.6107
Week 1595: See IGSMAIL.6217
Week 1637: See IGSMAIL.6407
--------------------------------------------------------------------------------
1) Summary of daily solutions
--------------------------------------------------------------------------------
DOY #STA #SAT #OBS #PAR PhaseRMS(mm) CodeRMS(m)
--------------------------------------------------------------------------------
160 150 53 1274712 74608 10.9 1.1
161 150 53 1273750 74439 11.0 1.1
162 150 53 1274110 74533 11.0 1.1
163 150 53 1270674 74450 10.9 1.1
164 150 53 1269688 74525 11.1 1.1
165 150 53 1274728 74536 10.8 1.1
166 150 53 1270674 74594 10.9 1.1
--------------------------------------------------------------------------------
2) Statistics of daily solutions
---------------------------------------------------------------------------------------------------
Sat/Sta | PhaseRMS(mm) | CodeRMS(dm) | #Obs(percent)
DOY |160 161 162 163 164 165 166 |160 161 162 163 164 165 166 |160 161 162 163 164 165 166
---------------------------------------------------------------------------------------------------
ABMF |--- --- --- --- --- 17 --- |--- --- --- --- --- 11 --- |--- --- --- --- --- 84 ---
ALIC | 10 10 11 11 10 10 12 | 8 8 8 8 8 8 9 | 83 84 83 83 83 84 83
ANKR | 12 12 11 9 11 10 11 | 4 4 5 4 4 4 4 | 82 83 82 82 80 78 81
AREG | 7 --- 7 7 7 7 --- | 6 --- 5 6 6 5 --- | 86 --- 84 86 86 84 ---
AREQ |--- 9 --- --- --- --- 9 |--- 8 --- --- --- --- 8 |--- 85 --- --- --- --- 84
ARTU | 7 13 11 9 7 7 8 | 9 9 9 9 9 9 9 | 86 83 85 85 85 85 86
ASCG | 12 13 14 12 12 13 10 | 9 9 10 10 9 10 10 | 80 83 85 81 84 84 85
ASPA | 18 16 18 18 18 13 14 | 16 16 16 16 16 15 16 | 79 80 78 80 78 81 82
AUCK | 9 9 9 9 10 10 11 | 11 11 11 11 11 11 11 | 80 80 81 81 80 80 81
BAKE | 9 9 9 9 10 10 10 | 6 6 6 6 6 6 6 | 96 97 95 95 96 93 92
BHR3 |--- --- --- 7 --- 7 --- |--- --- --- 10 --- 10 --- |--- --- --- 50 --- 50 ---
BHR4 | 7 10 8 --- 7 --- 7 | 10 11 10 --- 10 --- 10 | 50 50 50 --- 50 --- 50
BJCO |--- --- --- --- --- --- 11 |--- --- --- --- --- --- 9 |--- --- --- --- --- --- 86
BJFS | 10 9 9 10 11 10 10 | 8 8 8 8 8 8 8 | 82 81 81 81 82 81 80
BOAV | 13 12 13 14 17 --- --- | 13 13 13 13 13 --- --- | 91 90 89 88 89 --- ---
BOGT | 11 11 11 10 11 10 11 | 11 11 10 11 11 11 10 | 76 74 74 73 76 72 74
BRAZ | 9 10 11 10 10 10 10 | 15 15 15 15 15 15 15 | 84 85 84 83 83 85 83
BRFT | 10 9 10 13 16 12 11 | 5 5 5 5 5 5 5 | 52 51 51 52 48 50 51
BRMU | 11 11 13 8 9 10 12 | 4 4 5 5 5 4 4 | 83 83 80 83 83 83 82
BRST | 11 9 9 8 9 9 10 | 9 9 9 9 8 9 9 | 85 85 85 86 86 85 86
BUCU | 11 13 13 10 12 11 11 | 7 7 7 7 7 7 7 | 84 83 84 85 83 84 84
CAS1 | 8 8 8 8 8 8 9 | 9 9 9 9 9 9 9 | 97 98 98 98 98 97 98
CCJ2 | 12 11 12 13 10 10 11 | 9 10 10 10 9 10 10 | 78 79 78 77 78 79 77
CEBR | 10 10 11 9 10 11 9 | 9 10 10 10 10 10 10 | 81 81 82 82 81 81 82
CEDU | 11 6 10 8 7 6 8 | 8 7 8 7 7 7 8 | 81 82 82 81 81 81 80
CEFE |--- 12 --- --- 12 10 --- |--- 15 --- --- 15 15 --- |--- 82 --- --- 81 84 ---
CHUR | 8 7 7 8 7 8 8 | 8 8 8 8 8 7 8 | 91 92 90 90 91 89 91
COCO | 13 14 9 9 9 11 8 | 6 6 6 6 6 5 6 | 80 81 84 83 78 78 80
CPVG | 11 8 9 8 8 8 8 | 8 8 8 8 8 8 8 | 80 85 82 85 82 84 82
CRO1 |--- --- --- 11 --- --- --- |--- --- --- 9 --- --- --- |--- --- --- 78 --- --- ---
CUIB | 9 9 9 9 10 11 12 | 12 12 13 12 12 12 12 | 86 85 84 84 85 85 83
CUUT | 11 11 12 10 10 10 12 | 9 9 9 9 9 9 9 | 86 84 84 86 86 85 83
CZTG | 12 16 13 14 12 13 12 | 7 7 7 7 7 7 7 | 81 81 81 81 82 82 81
DARW | 12 12 12 13 12 12 12 | 14 14 14 14 14 14 14 | 85 86 84 84 85 85 82
DAV1 | 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 | 98 96 95 98 94 98 98
DGAR | 11 17 13 16 13 13 13 | 9 8 9 9 9 9 9 | 87 84 85 86 87 84 87
DJIG |--- --- 10 10 11 10 11 |--- --- 8 8 8 8 8 |--- --- 87 88 89 89 88
DRAG | 14 13 12 14 --- 12 13 | 10 10 10 9 --- 10 10 | 83 83 82 82 --- 83 81
DRAO | 8 7 8 8 11 12 9 | 11 11 11 11 11 11 11 | 86 87 86 86 86 86 87
DUBO | 11 10 11 9 10 11 9 | 13 14 13 13 14 14 13 | 83 84 83 82 83 83 83
EUR2 | 12 11 12 10 9 8 8 | 11 12 12 12 11 12 11 | 97 97 97 97 99 99 98
FAA1 | 16 14 16 15 13 15 13 | 12 12 12 12 13 12 12 | 86 85 83 84 85 86 85
FALK | 10 10 10 --- 10 --- 10 | 12 13 13 --- 12 --- 13 | 84 83 83 --- 83 --- 82
FLIN | 9 10 9 8 9 9 10 | 13 13 13 13 13 13 13 | 89 89 88 87 86 88 88
GAMB | 10 9 10 9 10 11 --- | 8 8 8 9 8 8 --- | 76 80 78 76 72 81 ---
GLPS | 6 7 8 9 12 7 7 | 10 10 10 10 9 10 9 | 58 59 50 59 50 60 51
GLSV | 11 11 12 11 12 14 12 | 9 9 8 8 8 8 9 | 85 85 86 87 86 85 87
GMSD | 13 9 10 10 13 14 13 | 10 10 10 10 9 9 9 | 84 84 83 83 83 83 83
GOLD | 6 6 7 8 9 8 7 | 14 14 14 14 14 14 14 | 79 79 79 77 77 80 79
GRAS | 9 10 9 9 8 10 10 | 9 8 8 8 8 8 8 | 82 83 82 84 82 82 83
GRAZ | 8 9 12 12 12 --- --- | 12 12 12 11 12 --- --- | 85 85 84 85 85 --- ---
GUAT | 16 15 14 13 --- --- --- | 9 9 9 9 --- --- --- | 85 81 82 85 --- --- ---
GUUG | 14 --- --- --- --- --- --- | 6 --- --- --- --- --- --- | 85 --- --- --- --- --- ---
HARB | 6 7 7 6 6 6 6 | 7 7 8 8 8 7 7 | 84 84 83 84 84 84 83
HERS | 6 8 7 8 7 7 8 | 10 10 10 10 9 10 10 | 87 86 86 87 87 87 87
HERT | 7 8 7 8 7 7 8 | 4 4 4 4 4 4 4 | 87 87 87 86 87 86 87
HKWS | 16 16 12 14 17 10 11 | 9 9 9 9 9 9 9 | 84 82 83 83 82 85 84
HLFX | 7 9 --- --- --- --- --- | 11 11 --- --- --- --- --- | 80 81 --- --- --- --- ---
HOB2 | 10 13 10 10 11 11 9 | 8 8 8 9 9 8 9 | 85 85 85 84 85 85 85
HOFN | 8 8 8 10 10 10 9 | 7 7 8 7 7 7 7 | 97 97 97 97 96 97 97
HYDE | 11 10 10 9 10 8 11 | 4 4 3 3 3 3 3 | 83 82 83 84 81 80 82
IMPZ | 10 11 10 11 11 10 10 | 14 14 14 14 14 15 14 | 89 89 88 87 89 89 87
INEG | 9 --- --- --- 11 10 10 | 5 --- --- --- 5 5 5 | 84 --- --- --- 84 84 86
IPAZ | 11 10 10 13 12 10 10 | 11 11 11 10 11 11 10 | 84 84 85 84 84 85 85
IQAL | 8 8 9 10 10 11 9 | 10 10 10 10 10 10 10 | 96 96 94 95 93 93 95
IRKJ | 8 11 9 8 8 8 8 | 14 13 13 14 14 13 13 | 78 77 77 77 76 74 76
ISBA | 10 11 11 10 10 10 11 | 10 10 9 10 10 10 10 | 82 83 82 82 82 82 82
JCTW |--- --- 13 13 8 9 8 |--- --- 10 10 10 10 10 |--- --- 80 82 82 81 80
JFNG |--- 13 --- --- 12 12 12 |--- 14 --- --- 12 13 14 |--- 75 --- --- 78 76 73
JOG2 | 11 10 10 11 11 10 10 | 15 14 15 15 15 15 15 | 78 77 77 78 76 77 76
KARR |--- --- --- 10 9 9 9 |--- --- --- 11 11 11 11 |--- --- --- 79 84 84 81
KERG | 14 13 16 12 12 11 14 | 10 9 10 9 10 9 9 | 73 73 72 73 73 75 73
KIRU | 12 9 9 10 10 10 10 | 11 11 11 11 12 11 11 | 97 96 97 97 96 97 97
KIT3 | 10 11 10 9 9 --- --- | 15 15 14 14 14 --- --- | 69 69 69 70 68 --- ---
KITG |--- --- --- --- --- 8 8 |--- --- --- --- --- 7 7 |--- --- --- --- --- 84 84
KOKV | 9 9 10 10 10 11 11 | 11 11 11 11 11 11 11 | 76 77 78 77 77 77 77
KOUC | 10 10 10 --- 9 10 --- | 11 11 10 --- 11 11 --- | 82 81 83 --- 82 83 ---
KOUR | 17 17 19 16 18 17 17 | 10 10 10 10 10 10 9 | 85 84 82 83 82 86 84
LAUT | 11 16 11 11 11 9 10 | 11 10 10 10 10 10 10 | 83 81 83 84 83 82 84
LHAZ | 10 10 10 10 10 10 11 | 10 9 10 9 9 11 18 | 77 75 75 73 75 72 57
LMMF | 18 15 15 --- 18 --- 17 | 9 9 9 --- 9 --- 9 | 84 86 82 --- 83 --- 83
LPGS | 8 8 9 9 11 9 10 | 12 13 12 12 12 12 12 | 70 70 68 68 68 68 67
MAC1 | 8 7 7 7 7 8 7 | 7 8 7 7 7 7 7 | 90 90 90 90 90 90 90
MAJU | 13 14 12 13 12 14 12 | 12 11 11 11 11 11 12 | 86 88 88 88 87 87 89
MAS1 | 9 10 10 11 11 9 10 | 9 9 9 10 9 9 9 | 83 84 85 84 83 83 84
MATE | 8 9 9 7 10 7 9 | 4 4 5 4 4 5 4 | 81 80 80 81 81 80 80
MAW1 | 8 7 7 7 8 8 7 | 11 10 10 10 10 10 10 | 94 93 94 94 92 95 93
MAYG | 11 11 12 10 10 11 11 | 11 11 11 11 11 11 11 | 85 86 85 85 86 86 84
MBAR | 9 9 8 8 9 9 9 | 9 9 9 9 9 9 9 | 86 86 83 83 86 82 85
MCIL |--- 12 13 12 12 11 11 |--- 8 8 8 8 8 8 |--- 82 83 82 82 83 80
MCM4 | 6 6 7 7 7 6 7 | 9 10 10 10 10 10 10 | 96 96 96 97 96 96 97
MDO1 | 9 8 9 8 9 11 9 | 10 9 10 10 10 10 10 | 78 79 79 78 78 78 80
MDVJ | 12 9 10 10 9 10 9 | 15 15 15 15 15 15 15 | 74 76 77 76 75 77 76
MERI |--- --- --- --- 12 13 13 |--- --- --- --- 10 10 10 |--- --- --- --- 81 83 83
MET3 | 9 7 7 9 13 9 11 | 10 10 10 9 10 10 10 | 95 94 95 95 94 94 95
MGUE | 9 10 8 9 9 8 8 | 7 7 7 7 9 7 7 | 83 82 82 82 79 82 81
MKEA | 6 6 6 6 6 6 7 | 13 13 13 13 13 13 14 | 52 54 54 54 54 53 54
MOBS | 10 9 9 11 9 9 8 | 10 10 10 10 10 10 10 | 81 82 82 81 81 81 81
MONP | 8 7 8 10 7 8 9 | 14 13 13 14 13 14 14 | 76 74 75 75 73 77 77
MQZG | 8 8 8 8 9 8 9 | 13 12 13 13 12 13 12 | 76 76 76 75 75 74 76
MTKA | 11 13 10 10 12 13 14 | 11 12 11 10 10 11 11 | 77 76 79 80 80 81 79
NANO | 7 6 8 7 10 8 7 | 9 10 9 9 9 9 9 | 88 87 87 86 86 87 88
NAS0 |--- --- --- 12 --- --- --- |--- --- --- 16 --- --- --- |--- --- --- 46 --- --- ---
NAUR | 10 14 16 16 17 14 15 | 12 12 12 13 13 13 13 | 88 88 90 89 87 89 90
NICO | 12 11 11 12 13 10 12 | 5 5 5 5 5 5 5 | 83 81 82 82 82 82 80
NKLG | 11 11 11 12 11 12 10 | 13 12 12 12 12 12 12 | 89 86 87 88 88 83 87
NNOR | 11 13 12 9 9 11 9 | 11 10 10 11 11 11 11 | 77 77 77 77 76 77 77
NOVM | 11 --- --- --- 13 12 11 | 13 --- --- --- 24 13 12 | 77 --- --- --- 53 78 76
NRIL | 7 6 6 6 7 9 7 | 14 14 13 14 14 13 14 | 54 54 54 54 54 53 54
NRMD |--- --- --- 11 --- --- --- |--- --- --- 11 --- --- --- |--- --- --- 85 --- --- ---
NRMG |--- --- --- --- --- --- 6 |--- --- --- --- --- --- 10 |--- --- --- --- --- --- 85
NTUS | 12 11 17 10 11 11 12 | 4 4 4 4 4 4 4 | 84 84 83 86 86 85 82
NVSK |--- --- 13 13 --- --- --- |--- --- 11 11 --- --- --- |--- --- 77 77 --- --- ---
NYA1 | 7 6 6 6 7 7 7 | 9 9 9 9 9 9 9 | 97 98 97 97 95 98 98
OHI2 | 8 8 8 8 11 10 9 | 11 11 11 11 11 12 11 | 94 94 94 94 94 93 93
OHI3 | 8 8 8 8 11 11 9 | 6 5 5 5 5 6 6 | 93 94 93 92 94 93 93
ONSA | 8 7 9 10 9 9 10 | 7 8 7 7 8 8 8 | 91 91 91 91 91 91 91
OUS2 | 7 8 6 6 7 7 8 | 15 15 14 14 15 15 15 | 80 80 80 81 79 78 81
OWMG | 9 8 9 9 8 10 9 | 9 9 9 9 9 9 9 | 81 80 83 82 82 80 77
PDEL | 8 7 7 6 6 7 11 | 5 5 5 5 5 5 5 | 82 82 84 83 84 84 84
PERT | 13 15 13 12 11 12 10 | 13 13 14 14 13 14 14 | 77 76 77 78 78 78 77
PFRR | 10 9 9 9 9 11 11 | 9 8 9 9 8 9 9 | 98 98 97 97 97 97 98
PGEN |--- --- 12 13 --- --- --- |--- --- 4 4 --- --- --- |--- --- 82 83 --- --- ---
PIMO | 10 10 --- --- --- 10 9 | 9 10 --- --- --- 9 10 | 56 57 --- --- --- 57 58
PNGM | 16 18 15 18 14 11 12 | 12 13 12 12 12 12 12 | 89 89 91 84 88 90 90
POTS | 7 10 12 12 10 9 11 | 12 13 13 12 12 13 13 | 87 87 84 85 87 87 87
POVE | 14 13 12 12 11 12 11 | 13 13 13 13 13 13 13 | 87 87 86 87 88 86 86
PTBB | 9 9 12 11 12 11 13 | 13 12 13 13 13 12 12 | 87 86 86 86 86 86 86
QUIN | 8 8 9 10 11 11 11 | 9 10 10 10 10 10 10 | 78 79 79 78 77 79 79
RAMO | 10 9 8 10 10 9 9 | 11 11 10 10 10 11 10 | 80 80 75 77 81 81 80
RDSD | 12 12 14 --- 17 12 13 | 9 13 12 --- 14 9 9 | 85 83 81 --- 82 83 83
REDU | 10 10 10 11 11 11 11 | 10 9 9 9 9 10 10 | 81 80 80 81 81 80 81
REUN | 12 14 11 10 11 11 12 | 11 11 11 11 11 11 11 | 78 82 75 80 83 81 78
RGDG |--- --- --- 7 --- 8 --- |--- --- --- 7 --- 7 --- |--- --- --- 89 --- 88 ---
SAVO | 12 14 15 16 17 14 16 | 13 13 13 13 13 13 13 | 87 87 85 84 84 87 85
SCH2 | 7 10 8 8 7 8 8 | 10 10 10 10 10 10 10 | 86 89 87 83 87 86 88
SCOR | 7 6 6 6 7 8 8 | 8 8 9 9 9 9 9 | 98 98 99 99 99 99 99
SEYG | 13 13 12 19 13 13 15 | 10 10 10 10 10 10 10 | 88 89 89 77 84 89 88
SFER | 7 6 7 7 8 7 6 | 4 4 4 4 5 4 4 | 83 83 84 84 84 83 84
SGPO | 16 15 15 14 12 16 15 | 12 12 12 11 11 11 12 | 77 77 77 79 80 76 77
SOFI | 14 14 13 13 13 14 15 | 11 10 11 11 11 11 11 | 80 76 79 80 81 80 79
SOLO | 12 15 13 13 10 12 12 | 15 15 15 15 15 15 15 | 80 80 81 82 81 82 82
STHL | 9 9 10 9 8 9 9 | 8 8 9 8 9 9 9 | 80 82 84 82 82 85 85
STJ3 | 8 7 7 9 9 7 9 | 10 10 10 10 10 10 10 | 85 86 85 85 85 85 85
SUTH | 8 8 --- --- --- --- --- | 7 7 --- --- --- --- --- | 82 82 --- --- --- --- ---
SYOG | 8 8 8 --- --- --- --- | 13 12 12 --- --- --- --- | 95 96 96 --- --- --- ---
TAMP |--- 11 14 14 --- --- --- |--- 11 11 11 --- --- --- |--- 83 84 84 --- --- ---
THTI | 14 12 14 13 10 13 12 | 10 10 10 10 10 10 10 | 74 73 72 72 72 73 74
TIXI | 11 11 10 10 10 11 11 | 10 10 9 9 10 10 10 | 95 95 94 94 92 94 94
TLSE | 11 10 11 10 10 11 10 | 9 9 9 9 10 9 10 | 83 82 82 83 84 83 84
TONG |--- --- 14 --- --- --- 11 |--- --- 14 --- --- --- 14 |--- --- 78 --- --- --- 79
TOW2 | 6 6 6 7 7 6 7 | 8 9 8 8 9 9 9 | 81 81 80 81 81 82 80
TRO1 | 11 8 8 8 8 9 8 | 10 10 10 10 10 10 10 | 99 99 99 99 99 99 100
UFPR | 9 9 9 10 9 9 10 | 14 14 13 13 13 13 13 | 83 83 82 82 82 83 82
ULAB | 8 9 --- 8 9 8 11 | 13 13 --- 13 13 13 13 | 82 82 --- 82 82 82 82
UNBJ |--- --- 11 11 11 11 11 |--- --- 12 11 11 12 11 |--- --- 84 83 83 83 83
UNSA | 9 8 9 9 10 10 10 | 15 16 15 15 15 16 15 | 49 50 49 49 49 49 48
URUM | 11 11 10 10 11 11 11 | 10 10 11 11 11 11 11 | 74 76 81 83 83 82 83
USN7 | 11 --- 11 8 12 10 --- | 11 --- 11 11 11 11 --- | 84 --- 83 84 83 83 ---
USN8 |--- --- --- --- --- --- 9 |--- --- --- --- --- --- 9 |--- --- --- --- --- --- 84
USN9 |--- 9 --- --- --- --- --- |--- 12 --- --- --- --- --- |--- 84 --- --- --- --- ---
UTQI | 15 14 14 15 15 14 14 | 17 17 17 17 18 17 17 | 91 92 91 92 91 91 91
VALD | 8 10 11 8 10 9 10 | 11 10 10 10 11 10 11 | 85 85 85 85 85 84 85
VILL | 11 12 11 10 11 12 11 | 11 11 11 11 11 11 11 | 80 80 81 81 81 80 81
VOIM | 10 10 8 9 8 8 8 | 15 14 15 14 14 14 14 | 78 78 79 77 78 78 77
WHIT | 9 8 8 7 8 8 8 | 7 7 7 7 7 7 7 | 95 95 94 94 95 95 95
WTZR | 9 12 11 11 12 11 12 | 8 16 8 8 8 8 8 | 87 74 86 86 86 86 87
WUH2 | 13 --- --- --- --- --- --- | 13 --- --- --- --- --- --- | 75 --- --- --- --- --- ---
YAKT | 11 10 11 10 10 10 11 | 11 10 10 10 10 10 10 | 86 86 86 85 86 86 86
YEL2 | 6 6 6 7 10 7 7 | 9 9 9 9 9 9 9 | 94 96 95 91 93 94 93
YSSK | 6 6 6 6 6 8 8 | 9 9 10 9 9 11 9 | 80 81 80 80 81 79 81
ZAMB | 7 8 7 6 6 6 6 | 8 8 8 8 8 8 8 | 87 85 84 84 85 84 83
ZECK | 11 12 12 12 11 10 12 | 11 10 10 11 11 11 11 | 84 84 84 84 84 83 83
ZIM2 | 9 10 8 11 9 9 12 | 9 9 9 9 9 9 9 | 85 85 85 85 85 85 85
---------------------------------------------------------------------------------------------------
G01 | 10 10 10 10 10 10 10 | 10 10 10 10 10 10 10 | 94 93 93 94 93 93 93
G02 | 11 11 10 10 10 10 10 | 9 10 10 10 10 10 10 | 97 96 97 97 96 96 97
G03 | 10 10 10 10 10 10 10 | 10 11 11 10 11 10 11 | 95 95 95 95 95 94 95
G05 | 11 10 11 11 11 11 11 | 10 10 10 10 11 10 10 | 99 99 99 99 99 99 99
G06 | 11 11 11 11 11 11 11 | 11 11 11 11 11 11 11 | 97 98 98 97 97 98 98
G07 | 10 10 11 10 10 10 10 | 9 9 9 9 9 9 9 | 96 96 96 96 96 96 96
G08 | 10 11 11 10 11 10 11 | 11 11 11 10 11 11 11 | 95 96 95 94 95 96 96
G09 | 10 10 10 10 10 10 11 | 10 10 10 10 10 10 10 | 97 97 97 97 96 96 96
G10 | 10 10 10 10 10 10 10 | 9 9 9 9 9 9 9 | 95 95 96 95 95 96 95
G11 | 10 10 10 10 10 10 10 | 11 11 11 11 11 11 11 | 93 93 93 92 93 93 92
G12 | 11 10 11 11 11 11 11 | 10 10 10 10 10 10 10 | 97 97 97 96 97 96 97
G13 | 10 10 10 10 10 10 10 | 10 10 10 10 11 10 10 | 93 94 93 94 94 94 94
G14 | 9 10 10 10 10 10 10 | 10 10 10 10 10 10 10 | 93 94 93 93 91 92 92
G15 | 11 11 11 11 11 11 11 | 10 10 10 10 11 10 10 | 96 97 96 96 96 97 96
G16 | 10 11 11 10 10 10 11 | 10 11 10 10 11 11 10 | 96 96 96 96 96 96 95
G17 | 10 11 10 10 11 10 10 | 10 10 10 10 10 9 10 | 97 97 98 97 96 97 97
G18 | 11 11 11 11 11 11 12 | 10 10 10 10 10 10 10 | 91 91 89 90 90 89 90
G19 | 10 10 10 10 10 10 10 | 10 10 10 9 10 10 10 | 94 95 94 93 94 95 94
G20 | 10 10 10 10 10 10 10 | 10 10 10 10 10 10 10 | 93 93 94 93 93 94 93
G21 | 11 11 10 10 10 10 11 | 10 10 10 10 10 10 10 | 95 95 94 93 94 95 92
G22 | 10 10 10 10 10 10 10 | 10 10 10 10 10 10 10 | 96 96 96 96 96 96 96
G23 | 10 10 11 10 11 10 10 | 10 10 10 10 10 10 10 | 97 96 96 97 96 96 95
G24 | 10 10 10 10 11 10 10 | 10 10 10 10 10 10 10 | 93 93 93 94 93 93 94
G25 | 10 10 10 11 11 11 10 | 10 10 10 10 10 10 10 | 94 94 94 94 93 94 94
G26 | 10 11 11 11 11 10 11 | 10 11 11 10 10 10 10 | 96 96 96 95 96 95 95
G27 | 10 10 10 11 10 10 11 | 10 10 10 10 10 10 10 | 94 94 93 94 94 95 94
G28 | 10 10 10 10 10 10 10 | 10 10 10 10 10 10 10 | 94 94 94 94 94 94 95
G29 | 11 10 10 11 11 11 10 | 10 10 10 10 10 10 10 | 98 97 98 97 97 97 97
G30 | 10 10 10 10 10 10 10 | 10 10 10 10 10 10 9 | 96 95 96 96 95 96 96
G31 | 10 10 10 11 11 10 11 | 10 10 10 10 10 10 10 |100 99 99 99 99 99 99
G32 | 10 10 10 10 10 10 10 | 9 10 10 10 10 10 9 | 96 96 96 96 96 96 95
---------------------------------------------------------------------------------------------------
R01 | 11 11 11 10 10 11 11 | 11 11 11 11 11 11 11 | 95 93 92 90 89 92 95
R02 | 10 10 11 10 10 9 11 | 10 10 10 10 10 10 10 | 98 98 97 93 92 92 95
R03 | 11 10 11 10 10 10 10 | 11 11 11 11 11 10 11 | 96 98 98 97 92 92 90
R04 | 10 10 10 10 10 10 10 | 11 11 11 11 11 11 11 | 93 96 97 97 97 94 92
R05 | 10 11 11 10 10 10 10 | 10 11 11 10 10 10 10 | 93 95 98 98 97 98 94
R07 | 10 10 10 10 10 10 10 | 11 11 11 11 11 11 10 | 93 92 91 93 96 98 98
R08 | 10 10 10 10 10 10 10 | 11 11 11 11 12 11 11 | 95 92 91 90 93 96 97
R09 | 10 11 10 10 10 10 10 | 11 11 10 10 11 10 10 | 98 93 92 94 96 97 99
R10 | 11 11 11 11 11 11 10 | 11 11 11 10 11 11 10 |100 95 92 91 94 95 96
R11 | 11 11 11 11 11 11 11 | 10 11 11 11 10 10 10 | 96 98 95 90 89 92 92
R13 | 11 11 11 11 11 10 10 | 11 11 10 11 11 11 11 | 91 91 94 94 92 89 88
R14 | 11 11 11 11 11 11 11 | 10 11 10 10 11 11 11 | 93 94 95 96 98 95 90
R15 | 11 11 11 10 11 11 11 | 11 10 10 10 10 10 11 | 90 94 93 95 96 98 95
R16 | 13 13 13 13 13 13 14 | 12 12 12 11 11 11 12 | 90 88 90 92 94 95 94
R17 | 10 10 10 10 10 10 10 | 10 11 11 11 11 11 11 | 97 95 94 94 93 95 95
R18 | 10 10 11 10 10 10 10 | 10 10 10 10 10 10 10 | 97 97 95 94 93 93 94
R19 | 12 12 11 11 12 11 11 | 12 12 12 12 12 12 13 | 74 77 80 77 76 74 75
R20 | 12 12 11 11 12 11 11 | 12 12 11 11 11 11 11 | 89 91 94 93 90 91 90
R21 | 10 11 10 10 10 10 10 | 10 11 11 11 11 10 11 | 92 94 95 97 96 93 94
R22 | 10 11 11 10 11 10 10 | 10 10 10 10 10 10 10 | 93 94 94 93 96 96 94
R23 | 10 10 11 10 10 10 9 | 11 11 11 11 11 11 10 | 93 93 93 93 94 97 95
R24 | 10 10 9 9 9 9 9 | 11 11 11 10 11 11 10 | 77 75 74 74 73 76 76
---------------------------------------------------------------------------------------------------
100% observations for stations equals: 10182
100% observations for GPS satellites equals: 25596
100% observations for GLO satellites equals: 25064
---------------------------------------------------------------------------------------------------
global: MAW1 MAYG ALIC ANKR AREG MBAR ARTU ASCG MCM4 ASPA AUCK MDO1 BAKE BJFS
global: MDVJ BOAV BOGT MET3 BRAZ BRFT BRMU MGUE BRST BUCU MKEA CAS1 MOBS CCJ2
global: CEBR MONP CEDU CHUR MQZG COCO CPVG MTKA CUIB CUUT NANO CZTG DARW NAUR
global: DAV1 NICO DGAR DRAG NKLG DRAO DUBO NNOR EUR2 FAA1 NOVM FALK NRIL FLIN
global: NTUS GAMB GLPS GLSV NYA1 GMSD GOLD OHI2 GRAS GRAZ OHI3 GUAT GUUG HARB
global: ONSA HERS HERT OUS2 HKWS HLFX OWMG HOB2 HOFN PDEL HYDE PERT IMPZ INEG
global: PFRR IPAZ IQAL IRKJ PIMO ISBA JOG2 PNGM KERG KIRU POTS KIT3 KOKV KOUC
