[IGSREPORT-26624] Wk 2055 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Thu Jun 13 05:04:49 PDT 2019


Authors: A. Duret, B. Garayt, P. Rebischung

================================================================================
 Combination of AC solutions for GPS week 2055 - 19/05/26 to 19/06/01
================================================================================

1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel:    0033143988197 (Bruno Garayt)
Fax:    0033143988450

2) Products:
============
Products are available at:
  CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
  SOPAC: ftp://garner.ucsd.edu/pub/products
  ENSG:  ftp://igs.ensg.eu/pub/igs/products
  IGN:   ftp://igs.ign.fr/pub/igs/products

igs19P2055[0-6].snx      Combined daily solutions
igs19P2055[0-6].res      Residuals between AC solutions and combined solutions
igs19P2055[0-6]_ITR.res  Residuals between AC solutions and IGS14
igs19P2055[0-6]_IGS.res  Residuals between AC solutions and cumulative solution
igs19P2055.erp           Daily Earth Rotation Parameters
igs19P2055.sum           This file

IGS19P22.snx             Cumulative combined solution
igs00p03.erp             Daily Earth Rotation Parameters since GPS week 860

3) Combination Strategy:
========================

3-1) The AC solutions are checked/corrected for possible station name and
     metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
     information given in their SOLUTION/APRIORI blocks. The geocenter
     information is then made explicit in the unconstrained AC normal
     equations. The AC normal equations are finally inverted under
     no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
     The daily combined solutions are aligned to IGS14 propagated at their
     reference epochs (datum) by means of no-net-rotation and no-net-
     translation constraints applied to stations of the IGS14 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
     combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
     to IGS14 by means of no-net-rotation and no-net-translation constraints
     applied to stations of the IGS14 core network.
3-6) The weekly combined solution is added to the cumulative solution.

4) Remarks:
===========

     ITR = IGS14.snx
     igs = igs19P2055[0-6].snx
     IGS = IGS19P22.snx

     The following solutions are not used in the combination but only for
     comparison:
     mig

     Solutions with manual station deletion:

     Day 0:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG SAMO
         jpl  MAYG
         mit  COT1 HAMM KLOP MAYG WES2
         ngs  MAYG MKEA
         sio  MAYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

     Day 1:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  MAYG
         mit  COT1 HAMM KLOP MAYG WES2
         ngs  MAYG
         sio  ASPA COCO MAYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

     Day 2:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  MAYG
         mit  COT1 HAMM KLOP MAYG WES2
         ngs  MAYG
         sio  MAYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

     Day 3:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  MAYG
         mit  COT1 HAMM KLOP MAYG WES2
         ngs  MAYG
         sio  MAYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

     Day 4:
         cod  MAYG NOVM
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG SAMO
         jpl  MAYG
         mit  COT1 HAMM KLOP MAYG WES2
         ngs  ASPA MAYG
         sio  MAYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

     Day 5:
         cod  MAYG NOVM
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG SAMO
         jpl  MAYG
         mit  COT1 HAMM KLOP MAYG WES2
         ngs  MAYG SCH2
         sio  MAYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

     Day 6:
         cod  MAYG NOVM
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG SAMO
         jpl  MAYG
         mit  COT1 HAMM KLOP KOUR MAYG WES2
         ngs  MAYG
         sio  MAYG SEYG WES2
         mig  AMC4 COT1 HAMM KLOP NEIA

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
=============================================
     The variance factor of each AC solution s is estimated by :
     VF = (vs'*Ps*vs)/fs   with fs = nobss - tr(As*Q*As'*Ps)
                                vs : residuals of solution s
                                Ps : weight matrix of solution s
                                nobss : number of observations of solution s
                                As : design matrix of solution s
                                Q : total covariance matrix

Day 0 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 247 |  93 |  38 |         0.005 |
      | emr |  77 |  44 |  26 |         1.120 |
      | esa | 149 |  61 |  29 |         1.070 |
      | gfz | 174 |  81 |  35 |         2.853 |
      | grg | 101 |  39 |  24 |         4.620 |
      | jpl |  78 |  39 |  28 |         1.269 |
      | mit | 301 |  93 |  36 |         0.540 |
      | ngs | 201 |  73 |  35 |         6.769 |
      | sio | 304 | 102 |  39 |         0.485 |
      | mig | 402 | 108 |  39 |        ------ |
      | igs | 518 | 112 |  36 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 247 |  92 |  37 |         0.004 |
      | emr |  74 |  44 |  25 |         1.148 |
      | esa | 149 |  60 |  30 |         1.034 |
      | gfz | 176 |  83 |  35 |         3.001 |
      | grg |  98 |  40 |  25 |         4.503 |
      | jpl |  77 |  39 |  27 |         1.235 |
      | mit | 303 |  94 |  39 |         0.512 |
      | ngs | 203 |  72 |  35 |         8.117 |
      | sio | 301 | 100 |  40 |         0.479 |
      | mig | 398 | 109 |  40 |        ------ |
      | igs | 514 | 111 |  37 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 251 |  95 |  39 |         0.005 |
      | emr |  79 |  43 |  26 |         1.070 |
      | esa | 149 |  60 |  31 |         1.117 |
      | gfz | 176 |  83 |  36 |         2.907 |
      | grg |  99 |  38 |  25 |         4.512 |
      | jpl |  78 |  36 |  31 |         1.243 |
      | mit | 302 |  95 |  37 |         0.525 |
      | ngs | 205 |  75 |  37 |         8.429 |
      | sio | 304 | 102 |  40 |         0.494 |
      | mig | 393 | 106 |  41 |        ------ |
      | igs | 518 | 112 |  38 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 251 |  96 |  39 |         0.005 |
      | emr |  78 |  45 |  27 |         1.001 |
      | esa | 150 |  62 |  31 |         1.104 |
      | gfz | 177 |  83 |  36 |         2.852 |
      | grg |  99 |  38 |  23 |         4.827 |
      | jpl |  79 |  42 |  31 |         1.353 |
      | mit | 304 |  97 |  39 |         0.550 |
      | ngs | 204 |  75 |  36 |         7.962 |
      | sio | 307 | 106 |  41 |         0.524 |
      | mig | 399 | 109 |  41 |        ------ |
      | igs | 519 | 115 |  39 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 251 |  91 |  39 |         0.006 |
      | emr |  79 |  45 |  29 |         1.032 |
      | esa | 150 |  59 |  32 |         1.098 |
      | gfz | 179 |  81 |  36 |         3.596 |
      | grg | 101 |  39 |  26 |         5.298 |
      | jpl |  79 |  39 |  34 |         1.397 |
      | mit | 302 |  92 |  39 |         0.528 |
      | ngs | 203 |  72 |  37 |         9.111 |
      | sio | 308 | 101 |  42 |         0.522 |
      | mig | 403 | 105 |  42 |        ------ |
      | igs | 518 | 109 |  37 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 252 |  94 |  41 |         0.005 |
      | emr |  79 |  45 |  30 |         1.091 |
      | esa | 149 |  59 |  30 |         1.170 |
      | gfz | 176 |  81 |  36 |         3.303 |
      | grg |  99 |  40 |  26 |         4.854 |
      | jpl |  79 |  39 |  29 |         1.354 |
      | mit | 301 |  93 |  38 |         0.572 |
      | ngs | 205 |  74 |  37 |         8.305 |
      | sio | 303 | 101 |  42 |         0.559 |
      | mig | 402 | 108 |  43 |        ------ |
      | igs | 517 | 111 |  37 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 249 |  90 |  40 |         0.005 |
      | emr |  77 |  44 |  28 |         1.150 |
      | esa | 149 |  59 |  30 |         1.093 |
      | gfz | 174 |  78 |  35 |         3.298 |
      | grg |  99 |  39 |  26 |         4.915 |
      | jpl |  79 |  42 |  34 |         1.339 |
      | mit | 300 |  93 |  38 |         0.532 |
      | ngs | 207 |  75 |  36 |         8.871 |
      | sio | 304 | 100 |  41 |         0.505 |
      | mig | 398 | 103 |  42 |        ------ |
      | igs | 517 | 108 |  39 |        ------ |
------|-----|-----|-----|-----|---------------|

5-2)      Station position residuals:
=====================================

5-2-1)    With respect to IGS14:
================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   93 |    -0.8      0.3     -2.2 |     2.6      2.4      7.4 |
      | emr   44 |    -0.6      0.4     -0.5 |     2.3      2.3      6.9 |
      | esa   61 |    -0.1      0.4     -2.7 |     2.5      2.6      8.7 |
      | gfz   81 |    -0.3     -0.3     -0.9 |     2.1      2.5      6.8 |
      | grg   39 |     0.0      0.3     -0.3 |     2.6      1.5      6.3 |
      | jpl   39 |    -0.5      0.0     -1.5 |     2.7      2.7      7.6 |
      | mit   93 |    -1.2      0.7     -0.7 |     2.8      2.7      6.2 |
      | ngs   73 |    -0.7     -0.1     -0.4 |     3.3      2.4      6.7 |
      | sio  102 |    -1.1      0.3      0.9 |     2.6      3.0      7.7 |
      | mig  108 |    -1.2      0.2     -0.7 |     2.5      2.3      6.7 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   92 |    -0.2      0.8     -2.1 |     2.0      2.5      7.7 |
      | emr   44 |    -0.4      0.3      0.5 |     2.4      2.2      7.1 |
      | esa   60 |     0.2      0.5     -2.7 |     2.0      2.4      8.0 |
      | gfz   83 |    -0.1      0.3     -0.6 |     2.0      2.5      6.5 |
      | grg   40 |    -0.5      0.2     -1.3 |     2.4      2.0      6.5 |
      | jpl   39 |    -0.2     -0.2     -1.7 |     2.6      2.4      7.8 |
      | mit   94 |    -0.7      0.7     -0.5 |     2.4      2.2      6.0 |
      | ngs   72 |    -0.2      0.2      0.0 |     2.6      2.5      7.1 |
      | sio  100 |    -1.2      0.4      0.0 |     2.9      2.7      7.3 |
      | mig  109 |    -0.5      0.6     -1.0 |     2.0      2.3      6.5 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   95 |    -0.4     -0.1     -2.6 |     2.5      2.4      7.1 |
      | emr   43 |    -0.9      0.4      1.8 |     2.3      2.2      7.4 |
      | esa   60 |    -0.3      0.0     -2.7 |     2.6      2.2      7.9 |
      | gfz   83 |    -0.6      0.2     -1.5 |     2.2      2.3      7.1 |
      | grg   38 |    -0.7      0.1     -1.5 |     2.8      2.1      7.0 |
      | jpl   36 |    -0.6      0.3     -2.2 |     2.8      3.0      7.4 |
      | mit   95 |    -1.5      0.1      0.7 |     2.9      2.3      6.4 |
      | ngs   75 |    -0.9      0.2      0.7 |     2.9      2.4      7.3 |
      | sio  102 |    -1.7      0.2      0.9 |     3.0      2.6      6.6 |
      | mig  106 |    -1.1      0.4     -0.3 |     2.5      2.2      6.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   96 |    -0.7      0.2     -1.6 |     3.0      2.6      7.1 |
      | emr   45 |    -0.9      0.5      0.6 |     2.7      2.3      6.8 |
      | esa   62 |    -0.2      0.7     -1.0 |     2.6      2.9      8.0 |
      | gfz   83 |    -0.1      0.2     -0.2 |     2.5      2.4      6.9 |
      | grg   38 |    -0.6      0.4     -0.6 |     2.5      2.1      6.6 |
      | jpl   42 |    -0.5     -0.4     -1.2 |     3.6      2.7      8.7 |
      | mit   97 |    -1.6      0.7      0.2 |     3.3      2.7      6.9 |
      | ngs   75 |     0.2     -0.2      0.9 |     3.0      2.3      7.5 |
      | sio  106 |    -1.4      0.6      0.6 |     3.2      3.1      7.4 |
      | mig  109 |    -1.4      0.3     -0.4 |     2.9      2.3      6.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   91 |     0.3      0.2     -0.2 |     2.4      3.3      7.6 |
      | emr   45 |    -1.3      0.4      0.3 |     3.2      2.7      6.7 |
      | esa   59 |    -0.5      0.3     -1.6 |     2.1      2.5      8.0 |
      | gfz   81 |    -0.4      0.1      0.0 |     2.2      2.5      8.0 |
      | grg   39 |    -1.0      0.6     -0.9 |     3.1      2.1      6.1 |
      | jpl   39 |    -0.9      0.1     -1.2 |     3.2      2.5      8.7 |
      | mit   92 |    -1.3      0.4      0.5 |     2.9      2.9      6.6 |
      | ngs   72 |    -0.1      0.1      1.2 |     2.8      2.6      6.8 |
      | sio  101 |    -1.3      0.5      0.3 |     3.0      2.9      7.1 |
      | mig  105 |    -1.1      0.5     -0.6 |     2.6      2.6      6.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   94 |    -0.1      0.3     -2.1 |     2.4      2.9      7.4 |
      | emr   45 |    -1.2      0.9     -0.2 |     3.3      2.8      6.6 |
      | esa   59 |    -0.5      0.6     -1.8 |     2.5      2.8      8.3 |
      | gfz   81 |    -0.4      0.1     -0.8 |     2.2      2.4      6.5 |
      | grg   40 |    -1.0      0.6     -1.9 |     2.8      2.3      6.0 |
      | jpl   39 |    -0.4     -0.1     -1.8 |     3.0      2.7      6.7 |
      | mit   93 |    -1.3      0.5      0.3 |     2.7      2.9      7.2 |
      | ngs   74 |    -0.2      0.8      0.4 |     2.7      2.9      6.1 |
      | sio  101 |    -0.8      0.4     -0.6 |     2.7      2.9      7.1 |
      | mig  108 |    -1.1      0.8     -1.2 |     2.6      2.8      6.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   90 |    -0.6      0.1     -1.6 |     2.6      2.7      6.7 |
      | emr   44 |    -0.8      0.5     -0.5 |     3.2      2.8      6.4 |
      | esa   59 |    -0.9     -0.1     -1.2 |     2.7      2.6      7.9 |
      | gfz   78 |    -0.3     -0.1     -0.8 |     2.3      2.5      6.5 |
      | grg   39 |    -1.1      0.6     -1.6 |     3.3      2.3      6.7 |
      | jpl   42 |    -0.3     -0.1     -2.2 |     3.3      2.4      7.2 |
      | mit   93 |    -1.1      0.6     -0.5 |     2.9      2.8      6.5 |
      | ngs   75 |    -0.7      0.2      0.5 |     3.2      2.4      7.1 |
      | sio  100 |    -1.0      0.5     -0.7 |     3.0      3.2      6.6 |
      | mig  103 |    -0.8      0.5     -1.2 |     2.7      2.6      5.9 |
------|----------|---------------------------|---------------------------|

5-2-2)    With respect to the daily combined solutions:
=======================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  247 |    -0.2      0.1     -1.0 |     0.9      1.2      2.9 |
      | emr   77 |     0.4      0.0      0.1 |     1.2      1.2      3.1 |
      | esa  149 |     0.2     -0.0     -1.5 |     0.9      0.8      4.0 |
      | gfz  174 |     0.2     -0.1      0.2 |     1.1      1.2      3.0 |
      | grg  101 |     0.5     -0.1      0.2 |     1.5      1.0      3.0 |
      | jpl   78 |    -0.1     -0.0      1.1 |     1.0      1.1      3.2 |
      | mit  301 |    -0.5      0.3     -0.2 |     1.2      1.0      2.5 |
      | ngs  201 |    -0.3      0.3     -0.1 |     1.7      1.4      3.3 |
      | sio  304 |    -0.3     -0.2      0.3 |     1.1      1.5      2.8 |
      | mig  402 |    -0.2      0.1      0.1 |     0.4      0.5      0.8 |
      | ITR  112 |     0.5     -0.4      0.5 |     2.4      2.5      6.7 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  247 |     0.4      0.4     -0.9 |     1.0      0.8      2.8 |
      | emr   74 |     0.0     -0.0      0.9 |     1.2      1.1      3.7 |
      | esa  149 |     0.3     -0.3     -1.7 |     0.9      0.8      3.7 |
      | gfz  176 |     0.2      0.1      0.6 |     0.9      1.0      3.1 |
      | grg   98 |     0.0     -0.1     -0.4 |     1.1      0.8      3.6 |
      | jpl   77 |    -0.1     -0.0      0.4 |     1.0      0.9      3.4 |
      | mit  303 |    -0.7      0.3      0.4 |     1.1      1.0      2.3 |
      | ngs  203 |    -0.1      0.2      0.1 |     1.5      1.6      3.2 |
      | sio  301 |    -1.2      0.0      0.4 |     2.0      1.3      2.8 |
      | mig  398 |    -0.2      0.1     -0.0 |     0.4      0.4      0.6 |
      | ITR  111 |    -0.1     -0.1      0.2 |     2.2      2.2      6.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  251 |     0.5     -0.4     -1.4 |     1.3      1.1      3.2 |
      | emr   79 |    -0.0     -0.1      1.4 |     1.1      1.0      3.4 |
      | esa  149 |     1.0     -0.3     -1.5 |     1.5      0.9      4.2 |
      | gfz  176 |     0.4     -0.2      0.2 |     1.0      1.2      2.9 |
      | grg   99 |     0.5     -0.1      0.1 |     1.4      0.8      3.2 |
      | jpl   78 |     0.1      0.1      0.4 |     1.1      1.0      3.1 |
      | mit  302 |    -0.6     -0.1      0.5 |     1.1      1.0      2.5 |
      | ngs  205 |    -0.2      0.2      0.5 |     1.4      1.6      3.7 |
      | sio  304 |    -0.8     -0.3      0.1 |     1.3      1.3      2.8 |
      | mig  393 |    -0.1     -0.1      0.1 |     0.3      0.3      0.5 |
      | ITR  112 |     0.6     -0.3      0.5 |     2.3      2.5      6.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  251 |     0.5     -0.1     -0.9 |     1.3      1.1      2.8 |
      | emr   78 |     0.1      0.2      0.9 |     0.9      0.9      3.3 |
      | esa  150 |     1.1      0.3     -0.8 |     1.5      1.0      3.7 |
      | gfz  177 |     0.7      0.0      0.1 |     1.3      1.0      2.9 |
      | grg   99 |     0.2      0.1      0.2 |     1.3      0.8      3.2 |
      | jpl   79 |    -0.4     -0.4      0.1 |     1.1      1.0      3.4 |
      | mit  304 |    -0.6      0.2      0.5 |     1.2      1.0      2.5 |
      | ngs  204 |     0.7     -0.1      0.6 |     1.5      1.6      3.3 |
      | sio  307 |    -0.1      0.1     -0.2 |     1.6      1.7      3.4 |
      | mig  399 |    -0.1      0.1      0.1 |     0.3      0.5      0.7 |
      | ITR  115 |     0.6     -0.2      0.1 |     2.7      2.9      6.7 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  251 |     1.6     -0.4     -0.0 |     2.2      2.3      3.4 |
      | emr   79 |    -0.1      0.0      0.8 |     1.4      1.2      2.8 |
      | esa  150 |     0.7     -0.2     -1.3 |     1.2      0.9      3.3 |
      | gfz  179 |     1.0     -0.3      0.5 |     1.7      1.6      3.7 |
      | grg  101 |     0.4      0.2      0.1 |     1.8      1.2      3.2 |
      | jpl   79 |     0.1      0.1      0.1 |     1.2      0.9      3.2 |
      | mit  302 |     0.2      0.2      0.8 |     0.9      1.0      2.4 |
      | ngs  203 |     0.7     -0.1      0.3 |     1.8      1.4      3.0 |
      | sio  308 |     0.1      0.2     -0.3 |     1.3      1.3      3.0 |
      | mig  403 |     0.3     -0.1      0.1 |     0.6      0.3      0.8 |
      | ITR  109 |     1.3     -0.2      0.2 |     2.6      2.7      6.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  252 |     0.9      0.1     -0.7 |     1.5      1.4      3.4 |
      | emr   79 |    -0.6      0.3      0.5 |     1.2      1.5      3.5 |
      | esa  149 |     0.3      0.2     -1.0 |     1.1      1.3      3.7 |
      | gfz  176 |     0.2      0.1      0.3 |     1.1      1.1      3.2 |
      | grg   99 |    -0.1      0.3     -0.8 |     1.3      0.9      3.2 |
      | jpl   79 |     0.3     -0.2      0.2 |     1.1      0.9      3.1 |
      | mit  301 |    -0.3      0.6      1.1 |     1.1      1.7      2.7 |
      | ngs  205 |     0.2      0.6      0.6 |     1.3      2.0      3.4 |
      | sio  303 |    -0.3      0.7     -0.3 |     1.4      1.5      3.4 |
      | mig  402 |    -0.2      0.5     -0.0 |     0.7      1.2      1.1 |
      | ITR  111 |     0.6     -0.4      0.8 |     2.4      2.7      5.8 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  249 |     0.5     -0.0     -0.2 |     1.2      1.1      2.6 |
      | emr   77 |     0.3      0.1      0.8 |     1.2      1.4      3.4 |
      | esa  149 |     0.3      0.0     -0.7 |     1.0      0.9      3.6 |
      | gfz  174 |     0.4      0.1      0.1 |     1.4      1.1      3.7 |
      | grg   99 |    -0.3     -0.0     -0.4 |     1.3      1.1      3.1 |
      | jpl   79 |    -0.5      0.1      0.1 |     1.1      0.9      3.2 |
      | mit  300 |     0.1      0.3      0.2 |     1.0      1.2      2.5 |
      | ngs  207 |     0.2     -0.2      1.2 |     1.3      1.6      3.6 |
      | sio  304 |     0.1      0.5     -0.5 |     1.3      1.7      3.0 |
      | mig  398 |     0.0      0.2     -0.1 |     0.5      0.7      0.8 |
      | ITR  108 |     0.8     -0.2      1.1 |     2.7      2.6      6.0 |
------|----------|---------------------------|---------------------------|

5-2-3)    With respect to the cumulative solution:
==================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  246 |    -0.3     -0.3     -1.6 |     2.6      3.2      6.5 |
      | emr   76 |    -0.1     -0.3     -1.3 |     2.7      2.7      7.5 |
      | esa  141 |    -0.1     -0.3     -2.8 |     2.4      3.1      7.3 |
      | gfz  173 |    -0.2     -0.6     -0.7 |     2.7      3.1      6.4 |
      | grg  101 |     0.8     -0.4     -0.0 |     3.0      3.4      5.9 |
      | jpl   75 |    -0.2     -0.5     -0.9 |     2.0      3.5      6.3 |
      | mit  298 |    -0.9      0.1     -1.1 |     3.8      5.2      7.8 |
      | ngs  196 |    -0.5     -0.1     -1.3 |     3.0      3.0      8.9 |
      | sio  304 |    -0.6     -0.5     -0.3 |     2.5      3.0      7.4 |
      | mig  388 |    -1.1     -0.2     -0.7 |     2.8      5.3      7.6 |
      | igs  497 |    -0.8     -0.3     -1.0 |     2.6      3.3      6.6 |
      | ITR  182 |    -0.1      0.1     -0.7 |     1.9      3.3      5.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  246 |     1.0      0.2     -1.5 |     2.8      3.1      8.1 |
      | emr   74 |    -0.4     -0.0     -0.7 |     2.1      2.1      7.1 |
      | esa  141 |     0.8     -0.1     -2.5 |     2.5      3.2      9.0 |
      | gfz  175 |     0.1      0.1     -0.4 |     2.5      3.0      7.2 |
      | grg   98 |     1.4     -0.4     -1.0 |     2.9      3.6      7.2 |
      | jpl   75 |     0.0     -0.4     -1.5 |     2.1      3.1      7.4 |
      | mit  299 |     0.0      0.3     -0.0 |     2.7      3.1      8.0 |
      | ngs  198 |     1.0      0.0     -1.0 |     2.9      2.9      9.2 |
      | sio  301 |    -0.3      0.0      0.0 |     2.8      2.8      8.1 |
      | mig  384 |    -0.5      0.0     -0.8 |     2.3      5.0      8.3 |
      | igs  494 |    -0.1     -0.0     -0.9 |     2.2      2.8      7.4 |
      | ITR  180 |    -0.1      0.2     -0.6 |     1.9      3.3      5.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  250 |     0.5     -0.5     -1.7 |     2.8      3.2      8.3 |
      | emr   78 |     0.2      0.2      1.1 |     2.8      2.1      9.6 |
      | esa  141 |     0.9     -0.4     -1.8 |     2.5      3.0     10.5 |
      | gfz  175 |    -0.8     -0.2     -0.6 |     2.8      2.9      7.8 |
      | grg   99 |     1.2     -0.6     -0.0 |     3.1      3.5      8.2 |
      | jpl   76 |    -1.1     -0.5     -1.6 |     2.6      3.0      6.5 |
      | mit  299 |    -0.6      0.3      0.4 |     3.0      3.5      9.0 |
      | ngs  200 |     0.1      0.2     -0.5 |     3.0      2.9      8.8 |
      | sio  304 |    -0.8     -0.0     -0.0 |     2.7      2.5      7.9 |
      | mig  380 |    -1.4     -0.2     -0.2 |     2.9      5.0      8.7 |
      | igs  498 |    -1.2     -0.0     -0.7 |     2.7      2.8      7.8 |
      | ITR  180 |    -0.1      0.1     -0.7 |     1.9      3.3      5.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  250 |     0.3     -0.2     -0.2 |     2.8      3.3      7.8 |
      | emr   77 |     0.0      0.2      0.5 |     2.7      2.2      9.4 |
      | esa  142 |     0.8      0.4     -1.1 |     2.4      3.4     10.7 |
      | gfz  176 |    -0.4     -0.1     -0.1 |     2.7      2.9      7.8 |
      | grg   99 |     1.0     -0.1      0.5 |     3.1      3.4      7.8 |
      | jpl   77 |     0.3     -1.1     -0.5 |     2.5      3.8      8.3 |
      | mit  300 |    -1.0      0.2      1.3 |     3.0      3.4      8.5 |
      | ngs  200 |     1.2     -0.2      0.6 |     3.2      2.8      9.2 |
      | sio  307 |    -0.5      0.3      0.9 |     2.7      3.3      8.4 |
      | mig  384 |    -1.3      0.0      0.1 |     2.7      2.7      7.3 |
      | igs  499 |    -1.3     -0.0      0.2 |     2.7      3.0      7.8 |
      | ITR  183 |    -0.1      0.1     -0.6 |     1.9      3.3      5.1 |
------|----------|---------------------------|---------------------------|
