[IGSREPORT-26410] Wk 2040 GRG Analysis report

igs-ac at cls.fr igs-ac at cls.fr
Thu Feb 21 03:19:18 PST 2019


Author: CNES CLS GRGS Analysis Center

CNES CLS GPS WEEK 2040 (DAYS: 41 - 47 , JUL50: 25242 - 25248 ) 
----------------------------------------------------------------

PRODUCT SUMMARY 

Submitted by: S. Loyer    (1), F. Perosanz (2), H. Capdeville (1), 
              F. Mercier  (2), A Mezerette (1), L. Versini (3)

(1) CLS, Toulouse, France
(2) CNES, Toulouse, France
(3) SCALIAN, Toulouse, France

Contacts: igs-ac at cls.fr
Web:      igsac-cnes.cls.fr 

PROCESSING STRATEGY 
-------------------
 Softwares used : PRAIRIE/GINS/DYNAMO   Version : CR8BID

 grg.acn : GRG Analysis Center processing strategy and used models
           available at IGS GB:
           igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn 

 Main Processing changes for grg final products :                              
              week 1436 : First delivery 
              week 1515 : 30 sec. GPS daily clocks
              week 1555 : Start of the fixed-integer products (GPS)
              week 1580 : Simplification of B&W models
              week 1602 : Correction in the integer initialization of pwu 
              week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
              week 1632 : PCVs from igs08.atx / Reference frame igs08 
              week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
              week 1701 : GNSS clocks now computed in COF frame  
              week 1702 : Switch to daily SINEX products
              week 1709 : Switch to IGb08 (refer to IGSMAIL 6663) 
              week 1718 : S1S2 atm.loading and CMC corrections (IERS2010) 
              week 1759 : Updated Standards / New Dyn for bloc IIA GPS
              week 1831 : Seasonal variations for a priori tropospheric model
                          gpt2 (corrected)  
              week 1840 : grg final products are identical to grm products 
                          delivered for MGEX (Multi Gnss EXperiment)
                          but contain only GPS and Glonass values. 
              week 1856 : adoption of  igs08_1854.atx containing conventional
                          MGEX values for GALILEO (see IGSMAIL 7126)
              week 1915 : Updated Galileo PCVs isee IGSMAIL-7356
              week 1934 : PCVs from igs14.atx / Reference frame igs14 
              week 1997 : New elev. dependent law; cut-off 8°; sampling 5'
                          Galileo Attitude Law from ESA (IOV/FOC) 
              week 2022 : Start of the fixed-integer products (GAL)  

FILES SENT TO IGS ARCHIVES (Multi Gnss EXperiment):
-------------------------------------------------------------------------
grm20407.erp.Z      GNSS daily earth rotation parameters, IGS format
grm2040?.snx.Z      GNSS daily coordinates/erp solution   
grm2040?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO/GAL)
grm2040?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO/GAL)    
--------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
-------------------------------------------------------------------------
grg20407.sum.Z      This text file 
grg20407.erp.Z      GNSS daily earth rotation parameters, IGS format
grg2040?.snx.Z      GNSS daily coordinates/erp solution   
grg2040?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO) 
grg2040?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO)
--------------------------------------------------------------------------
      

ERP RESULTS

version 2
CNES CLS GRGS ERP VALUES WEEK 2040 
________________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1-UTC   LOD    Xsig   Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig Dpsi  Deps
             E-6"    E-6"  0.1 us  .1us/d    E-6"   E-6" .1 us .1us/d         E-6"  E-6"   E-6"    E-6" E-6"  E-6"   
58524.50   40666  321093  -690320   12180     64     64     0     5 100  0  0 -1062  1603     7     9      0      0
58525.50   39448  322576  -700340   11774     65     65     0     5 102  0  0 -1248  1266     7     9      0      0
58526.50   38239  323421  -712410   11649     63     63     0     5  97  0  0 -1071   567     7     9      0      0
58527.50   37111  323921  -724120   11260     64     64     0     5 104  0  0 -1265   401     7     9      0      0
58528.50   35799  324241  -735210   10492     61     61     0     4 104  0  0  -992   386     7     8      0      0
58529.50   35090  324927  -745680   10002     61     61     0     4 101  0  0  -245  1102     7     8      0      0
58530.50   35187  326210  -755910    9666     63     63     0     4  99  0  0   485  1569     7     8      0      0


ORBIT REPEATABILITY  (cm)

DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h)              |---|------------|---|
    12h overlap:               xxx|xxx  
 
 -----------------------------------------------------------
  PRN  25242   25243   25244   25245   25246   25247   25248
 -----------------------------------------------------------
 G01     2       2       2       2       2       2       2  
 G02     2       3       3       3       2       2       2  
 G03     3 E     6 E     6 E     6 E     4 E     2 E     2 E
 G04     3       5       5       4       5       9       8  
 G05     2 E     3 E     6 E     7 E     5 E     4 E     4 E
 G06     2       2       2       2       2       2       2  
 G07     2       2       2       2       2       1       1  
 G08     3       3       3       3       3       3       3  
 G09     2       2       2       3       3       2       2  
 G10     3 E     6 E     5 E     3 E     3 E     3 E     2 E
 G11     1       2       2       2       2       2       2  
 G12     3 E     3 E     3 E     4 E     3 E     5 E     7  
 G13     1       2       2       2       3       2       2  
 G14     2       2       2       2       2       2       2  
 G15     2       2       2       2       3       3       2  
 G16     3 E     3 E     3 E     3 E     3 E     3 E     4 E
 G17     2       2       2       2       2       2       2  
 G18     2       2       2       2       3       3       3  
 G19     2       4       4       3       2       2       3  
 G20     3 E     2 E     2 E     2 E     2 E     2 E     2 E
 G21     2       1       2       2       2       2       2  
 G22     3 E     3 E     3 E     3 E     3 E     3 E     2 E
 G23     2       2       2       3       2       2       2  
 G24     2       2       2       2       2       1       2  
 G25     6 E     6       4       2       2       2       2  
 G26     4       3       2       2       0       0       2  
 G27     3       2       2       2       2       3       3  
 G28     3 E     3 E     2 E     3 E     3 E     3 E     4 E
 G29     2       2       3       3       2       2       3  
 G30     3       3       3       3       3       3       3  
 G31     2       2       2       1       2       2       2  
 G32     2       2       2       2       2       2       1  
 ------------------------------------------------------------
 R01     6       8       7       4       4       5       6  
 R02     2       3       4       4       4       4       7  
 R03     4       3       2       3       4       4       5  
 R04     4       3       3       3       4       5       5  
 R05     5       6       6       4       4       3       3  
 R07     4       5       5       5       5       3       4  
 R08     5       4       4       4       7       7       5  
 R09     5       5       3       5       6       6       4  
 R10     5       3       3       4       5       5       4  
 R11     4       3       3       5       4       5       5  
 R13     5       5       5       4       3       3       4  
 R14     5       6       6       6       4       3       5  
 R15     4       5       7       6       4       3       3  
 R16     7       5       6       7       5       5       5  
 R17     3       3       4       4       2       2       2  
 R18     3       4       4       3       3       3       5  
 R19     3       3       5       6       5       3       3  
 R20     7       9       8       4       6       9       9  
 R21     4       4       4       5       3       3       4  
 R22     2       3       2       0       0       3       4  
 R23     2       2       2       5       6       4       7  
 R24     6       9      10       6       0       9      11  
 ------------------------------------------------------------
 E01     4       3       2       3       3       3       4  
 E02     3       3       4       3       3       3       2  
 E03     3       4       3       2       4       4       3  
 E04     8       3       4       4       4       3       5  
 E05     2       4       4       3       3       9       9  
 E07     3       3       3       4       4       3       3  
 E08     3       3       3       4       3       3       3  
 E09     3       4       4       3       4       4       4  
 E11     2       2       2       2       3       3       2  
 E12     2       2       2       2       3       3       3  
 E13     3       2       2       2       2       2       3  
 E14     4       6       7       7       4       3       3  
 E15     2       2       2       2       3       2       3  
 E18     4       3       3       3       3       5       5  
 E19     3       3       3       3       4       4       4  
 E21     4       4       3       3       4       3       3  
 E24     4       3       4       4       3       4       4  
 E25     3       4       4       3       3       3       3  
 E26     2       2       3       3       2       2       3  
 E27     3       4       3       3       2       2       3  
 E30     3       3       4       3       3       3       5  
 E31     4       3       3       3       3       4       4  
 E33     6       6       4       2       3       3       2  
 E36     3       3       3       2       3       3       2  
 ------------------------------------------------------------
  MP     3       3       3       3       3       3       4  
  M2     3       3       3       3       3       3       3  
 -----------------------------------------------------------


REFERENCES CLOCKS (Gps Week  Day of week) 
----------------------------------------------------------------------
 2040    0         1         2         3         4         5         6 
      NNOR      BRUX      BRUX      GODE      HRAO      BRUX      GODE 
 50181M001 13101M010 13101M010 40451M123 30302M004 13101M010 40451M123 

UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global = w/o unfixed stations)
------------------------------------------------------------------------
 2040    0         1         2         3         4         5         6 
G:  96.98%    96.16%    95.00%    93.55%    98.01%    95.46%    99.36%
G:       3         4         1         3         1         2         0 (unfixed stations) 
E:  91.76%    86.35%    90.44%    94.57%    93.53%    98.16%    93.98%
E:       4         5         5         3         3         0         3 (unfixed stations) 


STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements)

     CODE     NUMS          25242 25243 25244 25245 25246 25247 25248
---------------------------------------------------------------------
GNSS abmf  9710359           7533  8185  8506  7880  7488  6931  7401
GNSS adis  3150203           7655     0     0     0     0     0     0
GNSS alrt  4016250           4267  4340  4445     0  4101  4265  4310
GNSS areg  4220278          12436 12894 12867 12733 14728 12203 12331
GNSS artu  1236272           8986  9097  9020  8607  8360  8883  8897
GNSS bake  4015248          10814 10707 10682 10181  9710 10661 10021
GNSS bjfs  2160107           9087  8897  8885  8666  8290  8645  8818
GNSS bogt  4190124          10595 11172 10950 10955 10276 14265 10735
GNSS brst  1000469           9517 11822 11942 11750 11297 11614 11985
GNSS brux  1310197          12493 12908 12644 12331 12070 12507 12403
GNSS cas1  6601193          13519 13802 14077 13857 13445 13809 14119
GNSS ccj2  2173275          10734 10578 11175 10787 10421 10827 10711
GNSS chpg  4160989           9323 11596 11438 11148 11142 11622 11521
GNSS chti  5024206           8546  8546  8477 11454  7927  7940  8259
GNSS coco  5012793           8473  8696  8766  8292  7867  7783  7803
GNSS cpvg  3960120              0  7180 10038     0  9740 10046     0
GNSS crao  1233794           3642  3649  3635  3587  3418  3531  3645
GNSS cro1  4320115          10978 11045 10973 10756 10631 11074 11171
GNSS daej  2390253          10772 10698 10751 10484 10276 10778 10768
GNSS darw  5013443          11685 11750 11401 11198 10480 11191 10937
GNSS dav1  6601003          13806 13906 13459 13755 13340 13611 13933
GNSS dgar  3080284          12833 13104 12804 12430 12078 12521 12940
GNSS djig  3990174              0  8446     0     0     0     0     0
GNSS dubo  4013703          11804 11958 12336 12030 11534 11746 11973
GNSS dyng  1260220          11803 12063 12171 12014 11669 12102 12273
GNSS faa1  9220153           9136  9190  8922  8691  8428  8573  8193
GNSS fair  4040898          10787 10637 10675 10556 10281 10746 10588
GNSS flin  4013504          10193 10315 10162  9822  9239  9849  9857
GNSS glps  4200547           9386  9651  9427  8840  9162  9230  8827
GNSS glsv  1235667           8445  7688  8003  8043  8052  7727  8260
GNSS gmsd  2174958          10916 11113 11376 10982 10722 11305 11304
GNSS gode  4045182          11452 11558 11854 11480 11051 11034 11540
GNSS hofn  1020404          12758 13941 13951 13474 13086 13601 13702
GNSS holb  4013073           3921  4020  4133  4088  3782  3929  3942
GNSS hrag  3030275           9406  8851     0  9853 11578 11775 12055
GNSS hrao  3030201           5996  6009  5893  6006  5639  5845  5955
GNSS hyde  2230781              0     0     0  5540  7796  8306  8417
GNSS irkj  1231310           4995  4801  4494  4524  4576  4793  4912
GNSS jfng  2160288              0     0     0     0 10184 10592 10940
GNSS jog2  2310997          10799 10840 10848 10254 10207 10609 10573
GNSS karr  5013930          11063 11131 11355 11516 11225 11587 14056
GNSS kiru  1040359          13737 13796 13633 13436 12903 13626 13689
GNSS kit3  1233428          12648 12482 12432  9704  9624  9963 10092
GNSS koug  9730124          11343 13897 13421 13551 12934 13195 12873
GNSS krgg  9120193           5586  6737  6492  6384  5809  6187  6506
GNSS kzn2  1237440           7278  6887     0  5980  8523  8644  8905
GNSS lhaz  2161327           9502 10081 10325  9039  8793  9552  9322
GNSS lpgs  4151032           8956  9550  9464  9553  9308  9628  9694
GNSS mac1  5013555           9987  9933 10100  9824  9353  9838  9990
GNSS maju  5150120           8835  8996  9201  8824  7946  9065  9166
GNSS mana  4120112           3688  3678  3897  3841  3606  3669  3743
GNSS mas1  3130304          12116 12610 12537 11967 11525 12025 12032
GNSS matg  1273403           9181  9093  9254  9015  8592  8958  9099
GNSS maui  4044572           3477  5626  5598  6267  3560  3518  3551
GNSS maw1  6600415              0 11088 12889 12493 18633 12826 13316
GNSS metg  1050303          14844 17849 12290 12189 11970 12260 12869
GNSS mgue  4155801          11912 11917 15016 12235 11861 12367 12067
GNSS mobs  5018216           8729  8550  8638  8447  8086  8474  8648
GNSS nain  4016490           3796  3770  3885  3760  3604  3758  3762
GNSS nico  1430292          11102 11291 11162 10685 10396 11030 11063
GNSS nklg  3280992           7674  8965  9065  8752  8532  8835  8894
GNSS nnor  5018150          11243 11126 13189 10818 10478 10697 10820
GNSS nril  1236416           4229  4198  4305  4307  4145  4309  4304
GNSS nrmd  9270100              0     0     0 11159  9087     0     0
GNSS nvsk  1231950           7233     0  8847  8427  6381  8211  8265
GNSS nya2  1031709          13071 13087 13123 12795 12505 13217 13212
GNSS ohi3  6600802           4670     0     0 13784 13305 13434 13532
GNSS ons1  1040237          12461 13238 13149 12866 12454 12679 12940
GNSS ous2  5021250          10792 11113 11166 10708 10220 10922 11373
GNSS pado  1275041          12109 12316 12166 11968 11693 12200 12242
GNSS palm  6600598          12271 12483 12198 11907 11742 12272 12140
GNSS pdel  3190681              0  4670  9324  9069  8505  9019  8935
GNSS pie1  4045680          10617 10746 10770 10460 10000 10531 10512
GNSS pimo  2200324           5880  5974  6024  5294  5262  5972  5920
GNSS qiki  4016695           3971  4100  4250  4066  3976  7517  4188
GNSS rabt  3500198           3740  3722  3779  3799  3552  3615  3674
GNSS reyk  1020238          13391 13519 13549 13036 12519 13156 13128
GNSS rio2  4150721          12274 12421 12316 12051 11654 12369 12154
GNSS samo  5060311          11638     0     0 11576     0 11610     0
GNSS scor  4300634          10726 10511 10664 10486  9983  9788 10513
GNSS scrz  4180174          10216  8521     0  9850  9985  9873  9879
GNSS scub  4070187              0     0     0 10302 11175 11625 11551
GNSS seyg  3980126           9752 12320 12346 12110 11768 11537 14567
GNSS sgoc  2350183           4187  4692  4710  4474     0     0  7303
GNSS shao  2160590           3479  3439  3519  3498  3317  3372  3491
GNSS stfu  4943012           9650  8848     0  8666 10525 11511 11340
GNSS stjo  4010140          12056 12279 12188 11878 11343 11921 11762
GNSS stk2  2173190          11237 11223 11786 11335 11021 11150 11279
GNSS str1  5011945          11812 11937 11460 11349 10908 11512 11650
GNSS suth  3031445          11721 11771 11695 10876  9972 10546 11660
GNSS svtl  1235062          10116 10164 10237  9905  9227  9876 10016
GNSS syog  6600694              0     0 10107  9846  7835     0     0
GNSS tash  1232702              0  4438 13083 10065  9943 10484 10535
GNSS tehn  2040402           7926  4037     0  6524  6248  6489     0
GNSS tixi  1236037           4083 10088 10082  9269  9483  9695  9783
GNSS tlse  1000320           9356 10647 11649 10929 10344 10793 11451
GNSS tong  5090211          10527 10474 10833 10392 10441 10993 11289
GNSS tow2  5014054           8247  8317  8761  8138  7939  7878  7861
GNSS tro1  1030237          13763 14367 13936 14000 13394 13842 14038
GNSS tsk2  2173095              0     0 11641     0     0     0     0
GNSS tuva  5110123           8174  8543  8739  8170  6563     0     0
GNSS twtf  2360302           8348  8348  8391     0     0     0     0
GNSS ucal  4910669          14197 10545     0 11684 12826     0     0
GNSS ulab  2420147              0  3526     0     0     0     0     0
GNSS unb3  4014695          11984 12464 12682 12235 11709 12110 12330
GNSS vill  1340615          11046 11562 11492 11163 10776 11340 11515
GNSS voim  3330322           8107  7961  8057  8167  7656  8005  8445
GNSS wark  5024314           8447  7206  6924  6744  6221  6528  7338
GNSS wind  3110190           8656  8542  8738  8959  8569  8757  8814
GNSS wuh2  2160230           8553  8476  8693  9337     0     0     0
GNSS xmis  5018344          12206 12334 12621 12403 11988 12579 12358
GNSS yell  4012712          13487 13562 13755 13060 12488 13206 13405
GNSS sum of station:          100   102    97   104   104   101    99
---------------------------------------------------------------------


SATELLITES STATISTICS  (nb of used measurements )

PRN  NUMS        25242 25243 25244 25245 25246 25247 25248
---------- GPS     data ----------------------------------
G01 66601        11970 11984 11754 12608 12673 12367 12041
G02 66602        12053 12056 11639 12706 12286 12121 11718
G03 66603        11708 11512 11339 12385 12641 12595 12090
G04 66604         6531  8486  6377  6754  6890 13810  7240
G05 66605        12637 12720 12001 21760 12955 13113 12590
G06 66606        11766 11822 11388 12554 12515 12266 11742
G07 66607        11099 11121 10994 11625 11766 11578 11100
G08 66608        11728 11730 11479 12273 12633 12265 11863
G09 66609        11370 11293 11044 11820 12040 11797 11534
G10 66610        11960 12240 12108 12799 12951 12843 12457
G11 66611        11403 11485 11177 11796 12146 12025 11569
G12 66612        12071 12068 12157 12610 11935 11787 11619
G13 66613        11313 11320 11067 11648 11447 10923 10306
G14 66614        11451 11612 11499 12046 12122 12021 12121
G15 66615        11860 11894 11547 12328 12258 11968 11588
G16 66616        11797 12236 11638 12622 12719 12375 12044
G17 66617        12308 12422 12094 12844 12776 12875 12299
G18 77718        11540 11593 11286 11836 12362 11841 11427
G19 66619        12043 11850 22975 12559 12556 12285 11760
G20 66620        11398 12096 11830 12308 12493 12375 11945
G21 66621        11464 12187 11405 11737 12176 12268 11956
G22 66622        12322 12174 11939 13037 13060 12745 12250
G23 66623        11297 11383 11100 11782 12071 11773 11466
G24 66624        11326 11327 11242 12038 11860 11593 11201
G25 66625        11705 11993 11863 12566 12377 12270 11961
G26 66626        11906 12361 11991 12487     0     0 11936
G27 66627        11959 12184 12041 12621 12900 12786 12307
G28 66628        11360 11222 11045 11974 12038 11723 11094
G29 66629        12325 12771 12275 13006 12706 12546 12327
G30 66630        11025 10892 10683 11490 11528 11357 10869
G31 66631        12429 12738 12436 13062 13368 13119 12690
G32 66632        11879 12127 11975 12670 12615 12524 12290
---------- GLONASS data ----------------------------------
R01 50001        19695 19637 19238 20545 20816 20049 18969
R02 50002        20110 21000 20459 21256 21903 21770 20754
R03 50003        18859 19673 19568 21404 21356 21074 20691
R04 50004        19751 19420 19659 21710 22193 21426 20947
R05 50005        20279 20529 19273 21453 22482 21238 20483
R07 50007        19169 20048 20572 21410 20527 20565 20971
R08 50008        19240 19392 20065 21496 20645 19322 19448
R09 50009        20756 20377 19444 20941 20287 19649 21092
R10 50010        20528 21667 20221 20818 20929 19679 19603
R11 50011        19403 22017 21742 21695 21380 20673 19575
R13 50013        17965 17800 19008 21680 21457 19605 18556
R14 50014        19670 18797 18577 21687 23006 22073 20546
R15 50015        19506 19661 18910 20356 21980 23049 21835
R16 50016        18534 18243 18047 19220 19420 20285 21408
R17 50017        19940 20668 19832 21435 22822 22679 20828
R18 50018        19780 20686 20806 21528 22213 22590 21823
R19 50019        18568 19280 19075 20949 20607 19938 19990
R20 50020        19652 19970 19361 20965 21680 20320 20016
R21 50021        20107 21525 20371 21570 21695 21381 20368
R22 50022        19838 21102 21409     0     0 14532 15916
R23 50023        19658 19268 20605 22439 21493 20912 20665
R24 50024        14283 14088 13926 15108     0 14262 13655
---------- GALILEO data ----------------------------------
E01 40001         7556  7230  7825  8008  7901  7708  8034
E02 40002         7393  7775  7453  7488  8534  7684  7569
E03 40003         7253  7178  8201  8072  7651  7998  8215
E04 40004         8449  7652  7162  7978  8477  7341  7666
E05 40005         7611  6822  7714  8475  7829  7382  8495
E07 40007         7165  8015  7788  7265  8090  8119  7639
E08 40008         7054  7481  8045  7793  7859  8028  7900
E09 40009         7951  7084  7233  8149  8089  7492  8067
E11 40011         6998  7508  7165  7438  8134  7621  7420
E12 40012         6944  7486  7223  7298  7795  7560  7066
E13 40013         5083  6349  7780  8130  7792  7805  8175
E14 40014         6021 10224  5557  6115  6636  5943  6179
E15 40015         5240  6149  7703  8553  7942  7709  8135
E18 40018         5473  5758  5875  6304  6339  5544  5876
E19 40019         7205  7573  6616  7175  7867  7076  7692
E21 40021         7512  7234  7316  8039  8011  7265  8101
E24 40024         7021  7630  7582  7639  7803  8048  7869
E25 40025         7029  7811  7611  7695  8399  7843  7759
E26 40026         7272  7626  8220  8003  7850  7857  7969
E27 40027         7493  7495  6935  8234  7978  7462  7933
E30 40030         7549  7667  7300  8091  8251  7602  7599
E31 40031         6187  6143  6215  6546  6620  6544  6603
E33 40033         3299  9130  5667  5744  5951  6212  5752
E36 40036         3542  4668  5036  6166  6427  5766  5616
----------------------------------------------------------


global: TLSE BRST REYK HOFN TRO1 NYA2 ONS1 KIRU METG IRKJ   
global: NVSK KIT3 CRAO SVTL GLSV TIXI ARTU NRIL KZN2 DYNG   
global: MATG PADO BRUX VILL NICO TEHN BJFS WUH2 SHAO LHAZ   
global: STK2 CCJ2 GMSD PIMO JOG2 SGOC TWTF DAEJ HRAO HRAG   
global: SUTH DGAR WIND MAS1 ADIS NKLG VOIM RABT SEYG STJO   
global: YELL HOLB FLIN DUBO UNB3 BAKE ALRT NAIN QIKI FAIR   
global: MAUI GODE PIE1 MANA RIO2 LPGS MGUE CHPG SCRZ BOGT   
global: GLPS AREG SCOR CRO1 UCAL STFU STR1 COCO DARW MAC1   
global: KARR TOW2 NNOR MOBS XMIS OUS2 CHTI WARK SAMO TONG   
global: TUVA MAJU PALM OHI3 DAV1 CAS1 KRGG FAA1 ABMF KOUG   
global: TASH ULAB PDEL CPVG DJIG MAW1 TSK2 SYOG HYDE SCUB   
global: NRMD JFNG                                           



More information about the IGSREPORT mailing list