[IGSREPORT-26523] Wk 2047 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Sat Apr 20 12:08:38 PDT 2019


Authors: A. Duret, B. Garayt, P. Rebischung

================================================================================
 Combination of AC solutions for GPS week 2047 - 19/03/31 to 19/04/06
================================================================================

1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel:    0033143988197 (Bruno Garayt)
Fax:    0033143988450

2) Products:
============
Products are available at:
  CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
  SOPAC: ftp://garner.ucsd.edu/pub/products
  ENSG:  ftp://igs.ensg.eu/pub/igs/products
  IGN:   ftp://igs.ign.fr/pub/igs/products

igs19P2047[0-6].snx      Combined daily solutions
igs19P2047[0-6].res      Residuals between AC solutions and combined solutions
igs19P2047[0-6]_ITR.res  Residuals between AC solutions and IGS14
igs19P2047[0-6]_IGS.res  Residuals between AC solutions and cumulative solution
igs19P2047.erp           Daily Earth Rotation Parameters
igs19P2047.sum           This file

IGS19P14.snx             Cumulative combined solution
igs00p03.erp             Daily Earth Rotation Parameters since GPS week 860

3) Combination Strategy:
========================

3-1) The AC solutions are checked/corrected for possible station name and
     metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
     information given in their SOLUTION/APRIORI blocks. The geocenter
     information is then made explicit in the unconstrained AC normal
     equations. The AC normal equations are finally inverted under
     no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
     The daily combined solutions are aligned to IGS14 propagated at their
     reference epochs (datum) by means of no-net-rotation and no-net-
     translation constraints applied to stations of the IGS14 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
     combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
     to IGS14 by means of no-net-rotation and no-net-translation constraints
     applied to stations of the IGS14 core network.
3-6) The weekly combined solution is added to the cumulative solution.

4) Remarks:
===========

     ITR = IGS14.snx
     igs = igs19P2047[0-6].snx
     IGS = IGS19P14.snx

     The following solutions are not used in the combination but only for
     comparison:
     mig

     Solutions with manual station deletion:

     Day 0:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP MAYG TOW2 WARE
         ngs  MAYG
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

     Day 1:
         cod  MAYG NOVM
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP MAYG WARE
         ngs  MAYG
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

     Day 2:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP MAYG WARE
         ngs  MAYG
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

     Day 3:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP MAYG WARE
         ngs  MAYG
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

     Day 4:
         cod  MAYG
         emr  MAYG TIXI
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP KOUR MAYG WARE
         ngs  MAYG
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

     Day 5:
         cod  MAYG PBRI
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP MAYG WARE
         ngs  MAYG
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

     Day 6:
         cod  MAYG
         emr  MAYG
         esa  MAYG
         gfz  MAYG
         grg  MAYG
         jpl  LPIL MAYG SFER
         mit  COT1 EUSK KLOP MAYG WARE
         ngs  MAYG SAMO
         sio  MAYG
         mig  AMC4 COT1 EUSK KLOP LPIL MAYG NOVM SAGA WARE

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
=============================================
     The variance factor of each AC solution s is estimated by :
     VF = (vs'*Ps*vs)/fs   with fs = nobss - tr(As*Q*As'*Ps)
                                vs : residuals of solution s
                                Ps : weight matrix of solution s
                                nobss : number of observations of solution s
                                As : design matrix of solution s
                                Q : total covariance matrix

Day 0 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 230 |  90 |  37 |         0.005 |
      | emr |  76 |  43 |  26 |         0.968 |
      | esa | 150 |  62 |  31 |         1.016 |
      | gfz | 151 |  74 |  33 |         3.291 |
      | grg |  98 |  46 |  27 |         4.610 |
      | jpl |  80 |  41 |  30 |         1.258 |
      | mit | 292 |  86 |  35 |         0.516 |
      | ngs | 184 |  75 |  36 |         8.936 |
      | sio | 291 |  96 |  35 |         0.482 |
      | mig | 371 | 107 |  41 |        ------ |
      | igs | 469 | 110 |  38 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 240 |  94 |  39 |         0.005 |
      | emr |  78 |  45 |  26 |         1.332 |
      | esa | 150 |  64 |  32 |         1.001 |
      | gfz | 168 |  84 |  37 |         3.072 |
      | grg | 108 |  46 |  27 |         5.102 |
      | jpl |  80 |  41 |  34 |         1.213 |
      | mit | 300 |  93 |  37 |         0.529 |
      | ngs | 197 |  76 |  36 |         8.076 |
      | sio | 300 | 101 |  37 |         0.502 |
      | mig | 394 | 107 |  42 |        ------ |
      | igs | 509 | 113 |  41 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 243 |  93 |  40 |         0.005 |
      | emr |  79 |  44 |  27 |         1.037 |
      | esa | 150 |  63 |  34 |         1.104 |
      | gfz | 171 |  81 |  37 |         3.334 |
      | grg | 103 |  43 |  26 |         5.076 |
      | jpl |  78 |  37 |  25 |         1.375 |
      | mit | 297 |  89 |  36 |         0.544 |
      | ngs | 192 |  75 |  36 |         8.038 |
      | sio | 297 |  99 |  39 |         0.495 |
      | mig | 397 | 109 |  42 |        ------ |
      | igs | 507 | 111 |  39 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 249 |  96 |  40 |         0.005 |
      | emr |  76 |  45 |  26 |         0.944 |
      | esa | 150 |  64 |  33 |         1.051 |
      | gfz | 172 |  84 |  37 |         3.372 |
      | grg | 108 |  49 |  28 |         5.378 |
      | jpl |  80 |  40 |  31 |         1.382 |
      | mit | 300 |  92 |  37 |         0.552 |
      | ngs | 196 |  76 |  35 |         8.086 |
      | sio | 304 | 104 |  40 |         0.542 |
      | mig | 399 | 112 |  42 |        ------ |
      | igs | 513 | 114 |  41 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 248 |  98 |  39 |         0.005 |
      | emr |  78 |  47 |  29 |         0.811 |
      | esa | 150 |  65 |  35 |         1.036 |
      | gfz | 175 |  86 |  38 |         3.051 |
      | grg | 106 |  47 |  28 |         4.822 |
      | jpl |  79 |  41 |  33 |         1.192 |
      | mit | 302 |  95 |  36 |         0.513 |
      | ngs | 198 |  79 |  36 |         7.586 |
      | sio | 309 | 108 |  41 |         0.493 |
      | mig | 405 | 113 |  41 |        ------ |
      | igs | 515 | 116 |  40 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 245 | 101 |  41 |         0.005 |
      | emr |  75 |  46 |  29 |         0.991 |
      | esa | 149 |  65 |  33 |         1.012 |
      | gfz | 176 |  89 |  38 |         3.374 |
      | grg |  99 |  45 |  25 |         5.368 |
      | jpl |  80 |  43 |  34 |         1.241 |
      | mit | 298 |  97 |  37 |         0.536 |
      | ngs | 196 |  81 |  37 |         7.910 |
      | sio | 303 | 108 |  42 |         0.512 |
      | mig | 395 | 116 |  42 |        ------ |
      | igs | 509 | 118 |  42 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 243 |  96 |  40 |         0.005 |
      | emr |  75 |  44 |  27 |         1.208 |
      | esa | 149 |  63 |  32 |         1.050 |
      | gfz | 173 |  85 |  37 |         3.279 |
      | grg | 100 |  46 |  25 |         5.105 |
      | jpl |  80 |  44 |  34 |         1.247 |
      | mit | 296 |  96 |  36 |         0.524 |
      | ngs | 194 |  77 |  36 |         7.857 |
      | sio | 300 | 106 |  42 |         0.523 |
      | mig | 396 | 114 |  40 |        ------ |
      | igs | 507 | 116 |  39 |        ------ |
------|-----|-----|-----|-----|---------------|

5-2)      Station position residuals:
=====================================

5-2-1)    With respect to IGS14:
================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   90 |    -1.4      0.4      0.3 |     2.6      2.4      6.9 |
      | emr   43 |    -2.2      0.3      0.5 |     3.3      2.4      6.8 |
      | esa   62 |    -1.9     -0.4      0.3 |     2.6      2.5      7.0 |
      | gfz   74 |    -1.9      0.1      1.1 |     2.8      2.6      6.4 |
      | grg   46 |    -0.2     -0.1      1.0 |     2.2      2.9      6.9 |
      | jpl   41 |    -0.4     -0.0     -0.7 |     2.7      2.5      8.2 |
      | mit   86 |    -1.6      0.2      1.5 |     2.8      2.7      7.2 |
      | ngs   75 |    -1.3      0.2      0.5 |     3.1      2.8      7.1 |
      | sio   96 |    -1.3      0.1      1.3 |     2.6      2.8      7.3 |
      | mig  107 |    -1.5      0.4      1.1 |     2.5      2.5      6.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   94 |    -1.9      0.4     -0.8 |     3.0      2.6      7.9 |
      | emr   45 |    -2.7      0.8      0.6 |     4.0      2.5      7.2 |
      | esa   64 |    -2.2      0.3     -0.0 |     3.0      2.6      8.6 |
      | gfz   84 |    -1.7      0.5     -0.4 |     2.9      2.6      7.4 |
      | grg   46 |    -0.6      0.3      1.1 |     2.6      2.5      7.5 |
      | jpl   41 |    -0.6      0.4     -2.6 |     2.6      2.5      8.4 |
      | mit   93 |    -2.0      0.5      1.7 |     2.9      2.5      7.4 |
      | ngs   76 |    -1.7      0.4     -0.1 |     3.3      2.6      8.3 |
      | sio  101 |    -1.8      0.7      2.2 |     3.1      3.2      8.4 |
      | mig  107 |    -1.6      0.6      1.3 |     2.6      2.6      7.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   93 |    -1.0      0.4     -0.3 |     2.5      2.7      7.7 |
      | emr   44 |    -2.2      0.5      0.2 |     3.4      2.6      6.8 |
      | esa   63 |    -1.5     -0.0      0.2 |     2.6      2.5      9.1 |
      | gfz   81 |    -1.3      0.1      0.4 |     2.7      2.8      8.0 |
      | grg   43 |    -0.3     -0.6      1.2 |     2.3      2.9      6.7 |
      | jpl   37 |     0.3      0.5     -0.8 |     3.1      3.3      7.2 |
      | mit   89 |    -1.5      0.2      1.4 |     2.7      2.7      6.7 |
      | ngs   75 |    -0.5      0.2      1.3 |     2.6      3.1      8.1 |
      | sio   99 |    -0.9      0.6      2.3 |     2.5      3.0      7.7 |
      | mig  109 |    -1.1      0.4      1.1 |     2.4      2.6      7.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   96 |    -1.9     -0.0     -1.3 |     2.8      2.6      8.2 |
      | emr   45 |    -2.1      0.9      0.4 |     3.1      2.7      7.5 |
      | esa   64 |    -1.9      0.3     -1.0 |     2.7      2.7      8.4 |
      | gfz   84 |    -1.4      0.3     -0.3 |     2.8      2.7      7.9 |
      | grg   49 |    -0.7      0.2      0.8 |     2.6      2.9      7.0 |
      | jpl   40 |    -1.0      0.3     -1.8 |     2.6      3.1      7.9 |
      | mit   92 |    -2.2      0.4     -0.7 |     3.1      2.7      7.2 |
      | ngs   76 |    -1.2      0.2      0.5 |     2.8      2.4      7.8 |
      | sio  104 |    -1.4      0.2      0.7 |     2.7      2.7      7.8 |
      | mig  112 |    -1.8      0.4     -0.1 |     2.6      2.5      7.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   98 |    -1.7      0.4     -1.3 |     2.8      3.4      8.7 |
      | emr   47 |    -1.7      0.4      0.9 |     3.1      3.2      6.9 |
      | esa   65 |    -2.4      0.3     -0.3 |     3.2      3.5      8.7 |
      | gfz   86 |    -0.9      0.3      0.1 |     2.5      3.4      8.2 |
      | grg   47 |    -0.4     -0.0      1.5 |     2.6      3.4      7.5 |
      | jpl   41 |    -0.7     -0.3     -0.5 |     2.9      3.0      7.3 |
      | mit   95 |    -1.8     -0.3      1.0 |     2.8      3.2      7.7 |
      | ngs   79 |    -0.8     -0.1      1.1 |     3.1      3.0      7.6 |
      | sio  108 |    -0.7      0.4      1.3 |     2.4      3.5      8.0 |
      | mig  113 |    -1.2      0.1      0.6 |     2.4      3.2      7.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  101 |    -2.0      0.1     -0.5 |     3.1      3.0      9.3 |
      | emr   46 |    -1.9      0.6     -0.4 |     3.6      2.5      7.8 |
      | esa   65 |    -2.6      0.4      0.0 |     3.5      3.2      9.7 |
      | gfz   89 |    -1.7     -0.1      1.1 |     3.0      3.0      9.2 |
      | grg   45 |    -0.5      0.1      0.7 |     2.7      3.1      8.3 |
      | jpl   43 |    -1.1      0.4     -1.1 |     3.2      3.4      7.8 |
      | mit   97 |    -2.1     -0.5      1.0 |     3.4      3.4      8.7 |
      | ngs   81 |    -1.2     -0.1      0.2 |     3.8      2.8      8.0 |
      | sio  108 |    -1.5      0.4      2.4 |     3.0      3.2      9.2 |
      | mig  116 |    -1.9      0.0      1.0 |     3.0      2.7      8.4 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   96 |    -1.9     -0.1     -0.6 |     3.3      3.5      8.5 |
      | emr   44 |    -1.4      0.9     -0.7 |     3.3      3.1      8.6 |
      | esa   63 |    -2.5      0.1     -1.4 |     3.6      3.2      9.4 |
      | gfz   85 |    -1.0     -0.0      1.0 |     2.8      3.0      8.3 |
      | grg   46 |    -1.6      0.1     -0.1 |     3.4      3.0      7.9 |
      | jpl   44 |    -1.1      0.1     -1.4 |     3.1      3.1      8.1 |
      | mit   96 |    -2.4      0.0      0.4 |     3.3      2.9      8.6 |
      | ngs   77 |    -0.7      0.3      0.2 |     3.2      3.0      7.4 |
      | sio  106 |    -1.6      0.2      2.0 |     3.2      2.8      8.6 |
      | mig  114 |    -2.2      0.2      0.2 |     3.3      3.0      7.9 |
------|----------|---------------------------|---------------------------|

5-2-2)    With respect to the daily combined solutions:
=======================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  230 |    -0.4      0.2     -0.9 |     1.1      1.0      3.0 |
      | emr   76 |    -0.3     -0.0      0.8 |     1.1      1.0      3.2 |
      | esa  150 |    -0.4     -0.2     -0.6 |     1.0      1.2      3.3 |
      | gfz  151 |    -0.2      0.4      0.4 |     1.0      1.4      3.7 |
      | grg   98 |     0.8      0.1     -0.1 |     1.6      1.0      3.5 |
      | jpl   80 |     0.4      0.0      0.4 |     1.2      1.0      3.0 |
      | mit  292 |    -0.3      0.0      0.1 |     1.0      1.0      2.4 |
      | ngs  184 |    -0.0      0.4      0.3 |     1.6      1.6      4.0 |
      | sio  291 |    -0.3      0.0     -0.2 |     1.1      1.1      2.7 |
      | mig  371 |    -0.4      0.2     -0.0 |     0.7      0.7      0.8 |
      | ITR  110 |     0.8     -0.3     -0.7 |     2.2      2.5      6.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  240 |    -0.4      0.1     -0.8 |     1.0      1.0      2.9 |
      | emr   78 |    -0.6      0.2      0.6 |     1.3      0.9      3.5 |
      | esa  150 |    -0.4     -0.1     -0.2 |     0.9      1.2      3.6 |
      | gfz  168 |     0.2      0.3     -0.4 |     1.2      1.1      3.1 |
      | grg  108 |     1.1     -0.0      0.6 |     2.0      1.3      3.5 |
      | jpl   80 |     0.1      0.0      0.5 |     0.9      0.8      2.9 |
      | mit  300 |    -0.2     -0.1      0.2 |     0.8      0.7      2.4 |
      | ngs  197 |    -0.1      0.1     -0.3 |     1.0      1.4      2.9 |
      | sio  300 |     0.3      0.1      0.1 |     1.3      1.4      2.8 |
      | mig  394 |    -0.2      0.0      0.1 |     0.4      0.3      0.7 |
      | ITR  113 |     0.9     -0.3     -1.2 |     2.3      2.5      7.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  243 |    -0.4     -0.2     -0.8 |     1.2      1.0      3.0 |
      | emr   79 |    -0.7      0.0      0.5 |     1.3      1.1      3.8 |
      | esa  150 |    -0.5     -0.6     -0.6 |     1.3      1.7      3.8 |
      | gfz  171 |    -0.5     -0.3     -0.1 |     1.3      1.3      3.3 |
      | grg  103 |     1.1     -0.4      0.0 |     1.7      1.3      3.0 |
      | jpl   78 |     0.2     -0.1      0.6 |     1.2      1.3      3.1 |
      | mit  297 |    -0.8     -0.1      0.2 |     1.3      0.9      2.2 |
      | ngs  192 |     0.3     -0.2     -0.0 |     1.1      1.5      3.4 |
      | sio  297 |    -0.7      0.1      0.2 |     1.4      1.2      3.0 |
      | mig  397 |    -0.5     -0.2     -0.0 |     0.9      0.7      1.0 |
      | ITR  111 |     0.4     -0.2     -1.8 |     2.2      2.7      7.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  249 |     0.0     -0.2     -0.7 |     1.2      0.9      2.8 |
      | emr   76 |    -0.3      0.1      0.7 |     1.2      1.2      3.2 |
      | esa  150 |    -0.0     -0.0     -0.8 |     0.9      0.9      3.8 |
      | gfz  172 |     0.3      0.1      0.5 |     1.3      1.1      3.5 |
      | grg  108 |     1.0      0.2      0.2 |     1.9      1.2      3.5 |
      | jpl   80 |    -0.4     -0.1      0.7 |     1.4      1.5      3.7 |
      | mit  300 |    -0.3      0.3     -0.6 |     1.1      1.5      2.4 |
      | ngs  196 |     0.3      0.2      0.3 |     1.3      1.3      3.0 |
      | sio  304 |     0.6      0.3      0.8 |     1.8      1.2      3.3 |
      | mig  399 |     0.0      0.2      0.0 |     0.7      0.8      0.9 |
      | ITR  114 |    -0.0     -0.3     -1.1 |     2.0      2.4      7.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  248 |    -0.3      0.3     -0.9 |     1.1      1.2      2.8 |
      | emr   78 |    -0.1      0.2      0.6 |     0.8      0.9      2.9 |
      | esa  150 |    -0.4      0.1     -0.7 |     0.9      0.9      3.9 |
      | gfz  175 |     0.3      0.2      0.5 |     1.2      1.2      3.3 |
      | grg  106 |     0.9      0.3      0.0 |     1.6      1.1      3.5 |
      | jpl   79 |     0.0      0.0      0.0 |     0.9      0.9      3.4 |
      | mit  302 |    -0.3      0.2      0.0 |     0.9      0.8      2.2 |
      | ngs  198 |     0.3     -0.1     -0.0 |     1.2      1.7      3.2 |
      | sio  309 |     0.5      0.6      0.7 |     1.6      1.7      3.4 |
      | mig  405 |    -0.1      0.2     -0.0 |     0.4      0.5      0.8 |
      | ITR  116 |    -0.9     -0.2     -2.7 |     2.9      3.2      8.5 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  245 |    -0.1     -0.2     -0.5 |     0.9      0.9      2.8 |
      | emr   75 |     0.5      0.3      0.2 |     1.2      0.9      3.6 |
      | esa  149 |    -0.5     -0.3     -0.8 |     1.0      0.9      3.7 |
      | gfz  176 |     0.2     -0.2      0.9 |     1.1      1.2      4.2 |
      | grg   99 |     1.6     -0.1      0.0 |     2.3      1.2      3.6 |
      | jpl   80 |    -0.0      0.1     -0.2 |     0.8      0.9      3.5 |
      | mit  298 |     0.0     -0.3      0.1 |     0.8      0.9      2.6 |
      | ngs  196 |     0.2     -0.1     -0.5 |     1.5      1.1      3.2 |
      | sio  303 |     0.4      0.2      1.5 |     1.6      1.2      3.7 |
      | mig  395 |     0.1     -0.2      0.2 |     0.4      0.3      0.7 |
      | ITR  118 |     0.2     -0.1     -2.0 |     2.6      2.8      9.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  243 |     0.2     -0.2     -0.2 |     0.9      0.9      2.7 |
      | emr   75 |     0.3      0.2      0.2 |     1.1      1.2      3.7 |
      | esa  149 |    -0.1     -0.2     -1.2 |     1.0      0.9      3.7 |
      | gfz  173 |     0.7     -0.1      0.8 |     1.2      1.0      3.8 |
      | grg  100 |     0.9     -0.2     -0.1 |     1.8      1.4      3.3 |
      | jpl   80 |     0.1     -0.1     -0.1 |     1.1      1.1      3.1 |
      | mit  296 |    -0.3      0.2      0.0 |     0.9      0.8      2.5 |
      | ngs  194 |     0.9      0.4     -0.2 |     1.4      1.7      3.0 |
      | sio  300 |     0.3      0.3      1.0 |     1.3      1.5      2.9 |
      | mig  396 |     0.1      0.1      0.2 |     0.5      0.5      0.8 |
      | ITR  116 |     1.0     -0.6     -1.4 |     2.8      2.9      8.1 |
------|----------|---------------------------|---------------------------|

5-2-3)    With respect to the cumulative solution:
==================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  229 |    -1.5      0.5     -0.3 |     2.7      2.6      7.1 |
      | emr   75 |    -2.5     -0.1     -0.5 |     3.4      2.1      8.0 |
      | esa  149 |    -2.6     -0.4     -0.7 |     3.3      2.7      7.2 |
      | gfz  151 |    -2.0      0.3      0.6 |     3.1      2.4      7.5 |
      | grg   98 |    -0.1      0.1     -0.3 |     2.2      2.8      7.5 |
      | jpl   78 |    -0.9     -0.2      0.7 |     3.3      2.3      8.0 |
      | mit  286 |    -1.9     -0.0      0.9 |     3.3      3.3      7.9 |
      | ngs  183 |    -1.3      0.4      0.2 |     3.0      2.8      9.0 |
      | sio  290 |    -1.8      0.1      0.6 |     2.9      2.5      6.6 |
      | mig  360 |    -1.8      0.1      0.7 |     2.9      2.5      6.7 |
      | igs  456 |    -1.3      0.0      0.5 |     2.6      2.4      6.8 |
      | ITR  182 |    -0.1      0.2     -0.4 |     1.9      3.3      5.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  239 |    -1.7      0.0     -0.3 |     3.0      2.8      7.0 |
      | emr   77 |    -2.9      0.3     -1.2 |     3.8      2.5      7.9 |
      | esa  149 |    -2.8     -0.2     -0.1 |     3.6      2.7      7.9 |
      | gfz  167 |    -1.8      0.3     -0.3 |     3.1      2.7      7.3 |
      | grg  108 |    -0.4     -0.4     -0.1 |     2.4      2.9      7.3 |
      | jpl   78 |    -1.4     -0.1     -0.8 |     3.0      2.6      7.9 |
      | mit  295 |    -2.1     -0.2      0.8 |     3.5      3.3      8.3 |
      | ngs  193 |    -1.9     -0.2     -0.7 |     3.3      2.9      8.3 |
      | sio  299 |    -1.3      0.2      1.2 |     2.7      2.8      8.3 |
      | mig  383 |    -2.0      0.1      0.6 |     3.0      2.5      7.3 |
      | igs  493 |    -1.8      0.1      0.2 |     2.9      2.6      7.2 |
      | ITR  183 |    -0.1      0.2     -0.6 |     1.9      3.2      5.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  242 |    -1.3      0.1     -0.2 |     2.4      2.5      6.6 |
      | emr   78 |    -2.5      0.1     -0.1 |     3.3      2.3      7.3 |
      | esa  147 |    -2.1     -0.2     -0.3 |     2.9      3.3      7.5 |
      | gfz  170 |    -1.3     -0.1      0.1 |     2.7      2.5      7.0 |
      | grg  103 |    -0.0     -0.8      0.5 |     1.8      2.9      6.0 |
      | jpl   73 |    -0.5     -0.0      0.3 |     2.4      3.1      7.3 |
      | mit  292 |    -2.1     -0.3      0.1 |     3.4      3.3      8.4 |
      | ngs  188 |    -0.6     -0.1      0.0 |     2.6      2.8      8.1 |
      | sio  296 |    -1.0      0.4      1.3 |     2.4      2.5      7.6 |
      | mig  381 |    -1.5     -0.0      0.7 |     2.7      2.5      7.1 |
      | igs  486 |    -0.9      0.0      0.3 |     2.5      2.6      6.9 |
      | ITR  182 |    -0.1      0.2     -0.5 |     1.9      3.3      5.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  248 |    -2.0     -0.6     -1.5 |     3.3      2.8      6.8 |
      | emr   75 |    -2.3      0.3     -0.4 |     3.1      2.2      7.3 |
      | esa  148 |    -2.6     -0.6     -1.3 |     3.5      2.8      7.4 |
      | gfz  171 |    -1.5     -0.0     -0.8 |     2.9      2.8      6.8 |
      | grg  108 |    -0.6     -0.3     -0.7 |     2.2      2.9      6.2 |
      | jpl   79 |    -2.2     -0.6     -0.8 |     3.9      2.9      7.0 |
      | mit  296 |    -2.3     -0.1     -1.2 |     3.4      3.3      8.1 |
      | ngs  192 |    -1.5     -0.0     -0.6 |     3.0      2.7      7.3 |
      | sio  303 |    -1.5     -0.3      0.4 |     2.9      2.5      7.1 |
