[IGSREPORT-25782] Wk 1989 GRG Analysis report

igs-ac at cls.fr igs-ac at cls.fr
Fri Mar 2 01:25:44 PST 2018


Author: CNES CLS GRGS Analysis Center

CNES CLS GPS WEEK 1989 (DAYS: 49 - 55 , JUL50: 24885 - 24891 ) 
----------------------------------------------------------------

PRODUCT SUMMARY 

Submitted by: S. Loyer    (1), F. Perosanz (2), H. Capdeville (1), 
              F. Mercier  (2), A Mezerette (1)

(1) CLS, Toulouse, France
(2) CNES, Toulouse, France

Contacts: igs-ac at cls.fr
Web:      igsac-cnes.cls.fr 

PROCESSING STRATEGY 
-------------------
 Softwares used : PRAIRIE/GINS/DYNAMO   Version : CR7HAL

 grg.acn : GRG Analysis Center processing strategy and used models
           available at IGS GB:
           igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn 

 Main Processing changes for grg final products :                              
              week 1436 : First delivery 
              week 1515 : 30 sec. GPS daily clocks
              week 1555 : Start of the fixed-integer products
              week 1580 : Simplification of B&W models
              week 1602 : Correction in the integer initialization of pwu 
              week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
              week 1632 : PCVs from igs08.atx / Reference frame igs08 
              week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
              week 1701 : GNSS clocks now computed in COF frame  
              week 1702 : Switch to daily SINEX products
              week 1709 : Switch to IGb08 (refer to IGSMAIL 6663) 
              week 1718 : S1S2 atm.loading and CMC corrections (IERS2010) 
              week 1759 : Updated Standards / New Dyn for bloc IIA GPS
              week 1831 : Seasonal variations for a priori tropospheric model
                          gpt2 (corrected)  
              week 1840 : grg final products are identical to grm products 
                          delivered for MGEX (Multi Gnss EXperiment)
                          but contain only GPS and Glonass values. 
              week 1856 : adoption of  igs08_1854.atx containing conventional
                          MGEX values for GALILEO (see IGSMAIL 7126)
              week 1915 : Updated Galileo PCVs isee IGSMAIL-7356
              week 1934 : PCVs from igs14.atx / Reference frame igs14 

FILES SENT TO IGS ARCHIVES (Multi Gnss EXperiment):
-------------------------------------------------------------------------
grm19897.erp.Z      GNSS daily earth rotation parameters, IGS format
grm1989?.snx.Z      GNSS daily coordinates/erp solution   
grm1989?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO/GAL)
grm1989?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO/GAL)    
--------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
-------------------------------------------------------------------------
grg19897.sum.Z      This text file 
grg19897.erp.Z      GNSS daily earth rotation parameters, IGS format
grg1989?.snx.Z      GNSS daily coordinates/erp solution   
grg1989?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO) 
grg1989?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO)
--------------------------------------------------------------------------
      

ERP RESULTS

version 2
CNES CLS GRGS ERP VALUES WEEK 1989 
________________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1-UTC   LOD    Xsig   Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig DX  DY
             E-6"    E-6"  0.1 us  .1us/d    E-6"   E-6" .1 us .1us/d         E-6"  E-6"   E-6"    E-6" E-6"  E-6"   
58167.50     860  318645  1765290   11364     45     45     0     8 109  0  0    90  1782    11    15      0      0
58168.50    1024  320560  1753760   11381     46     46     0     8 112  0  0   466  2271    11    15      0      0
58169.50    1576  322894  1742200   11449     47     47     0     8 112  0  0   784  2613    11    15      0      0
58170.50    2246  325584  1730920   10991     46     46     0     8 107  0  0   510  2664    11    16      0      0
58171.50    2525  327988  1720230   10098     47     47     0     8 110  0  0   162  2204    12    16      0      0
58172.50    2559  330354  1710460    9158     46     46     0     8  98  0  0  -138  2619    12    17      0      0
58173.50    2198  332718  1701840    8208     47     47     0     8 107  0  0  -492  2020    12    16      0      0


ORBIT REPEATABILITY  (cm)

DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h)              |---|------------|---|
    12h overlap:               xxx|xxx  
 
 -----------------------------------------------------------
  PRN  24885   24886   24887   24888   24889   24890   24891
 -----------------------------------------------------------
 G01     3       2       2       2       3       6       7  
 G02     2       3       3       3       2       2       2  
 G03     5 E     4 E     5 E     5 E     8 E    13 E    15 E
 G05     4 E     4 E     3 E     3 E     4 E     3 E     3 E
 G06     2       2       2       3       3       3       3  
 G07     3       2       3       3       3       3       3  
 G08     3       2       3       3       3       4       3  
 G09     3       2       2       2       3       3       3  
 G10     4 E     4 E     4 E     5 E     7 E    10 E    11 E
 G11     2       2       2       2       3       6       7  
 G12     5 E     5 E     5 E     6 E     6 E     4 E     4 E
 G13     2       2       2       2       3       3       3  
 G14     3       2       2       3       4       4       3  
 G15     3       3       3       3       4       3       2  
 G16     6 E     3 E     4 E     4 E     5 E     6 E     4 E
 G17     2       2       2       3       3       3       3  
 G19     2       2       2       3       3       3       3  
 G20    11 E     6 E     4 E     6 E     7 E     4 E     2 E
 G21     4       2       2       3       3       3       4  
 G22     5 E     4 E     5 E     5 E     5 E     6 E     5 E
 G23     3       3       3       3       3       4       4  
 G24     3       2       2       3       3       2       2  
 G25     2 E     3 E     4 E     3 E     3 E     4 E     4 E
 G26     4 E     2 E     3 E     3 E     4 E     4 E     4 E
 G27     3       2       3       3       3       4       4  
 G28     4 E     4 E     5 E     5 E     4 E     3 E     4 E
 G29     3       2       2       2       3       4       5  
 G30     4       3       3       3       3       4       3  
 G31     2       2       2       2       2       3       3  
 G32     2       2       2       2       3       3       3  
 ------------------------------------------------------------
 R01     4       3       4       6       9       8       6  
 R02     3       4       5       4       5       7       8  
 R03     4       4       5       6       5       5       7  
 R04     5       5       5       4       5       4       4  
 R05     6       6       5       6       7       7       7  
 R06     4       5       5       8       8       7       6  
 R07     6       4       4       4       5       6       6  
 R08     8       3       4       5       5       5       5  
 R09     4       4       7       7       5       4       3  
 R10     4       3       7       7       6       7       7  
 R11     4       5       5       5       6       5       5  
 R13     4       4       4       5       4       5       6  
 R14    30       5       3       4       5       6       6  
 R15     6       6       4       5       4       4       5  
 R16     6       5       5       5       5       5       4  
 R17     4       4       3       4       4       5       5  
 R18     4       5       4       3       5       5       4  
 R19     4       3       3       4       4       4       4  
 R20     5       8       8       6       6       6       7  
 R21     5       5       7       6       5       5       3  
 R22     5       4       5       5       5       7       8  
 R23     4       3       4       4       5       7       8  
 R24     7       6       6       6       9       8       5  
 ------------------------------------------------------------
 E01     6       5       5       5       6       7       6  
 E02     7       5       7       8       7       8       9  
 E03     4       5       5       6       7       9      11  
 E04     6       7       5       4       4       6       8  
 E05     7       5       9      11       8       5       4  
 E07     5       6       6       5       6       5       4  
 E08     7       7       5       5       6      11      14  
 E09     5       4       3       4       6       7       7  
 E11     7       5       6      15      15       8       7  
 E12     8       8       6       7       8       7       6  
 E14    13      13       8       8       6      10      12  
 E18     7       6       7       8       8      11      12  
 E19     7       7       5       4       4       5       6  
 E24     6       7       6       5       5       5       4  
 E26     4       5       5       4       5       6       6  
 E30     5       8      10      10       7       6       7  
 ------------------------------------------------------------
  MP     5       4       4       5       5       5       5  
  M2     4       3       3       4       4       4       4  
 -----------------------------------------------------------


REFERENCES CLOCKS (Gps Week  Day of week) 
----------------------------------------------------------------------
 1989    0         1         2         3         4         5         6 
      BRUX      BRUX      BRUX      BRUX      BRUX      BRUX      BRUX 
 13101M010 13101M010 13101M010 13101M010 13101M010 13101M010 13101M010 

UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global = w/o unfixed stations)
------------------------------------------------------------------------
 1989    0         1         2         3         4         5         6 
    97.92%    97.72%    97.95%    97.55%    97.68%    97.85%    97.67%
                                                                       (unfixed stations) 


STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements)

     CODE     NUMS          24885 24886 24887 24888 24889 24890 24891
---------------------------------------------------------------------
GNSS abmf  9710359              0     0     0     0     0  4412     0
GNSS alrt  4016250           1486  1476  1447  1481  1500  1510  1485
GNSS areg  4220278           4457  4469  4587  4450  3269     0  3627
GNSS artu  1236272           1256  1265  1275  1275  1264  1284  1263
GNSS bake  4015248           3541  3630  3662  3636  3547  3547  3602
GNSS bjfs  2160107           3047  3014  3057  3037  3074  3097  3117
GNSS bogt  4190124           2783  2755  2773  2784  2753  2826  2859
GNSS brft  4160228              0     0   126     0     0     0     0
GNSS brst  1000469           4352  4395  4419  4307  3470     0  3593
GNSS brux  1310197           4530  4526  4616  4547  4578  4604  4574
GNSS cas1  6601193           5208  5232  5173  5164  5280  5263  5217
GNSS ccj2  2173275           3914  3864  3859  3907  3849  3865  3958
GNSS chpg  4160989           4160  4185  4098  5330  3471     0  4341
GNSS chti  5024206           4362  4339  3588     0  1026  3736  4342
GNSS chum  2560125           1251  1259  1268  1244  1235  1252  1268
GNSS ckis  5021321           4434  4389  4360  4222  4394  4382  4381
GNSS coco  5012793              0  2515  2481     0  2725  2740  2821
GNSS cpvg  3960120           4269  4291  4452  4532  3580     0  3647
GNSS crao  1233794           1229  1226  1252  1246  1214  1240  1251
GNSS daej  2390253           3979     0  3975     0     0  3936     0
GNSS darw  5013443              0     0  3428  4191  4200  4248  4047
GNSS dav1  6601003           4998  5121  5126  5181  5177  5202  5069
GNSS dgar  3080284           2568  2683  2602  2589  2586  2595  2631
GNSS djig  3990174           3597  3740  3585  3357  2767     0  2586
GNSS drag  2071022           1974  2314  1278  1053   677  1294  2070
GNSS dubo  4013703           8852  8650  8726  8876  8754  8712  8848
GNSS dyng  1260220           4366  4410  4321  4501  4458  4444  4429
GNSS faa1  9220153           4446  4354  4253  4277  4373  4453  4362
GNSS fair  4040898           3211  3176  3183  3184  3175  3104  3191
GNSS glps  4200547           2052  1986  2040  2056  2025  1960  2065
GNSS glsv  1235667           3535  2914  3036  2863  2696  3104  3159
GNSS gmsd  2174958           4173  4142  4174  4225  4169  3423     0
GNSS gode  4045182           1237  1253  1183  1218  1196  1237  1213
GNSS hofn  1020404           4698  4653  4927  4994  4891  4820  4888
GNSS holb  4013073           1324  1327  1309  1314  1293  1325  1280
GNSS hrag  3030275           8284  8502  8278  8134  8976  8818  8720
GNSS hrao  3030201              0     0     0     0  2236  2274     0
GNSS hyde  2230781              0  1926  2962  2897  2947  2904  2921
GNSS irkj  1231310           1662  1634  1544  1565  1605  1580  1674
GNSS jog2  2310997           3727  3618  4020  4014  3429  3237  2921
GNSS karr  5013930           4481  4532  4488  4454  4476  4483  4513
GNSS kely  4300549           2954  2958  3135  3080  3131  3121  3193
GNSS kiru  1040359           4950  4933  5032  5159  5023  4936  5118
GNSS koug  9730124           4241  4392  4328  4288  3521     0  3521
GNSS krgg  9120193           3988  4012  4044  4043  3433     0  3306
GNSS kzn2  1237440           1275  1219   951  3359  1207  1060  1052
GNSS lhaz  2161327           3810  3767  3127     0  2489     0     0
GNSS lmmf  9720592           4346  4421  4512  4473  3763     0  3729
GNSS lpgs  4151032           2682  2788  2941  2848  2397  2310  2135
GNSS mac1  5013555           3411  3396  3356  3330  3349  3342  3325
GNSS maju  5150120           3946  3864  3245     0  3052  3080  3080
GNSS mal2  3320188           4479  4327  4480  4269  4332  4393  4420
GNSS mas1  3130304           4434  4398  4404  4410  4393  4238  4317
GNSS matg  1273403           3851  3942  3979  4104  4006  4085  4054
GNSS maui  4044572           1203  1255  1249  1244  1241  1257  1253
GNSS maw1  6600415           2546  2339  3010  3209  2810  2856  2791
GNSS mayg  9010109           4136  4370  4183  4014  3024     0  3338
GNSS mcm4  6600103           3661  3656  3651  3679  3666  3623  3671
GNSS metg  1050303           4825  4663  4597  5935  3923     0  3882
GNSS mgue  4155801           4432  4483  4419  4410  4392  4446  4426
GNSS mobs  5018216           3084  3066  2551     0  3039  3030  3023
GNSS mro1  5991325              0     0     0     0     0     0  1638
GNSS nain  4016490           1221  1194  1241  1218  1218  1223  1234
GNSS nico  1430292              0     0     0   911     0     0     0
GNSS nklg  3280992           4491  4471  4577  4559  3789     0  3781
GNSS nlib  4046564            960   943   939   973   936   947   928
GNSS nnor  5018150           4009  4083  4003  3894  4062  4009  1233
GNSS not1  1271738           3890  3989  4004  3962  4005  4063  1068
GNSS nril  1236416           1401  1336  1367  1449  1439  1388  1423
GNSS nrmd  9270100              0  2825     0  2822     0  3066     0
GNSS nvsk  1231950           3084  3003  3034  2987  2999  3008     0
GNSS nya2  1031709           4786  4682  4869  4820  4095  3988     0
GNSS ohi3  6600802           4894  5073  4936  4967  4996  5067     0
GNSS ons1  1040237           4716  4647  4718  4745  4766  4838  4837
GNSS ous2  5021250           4046  3966  4040  3948  3320  3188  2797
GNSS pado  1275041           4388  4421  4501  4394  4402  4422  4435
GNSS palm  6600598           3547  3563  3573  3592  3600  3577  3588
GNSS parc  4171635           1285  1302  1046     0     0     0     0
GNSS pdel  3190681           3049  3095  3126  3168  3152  3120  3057
GNSS pie1  4045680           4155  4106  4121  4123  4089  4044  3380
GNSS pimo  2200324           2389  2347  2335  2394  2385  2429  2397
GNSS pohn  5160117           2161  2223  2119  2531  2505  2021  2061
GNSS ptvl  5140262           3922  3814  3834  3886  3875  3940  3964
GNSS qiki  4016695           1359  1373  1425  1380  1382  1416  1404
GNSS rabt  3500198           1267  1306  1241  1226  1264  1289  1252
GNSS reun  9740140           4227  4175  3885  3862  4318     0  3345
GNSS rgdg  4150769           4534  4618  4387  4479  3663     0  3569
GNSS rio2  4150721              0     0     0     0     0  3790     0
GNSS samo  5060311           4500  4430  4507  4381  4418  4339  4332
GNSS scor  4300634           3422  3417  3566  4730  3605  3573  3541
GNSS scrz  4180174           3916  3899  4021  4133  2891  3401  4123
GNSS scub  4070187           4042  3795  4035  4871  3271  2556  3009
GNSS shao  2160590           1213  1195  1200  1197  1236  1214  1218
GNSS ssia  4140139           1337  1319  1336  1344  1334  1315  1362
GNSS stfu  4943012           3886  4009  3841  3712  3852  3425  3689
GNSS stjo  4010140           4315  4243  4278  4233     0  4196  4341
GNSS stk2  2173190           4051  4027  4013  4073  3995  3964  4087
GNSS str1  5011945           4435  4424  4330  4408  4472  4369  4351
GNSS suth  3031445           4356  4422  4432  4380  4459  4511  4412
GNSS suwn  2390377              0  1784     0  2239  2260     0  1800
GNSS svtl  1235062           3447  3437  3395  3422  3467  3515  3497
GNSS syog  6600694           2407  1119     0  1902  1188     0  1506
GNSS tcms  2360493           1249  1236  1246  1216  1222  1228  1004
GNSS tehn  2040402           3011  3052  3096  3120  3089  3084  3075
GNSS tixi  1236037           3406  3403  3505  3495  3411  3313  3519
GNSS tlse  1000320           4293  4082  4155  4184  3373     0  3631
GNSS tow2  5014054           3141  3176  2678     0  4002  2870  2987
GNSS tro1  1030237           5237  5138  5206  5230  4818  5207  5132
GNSS tuva  5110123           4569  4475  4333  4464  4441  4458  4557
GNSS ucal  4910669           4374  4334  4079  4098  4348  3861  3612
GNSS ulab  2420147           3023  3827  3223  3558  3378  3372  3220
GNSS unb3  4014695           4468  4501  4573  4513  4432  4532  4586
GNSS vill  1340615           4078  4100  4140  4101  4156  4017  4163
GNSS voim  3330322           3926  4124  3992  3890  3440  2889  3124
GNSS wark  5024314           2866  2902  2860  2859  2912  2895  2871
GNSS wind  3110190           2733  3310  2156  2099     0     0  1730
GNSS wtzz  1420149           2970  3032  3077  4243  4026  4020  2937
GNSS wuh2  2160230           2491  2477  3357  3493  2060  2256  2973
GNSS xmis  5018344           4592  4595  5668  4397  4465  4648  4566
GNSS yell  4012712           4851  4815  4694  4853  4807  4651  4832
GNSS sum of station:          109   112   112   107   110    98   107
---------------------------------------------------------------------


SATELLITES STATISTICS  (nb of used measurements )

PRN  NUMS        24885 24886 24887 24888 24889 24890 24891
---------- GPS     data ----------------------------------
G01 66601         4663  4759  4610  4565  4375  4059  4265
G02 66602         4701  4809  4863  4749  4694  4351  4364
G03 66603         4999  5149  5197  5144  4747  4375  4671
G05 66605         4719  4599  4583  4541  4606  4089  4311
G06 66606         4560  4669  4578  4565  4523  4231  4391
G07 66607         4409  4405  4378  4371  4177  3787  4016
G08 66608         4622  4676  4543  4658  4236  3832  4187
G09 66609         4490  4502  4534  4526  4234  4048  4269
G10 66610         4665  4681  4610  4660  4545  4056  4203
G11 66611         4559  4539  4520  4494  4141  3817  4054
G12 66612         5068  5104  5113  4823  4964  4430  4514
G13 66613         4308  4297  4206  4178  4211  3869  3839
G14 66614         4604  4545  4506  4379  4234  3743  3975
G15 66615         4476  4557  4444  4392  4532  3949  4038
G16 66616         4682  4789  4640  4802  4700  4742  4306
G17 66617         4504  4730  4852  4782  4581  4231  4535
G19 66619         4592  4720  4735  4594  4525  4317  4402
G20 66620         4778  4877  4769  4819  4718  4164  4239
G21 66621         4503  4557  4475  4544  4563  3987  4096
G22 66622         5033  5142  5049  5057  4803  4346  4743
G23 66623         4571  4634  4607  4543  4302  3884  4205
G24 66624         4163  4195  4225  4201  4196  3784  3828
G25 66625         4924  5024  4988  5010  5036  4369  4356
G26 66626         4774  4840  4697  4806  4647  4143  4335
G27 66627         4731  4749  4664  4709  4403  4003  4282
G28 66628         4422  4472  4357  4322  4204  3991  4025
G29 66629         4785  4875  4877  4912  4711  4353  4458
G30 66630         4264  4333  4310  4192  4156  3787  3979
G31 66631         5377  5318  5291  5365  4921  4433  4605
G32 66632         4680  4734  4689  4666  4428  3955  4080
---------- GLONASS data ----------------------------------
R01 50001         7021  7213  7358  6978  6481  6180  6755
R02 50002         7241  7291  7307  7290  7079  6118  6686
R03 50003         7398  7395  7186  6941  7152  6432  6373
R04 50004         6933  7500  7410  6925  6818  6417  6567
R05 50005         5285  5719  6006  5765  5574  5104  5342
R06 50006         6856  6666  6853  6741  6350  5597  6113
R07 50007         7384  7226  6981  6917  6878  6043  6269
R08 50008         7130  7314  7119  6437  6443  6183  6523
R09 50009         7214  7127  7007  6685  6933  6704  6726
R10 50010         7221  7052  7021  6511  6452  6185  6831
R11 50011         7421  7154  7090  6689  6367  5811  6677
R13 50013         6619  7344  7212  6528  6432  5823  6192
R14 50014         6841  7317  7623  7336  6978  6247  6569
R15 50015         6498  6794  7140  7301  6855  5795  5966
R16 50016         6724  6645  6631  6873  7049  6100  5944
R17 50017         7237  7363  7569  7561  7209  6471  6749
R18 50018         7425  7397  7313  7377  7382  6360  6555
R19 50019         7293  7527  7223  6918  6995  6482  6541
R20 50020         6873  7470  7528  6950  6545  6097  6697
R21 50021         7374  7141  7358  7287  6733  6006  6700
R22 50022         7550  7401  7056  7034  6956  6171  6578
R23 50023         7292  7360  6988  6889  6861  6388  6677
R24 50024         5206  5463  5523  5296  5108  4848  5184
---------- GALILEO data ----------------------------------
E01 40001         5637  5456  5247  5499  5205  4270  4685
E02 40002         5271  5376  5679  5568  4740  4538  4870
E03 40003         5592  5434  5289  5432  4989  4053  4729
E04 40004         5319  5392  5546  5114  5019  4311  4494
E05 40005         5305  5494  5210  5195  4904  4176  4559
E07 40007         5569  5168  5479  5696  4668  4151  4965
E08 40008         5576  5289  5360  5600  4827  4160  5010
E09 40009         5238  5590  5592  5280  5200  4337  4376
E11 40011         5450  5322  5859  5206  4923  4387  4638
E12 40012         5219  5325  5440  5429  4873  4156  4736
E14 40014         4051  4196  4614  4459  3942  3486  3845
E18 40018         4185  4517  4475  4208  3923  3399  3830
E19 40019         5238  5470  5534  5238  4849  4252  4611
E24 40024         5431  5383  5543  5437  4982  4111  4695
E26 40026         5952  5516  5569  5845  5142  4234  4898
E30 40030         5388  5581  5590  5283  4685  4492  5019
----------------------------------------------------------


global: TLSE BRST HOFN TRO1 NYA2 ONS1 KIRU METG IRKJ NVSK   
global: CRAO SVTL GLSV TIXI ARTU NRIL KZN2 DYNG NOT1 MATG   
global: PADO BRUX VILL WTZZ TEHN DRAG BJFS WUH2 SHAO LHAZ   
global: STK2 CCJ2 GMSD PIMO JOG2 TCMS DAEJ ULAB CHUM HRAG   
global: SUTH DGAR WIND MAS1 PDEL NKLG MAL2 VOIM RABT CPVG   
global: DJIG STJO YELL HOLB DUBO UNB3 BAKE ALRT NAIN QIKI   
global: FAIR MAUI GODE PIE1 NLIB SCUB SSIA RGDG LPGS MGUE   
global: CHPG PARC SCRZ BOGT GLPS AREG KELY SCOR UCAL STFU   
global: STR1 MAC1 KARR TOW2 NNOR MOBS XMIS OUS2 CKIS CHTI   
global: WARK SAMO TUVA PTVL MAJU POHN MCM4 MAW1 PALM SYOG   
global: OHI3 DAV1 CAS1 MAYG KRGG FAA1 LMMF KOUG REUN HYDE   
global: SUWN COCO NRMD BRFT DARW NICO HRAO RIO2 ABMF MRO1   



More information about the IGSREPORT mailing list