[IGSREPORT-26038] Wk 2010 GRG Analysis report
igs-ac at cls.fr
igs-ac at cls.fr
Fri Jul 27 05:22:30 PDT 2018
Author: CNES CLS GRGS Analysis Center
CNES CLS GPS WEEK 2010 (DAYS: 196 - 202 , JUL50: 25032 - 25038 )
----------------------------------------------------------------
PRODUCT SUMMARY
Submitted by: S. Loyer (1), F. Perosanz (2), H. Capdeville (1),
F. Mercier (2), A Mezerette (1), L. Versini (3)
(1) CLS, Toulouse, France
(2) CNES, Toulouse, France
(3) SCALIAN, Toulouse, France
Contacts: igs-ac at cls.fr
Web: igsac-cnes.cls.fr
PROCESSING STRATEGY
-------------------
Softwares used : PRAIRIE/GINS/DYNAMO Version : CR8FEV
grg.acn : GRG Analysis Center processing strategy and used models
available at IGS GB:
igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn
Main Processing changes for grg final products :
week 1436 : First delivery
week 1515 : 30 sec. GPS daily clocks
week 1555 : Start of the fixed-integer products
week 1580 : Simplification of B&W models
week 1602 : Correction in the integer initialization of pwu
week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
week 1632 : PCVs from igs08.atx / Reference frame igs08
week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
week 1701 : GNSS clocks now computed in COF frame
week 1702 : Switch to daily SINEX products
week 1709 : Switch to IGb08 (refer to IGSMAIL 6663)
week 1718 : S1S2 atm.loading and CMC corrections (IERS2010)
week 1759 : Updated Standards / New Dyn for bloc IIA GPS
week 1831 : Seasonal variations for a priori tropospheric model
gpt2 (corrected)
week 1840 : grg final products are identical to grm products
delivered for MGEX (Multi Gnss EXperiment)
but contain only GPS and Glonass values.
week 1856 : adoption of igs08_1854.atx containing conventional
MGEX values for GALILEO (see IGSMAIL 7126)
week 1915 : Updated Galileo PCVs isee IGSMAIL-7356
week 1934 : PCVs from igs14.atx / Reference frame igs14
FILES SENT TO IGS ARCHIVES (Multi Gnss EXperiment):
-------------------------------------------------------------------------
grm20107.erp.Z GNSS daily earth rotation parameters, IGS format
grm2010?.snx.Z GNSS daily coordinates/erp solution
grm2010?.sp3.Z 15' daily orbits, sp3c format , GNSS (GPS/GLO/GAL)
grm2010?.clk.Z 30 sec. GNSS daily clocks, RINEX (GPS/GLO/GAL)
--------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
-------------------------------------------------------------------------
grg20107.sum.Z This text file
grg20107.erp.Z GNSS daily earth rotation parameters, IGS format
grg2010?.snx.Z GNSS daily coordinates/erp solution
grg2010?.sp3.Z 15' daily orbits, sp3c format , GNSS (GPS/GLO)
grg2010?.clk.Z 30 sec. GNSS daily clocks, RINEX (GPS/GLO)
--------------------------------------------------------------------------
ERP RESULTS
version 2
CNES CLS GRGS ERP VALUES WEEK 2010
________________________________________________________________________________________________________
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTsig LODsig Nr Nf Nt X-RT Y-RT X-RTsig Y-RTsig DX DY
E-6" E-6" 0.1 us .1us/d E-6" E-6" .1 us .1us/d E-6" E-6" E-6" E-6" E-6" E-6"
58314.50 186006 418528 715720 2510 68 68 0 5 110 0 0 891 -292 7 9 0 0
58315.50 186807 418225 712130 4311 69 69 0 5 109 0 0 939 -349 7 9 0 0
58316.50 187820 417702 707150 5455 66 66 0 5 106 0 0 1178 -630 7 9 0 0
58317.50 188887 416995 701600 5433 66 66 0 5 108 0 0 1162 -878 7 9 0 0
58318.50 190003 416125 696670 4403 67 67 0 5 104 0 0 1218 -931 7 9 0 0
58319.50 191146 415126 693160 2775 68 68 0 5 96 0 0 1213 -1072 8 9 0 0
58320.50 192180 414076 691210 1181 69 69 0 5 109 0 0 984 -1012 7 9 0 0
ORBIT REPEATABILITY (cm)
DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h) |---|------------|---|
12h overlap: xxx|xxx
-----------------------------------------------------------
PRN 25032 25033 25034 25035 25036 25037 25038
-----------------------------------------------------------
G01 3 E 3 E 2 E 2 E 3 E 5 E 5
G02 5 E 5 E 4 E 4 E 7 6 4
G03 3 4 3 4 4 4 3
G05 2 2 2 3 3 3 3
G06 4 E 5 E 4 E 2 E 3 E 3 3
G07 3 3 2 2 2 2 2
G08 3 3 2 2 3 3 3
G09 4 4 3 4 4 5 5
G10 3 3 3 3 4 4 4
G11 4 3 2 3 3 4 4
G12 5 E 4 E 4 E 7 E 9 E 8 E 5 E
G13 3 3 3 2 2 3 3
G14 3 3 2 2 2 2 2
G15 10 10 3 2 3 3 3
G16 4 E 3 E 2 E 2 E 2 E 3 E 4 E
G17 3 2 1 1 2 2 2
G18 4 E 3 E 3 E 3 E 5 6 5
G19 2 2 1 2 2 2 1
G20 4 4 4 3 4 4 5
G21 4 E 3 E 2 E 4 E 5 6 6
G22 4 3 4 4 4 4 3
G23 4 3 2 2 3 3 4
G24 5 5 4 3 3 4 4
G25 3 E 3 E 3 E 2 E 4 E 5 E 6 E
G26 4 E 4 E 2 E 2 E 3 E 4 E 5 E
G27 3 3 2 1 2 2 2
G28 5 E 5 E 4 E 3 E 3 E 3 E 3 E
G29 4 3 2 2 3 4 3
G30 4 4 3 3 3 4 5
G31 4 4 3 4 4 4 4
G32 3 3 2 2 2 2 3
------------------------------------------------------------
R01 7 8 7 7 6 7 9
R02 5 5 5 4 4 4 5
R03 6 6 4 5 6 4 3
R04 5 6 5 3 5 5 5
R05 0 5 11 42 43 43 58
R07 8 7 4 4 5 4 3
R08 5 6 6 5 7 7 6
R09 3 E 4 E 5 E 5 E 5 6 7
R10 4 E 4 E 5 E 9 E 12 10 7
R11 5 E 3 E 4 E 5 E 10 9 6
R13 7 E 6 E 7 E 9 8 8 9
R14 5 E 4 E 6 E 6 E 7 8 9
R15 6 E 6 E 5 E 7 E 8 E 9 9
R16 8 E 7 E 6 E 7 9 8 8
R17 5 6 5 4 4 5 5
R18 4 5 5 5 3 6 7
R19 6 4 5 7 8 6 5
R20 6 6 4 6 11 11 8
R21 5 5 4 4 6 7 6
R22 4 4 3 4 6 5 5
R23 7 6 5 6 6 5 4
R24 6 6 6 7 9 10 9
------------------------------------------------------------
E01 5 E 6 E 8 E 7 E 7 E 7 E 4
E02 11 E 8 E 4 E 4 E 5 E 7 E 6 E
E03 6 5 4 7 8 7 6
E04 6 6 6 6 6 5 5
E05 8 10 16 16 9 7 8
E07 5 7 8 5 5 5 5
E08 6 5 5 7 9 10 10
E09 4 7 9 10 7 3 4
E11 19 17 6 6 13 14 9
E12 7 6 8 9 12 12 8
E14 6 8 13 12 5 7 7
E18 8 9 7 4 3 6 7
E19 0 0 0 3 33 41 34
E21 13 E 15 E 11 E 13 E 13 E 9 E 9 E
E24 9 E 10 E 20 E 21 E 11 E 6 E 7 E
E25 10 E 8 E 5 E 5 E 7 E 8 E 8 E
E26 8 7 9 9 7 5 7
E27 6 E 6 E 6 E 6 E 5 E 9 E 11 E
E30 6 E 6 E 11 E 10 E 5 E 8 E 9 E
E31 0 0 12 E 14 E 13 E 12 E 8 E
------------------------------------------------------------
MP 5 5 5 6 7 7 7
M2 4 4 3 3 4 4 4
-----------------------------------------------------------
REFERENCES CLOCKS (Gps Week Day of week)
----------------------------------------------------------------------
2010 0 1 2 3 4 5 6
BRUX BRUX BRUX BRUX BRUX BRUX BRUX
13101M010 13101M010 13101M010 13101M010 13101M010 13101M010 13101M010
UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global = w/o unfixed stations)
------------------------------------------------------------------------
2010 0 1 2 3 4 5 6
99.16% 98.88% 98.69% 98.86% 99.03% 98.99% 98.88%
(unfixed stations)
STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements)
CODE NUMS 25032 25033 25034 25035 25036 25037 25038
---------------------------------------------------------------------
GNSS alrt 4016250 4637 4661 4625 4550 3663 0 4574
GNSS areg 4220278 10789 13389 13719 14515 0 0 11565
GNSS artu 1236272 3733 3754 3819 3759 3792 3855 3839
GNSS bake 4015248 10532 10522 10819 10885 10846 10625 10519
GNSS bjfs 2160107 8795 8710 9156 9259 9129 9368 9130
GNSS bogt 4190124 8029 8088 7976 7701 7677 7809 7830
GNSS brst 1000469 9620 11511 12723 12718 10410 0 7333
GNSS brux 1310197 14235 14280 14654 14676 14565 14773 15120
GNSS cas1 6601193 16417 16379 15883 15755 16180 15994 16111
GNSS ccj2 2173275 11663 11727 12266 12537 12308 12333 12078
GNSS chpg 4160989 10245 12846 12963 13405 10985 0 12945
GNSS chti 5024206 13058 13069 13198 13395 13403 13339 13476
GNSS chum 2560125 3950 3901 3926 4003 3978 3997 3931
GNSS ckis 5021321 13295 13792 13624 13567 13929 13717 11391
GNSS coco 5012793 7906 8510 8114 8301 8351 8363 8394
GNSS cpvg 3960120 10930 12959 13267 13700 11774 0 10990
GNSS crao 1233794 3587 3522 3498 3518 3448 3512 3471
GNSS cro1 4320115 8631 8792 8959 8669 8542 8664 8558
GNSS daej 2390253 11682 12174 12491 12534 12684 12795 12515
GNSS darw 5013443 13559 11149 0 12067 11668 0 12184
GNSS dav1 6601003 16985 16709 16918 17653 17396 16872 17372
GNSS dgar 3080284 7537 7667 7908 7829 7512 7617 7829
GNSS djig 3990174 11472 14009 14620 14914 12208 0 12088
GNSS drag 2071022 8599 9048 9200 9325 8874 9199 9236
GNSS dubo 4013703 24080 12133 12511 12317 12169 12450 12341
GNSS dyng 1260220 13074 13122 13598 13787 13764 14097 14084
GNSS fair 4040898 8686 8485 8629 8770 8631 8444 8458
GNSS flin 4013504 0 9589 0 0 0 9766 9553
GNSS ftna 9290244 10865 13773 8518 0 8352 0 0
GNSS glps 4200547 6503 6242 6524 6769 6590 6430 6283
GNSS glsv 1235667 8300 7609 7869 8185 8926 8754 7394
GNSS gmsd 2174958 11995 12382 12684 13005 12865 12804 12726
GNSS gode 4045182 3607 3268 3434 3451 3503 3589 3605
GNSS graz 1100142 0 0 0 0 13995 0 0
GNSS hnlc 4997035 0 0 0 3971 0 0 0
GNSS hofn 1020404 10776 10998 10988 11113 11114 10956 10976
GNSS holb 4013073 4415 4349 4334 4280 4349 4476 4226
GNSS hrag 3030275 27306 13829 13771 13630 13054 13685 13860
GNSS hrao 3030201 0 5586 5801 5492 5390 5417 5451
GNSS hyde 2230781 8139 8538 8629 8499 8811 8454 8317
GNSS invk 4015038 4582 4602 4738 4636 4670 4594 4489
GNSS irkj 1231310 4848 5327 6137 6160 5115 5040 5613
GNSS jog2 2310997 8276 8442 8456 8439 8496 8333 8040
GNSS jplm 4040027 0 3852 0 0 0 0 0
GNSS kiru 1040359 7959 9732 15694 15822 15678 15729 15373
GNSS koug 9730124 10316 12741 12774 12709 10301 0 10549
GNSS kour 9730176 0 0 0 0 0 14453 0
GNSS krgg 9120193 7133 9251 7209 8743 7660 0 7213
GNSS kzn2 1237440 10388 12824 12977 12925 12574 12876 13976
GNSS lhaz 2161327 7962 8456 8359 8311 8650 8720 8563
GNSS lmmf 9720592 13693 14081 14792 14426 14625 14324 14268
GNSS lpgs 4151032 7279 6919 7443 7226 7005 7098 7130
GNSS mac1 5013555 10069 10159 10072 10053 10068 10379 10080
GNSS maju 5150120 9387 9465 9541 9498 9519 9031 9153
GNSS mal2 3320188 11469 13542 15115 14958 14742 14808 13168
GNSS mana 4120112 3601 3604 3596 3617 3497 3669 3642
GNSS mao0 4044591 9041 9830 8653 0 7611 10805 10815
GNSS mas1 3130304 13192 13844 14189 14459 14331 14489 14322
GNSS matg 1273403 11361 9118 9167 9326 11517 11998 9552
GNSS maui 4044572 4141 3993 4024 3986 3949 4022 3914
GNSS maw1 6600415 10476 10604 10268 10102 10548 10466 10311
GNSS mcil 2178945 0 0 0 2616 0 2741 0
GNSS mcm4 6600103 10933 11282 11177 11024 11025 11066 11109
GNSS metg 1050303 11352 14152 14206 14403 14542 0 12018
GNSS mgue 4155801 7516 9165 14182 14471 14236 14250 14589
GNSS mobs 5018216 9001 8977 0 8871 8893 8910 8993
GNSS nain 4016490 3778 3743 3814 3855 3830 3815 3965
GNSS nklg 3280992 11352 13818 13803 11247 0 0 11081
GNSS nnor 5018150 6544 7919 12921 12811 12904 12885 12566
GNSS not1 1271738 11189 11651 11506 11641 11549 8630 11709
GNSS nril 1236416 4534 4535 4331 4397 4521 4565 4469
GNSS nrmd 9270100 8751 0 0 11519 11642 0 0
GNSS nvsk 1231950 6650 0 0 0 0 8537 6948
GNSS nya2 1031709 10209 10107 10096 10388 10311 10284 9783
GNSS ohi3 6600802 19179 15626 15391 15826 15478 15054 15616
GNSS ons1 1040237 14313 14169 14623 14889 14792 14913 14661
GNSS ous2 5021250 8893 9197 9110 9071 8946 8867 8829
GNSS pado 1275041 13614 13756 14221 11990 0 11586 14144
GNSS palm 6600598 13790 10705 10846 10757 10593 9916 9679
GNSS pdel 3190681 8868 9156 9023 9198 9370 9264 9315
GNSS pie1 4045680 5084 0 4832 7416 4995 7629 7603
GNSS pimo 2200324 6960 6822 6735 6715 6815 6821 6724
GNSS qiki 4016695 4435 4334 4408 4354 4435 4349 4355
GNSS rabt 3500198 3985 3864 4010 3999 3974 3991 3689
GNSS reun 9740140 10681 16638 13287 13613 11560 0 13599
GNSS rio2 4150721 9900 9900 9879 9761 9693 9494 9608
GNSS samo 5060311 0 0 0 13870 0 14509 14154
GNSS scor 4300634 10972 10259 10375 11043 11032 11041 10852
GNSS scrz 4180174 11505 11918 12007 11775 11584 11620 11894
GNSS seyg 3980126 10806 13049 13982 14062 11757 0 11101
GNSS shao 2160590 3801 3778 3856 3801 3909 3968 3835
GNSS stfu 4943012 13131 12646 12910 12576 11865 12573 13005
GNSS stjo 4010140 12806 12824 13050 13263 13035 13049 12947
GNSS stk2 2173190 11475 12185 12647 12875 12707 12650 12481
GNSS str1 5011945 13877 13721 13481 13778 14159 14474 14086
GNSS suth 3031445 13729 14161 14215 14378 14392 14258 17456
GNSS svtl 1235062 9994 10103 10293 10276 10265 10114 10067
GNSS syog 6600694 10779 10962 10831 4932 0 8537 10660
GNSS tash 1232702 8040 7194 6822 6503 6886 6500 6978
GNSS tehn 2040402 6903 0 0 0 0 8697 7117
GNSS thtg 9220130 7731 7648 7985 7883 5967 0 6203
GNSS tixi 1236037 10407 10308 8773 8520 10654 10752 10236
GNSS tlse 1000320 10172 12405 15729 12380 10718 0 10904
GNSS tong 5090211 13066 13270 13285 13357 13500 13867 13615
GNSS tow2 5014054 8284 8144 8124 8421 8247 8230 8167
GNSS tro1 1030237 15721 15912 13260 0 10430 0 13412
GNSS tuva 5110123 13896 14347 13608 13676 14157 14629 14301
GNSS twtf 2360302 8157 8467 8395 0 0 0 0
GNSS ucal 4910669 13063 13095 13656 13336 12538 13054 13287
GNSS ulab 2420147 8409 8732 8618 8905 8863 8686 8635
GNSS unb3 4014695 12972 13467 13637 13576 13758 13820 13520
GNSS vill 1340615 11874 12695 12909 13159 12897 13210 13103
GNSS voim 3330322 8658 8734 8861 8801 8561 8524 8829
GNSS wark 5024314 8639 8869 8634 8637 8653 8783 8588
GNSS wind 3110190 9110 8650 12016 8959 7959 8756 8173
GNSS wtzr 1420113 0 0 0 0 0 15197 0
GNSS wuh2 2160230 7615 7825 7902 6525 0 0 0
GNSS xmis 5018344 13845 13777 14396 14601 14482 14412 14502
GNSS yell 4012712 14896 14595 15145 15267 15230 15201 15257
GNSS sum of station: 110 109 106 108 104 96 109
---------------------------------------------------------------------
SATELLITES STATISTICS (nb of used measurements )
PRN NUMS 25032 25033 25034 25035 25036 25037 25038
---------- GPS data ----------------------------------
G01 66601 15078 15596 14796 14776 14223 13189 14678
G02 66602 14363 14399 14196 13812 12838 12068 13607
G03 66603 14837 14826 14488 14365 13863 13074 14611
G05 66605 14258 14404 14168 13843 12994 12031 14242
G06 66606 14753 14851 14636 14194 13704 12749 14721
G07 66607 14368 14800 14553 14582 13964 12340 14234
G08 66608 13786 13994 13352 13408 12984 12045 13390
G09 66609 14548 14606 14700 14638 13788 12837 14325
G10 66610 13927 13921 13491 13534 12895 12074 13573
G11 66611 13690 13548 12778 13197 12669 11713 12855
G12 66612 16402 14303 14265 14252 12838 12649 14462
G13 66613 14132 13849 13490 13549 12560 11752 13465
G14 66614 13992 13632 13139 12913 12340 11951 13249
G15 66615 14606 14972 13850 14074 13208 12412 14302
G16 66616 13947 13667 13194 13354 12958 14596 13483
G17 66617 16204 16161 15962 15553 14688 13702 15341
G18 77718 14636 14812 13838 13931 13538 12654 13950
G19 66619 15421 15690 15243 14789 13999 13375 15014
G20 66620 12990 13063 12647 12459 12091 11346 13001
G21 66621 12106 12976 13276 12570 11486 10023 11074
G22 66622 15088 14867 14555 14470 14140 13165 14833
G23 66623 14378 14367 14071 14385 13437 12252 13906
G24 66624 13795 13726 13209 13254 12347 12023 13434
G25 66625 13767 13546 13373 13394 12398 12142 13652
G26 66626 14008 13788 13293 13526 12865 12001 13447
G27 66627 13748 13537 13024 13266 12707 11991 13406
G28 66628 13481 13550 13347 13149 12578 11803 13158
G29 66629 13874 13477 13101 13186 12013 11772 13421
G30 66630 14097 14345 14013 13904 13436 12377 14138
G31 66631 15086 14761 14550 14674 13801 13199 14637
G32 66632 14576 14246 13874 13971 13461 12925 14119
---------- GLONASS data ----------------------------------
R01 50001 21034 20895 21935 21538 20120 18244 21154
R02 50002 22877 22192 22250 23411 21979 19836 21707
R03 50003 21895 22258 21533 21442 21312 19930 21422
R04 50004 21544 21362 21779 21453 20189 19873 22171
R05 50005 0 12018 12623 12620 11798 11438 13295
R07 50007 22630 22778 21300 20765 20129 19261 21560
R08 50008 21689 22794 22607 21846 20407 19232 21930
R09 50009 22140 21451 20678 20308 19660 19189 21723
R10 50010 21589 21938 21632 20948 19606 19139 21966
R11 50011 21878 21784 21813 21715 19775 18557 21554
R13 50013 20757 20731 19813 19612 19394 18712 20252
R14 50014 21959 22101 21919 21556 20902 19584 22021
R15 50015 20500 19951 20153 20136 18912 17808 20231
R16 50016 21273 20020 19806 19681 19089 18049 19944
R17 50017 21484 20384 21246 22370 21879 19264 20880
R18 50018 21985 21153 20079 20716 21590 20465 21323
R19 50019 19606 20502 19977 18775 18481 19541 21516
R20 50020 21362 20260 20521 19625 18266 17878 21973
R21 50021 23722 21812 20554 20758 19238 17252 21004
R22 50022 23011 23908 21764 20453 20003 18552 20112
R23 50023 20423 22414 22778 21145 19493 18846 20455
R24 50024 14873 15181 16597 16451 14646 12973 14534
---------- GALILEO data ----------------------------------
E01 40001 12624 11988 12624 12993 11951 9708 13084
E02 40002 12626 13077 12468 12081 12010 10118 11651
E03 40003 13125 12409 13627 13057 12207 10390 12752
E04 40004 13495 12420 12380 13547 12679 10024 12446
E05 40005 12634 12543 12683 12983 12229 9881 12774
E07 40007 13477 13652 12583 12771 12107 10444 12825
E08 40008 13022 12693 13167 12815 11661 10253 12350
E09 40009 12918 12562 12138 13452 12222 10033 13002
E11 40011 11822 11949 11920 12084 11986 9774 10972
E12 40012 11278 12241 11697 11279 11827 9488 11214
E14 40014 6959 6986 6746 7451 7470 7583 7263
E18 40018 7524 7243 7139 7116 7031 7422 7572
E19 40019 0 0 0 10194 9322 6379 9080
E21 40021 5762 5314 5329 5457 5724 5284 5594
E24 40024 11694 12464 12667 12376 11743 9994 11551
E25 40025 10337 10829 11222 10452 9917 9207 10345
E26 40026 12761 12370 12512 12514 11820 10051 12775
E27 40027 11163 10896 10112 11069 9855 8312 10956
E30 40030 13255 12910 11990 12529 11953 9730 12204
E31 40031 0 0 9790 9351 8307 7738 9476
----------------------------------------------------------
global: TLSE BRST HOFN TRO1 NYA2 ONS1 KIRU METG IRKJ NVSK
global: TASH CRAO SVTL GLSV TIXI ARTU NRIL KZN2 DYNG NOT1
global: MATG PADO BRUX VILL TEHN DRAG BJFS WUH2 SHAO LHAZ
global: STK2 CCJ2 GMSD PIMO HYDE JOG2 TWTF DAEJ ULAB CHUM
global: HRAG SUTH DGAR WIND MAS1 PDEL NKLG MAL2 VOIM RABT
global: CPVG SEYG DJIG STJO YELL HOLB DUBO UNB3 INVK BAKE
global: ALRT NAIN QIKI FAIR MAUI MAO0 GODE PIE1 MANA RIO2
global: LPGS MGUE CHPG SCRZ BOGT GLPS AREG SCOR CRO1 UCAL
global: STFU STR1 COCO DARW MAC1 TOW2 NNOR MOBS XMIS OUS2
global: CKIS CHTI WARK TONG TUVA MAJU MCM4 MAW1 PALM SYOG
global: OHI3 DAV1 CAS1 KRGG THTG NRMD FTNA LMMF KOUG REUN
global: HRAO FLIN JPLM MCIL HNLC SAMO GRAZ WTZR KOUR
More information about the IGSREPORT
mailing list