[IGSREPORT-25384] Wk 1956 GRG Analysis report

igs-ac at cls.fr igs-ac at cls.fr
Thu Jul 13 10:33:28 PDT 2017


CNES CLS GPS WEEK 1956 (DAYS: 183 - 189 , JUL50: 24654 - 24660 ) 
----------------------------------------------------------------

PRODUCT SUMMARY 

Submitted by: S. Loyer    (1), F. Perosanz (2), H. Capdeville (1), 
              F. Mercier  (2), A Mezerette (1)

(1) CLS, Toulouse, France
(2) CNES, Toulouse, France

Contacts: igs-ac at cls.fr
Web:      igsac-cnes.cls.fr 

PROCESSING STRATEGY 
-------------------
 Softwares used : PRAIRIE/GINS/DYNAMO   Version : CR614G

 grg.acn : GRG Analysis Center processing strategy and used models
           available at IGS GB:
           igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn 

 Main Processing changes for grg final products :                              
              week 1436 : First delivery 
              week 1515 : 30 sec. GPS daily clocks
              week 1555 : Start of the fixed-integer products
              week 1580 : Simplification of B&W models
              week 1602 : Correction in the integer initialization of pwu 
              week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
              week 1632 : PCVs from igs08.atx / Reference frame igs08 
              week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
              week 1701 : GNSS clocks now computed in COF frame  
              week 1702 : Switch to daily SINEX products
              week 1709 : Switch to IGb08 (refer to IGSMAIL 6663) 
              week 1718 : S1S2 atm.loading and CMC corrections (IERS2010) 
              week 1759 : Updated Standards / New Dyn for bloc IIA GPS
              week 1831 : Seasonal variations for a priori tropospheric model
                          gpt2 (corrected)  
              week 1840 : grg final products are identical to grm products 
                          delivered for MGEX (Multi Gnss EXperiment)
                          but contain only GPS and Glonass values. 
              week 1856 : adoption of  igs08_1854.atx containing conventional
                          MGEX values for GALILEO (see IGSMAIL 7126)
              week 1915 : Updated Galileo PCVs isee IGSMAIL-7356
              week 1934 : PCVs from igs14.atx / Reference frame igs14 

FILES SENT TO IGS ARCHIVES (Multi Gnss EXperiment):
-------------------------------------------------------------------------
grm19567.erp.Z      GNSS daily earth rotation parameters, IGS format
grm1956?.snx.Z      GNSS daily coordinates/erp solution   
grm1956?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO/GAL)
grm1956?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO/GAL)    
--------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
-------------------------------------------------------------------------
grg19567.sum.Z      This text file 
grg19567.erp.Z      GNSS daily earth rotation parameters, IGS format
grg1956?.snx.Z      GNSS daily coordinates/erp solution   
grg1956?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO) 
grg1956?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO)
--------------------------------------------------------------------------
      

ERP RESULTS

version 2
CNES CLS GRGS ERP VALUES WEEK 1956 
________________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1-UTC   LOD    Xsig   Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig DX  DY
             E-6"    E-6"  0.1 us  .1us/d    E-6"   E-6" .1 us .1us/d         E-6"  E-6"   E-6"    E-6" E-6"  E-6"   
57936.50  160682  448462  3588080    4835     52     52     0     8 114  0  0  3327  -337    12    15      0      0
57937.50  164009  447895  3582220    3638     51     51     0     8 109  0  0  3431  -464    12    15      0      0
57938.50  167403  447307  3579210    2386     52     52     0     8 111  0  0  3418  -370    12    15      0      0
57939.50  170528  446857  3577220    1722    103    103     0    16 110  0  0  3034  -464    24    29      0      0
57940.50  173509  446249  3575960     986     52     52     0     8 108  0  0  3011  -642    12    15      0      0
57941.50  176382  445474  3575120     654     54     53     0     8 112  0  0  2908  -658    12    15      0      0
57942.50  179067  444877  3574500     705     54     54     0     8 109  0  0  2430  -528    12    15      0      0


ORBIT REPEATABILITY  (cm)

DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h)              |---|------------|---|
    12h overlap:               xxx|xxx  
 
 -----------------------------------------------------------
  PRN  24654   24655   24656   24657   24658   24659   24660
 -----------------------------------------------------------
 G01     3 E     3 E     3 E     3 E     3 E     3 E     3 E
 G02     9 E     3 E     5 E     5 E     0       0       0  
 G03     3       4       3       3       3       3       3  
 G05     3       3       3       3       2       2       2  
 G06     4 E     5 E     9 E     8 E     5 E     4 E     4 E
 G07     4 E     5 E     6       5       3       2       1  
 G08     4       4       5       3       3       3       3  
 G09     4       4       4       3       3       3       4  
 G10     3       3       3       4       3       3       3  
 G11     3 E     4 E     4 E     4 E     2 E     2 E     3 E
 G12     3       4       3       3       3       3       3  
 G13     4       5       4       3       2       2       2  
 G14     3       3       3       3       3       2       2  
 G15     2       2       3       3       2       2       1  
 G16     4       3       4       4       3       2       2  
 G17     3       4       3       3       2       2       2  
 G18     3       3       3       4       3       3       4  
 G19     4       4       4       3       2       3       3  
 G20     3       3       3       3       2       1       1  
 G21     6 E     6 E     4 E     4 E     3 E     4 E     5 E
 G22     3       3       3       2       2       2       2  
 G23     3       2       3       3       2       2       2  
 G24     6       5       5       5       5       4       4  
 G25     3       4       3       2       3       3       3  
 G26     3       2       3       3       3       2       2  
 G27     4       3       4       4       3       2       1  
 G28     3       3       2       2       2       2       2  
 G29     3       3       4       4       4       4       4  
 G30     4 E     4 E     5 E     6       5       4       4  
 G31     4 E     5 E     5 E     5       4       4       4  
 G32     4       4       3       3       3       2       2  
 ------------------------------------------------------------
 R01    10       6       5       7       6       4       4  
 R02     9       8       5       5       5       4       4  
 R03     6       6       5       6       5       5       7  
 R04     4       4       4       3       4       4       4  
 R05    10       8       5       4       5       6       7  
 R06     4       6       7       6       5       5       6  
 R07     9       8       3       2       3       5       5  
 R08     7       6       6       4       4       4       5  
 R10     7 E     5 E     6 E     6 E     5 E     5 E     6 E
 R11     7 E     6 E     3 E     4 E     4 E     4 E     4 E
 R13     5 E     5 E     6 E     6 E     5 E     4 E     4 E
 R14    33 E    38 E    31 E    30 E    28 E    22 E     0  
 R15    10 E     7 E     5 E     4 E     5 E     5 E     4 E
 R16     4 E     7 E     7 E     5 E     4 E     6 E     7 E
 R17     6       6       5       4       5       5       5  
 R18     5       5       5       5       4       4       4  
 R19     5       3       5       5       6       7       6  
 R20     9       8       3       5       7       5       3  
 R21     8       7       6       5       4       3       4  
 R22     5       5       3       4       4       3       3  
 R23     7       6       6       4       4       3       3  
 R24     5       5       6       7       8       6       4  
 ------------------------------------------------------------
 E01     9 E    10 E     6 E     5 E     9 E     9 E     6 E
 E02     9 E     8 E     7 E     7 E     9 E     8 E     6 E
 E03    15      16      21      19       6       3       2  
 E04    11      10       7       7      12      14      12  
 E05     6       5       7      11      10       8       9  
 E07     7       9      18      24      17       7       9  
 E08     8       8       6       7       6       8       9  
 E09     8      26      27      12       8       6       7  
 E11     9 E    10 E     7 E     7 E     9 E     9       7  
 E12     4 E     4 E     4 E     8 E     9       6       6  
 E14    10       6      13      20      16       6       8  
 E18    10      11      14      17      14       8       7  
 E19    14      13       7       9      29      29      14  
 E22     7 E     6 E    10 E    12 E    10 E     7       8  
 E24     3 E     6 E     8 E    10 E     9 E     5 E     5 E
 E26     6 E     9 E     9 E     8 E    10 E     8       6  
 E30     6 E     6 E     5 E     5 E     9 E    56 E    78  
 ------------------------------------------------------------
  MP     6       7       7       6       6       6       7  
  M2     4       4       4       4       4       3       3  
 -----------------------------------------------------------


REFERENCES CLOCKS (Gps Week  Day of week) 
----------------------------------------------------------------------
 1956    0         1         2         3         4         5         6 
      BRUX      BRUX      BRUX      HRAO      BRUX      BRUX      BRUX 
 13101M010 13101M010 13101M010 30302M004 13101M010 13101M010 13101M010 

UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global = w/o unfixed stations)
------------------------------------------------------------------------
 1956    0         1         2         3         4         5         6 
    97.20%    97.92%    97.74%    97.77%    97.92%    97.47%    97.52%
                                                                       (unfixed stations) 


STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements)

     CODE     NUMS          24654 24655 24656 24657 24658 24659 24660
---------------------------------------------------------------------
GNSS adis  3150203           1615  1376  2351  2339  2691  2702  2989
GNSS alrt  4016250           1458  1553  1535  1521  1470  1435  1436
GNSS areg  4220278           4302  4398  4383  4326  4378  4428  4408
GNSS artu  1236272           1251  1256  1256  1249  1249  1258  1284
GNSS aut0  4943130           4025  3510  3971  3844  3161  3699  4326
GNSS bake  4015248           2771  2892  3520  3539  3558  3521  3540
GNSS barh  4992741           3004  2968  2973  2967  2914  2969  3059
GNSS bjfs  2160107           2905  2919  2386  2888  2972  2862  3002
GNSS bogt  4190124           2719  2697  2696  2578  2638  2218     0
GNSS brft  4160228              0     0  1132  1148  1192  1012   835
GNSS brst  1000469           4460  4321  4270  4408  4275  4180  4194
GNSS brux  1310197           4590  4580  4571  4451  4567  4541  4513
GNSS cas1  6601193           5030  5109  5117  5087  5122  5050  5062
GNSS ccj2  2173275           3602  3687  3588  3713  3743  3654  3833
GNSS chof  2178879           4131  3560  3789  4107     0     0     0
GNSS chpg  4160989           4178  4187  5220  4238  4180  4156  5318
GNSS chti  5024206           3531  3513  3205  3434  3441  3163  3956
GNSS chum  2560125           1134  1139  1287  1307  1280  1245  1313
GNSS ckis  5021321           4285  4292  4301  4377  4289  4256  4277
GNSS coco  5012793           2717  2842  2979  2525     0  2372  3131
GNSS crao  1233794           1218  1184  1178  1197  1188  1201  1240
GNSS cro1  4320115           1196  1192  1182  1197  1152  1187  1243
GNSS darw  5013443           2139     0     0     0     0     0     0
GNSS djig  3990174           3798  3370  3086  3677  3327  2715     0
GNSS drag  2071022           3059  3020  3004  3052  3020  2961  2957
GNSS dubo  4013703              0  8126  8206  8228  8058  8052  8424
GNSS dyng  1260220           4422  4252  4192  4303  4237  4284  4315
GNSS faa1  9220153           4100  3972  4139  4321  4351  4221  4305
GNSS fair  4040898           1171  1157  1210  1230  1204  1155  1224
GNSS flin  4013504           4698     0     0     0     0     0     0
GNSS ftna  9290244           4242  4265  5319  4108  4189  4174  3955
GNSS glps  4200547           2860  2920  2917  2916  2897  2878  2975
GNSS glsv  1235667           3001  2797  2573  2535  2492  2720  2841
GNSS gmsd  2174958           3957  4057  3939  4099  4078  3951  4028
GNSS gode  4045182           1255  1277  1226  1177  1176  1173  1229
GNSS hofn  1020404           4784  4761  4783  4804  4723  4664  4722
GNSS holb  4013073           3276  3255  3187  3235  3270  3221  3245
GNSS hrag  3030275           8998  8862  8926  8944  8252  8526  8978
GNSS hrao  3030201           2332  2279  2203  2221  2275  2104  2196
GNSS hyde  2230781           2914  2841  2785  2896  2876  2172  2338
GNSS invk  4015038           1418  1479  1463  1481  1429  1481  1520
GNSS irkj  1231310           1532  1598  1663  1680  1832  1712  1759
GNSS karr  5013930           4454  4517  4482  4483  4469  4336  4399
GNSS kely  4300549           1345  1379  1331  1369  1267  1255  1360
GNSS kiru  1040359           4977  4971  4799  4941  5053  5005  4866
GNSS kit3  1233428           1185  1190     0     0     0     0     0
GNSS koug  9730124           4267  3502     0  3129  3114  3032  3140
GNSS kour  9730176              0     0  4482  1493  1524  1316  1575
GNSS krgg  9120193           4070  3276     0  3124  2974  3095  3229
GNSS kzn2  1237440           4126  3810  3963  4185  3817  4142  4255
GNSS lhaz  2161327           2606     0  2155     0  2858  3523  3746
GNSS lmmf  9720592              0     0  3653  4618  4661  4727  4863
GNSS lpgs  4151032           3499  3517  3384  3427  3493  3528  3608
GNSS mac1  5013555           3372  3427  3390  3364  3455  3286  3359
GNSS maju  5150120           4103  4129  3959  3982  4143  4040  4137
GNSS mal2  3320188           4632  4287  4113  4015  4042  4207  4251
GNSS mao0  4044591           4137  3990  4245  4270  4100  4060  4166
GNSS mas1  3130304           4359  4485  4455  4367  4468  2827  3492
GNSS mat1  1273414           1073  1061     0     0     0  2908  3749
GNSS maui  4044572           1343  1325  1289  1305  1244  1077  1071
GNSS maw1  6600415           2584  2945  2798  2864  2467  2575  2817
GNSS mcil  2178945           1332  1336  1271  1384  1315  1293  1351
GNSS mcm4  6600103           1465  1494  1525  1511  1449  1446  1528
GNSS metg  1050303           4316  5188  4358  4457  5416  4534  5483
GNSS mgue  4155801           4412  4423  4029  4376  4317  4331  4276
GNSS mobs  5018216           3206  3254  3157  3263  3172  3129  3046
GNSS nain  4016490           1277  1298  1273  1262  1206  1226  1272
GNSS nklg  3280992           4511  4524  4488  4470  4634  4701  4716
GNSS nlib  4046564            862   895   903   904     0   857   901
GNSS nnor  5018150           4180  4230  4146  4247  4268  4150  3967
GNSS not1  1271738           1121  1100  1099  1109  1047  1022  1096
GNSS nvsk  1231950           1821     0     0     0     0     0     0
GNSS nya2  1031709           4891  4835  4807  4745  4645  4732  4722
GNSS ohi3  6600802           4413  4409  4377  4402  4359  4377  4412
GNSS ons1  1040237           4503  4374  4360  4485  4442  4399  4508
GNSS ous2  5021250           4147  4103  4207  4073  4128  4184  4285
GNSS pado  1275041           4104  3975  4031  3978  3822  3827  4085
GNSS palm  6600598           1391  1421  1412  1334  1132  1203  1378
GNSS parc  4171635           1339  1335  1333  1337  1287  1302  1361
GNSS pdel  3190681           3047  3040  3003  3010  3011  2757  2991
GNSS pie1  4045680           3194  3081  3014  3104  3137  3020  3199
GNSS pimo  2200324           2328  2356  2333  2400  2361  2266  2337
GNSS pohn  5160117           3671  3700  3549  3688  3776  3733  3837
GNSS ptvl  5140262           4076  4027  3994  3971  4085  4028  4117
GNSS qiki  4016695           1370  1464  1441  1444  1407  1330  1421
GNSS rabt  3500198           1260  1261  1273  1249  1229  1243  1304
GNSS reun  9740140           4149  4350  4404  4316  4291  4060  4203
GNSS rgdg  4150769           4551  4645  4622  4592  4648  4644  4614
GNSS scor  4300634           1279     0   833  1459  1371  1361     0
GNSS scrz  4180174           4023  4062  4006  4095  4066  3994  4123
GNSS scub  4070187           4118  3932  4231  4102  3977  4210  4341
GNSS seyg  3980126           4371  4434  4503  4471  4423  4438  4425
GNSS sgoc  2350183           3501  3996  3238     0     0     0     0
GNSS shao  2160590           1261  1285  1269  1265  1234  1227  1267
GNSS ssia  4140139           1380  1392  1398  1372  1318  1357  1364
GNSS stfu  4943012           4087  4063  4190  4137  4148  4180  4183
GNSS stjo  4010140           2559  3337  4295  4337  4262  4291  4305
GNSS stk2  2173190           3755  3774  3677  3724  3744  3586  3845
GNSS suth  3031445           1329  1253  1257  1258  1231  1243  1289
GNSS suwn  2390377           2493  2455  2408  2469  2542  2520  2533
GNSS svtl  1235062           2460  2665  3301  3341  3407  3309  3384
GNSS syog  6600694           2037  1981  1586  2019  2503  2358  2397
GNSS tash  1232702           4023  4006  4036  3901  3958  4108  4044
GNSS tehn  2040402           2449  2981  2468  3029  2475     0     0
GNSS tixi  1236037           3331  2802  2741  3304  3318  3287  3462
GNSS tlse  1000320           4308  4237  4198  4122  4068  4153  4188
GNSS tong  5090211              0     0     0     0     0  3645  3781
GNSS tow2  5014054           3140  3168  3082  3200  3266  3098  3160
GNSS tro1  1030237           3490  3502  3444  3463  3485  3375  3571
GNSS tsk2  2173095              0     0     0     0  3825  3720  3937
GNSS tuva  5110123           4440  4297  4251  4226  5285  4321  4131
GNSS twtf  2360302           2853  2823  2766  2838     0     0     0
GNSS ucal  4910669           4173  4139  4198  4189  3909  4077  4256
GNSS ulab  2420147           3778  3754  4095  3940  3965  4266  4171
GNSS vill  1340615           4213  4236  4162  4127  4184  4073  4150
GNSS voim  3330322           4104  4199  4220  4119  4148  4102  4123
GNSS wark  5024314           2623     0  3404  3952  3990  4128  4099
GNSS wtzz  1420149           3671  4352  4315  4315  4326  4261  4274
GNSS xmis  5018344           4276  4110  3837  3866  3651  3202  3462
GNSS yell  4012712           2789  3943  4807     0     0  4833  4843
GNSS sum of station:          114   109   111   110   108   112   109
---------------------------------------------------------------------


SATELLITES STATISTICS  (nb of used measurements )

PRN  NUMS        24654 24655 24656 24657 24658 24659 24660
---------- GPS     data ----------------------------------
G01 66601         4962  4645  4672  4642  4616  4722  4672
G02 66602         4666  4580  4802  4717     0     0  4751
G03 66603         4932  4708  4823  4747  4719  4912  4832
G05 66605         4864  4672  4863  4766  4773  4928  4926
G06 66606         5003  4752  4969  4863  4858  4960  4914
G07 66607         4808  4462  4725  4730  4586  4580  4600
G08 66608         4629  4610  4676  4626  4567  4614  4603
G09 66609         5007  4687  4841  4791  4720  4845  4874
G10 66610         4621  4489  4662  4516  4548  4634  4634
G11 66611         4994  4511  4500  4512  4560  4830  4823
G12 66612         4706  4477  4643  4566  4577  4476  4540
G13 66613         4124  4463  4485  4511  4275  4302  4547
G14 66614         4600  4516  4633  4426  4513  4615  4574
G15 66615         4724  4713  4804  4732  4686  4798  4727
G16 66616         4589  4388  4586  4489  4482  4495  4532
G17 66617         5123  4927  5013  4997  4911  5103  5199
G18 66618         4553  4469  4660  4602  4535  4610  4596
G19 66619         4703  4529  4576  4537  4532  4633  4752
G20 66620         4690  4463  4717  4639  4610  4679  4672
G21 66621         4286  5076  4269  4488  3997  4546  5270
G22 66622         4953  4641  4851  4563  4724  4833  4839
G23 66623         4974  4672  4730  4718  4769  4800  4726
G24 66624         4844  4726  4891  4706  4768  4786  4915
G25 66625         4537  4335  4474  4369  4320  4371  4324
G26 66626         4473  4358  4579  4458  4396  4495  4444
G27 66627         4436  4268  4436  4347  4290  4448  4394
G28 66628         4860  4723  4821  4832  4727  4909  4677
G29 66629         4464  4382  4586  4478  4408  4438  4452
G30 66630         4878  4655  4763  4810  4732  4745  4739
G31 66631         4836  4695  4817  4625  4556  4657  4668
G32 66632         4817  4730  4842  4761  4762  4799  4819
---------- GLONASS data ----------------------------------
R01 50001         6559  6546  6825  6568  6381  6861  6830
R02 50002         7005  6595  6793  6959  6686  6729  6879
R03 50003         6989  6580  6619  6683  6706  6853  6609
R04 50004         6872  6666  6814  6555  6539  6947  6654
R05 50005         6143  6031  6566  6440  6101  6546  6558
R06 50006         6386  6053  6385  6551  6336  6383  6425
R07 50007         6751  6515  6619  6742  6701  6858  6811
R08 50008         6744  6659  6599  6456  6612  6899  6777
R09 50009            0     0     0     0  5359     0  5549
R10 50010         6539  6508  6593  6545  6456  6713  6555
R11 50011         6405  6327  6810  6820  6329  6646  6715
R13 50013         6421  6096  6009  6163  6155  6337  6222
R14 50014         4124  4372  4616  4097  4139  4226     0
R15 50015         6665  6382  6633  6359  5959  6626  6746
R16 50016         6490  6101  6300  6493  6257  6104  6381
R17 50017         6969  6535  6542  6589  6328  6353  6894
R18 50018         7233  6694  6647  6540  6381  6444  6393
R19 50019         6863  6762  6838  6603  6301  6537  6338
R20 50020         6249  6422  6808  6659  6301  6375  6348
R21 50021         6317  6194  6748  7095  6798  6727  6611
R22 50022         6628  6389  6445  6784  7060  7080  6763
R23 50023         6334  5624  5040  6023  6497  6877  6860
R24 50024         4536  4237  4458  4623  4465  4611  4856
---------- GALILEO data ----------------------------------
E01 40001         4484  4898  4919  4561  4629  5084  4865
E02 40002         4840  4709  4842  4842  4727  4938  5241
E03 40003         2256  2559  2518  2332  2444  2493  2533
E04 40004         2258  2408  2804  2428  2343  2764  2617
E05 40005         4566  5131  4981  4779  4783  5214  5052
E07 40007         4968  4788  4724  5058  4797  5000  5004
E08 40008         4971  4933  4962  4854  5049  5213  5008
E09 40009         4643  4965  5156  4923  4798  5569  5053
E11 40011         4651  4678  5183  4942  4524  4993  5138
E12 40012         4575  4685  4863  4895  4743  4856  5321
E14 40014         3549  3680  3846  4142  4153  3816  3766
E18 40018         4085  3888  3846  3829  3625  3656  3818
E19 40019         4679  4878  5140  5194  4791  4957  5458
E22 40022         4570  4983  5073  4791  4743  5145  5104
E24 40024         4741  5080  4743  4760  4901  5059  4896
E26 40026         4864  4963  4730  4848  4830  4926  4822
E30 40030         4883  4734  5088  4945  4714  4751  5066
----------------------------------------------------------


global: TLSE BRST HOFN TRO1 NYA2 ONS1 KIRU METG IRKJ NVSK   
global: TASH KIT3 CRAO SVTL GLSV TIXI ARTU KZN2 DYNG NOT1   
global: MAT1 PADO BRUX VILL WTZZ TEHN DRAG BJFS SHAO LHAZ   
global: STK2 CCJ2 GMSD CHOF MCIL PIMO HYDE SGOC TWTF SUWN   
global: ULAB CHUM HRAO HRAG SUTH MAS1 ADIS PDEL NKLG MAL2   
global: VOIM RABT SEYG DJIG STJO YELL HOLB FLIN INVK BAKE   
global: ALRT NAIN QIKI FAIR MAUI MAO0 GODE PIE1 NLIB SCUB   
global: SSIA RGDG LPGS MGUE CHPG PARC SCRZ BOGT GLPS AREG   
global: KELY SCOR CRO1 UCAL STFU AUT0 BARH COCO DARW MAC1   
global: KARR TOW2 NNOR MOBS XMIS OUS2 CKIS CHTI WARK TUVA   
global: PTVL MAJU POHN MCM4 MAW1 PALM SYOG OHI3 CAS1 KRGG   
global: FAA1 FTNA KOUG REUN DUBO BRFT LMMF KOUR TSK2 TONG   




More information about the IGSREPORT mailing list