[IGSREPORT-24570] Wk 1902 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Thu Jul 7 02:47:56 PDT 2016


Authors: A. Duret, B. Garayt, P. Rebischung

================================================================================
 Combination of AC solutions for GPS week 1902 - 16/06/19 to 16/06/25
================================================================================

1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel:    0033143988197 (Bruno Garayt)
Fax:    0033143988450

2) Products:
============
Products are available at:
  CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
  SOPAC: ftp://garner.ucsd.edu/pub/products
  ENSG:  ftp://igs.ensg.eu/pub/igs/products
  IGN:   ftp://igs.ign.fr/pub/igs/products

igs16P1902[0-6].snx      Combined daily solutions
igs16P1902[0-6].res      Residuals between AC solutions and combined solutions
igs16P1902[0-6]_ITR.res  Residuals between AC solutions and IGb08
igs16P1902[0-6]_IGS.res  Residuals between AC solutions and cumulative solution
igs16P1902.erp           Daily Earth Rotation Parameters
igs16P1902.sum           This file

IGS16P25.snx             Cumulative combined solution
igs00p03.erp             Daily Earth Rotation Parameters since GPS week 860

3) Combination Strategy:
========================

3-1) The AC solutions are checked/corrected for possible station name and
     metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
     information given in their SOLUTION/APRIORI blocks. The geocenter
     information is then made explicit in the unconstrained AC normal
     equations. The AC normal equations are finally inverted under
     no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
     The daily combined solutions are aligned to IGb08 propagated at their
     reference epochs (datum) by means of no-net-rotation and no-net-
     translation constraints applied to stations of the IGb08 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
     combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
     to IGb08 by means of no-net-rotation and no-net-translation constraints
     applied to stations of the IGb08 core network.
3-6) The weekly combined solution is added to the cumulative solution.

4) Remarks:
===========

     ITR = IGb08.snx
     igs = igs16P1902[0-6].snx
     IGS = IGS16P25.snx

     The following solutions are not used in the combination but only for
     comparison:
     mig ncl

     Solutions with manual station deletion:

     Day 0:
         cod  CRAR IRKJ
         emr  TEHN
         esa  IRKJ
         grg  HARB POTS TEHN TONG ZIM2
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  IPAZ
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

     Day 1:
         cod  CRAR IRKJ
         emr  TEHN
         esa  IRKJ
         grg  NNOR TONG ZIM2
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  IPAZ
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

     Day 2:
         cod  CRAR IRKJ
         esa  IRKJ NOVM
         grg  TONG ZIM2
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  IPAZ
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

     Day 3:
         cod  CRAR IRKJ KIT3
         esa  IRKJ
         grg  HARB MTEG POTS TONG ZIM2
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  IPAZ
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

     Day 4:
         cod  CRAR IRKJ
         esa  IRKJ
         gfz  NOVM
         grg  POHN TONG ZIM2
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  IPAZ
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

     Day 5:
         cod  CRAR IRKJ
         esa  IRKJ
         grg  POHN TONG
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  GUUG HNLC IPAZ POHN
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

     Day 6:
         cod  CRAR IRKJ
         emr  TEHN
         esa  IRKJ
         grg  NAIN POHN POTS TONG
         jpl  BJFS FLIN INEG MIKL SUP2 VBCA
         mit  BELL CREU LAMP LLIV MTJO NETT TONG WEST YRCM
         ngs  IPAZ
         sio  ATW2 CABL DANE INEG LLIV TONG
         mig  ATW2 CABL DANE IPAZ LLIV MTJO NETT RDSD SUP2 TEHN TONG VBCA WEST YRCM
         ncl  BRFT CKIS GUAM MANA MAUI MCM4 MKEA MOBS PALM PIMO SHAO THTI TIDB WIND

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
=============================================
     The variance factor of each AC solution s is estimated by :
     VF = (vs'*Ps*vs)/fs   with fs = nobss - tr(As*Q*As'*Ps)
                                vs : residuals of solution s
                                Ps : weight matrix of solution s
                                nobss : number of observations of solution s
                                As : design matrix of solution s
                                Q : total covariance matrix

Day 0 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 243 |  90 |  56 |         0.005 |
      | emr |  75 |  51 |  44 |         0.892 |
      | esa | 149 |  60 |  42 |         1.120 |
      | gfz | 208 |  92 |  54 |         2.723 |
      | grg | 109 |  42 |  41 |         3.152 |
      | jpl |  77 |  35 |  32 |         2.142 |
      | mit | 304 | 104 |  54 |         0.588 |
      | ngs | 210 |  90 |  53 |         7.365 |
      | sio | 293 |  99 |  57 |         0.508 |
      | mig | 410 | 107 |  57 |        ------ |
      | ncl | 217 |  98 |  58 |        ------ |
      | igs | 488 | 111 |  53 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 242 |  89 |  52 |         0.005 |
      | emr |  75 |  52 |  46 |         0.863 |
      | esa | 149 |  59 |  45 |         1.124 |
      | gfz | 205 |  90 |  53 |         2.592 |
      | grg | 111 |  47 |  44 |         2.992 |
      | jpl |  75 |  35 |  40 |         1.278 |
      | mit | 306 | 105 |  52 |         0.558 |
      | ngs | 211 |  89 |  60 |         7.621 |
      | sio | 294 | 102 |  58 |         0.508 |
      | mig | 417 | 110 |  55 |        ------ |
      | ncl | 194 |  93 |  50 |        ------ |
      | igs | 494 | 113 |  50 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 241 |  87 |  58 |         0.005 |
      | emr |  79 |  52 |  47 |         0.982 |
      | esa | 148 |  59 |  42 |         1.059 |
      | gfz | 203 |  88 |  55 |         2.601 |
      | grg | 109 |  42 |  43 |         2.883 |
      | jpl |  78 |  39 |  37 |         1.990 |
      | mit | 305 | 101 |  58 |         0.586 |
      | ngs | 208 |  86 |  55 |         7.790 |
      | sio | 298 |  98 |  57 |         0.501 |
      | mig | 411 | 107 |  56 |        ------ |
      | ncl | 212 |  97 |  58 |        ------ |
      | igs | 491 | 109 |  51 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 243 |  91 |  51 |         0.004 |
      | emr |  78 |  55 |  47 |         0.892 |
      | esa | 149 |  62 |  44 |         1.032 |
      | gfz | 209 |  95 |  54 |         2.521 |
      | grg | 109 |  46 |  41 |         2.986 |
      | jpl |  75 |  34 |  36 |         1.382 |
      | mit | 303 | 105 |  54 |         0.527 |
      | ngs | 209 |  93 |  52 |         8.177 |
      | sio | 291 | 103 |  56 |         0.529 |
      | mig | 412 | 108 |  56 |        ------ |
      | ncl | 213 | 100 |  54 |        ------ |
      | igs | 492 | 113 |  53 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 244 |  92 |  56 |         0.005 |
      | emr |  77 |  54 |  48 |         0.893 |
      | esa | 149 |  64 |  41 |         0.989 |
      | gfz | 207 |  95 |  57 |         2.685 |
      | grg | 107 |  45 |  44 |         3.176 |
      | jpl |  77 |  36 |  39 |         1.186 |
      | mit | 305 | 104 |  56 |         0.619 |
      | ngs | 201 |  92 |  57 |         8.201 |
      | sio | 296 | 103 |  57 |         0.534 |
      | mig | 417 | 109 |  55 |        ------ |
      | ncl | 186 |  97 |  54 |        ------ |
      | igs | 492 | 112 |  53 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 242 |  93 |  55 |         0.005 |
      | emr |  77 |  57 |  49 |         0.877 |
      | esa | 149 |  62 |  42 |         1.015 |
      | gfz | 205 |  94 |  54 |         3.115 |
      | grg | 101 |  45 |  42 |         3.111 |
      | jpl |  77 |  35 |  35 |         1.234 |
      | mit | 303 | 102 |  54 |         0.544 |
      | ngs | 193 |  90 |  54 |         7.573 |
      | sio | 274 |  99 |  54 |         0.484 |
      | mig | 412 | 109 |  58 |        ------ |
      | ncl | 181 |  88 |  56 |        ------ |
      | igs | 484 | 112 |  52 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 240 |  90 |  57 |         0.005 |
      | emr |  76 |  56 |  50 |         1.238 |
      | esa | 149 |  58 |  38 |         1.074 |
      | gfz | 203 |  89 |  59 |         2.977 |
      | grg | 105 |  41 |  45 |         2.935 |
      | jpl |  78 |  36 |  41 |         2.173 |
      | mit | 304 | 101 |  55 |         0.556 |
      | ngs | 198 |  87 |  53 |         7.754 |
      | sio | 277 |  98 |  53 |         0.486 |
      | mig | 417 | 106 |  56 |        ------ |
      | ncl | 211 |  98 |  56 |        ------ |
      | igs | 488 | 108 |  50 |        ------ |
------|-----|-----|-----|-----|---------------|

5-2)      Station position residuals:
=====================================

5-2-1)    With respect to IGb08:
================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   90 |    -0.6     -0.1      3.1 |     3.5      2.9      8.8 |
      | emr   51 |    -1.0      0.3      2.6 |     3.7      3.1      8.6 |
      | esa   60 |     0.3     -0.1      3.2 |     3.6      3.1      8.5 |
      | gfz   92 |     0.1      0.1      3.5 |     3.6      3.0      8.8 |
      | grg   42 |    -0.3      0.3      2.3 |     3.2      3.7     10.6 |
      | jpl   35 |     0.5     -0.2      1.2 |     3.2      3.3      9.4 |
      | mit  104 |    -0.9      0.4      4.2 |     3.4      2.9      9.4 |
      | ngs   90 |    -0.5      0.3      4.7 |     3.0      3.0      9.3 |
      | sio   99 |     0.8      0.2      1.5 |     3.7      3.0      8.7 |
      | mig  107 |    -0.4      0.1      2.9 |     3.2      2.8      8.2 |
      | ncl   98 |     0.6      0.4      3.6 |     3.5      3.2      8.4 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   89 |    -0.4     -0.3      3.7 |     3.4      3.2      8.6 |
      | emr   52 |    -0.7      0.3      3.4 |     3.6      3.0      9.2 |
      | esa   59 |    -0.1     -0.1      2.3 |     3.3      3.2      7.5 |
      | gfz   90 |    -0.1      0.1      3.2 |     3.4      3.0      8.8 |
      | grg   47 |    -0.6      0.4      2.2 |     3.8      3.6      9.5 |
      | jpl   35 |    -0.3      0.1      3.8 |     2.9      2.8      9.1 |
      | mit  105 |    -1.3      0.4      4.9 |     3.5      3.0      9.4 |
      | ngs   89 |    -0.5      0.3      3.9 |     3.2      2.9      9.4 |
      | sio  102 |     0.8      0.3      2.3 |     3.5      3.3      9.5 |
      | mig  110 |    -0.6      0.2      3.3 |     3.2      2.9      8.5 |
      | ncl   93 |    -0.7      0.3      4.1 |     3.3      3.0      8.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   87 |    -0.4     -0.0      1.9 |     3.2      2.6      7.6 |
      | emr   52 |    -0.7      0.1      2.8 |     3.5      3.0      8.7 |
      | esa   59 |    -0.0     -0.2      2.2 |     3.3      2.9      7.4 |
      | gfz   88 |    -0.0      0.2      3.2 |     3.4      2.9      8.1 |
      | grg   42 |    -0.7     -0.1      2.6 |     3.4      3.0      9.2 |
      | jpl   39 |    -1.1     -0.1      5.8 |     3.3      2.5      8.6 |
      | mit  101 |    -1.3      0.3      5.0 |     3.3      2.9      9.1 |
      | ngs   86 |    -0.5      0.2      3.9 |     3.2      3.1      9.2 |
      | sio   98 |     0.6      0.4      2.2 |     3.3      3.1      8.3 |
      | mig  107 |    -0.6      0.1      3.3 |     3.0      2.7      7.7 |
      | ncl   97 |     0.5      0.4      3.4 |     3.4      3.2      7.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   91 |    -0.3     -0.2      2.4 |     3.4      2.9      8.0 |
      | emr   55 |    -1.4     -0.1      3.4 |     4.0      3.3      9.4 |
      | esa   62 |    -0.2     -0.1      2.1 |     3.2      3.0      7.8 |
      | gfz   95 |    -0.1      0.1      2.8 |     3.4      2.9      8.2 |
      | grg   46 |    -1.6     -0.4      2.8 |     3.7      3.5     11.5 |
      | jpl   34 |    -0.5     -0.3      3.5 |     2.8      3.2     10.3 |
      | mit  105 |    -2.0      0.3      4.2 |     4.0      2.9      9.1 |
      | ngs   93 |    -0.3      0.3      4.7 |     3.4      2.9      9.6 |
      | sio  103 |     0.3      0.2      2.5 |     3.8      3.2      9.8 |
      | mig  108 |    -0.8      0.1      3.3 |     3.3      2.8      8.5 |
      | ncl  100 |     0.4      0.1      3.8 |     3.4      3.2      8.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   92 |    -0.6     -0.6      2.3 |     3.3      2.8      7.7 |
      | emr   54 |    -1.4     -0.1      4.3 |     3.9      3.0      8.6 |
      | esa   64 |    -0.2     -0.2      2.1 |     3.0      2.9      8.3 |
      | gfz   95 |    -0.1     -0.1      3.2 |     3.3      3.1      9.1 |
      | grg   45 |    -1.2      0.0      3.2 |     3.7      3.3      9.8 |
      | jpl   36 |    -0.0     -0.5      3.3 |     3.0      3.3     10.0 |
      | mit  104 |    -1.0      0.3      4.3 |     3.5      2.9      9.6 |
      | ngs   92 |    -0.2     -0.2      4.6 |     3.2      3.0      9.6 |
      | sio  103 |    -0.3      0.1      2.9 |     3.6      3.4     10.3 |
      | mig  109 |    -0.7     -0.0      3.5 |     3.1      2.8      8.7 |
      | ncl   97 |    -1.1      0.5      4.1 |     3.5      3.3      8.8 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   93 |    -0.4     -0.5      3.3 |     3.5      3.2      8.9 |
      | emr   57 |    -1.4     -0.1      4.3 |     3.2      3.0      8.5 |
      | esa   62 |     0.4     -0.4      2.9 |     3.4      3.2      9.1 |
      | gfz   94 |    -0.0     -0.2      3.7 |     3.2      3.4      9.0 |
      | grg   45 |    -0.7     -0.3      1.6 |     3.3      3.6      8.6 |
      | jpl   35 |     0.2     -0.3      4.9 |     2.7      2.8     10.4 |
      | mit  102 |    -1.1      0.3      4.1 |     3.6      3.2      9.6 |
      | ngs   90 |     0.3     -0.2      4.3 |     3.0      2.9     10.2 |
      | sio   99 |     0.0     -0.1      3.5 |     3.5      3.2      9.3 |
      | mig  109 |    -0.6     -0.1      3.9 |     3.0      3.1      8.8 |
      | ncl   88 |     1.2      0.1      2.9 |     3.3      3.2      8.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   90 |    -0.7     -0.2      2.7 |     3.8      2.9      8.7 |
      | emr   56 |    -1.9      0.2      3.4 |     3.9      2.9      8.6 |
      | esa   58 |    -0.6     -0.0      1.2 |     3.3      2.7      8.3 |
      | gfz   89 |    -0.2     -0.1      3.0 |     3.2      2.9      8.7 |
      | grg   41 |     0.1      0.2      1.9 |     3.8      2.7      8.0 |
      | jpl   36 |     1.1     -0.3      3.0 |     3.2      3.0     10.4 |
      | mit  101 |    -1.1      0.3      3.9 |     3.6      2.7      9.4 |
      | ngs   87 |    -0.1      0.3      2.7 |     3.1      2.7      8.9 |
      | sio   98 |    -0.1      0.5      1.6 |     3.3      3.0      8.7 |
      | mig  106 |    -0.9      0.2      2.4 |     3.1      2.6      8.0 |
      | ncl   98 |     0.1      0.3      2.5 |     3.3      3.1      7.4 |
------|----------|---------------------------|---------------------------|

5-2-2)    With respect to the daily combined solutions:
=======================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  243 |    -0.4     -0.3     -0.0 |     1.0      1.0      2.7 |
      | emr   75 |    -0.4      0.0      0.5 |     1.0      0.9      2.5 |
      | esa  149 |    -0.1     -0.3     -0.7 |     1.0      1.1      3.5 |
      | gfz  208 |     0.5     -0.2      0.7 |     1.2      1.0      3.1 |
      | grg  109 |     0.3     -0.1     -1.6 |     2.6      1.6      6.9 |
      | jpl   77 |     0.8     -0.1      0.0 |     2.0      1.3      6.3 |
      | mit  304 |    -0.6      0.1      0.2 |     1.3      1.0      2.7 |
      | ngs  210 |    -0.3      0.0      1.0 |     1.1      1.1      3.1 |
      | sio  293 |     0.9      0.2     -1.3 |     1.6      1.2      3.7 |
      | mig  410 |     0.0     -0.0     -0.1 |     0.2      0.1      0.6 |
      | ncl  217 |     1.1      0.0      0.5 |     1.5      0.9      2.0 |
      | ITR  111 |    -0.5     -0.1     -3.7 |     3.6      2.8      8.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  242 |    -0.4     -0.2     -0.1 |     1.2      0.9      2.8 |
      | emr   75 |     0.1      0.0      0.6 |     0.8      0.6      2.7 |
      | esa  149 |    -0.2     -0.2     -1.3 |     1.1      1.0      3.7 |
      | gfz  205 |     0.2     -0.1      0.5 |     0.9      0.9      2.7 |
      | grg  111 |     0.3     -0.2     -0.3 |     2.5      1.8      6.6 |
      | jpl   75 |     0.2      0.2      0.4 |     0.8      0.9      3.2 |
      | mit  306 |    -0.7      0.1      0.6 |     1.3      0.9      2.8 |
      | ngs  211 |     0.1      0.1      0.8 |     1.3      1.3      3.4 |
      | sio  294 |     1.0      0.2     -1.1 |     1.6      1.2      3.5 |
      | mig  417 |     0.0      0.0     -0.1 |     0.1      0.1      0.5 |
      | ncl  194 |    -0.2      0.0      0.6 |     0.6      0.6      1.5 |
      | ITR  113 |    -0.5      0.8     -4.0 |     3.8      3.2      8.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  241 |    -0.1      0.1     -0.7 |     1.1      1.0      2.9 |
      | emr   79 |    -0.3     -0.2      0.6 |     1.1      1.0      3.0 |
      | esa  148 |    -0.3     -0.2     -1.3 |     0.8      1.0      3.4 |
      | gfz  203 |     0.5      0.2      0.6 |     1.0      0.9      2.7 |
      | grg  109 |    -0.0     -0.2     -0.5 |     2.7      1.4      5.5 |
      | jpl   78 |    -0.8      0.0      1.0 |     1.6      1.2      4.6 |
      | mit  305 |    -0.8     -0.0      0.7 |     1.3      0.9      2.9 |
      | ngs  208 |    -0.0      0.0      0.5 |     1.4      1.9      3.5 |
      | sio  298 |     1.0      0.5     -1.0 |     1.7      1.6      3.4 |
      | mig  411 |    -0.1     -0.0     -0.1 |     0.2      0.2      0.4 |
      | ncl  212 |     1.2      0.1      0.5 |     1.5      0.9      2.1 |
      | ITR  109 |    -0.7      0.4     -4.0 |     3.4      2.8      8.1 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  243 |     0.1     -0.0     -0.8 |     0.9      0.8      2.9 |
      | emr   78 |    -0.2     -0.1      0.2 |     0.9      0.9      2.9 |
      | esa  149 |    -0.1     -0.2     -0.8 |     0.7      0.9      3.7 |
      | gfz  209 |     0.6      0.1      0.4 |     1.1      0.9      2.7 |
      | grg  109 |    -0.3     -0.4     -0.0 |     2.5      1.6      6.4 |
      | jpl   75 |     0.4     -0.0      0.4 |     1.0      0.9      3.6 |
      | mit  303 |    -1.0     -0.0      0.8 |     1.3      0.8      2.7 |
      | ngs  209 |     0.4      0.2      0.9 |     1.4      1.4      3.5 |
      | sio  291 |     1.0      0.2     -1.0 |     1.9      1.5      3.7 |
      | mig  412 |    -0.1      0.0      0.0 |     0.2      0.1      0.3 |
      | ncl  213 |     1.3     -0.0      0.6 |     1.7      0.9      2.1 |
      | ITR  113 |    -0.1      0.7     -3.9 |     3.8      3.5      8.7 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  244 |     0.1     -0.2     -0.5 |     1.1      1.1      3.1 |
      | emr   77 |    -0.5     -0.1      1.0 |     0.9      0.8      2.7 |
      | esa  149 |     0.2      0.0     -1.0 |     0.8      0.8      3.3 |
      | gfz  207 |     0.6      0.0      0.5 |     1.2      1.2      2.7 |
      | grg  107 |     0.1     -0.2     -0.6 |     3.0      1.7      6.4 |
      | jpl   77 |    -0.3     -0.1      0.6 |     1.0      0.9      2.6 |
      | mit  305 |    -0.6      0.1      0.2 |     1.1      1.0      2.9 |
      | ngs  201 |     0.3     -0.2      0.8 |     1.2      1.6      3.8 |
      | sio  296 |     0.2      0.2     -0.7 |     1.8      1.9      4.1 |
      | mig  417 |    -0.1      0.0     -0.0 |     0.2      0.1      0.4 |
      | ncl  186 |    -0.5      0.2      0.6 |     1.1      1.1      1.7 |
      | ITR  112 |    -0.2     -0.0     -3.8 |     3.3      3.0      9.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  242 |     0.2     -0.2      0.0 |     1.2      1.0      2.8 |
      | emr   77 |    -0.4     -0.1      0.7 |     0.9      0.8      2.6 |
      | esa  149 |     0.0     -0.1     -1.0 |     0.8      0.9      3.6 |
      | gfz  205 |     0.7      0.0      0.6 |     1.4      1.3      3.5 |
      | grg  101 |    -0.1     -0.4     -1.0 |     2.8      1.8      6.5 |
      | jpl   77 |     0.1      0.1      0.1 |     1.0      0.8      2.9 |
      | mit  303 |    -0.6      0.1      0.3 |     1.1      0.8      2.5 |
      | ngs  193 |     0.7     -0.2      0.5 |     1.6      1.7      4.1 |
      | sio  274 |     0.4      0.3     -0.5 |     1.8      1.7      3.5 |
      | mig  412 |    -0.1      0.0     -0.0 |     0.1      0.1      0.4 |
      | ncl  181 |     2.0      0.1      0.1 |     2.4      1.0      2.9 |
      | ITR  112 |     0.2      0.2     -3.5 |     3.0      2.9      8.8 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  240 |    -0.3     -0.1      0.1 |     1.3      1.2      3.1 |
      | emr   76 |    -0.6      0.0      0.7 |     1.0      1.1      3.5 |
      | esa  149 |    -0.2      0.1     -1.1 |     0.9      1.0      3.4 |
      | gfz  203 |     0.7      0.0      1.2 |     1.3      1.1      3.4 |
      | grg  105 |     1.2     -0.3     -0.6 |     2.9      1.5      5.7 |
      | jpl   78 |     2.4      0.2     -1.3 |     2.9      1.9      5.4 |
      | mit  304 |    -0.6     -0.0      0.5 |     1.1      1.0      2.5 |
      | ngs  198 |     0.6      0.0      0.7 |     1.2      1.0      3.4 |
      | sio  277 |     0.4      0.2     -0.8 |     1.5      1.4      3.3 |
      | mig  417 |    -0.1      0.0     -0.1 |     0.2      0.2      0.6 |
      | ncl  211 |     1.3      0.0      0.7 |     1.7      1.0      2.4 |
      | ITR  108 |     0.5      0.1     -1.9 |     3.3      3.0      8.1 |
------|----------|---------------------------|---------------------------|

5-2-3)    With respect to the cumulative solution:
==================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  242 |    -0.8      0.5      4.5 |     2.9      9.8      7.2 |
      | emr   75 |    -1.8      0.3      4.6 |     3.0      2.2      7.0 |
      | esa  146 |    -0.6     -0.1      3.2 |     2.1      2.9      7.1 |
      | gfz  206 |    -0.2      0.2      4.8 |     3.0      3.4      7.7 |
      | grg   97 |    -0.9      0.0      3.6 |     3.5      3.0      8.6 |
      | jpl   74 |    -0.6      0.4      3.9 |     3.5      3.6      8.6 |
      | mit  295 |    -1.1      0.4      4.7 |     7.6      4.6     13.7 |
      | ngs  207 |    -1.2      0.6      5.5 |     3.6      3.4      8.7 |
      | sio  280 |     0.1      0.5      2.6 |     2.6      2.7      8.6 |
      | mig  373 |    -0.9      0.2      3.9 |     4.6      5.2      8.0 |
