[IGSREPORT-24178] Week 1878 MIT T2 Daily Analysis Report
Tom Herring
tah at chandler.mit.edu
Tue Jan 19 23:10:00 PST 2016
Author: Thomas Herring
MIT GNAAC Combination: RMS comparisons betwen ACs
---------------------------------------------------------------------------------------------------------
OVERALL RMS and Chi fits for week 1878
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 239 1.4 0.6 1.1 0.5 3.7 0.5 | 84 1.3 0.6 1.1 0.5 4.4 0.6
SIO 213 1.3 0.6 1.4 0.6 3.7 0.7 | 84 1.4 0.6 1.5 0.6 4.6 0.9
GFZ 195 1.2 0.5 1.0 0.5 3.8 0.5 | 84 1.1 0.5 0.9 0.5 4.0 0.5
MIT 350 0.9 0.5 0.8 0.4 2.7 0.4 | 84 0.9 0.5 0.8 0.5 3.4 0.6
NGS 227 1.3 0.5 1.4 0.6 3.5 0.4 | 84 1.4 0.6 1.3 0.6 3.8 0.5
JPL 80 0.8 0.5 0.7 0.5 3.1 0.6 | 29 0.9 0.6 0.7 0.5 3.7 0.7
EMR 75 1.4 0.7 0.8 0.5 7.5 1.2 | 51 1.3 0.7 0.8 0.5 8.7 1.4
ESA 150 1.3 0.6 1.1 0.5 4.1 0.5 | 55 1.3 0.6 1.1 0.6 4.3 0.5
GRG 116 2.9 0.8 1.5 0.5 5.9 0.5 | 37 1.9 0.6 1.5 0.5 6.0 0.5
---------------------------------------------------------------------------------------------------------
Center variance scale factors for week 1878
CEN 003 004 005 006 007 008 009 | MEAN |
--------------------------------------------------------------------------------
COF 0.80 0.94 1.13 1.10 1.17 1.29 1.43 | 1.12 |
SIO 0.71 0.62 0.72 0.70 0.60 0.51 0.66 | 0.65 |
GFZ 26.66 30.97 41.31 34.25 35.04 47.18 34.80 | 35.74 |
MIT 0.96 1.00 1.09 0.85 0.96 0.99 1.18 | 1.01 |
NGS 401.46 392.54 305.26 371.46 434.67 222.78 203.40 | 333.08 |
JPL 3.95 4.40 3.37 4.40 2.92 3.39 4.07 | 3.79 |
EMR 3.64 3.54 3.38 2.99 3.30 3.27 3.29 | 3.34 |
ESA 3.77 3.84 4.84 5.73 4.44 4.59 4.86 | 4.58 |
GRG 28.33 34.63 37.46 43.44 30.94 25.97 29.27 | 32.86 |
NOTE: COF scale factor multiplied by 10^4
--------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 0
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 239 1.0 0.5 0.9 0.5 3.1 0.5 | 86 1.0 0.5 0.8 0.4 3.5 0.5
SIO 219 1.6 0.6 1.6 0.6 3.6 0.6 | 86 1.6 0.6 1.5 0.5 4.5 0.8
GFZ 196 1.0 0.5 0.9 0.5 4.0 0.6 | 86 0.9 0.5 0.8 0.5 3.9 0.6
MIT 350 0.8 0.4 0.8 0.5 2.5 0.4 | 86 0.8 0.5 0.9 0.6 3.3 0.6
NGS 230 1.3 0.5 1.5 0.6 3.8 0.4 | 86 1.2 0.5 1.3 0.5 4.2 0.5
JPL 80 0.7 0.5 0.7 0.4 3.2 0.6 | 31 0.8 0.5 0.7 0.5 3.7 0.7
EMR 78 1.5 0.7 0.8 0.5 7.3 1.1 | 52 1.5 0.8 0.8 0.5 8.5 1.3
ESA 150 1.0 0.5 1.0 0.5 3.9 0.5 | 58 1.0 0.5 0.9 0.5 3.8 0.5
GRG 118 2.6 0.8 1.3 0.4 5.6 0.5 | 40 1.9 0.6 1.3 0.4 6.2 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 1
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 242 1.2 0.6 0.9 0.4 3.4 0.5 | 86 1.0 0.5 0.8 0.4 4.0 0.6
SIO 217 1.2 0.5 1.5 0.7 3.3 0.6 | 86 1.3 0.6 1.8 0.7 4.1 0.8
GFZ 199 1.0 0.5 1.0 0.5 4.0 0.6 | 86 1.0 0.5 1.0 0.5 4.2 0.6
MIT 350 0.9 0.5 0.7 0.4 2.6 0.4 | 86 0.9 0.5 0.8 0.5 3.2 0.6
NGS 230 1.2 0.5 1.7 0.7 3.6 0.4 | 86 1.4 0.5 1.7 0.8 3.8 0.5
JPL 80 0.8 0.5 0.8 0.6 3.4 0.6 | 32 0.9 0.5 0.9 0.6 4.3 0.8
EMR 78 1.4 0.7 0.9 0.5 7.2 1.1 | 52 1.4 0.7 0.9 0.6 8.4 1.3
ESA 150 1.0 0.5 1.0 0.5 4.3 0.6 | 57 1.0 0.5 1.1 0.6 4.4 0.6
GRG 117 2.9 0.8 1.6 0.5 5.5 0.4 | 37 1.8 0.5 1.3 0.4 6.4 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 2
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 241 1.5 0.6 1.1 0.5 3.4 0.4 | 86 1.2 0.5 1.0 0.5 4.0 0.5
SIO 218 1.4 0.6 1.2 0.5 3.5 0.6 | 86 1.5 0.7 1.3 0.6 4.5 0.8
GFZ 197 1.4 0.6 1.0 0.5 3.7 0.5 | 86 1.2 0.6 1.0 0.5 3.6 0.5
MIT 350 0.9 0.5 0.9 0.5 2.7 0.4 | 86 1.0 0.5 0.9 0.5 3.3 0.6
NGS 228 1.2 0.5 1.3 0.6 3.4 0.4 | 86 1.3 0.6 1.2 0.6 3.6 0.5
JPL 80 0.8 0.5 0.6 0.4 2.6 0.5 | 28 0.9 0.6 0.6 0.5 2.4 0.5
EMR 79 1.5 0.8 0.8 0.5 7.2 1.1 | 52 1.4 0.8 0.8 0.5 8.6 1.4
ESA 150 1.4 0.6 1.1 0.5 4.6 0.6 | 57 1.3 0.6 1.0 0.5 4.3 0.5
GRG 117 2.9 0.8 1.6 0.5 5.2 0.4 | 38 1.8 0.5 1.7 0.5 5.8 0.4
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 3
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 238 1.6 0.7 1.2 0.5 4.0 0.5 | 86 1.4 0.6 1.1 0.5 4.8 0.6
SIO 222 1.3 0.5 1.4 0.6 3.9 0.7 | 86 1.4 0.6 1.5 0.6 4.8 0.9
GFZ 196 1.0 0.5 1.1 0.5 3.4 0.5 | 86 1.0 0.5 1.0 0.5 3.7 0.5
MIT 350 0.8 0.4 0.7 0.4 2.7 0.5 | 86 0.8 0.5 0.7 0.5 3.2 0.6
NGS 227 1.5 0.6 1.5 0.6 3.9 0.4 | 86 1.6 0.6 1.4 0.6 3.8 0.5
JPL 80 1.0 0.5 0.8 0.5 3.0 0.5 | 30 0.8 0.5 0.7 0.5 3.2 0.6
EMR 78 1.3 0.7 0.7 0.5 7.2 1.2 | 52 1.2 0.7 0.7 0.5 8.5 1.4
ESA 150 1.4 0.6 1.3 0.6 3.7 0.4 | 57 1.3 0.6 1.3 0.6 3.9 0.4
GRG 112 3.1 0.7 1.8 0.5 5.5 0.4 | 37 2.0 0.5 1.7 0.5 6.1 0.4
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 4
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 239 1.5 0.6 1.2 0.6 3.8 0.5 | 88 1.3 0.6 1.2 0.6 4.8 0.6
SIO 219 1.3 0.6 1.2 0.5 3.9 0.7 | 88 1.3 0.6 1.4 0.6 5.0 0.9
GFZ 196 1.4 0.6 0.9 0.4 3.8 0.5 | 88 1.2 0.6 0.9 0.4 4.3 0.6
MIT 350 1.0 0.5 0.8 0.4 3.1 0.5 | 88 1.0 0.5 0.9 0.5 3.8 0.7
NGS 226 1.7 0.6 1.6 0.6 3.6 0.4 | 88 1.8 0.6 1.6 0.6 4.1 0.4
JPL 80 0.6 0.4 0.5 0.4 2.9 0.6 | 29 0.8 0.5 0.6 0.5 3.8 0.8
EMR 79 1.4 0.7 0.8 0.5 7.4 1.1 | 53 1.4 0.7 0.7 0.4 8.6 1.3
ESA 150 1.3 0.6 1.2 0.6 4.3 0.5 | 59 1.2 0.6 1.2 0.6 4.9 0.6
GRG 116 3.1 0.9 1.5 0.5 6.2 0.5 | 39 2.3 0.7 1.5 0.5 5.9 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 5
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 234 1.5 0.6 1.4 0.6 4.2 0.5 | 72 1.5 0.6 1.4 0.6 5.2 0.6
SIO 178 1.1 0.5 1.1 0.5 3.5 0.7 | 72 1.2 0.6 1.1 0.5 4.5 1.0
GFZ 194 1.3 0.5 1.2 0.5 3.6 0.4 | 72 1.2 0.5 0.9 0.4 4.2 0.5
MIT 350 0.8 0.4 0.7 0.4 2.9 0.5 | 72 0.9 0.5 0.8 0.5 3.7 0.7
NGS 226 1.1 0.5 1.1 0.6 3.1 0.4 | 72 1.1 0.6 1.0 0.6 3.5 0.5
JPL 80 0.8 0.5 0.7 0.5 3.2 0.6 | 29 0.9 0.6 0.5 0.4 3.9 0.8
EMR 70 1.2 0.6 1.0 0.6 8.2 1.3 | 49 1.2 0.6 0.9 0.6 9.3 1.5
ESA 150 1.4 0.6 1.2 0.6 3.9 0.5 | 45 1.6 0.7 1.1 0.6 5.0 0.6
GRG 117 2.6 0.8 1.3 0.5 6.4 0.6 | 31 1.7 0.5 1.4 0.5 5.6 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1878 DOW 6
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 242 1.7 0.6 1.2 0.5 3.9 0.4 | 86 1.5 0.6 1.2 0.5 4.3 0.5
SIO 219 1.4 0.6 1.6 0.6 3.9 0.7 | 86 1.5 0.6 1.7 0.7 4.9 0.8
GFZ 193 1.3 0.6 0.9 0.5 3.9 0.5 | 86 1.2 0.6 1.0 0.5 4.0 0.5
MIT 350 1.0 0.5 0.8 0.4 2.7 0.4 | 86 0.9 0.5 0.8 0.5 3.3 0.5
NGS 225 0.9 0.5 0.9 0.5 3.1 0.5 | 86 1.0 0.5 0.8 0.5 3.5 0.6
JPL 80 1.0 0.6 0.8 0.6 3.4 0.6 | 29 1.2 0.7 0.7 0.5 4.1 0.7
EMR 66 1.3 0.7 0.9 0.6 7.9 1.2 | 47 1.3 0.7 0.8 0.6 9.0 1.4
ESA 150 1.4 0.6 1.1 0.5 3.9 0.5 | 56 1.4 0.7 1.2 0.6 4.1 0.5
GRG 118 2.9 0.8 1.5 0.5 6.6 0.6 | 37 1.7 0.5 1.8 0.6 6.0 0.5
---------------------------------------------------------------------------------------------------------
CENTER SINEX ERRORS: (corrected during processing).
CNT Site Type of Error Used values IGS.SNX values
COM ALGO Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM ALGO Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM AMC2 Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM AMC2 Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM BOR1 Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM BOR1 Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM CHUM Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM CHUM Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM COCO Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM COCO Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM DUBO Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM DUBO Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM GOLD Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM GOLD Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM HOB2 Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM HOB2 Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM KOUC Real TRM57971.00 TZGD dL1 0.0011 -0.0003 0.0668 dL2 0.0001 0.0007 0.0578 m ../glbs/h1601031200_gfz0.gls
COM KOUC Used TRM57971.00 TZGD dL1 0.0018 0.0000 0.0699 dL2 0.0012 0.0001 0.0640 m ../glbs/h1601031200_gfz0.gls
COM MORP Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM MORP Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM NRC1 Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM NRC1 Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM NRMD Real TRM57971.00 TZGD dL1 0.0011 -0.0003 0.0668 dL2 0.0001 0.0007 0.0578 m ../glbs/h1601031200_gfz0.gls
COM NRMD Used TRM57971.00 TZGD dL1 0.0018 0.0000 0.0699 dL2 0.0012 0.0001 0.0640 m ../glbs/h1601031200_gfz0.gls
COM PRDS Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM PRDS Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM STJO Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM STJO Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM WHIT Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM WHIT Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM YAR2 Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM YAR2 Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM YELL Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM YELL Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
COM ZAMB Real AOAD/M_T NONE dL1 0.0006 -0.0004 0.0919 dL2 -0.0001 -0.0006 0.1203 m ../glbs/h1601031200_gfz0.gls
COM ZAMB Used AOAD/M_T NONE dL1 0.0006 -0.0005 0.0912 dL2 -0.0001 -0.0006 0.1201 m ../glbs/h1601031200_gfz0.gls
ESA IRKJ Real JPSREGANT_SD_E NONE dL1 -0.0004 -0.0003 0.0912 dL2 0.0003 -0.0001 0.1189 m ../glbs/h1601031200_esa0.gls
ESA IRKJ Used JPSREGANT_SD_E1 NONE dL1 -0.0007 -0.0002 0.0912 dL2 0.0000 0.0000 0.1154 m ../glbs/h1601031200_esa0.gls
GRG ADIS Eccentricity: Used -0.0002 0.0002 0.0014 Real 0.0000 0.0000 0.0010 m ../glbs/h1601031200_grg0.gls
GRG ALRT Eccentricity: Used -0.0004 -0.0003 0.0999 Real 0.0000 0.0000 0.1000 m ../glbs/h1601031200_grg0.gls
GRG AREG Eccentricity: Used -0.0005 -0.0005 0.4288 Real 0.0000 -0.0006 0.4291 m ../glbs/h1601031200_grg0.gls
GRG ARTU Eccentricity: Used -0.0005 0.0002 0.0796 Real 0.0000 0.0000 0.0796 m ../glbs/h1601031200_grg0.gls
GRG BAKE Eccentricity: Used 0.0000 -0.0005 0.0999 Real 0.0000 0.0000 0.1000 m ../glbs/h1601031200_grg0.gls
GRG BJFS Eccentricity: Used 0.0003 0.0004 0.0467 Real 0.0000 0.0000 0.0465 m ../glbs/h1601031200_grg0.gls
GRG BJFS Real TRM59900.00 SCIS dL1 0.0008 -0.0003 0.1112 dL2 0.0004 0.0005 0.1248 m ../glbs/h1601031200_grg0.gls
GRG BJFS Used TRM59800.00 SCIS dL1 0.0003 0.0007 0.0867 dL2 0.0001 -0.0002 0.1194 m ../glbs/h1601031200_grg0.gls
GRG BOGT Eccentricity: Used 0.0001 0.0004 0.0606 Real 0.0000 0.0000 0.0610 m ../glbs/h1601031200_grg0.gls
GRG BRST Eccentricity: Used -0.0004 0.0004 2.0429 Real 0.0000 0.0000 2.0431 m ../glbs/h1601031200_grg0.gls
GRG BRUX Eccentricity: Used 0.0008 -0.0005 0.4690 Real 0.0010 0.0000 0.4689 m ../glbs/h1601031200_grg0.gls
GRG CHPG Eccentricity: Used 0.0007 0.0000 0.4243 Real 0.0003 0.0002 0.4246 m ../glbs/h1601031200_grg0.gls
GRG CHTI Eccentricity: Used 0.0000 -0.0001 0.0014 Real 0.0000 0.0000 0.0020 m ../glbs/h1601031200_grg0.gls
GRG CHUM Eccentricity: Used -0.0005 0.0004 0.0900 Real 0.0000 0.0000 0.0900 m ../glbs/h1601031200_grg0.gls
GRG CKIS Eccentricity: Used 0.0000 0.0000 0.0000 Real 0.0000 0.0000 0.0005 m ../glbs/h1601031200_grg0.gls
GRG COCO Eccentricity: Used -0.0001 -0.0005 0.0041 Real 0.0000 0.0000 0.0040 m ../glbs/h1601031200_grg0.gls
GRG DARW Eccentricity: Used -0.0003 0.0002 0.0030 Real 0.0000 0.0000 0.0025 m ../glbs/h1601031200_grg0.gls
GRG DGAR Eccentricity: Used 0.0003 0.0004 0.0813 Real 0.0000 0.0000 0.0814 m ../glbs/h1601031200_grg0.gls
GRG DJIG Eccentricity: Used 0.0010 0.0007 0.4407 Real 0.0015 0.0009 0.4404 m ../glbs/h1601031200_grg0.gls
GRG DUBO Eccentricity: Used -0.0003 -0.0004 0.1004 Real 0.0000 0.0000 0.1000 m ../glbs/h1601031200_grg0.gls
GRG DYNG Eccentricity: Used 0.0004 -0.0004 2.0182 Real 0.0000 0.0000 2.0180 m ../glbs/h1601031200_grg0.gls
GRG FAIR Eccentricity: Used -0.0004 0.0002 0.0863 Real 0.0000 0.0000 0.0863 m ../glbs/h1601031200_grg0.gls
GRG GODE Eccentricity: Used 0.0005 0.0002 0.0613 Real 0.0000 0.0000 0.0614 m ../glbs/h1601031200_grg0.gls
GRG HOFN Eccentricity: Used 0.0003 -0.0005 0.0320 Real 0.0000 0.0000 0.0319 m ../glbs/h1601031200_grg0.gls
GRG HOLB Eccentricity: Used 0.0004 0.0002 0.1005 Real 0.0000 0.0000 0.1006 m ../glbs/h1601031200_grg0.gls
GRG INVK Eccentricity: Used 0.0002 0.0005 0.1000 Real 0.0000 0.0000 0.1000 m ../glbs/h1601031200_grg0.gls
GRG IRKJ Eccentricity: Used 0.0000 -0.0004 0.1278 Real 0.0000 0.0000 0.1280 m ../glbs/h1601031200_grg0.gls
GRG ISPA Eccentricity: Used -0.0002 0.0004 0.0083 Real 0.0000 0.0000 0.0083 m ../glbs/h1601031200_grg0.gls
GRG KARR Eccentricity: Used 0.0000 0.0000 0.0000 Real 0.0000 0.0000 0.0005 m ../glbs/h1601031200_grg0.gls
GRG KELY Eccentricity: Used -0.0001 0.0003 0.0761 Real 0.0000 0.0000 0.0762 m ../glbs/h1601031200_grg0.gls
GRG KIRU Eccentricity: Used 0.0005 0.0001 0.1121 Real 0.0000 0.0000 0.1120 m ../glbs/h1601031200_grg0.gls
GRG KRGG Eccentricity: Used 0.0004 0.0027 1.0337 Real 0.0004 0.0034 1.0332 m ../glbs/h1601031200_grg0.gls
GRG KZN2 Eccentricity: Used -0.0003 -0.0002 0.0752 Real 0.0000 0.0000 0.0750 m ../glbs/h1601031200_grg0.gls
GRG LHAZ Eccentricity: Used -0.0001 -0.0002 0.1335 Real 0.0000 0.0000 0.1330 m ../glbs/h1601031200_grg0.gls
GRG LPGS Eccentricity: Used 0.0004 -0.0001 0.0687 Real 0.0000 0.0000 0.0690 m ../glbs/h1601031200_grg0.gls
GRG MAJU Eccentricity: Used -0.0002 0.0003 0.0020 Real 0.0000 0.0000 0.0016 m ../glbs/h1601031200_grg0.gls
GRG MAS1 Eccentricity: Used -0.0003 -0.0002 0.0328 Real 0.0000 0.0000 0.0330 m ../glbs/h1601031200_grg0.gls
GRG MAW1 Eccentricity: Used 0.0001 -0.0004 0.0033 Real 0.0000 0.0000 0.0035 m ../glbs/h1601031200_grg0.gls
GRG MAYG Eccentricity: Used -0.0003 0.0001 3.0360 Real 0.0000 0.0000 3.0356 m ../glbs/h1601031200_grg0.gls
GRG MCM4 Eccentricity: Used 0.0002 0.0000 0.0819 Real 0.0000 0.0000 0.0814 m ../glbs/h1601031200_grg0.gls
GRG MDVJ Eccentricity: Used 0.0002 -0.0002 0.1663 Real 0.0000 0.0000 0.1660 m ../glbs/h1601081200_grg5.gls
GRG METG Eccentricity: Used 0.0047 0.0007 2.0351 Real 0.0046 0.0020 2.0352 m ../glbs/h1601031200_grg0.gls
GRG NAIN Eccentricity: Used -0.0005 -0.0003 0.0998 Real 0.0000 0.0000 0.1000 m ../glbs/h1601031200_grg0.gls
GRG NICO Eccentricity: Used -0.0001 0.0000 0.0644 Real 0.0000 0.0000 0.0650 m ../glbs/h1601031200_grg0.gls
GRG NKLG Eccentricity: Used -0.0018 -0.0023 3.0429 Real -0.0015 -0.0025 3.0430 m ../glbs/h1601031200_grg0.gls
GRG NLIB Eccentricity: Used -0.0003 -0.0004 0.6128 Real 0.0000 0.0000 0.6127 m ../glbs/h1601031200_grg0.gls
GRG NNOR Eccentricity: Used -0.0003 -0.0003 0.1119 Real 0.0000 0.0000 0.1121 m ../glbs/h1601031200_grg0.gls
GRG NRIL Eccentricity: Used -0.0001 -0.0002 0.0791 Real 0.0000 0.0000 0.0795 m ../glbs/h1601031200_grg0.gls
GRG NVSK Eccentricity: Used 0.0006 0.0004 6.1545 Real 0.0000 0.0000 6.1546 m ../glbs/h1601031200_grg0.gls
GRG OHI3 Eccentricity: Used 0.0000 0.0003 0.0660 Real 0.0000 0.0000 0.0660 m ../glbs/h1601031200_grg0.gls
GRG ONS1 Eccentricity: Used 0.0000 -0.0004 0.0036 Real 0.0000 0.0000 0.0030 m ../glbs/h1601031200_grg0.gls
GRG PALM Eccentricity: Used -0.0003 0.0004 0.0794 Real 0.0000 0.0000 0.0794 m ../glbs/h1601031200_grg0.gls
GRG PIE1 Eccentricity: Used -0.0004 -0.0003 0.0610 Real 0.0000 0.0000 0.0610 m ../glbs/h1601031200_grg0.gls
GRG PIMO Eccentricity: Used -0.0001 0.0002 0.0797 Real 0.0000 0.0000 0.0792 m ../glbs/h1601031200_grg0.gls
GRG POHN Eccentricity: Used -0.0004 0.0002 0.0031 Real 0.0000 0.0000 0.0030 m ../glbs/h1601031200_grg0.gls
GRG RABT Eccentricity: Used 0.0001 -0.0001 0.0803 Real 0.0000 0.0000 0.0800 m ../glbs/h1601031200_grg0.gls
GRG RGDG Eccentricity: Used 0.0002 -0.0001 0.4203 Real 0.0000 0.0000 0.4200 m ../glbs/h1601031200_grg0.gls
GRG SAMO Eccentricity: Used 0.0005 -0.0003 0.0019 Real 0.0000 0.0000 0.0019 m ../glbs/h1601051200_grg2.gls
GRG SCOR Eccentricity: Used 0.0000 -0.0004 0.1973 Real 0.0000 0.0000 0.1977 m ../glbs/h1601031200_grg0.gls
GRG SEYG Eccentricity: Used -0.0006 -0.0013 0.5194 Real -0.0011 -0.0010 0.5193 m ../glbs/h1601031200_grg0.gls
GRG SGOC Eccentricity: Used 0.0004 0.0002 0.1218 Real 0.0000 0.0000 0.1220 m ../glbs/h1601031200_grg0.gls
GRG SHAO Eccentricity: Used -0.0002 -0.0003 0.0816 Real 0.0000 0.0000 0.0814 m ../glbs/h1601031200_grg0.gls
GRG SUTH Eccentricity: Used -0.0002 -0.0001 0.0837 Real 0.0000 0.0000 0.0840 m ../glbs/h1601031200_grg0.gls
GRG TASH Eccentricity: Used 0.0001 0.0001 0.1210 Real 0.0000 0.0000 0.1206 m ../glbs/h1601031200_grg0.gls
GRG THTG Eccentricity: Used -0.0001 -0.0002 1.0494 Real 0.0000 0.0000 1.0500 m ../glbs/h1601031200_grg0.gls
GRG TIXI Eccentricity: Used 0.0001 0.0005 0.0790 Real 0.0000 0.0000 0.0792 m ../glbs/h1601031200_grg0.gls
GRG TLSE Eccentricity: Used 0.0001 0.0003 1.0534 Real 0.0000 0.0000 1.0530 m ../glbs/h1601031200_grg0.gls
GRG TONG Eccentricity: Used -0.0006 -0.0001 0.0013 Real 0.0000 0.0000 0.0014 m ../glbs/h1601031200_grg0.gls
GRG TOW2 Eccentricity: Used 0.0002 0.0000 0.0037 Real 0.0000 0.0000 0.0033 m ../glbs/h1601031200_grg0.gls
