[IGSREPORT-24948] Wk 1925 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Mon Dec 19 01:03:54 PST 2016


Authors: A. Duret, B. Garayt, P. Rebischung

================================================================================
 Combination of AC solutions for GPS week 1925 - 16/11/27 to 16/12/03
================================================================================

1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel:    0033143988197 (Bruno Garayt)
Fax:    0033143988450

2) Products:
============
Products are available at:
  CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
  SOPAC: ftp://garner.ucsd.edu/pub/products
  ENSG:  ftp://igs.ensg.eu/pub/igs/products
  IGN:   ftp://igs.ign.fr/pub/igs/products

igs16P1925[0-6].snx      Combined daily solutions
igs16P1925[0-6].res      Residuals between AC solutions and combined solutions
igs16P1925[0-6]_ITR.res  Residuals between AC solutions and IGb08
igs16P1925[0-6]_IGS.res  Residuals between AC solutions and cumulative solution
igs16P1925.erp           Daily Earth Rotation Parameters
igs16P1925.sum           This file

IGS16P48.snx             Cumulative combined solution
igs00p03.erp             Daily Earth Rotation Parameters since GPS week 860

3) Combination Strategy:
========================

3-1) The AC solutions are checked/corrected for possible station name and
     metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
     information given in their SOLUTION/APRIORI blocks. The geocenter
     information is then made explicit in the unconstrained AC normal
     equations. The AC normal equations are finally inverted under
     no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
     The daily combined solutions are aligned to IGb08 propagated at their
     reference epochs (datum) by means of no-net-rotation and no-net-
     translation constraints applied to stations of the IGb08 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
     combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
     to IGb08 by means of no-net-rotation and no-net-translation constraints
     applied to stations of the IGb08 core network.
3-6) The weekly combined solution is added to the cumulative solution.

4) Remarks:
===========

     ITR = IGb08.snx
     igs = igs16P1925[0-6].snx
     IGS = IGS16P48.snx

     The following solutions are not used in the combination but only for
     comparison:
     mig ncl

     Solutions with manual station deletion:

     Day 0:
         cod  IRKJ
         esa  IRKJ
         gfz  GRAZ
         grg  NKLG
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  KARL LAMP MAC1 MTJO P508 P523
         ngs  CNMR GUUG NAUS
         sio  BOR1 ESCO GRAZ KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

     Day 1:
         cod  BOGT IRKJ
         esa  IRKJ
         gfz  GRAZ
         grg  NKLG
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  KARL LAMP MAC1 MAL2 MTJO P508 P523
         ngs  CNMR GUUG NAUS
         sio  BOR1 ESCO GRAZ KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

     Day 2:
         cod  IRKJ
         esa  IRKJ
         gfz  GRAZ
         grg  LPGS
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  KARL LAMP MAC1 MTJO P508 P523
         ngs  CNMR GUUG NAUS NVSK
         sio  BOR1 ESCO GRAZ KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

     Day 3:
         cod  IRKJ NOVM
         esa  IRKJ NOVM
         gfz  GRAZ
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  KARL LAMP MAC1 MTJO P508 P523 THTI
         ngs  CNMR GUUG MAJU NAUS
         sio  BOR1 ESCO GRAZ KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

     Day 4:
         cod  BOGT IRKJ
         esa  IRKJ
         gfz  GRAZ
         grg  KIRU
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  CNMR KARL LAMP MAC1 MTJO P508 P523
         ngs  CNMR GUUG NAUS
         sio  BOR1 ESCO GRAZ KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

     Day 5:
         cod  IRKJ
         esa  IRKJ
         gfz  GRAZ
         grg  NICO REUN SFER
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  ANKR KARL LAMP MAC1 MTJO P508 P523
         ngs  CNMR GUUG NAUS
         sio  BOR1 ESCO GRAZ JOZ2 KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

     Day 6:
         cod  BOGT IRKJ
         esa  IRKJ
         gfz  GRAZ
         grg  NNOR
         jpl  BRAZ DUND FLIN GUAX HOKI INEG MAC1 SUP2 TEHN WGTN
         mit  KARL LAMP MAC1 MTJO P508 P523
         ngs  CNMR GUUG NAUS
         sio  BOR1 ESCO GRAZ KIR0 LAMP MAC1 MEDI NEIA SPT0
         mig  BRAZ ESCO GUAX HOKI KARL MTJO NEIA P508 P523 RDSD SUP2 TEHN
         ncl  BRFT COCO MDVJ OHI2 THU3

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
=============================================
     The variance factor of each AC solution s is estimated by :
     VF = (vs'*Ps*vs)/fs   with fs = nobss - tr(As*Q*As'*Ps)
                                vs : residuals of solution s
                                Ps : weight matrix of solution s
                                nobss : number of observations of solution s
                                As : design matrix of solution s
                                Q : total covariance matrix

Day 0 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 236 |  93 |  53 |         0.005 |
      | emr |  77 |  58 |  46 |         1.091 |
      | esa | 148 |  61 |  42 |         1.114 |
      | gfz | 198 |  94 |  59 |         2.958 |
      | grg | 121 |  46 |  43 |         2.776 |
      | jpl |  77 |  40 |  38 |         1.392 |
      | mit | 302 | 106 |  59 |         0.548 |
      | ngs | 210 |  88 |  52 |         8.211 |
      | sio | 260 |  99 |  59 |         0.557 |
      | mig | 395 | 110 |  59 |        ------ |
      | ncl | 138 |  78 |  53 |        ------ |
      | igs | 506 | 113 |  58 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 236 |  93 |  54 |         0.005 |
      | emr |  77 |  56 |  42 |         1.029 |
      | esa | 149 |  59 |  41 |         1.069 |
      | gfz | 197 |  91 |  55 |         2.850 |
      | grg | 114 |  43 |  40 |         2.465 |
      | jpl |  76 |  35 |  36 |         1.413 |
      | mit | 304 | 104 |  57 |         0.570 |
      | ngs | 208 |  84 |  49 |         8.259 |
      | sio | 259 |  97 |  57 |         0.561 |
      | mig | 399 | 109 |  60 |        ------ |
      | ncl | 135 |  73 |  49 |        ------ |
      | igs | 514 | 112 |  56 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 237 |  92 |  58 |         0.005 |
      | emr |  77 |  57 |  43 |         0.947 |
      | esa | 149 |  57 |  39 |         1.130 |
      | gfz | 202 |  93 |  58 |         2.591 |
      | grg | 122 |  46 |  43 |         2.836 |
      | jpl |  79 |  39 |  38 |         1.350 |
      | mit | 303 | 105 |  57 |         0.612 |
      | ngs | 207 |  85 |  52 |         8.045 |
      | sio | 261 |  98 |  58 |         0.589 |
      | mig | 395 | 109 |  61 |        ------ |
      | ncl | 138 |  73 |  50 |        ------ |
      | igs | 510 | 112 |  57 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 238 |  94 |  56 |         0.005 |
      | emr |  79 |  59 |  43 |         0.893 |
      | esa | 148 |  60 |  42 |         0.984 |
      | gfz | 201 |  94 |  58 |         2.669 |
      | grg | 119 |  48 |  42 |         2.626 |
      | jpl |  76 |  36 |  36 |         1.375 |
      | mit | 301 | 104 |  59 |         0.566 |
      | ngs | 205 |  85 |  50 |         8.275 |
      | sio | 236 |  87 |  52 |         0.519 |
      | mig | 398 | 109 |  62 |        ------ |
      | ncl | 128 |  70 |  47 |        ------ |
      | igs | 513 | 114 |  57 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 237 |  90 |  58 |         0.005 |
      | emr |  79 |  59 |  44 |         0.960 |
      | esa | 149 |  58 |  42 |         1.021 |
      | gfz | 200 |  90 |  58 |         2.847 |
      | grg | 117 |  46 |  42 |         2.568 |
      | jpl |  74 |  32 |  39 |         1.387 |
      | mit | 303 | 103 |  55 |         0.519 |
      | ngs | 207 |  84 |  51 |         7.831 |
      | sio | 237 |  87 |  50 |         0.537 |
      | mig | 405 | 108 |  60 |        ------ |
      | ncl | 132 |  73 |  51 |        ------ |
      | igs | 515 | 111 |  56 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 235 |  89 |  58 |         0.005 |
      | emr |  75 |  56 |  42 |         0.867 |
      | esa | 149 |  58 |  43 |         1.064 |
      | gfz | 198 |  91 |  58 |         2.794 |
      | grg | 116 |  45 |  41 |         2.718 |
      | jpl |  75 |  34 |  36 |         1.287 |
      | mit | 301 | 101 |  57 |         0.545 |
      | ngs | 204 |  84 |  53 |         8.844 |
      | sio | 236 |  86 |  54 |         0.603 |
      | mig | 389 | 105 |  59 |        ------ |
      | ncl | 132 |  74 |  51 |        ------ |
      | igs | 503 | 109 |  56 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 234 |  90 |  56 |         0.005 |
      | emr |  74 |  55 |  42 |         1.113 |
      | esa | 149 |  60 |  43 |         1.099 |
      | gfz | 196 |  89 |  57 |         2.917 |
      | grg | 120 |  45 |  44 |         2.293 |
      | jpl |  75 |  36 |  39 |         1.517 |
      | mit | 303 | 101 |  49 |         0.614 |
      | ngs | 203 |  82 |  50 |         8.269 |
      | sio | 239 |  85 |  47 |         0.543 |
      | mig | 399 | 105 |  59 |        ------ |
      | ncl | 129 |  69 |  49 |        ------ |
      | igs | 509 | 109 |  57 |        ------ |
------|-----|-----|-----|-----|---------------|

5-2)      Station position residuals:
=====================================

5-2-1)    With respect to IGb08:
================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   93 |     0.7     -0.3      1.8 |     3.9      3.6      9.9 |
      | emr   58 |    -0.2     -0.4      2.1 |     3.6      3.6     10.4 |
      | esa   61 |     1.5     -0.4     -0.7 |     4.3      4.3      9.1 |
      | gfz   94 |     0.3     -0.3      1.8 |     3.8      3.8     10.2 |
      | grg   46 |    -0.0      0.4      1.4 |     4.4      3.8     11.8 |
      | jpl   40 |     1.1     -0.2      2.2 |     3.9      3.7     11.0 |
      | mit  106 |     0.5      0.1      2.6 |     4.0      3.5     10.4 |
      | ngs   88 |    -0.1     -0.0      3.6 |     3.7      3.9     11.3 |
      | sio   99 |    -0.3      0.2      0.1 |     3.5      3.7     12.2 |
      | mig  110 |     0.5     -0.2      1.3 |     3.7      3.6     10.1 |
      | ncl   78 |    -0.1     -0.2      2.3 |     3.8      3.7      9.9 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   93 |     0.8     -0.4      2.8 |     4.6      3.7     10.6 |
      | emr   56 |     0.2     -0.2      1.6 |     3.8      3.1     10.1 |
      | esa   59 |     1.7     -0.6      0.2 |     4.9      3.8      8.8 |
      | gfz   91 |     0.6     -0.1      1.9 |     4.1      3.6     10.2 |
      | grg   43 |    -0.5      0.1      2.7 |     4.4      3.6     12.6 |
      | jpl   35 |     0.6     -0.2      2.8 |     3.9      4.2     12.1 |
      | mit  104 |     0.4     -0.0      2.4 |     3.9      3.3     10.4 |
      | ngs   84 |    -0.2      0.0      3.0 |     3.7      3.5     11.2 |
      | sio   97 |     0.2      0.4     -0.5 |     3.6      3.6     13.3 |
      | mig  109 |     0.5     -0.1      1.5 |     3.9      3.4     10.5 |
      | ncl   73 |    -0.3     -0.3      2.2 |     4.1      3.4     10.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   92 |     0.2     -0.7      3.3 |     4.2      3.6     11.1 |
      | emr   57 |    -0.9     -0.4      2.1 |     3.9      3.7     10.6 |
      | esa   57 |     1.2     -0.9      1.5 |     4.5      3.8     10.8 |
      | gfz   93 |     0.5     -0.2      2.2 |     4.0      3.6     11.2 |
      | grg   46 |    -0.5      0.1     -0.3 |     4.6      4.0     13.0 |
      | jpl   39 |     1.1     -0.6      0.4 |     3.9      3.5     10.5 |
      | mit  105 |     0.2     -0.4      3.8 |     3.8      3.5     11.2 |
      | ngs   85 |     0.1     -0.3      4.1 |     3.6      3.4     13.3 |
      | sio   98 |     0.9     -0.2      0.4 |     3.8      3.5     14.5 |
      | mig  109 |     0.4     -0.4      2.1 |     3.7      3.4     11.3 |
      | ncl   73 |    -0.4     -0.4      2.4 |     3.9      3.7     10.4 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   94 |     0.5     -0.6      3.3 |     4.1      3.9     10.5 |
      | emr   59 |    -0.7     -0.2      1.5 |     3.9      3.4      9.4 |
      | esa   60 |     0.6     -0.7      2.6 |     4.1      4.1     10.9 |
      | gfz   94 |     0.3     -0.3      3.2 |     4.1      4.1     10.4 |
      | grg   48 |    -0.3      0.1      1.1 |     4.1      4.2     10.8 |
      | jpl   36 |     1.1     -0.4      2.1 |     3.5      4.3     12.0 |
      | mit  104 |     0.1     -0.3      4.4 |     3.7      3.8     10.7 |
      | ngs   85 |    -0.3     -0.2      4.7 |     3.5      3.7     11.7 |
      | sio   87 |     0.6      0.3      0.8 |     3.4      3.7     12.8 |
      | mig  109 |     0.3     -0.4      2.7 |     3.7      3.7     10.6 |
      | ncl   70 |    -0.5     -0.5      3.1 |     3.7      4.0     10.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   90 |     0.0     -0.4      3.2 |     4.1      3.5      9.8 |
      | emr   59 |    -0.2     -0.4      2.9 |     3.8      3.6      9.0 |
      | esa   58 |     0.9     -0.4      1.4 |     4.8      4.0      8.3 |
      | gfz   90 |     0.3     -0.0      2.5 |     4.1      3.6      9.6 |
      | grg   46 |    -1.2      0.0     -0.4 |     4.3      3.2     11.3 |
      | jpl   32 |     0.5     -0.5      1.6 |     3.0      3.8     10.3 |
      | mit  103 |    -0.2      0.2      3.2 |     3.9      3.4      9.2 |
      | ngs   84 |    -0.5      0.2      4.0 |     4.0      3.2     11.3 |
      | sio   87 |    -0.2      0.4      0.3 |     3.7      3.4     11.3 |
      | mig  108 |     0.2     -0.2      2.0 |     3.7      3.4      9.2 |
      | ncl   73 |    -0.7     -0.1      2.4 |     4.1      3.5      9.8 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   89 |    -0.5     -0.4      3.1 |     3.8      3.4      9.2 |
      | emr   56 |    -0.7     -0.5      1.2 |     3.6      3.6      8.6 |
      | esa   58 |     0.5     -0.6      1.4 |     4.5      3.9      8.6 |
      | gfz   91 |    -0.3     -0.2      2.8 |     4.1      3.6      9.9 |
      | grg   45 |    -1.5      0.0      1.4 |     4.6      3.4     10.8 |
      | jpl   34 |    -1.3     -0.1      3.9 |     3.5      4.0     10.3 |
      | mit  101 |    -0.4      0.0      4.1 |     3.6      3.3      9.6 |
      | ngs   84 |    -0.6      0.4      3.7 |     4.0      3.2     11.2 |
      | sio   86 |    -0.6      0.1     -0.2 |     4.0      3.3     12.5 |
      | mig  105 |    -0.7     -0.3      2.3 |     3.7      3.4      9.3 |
      | ncl   74 |    -0.8     -0.2      3.2 |     4.1      3.3     10.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   90 |    -0.3     -0.5      2.8 |     3.7      3.5      9.3 |
      | emr   55 |    -0.7     -0.4      2.2 |     3.6      3.5      8.5 |
      | esa   60 |     0.6     -0.6      2.1 |     4.4      3.9      8.3 |
      | gfz   89 |    -0.1     -0.3      3.0 |     4.0      3.6     10.0 |
      | grg   45 |    -0.3      0.2      2.1 |     4.3      3.8     10.7 |
      | jpl   36 |     0.2     -0.4      4.3 |     3.6      4.1     12.1 |
      | mit  101 |     0.2     -0.1      3.8 |     3.8      3.2      9.1 |
      | ngs   82 |    -0.0     -0.2      4.1 |     3.9      3.3     11.0 |
      | sio   85 |    -0.3      0.2      1.1 |     3.4      3.1     11.6 |
      | mig  105 |    -0.1     -0.2      3.1 |     3.6      3.2      9.8 |
      | ncl   69 |    -0.7     -0.6      2.5 |     3.9      3.3      9.0 |
------|----------|---------------------------|---------------------------|

5-2-2)    With respect to the daily combined solutions:
=======================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  236 |    -0.0      0.1     -0.4 |     1.0      1.0      3.1 |
      | emr   77 |     0.1     -0.0      1.2 |     1.1      0.9      3.5 |
      | esa  148 |    -0.4     -0.1     -2.2 |     1.0      1.1      4.5 |
      | gfz  198 |    -0.0     -0.2      0.7 |     0.8      1.0      3.0 |
      | grg  121 |     0.1      0.1     -1.0 |     1.5      1.7      4.9 |
      | jpl   77 |     0.1     -0.2      0.3 |     0.7      0.8      3.5 |
      | mit  302 |     0.1     -0.0      0.3 |     0.9      0.9      2.5 |
      | ngs  210 |    -0.2      0.1      0.6 |     1.2      1.2      3.5 |
      | sio  260 |    -0.2      0.4     -0.1 |     1.3      1.2      3.9 |
      | mig  395 |     0.1     -0.1      0.1 |     0.3      0.2      1.0 |
      | ncl  138 |    -0.1     -0.1      0.2 |     0.7      0.7      1.7 |
      | ITR  113 |    -1.2      1.1     -2.9 |     4.2      4.1      9.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  236 |    -0.2     -0.3      0.2 |     1.3      1.0      3.0 |
      | emr   77 |     0.4     -0.1      1.1 |     1.0      0.7      3.2 |
      | esa  149 |    -0.3     -0.3     -2.0 |     1.0      1.1      4.2 |
      | gfz  197 |     0.3     -0.1      0.8 |     0.8      0.9      2.7 |
      | grg  114 |    -0.2     -0.1     -0.3 |     1.1      1.3      4.5 |
      | jpl   76 |     0.6      0.0     -0.1 |     1.3      0.8      3.8 |
      | mit  304 |     0.2      0.2      0.3 |     0.9      0.9      2.5 |
      | ngs  208 |    -0.4      0.0      0.5 |     1.2      1.7      2.6 |
      | sio  259 |    -0.2      0.6     -0.6 |     1.3      1.6      3.6 |
      | mig  399 |     0.1     -0.0      0.1 |     0.3      0.3      0.8 |
      | ncl  135 |    -0.3     -0.0      0.3 |     0.9      0.7      1.7 |
      | ITR  112 |    -1.1      0.7     -2.5 |     4.5      4.2     10.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  237 |    -0.4     -0.3      0.2 |     1.3      1.1      3.2 |
      | emr   77 |    -0.2     -0.0      1.3 |     0.9      1.0      3.1 |
      | esa  149 |    -0.6     -0.2     -1.5 |     1.4      1.3      4.2 |
      | gfz  202 |     0.3     -0.0      0.7 |     0.9      0.8      2.9 |
      | grg  122 |     0.1      0.1     -1.3 |     1.8      1.9      5.5 |
      | jpl   79 |     0.1     -0.1     -0.6 |     0.9      0.8      3.1 |
      | mit  303 |     0.0     -0.1      0.3 |     1.0      0.8      2.9 |
      | ngs  207 |     0.1     -0.0      0.7 |     1.3      1.4      2.9 |
      | sio  261 |     0.5     -0.1     -0.7 |     1.5      1.4      3.8 |
      | mig  395 |    -0.0     -0.0     -0.0 |     0.2      0.2      0.8 |
      | ncl  138 |    -0.4      0.1      0.3 |     0.9      0.9      2.1 |
      | ITR  112 |    -1.4      1.2     -3.4 |     5.0      4.7     11.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  238 |    -0.1     -0.2     -0.4 |     0.9      0.8      2.7 |
      | emr   79 |    -0.2     -0.0      0.4 |     0.9      0.9      3.0 |
      | esa  148 |    -0.7     -0.2     -1.0 |     1.3      1.3      3.6 |
      | gfz  201 |     0.2     -0.1      1.1 |     0.8      0.8      2.9 |
      | grg  119 |    -0.4      0.0     -1.3 |     2.0      1.8      4.8 |
      | jpl   76 |    -0.2     -0.1     -0.3 |     1.0      0.9      3.2 |
      | mit  301 |     0.1     -0.1      0.5 |     0.9      0.8      2.7 |
      | ngs  205 |    -0.1     -0.0      0.7 |     1.5      1.3      3.2 |
      | sio  236 |     0.7      0.3     -0.9 |     1.3      1.1      3.4 |
      | mig  398 |     0.1      0.0     -0.0 |     0.2      0.2      0.9 |
      | ncl  128 |    -0.4     -0.0      0.7 |     0.8      0.7      1.8 |
      | ITR  114 |    -0.8      1.1     -3.7 |     5.0      5.2     10.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  237 |    -0.4      0.0     -0.1 |     0.9      0.9      3.1 |
      | emr   79 |     0.2     -0.1      1.3 |     1.2      1.0      3.4 |
      | esa  149 |    -0.5      0.0     -1.3 |     1.2      1.3      4.2 |
      | gfz  200 |     0.1     -0.0      1.1 |     0.9      0.8      3.2 |
      | grg  117 |    -0.2      0.2     -1.8 |     1.6      1.6      4.8 |
      | jpl   74 |    -0.1     -0.2     -0.0 |     0.9      0.9      3.6 |
      | mit  303 |     0.1      0.0      0.3 |     0.9      0.8      2.5 |
      | ngs  207 |     0.0     -0.0      0.8 |     1.6      0.9      3.3 |
      | sio  237 |     0.3      0.3     -1.6 |     1.2      1.1      3.7 |
      | mig  405 |     0.1     -0.0     -0.1 |     0.2      0.2      1.1 |
      | ncl  132 |    -0.4     -0.0      0.6 |     0.7      0.6      1.9 |
      | ITR  111 |    -0.7      1.8     -3.0 |     4.9      4.6      9.9 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  235 |    -0.2     -0.1     -0.2 |     1.0      1.0      3.3 |
      | emr   75 |     0.3     -0.1      0.4 |     0.8      0.6      2.2 |
      | esa  149 |    -0.5     -0.2     -1.6 |     1.2      1.2      4.3 |
      | gfz  198 |     0.3     -0.1      0.9 |     0.8      0.9      2.8 |
      | grg  116 |    -0.6      0.1     -0.2 |     1.5      1.6      4.5 |
      | jpl   75 |    -0.9     -0.2      0.3 |     1.3      1.0      3.4 |
      | mit  301 |     0.2      0.1      0.5 |     0.9      1.0      2.5 |
      | ngs  204 |     0.5     -0.1      0.6 |     1.9      1.3      3.6 |
      | sio  236 |    -0.0      0.1     -1.1 |     1.6      1.2      4.5 |
      | mig  389 |    -0.0     -0.0      0.1 |     0.2      0.2      0.9 |
      | ncl  132 |    -0.1     -0.1      0.7 |     0.8      0.7      2.0 |
      | ITR  109 |    -0.3      0.4     -3.1 |     4.3      3.8      9.9 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  234 |    -0.4     -0.3     -0.9 |     1.0      1.0      2.9 |
      | emr   74 |     0.3     -0.1      0.8 |     1.2      1.1      2.9 |
      | esa  149 |    -0.6     -0.1     -1.5 |     1.3      1.2      4.4 |
      | gfz  196 |    -0.2     -0.1      1.0 |     0.8      0.9      3.2 |
      | grg  120 |     0.7      0.1     -0.3 |     1.4      1.3      3.7 |
      | jpl   75 |    -0.5     -0.2      0.4 |     1.0      1.2      3.8 |
      | mit  303 |     0.4     -0.1      0.1 |     1.1      0.9      2.8 |
      | ngs  203 |     0.3     -0.3      0.9 |     1.5      1.2      3.4 |
      | sio  239 |     0.2      0.3     -1.1 |     1.1      1.0      3.6 |
      | mig  399 |    -0.0      0.0      0.1 |     0.2      0.2      1.2 |
      | ncl  129 |    -0.3     -0.1      0.8 |     0.7      0.8      2.3 |
      | ITR  109 |    -0.3      0.5     -3.4 |     4.4      3.9      9.9 |
------|----------|---------------------------|---------------------------|

5-2-3)    With respect to the cumulative solution:
==================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  235 |    -0.3      0.1      3.4 |     6.1      3.1      9.8 |
      | emr   77 |     0.3     -0.0      4.1 |     2.6      2.3      7.9 |
      | esa  145 |     0.2     -0.2      1.5 |     3.0      2.9     10.1 |
      | gfz  197 |    -0.0     -0.3      4.7 |     3.4      3.6      9.9 |
      | grg  100 |    -0.2     -0.3      3.2 |     3.8      3.4      9.9 |
      | jpl   75 |     0.0      0.0      4.2 |     3.9      3.3      9.0 |
      | mit  291 |     0.8     -0.6      4.5 |     6.6      7.7     13.9 |
      | ngs  193 |    -0.1      0.2      3.2 |     3.7      3.3     11.7 |
      | sio  248 |    -1.1     -0.1      4.0 |     9.9      3.7     10.0 |
      | mig  351 |    -0.1     -0.2      3.5 |     3.8      4.4      9.5 |
      | ncl  138 |    -0.3     -0.1      4.5 |     3.0      2.2      9.7 |
