[IGSREPORT-23879] Week 1860 MIT T2 Daily Analysis Report
Tom Herring
tah at chandler.mit.edu
Wed Sep 16 00:10:14 PDT 2015
Author: Thomas Herring
MIT GNAAC Combination: RMS comparisons betwen ACs
---------------------------------------------------------------------------------------------------------
OVERALL RMS and Chi fits for week 1860
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 238 1.1 0.5 1.0 0.5 3.0 0.5 | 89 1.2 0.6 1.1 0.6 3.2 0.5
SIO 214 1.5 0.6 1.6 0.6 4.0 0.6 | 89 1.7 0.6 1.8 0.6 4.5 0.7
GFZ 190 1.0 0.5 0.9 0.5 3.3 0.5 | 89 1.0 0.5 0.9 0.5 3.1 0.5
MIT 348 0.9 0.4 1.0 0.5 3.5 0.5 | 89 1.1 0.6 1.1 0.6 3.2 0.5
NGS 216 1.3 0.5 1.4 0.6 4.7 0.6 | 89 1.3 0.6 1.3 0.6 3.4 0.5
JPL 80 0.8 0.5 0.7 0.4 3.3 0.6 | 30 0.8 0.5 0.7 0.4 3.4 0.6
EMR 77 1.1 0.6 0.7 0.5 2.8 0.5 | 49 1.1 0.7 0.7 0.5 3.0 0.5
ESA 150 0.9 0.5 0.8 0.5 3.2 0.5 | 62 1.1 0.6 0.9 0.5 3.4 0.5
GRG 115 3.0 0.8 1.6 0.5 5.9 0.4 | 38 2.8 0.7 1.5 0.5 6.3 0.5
---------------------------------------------------------------------------------------------------------
Center variance scale factors for week 1860
CEN 242 243 244 245 246 247 248 | MEAN |
--------------------------------------------------------------------------------
COF 0.79 0.74 0.72 0.70 0.87 0.87 0.78 | 0.78 |
SIO 0.67 0.47 0.59 0.50 0.64 0.82 1.00 | 0.67 |
GFZ 24.70 26.66 25.47 24.51 24.37 28.44 29.40 | 26.22 |
MIT 1.08 0.93 1.08 0.97 0.77 0.79 1.00 | 0.94 |
NGS 213.19 171.11 218.06 204.11 273.65 184.50 283.68 | 221.19 |
JPL 3.45 3.68 5.68 5.07 4.06 3.82 3.33 | 4.15 |
EMR 3.11 2.24 2.16 2.58 2.03 2.76 2.16 | 2.43 |
ESA 3.22 3.22 3.03 2.49 3.52 2.92 2.79 | 3.03 |
GRG 30.08 28.78 31.31 28.94 28.38 28.67 34.09 | 30.03 |
NOTE: COF scale factor multiplied by 10^4
--------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 0
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 237 1.0 0.5 1.1 0.6 3.1 0.5 | 88 1.2 0.6 1.2 0.7 3.1 0.5
SIO 213 1.5 0.6 1.6 0.6 3.6 0.6 | 88 1.6 0.6 2.0 0.7 4.2 0.7
GFZ 188 0.9 0.5 0.8 0.5 3.4 0.5 | 88 0.9 0.5 0.9 0.5 3.1 0.5
MIT 348 0.9 0.4 1.1 0.5 3.2 0.4 | 88 1.1 0.6 1.1 0.6 3.1 0.5
NGS 219 1.2 0.5 1.3 0.6 4.9 0.7 | 88 1.3 0.6 1.1 0.5 2.9 0.4
JPL 80 0.9 0.6 0.4 0.3 3.7 0.7 | 32 0.7 0.5 0.5 0.4 3.1 0.6
EMR 75 1.3 0.7 0.8 0.5 2.7 0.4 | 48 1.2 0.7 0.7 0.5 2.7 0.4
ESA 150 0.9 0.5 0.9 0.5 3.4 0.5 | 63 1.2 0.7 0.9 0.5 3.6 0.5
GRG 112 3.0 0.8 1.6 0.5 6.0 0.4 | 37 2.7 0.7 1.5 0.5 5.8 0.4
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 1
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 236 0.9 0.5 1.1 0.6 3.1 0.5 | 87 1.1 0.5 1.2 0.7 3.3 0.5
SIO 211 1.2 0.6 1.1 0.5 3.5 0.6 | 87 1.4 0.7 1.3 0.6 4.2 0.8
GFZ 189 1.0 0.5 1.1 0.6 3.2 0.5 | 87 1.1 0.6 1.0 0.5 2.8 0.4
MIT 349 0.8 0.4 1.0 0.5 3.4 0.5 | 87 1.0 0.6 1.1 0.6 3.3 0.5
NGS 217 1.0 0.5 1.1 0.6 5.0 0.8 | 87 1.0 0.5 1.1 0.6 3.1 0.5
JPL 80 0.8 0.5 0.6 0.4 3.9 0.7 | 24 0.6 0.4 0.5 0.4 3.3 0.6
EMR 76 1.0 0.6 0.8 0.6 3.2 0.6 | 49 1.0 0.6 0.7 0.6 3.5 0.7
ESA 150 1.1 0.6 0.9 0.5 3.6 0.5 | 62 1.4 0.8 0.9 0.5 3.7 0.6
GRG 113 3.0 0.8 1.7 0.5 6.2 0.5 | 38 3.1 0.9 1.7 0.5 5.3 0.4
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 2
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 241 1.0 0.5 1.0 0.5 3.2 0.5 | 90 1.0 0.5 1.0 0.6 3.0 0.5
SIO 211 1.5 0.6 1.6 0.6 3.8 0.6 | 90 1.6 0.6 1.8 0.7 4.3 0.7
GFZ 191 1.1 0.6 0.9 0.5 3.5 0.5 | 90 1.1 0.6 0.9 0.5 2.9 0.4
MIT 349 1.0 0.5 1.1 0.5 3.8 0.5 | 90 1.3 0.6 1.2 0.6 3.1 0.5
NGS 218 1.3 0.6 1.4 0.6 4.4 0.6 | 90 1.4 0.6 1.3 0.6 3.8 0.5
JPL 80 1.0 0.5 0.9 0.5 3.1 0.5 | 30 1.1 0.6 0.9 0.5 3.6 0.6
EMR 79 1.0 0.6 0.7 0.5 2.6 0.5 | 50 1.0 0.6 0.7 0.5 2.6 0.5
ESA 150 1.0 0.5 0.8 0.5 3.3 0.5 | 62 1.2 0.7 0.9 0.5 3.4 0.5
GRG 115 3.5 0.9 1.7 0.5 6.0 0.4 | 39 2.9 0.8 1.8 0.5 6.8 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 3
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 240 1.0 0.5 0.8 0.5 2.8 0.5 | 88 1.2 0.6 0.9 0.5 3.1 0.5
SIO 215 1.2 0.5 1.2 0.6 3.5 0.6 | 88 1.4 0.6 1.4 0.6 4.2 0.8
GFZ 189 1.0 0.5 0.9 0.5 3.2 0.5 | 88 1.0 0.5 0.9 0.5 3.2 0.5
MIT 349 0.9 0.5 1.0 0.5 3.5 0.5 | 88 1.1 0.6 1.1 0.6 3.2 0.5
NGS 214 1.2 0.5 1.4 0.6 3.8 0.5 | 88 1.3 0.6 1.5 0.8 3.3 0.4
JPL 80 0.9 0.5 0.8 0.5 3.0 0.5 | 31 0.9 0.5 0.8 0.5 4.0 0.7
EMR 79 1.2 0.7 0.7 0.4 2.9 0.5 | 48 1.2 0.7 0.6 0.4 3.4 0.6
ESA 150 0.8 0.5 0.7 0.5 2.8 0.5 | 61 1.0 0.6 0.8 0.5 2.9 0.5
GRG 115 2.9 0.7 1.5 0.5 6.1 0.5 | 37 2.8 0.7 1.5 0.5 7.0 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 4
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 239 1.2 0.6 0.9 0.5 3.2 0.5 | 89 1.4 0.6 1.0 0.5 3.4 0.5
SIO 219 1.4 0.6 1.4 0.6 3.5 0.6 | 89 1.7 0.7 1.4 0.6 4.1 0.7
GFZ 193 0.9 0.5 1.0 0.5 3.3 0.5 | 89 0.9 0.5 0.9 0.5 3.1 0.5
MIT 349 0.8 0.4 0.8 0.5 2.8 0.5 | 89 1.0 0.6 0.9 0.5 3.1 0.6
NGS 217 1.8 0.7 1.3 0.5 5.5 0.7 | 89 1.7 0.7 1.3 0.6 3.2 0.4
JPL 80 0.7 0.4 0.7 0.5 3.9 0.7 | 32 0.7 0.4 0.7 0.5 3.6 0.7
EMR 79 1.0 0.7 0.6 0.5 2.7 0.5 | 50 1.0 0.7 0.6 0.5 2.7 0.5
ESA 150 1.1 0.6 0.9 0.5 3.3 0.5 | 60 1.2 0.6 0.9 0.5 3.3 0.5
GRG 116 2.9 0.8 1.2 0.4 4.9 0.4 | 38 2.5 0.7 1.1 0.4 5.9 0.4
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 5
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 237 1.3 0.6 1.1 0.5 3.1 0.5 | 91 1.3 0.6 1.2 0.6 3.3 0.5
SIO 217 1.6 0.6 1.8 0.6 4.6 0.7 | 91 1.5 0.6 2.1 0.7 4.5 0.7
GFZ 189 0.9 0.4 0.9 0.5 3.4 0.5 | 91 0.9 0.5 1.0 0.5 3.3 0.5
MIT 349 0.7 0.4 0.8 0.5 4.0 0.7 | 91 0.9 0.5 1.0 0.6 3.2 0.6
NGS 213 1.0 0.5 1.2 0.6 4.2 0.6 | 91 1.0 0.5 1.1 0.6 3.5 0.5
JPL 80 0.8 0.5 0.6 0.4 2.5 0.5 | 34 0.9 0.6 0.6 0.4 2.6 0.5
EMR 76 1.2 0.7 0.8 0.5 2.8 0.5 | 50 1.2 0.7 0.8 0.5 2.9 0.5
ESA 150 0.8 0.5 0.9 0.5 2.9 0.5 | 62 0.9 0.5 1.0 0.6 3.4 0.5
GRG 117 3.0 0.8 1.6 0.5 5.5 0.4 | 40 2.6 0.7 1.4 0.4 6.2 0.5
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1860 DOW 6
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 241 1.2 0.6 0.9 0.5 2.8 0.4 | 91 1.3 0.7 1.0 0.6 3.4 0.5
SIO 216 2.1 0.6 2.3 0.7 4.9 0.6 | 91 2.3 0.7 2.3 0.6 6.0 0.8
GFZ 191 0.9 0.5 1.0 0.5 3.2 0.5 | 91 1.0 0.5 0.9 0.5 3.3 0.5
MIT 349 0.9 0.4 0.9 0.5 3.4 0.5 | 91 1.0 0.5 1.0 0.6 3.1 0.5
NGS 218 1.4 0.5 1.7 0.7 4.8 0.5 | 91 1.5 0.6 1.6 0.7 3.9 0.5
JPL 80 0.8 0.6 0.5 0.4 2.5 0.5 | 33 0.8 0.6 0.5 0.4 3.4 0.7
EMR 75 0.8 0.5 0.7 0.5 2.8 0.5 | 50 0.9 0.6 0.6 0.5 2.8 0.5
ESA 150 0.8 0.5 0.8 0.5 2.9 0.5 | 64 1.0 0.6 0.8 0.5 3.4 0.6
GRG 117 2.9 0.7 1.7 0.5 6.4 0.5 | 41 2.9 0.7 1.4 0.4 7.0 0.5
---------------------------------------------------------------------------------------------------------
CENTER SINEX ERRORS: (corrected during processing).
CNT Site Type of Error Used values IGS.SNX values
ESA IRKJ Real JPSREGANT_SD_E NONE dL1 -0.0004 -0.0003 0.0912 dL2 0.0003 -0.0001 0.1189 m ../glbs/h1508301200_esa0.gls
ESA IRKJ Used JPSREGANT_SD_E1 NONE dL1 -0.0007 -0.0002 0.0912 dL2 0.0000 0.0000 0.1154 m ../glbs/h1508301200_esa0.gls
GRG ADIS Eccentricity: Used -0.0002 0.0002 0.0014 Real 0.0000 0.0000 0.0010 m ../glbs/h1508301200_grg0.gls
GRG ALRT Eccentricity: Used -0.0004 -0.0003 0.0999 Real 0.0000 0.0000 0.1000 m ../glbs/h1508301200_grg0.gls
GRG AREG Eccentricity: Used -0.0005 -0.0005 0.4288 Real 0.0000 -0.0006 0.4291 m ../glbs/h1508301200_grg0.gls
GRG ARTU Eccentricity: Used -0.0005 0.0002 0.0796 Real 0.0000 0.0000 0.0796 m ../glbs/h1508301200_grg0.gls
GRG BAKE Eccentricity: Used 0.0000 -0.0005 0.0999 Real 0.0000 0.0000 0.1000 m ../glbs/h1508301200_grg0.gls
GRG BJFS Eccentricity: Used 0.0003 0.0004 0.0467 Real 0.0000 0.0000 0.0465 m ../glbs/h1509041200_grg5.gls
GRG BRST Eccentricity: Used -0.0004 0.0004 2.0429 Real 0.0000 0.0000 2.0431 m ../glbs/h1508301200_grg0.gls
GRG BRUX Eccentricity: Used 0.0008 -0.0005 0.4690 Real 0.0010 0.0000 0.4689 m ../glbs/h1508301200_grg0.gls
GRG CHPG Eccentricity: Used 0.0007 0.0000 0.4243 Real 0.0003 0.0002 0.4246 m ../glbs/h1508301200_grg0.gls
GRG CHTI Eccentricity: Used 0.0000 -0.0001 0.0014 Real 0.0000 0.0000 0.0020 m ../glbs/h1508301200_grg0.gls
GRG CHUM Eccentricity: Used -0.0005 0.0004 0.0900 Real 0.0000 0.0000 0.0900 m ../glbs/h1508301200_grg0.gls
GRG CKIS Eccentricity: Used 0.0000 0.0000 0.0000 Real 0.0000 0.0000 0.0005 m ../glbs/h1508301200_grg0.gls
GRG COCO Eccentricity: Used -0.0001 -0.0005 0.0041 Real 0.0000 0.0000 0.0040 m ../glbs/h1508301200_grg0.gls
GRG CRAO Eccentricity: Used 0.0002 0.0003 0.0798 Real 0.0000 0.0000 0.0800 m ../glbs/h1508301200_grg0.gls
GRG DARW Eccentricity: Used -0.0003 0.0002 0.0030 Real 0.0000 0.0000 0.0025 m ../glbs/h1508301200_grg0.gls
GRG DGAR Eccentricity: Used 0.0003 0.0004 0.0813 Real 0.0000 0.0000 0.0814 m ../glbs/h1508301200_grg0.gls
GRG DJIG Eccentricity: Used 0.0010 0.0007 0.4407 Real 0.0015 0.0009 0.4404 m ../glbs/h1508301200_grg0.gls
GRG DUBO Eccentricity: Used -0.0003 -0.0004 0.1004 Real 0.0000 0.0000 0.1000 m ../glbs/h1508301200_grg0.gls
GRG DYNG Eccentricity: Used 0.0004 -0.0004 2.0182 Real 0.0000 0.0000 2.0180 m ../glbs/h1508301200_grg0.gls
GRG FAIR Eccentricity: Used -0.0004 0.0002 0.0863 Real 0.0000 0.0000 0.0863 m ../glbs/h1508301200_grg0.gls
GRG GLPS Eccentricity: Used 0.0001 0.0000 0.0080 Real 0.0000 0.0000 0.0083 m ../glbs/h1508301200_grg0.gls
GRG GODE Eccentricity: Used 0.0005 0.0002 0.0613 Real 0.0000 0.0000 0.0614 m ../glbs/h1508301200_grg0.gls
GRG HOFN Eccentricity: Used 0.0003 -0.0005 0.0320 Real 0.0000 0.0000 0.0319 m ../glbs/h1508301200_grg0.gls
GRG HOLB Eccentricity: Used 0.0004 0.0002 0.1005 Real 0.0000 0.0000 0.1006 m ../glbs/h1508301200_grg0.gls
GRG INVK Eccentricity: Used 0.0002 0.0005 0.1000 Real 0.0000 0.0000 0.1000 m ../glbs/h1508301200_grg0.gls
GRG IRKJ Eccentricity: Used 0.0000 -0.0004 0.1278 Real 0.0000 0.0000 0.1280 m ../glbs/h1508301200_grg0.gls
GRG ISPA Eccentricity: Used -0.0002 0.0004 0.0083 Real 0.0000 0.0000 0.0083 m ../glbs/h1508301200_grg0.gls
GRG KARR Eccentricity: Used 0.0000 0.0000 0.0000 Real 0.0000 0.0000 0.0005 m ../glbs/h1508301200_grg0.gls
GRG KELY Eccentricity: Used -0.0001 0.0003 0.0761 Real 0.0000 0.0000 0.0762 m ../glbs/h1508301200_grg0.gls
GRG KIRU Eccentricity: Used 0.0005 0.0001 0.1121 Real 0.0000 0.0000 0.1120 m ../glbs/h1508301200_grg0.gls
GRG KRGG Eccentricity: Used 0.0004 0.0027 1.0337 Real 0.0004 0.0034 1.0332 m ../glbs/h1508301200_grg0.gls
GRG KZN2 Eccentricity: Used -0.0003 -0.0002 0.0752 Real 0.0000 0.0000 0.0750 m ../glbs/h1508301200_grg0.gls
GRG LHAZ Eccentricity: Used -0.0001 -0.0002 0.1335 Real 0.0000 0.0000 0.1330 m ../glbs/h1508301200_grg0.gls
GRG LPGS Eccentricity: Used 0.0004 -0.0001 0.0687 Real 0.0000 0.0000 0.0690 m ../glbs/h1508301200_grg0.gls
GRG MAJU Eccentricity: Used -0.0002 0.0003 0.0020 Real 0.0000 0.0000 0.0016 m ../glbs/h1508301200_grg0.gls
GRG MAS1 Eccentricity: Used -0.0003 -0.0002 0.0328 Real 0.0000 0.0000 0.0330 m ../glbs/h1508301200_grg0.gls
GRG MAW1 Eccentricity: Used 0.0001 -0.0004 0.0033 Real 0.0000 0.0000 0.0035 m ../glbs/h1508301200_grg0.gls
GRG MAYG Eccentricity: Used -0.0003 0.0001 3.0360 Real 0.0000 0.0000 3.0356 m ../glbs/h1509021200_grg3.gls
GRG MCM4 Eccentricity: Used 0.0002 0.0000 0.0819 Real 0.0000 0.0000 0.0814 m ../glbs/h1508301200_grg0.gls
GRG METG Eccentricity: Used 0.0047 0.0007 2.0351 Real 0.0046 0.0020 2.0352 m ../glbs/h1508301200_grg0.gls
GRG NKLG Eccentricity: Used -0.0018 -0.0023 3.0429 Real -0.0015 -0.0025 3.0430 m ../glbs/h1508301200_grg0.gls
GRG NLIB Eccentricity: Used -0.0003 -0.0004 0.6128 Real 0.0000 0.0000 0.6127 m ../glbs/h1508301200_grg0.gls
GRG NNOR Eccentricity: Used -0.0003 -0.0003 0.1119 Real 0.0000 0.0000 0.1121 m ../glbs/h1508301200_grg0.gls
GRG NRIL Eccentricity: Used -0.0001 -0.0002 0.0791 Real 0.0000 0.0000 0.0795 m ../glbs/h1508301200_grg0.gls
GRG NVSK Eccentricity: Used 0.0006 0.0004 6.1545 Real 0.0000 0.0000 6.1546 m ../glbs/h1508301200_grg0.gls
GRG OHI3 Eccentricity: Used 0.0000 0.0003 0.0660 Real 0.0000 0.0000 0.0660 m ../glbs/h1508301200_grg0.gls
GRG ONS1 Eccentricity: Used 0.0000 -0.0004 0.0036 Real 0.0000 0.0000 0.0030 m ../glbs/h1508301200_grg0.gls
GRG PALM Eccentricity: Used -0.0003 0.0004 0.0794 Real 0.0000 0.0000 0.0794 m ../glbs/h1508301200_grg0.gls
GRG PIMO Eccentricity: Used -0.0001 0.0002 0.0797 Real 0.0000 0.0000 0.0792 m ../glbs/h1508301200_grg0.gls
GRG POHN Eccentricity: Used -0.0004 0.0002 0.0031 Real 0.0000 0.0000 0.0030 m ../glbs/h1508301200_grg0.gls
GRG RABT Eccentricity: Used 0.0001 -0.0001 0.0803 Real 0.0000 0.0000 0.0800 m ../glbs/h1508301200_grg0.gls
GRG RGDG Eccentricity: Used 0.0002 -0.0001 0.4203 Real 0.0000 0.0000 0.4200 m ../glbs/h1508301200_grg0.gls
GRG SCOR Eccentricity: Used 0.0000 -0.0004 0.1973 Real 0.0000 0.0000 0.1977 m ../glbs/h1508301200_grg0.gls
GRG SCUB Eccentricity: Used 0.0002 0.0003 0.0463 Real 0.0000 0.0000 0.0460 m ../glbs/h1508301200_grg0.gls
GRG SEYG Eccentricity: Used -0.0006 -0.0013 0.5194 Real -0.0011 -0.0010 0.5193 m ../glbs/h1508301200_grg0.gls
GRG SGOC Eccentricity: Used 0.0004 0.0002 0.1218 Real 0.0000 0.0000 0.1220 m ../glbs/h1508301200_grg0.gls
GRG SUTH Eccentricity: Used -0.0002 -0.0001 0.0837 Real 0.0000 0.0000 0.0840 m ../glbs/h1508301200_grg0.gls
GRG SYOG Real TRM59800.00 SCIS dL1 0.0003 0.0007 0.0867 dL2 0.0001 -0.0002 0.1194 m ../glbs/h1508311200_grg1.gls
GRG SYOG Used TRM59800.00 NONE dL1 0.0004 0.0010 0.0898 dL2 0.0000 -0.0003 0.1200 m ../glbs/h1508311200_grg1.gls
GRG TASH Eccentricity: Used 0.0001 0.0001 0.1210 Real 0.0000 0.0000 0.1206 m ../glbs/h1508301200_grg0.gls
GRG THTG Eccentricity: Used -0.0001 -0.0002 1.0494 Real 0.0000 0.0000 1.0500 m ../glbs/h1508301200_grg0.gls
GRG TIXI Eccentricity: Used 0.0001 0.0005 0.0790 Real 0.0000 0.0000 0.0792 m ../glbs/h1508301200_grg0.gls
GRG TLSE Eccentricity: Used 0.0001 0.0003 1.0534 Real 0.0000 0.0000 1.0530 m ../glbs/h1508301200_grg0.gls
GRG TONG Eccentricity: Used -0.0006 -0.0001 0.0013 Real 0.0000 0.0000 0.0014 m ../glbs/h1508301200_grg0.gls
GRG TOW2 Eccentricity: Used 0.0002 0.0000 0.0037 Real 0.0000 0.0000 0.0033 m ../glbs/h1508301200_grg0.gls
GRG UCAL Eccentricity: Used 0.0000 -0.0004 0.1504 Real 0.0000 0.0000 0.1500 m ../glbs/h1508301200_grg0.gls
GRG ULAB Eccentricity: Used -0.0001 0.0004 0.1201 Real 0.0000 0.0000 0.1206 m ../glbs/h1508301200_grg0.gls
GRG UNB3 Eccentricity: Used -0.0003 0.0002 0.3147 Real 0.0000 0.0000 0.3145 m ../glbs/h1508301200_grg0.gls
GRG URUM Eccentricity: Used 0.0002 0.0004 0.0460 Real 0.0000 0.0000 0.0460 m ../glbs/h1508301200_grg0.gls
GRG VILL Eccentricity: Used 0.0003 -0.0001 0.0937 Real 0.0000 0.0000 0.0937 m ../glbs/h1508301200_grg0.gls
GRG VOIM Eccentricity: Used -0.0003 -0.0003 0.1305 Real 0.0000 0.0000 0.1300 m ../glbs/h1508301200_grg0.gls
GRG WARK Eccentricity: Used 0.0004 0.0002 0.0022 Real 0.0000 0.0000 0.0020 m ../glbs/h1508301200_grg0.gls
GRG WIND Eccentricity: Used 0.0001 0.0004 0.1202 Real 0.0000 0.0000 0.1206 m ../glbs/h1508301200_grg0.gls
GRG WTZZ Eccentricity: Used 0.0003 -0.0004 0.2840 Real 0.0000 0.0000 0.2840 m ../glbs/h1508301200_grg0.gls
GRG WUH2 Eccentricity: Used -0.0004 0.0000 0.1208 Real 0.0000 0.0000 0.1206 m ../glbs/h1508301200_grg0.gls
GRG XMIS Eccentricity: Used 0.0002 -0.0003 0.0009 Real 0.0000 0.0000 0.0015 m ../glbs/h1508301200_grg0.gls
IGS IRKJ Real JPSREGANT_SD_E NONE dL1 -0.0004 -0.0003 0.0912 dL2 0.0003 -0.0001 0.1189 m ../glbs/h1508301200_cof0.gls
IGS IRKJ Used JPSREGANT_SD_E1 NONE dL1 -0.0007 -0.0002 0.0912 dL2 0.0000 -0.0000 0.1154 m ../glbs/h1508301200_cof0.gls
MIT FLIN Real NOV750.R4 NOVS dL1 0.0002 -0.0002 0.1694 dL2 -0.0004 -0.0004 0.1567 m ../glbs/h1508301200_mit0.gls
MIT FLIN Used NOV750.R4 NONE dL1 0.0003 -0.0002 0.1613 dL2 -0.0002 -0.0005 0.1583 m ../glbs/h1508301200_mit0.gls
MIT MAJU Eccentricity: Used 0.0000 0.0000 0.0000 Real 0.0000 0.0000 0.0016 m ../glbs/h1508301200_mit0.gls
MIT MAJU Real JAVRINGANT_DM NONE dL1 0.0010 0.0009 0.0893 dL2 0.0003 -0.0001 0.1196 m ../glbs/h1508301200_mit0.gls
MIT MAJU Used ASH701945C_M NONE dL1 0.0007 -0.0005 0.0908 dL2 0.0003 0.0014 0.1198 m ../glbs/h1508301200_mit0.gls
SIO FLIN Real NOV750.R4 NOVS dL1 0.0002 -0.0002 0.1694 dL2 -0.0004 -0.0004 0.1567 m ../glbs/h1508301200_sio0.gls
SIO FLIN Used NOV750.R4 NONE dL1 0.0003 -0.0002 0.1613 dL2 -0.0002 -0.0005 0.1583 m ../glbs/h1508301200_sio0.gls
SIO POVE Real TRM59800.00 NONE dL1 0.0004 0.0010 0.0898 dL2 -0.0000 -0.0003 0.1200 m ../glbs/h1508301200_sio0.gls
SIO POVE Used TRM29659.00 NONE dL1 0.0002 0.0002 0.0910 dL2 -0.0000 0.0000 0.1204 m ../glbs/h1508301200_sio0.gls
SIO UNSA Real JAV_RINGANT_G3T NONE dL1 0.0003 0.0022 0.0490 dL2 0.0068 -0.0032 0.0547 m ../glbs/h1508301200_sio0.gls
SIO UNSA Used TPSCR3_GGD NONE dL1 -0.0000 -0.0001 0.0628 dL2 0.0008 0.0002 0.0982 m ../glbs/h1508301200_sio0.gls
---------------------------------------------------------------------------------------------------------
More information about the IGSREPORT
mailing list