[IGSREPORT-23980] Wk 1867 KASI IGS DATA Holdings

yoo at kasi.re.kr yoo at kasi.re.kr
Tue Oct 27 05:00:01 PDT 2015


Authors : Sung-Moon Yoo 

	Current IGS GPS Data Holdings(as of 27-Oct-15 11:00)

		GPS Week 1867

		(October 18 through October 24, 2015 : Days 15291 through	15297

	291	292	293	294	295	296	297	No.
Name    1018	1019	1020	1021	1022	1023	1024	Days	Site Name	Receiver
---------------------------------------------------------------------------------------------------
abmf	do    	dos   	do    	do    	do    	do    	d     	 7	Les Abymes	LEICA GR25	
abpo	no    	dnos  	dno   	dno   	dno   	dno   	d     	 7	Antananarivo	ASHTECH UZ-12	
adis	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Addis Ababa	JPS LEGACY	
aira	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Aira	TRIMBLE NETR9	
ajac	do    	dos   	do    	do    	do    	do    	d     	 7	Ajaccio	LEICA GR25	
albh	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Victoria	TRIMBLE NETR9	
alg3	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7					
algo	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Algonquin Park	TPS NET-G3A	
alic	dmno  	dmnos 	dmno  	dmno  	dmno  	dmno  	d     	 7	Alice Springs	LEICA GRX1200GGPRO	
alrt	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Alert (Ellesmere Islan	ASHTECH UZ-12	
amc2	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Colorado Springs	ASHTECH Z-XII3T	
amu2	no    	dnos  	no    	dno   	no    	no    	      	 6					
ankr	dmno  	dmnos 	dmno  	dmno  	dmno  	dmno  	d     	 7	Ankara	TPS E_GGD	
antc	      	dos   	d     	d     	      	      	      	 3	Los Angeles	TRIMBLE NETR9	
areg	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Arequipa	TRIMBLE NETR9	
areq	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Arequipa	ASHTECH UZ-12	
arev	dno   	dnos  	dno   	dno   	dno   	dno   	d     	 7	Arequipa	JAVAD TRE_G3TH DEL	
artu	do    	dos   	do    	o     	o     	do    	      	 6	Arti	ASHTECH Z-XII3	
aruc	dno   	dnos  	dno   	dno   	dno   	dno   	      	 6	Aruch-Yerevan	ASHTECH UZ-12	
ascg	dno   	dnos  	      	      	o     	dno   	      	 4	Ascension Island	TRIMBLE NETR9	
aspa	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Pago Pago	TRIMBLE NETR5	
auck	do    	dos   	do    	do    	d     	do    	      	 6	Whangaparaoa Peninsula	TRIMBLE NETR9	
aukt	do    	dos   	do    	do    	d     	do    	      	 6					
azu1	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Azusa	TRIMBLE NETRS	
badg	dmno  	dmnos 	dmno  	dmno  	dmn   	dmno  	      	 6	Badary	JAVAD TRE_G3TH DEL	
baie	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	BAIE COMEAU	AOA BENCHMARK ACT	
bake	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Baker Lake	TPS NET-G3A	
bako	do    	dos   	do    	do    	d     	do    	      	 6	Cibinong	LEICA GRX1200GGPRO	
bamf	dmno  	dmnos 	dmno  	dmno  	dmn   	dmno  	      	 6	Bamfield	TRIMBLE NETRS	
barh	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Bar Harbor	LEICA GRX1200GGPRO	
bcov	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6					
bik0	dmo   	dmos  	dmo   	dmo   	dm    	dmo   	      	 6	Bishkek	JAVAD TRE_G3TH DEL	
bill	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Temecula	TRIMBLE NETRS	
bjco	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Cotonou	TRIMBLE NETR5	
bjfs	dmn   	dmnos 	dmno  	dmn   	dmno  	dmno  	dmn   	 7	Fangshan	TRIMBLE NETR8	
bjnm	dmno  	dmnos 	dmno  	dmno  	dmn   	dmno  	m     	 7	Beijing	SEPT POLARX3ETR	
blcl	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6					
blyt	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Blythe	TRIMBLE NETRS	
bnoa	      	dos   	      	      	      	d     	      	 2	Benoa	TRIMBLE NETR9	
bogi	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Borowa Gora	JAVAD TRE_G3T DELT	
bogt	do    	dos   	do    	do    	d     	do    	      	 6	Bogota	JAVAD TRE_3 DELTA	
bor1	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Borowiec	TRIMBLE NETRS	
braz	do    	dos   	do    	do    	d     	do    	      	 6	Brasilia	LEICA GR25	
brew	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Brewster	ASHTECH UZ-12	
brmu	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Bermuda	LEICA GRX1200GGPRO	
brst	do    	dos   	do    	do    	d     	do    	      	 6	Brest	TRIMBLE NETR9	
brux	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Brussels	SEPT POLARX4TR	
bshm	dno   	dnos  	dno   	dno   	dn    	dno   	      	 6	Haifa	JAVAD TRE_G3TH DEL	
btng	      	      	      	      	      	d     	      	 1	Bitung	TRIMBLE NETR9	
bucu	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Bucuresti	LEICA GRX1200GGPRO	
budp	o     	dos   	do    	do    	d     	d     	      	 6					
bzrg	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Bolzano - Bozen	LEICA GRX1200+GNSS	
cags	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Gatineau	TRIMBLE NETR8	
call	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6					
cas1	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Casey	TRIMBLE NETR9	
cata	      	dos   	d     	      	      	      	      	 2					
ccj2	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Ogasawara	TRIMBLE NETR9	
cebr	do    	dos   	do    	do    	d     	d     	      	 6	Cebreros	SEPT POLARX4	
cedu	dmno  	dmnos 	dmno  	dmno  	dmn   	dmn   	      	 6	Ceduna	TRIMBLE NETR8	
chac	      	dos   	dos   	      	      	      	      	 2					
chan	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	CHANGCHUN	ASHTECH UZ-12	
chil	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	San Gabriel Mountains	TPS NET-G3A	
chpg	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Cachoeira Paulista	TRIMBLE NETR9	
chpi	dmno  	dmnos 	dmno  	dmno  	dn    	dmn   	      	 6	Cachoeira Paulista	JAVAD TRE_G3TH DEL	
chti	do    	dos   	do    	do    	d     	d     	      	 6	Wharekauri	TRIMBLE NETR9	
chu2	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6					
chum	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Chumysh	TRIMBLE NETRS	
chur	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	CHURCHILL	TPS NET-G3A	
chwk	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Chilliwack	TRIMBLE NETRS	
cit1	dno   	dnos  	dno   	dno   	dn    	dn    	      	 6	Pasadena	TRIMBLE NETR9	
ckis	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Rarotonga	TRIMBLE NETR9	
clar	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Claremont	TPS NET-G3A	
clrs	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
cmp9	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Sylmar	TPS NET-G3A	
cnmr	dnos  	dnos  	dn    	dno   	dn    	dn    	      	 6	Saipan	TRIMBLE NETR5	
coco	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Cocos (Keeling) Island	SEPT POLARXS	
cord	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Cordoba	JAVAD TRE_G3TH DEL	
coyq	      	dos   	d     	      	      	      	      	 2	Coyhaique	TRIMBLE NETRS	
crao	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Simeiz	ASHTECH UZ-12	
crar	dno   	dnos  	      	do    	dn    	dn    	      	 5	McMurdo	TPS LEGACY	
crfp	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Yucaipa	TRIMBLE NETR9	
cucu	      	dos   	      	o     	      	      	      	 2					
cusv	do    	dos   	d     	do    	d     	d     	      	 6	Patumwan	JAVAD TRE_3 DELTA	
cztg	do    	dos   	d     	do    	d     	d     	      	 6	CROZET Islands	LEICA GR25	
daej	dmno  	dmnos 	dmno  	dmno  	dmno  	dmno  	dmno  	 7	Daejeon	TRIMBLE NETR9	
darw	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Darwin	LEICA GRX1200GGPRO	
dav1	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Davis	LEICA GRX1200GGPRO	
dear	do    	dos   	d     	do    	d     	d     	      	 6	DE AAR	TRIMBLE NETRS	
dgar	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Diego Garcia Island	ASHTECH UZ-12	
dgav	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Diego Garcia Island	JAVAD TRE_G3TH DEL	
dhlg	do    	dos   	d     	do    	d     	d     	      	 6	Durmid Hill	TPS NET-G3A	
djig	      	dnos  	dn    	dno   	dn    	dn    	      	 5	Observatoire Geophysiq	TRIMBLE NETR9	
dlf1	do    	dos   	d     	do    	d     	d     	      	 6	Delft	TRIMBLE NETR9	
dra3	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
dra4	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
drag	do    	dos   	d     	do    	d     	d     	      	 6	Metzoki dragot	LEICA GRX1200GGPRO	
drao	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Penticton	TRIMBLE NETR9	
dubo	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	LAC DU BONNET	TPS NET-G3A	
dund	do    	dos   	d     	do    	d     	d     	      	 6	Dunedin	TRIMBLE NETR9	
dyng	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	DIONYSOS	TRIMBLE NETR9	
ebre	do    	dos   	d     	do    	d     	d     	      	 6	Roquetes	TRIMBLE NETR9	
eliz	dno   	dnos  	dn    	do    	dn    	dn    	      	 6					
escu	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Escuminac	TRIMBLE NETR8	
eur2	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
faic	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
fair	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Fairbanks	ASHTECH UZ-12	
faiv	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
fale	do    	dos   	d     	do    	d     	d     	      	 6	Faleolo	TRIMBLE NETRS	
falk	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Port Stanley	ASHTECH UZ-12	
ffmj	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Frankfurt / Main	JAVAD TRE_G3TH DEL	
flin	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	CFS FLIN FLON	TPS NET-G3A	
flrs	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Santa Cruz das Flores	LEICA GRX1200GGPRO	
frdn	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Fredericton	TPS NET-G3A	
ftna	dno   	      	dn    	dno   	dn    	dn    	      	 5	Maopo'opo	TRIMBLE NETR9	
func	dmno  	dmnos 	dmn   	dmno  	dmn   	      	      	 5	Funchal	LEICA GRX1200GGPRO	
ganp	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Ganovce	TRIMBLE NETR9	
geno	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Genova	TRIMBLE 4700	
glps	      	      	      	      	      	      	      	 0	Puerto Ayora	JAVAD TRE_G3TH DEL	
glsv	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Kiev	NOV OEMV3	
gmsd	dno   	dnos  	dn    	dno   	dn    	      	      	 5	Nakatane town	TRIMBLE NETR9	
gode	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Greenbelt	ASHTECH UZ-12	
godz	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Greenbelt	JPS EGGDT	
gol2	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Goldstone	ASHTECH UZ-12	
gold	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Goldstone	JPS EGGDT	
gope	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Ondrejov	TPS NETG3	
goro	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6					
grac	do    	dos   	d     	do    	d     	d     	      	 6	Caussols	LEICA GR25	
gras	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Caussols	TRIMBLE NETR5	
graz	do    	dos   	d     	do    	d     	d     	      	 6	Graz	LEICA GRX1200+GNSS	
grnb	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
guam	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Dededo	JAVAD TRE_G3TH DEL	
guao	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	URUMQI	ASHTECH UZ-12	
guat	      	dos   	d     	do    	d     	d     	      	 5	Guatemala City	LEICA GRX1200GGPRO	
guug	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Mangilao	TRIMBLE NETR5	
harb	dno   	dnos  	dn    	dno   	      	dn    	      	 5	Pretoria	TRIMBLE NETR9	
harv	m     	m     	m     	m     	m     	m     	      	 6	Vandenberg AFB	JAVAD TRE_G3TH DEL	
her2	do    	dos   	d     	do    	d     	d     	      	 6					
hers	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Hailsham	SEPT POLARX3ETR	
hert	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Hailsham	LEICA GRX1200GGPRO	
hghn	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6					
hlfx	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Halifax	TPS NET-G3A	
hlou	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6					
hnpt	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Cambridge	LEICA GRX1200GGPRO	
hnus	do    	dos   	d     	do    	d     	d     	      	 6	HERMANUS	TRIMBLE NETR3	
hob2	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Hobart	LEICA GRX1200GGPRO	
hofn	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Hoefn	LEICA GR25	
hoki	do    	dos   	d     	do    	d     	d     	      	 6					
holb	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Holberg	TRIMBLE NETR9	
holp	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Hollydale	TPS NET-G3A	
hour	      	      	      	      	      	      	      	 0					
hrac	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
hrao	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Krugersdorp	JAVAD TRE_G3TH DEL	
hueg	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Huegelheim	JAVAD TRE_G3TH DEL	
hyde	do    	dos   	d     	do    	d     	d     	      	 6	Hyderabad (located in	LEICA GRX1200GGPRO	
ieng	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Torino	ASHTECH Z-XII3T	
igeo	      	      	      	      	      	      	      	 0					
iisc	dmno  	dmnos 	dmn   	dmno  	dmn   	      	      	 5	Bangalore	ASHTECH UZ-12	
ineg	do    	dos   	d     	do    	d     	d     	      	 6	Aguascalientes	TRIMBLE 5700	
invk	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Inuvik	ASHTECH UZ-12	
ipaz	do    	dos   	d     	do    	d     	d     	      	 6					
iqal	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Iqaluit	TPS NET-G3A	
iqqe	      	dos   	d     	      	      	      	      	 2	Iquique	TRIMBLE NETR9	
iqui	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
irkj	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Irkutsk	JPS LEGACY	
irkm	do    	dos   	do    	      	      	d     	      	 4	Irkutsk	ASHTECH Z-XII3	
isba	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Palestine Street	TRIMBLE NETR5	
isco	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
ispa	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Easter Island	ASHTECH UZ-12	
ista	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Istanbul	ASHTECH Z-XII3	
jab2	      	dos   	      	      	      	      	      	 1					
jfng	dno   	dnos  	dn    	dno   	      	dn    	      	 5	Jiufeng	TRIMBLE NETR9	
joz2	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Jozefoslaw	LEICA GRX1200GGPRO	
joze	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Jozefoslaw	TRIMBLE 4000SSI	
jplm	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Pasadena	JPS EGGDT	
karr	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Karratha	TRIMBLE NETR9	
kat1	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Katherine	LEICA GRX1200+GNSS	
kat2	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6					
kely	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Kangerlussuaq	ASHTECH UZ-12	
kerg	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Port aux Francais	TRIMBLE NETR9	
kgni	do    	dos   	d     	do    	d     	d     	      	 6	KOGANEI	TRIMBLE NETRS	
khar	dno   	dnos  	dn    	no    	dn    	dn    	      	 6	Kharkiv	NOV OEMV3	
kir0	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Kiruna	JAVAD TRE_G3TH DEL	
kiri	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Betio	TRIMBLE NETR9	
kiru	do    	dos   	d     	do    	d     	d     	      	 6	Kiruna	SEPT POLARX4	
kit3	dmo   	dmos  	dm    	dmo   	dm    	dm    	      	 6	Kitab	JAVAD TRE_G3TH DEL	
kokb	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Kokee Park	ASHTECH UZ-12	
kokv	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Kokee Park	JAVAD TRE_G3TH DEL	
kouc	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6	Koumac	TRIMBLE NETR9	
koug	dno   	      	dn    	dno   	dn    	dn    	      	 5	Kourou	LEICA GR10	
kour	do    	dos   	d     	do    	d     	d     	      	 6	Kourou	SEPT POLARX4	
krgg	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Port aux Francais	LEICA GR10	
ksmv	      	dos   	d     	do    	d     	d     	      	 5	KASHIMA	TRIMBLE NETRS	
kuuj	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Kuujjuarapik	TPS NET-G3A	
lama	dmo   	dmos  	dm    	dmo   	dm    	dm    	      	 6	Olsztyn	LEICA GRX1200+GNSS	
laut	o     	dos   	d     	o     	      	      	      	 4					
lbch	dno   	dnos  	dn    	dno   	dn    	dn    	      	 6	Long Beach	TRIMBLE NETRS	
lcap	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6					
lck3	o     	dos   	      	o     	      	      	      	 3	Lucknow	LEICA GRX1200+GNSS	
lck4	o     	dos   	      	o     	      	      	      	 3	Lucknow	LEICA GRX1200+GNSS	
leij	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Leipzig	JAVAD TRE_G3TH DEL	
lfoa	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6					
lhaz	dmno  	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Lhasa	TPS E_GGD	
lhcl	      	dos   	      	      	      	      	      	 1					
lmmf	d     	dos   	d     	do    	d     	d     	      	 6	Le Lamentin	TRIMBLE NETR9	
lovj	d     	dos   	do    	do    	d     	      	      	 5					
lpal	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Roque de los Muchachos	LEICA GRX1200GGPRO	
lpgs	dm    	dmos  	dm    	dmo   	dm    	dm    	      	 6	La Plata	JAVAD TRE_G3TH DEL	
lpil	dnos  	      	dnos  	dno   	n     	dn    	      	 5					
lpoc	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6					
mac1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Macquarie Island	LEICA GRX1200+GNSS	
mad2	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Robledo	ASHTECH Z-XII3T	
madr	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Robledo	JAVAD TRE_G3TH DEL	
mag0	d     	dos   	do    	do    	d     	d     	      	 6	Magadan	ASHTECH Z-XII3	
maju	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Rita	SEPT POLARX4TR	
mal2	d     	dos   	d     	do    	d     	d     	      	 6	Malindi	SEPT POLARX4	
mana	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Managua	TRIMBLE NETR9	
mar6	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Maartsbo	JAVAD TRE_G3TH DEL	
mars	d     	dos   	d     	do    	d     	d     	      	 6	Marseille	LEICA GR25	
mas1	d     	dos   	d     	do    	d     	d     	      	 6	Maspalomas	SEPT POLARX4	
mat1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	MATERA	TRIMBLE 4000SSI	
mate	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Matera	LEICA GRX1200GGPRO	
maui	d     	dos   	d     	do    	d     	d     	      	 6	Haleakala	TRIMBLE NETRS	
maw1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Mawson	LEICA GRX1200GGPRO	
mayg	dn    	dnos  	dn    	dno   	      	      	      	 4	Dzaoudzi	TRIMBLE NETR9	
mchl	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Mitchell	TRIMBLE NETR9	
mcil	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Ogasawara	TRIMBLE NETR9	
mcm4	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Ross Island	ASHTECH UZ-12	
mcmc	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6					
mdo1	m     	m     	m     	m     	m     	m     	      	 6	Fort Davis	ASHTECH UZ-12	
mdvj	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Mendeleevo	TPS NETG3	
medi	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Medicina	TRIMBLE 4000SSI	
meli	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Melilla	LEICA GR10	
meri	d     	dos   	d     	do    	d     	d     	      	 6					
metg	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	METSAHOVI	TRIMBLE NETR9	
mets	d     	dos   	d     	do    	d     	d     	      	 6	Kirkkonummi	ASHTECH Z-XII3	
mfkg	d     	dos   	d     	do    	d     	d     	      	 6	MAFIKENG	TRIMBLE NETRS	
mgue	d     	dos   	d     	do    	d     	d     	      	 6	Malargue	SEPT POLARX4	
mikl	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Mykolaiv	TRIMBLE 4700	
mizu	dm    	dmos  	dm    	dmo   	dm    	dm    	      	 6	Mizusawa	JAVAD TRE_G3TH DEL	
mkea	dn    	dnos  	dn    	o     	dn    	dn    	      	 6	Mauna Kea	JAVAD TRE_G3TH DEL	
mobj	d     	dos   	do    	      	      	d     	      	 4	Obninsk	JPS LEGACY	
mobk	d     	dos   	do    	      	      	d     	      	 4	Obninsk	JPS EGGDT	
mobn	d     	dos   	do    	      	      	d     	      	 4	Obninsk	ASHTECH UZ-12	
mobs	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Melbourne	LEICA GRX1200GGPRO	
monp	d     	dos   	d     	do    	d     	d     	      	 6	Laguna Mountains	TPS NET-G3A	
morp	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Morpeth	TRIMBLE NETR8	
mpl2	      	dos   	d     	do    	d     	d     	      	 5					
mqzg	d     	dos   	d     	do    	d     	d     	      	 6	Christchurch	TRIMBLE NETR9	
mtka	dno   	dnos  	dno   	dno   	dno   	dno   	      	 6	Mitaka	ASHTECH Z18	
mty2	d     	dos   	d     	do    	d     	d     	      	 6					
nano	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Nanoose Bay	LEICA GRX1200GGPRO	
nas0	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6					
naur	dmn   	dmnos 	dmn   	dmno  	dmn   	      	      	 5	Nauru	SEPT POLARX4TR	
neia	      	dos   	      	o     	      	      	      	 2					
newl	      	dos   	      	o     	      	      	      	 2					
nico	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Nicosia	LEICA GR25	
nist	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Boulder	NOV OEM4-G2	
nium	dmn   	dmnos 	dmn   	dmno  	dmn   	dmn   	      	 6	Alofi	TRIMBLE NETR9	
nklg	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Libreville	TRIMBLE NETR9	
nlib	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	North Liberty	ASHTECH UZ-12	
nmea	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6					
nnor	d     	dos   	d     	do    	d     	d     	      	 6	New Norcia	SEPT POLARX4	
not1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Noto	TRIMBLE 4000SSI	
novm	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Novosibirsk	JPS LEGACY	
nply	d     	dos   	d     	do    	d     	d     	      	 6					
nrc1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Ottawa	JAVAD TRE_G3TH DEL	
nril	dm    	dmos  	dmo   	      	m     	dm    	      	 5	Norilsk	ASHTECH UZ-12	
nrl1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Washington	ASHTECH Z-XII3T	
nrmd	dnos  	dnos  	dnos  	dno   	n     	dn    	      	 6	NOUMEA	TRIMBLE NETR9	
ntka	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6					
nvsk	mn    	dmnos 	dmnos 	      	m     	      	      	 4	Novosibirsk	TRIMBLE 4700	
nya1	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Ny-Alesund	TRIMBLE NETR8	
nya2	      	      	      	      	      	      	      	 0	Ny Alesund	JAVAD TRE_G3TH DEL	
nyal	dn    	dnos  	dn    	dno   	dn    	dn    	      	 6	Ny-Alesund	TRIMBLE NETRS	
