[IGSREPORT-23572] Wk 1841 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Fri May 8 17:39:39 PDT 2015


Authors: A. Duret, B. Garayt, P. Rebischung

================================================================================
 Combination of AC solutions for GPS week 1841 - 15/04/19 to 15/04/25
================================================================================

1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel:    0033143988197 (Bruno Garayt)
Fax:    0033143988450

2) Products:
============
Products are available at:
  CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
  SOPAC: ftp://garner.ucsd.edu/pub/products
  ENSG:  ftp://igs.ensg.eu/pub/igs/products
  IGN:   ftp://igs.ign.fr/pub/igs/products

igs15P1841[0-6].snx      Combined daily solutions
igs15P1841[0-6].res      Residuals between AC solutions and combined solutions
igs15P1841[0-6]_ITR.res  Residuals between AC solutions and IGb08
igs15P1841[0-6]_IGS.res  Residuals between AC solutions and cumulative solution
igs15P1841.erp           Daily Earth Rotation Parameters
igs15P1841.sum           This file

IGS15P17.snx             Cumulative combined solution
igs00p03.erp             Daily Earth Rotation Parameters since GPS week 860

3) Combination Strategy:
========================

3-1) The AC solutions are checked/corrected for possible station name and
     metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
     information given in their SOLUTION/APRIORI blocks. The geocenter
     information is then made explicit in the unconstrained AC normal
     equations. The AC normal equations are finally inverted under
     no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
     The daily combined solutions are aligned to IGb08 propagated at their
     reference epochs (datum) by means of no-net-rotation and no-net-
     translation constraints applied to stations of the IGb08 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
     combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
     to IGb08 by means of no-net-rotation and no-net-translation constraints
     applied to stations of the IGb08 core network.
3-6) The weekly combined solution is added to the cumulative solution.

4) Remarks:
===========

     ITR = IGb08.snx
     igs = igs15P1841[0-6].snx
     IGS = IGS15P17.snx

     The following solutions are not used in the combination but only for
     comparison:
     mig

     Solutions with manual station deletion:

     Day 0:
         cod  BRAZ IRKJ MCIL MKEA
         emr  BADG BRAZ MCIL
         esa  IRKJ
         gfz  MCIL MKEA NOVM
         grg  FTNA KRGG LMMF MCIL NURK POHN SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 NURK P480 SOLO SRP1 YRCM
         ngs  BRAZ MKEA
         sio  BRAZ DOUR
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

     Day 1:
         cod  BRAZ IRKJ MCIL MKEA
         emr  BADG BRAZ MCIL
         esa  IRKJ
         gfz  MCIL MKEA
         grg  FTNA KRGG LMMF MCIL NURK SCUB SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 NURK P480 SOLO SRP1 YRCM
         ngs  BRAZ GUUG MKEA
         sio  BRAZ DOUR
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

     Day 2:
         cod  BRAZ IRKJ MCIL MKEA PIMO
         emr  BADG BRAZ MCIL
         esa  IRKJ
         gfz  MCIL MKEA
         grg  FTNA KRGG LMMF MCIL NURK SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 P480 SOLO SRP1 YRCM
         ngs  BRAZ MKEA
         sio  BRAZ DOUR PBRI
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

     Day 3:
         cod  BRAZ IRKJ MCIL MKEA
         emr  BADG BRAZ MCIL
         esa  IRKJ
         gfz  MCIL MKEA
         grg  FTNA KRGG LMMF MAJU MCIL NURK SCUB SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 P480 SOLO SRP1 YRCM
         ngs  BRAZ MKEA TASH
         sio  BRAZ DOUR
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

     Day 4:
         cod  BRAZ IRKJ MCIL MKEA RBAY
         emr  BADG BRAZ MCIL
         esa  IRKJ
         gfz  MCIL MKEA NOVM
         grg  FTNA KRGG LMMF MCIL NURK SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 P480 RBAY SOLO SRP1 YRCM
         ngs  BRAZ MKEA TAH1 TASH
         sio  BRAZ DOUR RBAY
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

     Day 5:
         cod  BRAZ IRKJ MCIL MKEA
         emr  BADG BRAZ MCIL NLIB
         esa  IRKJ
         gfz  MCIL MKEA
         grg  FTNA KRGG LMMF MCIL NURK SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 P480 SOLO SRP1 YRCM
         ngs  BRAZ MKEA TASH
         sio  BRAZ DOUR
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

     Day 6:
         cod  BRAZ IRKJ MCIL MKEA
         emr  BADG BRAZ MCIL
         esa  IRKJ
         gfz  MCIL MKEA
         grg  FTNA HARB KRGG LMMF MCIL NURK SYOG TASH
         jpl  IUCO MAJU
         mit  BRAZ CRAR LAMP MKEA NETT NJI2 P480 SOLO SRP1 YRCM
         ngs  BRAZ HYDE MKEA
         sio  BRAZ DOUR
         mig  BOGT BRAZ DOUR FTNA HIL1 IUCO KRTV MAJU MCIL MKEA NETT NJI2 P480 SOLO SRP1 USN4 YAR2 YIBL YRCM

5) Results:
===========

5-1)      AC (Variance Factor)^0.5 estimates:
=============================================
     The variance factor of each AC solution s is estimated by :
     VF = (vs'*Ps*vs)/fs   with fs = nobss - tr(As*Q*As'*Ps)
                                vs : residuals of solution s
                                Ps : weight matrix of solution s
                                nobss : number of observations of solution s
                                As : design matrix of solution s
                                Q : total covariance matrix

Day 0 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 240 |  89 |  57 |         0.005 |
      | emr |  76 |  52 |  40 |         1.020 |
      | esa | 149 |  62 |  41 |         1.058 |
      | gfz | 205 |  94 |  59 |         3.055 |
      | grg | 112 |  40 |  44 |         3.927 |
      | jpl |  80 |  34 |  32 |         1.268 |
      | mit | 303 | 101 |  44 |         0.681 |
      | ngs | 218 |  91 |  56 |         8.671 |
      | sio | 288 | 101 |  56 |         0.540 |
      | mig | 424 | 113 |  58 |        ------ |
      | igs | 531 | 119 |  52 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 244 |  94 |  57 |         0.005 |
      | emr |  76 |  55 |  43 |         0.987 |
      | esa | 149 |  63 |  43 |         1.098 |
      | gfz | 207 |  98 |  61 |         3.013 |
      | grg | 108 |  40 |  43 |         3.824 |
      | jpl |  77 |  38 |  34 |         1.315 |
      | mit | 306 | 108 |  64 |         0.638 |
      | ngs | 217 |  95 |  61 |         8.581 |
      | sio | 302 | 109 |  59 |         0.544 |
      | mig | 450 | 120 |  64 |        ------ |
      | igs | 533 | 124 |  58 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 244 |  92 |  57 |         0.005 |
      | emr |  77 |  56 |  44 |         0.981 |
      | esa | 149 |  63 |  44 |         1.159 |
      | gfz | 205 |  96 |  59 |         2.885 |
      | grg | 103 |  45 |  42 |         3.591 |
      | jpl |  79 |  35 |  29 |         1.307 |
      | mit | 306 | 109 |  63 |         0.636 |
      | ngs | 218 |  95 |  62 |         9.508 |
      | sio | 307 | 113 |  64 |         0.581 |
      | mig | 448 | 119 |  65 |        ------ |
      | igs | 536 | 124 |  58 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 245 |  92 |  53 |         0.005 |
      | emr |  75 |  54 |  40 |         0.983 |
      | esa | 150 |  61 |  39 |         1.093 |
      | gfz | 205 |  95 |  54 |         2.891 |
      | grg | 106 |  38 |  42 |         3.394 |
      | jpl |  78 |  30 |  30 |         1.547 |
      | mit | 307 | 104 |  61 |         0.617 |
      | ngs | 218 |  93 |  58 |         8.851 |
      | sio | 298 | 105 |  59 |         0.564 |
      | mig | 457 | 116 |  58 |        ------ |
      | igs | 536 | 119 |  54 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 238 |  91 |  55 |         0.005 |
      | emr |  76 |  53 |  40 |         0.988 |
      | esa | 149 |  62 |  39 |         1.053 |
      | gfz | 203 |  95 |  56 |         2.798 |
      | grg | 110 |  43 |  41 |         3.669 |
      | jpl |  80 |  36 |  32 |         1.293 |
      | mit | 305 | 105 |  59 |         0.628 |
      | ngs | 213 |  91 |  59 |         9.440 |
      | sio | 285 | 105 |  60 |         0.526 |
      | mig | 450 | 117 |  66 |        ------ |
      | igs | 528 | 121 |  57 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 238 |  89 |  58 |         0.005 |
      | emr |  75 |  53 |  43 |         1.058 |
      | esa | 148 |  57 |  39 |         1.169 |
      | gfz | 204 |  92 |  55 |         2.985 |
      | grg |  99 |  38 |  40 |         3.411 |
      | jpl |  79 |  32 |  32 |         1.281 |
      | mit | 305 | 103 |  53 |         0.568 |
      | ngs | 215 |  90 |  61 |        10.080 |
      | sio | 289 |  99 |  58 |         0.556 |
      | mig | 406 | 114 |  58 |        ------ |
      | igs | 527 | 117 |  53 |        ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC  |# sta| #RF |#core| Final VF^0.5  |
------|-----|-----|-----|-----|---------------|
      | cod | 243 |  93 |  53 |         0.005 |
      | emr |  73 |  52 |  41 |         0.919 |
      | esa | 149 |  62 |  42 |         1.101 |
      | gfz | 200 |  93 |  57 |         2.859 |
      | grg | 111 |  43 |  45 |         3.211 |
      | jpl |  79 |  34 |  32 |         1.252 |
      | mit | 302 | 105 |  54 |         0.628 |
      | ngs | 215 |  92 |  61 |         9.264 |
      | sio | 295 | 106 |  60 |         0.542 |
      | mig | 448 | 116 |  60 |        ------ |
      | igs | 531 | 121 |  53 |        ------ |
------|-----|-----|-----|-----|---------------|

5-2)      Station position residuals:
=====================================

5-2-1)    With respect to IGb08:
================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   89 |    -0.8      0.6      4.3 |     3.3      3.2      8.1 |
      | emr   52 |    -1.2      0.7      5.3 |     4.0      2.8      8.8 |
      | esa   62 |    -0.7      0.2      4.0 |     3.2      3.3      7.7 |
      | gfz   94 |     0.2      0.2      4.7 |     3.5      3.3      8.3 |
      | grg   40 |    -0.4      0.1      6.5 |     5.3      3.8     10.8 |
      | jpl   34 |     0.8      0.3      4.5 |     4.7      3.1      8.2 |
      | mit  101 |    -1.4      0.9      6.7 |     3.8      3.4     10.0 |
      | ngs   91 |    -0.3      0.6      5.7 |     3.9      3.8     10.0 |
      | sio  101 |    -0.6      0.9      5.2 |     3.6      3.5      9.2 |
      | mig  113 |     0.0      0.0      0.0 |     0.0      0.0      0.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   94 |    -1.1      0.4      4.0 |     4.0      3.1      8.6 |
      | emr   55 |    -0.5      0.8      4.2 |     4.0      2.8      9.2 |
      | esa   63 |    -0.4      0.1      2.8 |     3.9      3.6      7.5 |
      | gfz   98 |     0.3      0.1      3.3 |     4.2      3.4      7.8 |
      | grg   40 |     0.4      0.4      3.4 |     5.3      4.1      9.9 |
      | jpl   38 |     1.2      0.3      4.4 |     5.3      3.5      7.8 |
      | mit  108 |    -1.2      1.0      5.6 |     3.8      3.2     10.3 |
      | ngs   95 |     0.1      0.9      5.4 |     4.0      3.7     10.3 |
      | sio  109 |    -0.1      0.8      3.2 |     4.1      3.5      7.6 |
      | mig  120 |    -0.3      0.9      4.3 |     3.8      3.3      8.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   92 |    -0.8      0.4      3.8 |     3.6      3.2      8.1 |
      | emr   56 |    -1.2      0.7      3.2 |     4.1      3.2      7.7 |
      | esa   63 |    -0.2      0.4      3.4 |     3.6      3.7      8.3 |
      | gfz   96 |    -0.3      0.4      3.0 |     3.8      3.6      8.0 |
      | grg   45 |    -0.7      0.7      4.0 |     5.0      4.4     10.4 |
      | jpl   35 |     0.8      0.3      3.7 |     5.4      3.7      7.9 |
      | mit  109 |    -1.7      1.1      5.1 |     4.3      3.8      9.9 |
      | ngs   95 |    -0.7      0.3      4.1 |     3.8      4.1      9.9 |
      | sio  113 |    -1.0      0.4      2.9 |     4.3      3.8      8.0 |
      | mig  119 |    -1.2      0.7      3.9 |     3.8      3.4      8.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   92 |    -1.2      0.5      4.8 |     3.6      3.0      8.2 |
      | emr   54 |    -2.0      0.7      4.1 |     3.7      2.8      7.4 |
      | esa   61 |    -0.2      0.5      3.2 |     3.3      3.4      7.2 |
      | gfz   95 |    -0.3      0.2      3.8 |     3.5      3.4      8.2 |
      | grg   38 |    -1.3      0.5      3.5 |     4.9      3.5      9.9 |
      | jpl   30 |     0.2      0.6      3.7 |     4.3      3.4      8.7 |
      | mit  104 |    -1.9      0.8      5.5 |     3.8      3.0      9.5 |
      | ngs   93 |    -0.1      0.9      4.7 |     3.4      3.6      8.7 |
      | sio  105 |    -0.6      0.5      3.5 |     3.4      3.1      8.8 |
      | mig  116 |    -1.3      0.5      4.4 |     3.5      3.0      8.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   91 |    -0.9      0.4      3.3 |     3.6      3.1      7.3 |
      | emr   53 |    -0.8      0.5      3.4 |     3.3      2.9      7.2 |
      | esa   62 |    -0.0      0.6      3.1 |     3.5      3.7      7.3 |
      | gfz   95 |     0.2      0.1      4.2 |     3.7      3.6      8.7 |
      | grg   43 |    -0.4      0.4      3.1 |     5.2      3.6      8.1 |
      | jpl   36 |     1.2      0.5      4.3 |     4.3      3.2      9.2 |
      | mit  105 |    -1.0      0.7      4.7 |     3.7      3.3      8.8 |
      | ngs   91 |    -1.1      0.8      5.6 |     4.0      3.5      9.7 |
      | sio  105 |    -0.7      0.0      3.7 |     4.0      3.3      8.8 |
      | mig  117 |    -0.6      0.5      4.1 |     3.6      3.1      8.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   89 |    -1.1     -0.1      4.2 |     3.4      2.9      8.0 |
      | emr   53 |    -1.1      0.3      4.7 |     3.1      2.6      8.8 |
      | esa   57 |    -0.6     -0.1      4.3 |     3.3      3.2      8.0 |
      | gfz   92 |    -0.3     -0.2      3.8 |     3.1      3.2      8.3 |
      | grg   38 |    -1.1      0.5      2.6 |     4.2      3.5      9.6 |
      | jpl   32 |     0.1      0.1      5.7 |     2.8      3.6     10.0 |
      | mit  103 |    -1.0      0.4      4.8 |     3.2      3.2      9.5 |
      | ngs   90 |    -0.3     -0.0      5.0 |     3.6      4.1     10.5 |
      | sio   99 |    -0.8      0.2      3.5 |     3.0      3.1      9.7 |
      | mig  114 |    -1.1      0.2      4.1 |     3.0      3.1      8.6 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod   93 |    -0.9      0.4      4.5 |     3.7      3.0      7.8 |
      | emr   52 |    -0.1      0.5      3.9 |     3.1      2.8      7.7 |
      | esa   62 |    -0.5      0.3      4.1 |     3.3      3.4      7.3 |
      | gfz   93 |     0.0      0.3      4.8 |     3.7      3.2      8.3 |
      | grg   43 |     0.6      0.7      2.7 |     4.4      3.7      8.6 |
      | jpl   34 |    -0.1      0.3      5.1 |     3.4      3.4      9.6 |
      | mit  105 |    -0.9      0.7      5.4 |     3.6      3.2      9.0 |
      | ngs   92 |     0.3      0.8      4.7 |     3.6      3.7      8.9 |
      | sio  106 |     0.2      0.2      4.9 |     3.4      3.1      9.6 |
      | mig  116 |    -0.3      0.7      4.7 |     3.3      3.1      8.2 |
------|----------|---------------------------|---------------------------|

5-2-2)    With respect to the daily combined solutions:
=======================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  240 |    -0.8      0.2     -1.4 |     1.5      0.9      3.5 |
      | emr   76 |    -0.1      0.2      0.9 |     1.2      0.9      2.8 |
      | esa  149 |    -0.4      0.4     -1.0 |     1.0      1.1      3.5 |
      | gfz  205 |     0.5      0.1      0.2 |     1.2      1.1      2.8 |
      | grg  112 |     0.6     -0.3      0.9 |     3.1      2.1      6.9 |
      | jpl   80 |     0.7     -0.3      0.3 |     1.2      0.9      2.9 |
      | mit  303 |    -0.9      0.0      0.6 |     1.4      1.2      2.7 |
      | ngs  218 |     0.3      0.1     -0.0 |     1.3      1.8      3.9 |
      | sio  288 |     0.1      0.3      0.0 |     1.6      1.9      3.6 |
      | mig  424 |     0.4      0.2     -2.8 |     4.4      3.9      6.5 |
      | ITR  119 |    -1.4     -0.1     -6.9 |     4.1      3.1      9.9 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  244 |    -0.7      0.1     -0.3 |     1.4      1.1      3.4 |
      | emr   76 |     0.0      0.2      1.1 |     1.2      0.8      2.7 |
      | esa  149 |    -0.4      0.1     -1.1 |     1.1      1.0      3.7 |
      | gfz  207 |     0.3     -0.0      0.0 |     1.0      1.2      3.0 |
      | grg  108 |     0.7     -0.1      0.3 |     2.9      2.1      6.0 |
      | jpl   77 |     0.4     -0.1     -0.3 |     1.0      0.9      2.9 |
      | mit  306 |    -0.9      0.1      0.6 |     1.4      0.9      2.9 |
      | ngs  217 |     0.6     -0.1      0.1 |     1.4      1.9      3.9 |
      | sio  302 |     0.3     -0.1     -0.9 |     1.5      1.3      3.2 |
      | mig  450 |    -0.1      0.0     -0.0 |     0.2      0.1      0.4 |
      | ITR  124 |    -2.0      0.3     -5.9 |     5.2      3.8      9.7 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 2 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  244 |     0.1     -0.0     -0.3 |     1.1      0.9      3.2 |
      | emr   77 |    -0.3      0.2      0.4 |     1.7      0.7      3.1 |
      | esa  149 |    -0.1     -0.2     -0.3 |     1.1      0.9      3.4 |
      | gfz  205 |     0.4      0.2      0.0 |     1.0      1.0      2.5 |
      | grg  103 |     0.3     -0.0      1.4 |     2.6      1.9      6.2 |
      | jpl   79 |     0.6     -0.3     -0.1 |     1.4      1.0      3.3 |
      | mit  306 |    -0.8      0.4      0.6 |     1.3      1.2      3.0 |
      | ngs  218 |    -0.0     -0.5     -0.7 |     2.0      2.5      4.9 |
      | sio  307 |    -0.1     -0.7     -0.9 |     1.6      2.1      3.7 |
      | mig  448 |    -0.1      0.0      0.1 |     0.2      0.1      0.4 |
      | ITR  124 |    -0.7     -0.4     -4.6 |     4.3      3.5      9.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 3 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  245 |    -0.2      0.3     -0.7 |     1.3      1.0      3.6 |
      | emr   75 |    -0.7      0.0      0.9 |     1.3      0.9      3.1 |
      | esa  150 |    -0.2      0.1     -0.7 |     0.9      0.9      3.5 |
      | gfz  205 |     0.6     -0.1      0.1 |     1.1      0.9      2.6 |
      | grg  106 |    -0.3     -0.2      0.5 |     2.4      1.9      6.4 |
      | jpl   78 |     1.0      0.0      0.3 |     2.1      1.6      3.4 |
      | mit  307 |    -0.7     -0.0      0.7 |     1.2      0.9      2.6 |
      | ngs  218 |     0.9      0.2     -0.3 |     1.5      1.8      4.1 |
      | sio  298 |     0.3      0.0     -0.5 |     1.1      1.7      3.4 |
      | mig  457 |    -0.2      0.0      0.0 |     0.2      0.2      0.5 |
      | ITR  119 |    -1.0     -0.3     -5.5 |     4.0      3.2      9.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 4 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  238 |    -0.5     -0.1     -1.2 |     1.6      1.0      3.4 |
      | emr   76 |     0.1      0.1      0.6 |     1.2      0.8      2.9 |
      | esa  149 |    -0.2      0.1     -0.4 |     1.1      1.0      3.0 |
      | gfz  203 |     0.3      0.1      0.2 |     0.9      0.9      2.5 |
      | grg  110 |     0.6     -0.2     -0.0 |     3.1      2.2      6.5 |
      | jpl   80 |     1.2     -0.2      0.2 |     1.5      0.7      2.6 |
      | mit  305 |    -0.7      0.1      0.3 |     1.3      1.0      2.8 |
      | ngs  213 |    -0.3      0.2      0.5 |     1.6      1.8      3.7 |
      | sio  285 |    -0.2     -0.4     -0.4 |     1.8      1.8      3.4 |
      | mig  450 |    -0.1     -0.0      0.1 |     0.2      0.1      0.4 |
      | ITR  121 |    -1.2      0.2     -5.5 |     4.2      3.4      9.0 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 5 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  238 |    -0.7      0.1     -0.7 |     1.4      1.0      3.0 |
      | emr   75 |     0.1      0.2      0.9 |     1.2      0.8      2.7 |
      | esa  148 |    -0.2      0.2     -0.2 |     1.3      1.2      3.8 |
      | gfz  204 |     0.4     -0.0     -0.0 |     1.0      0.9      3.2 |
      | grg   99 |     0.4     -0.5     -0.1 |     3.2      2.2      5.6 |
      | jpl   79 |     0.9      0.0      0.5 |     1.3      0.7      2.3 |
      | mit  305 |    -0.3      0.2     -0.0 |     0.9      0.8      2.6 |
      | ngs  215 |     0.2     -0.4      0.1 |     2.5      2.4      4.9 |
      | sio  289 |    -0.1      0.3     -0.2 |     1.2      1.4      3.2 |
      | mig  406 |    -0.1      0.1      0.0 |     0.3      0.4      1.2 |
      | ITR  117 |    -0.7     -0.2     -5.0 |     3.1      3.2      9.3 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 6 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  243 |    -0.6      0.0     -0.8 |     1.2      0.9      2.8 |
      | emr   73 |     0.5     -0.0      0.5 |     1.1      0.6      2.4 |
      | esa  149 |    -0.5      0.1     -0.8 |     1.0      1.2      2.8 |
      | gfz  200 |     0.0      0.1      0.4 |     0.9      0.8      2.8 |
      | grg  111 |     1.4     -0.3      0.6 |     2.9      1.7      4.9 |
      | jpl   79 |     0.5     -0.2      0.1 |     1.1      0.9      2.4 |
      | mit  302 |    -0.6     -0.0      0.2 |     1.2      0.9      2.7 |
      | ngs  215 |     0.6      0.3     -0.2 |     1.5      1.9      3.8 |
      | sio  295 |     0.5     -0.1      0.3 |     1.3      1.2      3.1 |
      | mig  448 |    -0.0      0.0      0.0 |     0.2      0.1      0.5 |
      | ITR  121 |    -1.3     -0.0     -5.5 |     4.0      3.1      9.0 |
------|----------|---------------------------|---------------------------|

5-2-3)    With respect to the cumulative solution:
==================================================

      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 0 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  239 |    -2.2      0.4      3.5 |     3.2      6.4      6.5 |
      | emr   75 |    -2.2      0.2      5.2 |     3.6      2.1      7.9 |
      | esa  145 |    -1.7      0.4      4.2 |     2.7      2.8      8.2 |
      | gfz  202 |    -1.0      0.0      4.7 |     2.7      8.1      7.5 |
      | grg   85 |    -1.0     -0.5      5.0 |     4.5      3.5     10.6 |
      | jpl   71 |    -1.3     -0.4      5.9 |     2.4      3.4      8.3 |
      | mit  282 |    -1.9      0.6      6.1 |     7.9      6.6      9.1 |
      | ngs  214 |    -1.0      0.2      4.6 |     2.9      3.2      8.9 |
      | sio  271 |    -1.5      0.6      5.3 |     3.7      4.1      8.8 |
      | mig  359 |    -0.2      0.4      0.8 |     3.7      3.8      5.3 |
      | igs  454 |    -1.6      0.1      5.0 |     4.2      5.3      7.6 |
      | ITR  160 |    -0.3      0.8      0.4 |     4.0      3.8      6.2 |
------|----------|---------------------------|---------------------------|
      |          |  Weighted average (mm)    |     Weighted RMS (mm)     |
Day 1 | AC  #sta |      N        E        U  |      N        E        U  |
------|----------|---------------------------|---------------------------|
      | cod  243 |    -1.5      0.3      4.4 |     2.9      6.4      7.3 |
      | emr   75 |    -1.1      0.3      5.3 |     3.0      2.2      7.7 |
      | esa  144 |    -0.9      0.2      3.6 |     2.5      2.8      7.2 |
      | gfz  204 |    -0.5     -0.2      4.3 |     3.0      8.1      7.2 |
      | grg   80 |    -0.4     -0.1      3.7 |     4.2      3.1      8.6 |
      | jpl   70 |    -1.0      0.0      3.8 |     3.0      2.8      7.0 |
      | mit  287 |    -1.3      0.5      5.6 |     6.8      5.2      8.1 |
      | ngs  213 |    -0.0      0.2      4.7 |     2.7      3.3      8.5 |
      | sio  283 |    -0.6      0.3      4.1 |     3.3      3.3      7.6 |
      | mig  379 |    -1.0      0.3      4.5 |     4.2      4.8      7.0 |
      | igs  459 |    -1.0      0.2      4.6 |     3.9      5.1      7.0 |
      | ITR  165 |     0.0      0.4      0.7 |     4.2      3.8      6.3 |
------|----------|---------------------------|---------------------------|
