[IGSREPORT-23768] Wk 1853 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Fri Jul 31 03:02:29 PDT 2015
Authors: A. Duret, B. Garayt, P. Rebischung
================================================================================
Combination of AC solutions for GPS week 1853 - 15/07/12 to 15/07/18
================================================================================
1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel: 0033143988197 (Bruno Garayt)
Fax: 0033143988450
2) Products:
============
Products are available at:
CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
SOPAC: ftp://garner.ucsd.edu/pub/products
ENSG: ftp://igs.ensg.eu/pub/igs/products
IGN: ftp://igs.ign.fr/pub/igs/products
igs15P1853[0-6].snx Combined daily solutions
igs15P1853[0-6].res Residuals between AC solutions and combined solutions
igs15P1853[0-6]_ITR.res Residuals between AC solutions and IGb08
igs15P1853[0-6]_IGS.res Residuals between AC solutions and cumulative solution
igs15P1853.erp Daily Earth Rotation Parameters
igs15P1853.sum This file
IGS15P29.snx Cumulative combined solution
igs00p03.erp Daily Earth Rotation Parameters since GPS week 860
3) Combination Strategy:
========================
3-1) The AC solutions are checked/corrected for possible station name and
metadata inconsistencies.
3-2) Constrained AC solutions are first unconstrained according to the
information given in their SOLUTION/APRIORI blocks. The geocenter
information is then made explicit in the unconstrained AC normal
equations. The AC normal equations are finally inverted under
no-net-rotation and no-net-translation constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
The daily combined solutions are aligned to IGb08 propagated at their
reference epochs (datum) by means of no-net-rotation and no-net-
translation constraints applied to stations of the IGb08 core network.
3-4) The AC solutions NOT used in the combination are compared to the daily
combined solutions.
3-5) The daily combined solutions are stacked into a weekly solution aligned
to IGb08 by means of no-net-rotation and no-net-translation constraints
applied to stations of the IGb08 core network.
3-6) The weekly combined solution is added to the cumulative solution.
4) Remarks:
===========
ITR = IGb08.snx
igs = igs15P1853[0-6].snx
IGS = IGS15P29.snx
The following solutions are not used in the combination but only for
comparison:
mig ncl
Solutions with manual station deletion:
Day 0:
cod IRKJ
esa IRKJ
gfz NOVM
grg POHN SYOG
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP MIZU NETT YRCM
ngs MAJU
sio FLIN UNSA
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
Day 1:
cod CRAR IRKJ
esa IRKJ
gfz NOVM
grg AREG METG NKLG SYOG
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP NETT YRCM
ngs MAJU
sio FLIN UNSA
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
Day 2:
cod CRAR IRKJ
esa IRKJ
gfz NOVM
grg SCUB SYOG WTZZ
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP NETT YRCM
ngs MAJU
sio FLIN
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
Day 3:
cod IRKJ
esa IRKJ
grg SYOG WTZZ
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP NETT YRCM
ngs MAJU
sio FLIN
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
Day 4:
cod IRKJ PARK
esa IRKJ
grg LMMF SYOG WTZZ
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP MIZU NETT YRCM
ngs MAJU
sio FLIN
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
Day 5:
cod CRAR IRKJ
esa IRKJ
grg PDEL SYOG WTZZ
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP NETT YRCM
ngs MAJU MKEA
sio FLIN
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
Day 6:
cod CRAR IRKJ
esa IRKJ
grg POHN SYOG WTZZ
jpl BRAZ FLIN MAJU MKEA MPL2 PCLA SAGA TUC2
mit LAMP NETT YRCM
ngs MAJU
sio FLIN
mig BRAZ FLIN LAMP MAJU MKEA MPL2 NETT PCLA SAGA TUC2 USN4 WTZZ YRCM
ncl COCO GUAM JPLM MAC1 PIMO REUN
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
=============================================
The variance factor of each AC solution s is estimated by :
VF = (vs'*Ps*vs)/fs with fs = nobss - tr(As*Q*As'*Ps)
vs : residuals of solution s
Ps : weight matrix of solution s
nobss : number of observations of solution s
As : design matrix of solution s
Q : total covariance matrix
Day 0 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 245 | 96 | 60 | 0.006 |
| emr | 75 | 52 | 42 | 0.935 |
| esa | 149 | 63 | 48 | 1.047 |
| gfz | 196 | 94 | 58 | 2.896 |
| grg | 112 | 40 | 43 | 3.031 |
| jpl | 77 | 36 | 37 | 1.412 |
| mit | 305 | 104 | 59 | 0.585 |
| ngs | 217 | 93 | 62 | 7.495 |
| sio | 289 | 104 | 60 | 0.504 |
| mig | 445 | 114 | 64 | ------ |
| ncl | 185 | 99 | 61 | ------ |
| igs | 523 | 117 | 57 | ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 240 | 94 | 57 | 0.005 |
| emr | 78 | 55 | 48 | 0.954 |
| esa | 149 | 63 | 47 | 1.086 |
| gfz | 196 | 93 | 59 | 3.226 |
| grg | 109 | 42 | 44 | 3.050 |
| jpl | 79 | 36 | 35 | 1.295 |
| mit | 308 | 103 | 61 | 0.576 |
| ngs | 215 | 91 | 60 | 7.947 |
| sio | 289 | 102 | 59 | 0.505 |
| mig | 441 | 113 | 63 | ------ |
| ncl | 138 | 83 | 58 | ------ |
| igs | 520 | 116 | 56 | ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 238 | 93 | 55 | 0.005 |
| emr | 78 | 54 | 47 | 0.987 |
| esa | 149 | 62 | 47 | 1.177 |
| gfz | 195 | 90 | 58 | 2.984 |
| grg | 113 | 41 | 46 | 2.949 |
| jpl | 78 | 32 | 34 | 1.110 |
| mit | 307 | 102 | 59 | 0.551 |
| ngs | 215 | 88 | 62 | 8.362 |
| sio | 294 | 103 | 60 | 0.496 |
| mig | 440 | 109 | 62 | ------ |
| ncl | 185 | 98 | 60 | ------ |
| igs | 520 | 113 | 54 | ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 239 | 95 | 58 | 0.005 |
| emr | 78 | 57 | 47 | 0.928 |
| esa | 149 | 65 | 46 | 1.209 |
| gfz | 198 | 96 | 59 | 2.735 |
| grg | 113 | 44 | 45 | 3.008 |
| jpl | 77 | 38 | 34 | 1.311 |
| mit | 308 | 110 | 60 | 0.575 |
| ngs | 211 | 94 | 58 | 8.415 |
| sio | 293 | 107 | 60 | 0.513 |
| mig | 448 | 117 | 63 | ------ |
| ncl | 184 | 103 | 61 | ------ |
| igs | 523 | 120 | 60 | ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 235 | 94 | 58 | 0.005 |
| emr | 79 | 57 | 45 | 1.065 |
| esa | 149 | 64 | 45 | 1.119 |
| gfz | 198 | 95 | 55 | 2.822 |
| grg | 112 | 44 | 43 | 3.050 |
| jpl | 78 | 36 | 35 | 1.438 |
| mit | 306 | 107 | 55 | 0.593 |
| ngs | 214 | 93 | 58 | 9.006 |
| sio | 284 | 102 | 58 | 0.503 |
| mig | 446 | 112 | 62 | ------ |
| ncl | 188 | 99 | 56 | ------ |
| igs | 521 | 116 | 56 | ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 236 | 97 | 58 | 0.006 |
| emr | 77 | 57 | 47 | 1.078 |
| esa | 150 | 66 | 46 | 1.174 |
| gfz | 199 | 96 | 57 | 3.090 |
| grg | 100 | 43 | 44 | 3.175 |
| jpl | 74 | 35 | 35 | 1.374 |
| mit | 308 | 111 | 57 | 0.574 |
| ngs | 208 | 92 | 56 | 8.038 |
| sio | 290 | 107 | 59 | 0.495 |
| mig | 426 | 117 | 61 | ------ |
| ncl | 214 | 108 | 58 | ------ |
| igs | 506 | 120 | 55 | ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 235 | 94 | 51 | 0.005 |
| emr | 77 | 54 | 45 | 1.223 |
| esa | 150 | 63 | 44 | 1.091 |
| gfz | 199 | 94 | 57 | 3.103 |
| grg | 114 | 43 | 43 | 3.071 |
| jpl | 78 | 34 | 37 | 1.370 |
| mit | 304 | 107 | 57 | 0.546 |
| ngs | 212 | 92 | 57 | 7.643 |
| sio | 290 | 104 | 56 | 0.513 |
| mig | 436 | 113 | 59 | ------ |
| ncl | 217 | 108 | 59 | ------ |
| igs | 514 | 116 | 56 | ------ |
------|-----|-----|-----|-----|---------------|
5-2) Station position residuals:
=====================================
5-2-1) With respect to IGb08:
================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 96 | 1.2 0.5 3.1 | 4.1 3.2 8.6 |
| emr 52 | -0.0 0.4 2.9 | 2.9 2.6 8.5 |
| esa 63 | 1.8 -0.1 2.3 | 4.0 3.3 8.4 |
| gfz 94 | 1.8 0.5 2.1 | 3.9 3.5 8.7 |
| grg 40 | 0.8 -0.1 1.5 | 4.1 3.1 9.6 |
| jpl 36 | 1.7 -0.1 3.3 | 3.3 2.7 10.0 |
| mit 104 | -0.2 1.2 3.1 | 3.3 3.6 9.6 |
| ngs 93 | 1.5 0.2 2.7 | 3.5 3.0 9.5 |
| sio 104 | 1.8 1.3 2.3 | 3.8 3.5 8.8 |
| mig 114 | 1.1 0.8 2.6 | 3.3 3.2 8.4 |
| ncl 99 | 2.5 0.7 2.1 | 4.2 3.5 8.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 94 | 1.1 -0.3 1.9 | 3.8 3.1 7.2 |
| emr 55 | -0.2 -0.1 3.5 | 3.3 2.7 8.2 |
| esa 63 | 1.3 0.1 0.7 | 3.9 3.6 6.6 |
| gfz 93 | 1.5 0.1 1.2 | 3.7 3.6 7.2 |
| grg 42 | 0.5 0.1 0.7 | 4.5 3.3 10.2 |
| jpl 36 | 1.9 -0.2 3.6 | 3.4 3.0 8.9 |
| mit 103 | 0.1 1.0 1.5 | 3.6 3.4 8.6 |
| ngs 91 | 0.6 -0.2 2.8 | 3.2 3.3 8.9 |
| sio 102 | 1.6 0.9 1.3 | 3.7 3.3 7.9 |
| mig 113 | 0.8 0.4 1.7 | 3.2 3.2 7.2 |
| ncl 83 | 0.7 0.1 2.2 | 3.1 3.2 7.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 93 | 0.7 -0.1 1.4 | 3.4 2.8 7.0 |
| emr 54 | 0.4 0.1 2.3 | 3.2 2.7 7.4 |
| esa 62 | 1.7 -0.1 0.3 | 4.0 2.9 6.7 |
| gfz 90 | 1.8 0.5 1.0 | 3.9 3.2 7.0 |
| grg 41 | 1.2 0.1 0.9 | 3.9 3.3 6.9 |
| jpl 32 | 0.4 -0.1 -0.3 | 2.3 2.9 5.7 |
| mit 102 | 0.4 0.8 2.3 | 3.2 3.1 8.0 |
| ngs 88 | 1.0 0.2 1.8 | 3.2 3.2 9.3 |
| sio 103 | 1.9 0.5 1.2 | 3.6 3.2 7.5 |
| mig 109 | 1.0 0.4 1.6 | 3.1 2.8 6.7 |
| ncl 98 | 0.9 0.7 1.9 | 3.2 3.3 6.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 95 | 1.0 -0.2 2.2 | 3.7 3.1 7.6 |
| emr 57 | 0.5 0.2 4.0 | 3.9 3.2 8.7 |
| esa 65 | 1.8 0.0 1.3 | 4.3 3.6 7.2 |
| gfz 96 | 2.2 0.3 2.0 | 4.5 3.3 8.1 |
| grg 44 | 1.9 0.3 1.4 | 5.1 4.4 9.6 |
| jpl 38 | 2.2 -0.0 4.2 | 4.6 3.4 8.9 |
| mit 110 | 0.3 1.2 3.8 | 3.8 3.8 8.9 |
| ngs 94 | 1.1 0.4 4.0 | 4.1 3.3 9.1 |
| sio 107 | 2.0 0.8 2.3 | 3.9 3.7 8.4 |
| mig 117 | 1.3 0.6 3.0 | 3.7 3.3 7.8 |
| ncl 103 | 1.1 0.7 2.8 | 3.4 3.4 7.9 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 94 | 1.2 0.2 1.6 | 3.5 3.0 7.1 |
| emr 57 | 0.5 0.4 3.1 | 3.6 2.8 8.6 |
| esa 64 | 2.3 -0.1 0.9 | 4.2 3.4 8.2 |
| gfz 95 | 2.3 0.3 1.2 | 4.5 3.2 8.7 |
| grg 44 | 1.9 0.2 0.9 | 4.7 3.7 9.3 |
| jpl 36 | 2.0 0.1 1.7 | 3.3 2.9 8.8 |
| mit 107 | 0.4 1.1 2.8 | 3.5 3.5 9.0 |
| ngs 93 | 1.7 0.7 2.0 | 3.4 3.4 9.3 |
| sio 102 | 1.7 0.8 1.4 | 3.7 3.3 9.1 |
| mig 112 | 1.3 0.5 2.2 | 3.5 3.2 7.7 |
| ncl 99 | 2.7 0.4 1.8 | 4.4 3.2 8.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 97 | 0.8 0.3 1.7 | 3.6 3.7 6.9 |
| emr 57 | -0.1 0.6 3.1 | 4.2 3.7 9.2 |
| esa 66 | 2.4 0.0 0.8 | 5.0 3.9 7.4 |
| gfz 96 | 2.0 0.3 0.9 | 4.5 3.7 7.4 |
| grg 43 | 1.8 0.1 1.2 | 5.9 4.0 9.3 |
| jpl 35 | 1.3 0.4 1.4 | 3.3 3.2 6.9 |
| mit 111 | 0.3 1.2 3.2 | 4.0 3.8 8.4 |
| ngs 92 | 0.9 0.1 2.8 | 3.8 3.7 8.1 |
| sio 107 | 1.6 0.6 0.9 | 4.1 3.8 8.3 |
| mig 117 | 1.2 0.6 1.9 | 3.9 3.6 7.1 |
| ncl 108 | 1.8 0.6 1.8 | 4.4 3.9 7.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 94 | 1.5 0.0 1.5 | 3.9 2.8 7.0 |
| emr 54 | -0.1 0.4 2.9 | 3.3 2.9 8.1 |
| esa 63 | 1.8 -0.3 -0.0 | 4.1 3.3 6.8 |
| gfz 94 | 1.7 -0.0 1.7 | 4.1 3.2 7.3 |
| grg 43 | 2.3 0.3 0.8 | 4.8 3.9 8.1 |
| jpl 34 | 0.4 -0.3 2.5 | 2.5 3.7 7.6 |
| mit 107 | -0.0 0.9 3.1 | 3.6 3.4 9.0 |
| ngs 92 | 1.3 0.1 2.9 | 3.7 2.9 8.2 |
| sio 104 | 1.5 0.6 1.7 | 3.9 3.4 7.8 |
| mig 113 | 1.1 0.6 2.1 | 3.5 3.1 7.1 |
| ncl 108 | 2.0 0.8 2.5 | 4.2 3.5 7.1 |
------|----------|---------------------------|---------------------------|
5-2-2) With respect to the daily combined solutions:
=======================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 245 | -0.3 -0.3 -0.3 | 1.5 1.7 3.8 |
| emr 75 | -0.2 0.1 0.5 | 1.0 0.8 2.5 |
| esa 149 | 0.2 -0.2 -0.8 | 0.8 0.9 3.2 |
| gfz 196 | 0.7 -0.1 0.3 | 1.3 0.9 3.0 |
| grg 112 | 0.7 -0.2 0.2 | 2.6 1.4 5.2 |
| jpl 77 | 0.5 -0.2 0.1 | 1.4 1.1 3.4 |
| mit 305 | -1.0 0.3 0.5 | 1.4 1.1 3.1 |
| ngs 217 | 0.2 -0.2 -0.0 | 1.2 1.4 3.0 |
| sio 289 | 1.0 0.4 -0.4 | 1.6 1.3 3.0 |
| mig 445 | 0.0 0.0 -0.1 | 0.2 0.2 0.5 |
| ncl 185 | 1.8 -0.0 -0.0 | 2.3 1.0 2.5 |
| ITR 117 | -0.5 -0.3 -1.9 | 3.3 3.1 8.5 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 240 | -0.2 -0.1 -0.3 | 1.2 1.2 3.2 |
| emr 78 | -0.3 -0.2 1.1 | 1.2 1.0 3.0 |
| esa 149 | 0.5 0.0 -0.5 | 1.2 1.1 3.3 |
| gfz 196 | 1.0 -0.1 0.3 | 1.8 1.3 3.2 |
| grg 109 | -0.4 0.2 -0.4 | 2.9 1.6 6.3 |
| jpl 79 | 0.7 0.1 0.3 | 1.3 1.0 2.8 |
| mit 308 | -0.7 0.3 -0.1 | 1.3 1.2 3.0 |
| ngs 215 | -0.3 -0.2 0.9 | 1.7 1.9 3.7 |
| sio 289 | 0.6 0.6 -0.4 | 1.4 1.5 3.0 |
| mig 441 | -0.0 0.1 -0.1 | 0.2 0.2 0.6 |
| ncl 138 | 0.1 -0.1 0.5 | 0.6 0.6 1.7 |
| ITR 116 | -1.0 0.1 -2.0 | 3.4 2.9 7.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 238 | -0.1 -0.0 -0.7 | 1.0 1.2 2.9 |
| emr 78 | -0.3 -0.1 0.8 | 1.1 0.9 2.9 |
| esa 149 | 0.5 -0.1 -0.8 | 1.2 1.0 3.7 |
| gfz 195 | 0.6 0.1 0.6 | 1.2 1.1 3.2 |
| grg 113 | 0.5 0.0 -0.3 | 2.7 1.4 5.2 |
| jpl 78 | 0.1 -0.1 -0.3 | 0.9 0.9 2.1 |
| mit 307 | -0.8 0.2 0.3 | 1.3 1.0 2.8 |
| ngs 215 | -0.1 -0.0 0.3 | 1.7 1.8 4.2 |
| sio 294 | 0.7 0.5 -0.4 | 1.5 1.4 3.0 |
| mig 440 | 0.1 0.0 -0.0 | 0.1 0.1 0.4 |
| ncl 185 | -0.1 0.0 0.6 | 0.8 0.9 1.6 |
| ITR 113 | -0.7 -0.0 -1.5 | 3.3 2.6 7.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 239 | -0.3 -0.5 -0.9 | 1.3 1.4 3.2 |
| emr 78 | 0.0 -0.2 1.0 | 1.0 0.9 2.5 |
| esa 149 | 0.3 0.1 -1.6 | 1.1 1.1 4.2 |
| gfz 198 | 0.7 -0.0 0.1 | 1.2 1.1 2.9 |
| grg 113 | 1.3 -0.2 -0.2 | 2.9 2.0 5.3 |
| jpl 77 | -0.1 0.0 0.7 | 0.7 0.8 3.0 |
| mit 308 | -1.0 0.4 0.3 | 1.5 1.1 2.8 |
| ngs 211 | -0.3 -0.2 0.7 | 1.5 1.9 3.7 |
| sio 293 | 0.2 0.3 -0.3 | 1.5 1.3 3.3 |
| mig 448 | 0.0 0.0 -0.0 | 0.2 0.2 0.6 |
| ncl 184 | -0.1 0.0 0.4 | 0.6 0.7 1.3 |
| ITR 120 | -0.2 0.1 -2.6 | 3.8 3.2 8.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 235 | -0.4 -0.1 -0.7 | 1.2 1.0 3.1 |
| emr 79 | 0.0 -0.1 0.9 | 1.6 1.1 3.0 |
| esa 149 | 0.4 -0.1 -0.9 | 1.0 1.2 3.5 |
| gfz 198 | 0.8 -0.1 -0.0 | 1.2 1.1 3.1 |
| grg 112 | 0.3 -0.3 0.7 | 2.7 2.1 5.4 |
| jpl 78 | -0.0 -0.2 0.3 | 1.3 1.1 3.6 |
| mit 306 | -0.8 0.2 0.0 | 1.3 1.1 3.1 |
| ngs 214 | 0.1 0.2 0.6 | 1.4 1.7 3.8 |
| sio 284 | 0.4 0.2 -0.2 | 1.6 1.3 3.2 |
| mig 446 | -0.1 0.0 -0.0 | 0.2 0.1 0.5 |
| ncl 188 | 1.7 -0.1 0.3 | 1.9 0.9 2.2 |
| ITR 116 | -0.3 -0.1 -1.7 | 3.3 3.2 8.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 236 | -0.6 -0.2 -0.2 | 1.2 1.7 3.0 |
| emr 77 | 0.1 0.0 0.8 | 1.6 1.0 3.0 |
| esa 150 | 0.4 0.1 -1.2 | 1.0 0.9 4.1 |
| gfz 199 | 0.9 -0.1 -0.0 | 1.4 1.0 3.5 |
| grg 100 | 0.9 -0.1 0.4 | 3.2 1.8 5.8 |
| jpl 74 | -0.5 -0.1 0.2 | 1.1 1.1 3.3 |
| mit 308 | -0.8 0.3 0.3 | 1.4 1.1 3.0 |
| ngs 208 | 0.1 -0.4 0.9 | 1.3 1.4 3.5 |
| sio 290 | 0.5 0.1 -0.7 | 1.6 1.6 3.5 |
| mig 426 | -0.0 0.0 -0.1 | 0.1 0.1 0.4 |
| ncl 214 | 1.1 0.1 0.2 | 1.4 1.0 2.0 |
| ITR 120 | -0.5 -0.4 -1.5 | 3.8 4.0 7.5 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 235 | 0.2 -0.1 -0.6 | 1.0 1.0 3.0 |
| emr 77 | 0.1 -0.0 0.6 | 1.2 1.0 2.9 |
| esa 150 | 0.3 0.0 -1.0 | 0.9 1.0 3.6 |
| gfz 199 | 0.8 -0.2 0.9 | 1.3 1.2 3.4 |
| grg 114 | 1.2 0.0 0.2 | 3.1 1.7 5.4 |
| jpl 78 | 0.1 -0.1 0.1 | 1.1 1.0 3.6 |
| mit 304 | -1.1 0.0 0.2 | 1.5 1.0 3.1 |
| ngs 212 | 0.1 -0.1 0.4 | 1.3 1.4 3.2 |
| sio 290 | 0.2 -0.1 -0.3 | 1.3 1.6 3.4 |
| mig 436 | -0.1 0.0 -0.0 | 0.1 0.1 0.4 |
| ncl 217 | 1.0 0.0 0.5 | 1.4 0.9 1.9 |
| ITR 116 | -0.3 -0.1 -1.7 | 3.5 3.2 7.6 |
------|----------|---------------------------|---------------------------|
5-2-3) With respect to the cumulative solution:
==================================================
| | Weighted average (mm) | Weighted RMS (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 245 | -0.1 0.4 2.3 | 2.6 7.1 7.2 |
| emr 75 | -0.7 0.2 4.6 | 2.1 2.1 7.6 |
| esa 145 | 0.8 0.0 2.2 | 2.0 1.9 7.6 |
| gfz 195 | 1.1 -0.1 3.3 | 2.5 4.8 7.1 |
| grg 85 | 0.7 -0.1 2.8 | 3.3 2.2 8.5 |
| jpl 69 | 0.9 -0.2 4.3 | 2.8 2.4 7.9 |
| mit 294 | -0.7 0.6 3.9 | 5.5 8.2 7.9 |
| ngs 215 | 0.5 0.1 3.6 | 2.6 2.7 7.9 |
| sio 268 | 1.3 1.3 2.6 | 3.3 3.1 7.6 |
| mig 378 | 0.4 0.6 3.2 | 3.4 5.1 6.9 |
| ncl 185 | 2.1 0.4 3.2 | 3.1 2.4 6.8 |
| igs 455 | 0.3 0.4 3.2 | 3.2 5.1 6.9 |
| ITR 163 | -0.4 0.7 0.4 | 3.9 3.5 6.7 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 240 | -0.3 0.2 1.8 | 2.5 7.2 6.9 |
| emr 78 | -1.1 -0.3 5.4 | 2.7 2.3 8.1 |
| esa 144 | 0.7 0.1 1.8 | 2.3 2.0 7.1 |
| gfz 195 | 1.3 -0.4 2.9 | 2.7 4.9 6.8 |
| grg 88 | -0.4 0.2 1.0 | 3.8 2.6 16.2 |
| jpl 69 | 1.5 0.2 4.5 | 2.8 2.5 8.0 |
| mit 298 | -0.3 0.4 3.4 | 5.5 8.5 10.5 |
| ngs 213 | -0.2 -0.3 4.0 | 2.5 3.2 7.9 |
| sio 268 | 1.2 1.1 1.8 | 3.1 3.1 7.8 |
| mig 380 | 0.1 0.3 2.9 | 3.2 5.4 7.3 |
| ncl 138 | -0.0 -0.1 3.5 | 2.0 2.2 6.3 |
| igs 456 | 0.0 0.0 2.7 | 3.1 5.3 7.5 |
| ITR 162 | -0.3 0.6 0.5 | 4.0 3.6 6.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 238 | 0.1 0.3 1.8 | 2.5 7.2 6.4 |
| emr 78 | -0.5 -0.1 4.6 | 2.4 1.9 7.7 |
| esa 145 | 1.0 0.1 1.9 | 2.5 2.0 7.2 |
| gfz 194 | 1.0 0.1 3.3 | 2.6 4.7 6.4 |
| grg 87 | 0.3 0.1 2.4 | 3.5 2.2 7.7 |
| jpl 72 | 0.1 0.3 3.1 | 2.2 2.4 7.0 |
| mit 297 | -0.1 0.4 3.6 | 6.5 7.4 10.0 |
| ngs 213 | -0.0 -0.0 3.4 | 2.6 3.0 8.4 |
| sio 272 | 1.3 0.9 2.1 | 3.3 2.9 7.6 |
| mig 377 | 0.3 0.4 2.9 | 3.7 5.1 7.1 |
| ncl 185 | -0.1 0.3 3.2 | 2.2 2.8 6.0 |
| igs 455 | 0.4 0.2 2.9 | 3.6 5.0 7.2 |
| ITR 160 | -0.4 0.6 0.4 | 4.0 3.5 6.4 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | Weighted RMS (mm) |
Day 3 | AC #sta | N E U | N E U |
