[IGSREPORT-23792] Wk 1855 GRG Analysis report : RESUBMITTED

igs-ac at cls.fr igs-ac at cls.fr
Tue Aug 11 05:41:41 PDT 2015


CNES CLS GPS WEEK 1855 (DAYS: 207 - 213 , JUL50: 23947 - 23953 ) 
----------------------------------------------------------------

PRODUCT SUMMARY 

Submitted by: S. Loyer    (1), F. Perosanz (2), H. Capdeville (1), 
              F. Mercier  (2), A Mezerette (1)

(1) CLS, Toulouse, France
(2) CNES, Toulouse, France

Contacts: igs-ac at cls.fr
Web:      igsac-cnes.cls.fr 

PROCESSING STRATEGY 
-------------------
 Softwares used : PRAIRIE/GINS/DYNAMO   Version : CR4MGX

 grg.acn : GRG Analysis Center processing strategy and used models
           available at IGS GB:
           igscb.jpl.nasa.gov/igscb/center/analysis/grg.acn 

 Main Processing changes for grg final products :                              
              week 1436 : First delivery 
              week 1515 : 30 sec. GPS daily clocks
              week 1555 : Start of the fixed-integer products
              week 1580 : Simplification of B&W models
              week 1602 : Correction in the integer initialization of pwu 
              week 1618 : Delivery of Glonass ephemeris (no changes for GPS)
              week 1632 : PCVs from igs08.atx / Reference frame igs08 
              week 1659 : Combined GLO/GPS + Kouba's attitude law + gradients
              week 1701 : GNSS clocks now computed in COF frame  
              week 1702 : Switch to daily SINEX products
              week 1709 : Switch to IGb08 (refer to IGSMAIL 6663) 
              week 1718 : S1S2 atm.loading and CMC corrections (IERS2010) 
              week 1759 : Updated Standards / New Dyn for bloc IIA GPS
              week 1831 : Seasonal variations for a priori tropospheric model
                          gpt2 (corrected)  
              week 1840 : grg final products are identical to grm products 
                          delivered for MGEX (Multi Gnss EXperiment)
                          but contain only GPS and Glonass values. 
               
FILES SENT TO IGS ARCHIVES (Multi Gnss EXperiment):
-------------------------------------------------------------------------
grm18557.erp.Z      GNSS daily earth rotation parameters, IGS format
grm1855?.snx.Z      GNSS daily coordinates/erp solution   
grm1855?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO/GAL)
grm1855?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO/GAL)    
--------------------------------------------------------------------------
FILES SENT TO IGS ARCHIVES (IGS finals):
-------------------------------------------------------------------------
grg18557.sum.Z      This text file 
grg18557.erp.Z      GNSS daily earth rotation parameters, IGS format
grg1855?.snx.Z      GNSS daily coordinates/erp solution   
grg1855?.sp3.Z      15' daily orbits, sp3c format , GNSS (GPS/GLO) 
grg1855?.clk.Z      30 sec. GNSS daily clocks, RINEX     (GPS/GLO)
--------------------------------------------------------------------------
      

ERP RESULTS

version 2
CNES CLS GRGS ERP VALUES WEEK 1855 
________________________________________________________________________________________________________
  MJD       Xpole   Ypole   UT1-UTC   LOD    Xsig   Ysig UTsig LODsig Nr Nf Nt  X-RT  Y-RT  X-RTsig Y-RTsig DX  DY
             E-6"    E-6"  0.1 us  .1us/d    E-6"   E-6" .1 us .1us/d         E-6"  E-6"   E-6"    E-6" E-6"  E-6"   
57229.50  186563  426133  3046710    3857     60     60     0    21 116  0  0  1491 -1252    21    19      0      0
57230.50  188289  424757  3042840    3125     58     58     0    17 118  0  0  1917 -1086    18    16      0      0
57231.50  190232  423573  3039250    3440     56     56     0    18 116  0  0  1909  -994    18    16      0      0
57232.50  192091  422334  3035100    4061     59     59     0    18 116  0  0  1793 -1122    18    16      0      0
57233.50  193819  420956  3029460    5691     59     59     0    18 116  0  0  1629 -1252    18    16      0      0
57234.50  195495  419485  3022090    7320     59     59     0    18 113  0  0  1585 -1261    18    16      0      0
57235.50  197265  418037  3012770    9420     58     58     0    18 116  0  0  1817 -1134    18    16      0      0


ORBIT REPEATABILITY  (cm)

DAY1 (6h+24h+6h) |---|------------|---|
DAY2 (6h+24h+6h)              |---|------------|---|
    12h overlap:               xxx|xxx  
 
 -----------------------------------------------------------
  PRN  23947   23948   23949   23950   23951   23952   23953
 -----------------------------------------------------------
 G01     6 E     5 E     4 E     4 E     3 E     4 E     3 E
 G02     8 E     7 E     5 E     4 E     5 E     6 E     5 E
 G03     6       5       3       4       4       4       5  
 G04     7 E     6 E     3 E     4 E     5 E     7 E     8 E
 G05     7       7       2       2       2       2       2  
 G06    13 E     6 E     4 E     4 E     3 E     3 E     3 E
 G07     8 E     6 E     2 E     3 E     4 E     4 E     4 E
 G09     5       3       2       3       4       4       4  
 G10     3       3       3       3       4       6       7  
 G11     6 E     3 E     2 E     4 E     4 E     4 E     3 E
 G12     5       4       4       4       3       3       3  
 G13     6       5       1       2       3       3       2  
 G14     4       2       2       2       2       2       1  
 G15     5       4       2       2       4       3       2  
 G16     6       5       3       3       5       5       5  
 G17    12      11       0       0       2       3       3  
 G18     8       7       3       3       4       3       3  
 G19    13      11       8       8       5       5       5  
 G20     5       4       1       2       3       2       1  
 G21     5 E     6 E     5 E     4 E     4 E     4 E     3 E
 G22     4       3       3       3       4       5       4  
 G23     8       4       3       4       5       5       5  
 G24     6 E     7 E     4 E     3 E     3 E     5 E     6 E
 G25     5       5       3       3       3       3       2  
 G26     6       4       2       2       3       4       4  
 G27     7       5       2       2       3       4       3  
 G28     8       8       2       2       3       4       4  
 G29     4       6       6       4       4       4       4  
 G30     9 E     7 E     2 E     3 E     4 E     4 E     4 E
 G31     9 E     7 E     5 E     3 E     4 E     5 E     4 E
 G32     6       5       4       5       7       8       7  
 ------------------------------------------------------------
 R01     9       8      10      10       9       8       7  
 R02     5       5       6       4       5       6       5  
 R03     7       5       3       4       3       4       5  
 R04     5       3       3       5       6       5       4  
 R05     7       4       5       6       6       7       8  
 R06     3       4       4       5       4       4       4  
 R07     8       5       5       4       5       4       3  
 R08     8       6       5       4       5       5       5  
 R09     7 E     7 E     7 E     7 E     6 E     6 E     7 E
 R10     6 E     5 E     4 E     2 E     3 E     3 E     4 E
 R11     8 E     8 E     8 E     6 E     8 E     9 E     9 E
 R12    11 E    10 E     9 E     9 E     7 E     9 E    11 E
 R13     7 E     6 E     4 E     5 E     5 E     4 E     3 E
 R14    11 E    14 E    14 E     8 E     9 E    11 E    11 E
 R15     6 E     6 E     5 E     6 E     8 E     7 E     5 E
 R16     7 E     5 E     6 E     7 E     6 E     5 E     6 E
 R17    11      13      12       8       6       7       9  
 R18     4       3       3       3       4       4       3  
 R19     5       4       5       5       3       4       5  
 R20     7       8      13      13       9       9       8  
 R21     4       4       4       4       4       6       7  
 R22     9       8       4       3       4       4       4  
 R23     7       7       5       3       5       5       4  
 R24     9      10       9       6       7       6       3  
 ------------------------------------------------------------
 E11     9       7      10      11       9      18      24  
 E12    14       9      12      15      14      16      19  
 E18     9      12      11      10      11      11      11  
 E19    19      19      14      13      20      22      20  
 ------------------------------------------------------------
  MP     7       6       5       5       5       6       6  
  M2     6       5       3       3       4       4       3  
 -----------------------------------------------------------


REFERENCES CLOCKS (Gps Week  Day of week) 
----------------------------------------------------------------------
 1855    0         1         2         3         4         5         6 
      BRUX      BRUX      BRUX      BRUX      BRUX      BRUX      BRUX 
 13101M010 13101M010 13101M010 13101M010 13101M010 13101M010 13101M010 

UNDIFFERENCED GPS AMBIGUITIES STATISTICS (Global)
----------------------------------------------------------------------
 1855    0         1         2         3         4         5         6 
    52.01%    96.58%    96.62%    96.98%    96.07%    96.64%    96.33%


STATIONS STATISTICS (GNSS = GPS + GLONASS + GALILEO) (nb of used measurements )

     CODE     NUMS          23947 23948 23949 23950 23951 23952 23953
--------------------------------------------------------------------
GNSS alrt  4016203           2168  1514  1451  1495  1568  1517  1541
GNSS areg  4220233           3936  3546  3463  3433  3619  3637  3605
GNSS artu  1236203           1842  1284  1204  1256  1321  1308  1283
GNSS aut0  4943103           3656  2765  2643  3087  3303  3296  3263
GNSS bake  4015207           4412  3605  3612  3705  3767  3626  3639
GNSS bjfs  2160106              0  3063  3108  2554     0     0  3221
GNSS bogt  4190117           1650  1264  1221  1192  1245  1251  1214
GNSS brst  1000422           4024  2991     0  2893  3596  3649  3573
GNSS brux  1310163           4068  3731  3662  3588  3683  3692  3624
GNSS cas1  6601115           4424  3804  3779  3781  3798  3851  3741
GNSS ccj2  2173236           2959  3575  3788  3960  3981  3449  3482
GNSS chof  2178807           3639  2636  2445  3114  3201  3206  3238
GNSS chpg  4160923           3989  3550  3497  2947  2917  3500  3515
GNSS chti  5024204           3561  3178  3120  3121  3178  3136  3163
GNSS chum  2560110           1871  1332  1301  1305  1374  1375  1363
GNSS ckis  5021307           3763  3472  3459  3518  3469  3522  3505
GNSS coco  5012715           1923  1353  1335  1317  1350  1395  1381
GNSS coyq  4171506           1454     0     0     0     0     0     0
GNSS cpvg  3960103           4119  3624  3579  3565  3622  3607  3552
GNSS crao  1233706           1827  1247  1174  1149  1217  1219  1188
GNSS daej  2390211           3498  3050  3024  3030  2543     0     0
GNSS darw  5013421           1770  1299  1281  1267  1353  1322  1301
GNSS dav1  6601019           1954  1399  1375  1432  1408  1326  1427
GNSS dgar  3080212           1748  1336  1298  1273  1296  1322  1304
GNSS djig  3990105           4202  3779  3753  3655  3060     0  3756
GNSS drag  2071011           1730  1351  1197  1258  1341  1320  1230
GNSS dubo  4013712           6176  5956  5892  6022  6014  6140  5954
GNSS dyng  1260207           4069  3671  3567  3508  3585  3569  3637
GNSS fair  4040822           1640  1122  1091  1163  1189  1192  1211
GNSS ftna  9290205           3896  3445  3334  3339  3308  3494  3290
GNSS glps  4200516           1905  1393  1341  1354  1416  1413  1409
GNSS glsv  1235608           1913  1283  1191  1222  1338  1298  1304
GNSS gmsd  2174906           3841  3586  3483  3560  3644  3610  3624
GNSS gode  4045113           1803     0     0     0     0     0     0
GNSS hofn  1020419           4586  4029  4056  4005  3968  3904  3746
GNSS holb  4013034           3843  3410  3387  3382  3488  3493  3477
GNSS hrag  3030271           4208  2728  2588  3216  3444  3262  3346
GNSS hyde  2230710           1736  1309  1019   984  1294  1115   922
GNSS irkj  1231307              0  1387  1468  1746  1886  1699  1759
GNSS ispa  4170323           1633  1257  1012  1068  1242  1220  1233
GNSS jfng  2160201           3834  3465  3414  3382  3433  3440  3452
GNSS jplm  4040037           3749  3149  3003     0  3077  3134  3010
GNSS karr  5013919           4307  3596  3610  3639  3650  3644  3688
GNSS kely  4300513           1731  1315  1234  1297  1374  1335  1330
GNSS kiru  1040314           4627  3992  4031  3988  4034  4008  3936
GNSS koug  9730155           4045  3690  3575  3543  3606  3643  3638
GNSS krgg  9120133           4354  3603  3591  3586  3705  3608  3626
GNSS kzn2  1237403           3504  2890  1740  1543   420   540  1434
GNSS lhaz  2161323           3150  2650  2563  2525  2659  2621  2589
GNSS lmmf  9720514           3847  4701  4747  3693  4862  4947  3646
GNSS lpgs  4151012           3053  2632  2573  2599  2678  2666  2686
GNSS mac1  5013512           1999  1318  1323  1343  1356  1359  1386
GNSS maju  5150110           4046  3615  3601  3670  3958     0  3980
GNSS mal2  3320117           4348  3823  3202  2653  3502  3605  3619
GNSS mao0  4044501           3657  2717  2692  3210  3089  3292  3429
GNSS mas1  3130313           4189  3533  3488  3486  3581  3548  3447
GNSS matg  1273401           3703  3254  3193  3183  3170  3315  3271
GNSS maui  4044506           1661  1244  1243  1217  1276  1320  1263
GNSS maw1  6600411           1977  2384  1311  1269  1291  1232  2337
GNSS mayg  9010103           4215  3774  3708  3646  3723  3665  3642
GNSS mcil  2178911           1639  1283  1280  1263  1275  1295  1369
GNSS mcm4  6600110           1913  1458  1409  1409  1466  1445  1460
GNSS mdvj  1230909              0     0     0  2426     0     0     0
GNSS metg  1050301           3913  3567  3689  4579  4071  4399  3539
GNSS mgue  4155805           4052  3437  3430  3418  3476  3438  3434
GNSS mobs  5018206           1680  1281  1210  1248  1287  1315  1312
GNSS nain  4016403           1800  1217   916     0     0     0     0
GNSS nklg  3280909           4084  3808  3639  3647  3713  3722  3770
GNSS nlib  4046515           1225   869   832   872   902   907   913
GNSS nnor  5018106           3857  3314  3241  3248  3262  3266  3367
GNSS not1  1271703           1505  1911     0     0  1943  1861  1069
GNSS nril  1236404           1760  1323  1310  1362  1359  1347  1387
GNSS nrmd  9270120           1728  1316  1297  1205  1287  1360  1392
GNSS nvsk  1231903           1100     0   944   903   756     0     0
GNSS nya2  1031794           4130  3561  3605  3543  3678  3694  3674
GNSS ohi3  6600840           4507  3986  3914  3640  3815  3981  3976
GNSS ons1  1040254           4268  3796  3738  3728  3787  3842  3798
GNSS ous2  5021210           3632  3132  4039  3118  3086  3186  4215
GNSS pado  1275011           3818  3446  3390  3359  3402  3513  3449
GNSS palm  6600503           1825  1428  1385  1379  1453  1402  1373
GNSS parc  4171611           2052  1311  1294  1299  1349  1348  1352
GNSS pdel  3190611           1698  1244  1189  1272  1307  1306  1296
GNSS pen2  1120601           4197  3494  3378  3370  3461  3457  3432
GNSS pimo  2200312           2870  2500  2447  2450  2407  2429  2383
GNSS pohn  5160113           3244  3214  2859  2677  3134  2733  2843
GNSS ptvl  5140203           3682  4039  3993  4004  4013  4009  4023
GNSS qiki  4016603           1975  1411  1345  1352  1441  1408  1296
GNSS rabt  3500105           1998  1256  1180  1218  1316  1266  1279
GNSS reun  9740111           4140  3475  3413  3334  3432  4496  3435
GNSS rgdg  4150730           4534  3922  3825  3864  3955  3797  3834
GNSS scor  4300605           1948  1399  1354  1408  1468  1439  1464
GNSS scrz  4180105           3829  2599  2656  2776     0  3310  2801
GNSS seyg  3980133           4511  5195  4209  3657  3713  3631  3668
GNSS sgoc  2350103           3663  2909  2930  2990  3052  2945  3012
GNSS ssia  4140108           1894  1333  1291  1323  1371  1342  1337
GNSS stk2  2173106           3384  2948  2890  2999  2959  3058  3072
GNSS suth  3031410           1811  1293  1225  1263  1323  1287  1262
GNSS svtl  1235013           4174  3061   871     0  1639  3542  3506
GNSS syog  6600611           4217  3766  3687  3736  3780  3559  3598
GNSS tash  1232709           3290  2862  2896  2822  2707  2901  3018
GNSS tcms  2360409           1805  1261  1237  1253  1262  1270  1030
GNSS tehn  2040405           1830  1061     0  1234  1304  1265  1309
GNSS thtg  9220145           4148  3435  3514  3355  3390  3499  3424
GNSS tixi  1236009           4224  3604  3497  3582  3582  3504  3562
GNSS tlse  1000320           3917  3150  3265  3452  3488  3495  3535
GNSS tong  5090207           3523  2981  2969  2907  2977  3061  3024
GNSS tow2  5014014           1706  1368  1357  1360  1408  1377  1385
GNSS tro1  1030227           4467  3759  3708  3740  3780  3695  3690
GNSS tuva  5110106           3702  3207  3124  3037  3050  3281  3276
GNSS ucal  4910603              0  2952  2778  3516  3625  3593  3772
GNSS ulab  2420107              0  3157  3118  3059  3039  2935  2959
GNSS unb3  4014628           4287  3645  3643  3640  3647  3744  3754
GNSS unx3  5019012           2074  1306  1956  1608  2539  1538  1621
GNSS urum  2161208           3226  2736  2550  2427  2597  2577  2442
GNSS usn4  4045151              0  2081  3516  3490  3563  3676  3661
GNSS vill  1340616           3755  3239  3270  3210  3249  3283  3308
GNSS voim  3330303           3827  4470  4232  4236  4318  4145  4232
GNSS wark  5024305           3761  3362  3255  3371  3299  3335  3341
GNSS wind  3110108           3565  3234  3069  3107  3276  3123  3171
GNSS wtz2  1420109              0     0     0  4635     0     0     0
GNSS wtzz  1420159           3493  4498  2911     0  4525  4485  3457
GNSS xmis  5018311           4365  3619  3545  3570  3653  3586  3595
GNSS yell  4012721           4317  3519  3509  3454  3549  3546  3585
GNSS sum of station:          116   118   116   116   116   113   116
--------------------------------------------------------------------


SATELLITES STATISTICS  (nb of used measurements )

PRN  NUMS        23947 23948 23949 23950 23951 23952 23953
---------- GPS     data ----------------------------------
G01 66601         7186  5585  5408  5348  5500  5334  5420
G02 66602         6666  5261  5067  5141  5244  5177  5184
G03 66603         7036  5506  5337  5292  5358  5297  5425
G04 77704         7398  5540  5407  5311  5783  5462  5610
G05 66605         7210  5388  5061  5170  5275  5283  5247
G06 66606         7476  5517  5210  5240  5326  5413  5454
G07 66607         7063  5231  5063  5096  5171  5262  5199
G09 66609         7254  5548  5155  5240  5404  5342  5361
G10 77710         4622  3385  3123  3173  3342  3337  3232
G11 66611         6944  5268  5064  5204  5138  5053  5121
G12 66612         6560  5153  4868  4835  5026  4886  4889
G13 66613         6763  5092  4888  5026  5149  5095  5142
G14 66614         7411  5511  5371  5375  5518  5332  5382
G15 66615         6596  5211  4924  4928  5227  5030  5159
G16 66616         6943  5272  5143  5253  5268  5178  5228
G17 66617         6928  5378     0  4884  5418  5371  5396
G18 66618         7099  5281  5053  5096  5280  5042  5228
G19 66619         7235  5486  5268  5239  5244  4950  5221
G20 66620         6995  5334  5074  5073  5202  5103  5092
G21 66621         6124  4637  4595  4588  4516  5204  5438
G22 66622         6787  5305  5171  5182  5354  5087  5152
G23 66623         7625  5623  5304  5402  5525  5369  5403
G24 66624         6427  5209  5016  5121  5287  5225  5180
G25 66625         7064  5081  4961  4923  5020  4779  4930
G26 66626         6835  5056  4925  4977  5089  4958  5036
G27 66627         6809  5139  4985  5012  5170  4934  4972
G28 66628         7127  5598  5264  5358  5441  5373  5414
G29 66629         6340  5147  5002  4958  4990  4829  4897
G30 66630         6738  5237  5101  5140  7028  5205  5329
G31 66631         7260  5726  5410  5496  5520  5419  5496
G32 77732         7103  5438  5319  5280  5323  5175  5283
---------- GLONASS data ----------------------------------
R01 50001         5814  6001  5997  6146  5930  5749  6052
R02 50002         5997  5955  5720  5932  5973  5790  6024
R03 50003         6030  6197  5633  5776  5870  5960  6157
R04 50004         5851  6082  5921  5987  5677  5938  6257
R05 50005         5850  5919  5908  5968  5599  5605  6097
R06 50006         5921  6114  5827  6014  5940  5764  5817
R07 50007         5953  6362  6162  6079  6007  6047  6081
R08 50008         5675  6185  6122  6116  5940  5899  6094
R09 50009         4990  5137  5054  4929  4951  5106  5216
R10 50010         5657  5983  6031  5974  5673  5743  6145
R11 50011         5565  5611  5615  5885  5558  5268  5715
R12 50012         5705  5848  5652  5850  5774  5499  5658
R13 50013         5421  5809  5615  5545  5517  5504  5775
R14 50014         5302  5732  5785  5785  5506  5598  5957
R15 50015         5674  5796  5795  6002  5662  5620  6032
R16 50016         5975  6043  5684  5921  5903  5664  5936
R17 50017         4832  5116  5093  5353  5371  5244  5246
R18 50018         5587  5703  5523  5596  5905  6018  6116
R19 50019         5808  5716  5543  5656  5680  5968  6405
R20 50020         6044  5917  5575  5657  5463  5503  5976
R21 50021         6178  6294  5816  5709  5575  5516  5749
R22 50022         5876  6459  6231  5941  5658  5513  5690
R23 50023         5423  6072  6221  6050  5612  5505  5633
R24 50024         5204  5586  5729  6029  5711  5362  5463
---------- GALILEO data ----------------------------------
E11 40011         4458  4801  4526  4633  4586  4569  4500
E12 40012         4402  4612  4479  4616  4400  4558  4553
E18 40018         3502  3690  3919  3986  3315  3360  3486
E19 40019         4653  4794  4550  4728  4543  4732  4621
----------------------------------------------------------


global: TLSE BRST HOFN TRO1 NYA2 ONS1 KIRU METG PEN2 NVSK   
global: TASH CRAO SVTL GLSV TIXI ARTU NRIL KZN2 DYNG NOT1   
global: MATG PADO BRUX VILL WTZZ TEHN DRAG JFNG URUM LHAZ   
global: STK2 CCJ2 GMSD CHOF MCIL PIMO HYDE SGOC TCMS DAEJ   
global: CHUM HRAG SUTH DGAR WIND MAS1 PDEL NKLG MAL2 VOIM   
global: RABT CPVG SEYG DJIG YELL HOLB DUBO UNB3 BAKE ALRT   
global: NAIN QIKI JPLM FAIR MAO0 MAUI GODE NLIB SSIA RGDG   
global: LPGS MGUE CHPG ISPA COYQ PARC SCRZ BOGT GLPS AREG   
global: KELY SCOR AUT0 COCO DARW MAC1 KARR TOW2 NNOR MOBS   
global: XMIS UNX3 OUS2 CKIS CHTI WARK TONG TUVA PTVL MAJU   
global: POHN MCM4 MAW1 PALM SYOG OHI3 DAV1 CAS1 MAYG KRGG   
global: THTG NRMD FTNA LMMF KOUG REUN IRKJ BJFS ULAB USN4   
global: UCAL MDVJ WTZ2                                      




More information about the IGSREPORT mailing list