[IGSREPORT-23140] Wk 1816 IGS SINEX Combination
igs-rf at ign.fr
igs-rf at ign.fr
Fri Nov 14 04:33:19 PST 2014
Authors: A. Duret, B. Garayt, P. Rebischung
================================================================================
Combination of AC solutions for GPS week 1816 - 14/10/26 to 14/11/01
================================================================================
1) Contacts:
============
e-mail: igs-rf at ign.fr
Tel: 0033143988197 (Bruno Garayt)
Fax: 0033143988450
2) Products:
============
Products are available at:
CDDIS: ftp://cddis.gsfc.nasa.gov/gps/products
SOPAC: ftp://garner.ucsd.edu/pub/products
ENSG: ftp://igs.ensg.eu/pub/igs/products
IGN: ftp://igs.ign.fr/pub/igs/products
igs14P1816[0-6].snx Combined daily solutions
igs14P1816[0-6].res Residuals between AC solutions and combined solutions
igs14P1816[0-6]_ITR.res Residuals between AC solutions and IGb08
igs14P1816[0-6]_IGS.res Residuals between AC solutions and cumulative solution
igs14P1816.erp Daily Earth Rotation Parameters
igs14P1816.sum This file
IGS14P44.snx Cumulative combined solution
igs00p03.erp Daily Earth Rotation Parameters since GPS week 860
3) Combination Strategy:
========================
3-1) The AC solutions are checked/corrected for possible format problems,
station name inconsistencies, etc...
3-2) Constrained AC solutions are unconstrained according to the information
given in their SOLUTION/APRIORI blocks and then minimally constrained.
AC solutions given in the form of a normal matrix are inverted by adding
minimal constraints.
3-3) For each day of the week, the AC solutions are iteratively combined.
The 7-parameter singularity is avoided by using internal constraints.
3-4) The daily combined solutions are compared to IGb08 propagated at their
reference epochs (datum). They are then aligned to the datum using a
7-parameter transformation estimated using the IGb08 core network..
3-5) The AC solutions NOT used in the combination are compared to the daily
combined solutions.
3-6) The daily combined solutions are stacked into a weekly solution which is
added to the cumulative solution.
3-7) The updated cumulative solution is compared and aligned to IGb08 through
a 14-parameter transformation.
4) Remarks:
===========
cod = cof1816[0-6].snx
ITR = IGb08.snx
igs = igs14P1816[0-6].snx
IGS = IGS14P44.snx
The following solutions are not used in the combination but only for
comparison:
mig ncl
Solutions with manual station deletion:
Day 0:
cod IRKJ NOVM BOGT ZAMB
esa CRAR NOVM
gfz GOUG
grg SOFI ALIC DARW SYOG USC1
jpl MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES USMX CRRS
ngs POAL GUUG
sio SASK CRAR SUWN PETS NEWL HAST VACS BAKO
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
Day 1:
cod IRKJ NOVM LPGS
esa CRAR NOVM
gfz GOUG
grg STR2 LPGS ALIC DARW SYOG USC1
jpl MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES SRP1 USMX CRRS
ngs POAL PPTE NKLG GUAM NVSK
sio SASK CRAR SUWN PETS NEWL HAST VACS NKLG GUAM
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
Day 2:
cod IRKJ NOVM FLRS
esa CRAR NOVM
gfz GOUG FLRS
grg LPGS ALIC DARW SYOG USC1
jpl MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES USMX GUUG
ngs POAL PPTE DGAR
sio SASK CRAR SUWN PETS NEWL HAST VACS SUTM FLRS TONG LYTT BAKO
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
Day 3:
cod IRKJ NOVM
esa CRAR NOVM
gfz GOUG
grg LPGS DARW SYOG USC1
jpl MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES USMX CRRS UNSA PIMO
ngs POAL UNSA MGUE
sio SASK CRAR SUWN PETS NEWL HAST NEIA LYTT PICL CORD ABMF TAH1 THTI
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
Day 4:
cod IRKJ NOVM BOGT
esa CRAR NOVM
gfz GOUG
grg SOFI DARW SYOG USC1
jpl COT1 MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES USMX CRRS
ngs POAL TOPL CHPI GUAM PIMO
sio SASK CRAR SUWN PETS NEWL HAST NEIA LYTT PICL BOGT
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
Day 5:
cod IRKJ NOVM
esa CRAR NOVM
gfz GOUG
grg SOFI REYK DARW SYOG USC1
jpl MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES USMX CRRS
ngs POAL SAGA TIDB
sio SASK CRAR SUWN PETS NEWL HAST LYTT NRL1
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
Day 6:
cod IRKJ NOVM
esa CRAR NOVM TOPL
gfz GOUG
grg SOFI LPGS KIT3 ALIC DARW SYOG USC1
jpl MTKA
mit CUIB BELL PRAT CRAR SUWN MAJU LAMP YRCM SOLO ORES CRRS
ngs POAL TOPL
sio SASK CRAR SUWN PETS NEWL NEIA LYTT NRL1 USUD ABPO SUTV TOPL
mig CRRS USC1 ORES MAJU MTKA PRAT NEWL GOUG KOSG CUIB MARN FLRS KEN5 AIRA POAL
ncl NOVM
5) Results:
===========
5-1) AC (Variance Factor)^0.5 estimates:
=============================================
The variance factor of each AC solution s is estimated by :
VF = (vs'*Ps*vs)/fs with fs = nobss - tr(As*Q*As'*Ps)
vs : residuals of solution s
Ps : weight matrix of solution s
nobss : number of observations of solution s
As : design matrix of solution s
Q : total covariance matrix
Day 0 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 236 | 101 | 60 | 0.005 |
| emr | 71 | 57 | 48 | 1.141 |
| esa | 147 | 68 | 45 | 1.172 |
| gfz | 191 | 100 | 64 | 3.972 |
| grg | 165 | 105 | 61 | 0.745 |
| jpl | 74 | 39 | 31 | 1.307 |
| mit | 287 | 115 | 62 | 0.589 |
| ngs | 220 | 102 | 60 | 12.085 |
| sio | 388 | 122 | 62 | 0.596 |
| mig | 417 | 127 | 68 | ------ |
| ncl | 226 | 123 | 64 | ------ |
| igs | 535 | 131 | 63 | ------ |
------|-----|-----|-----|-----|---------------|
Day 1 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 237 | 101 | 59 | 0.005 |
| emr | 77 | 63 | 51 | 1.017 |
| esa | 147 | 68 | 46 | 1.094 |
| gfz | 186 | 96 | 61 | 3.806 |
| grg | 164 | 105 | 59 | 0.684 |
| jpl | 73 | 41 | 38 | 1.375 |
| mit | 288 | 113 | 59 | 0.640 |
| ngs | 211 | 96 | 56 | 12.987 |
| sio | 389 | 118 | 60 | 0.551 |
| mig | 411 | 127 | 64 | ------ |
| ncl | 225 | 122 | 62 | ------ |
| igs | 525 | 129 | 61 | ------ |
------|-----|-----|-----|-----|---------------|
Day 2 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 238 | 102 | 59 | 0.005 |
| emr | 79 | 63 | 50 | 1.119 |
| esa | 147 | 69 | 45 | 1.139 |
| gfz | 189 | 99 | 61 | 3.763 |
| grg | 162 | 106 | 58 | 0.645 |
| jpl | 77 | 40 | 33 | 1.385 |
| mit | 288 | 115 | 59 | 0.651 |
| ngs | 213 | 102 | 58 | 12.606 |
| sio | 390 | 121 | 59 | 0.560 |
| mig | 411 | 127 | 65 | ------ |
| ncl | 199 | 117 | 59 | ------ |
| igs | 529 | 130 | 60 | ------ |
------|-----|-----|-----|-----|---------------|
Day 3 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 242 | 103 | 61 | 0.007 |
| emr | 79 | 64 | 50 | 1.270 |
| esa | 147 | 70 | 46 | 1.231 |
| gfz | 191 | 101 | 61 | 3.843 |
| grg | 165 | 107 | 59 | 0.668 |
| jpl | 77 | 41 | 33 | 1.403 |
| mit | 285 | 115 | 60 | 0.680 |
| ngs | 215 | 103 | 58 | 13.298 |
| sio | 378 | 119 | 62 | 0.580 |
| mig | 412 | 128 | 66 | ------ |
| ncl | 197 | 116 | 60 | ------ |
| igs | 526 | 131 | 60 | ------ |
------|-----|-----|-----|-----|---------------|
Day 4 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 236 | 99 | 59 | 0.005 |
| emr | 79 | 63 | 49 | 1.123 |
| esa | 147 | 66 | 43 | 1.178 |
| gfz | 191 | 100 | 62 | 3.713 |
| grg | 162 | 103 | 58 | 0.742 |
| jpl | 78 | 42 | 33 | 1.326 |
| mit | 288 | 113 | 60 | 0.628 |
| ngs | 209 | 98 | 57 | 11.898 |
| sio | 377 | 118 | 59 | 0.540 |
| mig | 404 | 123 | 66 | ------ |
| ncl | 199 | 115 | 60 | ------ |
| igs | 522 | 129 | 58 | ------ |
------|-----|-----|-----|-----|---------------|
Day 5 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 239 | 101 | 60 | 0.005 |
| emr | 79 | 63 | 49 | 1.128 |
| esa | 146 | 70 | 46 | 1.104 |
| gfz | 190 | 100 | 60 | 3.629 |
| grg | 158 | 100 | 57 | 0.658 |
| jpl | 77 | 40 | 34 | 1.302 |
| mit | 287 | 112 | 59 | 0.610 |
| ngs | 210 | 100 | 58 | 11.043 |
| sio | 370 | 116 | 58 | 0.547 |
| mig | 392 | 121 | 63 | ------ |
| ncl | 221 | 119 | 62 | ------ |
| igs | 508 | 125 | 59 | ------ |
------|-----|-----|-----|-----|---------------|
Day 6 | AC |# sta| #RF |#core| Final VF^0.5 |
------|-----|-----|-----|-----|---------------|
| cod | 241 | 102 | 60 | 0.005 |
| emr | 78 | 63 | 49 | 1.097 |
| esa | 146 | 70 | 46 | 1.144 |
| gfz | 194 | 104 | 63 | 4.045 |
| grg | 162 | 105 | 60 | 0.654 |
| jpl | 78 | 43 | 34 | 1.273 |
| mit | 289 | 115 | 60 | 0.630 |
| ngs | 215 | 103 | 59 | 12.172 |
| sio | 375 | 118 | 60 | 0.568 |
| mig | 396 | 126 | 64 | ------ |
| ncl | 230 | 125 | 62 | ------ |
| igs | 519 | 130 | 61 | ------ |
------|-----|-----|-----|-----|---------------|
5-2) Station position residuals:
=====================================
5-2-1) With respect to IGb08:
================================
| | Weighted average (mm) | STD (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 101 | 0.3 -0.3 0.1 | 4.6 4.2 11.3 |
| emr 57 | 0.8 -0.3 0.1 | 5.2 4.2 8.8 |
| esa 68 | 1.4 -0.3 0.4 | 4.5 4.2 11.4 |
| gfz 100 | 1.3 -0.2 0.0 | 5.8 4.5 10.8 |
| grg 105 | 1.6 -0.1 0.2 | 5.5 3.9 11.2 |
| jpl 39 | 1.2 -0.2 -0.1 | 4.2 3.9 8.7 |
| mit 115 | 1.0 -0.1 -0.2 | 4.9 4.4 10.9 |
| ngs 102 | 1.1 0.1 0.2 | 5.3 4.5 11.5 |
| sio 122 | 1.3 -0.2 0.3 | 5.4 4.0 10.3 |
| mig 127 | 1.1 -0.0 -0.1 | 4.9 4.2 9.6 |
| ncl 123 | 1.0 0.1 -0.3 | 5.0 4.1 9.9 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 101 | 0.1 -0.1 0.3 | 4.7 3.8 10.8 |
| emr 63 | 0.8 -0.3 0.4 | 5.0 3.8 9.2 |
| esa 68 | 1.2 -0.3 0.3 | 4.6 3.8 10.8 |
| gfz 96 | 1.2 -0.2 0.2 | 5.6 4.4 10.5 |
| grg 105 | 1.2 -0.2 0.3 | 5.0 3.8 10.7 |
| jpl 41 | 1.3 -0.4 0.0 | 4.2 4.2 9.9 |
| mit 113 | 0.7 -0.2 0.0 | 4.9 4.3 10.6 |
| ngs 96 | 0.5 -0.1 0.3 | 5.3 4.0 10.8 |
| sio 118 | 0.9 -0.2 0.2 | 5.1 4.2 10.4 |
| mig 127 | 0.9 -0.0 -0.1 | 4.7 4.0 9.4 |
| ncl 122 | 1.0 0.0 -0.1 | 5.0 4.0 10.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 102 | 0.0 -0.1 0.1 | 4.8 3.9 10.3 |
| emr 63 | 0.9 -0.1 0.3 | 5.2 4.2 9.2 |
| esa 69 | 1.0 0.1 0.3 | 4.2 3.8 10.0 |
| gfz 99 | 0.8 -0.0 -0.0 | 5.3 4.3 10.6 |
| grg 106 | 1.2 -0.3 0.1 | 5.3 3.9 10.2 |
| jpl 40 | 1.4 -0.2 -0.2 | 4.9 4.5 9.4 |
| mit 115 | 0.7 -0.0 -0.1 | 4.9 4.1 9.8 |
| ngs 102 | -0.5 0.0 0.3 | 4.9 4.4 11.2 |
| sio 121 | 0.7 0.0 0.2 | 5.0 4.0 10.7 |
| mig 127 | 0.8 0.0 -0.2 | 4.7 3.9 9.1 |
| ncl 117 | 0.5 0.2 0.0 | 4.7 3.7 9.5 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 103 | 1.1 -0.2 -0.1 | 5.4 4.5 10.2 |
| emr 64 | 0.7 -0.2 0.1 | 4.8 4.5 9.3 |
| esa 70 | 1.5 0.2 0.2 | 5.1 4.2 9.8 |
| gfz 101 | 1.4 0.0 -0.1 | 5.7 4.5 9.7 |
| grg 107 | 0.6 -0.1 0.2 | 5.0 4.0 12.1 |
| jpl 41 | 1.1 0.1 0.1 | 4.8 4.2 11.1 |
| mit 115 | 0.8 0.1 -0.5 | 4.8 4.2 10.4 |
| ngs 103 | 0.3 -0.3 0.3 | 4.6 4.6 11.5 |
| sio 119 | 0.8 -0.1 -0.0 | 5.2 4.3 10.6 |
| mig 128 | 0.6 0.0 -0.3 | 4.8 4.1 9.1 |
| ncl 116 | 0.6 0.1 -0.3 | 4.9 4.1 9.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 99 | 0.4 0.1 -0.1 | 4.7 3.7 8.9 |
| emr 63 | 1.1 -0.1 -0.0 | 4.7 4.0 8.8 |
| esa 66 | 1.2 -0.0 0.2 | 5.2 4.2 8.6 |
| gfz 100 | 1.3 -0.1 -0.1 | 5.7 4.3 10.1 |
| grg 103 | 1.8 -0.1 -0.0 | 5.5 4.0 10.6 |
| jpl 42 | 2.0 0.1 0.2 | 5.3 4.1 9.5 |
| mit 113 | 0.5 -0.1 -0.4 | 4.7 4.3 10.0 |
| ngs 98 | -0.1 -0.2 0.3 | 4.4 4.2 10.2 |
| sio 118 | 0.8 0.0 -0.2 | 5.1 3.9 10.2 |
| mig 123 | 0.8 0.0 -0.5 | 4.6 4.0 8.7 |
| ncl 115 | 0.3 0.2 -0.3 | 4.8 3.7 9.1 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 101 | 0.1 -0.1 0.0 | 4.6 4.0 9.5 |
| emr 63 | 0.6 -0.2 0.2 | 4.8 3.9 8.5 |
| esa 70 | 0.6 -0.1 0.2 | 4.7 4.1 9.9 |
| gfz 100 | 0.8 -0.2 -0.2 | 5.4 4.5 10.5 |
| grg 100 | 0.7 -0.1 0.2 | 4.9 3.5 10.1 |
| jpl 40 | 1.8 -0.2 0.2 | 4.6 3.4 9.3 |
| mit 112 | 0.9 -0.3 -0.4 | 4.9 4.3 10.4 |
| ngs 100 | 0.0 -0.1 0.1 | 4.3 3.9 10.4 |
| sio 116 | 0.9 -0.1 -0.0 | 5.1 4.2 10.0 |
| mig 121 | 0.4 -0.1 -0.2 | 4.6 3.9 8.8 |
| ncl 119 | 0.7 -0.1 -0.5 | 4.8 4.0 9.5 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 102 | 0.5 0.1 0.2 | 4.4 3.8 9.5 |
| emr 63 | 1.1 -0.2 0.3 | 4.7 4.1 9.4 |
| esa 70 | 1.2 0.2 0.1 | 4.5 4.2 9.9 |
| gfz 104 | 1.5 -0.0 -0.1 | 5.6 4.2 10.4 |
| grg 105 | 1.1 -0.1 0.2 | 4.9 3.7 11.0 |
| jpl 43 | 0.8 -0.6 -0.3 | 5.0 4.9 10.5 |
| mit 115 | 0.9 -0.0 -0.1 | 4.8 4.1 9.9 |
| ngs 103 | 0.4 0.2 0.1 | 4.3 3.5 9.7 |
| sio 118 | 0.5 0.1 0.2 | 5.0 4.0 9.9 |
| mig 126 | 0.7 0.0 -0.2 | 4.6 3.6 8.3 |
| ncl 125 | 1.0 0.1 -0.3 | 4.7 3.8 9.1 |
------|----------|---------------------------|---------------------------|
5-2-2) With respect to the daily combined solutions:
=======================================================
| | Weighted average (mm) | STD (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 236 | -0.7 -0.0 -0.0 | 0.9 1.0 3.7 |
| emr 71 | 0.3 -0.3 -0.1 | 1.3 1.3 4.1 |
| esa 147 | -0.3 -0.0 0.0 | 1.0 1.1 2.9 |
| gfz 191 | 0.1 -0.0 0.1 | 2.5 1.4 3.5 |
| grg 165 | 0.3 0.0 0.0 | 3.0 1.9 6.6 |
| jpl 74 | 0.1 0.0 -0.0 | 0.9 1.1 2.8 |
| mit 287 | 0.1 0.1 0.0 | 0.8 1.0 2.5 |
| ngs 220 | 0.2 -0.0 0.0 | 2.5 2.7 5.2 |
| sio 388 | 0.2 -0.1 -0.0 | 1.6 1.7 3.5 |
| mig 417 | 0.0 -0.0 0.0 | 0.2 0.2 0.7 |
| ncl 226 | 0.2 -0.0 -0.0 | 0.9 0.7 2.0 |
| ITR 131 | -1.3 0.0 0.1 | 4.8 4.1 10.0 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 237 | -0.7 0.2 0.1 | 1.0 1.2 3.3 |
| emr 77 | 0.4 -0.2 -0.1 | 1.1 0.9 3.1 |
| esa 147 | -0.1 -0.0 -0.0 | 1.1 1.0 3.0 |
| gfz 186 | 0.1 -0.0 0.0 | 2.5 1.1 3.3 |
| grg 164 | 0.1 0.0 0.0 | 2.5 1.7 6.2 |
| jpl 73 | 0.2 -0.1 -0.0 | 1.2 1.4 3.0 |
| mit 288 | 0.1 0.0 0.1 | 1.0 1.0 2.8 |
| ngs 211 | 0.0 0.1 0.1 | 3.2 2.8 4.5 |
| sio 389 | 0.2 -0.1 -0.0 | 1.5 1.5 2.9 |
| mig 411 | 0.0 -0.0 0.0 | 0.2 0.2 0.8 |
| ncl 225 | 0.2 -0.0 0.0 | 0.9 0.7 1.9 |
| ITR 129 | -1.0 0.0 0.1 | 4.7 4.1 9.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 238 | -0.7 -0.0 0.0 | 1.2 0.9 3.2 |
| emr 79 | 0.4 -0.2 -0.1 | 1.7 1.5 3.6 |
| esa 147 | -0.2 0.1 -0.0 | 1.0 1.1 3.1 |
| gfz 189 | 0.1 0.1 -0.0 | 2.3 1.2 3.1 |
| grg 162 | 0.3 -0.2 -0.0 | 2.4 1.9 6.1 |
| jpl 77 | 0.6 -0.0 -0.1 | 1.3 1.3 3.5 |
| mit 288 | 0.2 0.1 0.0 | 1.1 1.0 3.0 |
| ngs 213 | -0.7 -0.1 0.2 | 2.3 2.6 5.0 |
| sio 390 | 0.2 -0.0 -0.1 | 1.4 1.5 3.2 |
| mig 411 | -0.0 -0.0 0.0 | 0.2 0.2 0.7 |
| ncl 199 | -0.3 -0.0 0.1 | 1.0 0.8 1.9 |
| ITR 130 | -1.0 0.0 -0.1 | 4.6 3.9 9.6 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 3 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 242 | -0.1 -0.3 0.0 | 1.9 1.9 4.3 |
| emr 79 | -0.0 -0.2 -0.1 | 1.7 1.6 3.9 |
| esa 147 | 0.2 0.1 -0.1 | 1.0 1.1 3.2 |
| gfz 191 | 0.3 0.0 0.0 | 2.2 1.4 3.2 |
| grg 165 | -0.2 0.1 0.1 | 2.4 1.7 5.6 |
| jpl 77 | 0.2 0.0 0.0 | 1.1 1.4 3.1 |
| mit 285 | 0.1 0.2 0.0 | 1.0 1.2 2.8 |
| ngs 215 | -0.8 -0.3 0.0 | 1.8 3.2 4.2 |
| sio 378 | 0.2 0.0 -0.0 | 1.5 1.4 2.8 |
| mig 412 | -0.0 0.0 -0.0 | 0.4 0.5 1.2 |
| ncl 197 | -0.2 0.0 0.0 | 0.7 0.7 1.7 |
| ITR 131 | -1.0 -0.0 -0.0 | 4.9 4.1 9.8 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 4 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 236 | -0.2 0.1 0.1 | 1.5 1.4 3.5 |
| emr 79 | 0.1 -0.2 -0.0 | 1.6 1.3 3.7 |
| esa 147 | 0.3 -0.1 -0.0 | 1.1 1.2 3.2 |
| gfz 191 | 0.1 -0.0 0.0 | 2.4 1.3 2.9 |
| grg 162 | 0.7 -0.0 -0.1 | 2.9 2.7 6.6 |
| jpl 78 | 0.1 -0.1 -0.0 | 1.2 1.3 2.6 |
| mit 288 | 0.1 0.0 0.0 | 1.1 1.0 2.9 |
| ngs 209 | -0.3 -0.3 0.0 | 1.9 2.7 5.1 |
| sio 377 | 0.1 -0.0 -0.1 | 1.3 1.4 3.1 |
| mig 404 | 0.1 -0.0 0.0 | 0.3 0.2 0.7 |
| ncl 199 | -0.3 -0.0 0.0 | 0.9 0.8 1.8 |
| ITR 129 | -0.8 -0.0 -0.0 | 4.6 4.0 9.3 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 5 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 239 | -0.4 0.1 -0.1 | 1.6 1.4 3.2 |
| emr 79 | -0.2 -0.2 -0.1 | 1.3 1.1 4.2 |
| esa 146 | -0.1 0.0 -0.0 | 1.0 1.0 2.9 |
| gfz 190 | 0.2 0.0 -0.0 | 2.1 1.1 2.6 |
| grg 158 | 0.2 0.0 -0.0 | 2.5 1.7 5.8 |
| jpl 77 | -0.1 -0.1 -0.0 | 1.3 0.9 2.5 |
| mit 287 | 0.3 0.0 -0.0 | 1.0 1.0 3.0 |
| ngs 210 | -0.2 -0.0 0.1 | 1.6 2.2 4.4 |
| sio 370 | 0.2 0.0 0.0 | 1.6 1.6 2.9 |
| mig 392 | 0.1 -0.0 0.0 | 0.2 0.2 0.9 |
| ncl 221 | 0.1 0.0 -0.0 | 0.8 0.7 2.0 |
| ITR 125 | -0.5 0.0 -0.0 | 4.6 3.9 9.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 6 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 241 | -0.2 0.2 0.0 | 1.3 1.1 3.2 |
| emr 78 | 0.2 -0.2 0.0 | 1.2 1.0 3.6 |
| esa 146 | 0.0 0.0 -0.0 | 1.0 1.0 2.9 |
| gfz 194 | 0.2 0.0 -0.0 | 2.4 1.1 3.0 |
| grg 162 | 0.1 -0.1 0.0 | 2.2 1.6 5.6 |
| jpl 78 | -0.1 -0.1 -0.0 | 1.0 1.2 3.2 |
| mit 289 | 0.1 0.0 0.0 | 1.0 1.2 2.8 |
| ngs 215 | 0.0 0.2 -0.0 | 1.8 2.6 4.7 |
| sio 375 | 0.0 0.0 -0.1 | 1.3 1.6 3.5 |
| mig 396 | -0.0 0.0 0.0 | 0.2 0.2 0.7 |
| ncl 230 | 0.2 -0.0 -0.0 | 0.9 0.7 1.9 |
| ITR 130 | -1.0 -0.0 0.1 | 4.6 3.8 9.1 |
------|----------|---------------------------|---------------------------|
5-2-3) With respect to the cumulative solution:
==================================================
| | Weighted average (mm) | STD (mm) |
Day 0 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 235 | -1.0 -0.2 -0.0 | 3.0 3.2 8.3 |
| emr 70 | 0.2 -0.3 -0.1 | 2.9 3.2 7.6 |
| esa 141 | -0.7 -0.3 0.1 | 2.9 3.3 8.4 |
| gfz 189 | -0.2 -0.1 0.1 | 3.7 6.9 7.6 |
| grg 165 | 0.6 -0.3 0.1 | 3.9 3.2 9.0 |
| jpl 67 | -0.5 0.3 0.1 | 2.8 3.1 6.2 |
| mit 276 | -0.0 0.0 0.1 | 2.7 6.1 7.9 |
| ngs 216 | -0.1 -0.1 0.0 | 4.1 4.5 9.6 |
| sio 335 | -0.1 -0.4 0.2 | 3.3 3.6 7.8 |
| mig 356 | 0.2 -0.1 0.2 | 2.7 3.1 7.2 |
| ncl 225 | -0.1 -0.1 -0.0 | 2.8 2.8 6.9 |
| igs 462 | -0.3 -0.1 0.1 | 3.1 5.2 7.7 |
| ITR 176 | -0.6 -0.1 0.1 | 3.7 3.4 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 1 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 236 | -1.1 0.0 0.1 | 3.0 2.7 7.3 |
| emr 76 | 0.1 -0.3 0.0 | 2.7 2.9 6.1 |
| esa 142 | -0.8 -0.3 0.1 | 2.3 2.9 6.6 |
| gfz 184 | -0.3 -0.1 0.1 | 3.4 6.8 7.1 |
| grg 164 | 0.3 -0.3 0.1 | 3.4 2.7 8.0 |
| jpl 68 | 0.3 0.1 0.2 | 2.4 3.0 7.0 |
| mit 277 | -0.2 -0.0 0.1 | 2.4 5.9 7.2 |
| ngs 207 | -0.6 -0.0 0.1 | 4.5 4.1 7.6 |
| sio 338 | -0.3 -0.4 0.2 | 3.3 3.4 7.6 |
| mig 353 | 0.0 -0.2 0.1 | 2.5 2.8 6.7 |
| ncl 224 | -0.1 -0.1 0.1 | 2.5 2.5 6.4 |
| igs 457 | -0.3 -0.2 0.1 | 2.8 4.9 6.6 |
| ITR 176 | -0.6 -0.1 0.1 | 3.7 3.4 7.2 |
------|----------|---------------------------|---------------------------|
| | Weighted average (mm) | STD (mm) |
Day 2 | AC #sta | N E U | N E U |
------|----------|---------------------------|---------------------------|
| cod 237 | -1.3 -0.1 -0.0 | 3.2 2.5 6.9 |
| emr 78 | 0.2 -0.2 -0.0 | 2.9 3.0 6.9 |
| esa 141 | -0.8 -0.0 0.0 | 2.1 2.4 6.6 |
| gfz 187 | -0.5 0.0 -0.0 | 3.9 6.8 7.1 |
| grg 162 | 0.3 -0.4 0.0 | 3.4 3.0 8.4 |
