[IGSREPORT-22557] Wk 1780 IGLOS Final Orbits
IGS ACC
igs.acc at noaa.gov
Fri Mar 7 07:42:59 PST 2014
Author: AC Coordinator / NOAA NGS
sum-file Version 2.0
IGLOS Orbit Combination - Week 1780 (Feb 16, 2014 - Feb 22, 2014)
Contact: J. Griffiths (jake.griffiths at noaa.gov)
K. Choi (kevin.choi at noaa.gov)
COMBINATION STRATEGY:
---------------------
Ephemeris are combined as weighted averages computed over all centres.
Each centre and satellite is given a position weight computed from the
center's absolute deviation to the unweighted average orbit after removing
small differences in the reference frames. These weights were applied in a
second iteration to estimate Helmert transformation parameters for each
center. Finally the transformation parameters with respect to the combined
solution and the RMS of the fit are reported in Tables 2.1780.
For long arc computations the Earth Orientation Parameters (EOPs) are fixed
to the values of the final IGS (GPS) combination.
SOFTWARE:
---------
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS
Analysis Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
and Evaluation, Appendix I of the Analysis Coordinator Report, International
GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1995 Annual Report,
pp. 45-76.
Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1996 Annual Report,
pp. 55-100.
Weber R., 2000, IGS Technical Report 1999
PRODUCTS GENERATED:
-------------------
The combined IGL-ephemerides are written to daily files in the SP3-format.
The satellite accuracy codes in the header are based on the weighted rms.
for each satellite. Note, that the result files contain all satellites
that were analysed by at least one center. We refer to the 'REMARKS' section
below, in case a satellite or center was excluded from the combination.
The following naming convention is used for the result files:
igl1780[0-6].sp3 IGLOS-PP Glonass ephemerides files for days 0-6
of GPS Week 1780 in the SP3 format.
igl17807.sum Combination Report for GPS Week 1780.
REMARKS concerning the IGL Orbit Combination:
---------------------------------------------
Starting 16-Sep-2012 (GPS Week 1706, day 0, MJD 56186) the CODE Analysis Center
began submitting two solutions: COD (3d SNX with 3d orbital arcs) and COF (1d
SNX with 1d orbital arcs). The COF clocks and orbits are included for
comparison only; the COD solution is included with weight.
1. Broadcast (brd) orbits and clocks are included in the combination for
statistics only.
2. Having only a few satellites the mcc orbits are included in the combination
for statistics only. The grg orbits are introduced for the first time
starting 02-Jan-2011 (GPS Week 1617) but only for statistics until
22-May-2011 (GPS Week 1637). The bkg orbits were no longer included after
21-May 2011 (GPS Week 1636). The emx orbits are introduced with full weight
for the first time starting 11-Sep-2011 (GPS Week 1653).
3. From 01-May-2005 (GPS Week 1321; MJD 53491) [IGSMAIL-5151] until 4-Nov-2006
BKG, ESA, and CODE referred their GLONASS orbit products to the following
satellite antenna offset (SAO) values (expressed in the spacecraft body
frame):
X/Y/Z = 0.000/0.000/0.000 meter for GLONASS and
X/Y/Z = -0.545/0.000/0.000 meter for GLONASS-M SVs.
Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011
(GPS Week 1631, day 6, MJD 55667) the absolute antenna model is introduced
(IGSMAIL #5438). The antenna phase center offsets and phase center variations
are given in the file:
ftp://igs.org/igscb/station/general/igs05.atx
These antenna calibrations are also used in the homogeneously reprocessed IGS
products from GPS Weeks 730 to 1459 (1994-2007); see IGSMAIL #6136.
Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) the absolute antenna
model is updated (IGSMAIL #6255 & #6374) as given in the file:
ftp://igs.org/igscb/station/general/igs08.atx
4. The satellite clock values in the combined orbit files are taken from the
broadcast files. The following gps/glonass time offsets were added to the
broadcast clocks. Before GPS Week 1637, the time offsets were derived
from the bkg summary files; starting Week 1637 the offsets are derived
from the gfz summary files.
Day | applied clock offset
----+---------------------
0 | 180.9 ns
1 | 183.8 ns
2 | 187.0 ns
3 | 186.1 ns
4 | 191.3 ns
5 | 190.7 ns
6 | 191.5 ns
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Table 1 summarizes all statistics for the week. It contains means and standard
deviations over the week of satellite ephemeris and clock correction
transformation parameters for each centre (Tables 1.1780, 1a.1780).
Table 2 contains the complete ephemeris and clock correction transformation
parameters (includes both the apriori and a posteriori values) for each
centre and each day (Tables 2.1780.0-6)
Table 3 contains two types of daily RMS for each satellite and centre, along
with the computed satellite position sigmas for the combined orbits
(tables 3.1780.0-6).
The first type of satellite RMS is based on orbit combination and the
second RMS type is a result of the 7-day arc evaluation of each centre
ephemerides.
Table 1: Week 1780 summary. (Feb 16, 2014 - Feb 22, 2014)
Table 1.1780.a GPS week : 1780 MJD: 56704.0-56710.0
Mean and standard deviations of transformation parameters to the
combined IGL orbit.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 2 4 24 2 66 .41 33 28 | --- --- --- ---
| 1 1 2 24 29 39 .04 | --- ---
cof n/a| -1 2 3 14 -3 70 .36 36 30 | --- --- --- ---
| 1 2 2 29 27 34 .05 | --- ---
emx n/a| 0 0 -5 -58 -26 17 -.39 32 31 | 187171 385 3962 7001
| 1 2 2 19 20 29 .03 | 3763 1094
esx n/a| -2 -1 0 -2 -47 0 .05 24 19 | 188511 494 3943 7019
| 1 1 2 19 23 37 .03 | 4854 1451
gfz n/a| 0 0 -2 47 11 46 .12 22 15 | 0 7 3937 6989
| 1 1 1 21 25 46 .04 | 0 1658
grg n/a| 1 1 0 -45 12 109 -.32 39 33 | -905097 42 3971 106253
| 0 1 5 31 32 47 .07 | 89070 1984
iac n/a| 4 0 8 1 48 -218 .00 30 30 | 188999 -355 3950 7446
| 2 1 7 13 57 102 .05 | 3888 885
mcc n/a| -1 0 62 102 56 330 -.14 185 185 | --- --- --- ---
| 10 11 5 205 92 488 .46 | --- ---
Table 1.1780.b GPS week : 1780 MJD: 56704.0-56710.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: mm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------+------------------------------------+------------------------------------------
R01 | 11 13 11 13 13 13 12 |
R02 | 8 10 9 11 8 9 7 |
R03 | 10 10 8 11 12 10 10 |
R04 | 7 10 9 7 9 7 10 |
R05 | 12 9 9 10 7 8 10 |
R06 | 9 10 10 8 8 12 8 |
R07 | 10 7 11 9 10 10 8 |
R08 | 9 9 12 10 13 12 9 |
R09 | 22 27 25 19 19 21 24 |
R10 | 9 8 10 10 7 10 8 |
R11 | 20 20 17 20 20 18 16 |
R12 | 17 18 27 20 25 20 17 |
R13 | 12 12 12 13 14 12 12 |
R14 | 22 18 17 19 15 17 17 |
R15 | 12 10 10 10 9 10 10 |
R16 | 12 11 10 9 11 11 10 |
R17 | 10 9 13 12 10 8 8 |
R18 | --- --- 0 0 0 0 0 |
R19 | 8 10 9 9 9 10 9 |
R20 | 15 13 14 14 15 14 12 |
R21 | 17 19 18 18 18 16 28 |
R22 | 9 9 9 10 10 10 11 |
R23 | 8 9 7 7 7 10 9 |
R24 | 8 11 9 11 14 10 10 |
Table 1.1780.c GPS week : 1780 MJD: 56704.0-56710.0
Daily transformation of broadcast orbits (brd) to the combined IGL orbit.
Mean and standard deviations of the transformation parameters for the
whole gpsweek.
CEN WEEK DAY | DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm] | [ps] [ps/d]
-------------+------------------------------------------------------------+----------------
brd 1780 0 | -11 0 215 108 310 -7691 83.4 >>>>> >>>>> | 180879 0
brd 1780 1 | 66 -77 32 -243 474 -660 86.9 1430 1430 | 183783 0
brd 1780 2 | -29 16 31 -273 200 3986 86.3 1699 1699 | 187028 0
brd 1780 3 | 80 28 140 -10 643 4096 84.7 1908 1908 | 186076 0
brd 1780 4 | 70 13 80 97 -78 4220 86.2 1669 1669 | 191318 0
brd 1780 5 | 17 35 60 248 369 1794 86.2 1663 1663 | 190724 0
brd 1780 6 | -41 36 117 -578 973 1963 86.7 1779 1779 | 191536 0
-------------+------------------------------------------------------------+----------------
brd 1780 mean| 21 7 96 -92 413 1101 85.8 15835 15835 | 187334 0
brd 1780 sdev| 50 39 66 286 334 4255 1.3 37422 37422 | 4102 0
Table 2: Daily transformation of each centre to the combined IGL orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Table 2.1780.0 GPS week: 1780 Day: 0 MJD: 56704
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 0 5 -1 -16 76 .36 31 21 | --- --- --- ---
cof n/a| -2 0 4 33 14 94 .28 32 22 | --- --- --- ---
emx n/a| -2 -1 -8 -47 -8 17 -.39 32 28 | 181059 -343 4187 7168
esx n/a| -1 0 -3 5 -23 25 .05 23 19 | 188252 -296 4191 7212
gfz n/a| 1 -2 -4 35 21 64 .15 21 16 | 0 -1999 4205 7142
grg n/a| 0 2 0 -33 4 98 -.34 34 34 | -999999 -1384 4226 376491
iac n/a| 5 0 15 -1 -33 -342 -.03 34 34 | 182606 89 4186 7412
mcc n/a| -4 16 58 516 -14 1059 .06 202 202 | --- --- --- ---
Table 2.1780.1 GPS week: 1780 Day: 1 MJD: 56705
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 0 3 5 24 109 .40 31 22 | --- --- --- ---
cof n/a| 0 1 4 -9 -1 80 .32 32 24 | --- --- --- ---
emx n/a| 1 -3 -1 -44 -68 54 -.44 34 37 | 184398 -918 3679 6740
esx n/a| -3 0 -3 14 -53 -21 .02 22 18 | 185209 -206 3659 6818
gfz n/a| 1 1 -1 17 -31 123 .17 23 15 | 0 -1131 3653 6737
grg n/a| 0 2 -2 1 57 125 -.45 40 33 | -999999 -1307 3596 108567
iac n/a| 5 2 6 6 129 -367 .08 31 31 | 185975 -860 3653 7131
mcc n/a| -9 11 70 112 172 753 -.18 258 258 | --- --- --- ---
Table 2.1780.2 GPS week: 1780 Day: 2 MJD: 56706
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 3 5 60 -19 100 .40 31 30 | --- --- --- ---
cof n/a| -4 5 1 52 -5 45 .34 36 31 | --- --- --- ---
emx n/a| 1 1 -5 -38 -11 11 -.39 32 30 | 186347 1347 3446 6648
esx n/a| -4 -2 0 -33 -91 -37 .02 30 19 | 182814 1689 3442 6800
gfz n/a| -2 2 -2 42 -16 51 .14 23 18 | 0 1687 3425 6708
grg n/a| 1 -1 -5 -84 -5 144 -.32 36 30 | -847511 1756 3466 15464
iac n/a| 2 0 11 14 106 -93 -.04 28 28 | 188446 257 3488 7280
mcc n/a| -8 -12 65 -27 165 699 -.82 319 319 | --- --- --- ---
Table 2.1780.3 GPS week: 1780 Day: 3 MJD: 56707
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 1 0 48 -22 77 .47 34 32 | --- --- --- ---
cof n/a| 0 2 0 31 -58 38 .45 37 36 | --- --- --- ---
emx n/a| 0 0 -5 -47 -27 16 -.41 32 32 | 186197 -402 4130 6802
esx n/a| -3 -1 0 -9 -23 -49 .02 22 20 | 188889 2265 4043 6775
gfz n/a| 0 -1 -4 61 27 7 .11 21 13 | 0 -485 4021 6578
grg n/a| 2 1 -4 -65 -16 179 -.26 38 35 | -834849 -1572 4160 31954
iac n/a| 1 1 19 -9 46 -179 .00 32 32 | 188147 -947 4028 6922
mcc n/a| -11 -16 59 96 119 -14 .61 131 131 | --- --- --- ---
Table 2.1780.4 GPS week: 1780 Day: 4 MJD: 56708
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -2 5 5 20 -22 42 .39 33 31 | --- --- --- ---
cof n/a| 0 3 0 -11 -10 133 .39 36 32 | --- --- --- ---
emx n/a| 1 2 -7 -67 -26 -25 -.38 32 35 | 190615 2116 4443 8171
esx n/a| -3 -2 3 18 -51 54 .09 28 20 | 188781 1568 4438 8072
gfz n/a| -1 -1 0 52 37 74 .16 20 14 | 0 2771 4440 8092
grg n/a| 1 0 0 -77 -21 33 -.34 41 34 | -830367 3430 4491 26045
iac n/a| 2 0 0 -21 57 -232 -.06 27 27 | 192122 1176 4462 8581
mcc n/a| 0 -2 57 -132 12 -110 -.36 152 152 | --- --- --- ---
Table 2.1780.5 GPS week: 1780 Day: 5 MJD: 56709
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 0 5 1 31 62 .46 36 30 | --- --- --- ---
cof n/a| 0 0 7 30 7 40 .37 38 30 | --- --- --- ---
emx n/a| -1 1 -5 -91 -30 54 -.34 28 26 | 190449 900 3973 7091
esx n/a| 0 -2 0 8 -33 1 .10 22 20 | 187308 350 3957 6979
gfz n/a| -1 0 0 84 16 16 .05 22 16 | 0 -106 3946 7254
grg n/a| 1 2 5 -38 14 74 -.29 36 33 | -999999 803 3962 148857
iac n/a| 6 -1 0 1 39 -175 .06 30 30 | 192481 -1284 3949 7838
mcc n/a| 12 -3 68 11 -26 -88 -.44 129 129 | --- --- --- ---
Table 2.1780.6 GPS week: 1780 Day: 6 MJD: 56710
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 3 3 2 40 43 -6 .38 34 33 | --- --- --- ---
cof n/a| -1 4 2 -26 25 59 .36 39 38 | --- --- --- ---
emx n/a| 0 1 -8 -71 -13 -5 -.40 34 31 | 191132 1 3877 6390
esx n/a| 0 0 0 -21 -53 21 .04 21 17 | 198326 -1912 3873 6477
gfz n/a| -2 -2 -3 36 23 -12 .10 20 16 | 0 -683 3875 6418
grg n/a| 2 2 8 -20 55 110 -.25 47 32 | -822959 -1432 3896 36398
iac n/a| 4 0 3 17 -7 -141 .02 28 28 | 193220 -920 3890 6960
mcc n/a| 13 3 57 140 -32 15 .14 102 102 | --- --- --- ---
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGL column gives resulting satellite accuracy measures found in
SP3 header. The last IGL column gives the RMS fit of the IGL orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites (earth).
"M" stands for eclipsing satellites (moon).
"X" stands for excluded from the statistics but included in IGL orbit.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI" stands for median of the centre's satellite RMS.
"MD"
Units: mm.
Table 3.1780.0 GPS week: 1780 Day: 0 MJD: 56704
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 934 22 30 22 17 17 48 17 --- 11 | 82 91 80 78 75 47 64 --- 70
R02 | 732 10 10 21 16 14 21 23 --- 8 | 58 60 67 64 62 47 53 --- 58
R03 | 1070 27 31 20 22 22 19 27 --- 10 | 53 51 57 61 57 41 32 --- 50
R04 | 1246 13 17 9 12 16 16 27 --- 7 | 61 67 65 62 54 52 44 --- 56
R05 | 966 23 16 24 22 15 30 40 89 11 | 63 68 74 52 63 71 49 29 58
R06 | 1292 13 15 17 21 9 16 37 --- 8 | 50 50 61 48 56 53 41 --- 50
R07 | 2596 14 14 26 20 11 24 31 172 9 | 70 75 79 66 75 61 56 38 67
XR08 | 850 14 11 12 20 10 --- 28 --- 8 | 74 76 77 86 82 --- 58 --- 76
R09E |>>>>> 63 47 69 25 30 65 41 --- 22 | 37 48 79 68 65 54 66 --- 54
R10E | 1091 31 36 16 14 16 21 16 --- 8 | 29 25 27 35 28 35 28 --- 27
R11E | 2438 37 35 45 34 40 68 40 301 19 | 36 49 26 52 64 86 42 99 43
R12E | 1122 45 33 39 33 30 50 39 --- 17 | 44 54 47 67 71 89 47 --- 54
R13E | 986 25 23 24 24 21 26 37 --- 11 | 34 37 36 48 46 59 37 --- 38
R14E | 753 36 36 63 40 30 31 82 --- 21 | 195 187 204 186 214 220 176 --- 198
R15E | 3296 29 33 34 16 18 28 38 252 12 | 28 32 39 29 31 38 39 93 26
R16E | 1249 37 55 29 21 14 33 23 --- 11 | 82 82 89 106 97 97 90 --- 93
R17 | 785 23 29 19 21 19 29 27 109 10 | 51 56 51 38 40 39 38 30 40
R19 | 2352 26 27 20 10 17 19 12 --- 8 | 59 61 46 30 37 30 40 --- 37
R20 | 972 35 42 38 17 30 44 36 --- 14 | 55 60 45 41 48 24 39 --- 36
R21 | 3043 52 56 36 43 16 39 28 --- 16 | 50 56 38 41 33 35 25 --- 20
R22 | 1154 15 13 27 13 19 14 21 --- 8 | 38 37 40 27 32 24 38 --- 30
R23 | 852 20 24 16 12 18 20 21 --- 8 | 52 54 37 31 33 37 36 --- 34
R24 | 1786 21 22 17 22 10 19 21 --- 8 | 52 55 44 38 40 37 48 --- 41
------+---------------------------------------------------+-----------------------------------------------
RMS |>>>>> 31 32 32 23 21 34 34 202 |T 58 62 61 58 61 58 51 57 54
WRMS |>>>>> 21 22 28 19 16 34 34 202 |NE 57 61 57 50 52 42 44 32 48
MEDI | 1122 25 29 24 21 17 26 28 172 |MD 52 56 51 52 56 47 42 38 50
Table 3.1780.1 GPS week: 1780 Day: 1 MJD: 56705
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 1717 23 27 28 30 13 42 35 --- 12 | 57 64 69 90 58 43 46 --- 61
R02 | 798 15 18 22 18 17 35 22 --- 9 | 38 51 55 57 46 64 30 --- 46
R03 | 1197 23 26 16 16 14 51 15 --- 10 | 43 47 47 54 44 33 44 --- 42
R04 | 955 9 11 15 18 25 13 33 --- 9 | 40 43 43 57 63 44 26 --- 46
R05 | 627 16 18 25 19 10 15 33 64 9 | 44 45 45 47 43 43 17 12 38
R06 | 1733 14 12 24 17 12 16 41 --- 9 | 33 37 39 35 43 39 41 --- 36
R07 | 1108 8 14 11 18 12 15 24 176 7 | 42 46 53 37 54 63 63 13 49
XR08 | 793 9 12 17 24 12 --- 17 --- 8 | 44 47 53 34 54 --- 57 --- 46
R09E | 729 71 60 72 41 55 78 46 --- 26 | 33 56 31 84 110 54 53 --- 54
R10E | 1553 25 21 18 10 14 29 15 --- 8 | 23 27 23 30 29 31 29 --- 24
R11E | 2340 48 44 55 26 31 64 44 461 19 | 37 57 30 58 63 73 59 66 44
R12E | 1387 30 37 53 26 28 71 33 --- 17 | 34 46 29 64 50 73 42 --- 37
R13E | 1427 20 25 34 15 19 44 32 --- 12 | 27 35 27 31 34 51 37 --- 25
R14E | 869 44 37 35 43 30 34 52 --- 18 | 173 184 188 190 167 184 151 --- 173
R15E | 1595 22 31 27 14 18 27 25 274 9 | 24 26 20 30 26 39 33 49 22
R16E | 1019 29 25 24 13 18 29 31 --- 10 | 84 94 92 80 82 91 77 --- 81
R17 | 935 27 41 19 19 16 23 18 103 9 | 33 48 32 29 36 33 28 14 27
R19 | 2126 26 29 20 18 15 24 24 --- 9 | 33 37 26 24 31 26 35 --- 24
R20 | 1276 32 37 29 18 24 41 28 --- 12 | 49 51 45 32 39 31 38 --- 33
R21 | 2551 49 49 65 25 30 53 32 --- 18 | 36 47 43 40 40 35 27 --- 27
R22 | 970 20 20 29 16 12 23 20 --- 8 | 31 41 51 31 33 27 30 --- 30
R23 | 518 28 24 12 15 13 32 21 --- 9 | 34 31 31 23 27 20 25 --- 21
R24 | 1723 23 38 34 18 21 33 18 --- 10 | 36 38 29 29 25 50 26 --- 26
------+---------------------------------------------------+-----------------------------------------------
RMS | 1430 31 32 34 22 23 40 31 258 |T 44 52 47 51 52 52 44 30 44
WRMS | 1430 22 24 37 18 15 33 31 258 |NE 39 44 44 41 42 39 35 13 36
MEDI | 1197 23 26 25 18 17 32 28 176 |MD 36 46 43 37 43 43 37 14 37
Table 3.1780.2 GPS week: 1780 Day: 2 MJD: 56706
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 1701 26 28 33 23 13 18 27 --- 10 | 70 74 74 68 56 64 44 --- 60
R02 | 786 15 20 29 12 8 28 29 --- 9 | 43 42 65 53 50 38 46 --- 48
R03 | 994 21 20 15 11 18 28 17 --- 8 | 48 64 59 58 61 39 41 --- 51
R04 | 1093 18 17 30 15 16 21 10 --- 8 | 52 52 55 35 46 34 37 --- 41
R05 | 631 9 27 20 17 22 26 22 77 9 | 51 65 57 61 64 39 31 17 50
R06 | 1460 8 20 13 19 11 29 42 --- 10 | 46 51 46 58 53 71 26 --- 47
R07 | 1097 20 19 18 21 23 14 35 148 10 | 57 59 55 43 66 64 31 20 50
XR08 | 1002 21 14 31 21 10 --- 32 --- 11 | 60 57 71 51 51 --- 28 --- 49
R09E | 832 63 62 63 36 61 71 41 --- 25 | 39 65 43 89 110 42 59 --- 59
R10E | 716 32 47 20 15 13 20 30 --- 10 | 27 50 28 46 44 43 40 --- 34
R11E | 2428 36 33 39 24 32 69 30 608 17 | 51 61 43 53 62 80 47 166 44
R12E | 1540 46 47 60 103 36 41 34 --- 26 | 45 72 52 112 84 78 58 --- 65
R13E | 1104 22 28 32 18 28 35 24 --- 11 | 28 38 21 38 44 48 30 --- 29
R14E | 1156 38 58 28 46 19 58 31 --- 16 | 135 155 131 144 125 136 130 --- 130
R15E | 4498 23 34 25 15 14 32 19 320 9 | 28 35 23 27 36 35 31 49 25
R16E | 1634 27 39 27 11 12 26 22 --- 9 | 79 92 86 86 87 83 78 --- 82
R17 | 901 28 22 41 22 27 30 26 103 13 | 52 44 52 41 45 43 32 30 36
XR18 | ---- 9 208 --- --- --- --- --- --- 0 | 132 104 --- --- --- --- --- --- 137
R19 | 1667 25 33 15 15 14 29 20 --- 9 | 47 51 37 29 37 27 36 --- 33
R20 | 1227 38 38 29 22 12 42 45 --- 14 | 45 41 43 26 28 27 33 --- 25
R21 | 3340 62 60 47 28 25 48 22 --- 17 | 37 33 41 52 49 53 35 --- 34
R22 | 988 10 17 27 16 16 25 18 --- 8 | 31 36 33 28 33 18 33 --- 25
R23 | 683 21 26 12 13 10 14 16 --- 6 | 45 49 27 31 33 23 26 --- 29
R24 | 1203 27 28 21 23 17 16 15 --- 9 | 45 48 37 38 33 54 35 --- 35
------+---------------------------------------------------+-----------------------------------------------
RMS | 1699 31 36 32 30 23 36 28 319 |T 53 59 51 55 56 51 42 56 50
WRMS | 1699 30 31 30 19 18 30 28 319 |NE 53 54 50 44 47 42 34 22 46
MEDI | 1104 23 28 28 19 16 28 26 148 |MD 46 51 46 51 50 43 35 30 44
Table 3.1780.3 GPS week: 1780 Day: 3 MJD: 56707
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 966 38 38 29 30 11 29 37 --- 13 | 74 81 73 67 64 53 26 --- 57
R02 | 1174 16 20 31 17 17 31 33 --- 10 | 54 58 69 51 61 36 26 --- 49
R03 | 1020 28 32 28 17 18 29 33 --- 11 | 48 47 54 64 60 33 28 --- 48
R04 | 1408 16 21 20 13 8 21 23 --- 7 | 54 57 61 51 54 39 37 --- 48
R05 | 604 17 17 28 15 15 42 23 95 10 | 59 57 65 43 43 45 48 24 45
R06 | 804 16 19 15 11 11 17 29 --- 7 | 49 56 45 45 46 51 25 --- 41
R07 | 1010 24 21 24 8 12 22 29 106 8 | 67 64 61 51 48 48 28 34 49
XR08 | 1010 22 30 22 9 10 --- 38 --- 10 | 60 68 62 49 58 --- 28 --- 50
R09E | 1037 57 61 52 30 20 58 37 --- 18 | 45 54 59 48 43 64 53 --- 40
R10E | 1198 11 31 29 13 18 40 24 --- 10 | 27 39 27 24 34 26 38 --- 22
R11E | 2447 43 51 44 33 37 73 36 --- 19 | 36 64 34 74 82 73 51 --- 51
R12E | 971 46 37 58 25 35 60 49 --- 19 | 73 76 66 73 78 87 64 --- 63
R13E | 865 31 27 35 19 25 46 26 --- 13 | 29 34 17 34 39 43 30 --- 24
R14E | 1306 41 37 35 46 29 54 51 --- 19 | 106 116 118 114 131 117 96 --- 110
R15E | 6127 27 26 24 22 19 19 27 188 10 | 26 39 15 30 29 30 33 74 21
R16E | 2885 20 18 25 13 15 27 27 --- 9 | 81 84 87 88 88 89 81 --- 84
R17 | 591 27 42 29 28 21 33 24 116 12 | 43 62 48 36 39 40 39 49 32
XR18 | ---- 8 105 --- --- --- --- --- --- 0 | 111 180 --- --- --- --- --- --- 111
R19 | 1512 28 32 16 22 14 19 17 --- 9 | 48 56 36 32 41 27 37 --- 34
R20 | 897 44 48 32 14 17 35 49 --- 14 | 44 53 42 23 20 15 37 --- 19
R21 | 3176 76 81 37 22 31 37 37 --- 18 | 38 43 41 54 58 44 48 --- 37
R22 | 870 22 30 36 12 18 21 17 --- 9 | 31 36 33 22 23 26 28 --- 19
R23 | 615 17 23 17 13 12 19 19 --- 7 | 33 39 22 28 27 29 31 --- 24
R24 | 482 27 38 15 22 24 30 22 --- 10 | 47 63 36 30 42 28 37 --- 32
