[IGSREPORT-22808] Week 1795 MIT T2 Daily Analysis Report
Tom Herring
tah at chandler.mit.edu
Tue Jun 17 23:50:00 PDT 2014
Author: Thomas Herring
MIT GNAAC Combination: RMS comparisons betwen ACs
---------------------------------------------------------------------------------------------------------
OVERALL RMS and Chi fits for week 1795
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 249 1.4 0.6 1.2 0.5 3.7 0.5 | 91 1.4 0.6 1.2 0.5 4.0 0.5
SIO 318 1.3 0.5 1.3 0.5 2.9 0.4 | 91 1.5 0.6 1.4 0.6 3.1 0.5
GFZ 191 1.1 0.5 1.0 0.5 3.1 0.4 | 91 1.0 0.5 1.0 0.5 3.1 0.5
MIT 300 1.1 0.5 0.9 0.4 3.3 0.5 | 91 1.2 0.6 1.0 0.5 3.3 0.5
NGS 227 2.4 0.6 2.9 0.8 5.6 0.4 | 91 2.4 0.6 2.8 0.7 5.2 0.4
JPL 80 1.4 0.6 1.1 0.5 5.3 0.7 | 25 1.4 0.6 1.1 0.5 5.2 0.7
EMR 78 1.1 0.6 0.8 0.5 2.8 0.5 | 46 1.0 0.6 0.7 0.5 2.6 0.5
ESA 150 1.0 0.5 0.9 0.5 3.6 0.5 | 62 1.1 0.6 1.0 0.5 3.2 0.5
GRG 183 2.4 0.7 1.7 0.6 6.8 0.6 | 85 2.2 0.7 1.6 0.6 7.5 0.6
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 0
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 248 1.2 0.5 1.1 0.5 3.5 0.5 | 95 1.3 0.6 1.2 0.5 3.6 0.5
SIO 303 1.3 0.5 1.3 0.6 2.6 0.4 | 95 1.5 0.7 1.4 0.7 2.6 0.4
GFZ 191 1.0 0.5 1.2 0.6 3.1 0.4 | 95 1.0 0.5 1.2 0.6 2.9 0.4
MIT 300 1.0 0.4 0.9 0.4 2.8 0.4 | 95 1.2 0.6 0.9 0.5 3.2 0.5
NGS 235 2.4 0.5 3.3 0.8 5.4 0.3 | 95 2.5 0.6 3.0 0.7 4.8 0.3
JPL 80 1.4 0.6 1.1 0.5 5.4 0.7 | 28 1.4 0.6 1.3 0.6 4.9 0.6
EMR 76 1.2 0.6 0.7 0.5 3.1 0.5 | 47 1.0 0.6 0.7 0.5 2.7 0.5
ESA 150 1.1 0.5 1.0 0.5 3.7 0.5 | 64 1.3 0.6 1.1 0.6 3.2 0.4
GRG 179 2.2 0.7 1.4 0.5 6.5 0.6 | 88 2.1 0.7 1.5 0.6 7.3 0.7
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 1
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 250 1.7 0.6 1.5 0.5 3.8 0.4 | 90 1.9 0.6 1.4 0.5 4.1 0.4
SIO 317 1.5 0.5 1.5 0.5 3.0 0.4 | 90 1.7 0.6 1.6 0.6 3.1 0.4
GFZ 193 1.2 0.5 1.5 0.6 3.2 0.4 | 90 1.2 0.5 1.4 0.6 3.1 0.4
MIT 300 1.1 0.5 0.9 0.4 2.9 0.4 | 90 1.3 0.6 0.9 0.5 3.3 0.5
NGS 228 2.8 0.6 3.2 0.7 6.1 0.4 | 90 2.7 0.6 2.9 0.7 5.9 0.4
JPL 80 1.0 0.5 0.8 0.4 4.8 0.7 | 26 1.3 0.7 0.8 0.5 5.3 0.8
EMR 77 1.0 0.5 0.8 0.5 2.9 0.5 | 46 0.9 0.5 0.8 0.5 2.8 0.5
ESA 150 1.1 0.5 0.9 0.5 3.7 0.5 | 62 1.1 0.6 1.0 0.5 3.1 0.4
GRG 185 2.1 0.7 1.7 0.6 6.3 0.6 | 85 1.9 0.6 1.7 0.6 7.1 0.7
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 2
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 252 1.3 0.5 1.6 0.6 3.7 0.4 | 91 1.2 0.5 1.5 0.6 3.8 0.4
SIO 330 1.1 0.4 1.3 0.5 3.2 0.5 | 91 1.1 0.5 1.4 0.6 2.8 0.4
GFZ 192 0.8 0.5 0.8 0.5 2.9 0.5 | 91 0.7 0.4 0.8 0.5 3.2 0.5
MIT 300 1.1 0.5 1.1 0.5 4.3 0.6 | 91 1.1 0.5 1.1 0.5 3.4 0.5
NGS 227 1.9 0.5 2.1 0.7 5.6 0.5 | 91 1.7 0.5 2.2 0.7 4.2 0.4
JPL 80 1.0 0.5 0.7 0.4 4.9 0.8 | 25 1.1 0.6 0.9 0.5 4.7 0.7
EMR 77 0.9 0.6 0.7 0.5 2.6 0.5 | 47 0.9 0.6 0.7 0.5 2.5 0.5
ESA 150 1.1 0.6 0.8 0.4 3.8 0.5 | 60 1.1 0.6 0.8 0.4 3.5 0.5
GRG 182 2.2 0.7 1.6 0.6 7.2 0.7 | 83 2.0 0.6 1.6 0.6 7.9 0.7
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 3
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 250 1.3 0.6 1.1 0.5 3.6 0.5 | 92 1.3 0.6 1.0 0.5 4.0 0.6
SIO 324 1.2 0.5 1.3 0.6 2.9 0.4 | 92 1.3 0.6 1.2 0.6 3.5 0.6
GFZ 188 1.0 0.5 1.0 0.5 3.1 0.5 | 92 0.8 0.5 0.9 0.5 3.0 0.5
MIT 300 0.9 0.5 0.9 0.4 3.0 0.4 | 92 1.0 0.5 0.9 0.5 3.2 0.5
NGS 228 2.4 0.6 2.9 0.8 5.7 0.4 | 92 2.5 0.6 2.3 0.6 5.6 0.4
JPL 80 1.6 0.6 1.2 0.5 5.5 0.6 | 25 1.7 0.7 1.4 0.6 5.6 0.7
EMR 79 0.9 0.6 0.6 0.5 2.4 0.5 | 45 0.8 0.6 0.5 0.4 2.3 0.5
ESA 150 0.9 0.5 0.9 0.5 3.5 0.5 | 61 1.1 0.6 0.9 0.5 3.0 0.5
GRG 182 2.6 0.8 1.4 0.5 6.6 0.6 | 85 2.5 0.8 1.4 0.5 7.1 0.6
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 4
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 249 1.4 0.6 0.9 0.4 3.9 0.5 | 96 1.4 0.6 0.9 0.4 4.0 0.5
SIO 338 1.3 0.5 1.2 0.5 3.0 0.4 | 96 1.5 0.6 1.3 0.5 3.1 0.5
GFZ 192 1.3 0.6 0.9 0.5 3.2 0.4 | 96 1.2 0.6 0.8 0.4 3.4 0.5
MIT 300 1.1 0.5 0.9 0.4 3.4 0.5 | 96 1.2 0.6 1.0 0.5 3.0 0.4
NGS 226 1.9 0.5 2.5 0.7 5.0 0.4 | 96 1.8 0.5 2.3 0.7 4.7 0.4
JPL 80 1.8 0.6 1.6 0.6 7.2 0.8 | 26 1.7 0.7 1.5 0.6 6.4 0.7
EMR 79 1.2 0.6 1.0 0.6 3.1 0.5 | 47 1.1 0.5 0.8 0.5 2.2 0.3
ESA 150 0.8 0.5 0.9 0.6 3.3 0.5 | 66 0.9 0.5 1.0 0.6 3.1 0.5
GRG 190 2.5 0.7 1.7 0.6 7.1 0.6 | 89 2.3 0.7 1.6 0.6 7.6 0.6
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 5
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 250 1.3 0.6 1.0 0.5 3.8 0.5 | 95 1.2 0.6 1.1 0.5 4.3 0.6
SIO 331 1.2 0.5 1.2 0.5 2.8 0.4 | 95 1.3 0.6 1.4 0.6 3.1 0.5
GFZ 195 1.3 0.6 0.9 0.4 3.3 0.4 | 95 1.2 0.6 0.9 0.4 3.1 0.4
MIT 300 1.2 0.5 0.9 0.4 3.2 0.4 | 95 1.2 0.6 1.0 0.5 3.5 0.5
NGS 227 2.4 0.6 3.0 0.8 5.4 0.4 | 95 2.4 0.6 3.3 0.9 5.4 0.4
JPL 80 1.5 0.6 0.9 0.4 4.4 0.6 | 26 1.4 0.6 1.1 0.5 5.1 0.6
EMR 79 1.0 0.6 0.7 0.5 2.8 0.5 | 46 0.9 0.5 0.7 0.5 2.9 0.5
ESA 150 1.0 0.5 0.9 0.4 3.4 0.5 | 65 1.0 0.5 0.9 0.5 3.4 0.5
GRG 185 2.7 0.7 2.0 0.6 6.9 0.6 | 89 2.4 0.7 1.8 0.6 7.8 0.6
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 1795 DOW 6
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COF 245 1.4 0.6 0.8 0.4 3.7 0.5 | 81 1.5 0.7 1.0 0.5 4.0 0.5
SIO 284 1.4 0.5 1.4 0.5 2.8 0.4 | 81 1.7 0.7 1.4 0.6 3.2 0.5
GFZ 189 0.9 0.6 0.8 0.5 2.8 0.5 | 81 1.0 0.6 0.9 0.6 3.0 0.5
MIT 300 1.0 0.5 0.9 0.5 3.2 0.5 | 81 1.4 0.7 1.1 0.6 3.4 0.5
NGS 220 2.6 0.6 3.3 0.8 5.9 0.4 | 81 2.7 0.6 3.1 0.8 5.5 0.4
JPL 80 1.3 0.6 0.8 0.4 4.3 0.6 | 25 1.2 0.6 0.8 0.4 4.5 0.6
EMR 79 1.4 0.7 0.8 0.5 2.8 0.4 | 44 1.3 0.7 0.8 0.5 2.9 0.4
ESA 150 1.2 0.5 0.9 0.4 3.6 0.4 | 58 1.2 0.6 1.0 0.5 3.3 0.4
GRG 181 2.3 0.7 1.8 0.6 6.9 0.6 | 77 2.4 0.7 1.7 0.6 7.3 0.6
---------------------------------------------------------------------------------------------------------
CENTER SINEX ERRORS: (corrected during processing).
CNT Site Type of Error Used values IGS.SNX values
ESA IRKJ Real JPSREGANT_SD_E NONE dL1 -0.0004 -0.0003 0.0912 dL2 0.0003 -0.0001 0.1189 m ../glbs/h1406011200_esa0.gls
ESA IRKJ Used JPSREGANT_SD_E1 NONE dL1 -0.0007 -0.0002 0.0912 dL2 0.0000 0.0000 0.1154 m ../glbs/h1406011200_esa0.gls
ESA SUWN Real TRM29659.00 DOME dL1 0.0002 0.0002 0.0910 dL2 -0.0000 0.0000 0.1204 m ../glbs/h1406011200_esa0.gls
ESA SUWN Used TRM59800.80 DOME dL1 0.0004 0.0010 0.0898 dL2 0.0000 -0.0003 0.1200 m ../glbs/h1406011200_esa0.gls
IGS IRKJ Real JPSREGANT_SD_E NONE dL1 -0.0004 -0.0003 0.0912 dL2 0.0003 -0.0001 0.1189 m ../glbs/h1406011200_cof0.gls
IGS IRKJ Used JPSREGANT_SD_E1 NONE dL1 -0.0007 -0.0002 0.0912 dL2 0.0000 -0.0000 0.1154 m ../glbs/h1406011200_cof0.gls
IGS SUWN Real TRM29659.00 DOME dL1 0.0002 0.0002 0.0910 dL2 -0.0000 0.0000 0.1204 m ../glbs/h1406011200_cof0.gls
IGS SUWN Used TRM59800.80 DOME dL1 0.0004 0.0010 0.0898 dL2 -0.0000 -0.0003 0.1200 m ../glbs/h1406011200_cof0.gls
---------------------------------------------------------------------------------------------------------
More information about the IGSREPORT
mailing list