[IGSREPORT-22531] Wk 1773 MIT T2 RNAAC Analyis Report
Tom Herring
tah at chandler.mit.edu
Tue Feb 25 23:57:45 PST 2014
Author: Thomas Herring
********************************************************************************
MIT R/GNAAC ANALYSIS REPORT GPS-WEEK 1773 Dates: 13dec29 to 14jan04
********************************************************************************
MIT (Massachusetts Institute of Technology)
Room 54-820A
77 Massachusetts Avenue,
Cambridge, MA 02139
e-mail: tah at mit.edu
tel: (617)253-5941 (Tom Herring)
fax: (617)253-1699
PRODUCTS GENERATED:
The following products are generated and uploaded into CDDIS @ NASA/GSFC
MIT1773p.SNX RNAAC combination sinex file from all available analysis centers
with the GNAAC sinex files.
MIT1773p.SUM Name of this summary file
0.0 Starting Week 1395, adopted IGS05 for reference frame. The combination
is now minimum constraint.
0.1 Starting Week 1239 we adopted IGb00 reference system (given in
IGS03P33_RS99.snx)
0.2 Starting Week 1016 we starting using ITRF97
0.3 Starting Week 0939 we starting using ITRF96 and its reference site list.
0.4 Starting Week 0901 we started using a new apriori file not Non-ITRF94 coordinates
based on the analysis of week 0822-0900 sinex files. This change will
effect the corrdinate corrections given in this summary.
1.0 Analysis Procedures:
(1) Each centers sinex solutions are de-constrained before
combination. When center constraints are available, the
constraints are loosened to +-1 meters.
(2) Covariance matrices from each center are re-scaled based
on the change in chi**2 when the RNAAC's sinex file is
combined with the loose combination of the GNAAC's
sinex files. To generate reasonable sigmas, the scale factor
is set at 0.3 times the chi**2/degree of freedom increment.
(3) Reference frame is defined translation, rotation to the IGS05
reference frame defined with the following sites:
vesl vill madr sfer rabt asc1 hofn mas1 reyk pdel chpi qaq1 braz
kely stjo ohi2 ohi3 lpgs alrt hlfx cord cro1 unsa sch2 riog thu3
sant wes2 conz nrc1 scub gode usno algo mana glps nlib chur dubo
flin mdo1 amc2 pie1 ispa yell gold holm drao quin will whit thti
mkea hnlc kokb aspa chat mcm4 bili noum mac1 petp tidb hob2 tow2
lae1 guam yssk tskb alic cedu jab1 darw tixi daej pimo karr bjfs
pert yar1 wuhn cas1 ulab irkt kunm coco lhaz nril guao novj hyde
dav1 iisc pol2 dgar kerg kit3 maw1 artu reun sey1 bahr mali trab
syog mdvj ramo polv nico mbar glsv harb hrao mets joze suth tro1
trom bor1 mate not1 pots wtzr onsa nya1 nyal nklg cagl zimm gras
wsrt brus
Earth rotation parameters are estimated for each center (even when not given
in the original SINEX files. In this case the partial derivatives are
computed from the station coordinates).
(4) The summary below gives
(a) The RMS difference between the GNAAC loose analysis and
the GNAAC+RNAAC loose analysis. If this RMS is small then the
RNAAC combination is not effecting the global coordinates solution
significiantly.
(b) For each RNAAC Center we give:
(b.1) the VARIANCE rescaling factors used (determined as
discussed above) and
(b.2) the adjustment to the apriori coordinates
of the sites for each RNAAC which are not included in the GNAAC
analyses. The apriori coordinates are based on the analysis
of the first five weeks of RNAAC sinex files. When an RNAAC
has no unique sites, the adjustments are given for all sites
in the center based on the analysis from that center alone.
SUMMARY OF POSITIONS FOR WEEK 1773
IMPACT OF RNAACs on GNAAC Loose solution
CENTER RESULTS
For Center EUR VARIANCE FACTOR 19.13
Site dN +- dE +- dU +- Center
(mm) (mm) (mm) (mm) (mm) (mm)
ACOR 6.2 0.8 -1.4 0.7 -2.1 1.4 Center EUR
AJAC 44.3 0.8 67.8 0.7 -7.5 0.9 Center EUR
ALAC 44.6 0.8 55.2 0.7 4.7 1.3 Center EUR
ALBA 6.5 0.8 0.1 0.7 -10.9 0.9 Center EUR
ALCI 2.7 0.8 7.3 0.7 -12.4 1.1 Center EUR
ALME 7.5 0.8 3.5 0.7 -14.4 1.2 Center EUR
AQUI 4.8 0.8 3.4 0.7 -3.2 1.2 Center EUR
ARGI 38.3 0.7 22.5 0.7 -5.5 1.0 Center EUR
AUT1 6.2 0.8 2.4 0.7 -7.9 1.1 Center EUR
AUTN 7.4 0.8 0.4 0.7 -8.7 0.9 Center EUR
AXPV 3.6 0.8 2.0 0.7 -6.6 0.9 Center EUR
BACA 3.5 0.8 5.2 0.7 -10.5 1.1 Center EUR
BADH 4.6 0.8 1.9 0.7 -4.9 0.9 Center EUR
BAIA 4.7 0.8 4.6 0.7 -11.0 1.1 Center EUR
BBYS 3.0 0.8 2.1 0.7 -8.6 1.0 Center EUR
BELF 5.2 0.7 -1.0 0.7 -5.0 0.9 Center EUR
BELL 7.3 0.8 10.9 0.7 -49.7 1.1 Center EUR
BISK 5.6 0.8 6.0 0.7 12.1 0.9 Center EUR
BOGI 14.9 0.8 16.8 0.7 18.4 1.2 Center EUR
BOGO 4.9 0.7 6.4 0.7 -9.1 0.9 Center EUR
BOLG 6.9 0.8 0.9 0.7 -10.4 1.3 Center EUR
BORJ 5.0 0.7 1.7 0.7 -6.1 0.9 Center EUR
BORR 6.7 0.8 0.3 0.7 -9.6 1.3 Center EUR
BPDL 4.5 0.7 4.3 0.7 -8.9 0.9 Center EUR
BRUX -2.0 0.7 10.1 0.6 9.1 0.8 Center EUR
BSCN -17.9 0.8 3.2 0.7 -8.3 1.1 Center EUR
BUDP 11.8 0.7 12.2 0.7 -20.2 0.9 Center EUR
BUTE 3.6 0.8 3.8 0.7 -10.4 0.9 Center EUR
BYDG 4.6 0.7 6.3 0.7 -10.4 0.9 Center EUR
BZRG 0.5 0.8 10.3 0.7 -12.1 1.0 Center EUR
CAEN 5.6 0.8 1.8 0.7 -8.7 1.0 Center EUR
CAKO 4.1 0.8 3.8 0.7 -10.7 0.9 Center EUR
CANT 4.4 0.8 8.3 0.7 -16.6 1.1 Center EUR
CASC 4.6 0.8 0.2 0.7 -2.6 1.1 Center EUR
CEBR 5.0 0.8 2.9 0.7 -3.3 0.9 Center EUR
CEU1 6.8 0.8 -0.2 0.7 -10.4 1.3 Center EUR
CFRM 4.4 0.7 3.5 0.7 -8.4 0.9 Center EUR
CHIZ 40.5 1.0 39.4 0.8 12.9 2.2 Center EUR
CLIB 3.7 0.7 3.1 0.7 -11.5 0.9 Center EUR
CNIV 15.0 0.8 27.5 0.7 -1.5 0.9 Center EUR
COBA 6.8 0.8 -0.6 0.7 -9.4 1.3 Center EUR
COMO 6.9 0.8 0.9 0.7 -7.8 1.2 Center EUR
COST 15.6 0.8 27.0 0.7 -4.9 1.1 Center EUR
CPAR 3.7 0.7 3.0 0.7 -11.3 0.9 Center EUR
CRAK 3.6 0.8 3.1 0.7 -10.0 1.0 Center EUR
CREI -17.0 0.8 3.9 0.7 -8.8 0.9 Center EUR
CREU -63.2 0.8 -33.2 0.7 -91.2 1.2 Center EUR
CTAB 3.4 0.8 2.5 0.7 -10.5 0.9 Center EUR
DARE 6.2 0.7 1.2 0.7 -8.2 0.9 Center EUR
DELF 4.5 0.8 1.4 0.7 -6.3 1.1 Center EUR
DENT -17.0 0.8 3.6 0.7 -12.6 1.1 Center EUR
DEVA 16.4 0.8 26.6 0.7 -7.0 1.1 Center EUR
DOUR 4.3 0.8 1.5 0.7 -6.3 1.1 Center EUR
DRAG 1.6 0.8 6.1 0.7 -14.7 0.9 Center EUR
DRES 4.9 0.7 2.8 0.7 -7.9 0.9 Center EUR
DUB2 2.9 0.8 3.8 0.7 -8.0 1.0 Center EUR
DUTH 6.2 0.8 2.8 0.7 -8.5 1.1 Center EUR
DYNG 6.6 0.8 2.8 0.7 -9.1 1.0 Center EUR
EBRE 7.3 0.8 1.5 0.7 -5.1 1.2 Center EUR
EGLT 7.5 0.8 0.2 0.7 -9.0 0.9 Center EUR
EIJS 3.5 0.7 3.3 0.7 17.4 0.9 Center EUR
ELBA 7.0 0.8 1.5 0.7 -9.2 1.6 Center EUR
ENIS 5.1 0.7 -1.2 0.7 -4.8 1.0 Center EUR
ENTZ 7.8 0.8 0.6 0.7 -8.5 0.9 Center EUR
ESCO 6.7 0.8 0.3 0.7 -10.0 1.2 Center EUR
EUSK 4.3 0.7 1.5 0.7 -8.1 0.9 Center EUR
EVPA 2.8 0.8 5.4 0.7 -8.1 1.1 Center EUR
FLRS 13.8 0.8 -72.9 0.7 -21.0 1.0 Center EUR
FOYL -15.7 0.8 5.2 0.7 -20.1 1.1 Center EUR
FUNC 5.7 0.8 -3.2 0.7 -0.2 1.1 Center EUR
GAIA 5.2 0.8 3.3 0.7 -7.7 1.4 Center EUR
GANP 7.6 0.8 1.0 0.7 0.7 0.9 Center EUR
GARI 6.7 0.8 1.5 0.7 -9.1 1.0 Center EUR
GENO 14.1 0.8 0.7 0.7 -8.9 1.2 Center EUR
GOPE 5.6 0.8 3.2 0.7 -5.6 1.0 Center EUR
GSR1 6.8 0.8 1.2 0.7 -8.9 0.9 Center EUR
GUIP -17.2 0.8 4.6 0.7 -10.1 1.0 Center EUR
GWWL 5.1 0.7 3.1 0.7 -8.0 0.9 Center EUR
HELG 4.7 0.7 5.6 0.7 -3.8 1.0 Center EUR
HOBU 5.3 0.7 2.2 0.7 -6.1 0.9 Center EUR
HOE2 5.1 0.9 1.8 0.9 -6.4 1.7 Center EUR
HUEL 6.3 1.0 0.1 0.8 -9.5 2.2 Center EUR
IENG 3.5 0.8 3.7 0.7 -2.9 0.9 Center EUR
IGEO 3.3 0.8 5.3 0.7 -7.4 1.2 Center EUR
IGMI 7.1 0.8 1.1 0.7 -8.8 1.1 Center EUR
ILDX 21.3 0.8 7.6 0.7 -138.0 1.1 Center EUR
INVR 5.3 0.7 0.1 0.7 0.1 0.9 Center EUR
IZAN 5.9 0.8 -0.5 0.7 -7.7 1.0 Center EUR
JOEN 3.2 0.8 6.4 0.7 -2.6 1.4 Center EUR
KARL 4.3 0.8 1.6 0.7 -5.4 0.9 Center EUR
KATO 2.6 0.7 2.1 0.7 -7.5 0.9 Center EUR
KELY 9.1 0.7 -6.3 0.7 38.0 1.0 Center EUR
KHAR 3.7 0.8 10.6 0.7 -0.5 1.0 Center EUR
KIR0 4.6 0.7 3.5 0.7 -12.3 1.0 Center EUR
KIRU 43.5 0.7 48.9 0.7 0.1 0.9 Center EUR
KLOP 5.2 0.8 2.0 0.7 -5.1 0.9 Center EUR
KRA1 5.0 0.8 4.0 0.7 -9.5 0.9 Center EUR
KRAW 3.5 0.8 2.3 0.7 -8.9 1.1 Center EUR
KTVL 2.0 0.8 5.8 0.7 -8.9 1.2 Center EUR
KUNZ 3.4 0.8 3.1 0.7 -9.4 1.1 Center EUR
KURE 5.7 0.7 4.0 0.7 -8.6 0.9 Center EUR
LAGO 3.9 0.8 3.0 0.7 -4.9 1.0 Center EUR
LAMA 3.6 0.7 3.4 0.7 -3.6 0.9 Center EUR
LAMP 52.3 0.8 59.9 0.7 -25.4 1.7 Center EUR
LARM 6.1 0.8 2.2 0.7 -9.3 1.0 Center EUR
LEON 6.6 0.8 -0.5 0.7 -11.8 0.9 Center EUR
LIL2 -18.5 0.8 4.3 0.7 -5.8 1.0 Center EUR
LINZ 2.3 0.8 2.2 0.7 -7.7 0.9 Center EUR
LLIV 6.8 0.8 0.6 0.7 -8.9 1.1 Center EUR
LODZ 4.0 0.7 6.4 0.7 -10.2 0.9 Center EUR
LPAL 4.8 0.8 -3.5 0.7 -7.8 0.9 Center EUR
M0SE 9.5 0.8 0.9 0.7 -16.1 0.9 Center EUR
MALA 6.5 0.8 -0.2 0.7 -7.6 0.9 Center EUR
MALL 15.1 0.8 26.8 0.7 -13.5 1.0 Center EUR
MAN2 5.4 0.8 1.9 0.7 -9.1 1.0 Center EUR
MAR6 5.1 0.7 6.1 0.7 -8.2 0.9 Center EUR
MARJ 3.8 0.8 2.7 0.7 -10.3 1.0 Center EUR
MARS 0.0 0.8 2.3 0.7 27.4 1.1 Center EUR
MDVJ 2.3 0.7 6.0 0.6 -6.2 0.9 Center EUR
MELI 2.3 0.8 0.6 0.7 -7.3 1.2 Center EUR
MIKL 3.6 0.8 3.1 0.7 2.3 1.0 Center EUR
MLVL -16.7 0.8 3.7 0.7 -7.6 1.0 Center EUR
MOP2 3.6 0.8 6.2 0.7 -10.1 1.1 Center EUR
MOPI 4.2 0.8 3.8 0.7 -14.3 1.4 Center EUR
MOPS 19.0 0.8 16.7 0.7 -55.2 1.0 Center EUR
MORP 10.2 0.8 0.4 0.7 -4.3 1.2 Center EUR
MSEL 7.1 0.8 1.4 0.7 -7.8 1.4 Center EUR
NEWL -20.1 0.8 -8.1 0.7 -12.7 1.1 Center EUR
NOA1 5.8 0.8 2.7 0.7 -7.9 1.3 Center EUR
NOT1 4.6 0.8 0.7 0.7 -17.6 1.0 Center EUR
ORID 13.7 0.8 10.3 0.7 -1.7 0.9 Center EUR
OROS 3.6 0.8 1.9 0.7 -10.6 1.0 Center EUR
OSLS 2.6 0.7 0.7 0.7 -14.4 1.0 Center EUR
PADO 1.6 0.8 -3.8 0.7 -21.8 0.9 Center EUR
PAT0 5.9 0.8 2.4 0.7 -7.5 1.1 Center EUR
PEN2 3.1 0.8 6.6 0.7 -12.0 0.9 Center EUR
PENC 6.3 0.8 2.3 0.7 -6.4 0.9 Center EUR
PFA2 10.8 0.8 3.1 0.7 -4.9 0.9 Center EUR
POLV 4.8 0.7 4.9 0.6 -25.1 0.8 Center EUR
PORE 4.3 0.8 2.7 0.7 -7.8 1.0 Center EUR
POUS 4.2 0.8 2.1 0.7 -4.9 1.0 Center EUR
POZE 4.2 0.8 3.9 0.7 -15.6 1.0 Center EUR
PRAT 59.7 0.8 54.5 0.7 -43.7 1.1 Center EUR
PTBB 2.9 0.8 5.0 0.7 -1.8 1.0 Center EUR
PULK -14.6 0.8 -2.1 0.7 -12.7 1.6 Center EUR
PUYV 5.0 0.8 2.4 0.7 -5.5 1.0 Center EUR
RABT 4.1 0.8 2.6 0.7 -9.6 0.8 Center EUR
REDU 10.2 0.8 3.7 0.7 -50.7 1.0 Center EUR
REDZ 4.9 0.7 6.0 0.7 -10.5 0.9 Center EUR
REYK 3.6 0.7 -4.9 0.6 -17.1 0.9 Center EUR
RIO1 6.4 0.8 -0.0 0.7 -8.0 1.1 Center EUR
ROVE 16.9 0.8 12.0 0.7 -2.4 1.2 Center EUR
SALA 6.7 0.8 -0.5 0.7 -11.2 0.9 Center EUR
SASS -1.4 0.7 10.1 0.7 -26.2 0.9 Center EUR
SBG2 6.9 0.8 0.8 0.7 -9.1 0.9 Center EUR
SCOR 5.7 0.7 -1.8 0.7 2.1 1.0 Center EUR
SJDV 5.7 0.8 3.1 0.7 -9.5 1.4 Center EUR
SKE0 16.1 0.7 27.9 0.7 17.2 1.0 Center EUR
SMID 6.7 0.7 1.5 0.7 -3.8 1.0 Center EUR
SMLA 14.9 0.8 26.4 0.7 -3.0 1.0 Center EUR
SMNE 5.7 0.8 2.4 0.7 -9.2 0.9 Center EUR
SODA 6.6 0.8 4.1 0.7 -6.4 1.6 Center EUR
SONS 6.9 0.8 0.2 0.7 -9.4 0.9 Center EUR
SPRN 18.4 0.8 24.8 0.7 -4.2 1.1 Center EUR
SPT0 43.6 0.7 48.9 0.7 4.3 0.9 Center EUR
SRJV 7.1 0.8 1.7 0.7 -7.7 1.0 Center EUR
STAS 6.2 0.7 1.6 0.7 -2.4 1.1 Center EUR
SULD 7.0 0.7 2.0 0.7 -7.9 1.0 Center EUR
SULP -4.2 0.8 1.3 0.7 -10.2 1.0 Center EUR
SUR4 5.7 0.7 4.1 0.7 -8.1 0.9 Center EUR
SVTL -2.1 0.7 1.2 0.7 -15.3 0.9 Center EUR
SWKI 4.1 0.7 7.2 0.7 -9.8 0.9 Center EUR
TERC 5.8 0.8 -0.5 0.7 -2.5 1.3 Center EUR
TERS 6.6 0.8 6.6 0.7 13.7 1.0 Center EUR
TERU 6.6 0.8 0.2 0.7 -10.0 1.0 Center EUR
THU3 0.8 0.7 -5.4 0.7 14.5 1.1 Center EUR
TLMF 4.9 0.8 2.1 0.7 -9.7 1.0 Center EUR
TOIL -15.0 0.7 -0.7 0.7 -17.4 1.0 Center EUR
TOR2 4.6 0.7 7.4 0.7 -10.2 0.9 Center EUR
TORI 5.3 0.8 0.4 0.7 11.8 1.1 Center EUR
TRDS 12.0 0.7 10.5 0.7 -72.6 0.9 Center EUR
TRF2 7.0 0.8 1.8 0.7 -9.5 1.2 Center EUR
TUBI 4.9 0.8 3.5 0.7 -7.0 1.3 Center EUR
TUBO 3.2 0.8 3.1 0.7 -8.1 0.9 Center EUR
TUC2 4.9 0.8 3.1 0.7 -8.9 1.3 Center EUR
UNPG 5.3 0.8 4.4 0.7 -0.0 1.1 Center EUR
USAL 23.7 0.8 15.0 0.7 -14.6 0.9 Center EUR
USDL 3.8 0.8 4.2 0.7 -7.4 1.0 Center EUR
VAAS 42.0 0.7 52.9 0.7 18.6 1.1 Center EUR
VACO 7.8 0.8 5.0 0.7 6.0 1.2 Center EUR
VALA 6.5 0.8 0.1 0.7 -12.0 1.0 Center EUR
VALE 5.6 0.8 -2.4 0.7 -16.9 0.9 Center EUR
VARS 5.6 0.7 4.9 0.7 -1.1 1.1 Center EUR
VEN1 6.8 0.8 1.4 0.7 -7.1 1.0 Center EUR
VFCH 4.2 0.8 1.1 0.7 -7.3 1.0 Center EUR
VIGO 6.6 0.8 -0.8 0.7 -9.1 1.3 Center EUR
VIL0 4.9 0.7 1.6 0.7 -8.9 1.1 Center EUR
VIS0 15.0 0.7 12.1 0.7 -14.7 0.9 Center EUR
VLNS 3.4 0.8 1.9 0.7 -10.7 1.1 Center EUR
WARE -16.6 0.8 3.6 0.7 -8.9 1.1 Center EUR
WARN 6.7 0.7 11.5 0.7 -3.9 0.9 Center EUR
WROC 45.4 0.7 57.0 0.6 -7.9 0.8 Center EUR
WSRT 5.4 0.7 3.0 0.6 -4.1 0.8 Center EUR
YEBE 4.1 0.8 1.4 0.7 -14.8 1.1 Center EUR
ZADA 3.6 0.8 3.1 0.7 -6.7 1.0 Center EUR
ZARA 6.7 0.8 0.6 0.7 -9.2 1.2 Center EUR
ZIM2 -1.3 0.8 -1.3 0.7 -14.4 0.9 Center EUR
ZOUF 52.2 0.8 67.0 0.7 -4.3 1.0 Center EUR
ZYWI 4.0 0.8 2.4 0.7 -8.6 0.9 Center EUR
For Center GSI VARIANCE FACTOR 1
Site dN +- dE +- dU +- Center
(mm) (mm) (mm) (mm) (mm) (mm)
CCJ2 19.4 0.8 -29.3 0.7 -4.4 1.4 Center GSI
KNYA 46.4 0.9 -0.9 1.0 78.2 2.0 Center GSI
MIZU -32.8 0.8 81.7 0.7 17.6 1.2 Center GSI
P118 66.7 0.9 92.6 0.9 2.4 1.5 Center GSI
P124 12.1 0.9 -27.9 0.9 1.8 1.5 Center GSI
STK2 -26.3 0.8 4.4 0.8 -2.7 1.4 Center GSI
TSK2 4.5 0.9 3.3 0.8 5.4 1.5 Center GSI
USUD 6.7 0.8 52.1 0.7 21.4 1.6 Center GSI
YSSK -3.0 0.8 -6.4 0.7 14.4 0.9 Center GSI
For Center NCL VARIANCE FACTOR 1
Site dN +- dE +- dU +- Center
(mm) (mm) (mm) (mm) (mm) (mm)
ABMF 16.1 0.8 19.0 0.7 12.9 0.8 Center NCL
ABPO -16.6 0.8 -17.1 0.7 -9.8 1.1 Center NCL
ADIS -0.7 0.9 8.8 0.7 -9.5 1.3 Center NCL
AJAC 44.3 0.8 67.8 0.7 -7.5 0.9 Center NCL
ALRT 3.6 0.7 -9.1 0.7 12.7 1.3 Center NCL
AREQ 9.4 0.8 14.6 0.7 -16.8 0.7 Center NCL
ARTU 0.9 0.7 8.1 0.7 -25.1 0.9 Center NCL
BAKO 9.1 0.8 -2.4 0.7 -12.2 1.1 Center NCL
BJCO 0.4 0.8 -5.6 0.7 -11.2 1.0 Center NCL
BJNM -36.5 0.8 88.7 0.7 -19.5 1.3 Center NCL
BREW -1.6 0.8 0.2 0.7 0.2 1.0 Center NCL
BRUX -2.0 0.7 10.1 0.6 9.1 0.8 Center NCL
CCJ2 19.4 0.8 -29.3 0.7 -4.4 1.4 Center NCL
CEDU 4.0 0.8 4.1 0.7 6.6 0.9 Center NCL
CGGN -12.3 0.8 7.8 0.7 -6.2 0.9 Center NCL
CHPI 34.5 0.8 -8.5 0.7 19.0 0.8 Center NCL
CHTI 1.6 0.8 3.0 0.7 -1.1 0.9 Center NCL
CKIS 125.1 0.8 -205.4 0.7 -0.1 1.3 Center NCL
CNMR 3.2 0.8 8.7 0.7 -1.9 1.3 Center NCL
CRAO -0.4 0.8 5.4 0.7 -4.3 1.3 Center NCL
CUSV 1.1 0.8 57.9 0.7 -13.2 1.4 Center NCL
DGAV -0.6 0.8 -3.2 0.7 6.0 1.2 Center NCL
DRAG 1.6 0.8 6.1 0.7 -14.7 0.9 Center NCL
FAA1 3.3 0.8 0.4 0.7 -21.9 1.1 Center NCL
FALK -3.7 0.7 7.2 0.6 8.3 0.8 Center NCL
GENO 14.1 0.8 0.7 0.7 -8.9 1.2 Center NCL
GODZ 12.7 0.8 -43.4 0.7 8.2 1.4 Center NCL
GOPE 5.6 0.8 3.2 0.7 -5.6 1.0 Center NCL
GUAO -0.1 0.8 12.3 0.7 -0.8 1.2 Center NCL
HLFX 3.9 0.8 -5.4 0.7 -1.8 1.0 Center NCL
HNLC 3.2 0.8 2.6 0.7 -2.8 1.2 Center NCL
HNPT 4.7 0.8 -1.3 0.7 0.5 1.1 Center NCL
HOLM -37.0 0.7 -51.3 0.7 5.5 1.4 Center NCL
IENG 3.5 0.8 3.7 0.7 -2.9 0.9 Center NCL
IISC -8.4 0.8 32.2 0.7 -16.8 1.2 Center NCL
INEG 2.3 0.8 -25.2 0.7 -62.4 0.8 Center NCL
IQAL -1.4 0.8 -1.4 0.7 10.5 1.3 Center NCL
IRKJ -3.2 0.8 10.2 0.7 5.6 1.0 Center NCL
IRKT -2.1 0.8 10.2 0.7 0.6 1.3 Center NCL
KARR 9.2 0.8 3.0 0.7 -1.1 0.9 Center NCL
KAT1 15.8 0.9 21.6 0.8 -19.3 2.0 Center NCL
KELY 9.1 0.7 -6.3 0.7 38.0 1.0 Center NCL
KIR0 4.6 0.7 3.5 0.7 -12.3 1.0 Center NCL
KIRU 43.5 0.7 48.9 0.7 0.1 0.9 Center NCL
KOKV 1.5 0.8 2.9 0.7 0.5 1.1 Center NCL
KOUR 8.4 0.8 6.1 0.7 16.2 0.8 Center NCL
LAMA 3.6 0.7 3.4 0.7 -3.6 0.9 Center NCL
LCKI 39.0 1.0 45.4 0.9 -22.8 2.3 Center NCL
LPAL 4.8 0.8 -3.5 0.7 -7.8 0.9 Center NCL
MAG0 14.2 0.8 -19.8 0.7 26.1 1.2 Center NCL
MAR6 5.1 0.7 6.1 0.7 -8.2 0.9 Center NCL
MAUI 3.6 0.8 3.1 0.7 8.2 1.1 Center NCL
MAW1 -1.3 0.8 2.9 0.7 -8.3 1.4 Center NCL
MDVJ 2.3 0.7 6.0 0.6 -6.2 0.9 Center NCL
MGUE 12.9 0.8 -19.9 0.6 15.2 0.7 Center NCL
MOBS -6.0 0.8 2.4 0.7 1.5 1.1 Center NCL
MORP 10.2 0.8 0.4 0.7 -4.3 1.2 Center NCL
NAIN 4.1 0.8 -3.8 0.7 -4.9 1.2 Center NCL
NIUM 4.0 0.8 4.2 0.7 7.2 1.4 Center NCL
NNOR 2.7 0.8 0.2 0.7 -16.0 1.2 Center NCL
NOT1 4.6 0.8 0.7 0.7 -17.6 1.0 Center NCL
NOVM 3.5 0.8 10.0 0.7 -35.8 1.4 Center NCL
NRIL -1.1 0.7 9.0 0.7 -1.0 1.2 Center NCL
NTUS -16.9 0.8 93.2 0.7 -11.7 1.0 Center NCL
NURK -4.9 0.9 6.2 0.7 -22.9 1.3 Center NCL
OHI2 -0.2 0.7 0.3 0.6 -18.5 0.8 Center NCL
OPMT 4.9 0.8 0.6 0.7 -13.3 1.3 Center NCL
PALM 0.2 0.7 -4.8 0.6 15.1 0.8 Center NCL
PARK 147.2 0.9 59.6 0.7 7.6 1.5 Center NCL
PBRI 33.3 0.9 -34.4 0.8 52.3 1.8 Center NCL
PENC 6.3 0.8 2.3 0.7 -6.4 0.9 Center NCL
PETS 4.6 0.8 -4.8 0.7 4.5 1.3 Center NCL
POLV 4.8 0.7 4.9 0.6 -25.1 0.8 Center NCL
POVE 5.0 0.8 -0.1 0.6 17.1 0.7 Center NCL
PTBB 2.9 0.8 5.0 0.7 -1.8 1.0 Center NCL
QIKI 4.0 0.8 0.0 0.7 4.6 1.3 Center NCL
RABT 4.1 0.8 2.6 0.7 -9.6 0.8 Center NCL
RCMN -5.0 0.9 10.4 0.8 -19.8 1.5 Center NCL
RECF 4.1 0.8 -6.1 0.7 12.8 0.8 Center NCL
RESO -5.1 0.7 -3.0 0.7 9.4 1.5 Center NCL
REYK 3.6 0.7 -4.9 0.6 -17.1 0.9 Center NCL
RIO2 1.6 0.7 -6.7 0.7 -28.5 0.8 Center NCL
SALU 7.5 0.8 9.2 0.7 27.2 0.8 Center NCL
SAVO 5.5 0.8 2.5 0.6 8.5 0.7 Center NCL
SCOR 5.7 0.7 -1.8 0.7 2.1 1.0 Center NCL
SEY1 -0.5 0.9 -5.8 0.7 3.6 1.7 Center NCL
SOLA 2.8 0.8 7.1 0.7 -7.2 1.4 Center NCL
SPT0 43.6 0.7 48.9 0.7 4.3 0.9 Center NCL
STHL -0.3 0.8 -10.2 0.7 3.8 0.8 Center NCL
STR1 2.8 0.9 7.1 0.8 4.4 1.7 Center NCL
STR2 0.1 0.9 4.7 0.8 10.3 1.8 Center NCL
SUTV -2.0 0.8 2.3 0.7 -0.6 1.1 Center NCL
SVTL -2.1 0.7 1.2 0.7 -15.3 0.9 Center NCL
SYDN 148.0 0.8 56.9 0.7 4.8 1.3 Center NCL
SYOG -2.0 0.8 2.4 0.8 -23.4 1.7 Center NCL
TAH1 4.2 0.9 2.6 0.8 -5.1 1.8 Center NCL
TASH 41.0 0.8 12.0 0.7 -16.9 1.3 Center NCL
TCMS 8.8 0.9 12.0 0.8 -0.7 1.6 Center NCL
THU2 13.0 0.7 -65.1 0.7 22.8 1.3 Center NCL
THU3 0.8 0.7 -5.4 0.7 14.5 1.1 Center NCL
TNML 8.9 0.9 12.5 0.7 -1.2 1.5 Center NCL
UFPR 3.8 0.8 -0.2 0.7 14.3 0.9 Center NCL
USN3 2.0 0.8 -8.9 0.7 -2.0 1.1 Center NCL
USNO 1.6 0.8 -5.5 0.7 -6.0 1.2 Center NCL
USUD 6.7 0.8 52.1 0.7 21.4 1.6 Center NCL
VACS 0.7 0.9 7.3 0.8 5.1 2.3 Center NCL
WAB2 47.3 0.8 54.5 0.7 -6.6 1.0 Center NCL
WILL -2.0 0.7 -3.3 0.7 -1.2 0.9 Center NCL
WSRT 5.4 0.7 3.0 0.6 -4.1 0.8 Center NCL
WTZZ 5.8 0.9 6.5 0.8 -4.9 1.6 Center NCL
XMIS 13.3 0.8 -2.0 0.7 -0.7 1.1 Center NCL
YAKT -16.6 0.8 22.6 0.7 7.9 1.3 Center NCL
YAR2 161.6 0.8 108.8 0.7 -0.9 1.3 Center NCL
YARR 7.4 0.8 4.7 0.7 -0.8 1.1 Center NCL
