[IGSREPORT-22626] Wk 1784 IGLOS Final Orbits
IGS ACC
igs.acc at noaa.gov
Thu Apr 3 11:05:29 PDT 2014
Author: AC Coordinator / NOAA NGS
sum-file Version 2.0
IGLOS Orbit Combination - Week 1784 (Mar 16, 2014 - Mar 22, 2014)
Contact: J. Griffiths (jake.griffiths at noaa.gov)
K. Choi (kevin.choi at noaa.gov)
COMBINATION STRATEGY:
---------------------
Ephemeris are combined as weighted averages computed over all centres.
Each centre and satellite is given a position weight computed from the
center's absolute deviation to the unweighted average orbit after removing
small differences in the reference frames. These weights were applied in a
second iteration to estimate Helmert transformation parameters for each
center. Finally the transformation parameters with respect to the combined
solution and the RMS of the fit are reported in Tables 2.1784.
For long arc computations the Earth Orientation Parameters (EOPs) are fixed
to the values of the final IGS (GPS) combination.
SOFTWARE:
---------
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS
Analysis Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
and Evaluation, Appendix I of the Analysis Coordinator Report, International
GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1995 Annual Report,
pp. 45-76.
Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1996 Annual Report,
pp. 55-100.
Weber R., 2000, IGS Technical Report 1999
PRODUCTS GENERATED:
-------------------
The combined IGL-ephemerides are written to daily files in the SP3-format.
The satellite accuracy codes in the header are based on the weighted rms.
for each satellite. Note, that the result files contain all satellites
that were analysed by at least one center. We refer to the 'REMARKS' section
below, in case a satellite or center was excluded from the combination.
The following naming convention is used for the result files:
igl1784[0-6].sp3 IGLOS-PP Glonass ephemerides files for days 0-6
of GPS Week 1784 in the SP3 format.
igl17847.sum Combination Report for GPS Week 1784.
REMARKS concerning the IGL Orbit Combination:
---------------------------------------------
Starting 16-Sep-2012 (GPS Week 1706, day 0, MJD 56186) the CODE Analysis Center
began submitting two solutions: COD (3d SNX with 3d orbital arcs) and COF (1d
SNX with 1d orbital arcs). The COF clocks and orbits are included for
comparison only; the COD solution is included with weight.
1. Broadcast (brd) orbits and clocks are included in the combination for
statistics only.
2. Having only a few satellites the mcc orbits are included in the combination
for statistics only. The grg orbits are introduced for the first time
starting 02-Jan-2011 (GPS Week 1617) but only for statistics until
22-May-2011 (GPS Week 1637). The bkg orbits were no longer included after
21-May 2011 (GPS Week 1636). The emx orbits are introduced with full weight
for the first time starting 11-Sep-2011 (GPS Week 1653).
3. From 01-May-2005 (GPS Week 1321; MJD 53491) [IGSMAIL-5151] until 4-Nov-2006
BKG, ESA, and CODE referred their GLONASS orbit products to the following
satellite antenna offset (SAO) values (expressed in the spacecraft body
frame):
X/Y/Z = 0.000/0.000/0.000 meter for GLONASS and
X/Y/Z = -0.545/0.000/0.000 meter for GLONASS-M SVs.
Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011
(GPS Week 1631, day 6, MJD 55667) the absolute antenna model is introduced
(IGSMAIL #5438). The antenna phase center offsets and phase center variations
are given in the file:
ftp://igs.org/igscb/station/general/igs05.atx
These antenna calibrations are also used in the homogeneously reprocessed IGS
products from GPS Weeks 730 to 1459 (1994-2007); see IGSMAIL #6136.
Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) the absolute antenna
model is updated (IGSMAIL #6255 & #6374) as given in the file:
ftp://igs.org/igscb/station/general/igs08.atx
4. The satellite clock values in the combined orbit files are taken from the
broadcast files. The following gps/glonass time offsets were added to the
broadcast clocks. Before GPS Week 1637, the time offsets were derived
from the bkg summary files; starting Week 1637 the offsets are derived
from the gfz summary files.
Day | applied clock offset
----+---------------------
0 | 184.6 ns
1 | 185.6 ns
2 | 182.6 ns
3 | 186.4 ns
4 | 183.8 ns
5 | 187.2 ns
6 | 184.2 ns
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Table 1 summarizes all statistics for the week. It contains means and standard
deviations over the week of satellite ephemeris and clock correction
transformation parameters for each centre (Tables 1.1784, 1a.1784).
Table 2 contains the complete ephemeris and clock correction transformation
parameters (includes both the apriori and a posteriori values) for each
centre and each day (Tables 2.1784.0-6)
Table 3 contains two types of daily RMS for each satellite and centre, along
with the computed satellite position sigmas for the combined orbits
(tables 3.1784.0-6).
The first type of satellite RMS is based on orbit combination and the
second RMS type is a result of the 7-day arc evaluation of each centre
ephemerides.
Table 1: Week 1784 summary. (Mar 16, 2014 - Mar 22, 2014)
Table 1.1784.a GPS week : 1784 MJD: 56732.0-56738.0
Mean and standard deviations of transformation parameters to the
combined IGL orbit.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -2 1 -3 36 -16 23 .34 34 31 | --- --- --- ---
| 2 1 2 35 35 43 .04 | --- ---
cof n/a| -2 1 -3 31 14 33 .33 37 34 | --- --- --- ---
| 2 2 1 48 42 41 .06 | --- ---
emx n/a| -1 0 -10 -37 3 8 -.47 37 38 | 184578 545 3889 6769
| 1 1 2 35 33 39 .08 | 1128 1940
esx n/a| 0 -1 1 -10 5 34 .12 21 18 | 184073 1395 3788 6592
| 1 1 1 24 28 30 .04 | 2991 3426
gfz n/a| 1 0 -1 34 46 19 .20 22 18 | 0 684 3793 6503
| 1 1 2 32 13 23 .07 | 0 3162
grg n/a| -1 2 1 -40 -24 133 -.36 35 33 | -950619 405 3961 119324
| 1 1 5 39 31 27 .11 | 84331 3167
iac n/a| 1 0 9 8 -31 -226 -.10 33 33 | 186350 -162 3931 7231
| 1 1 4 35 42 92 .07 | 878 1974
mcc n/a| 4 2 30 56 -64 494 -.26 270 270 | --- --- --- ---
| 8 4 13 124 69 374 .42 | --- ---
Table 1.1784.b GPS week : 1784 MJD: 56732.0-56738.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: mm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------+------------------------------------+------------------------------------------
R01 | 16 16 17 12 12 16 15 |
R02 | 11 14 10 9 9 10 9 |
R03 | 13 13 12 12 11 8 9 |
R04 | 11 12 13 12 13 12 9 |
R05 | 11 9 11 13 12 13 10 |
R06 | 9 7 9 10 9 11 11 |
R07 | 13 11 10 12 11 8 12 |
R08 | 14 13 12 10 15 12 12 |
R09 | 21 21 16 17 20 21 23 |
R10 | 10 11 10 10 8 17 10 |
R11 | 23 17 16 17 20 19 17 |
R12 | 22 19 19 16 18 20 19 |
R13 | 13 16 14 13 15 14 10 |
R14 | 14 19 14 19 18 20 19 |
R15 | 11 9 10 8 16 17 11 |
R16 | 9 9 9 8 9 16 21 |
R17 | 8 10 12 11 9 9 10 |
R18 | 21 15 34 18 20 21 25 |
R19 | 10 10 9 12 9 10 9 |
R20 | 13 16 14 17 18 13 12 |
R21 | 15 16 16 17 16 15 12 |
R22 | 11 11 12 11 11 8 9 |
R23 | 10 9 9 11 10 7 7 |
R24 | 9 8 10 10 11 10 9 |
Table 1.1784.c GPS week : 1784 MJD: 56732.0-56738.0
Daily transformation of broadcast orbits (brd) to the combined IGL orbit.
Mean and standard deviations of the transformation parameters for the
whole gpsweek.
CEN WEEK DAY | DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm] | [ps] [ps/d]
-------------+------------------------------------------------------------+----------------
brd 1784 0 | -72 -67 -68 295 -1362 -87 85.0 1279 1279 | 184586 0
brd 1784 1 | -82 18 27 -191 480 -95 85.2 1659 1659 | 185622 0
brd 1784 2 | 46 -9 59 975 726 1989 85.9 1571 1571 | 182576 0
brd 1784 3 | -14 11 53 487 -246 1735 83.5 1584 1584 | 186364 0
brd 1784 4 | 23 -13 70 29 -409 477 84.0 1294 1294 | 183826 0
brd 1784 5 | -59 17 130 593 -710 -3356 82.6 1382 1382 | 187192 0
brd 1784 6 | -25 27 154 -1167 -222 -4100 82.3 1419 1419 | 184245 0
-------------+------------------------------------------------------------+----------------
brd 1784 mean| -26 -2 61 146 -249 -491 84.1 1455 1455 | 184915 0
brd 1784 sdev| 48 32 72 692 702 2366 1.4 150 150 | 1581 0
Table 2: Daily transformation of each centre to the combined IGL orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Table 2.1784.0 GPS week: 1784 Day: 0 MJD: 56732
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -3 3 -5 13 -7 -13 .36 32 28 | --- --- --- ---
cof n/a| -1 8 -3 6 61 34 .22 36 32 | --- --- --- ---
emx n/a| 0 -2 -8 -67 42 -26 -.45 37 40 | 185396 -1156 4077 7012
esx n/a| 0 0 2 0 28 65 .08 26 21 | 188519 267 4023 6735
gfz n/a| 4 0 -3 79 68 27 .09 26 18 | 0 -1747 4062 6649
grg n/a| 0 2 1 -75 -3 132 -.25 38 38 | -827253 -2060 4132 27596
iac n/a| -1 0 7 -3 -81 -115 -.01 25 25 | 186462 -789 4062 7177
mcc n/a| 16 7 34 -105 -158 -95 -.39 315 315 | --- --- --- ---
Table 2.1784.1 GPS week: 1784 Day: 1 MJD: 56733
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -5 2 -3 -10 18 22 .36 39 37 | --- --- --- ---
cof n/a| -1 1 -4 39 14 -21 .33 41 37 | --- --- --- ---
emx n/a| 0 1 -13 1 -40 34 -.48 41 39 | 185691 330 4016 6556
esx n/a| 0 -1 2 14 46 16 .15 19 16 | 184320 1623 4021 6482
gfz n/a| 0 0 0 65 55 0 .16 22 17 | 0 1802 4010 6480
grg n/a| -3 3 -2 -58 -62 183 -.27 37 36 | -827089 930 4304 29824
iac n/a| 0 0 7 -44 -55 -168 -.09 25 25 | 186952 991 4312 7555
mcc n/a| 3 4 12 -73 -20 212 -.01 342 342 | --- --- --- ---
Table 2.1784.2 GPS week: 1784 Day: 2 MJD: 56734
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 1 -2 31 -8 -12 .26 36 32 | --- --- --- ---
cof n/a| 0 1 -3 -36 37 18 .38 40 37 | --- --- --- ---
emx n/a| -1 0 -9 -68 34 -10 -.45 36 37 | 183269 -1761 4072 7050
esx n/a| -1 0 0 -6 12 42 .09 18 17 | 184426 -1695 4080 7545
gfz n/a| 0 0 1 7 40 -4 .21 21 26 | 0 -2738 4072 7119
grg n/a| 0 3 7 -79 -48 138 -.30 34 31 | -999999 -3623 4114 175184
iac n/a| 1 1 4 45 -73 -132 -.11 32 32 | 184732 -3365 4090 7530
mcc n/a| 7 -3 14 181 -116 391 -.09 349 349 | --- --- --- ---
Table 2.1784.3 GPS week: 1784 Day: 3 MJD: 56735
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -1 1 0 21 9 -21 .38 33 31 | --- --- --- ---
cof n/a| -5 1 0 -8 62 17 .41 38 35 | --- --- --- ---
emx n/a| -1 -2 -14 -72 -14 1 -.44 37 36 | 183975 3850 3605 6363
esx n/a| 0 0 2 10 -12 59 .08 21 18 | 183443 7362 3523 6397
gfz n/a| 1 0 1 33 29 51 .16 20 20 | 0 5803 3532 6265
grg n/a| -2 3 6 -5 -17 118 -.32 36 32 | -999999 5268 3624 156865
iac n/a| 3 -1 6 -10 2 -256 -.03 30 30 | 186906 2589 3589 6736
mcc n/a| 2 8 26 189 -91 753 .30 376 376 | --- --- --- ---
Table 2.1784.4 GPS week: 1784 Day: 4 MJD: 56736
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -3 0 -7 98 -85 67 .31 34 34 | --- --- --- ---
cof n/a| -2 0 -5 99 -42 13 .36 35 33 | --- --- --- ---
emx n/a| 0 0 -8 -8 33 -44 -.62 39 42 | 183106 611 3989 6687
esx n/a| 1 0 -1 -44 10 61 .17 22 18 | 186810 -2542 3441 6245
gfz n/a| 2 1 -3 -8 45 32 .32 24 17 | 0 -1487 3444 6723
grg n/a| -2 0 4 -24 -8 123 -.33 35 31 | -999999 168 4009 157938
iac n/a| 1 1 14 50 -27 -292 -.13 34 34 | 185974 -1203 3996 7571
mcc n/a| -10 -1 41 170 -94 1037 -.05 299 299 | --- --- --- ---
Table 2.1784.5 GPS week: 1784 Day: 5 MJD: 56737
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -1 0 -2 40 -5 27 .37 34 27 | --- --- --- ---
cof n/a| -4 0 -1 34 -6 108 .34 38 30 | --- --- --- ---
emx n/a| -3 0 -8 7 -3 48 -.35 38 37 | 185768 2206 3743 6050
esx n/a| 0 -2 3 -46 -3 -10 .16 19 15 | 180876 4185 3713 6149
gfz n/a| 0 0 0 15 52 -10 .19 23 15 | 0 3654 3708 5637
grg n/a| -1 3 6 23 -55 92 -.56 35 32 | -999999 3630 3775 132077
iac n/a| 2 3 11 33 -21 -249 -.22 48 48 | 187395 1392 3738 6119
mcc n/a| 2 2 48 9 -15 699 -.76 104 104 | --- --- --- ---
Table 2.1784.6 GPS week: 1784 Day: 6 MJD: 56738
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 2 -1 59 -40 91 .35 31 29 | --- --- --- ---
cof n/a| 0 2 -3 82 -29 63 .28 33 32 | --- --- --- ---
emx n/a| 0 0 -10 -51 -27 60 -.47 35 34 | 184843 -262 3726 7671
esx n/a| -2 -2 1 -2 -41 3 .14 23 17 | 180118 568 3720 6596
gfz n/a| 0 -2 -3 49 33 37 .23 21 16 | 0 -493 3727 6654
grg n/a| -1 1 -9 -65 22 143 -.47 33 29 | -999999 -1473 3775 155785
iac n/a| 0 2 15 -12 36 -371 -.13 36 36 | 186035 -754 3732 7933
mcc n/a| 7 0 32 27 43 462 -.83 106 106 | --- --- --- ---
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGL column gives resulting satellite accuracy measures found in
SP3 header. The last IGL column gives the RMS fit of the IGL orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites (earth).
"M" stands for eclipsing satellites (moon).
"X" stands for excluded from the statistics but included in IGL orbit.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI" stands for median of the centre's satellite RMS.
"MD"
Units: mm.
Table 3.1784.0 GPS week: 1784 Day: 0 MJD: 56732
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 622 40 50 37 32 31 37 32 --- 15 | 55 68 47 41 48 32 30 --- 31
R02 | 1477 20 36 20 17 31 34 16 --- 10 | 50 63 46 32 42 40 40 --- 36
R03 | 663 32 45 39 24 29 33 13 --- 12 | 46 60 59 25 28 40 35 --- 33
R04 | 737 32 40 35 17 19 30 15 --- 11 | 57 64 55 24 34 22 27 --- 30
R05 | 900 33 45 20 16 20 18 28 60 10 | 65 70 57 41 60 40 30 27 44
R06 | 1749 24 20 24 15 15 30 16 --- 9 | 54 51 48 29 39 29 29 --- 34
R07 | 1315 34 28 24 17 42 24 12 119 12 | 57 51 48 24 41 27 29 39 30
XR08 | 1753 31 33 33 21 30 --- 22 --- 13 | 52 51 52 22 24 --- 33 --- 30
R09E | 1338 46 58 63 47 33 59 35 --- 20 | 47 59 45 60 65 69 56 --- 49
R10E | 1624 23 22 18 18 16 37 17 --- 9 | 127 131 133 128 126 130 119 --- 126
R11E | 1140 41 27 72 44 39 79 39 625 23 | 159 169 153 186 182 195 162 109 171
R12E | 2075 39 40 67 48 49 62 29 --- 21 | 80 98 81 118 128 127 94 --- 101
R13E | 1318 21 24 36 18 27 54 20 --- 13 | 68 78 74 83 97 106 70 --- 80
XR14E | 817 25 30 26 23 --- 27 32 --- 13 | 136 143 124 123 --- 128 117 --- 123
R15E | 1580 17 23 35 21 15 23 33 407 11 | 86 92 88 90 85 89 77 58 83
R16E | 1501 24 29 20 19 18 21 11 --- 8 | 53 62 49 54 51 54 46 --- 50
R17 | 1312 12 11 21 15 12 20 26 83 8 | 56 56 60 48 44 44 39 36 44
XR18 | 1972 35 28 56 --- --- 25 28 --- 21 | 24 29 69 --- --- 29 24 --- 23
R19 | 1412 22 32 18 17 19 38 12 --- 9 | 56 66 55 53 43 24 36 --- 43
R20 | 840 41 47 25 29 11 12 36 --- 12 | 58 65 48 44 44 30 23 --- 37
R21 | 1794 54 59 40 32 15 25 29 120 15 | 97 98 74 51 61 48 43 33 57
R22 | 540 28 29 33 16 16 26 28 --- 11 | 58 60 51 46 43 45 34 --- 41
R23 | 633 23 27 21 20 19 30 22 --- 10 | 45 42 36 31 35 20 38 --- 31
R24 | 588 16 22 24 24 18 26 13 --- 9 | 48 48 46 49 39 32 36 --- 39
------+---------------------------------------------------+-----------------------------------------------
RMS | 1279 32 36 37 26 26 38 25 315 |T 68 73 66 60 61 60 52 50 56
WRMS | 1279 28 32 40 21 18 38 25 315 |NE 54 58 53 37 41 33 32 33 36
MEDI | 1315 28 29 26 20 19 30 22 119 |MD 56 63 55 48 44 40 36 36 41
Table 3.1784.1 GPS week: 1784 Day: 1 MJD: 56733
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 589 60 42 50 26 28 36 26 --- 16 | 46 32 39 28 26 25 27 --- 17
R02 | 1753 38 35 38 15 31 35 33 --- 13 | 43 39 52 27 43 30 28 --- 28
R03 | 1342 29 27 35 18 19 46 31 --- 12 | 34 32 48 35 37 24 34 --- 31
R04 | 680 35 46 36 24 16 35 15 --- 11 | 39 47 54 25 21 40 34 --- 27
R05 | 891 34 35 28 14 13 22 16 58 9 | 43 46 46 35 40 40 32 17 35
R06 | 1102 20 22 22 11 16 14 14 --- 7 | 38 43 36 37 48 51 27 --- 37
R07 | 1857 50 45 28 19 17 15 17 103 11 | 48 47 41 27 22 23 17 27 22
XR08 | 1785 37 35 28 22 25 --- 14 --- 12 | 42 42 37 20 26 --- 25 --- 20
R09E | 2151 58 55 57 25 46 58 42 --- 20 | 40 50 36 48 75 57 50 --- 44
R10E | 2290 30 27 33 19 13 34 22 --- 10 | 77 78 74 78 79 73 78 --- 75
R11E | 1188 33 51 59 20 27 58 38 607 16 | 132 144 123 136 138 134 122 65 129
R12E | 1363 39 43 66 29 29 61 41 --- 19 | 66 72 58 86 86 96 49 --- 71
R13E | 583 31 32 44 28 32 55 25 --- 15 | 65 74 63 90 85 93 58 --- 73
XR14E | 749 25 33 51 36 --- 30 38 --- 18 | 72 82 70 93 --- 69 63 --- 73
R15E | 3896 22 25 25 12 13 34 21 549 9 | 105 110 107 109 104 97 108 28 104
R16E | 2983 33 32 18 15 10 23 17 --- 8 | 43 43 34 45 44 49 38 --- 39
R17 | 611 29 34 29 24 15 19 19 93 10 | 30 35 32 28 27 26 28 21 21
XR18 | 2845 17 45 --- --- --- 29 16 --- 15 | 22 43 --- --- --- 27 26 --- 17
R19 | 1427 36 37 34 12 16 27 17 --- 10 | 41 43 39 26 27 29 14 --- 22
R20 | 552 49 52 68 14 27 33 28 --- 15 | 43 43 58 30 26 20 17 --- 17
R21 | 2267 65 71 48 23 18 43 28 108 16 | 67 73 59 43 45 22 36 18 37
R22 | 568 30 51 42 21 18 16 19 --- 10 | 40 47 37 30 29 21 24 --- 26
R23 | 796 25 28 23 10 12 33 19 --- 8 | 31 35 30 25 27 17 21 --- 20
R24 | 512 28 25 22 10 19 16 16 --- 8 | 23 23 16 22 21 15 16 --- 14
------+---------------------------------------------------+-----------------------------------------------
RMS | 1659 39 41 41 19 22 37 25 342 |T 51 55 51 48 48 46 40 29 41
WRMS | 1659 37 37 39 16 17 36 25 342 |NE 39 41 41 29 31 27 25 20 24
MEDI | 1188 33 35 35 19 18 33 19 103 |MD 43 43 46 35 37 30 28 21 28
Table 3.1784.2 GPS week: 1784 Day: 2 MJD: 56734
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 961 61 80 44 29 38 32 29 --- 17 | 43 60 33 33 42 32 30 --- 17
R02 | 1521 26 36 29 15 18 16 26 --- 9 | 34 44 38 29 33 19 31 --- 25
R03 | 1049 31 38 25 17 20 29 41 --- 12 | 32 47 47 48 54 37 30 --- 39
R04 | 756 31 39 37 18 23 34 35 --- 12 | 49 55 53 36 35 36 38 --- 35
R05 | 790 33 38 38 24 12 17 25 63 11 | 48 52 62 35 35 31 32 20 34
R06 | 1190 27 30 28 18 15 23 15 --- 9 | 46 51 44 31 31 24 26 --- 30
R07 | 1046 28 36 30 17 14 17 33 102 10 | 41 50 45 33 40 28 17 31 29
XR08 | 1531 41 34 16 20 20 --- 18 --- 11 | 48 45 34 32 22 --- 19 --- 23
R09E | 1449 50 63 43 22 25 43 38 --- 15 | 41 55 30 44 48 41 46 --- 35
R10E | 1846 20 42 27 18 16 20 27 --- 9 | 97 101 101 102 99 95 84 --- 95
R11E | 835 43 29 52 15 25 52 39 484 16 | 131 133 139 146 151 153 116 84 139
R12E | 1052 36 31 60 23 23 65 50 --- 18 | 67 79 63 94 90 112 65 --- 80
R13E | 1068 32 29 38 21 21 45 34 --- 13 | 83 84 86 90 86 100 66 --- 83
R14E | 774 34 37 32 18 33 32 46 --- 14 | 79 81 83 86 56 81 75 --- 80
R15E | 5338 19 21 27 12 17 27 32 682 9 | 100 108 111 106 109 97 90 35 101
R16E | 2098 22 24 20 14 12 30 20 --- 8 | 38 47 37 38 39 43 36 --- 35
R17 | 538 44 42 25 21 21 25 21 85 11 | 54 51 37 28 37 26 24 38 27
XR18 | 1861 39 35 95 --- --- 40 36 --- 33 | 26 38 89 --- --- 42 16 --- 28
R19 | 919 15 17 18 12 13 29 36 --- 9 | 39 36 41 35 43 53 15 --- 33
R20 | 685 42 47 54 20 13 31 26 --- 13 | 37 41 54 34 39 28 17 --- 29
R21 | 1170 61 64 47 22 27 40 23 97 16 | 77 84 71 45 31 41 31 32 40
R22 | 792 27 21 17 10 17 39 43 --- 11 | 51 44 43 48 51 32 38 --- 42
R23 | 567 25 34 14 18 17 24 18 --- 8 | 42 46 24 22 47 33 33 --- 30
R24 | 587 26 29 30 8 17 39 14 --- 10 | 48 47 38 34 39 14 33 --- 32
------+---------------------------------------------------+-----------------------------------------------
RMS | 1570 35 40 36 18 21 34 32 349 |T 56 61 58 53 54 52 42 40 47
WRMS | 1570 32 37 37 17 26 31 32 349 |NE 44 49 47 34 38 31 26 30 30
MEDI | 1046 31 35 30 18 18 31 29 97 |MD 48 51 45 36 42 37 32 32 34
Table 3.1784.3 GPS week: 1784 Day: 3 MJD: 56735
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 995 41 35 29 18 19 36 15 --- 11 | 46 43 44 22 23 31 22 --- 21
R02 | 1701 23 23 28 16 19 24 17 --- 9 | 33 34 33 35 27 20 40 --- 28
R03 | 1066 31 39 38 11 25 35 21 --- 11 | 38 45 60 32 23 27 35 --- 30
R04 | 698 39 55 32 16 24 29 27 --- 12 | 59 68 54 34 43 31 29 --- 37
R05 | 663 34 54 26 27 15 42 25 75 12 | 51 64 45 36 31 48 26 33 32
R06 | 958 26 32 27 23 15 22 18 --- 9 | 47 50 50 35 27 31 38 --- 32
R07 | 768 33 42 39 16 18 27 24 81 11 | 43 50 44 25 32 27 21 59 24
XR08 | 1040 27 41 33 12 17 --- 16 --- 10 | 53 66 34 38 46 --- 27 --- 37
R09E | 957 34 33 50 32 29 35 45 --- 16 | 48 55 53 60 60 48 47 --- 48
R10E | 2102 41 33 18 10 22 22 20 --- 10 | 108 108 103 104 101 105 97 --- 101
R11E | 1042 35 33 51 27 29 65 29 516 17 | 156 154 150 162 166 187 162 99 161
R12E | 1430 45 45 45 21 22 42 41 --- 15 | 86 90 77 99 106 106 93 --- 93
R13E | 1621 20 27 30 18 24 39 39 --- 12 | 110 118 104 125 118 128 88 --- 111
R14E | 1230 40 46 54 43 18 50 54 --- 19 | 67 74 53 83 51 69 67 --- 63
R15E | 5083 19 16 20 12 12 22 27 742 8 | 144 147 152 159 167 153 165 44 157
R16E | 2434 23 28 21 15 9 21 20 --- 7 | 62 68 52 61 61 62 49 --- 55
R17 | 632 17 39 26 17 16 42 33 89 11 | 59 79 55 60 55 21 37 62 47
XR18 | 1846 14 42 39 --- --- 37 31 --- 18 | 23 35 49 --- --- 32 35 --- 23
R19 | 504 19 22 23 19 17 42 36 --- 11 | 36 42 37 36 30 48 21 --- 27
R20 | 955 38 31 76 20 14 30 42 --- 16 | 37 42 49 45 38 31 24 --- 33
R21 | 854 52 54 51 32 18 46 26 107 16 | 85 92 73 60 47 37 41 60 50
R22 | 625 34 43 27 13 23 29 12 --- 10 | 43 54 36 28 18 21 33 --- 22
