[IGSREPORT-21493] Wk 1720 IGLOS Final Orbits
IGS ACC
igs.acc at noaa.gov
Fri Jan 11 07:13:44 PST 2013
Author: AC Coordinator / NOAA NGS
sum-file Version 2.0
IGLOS Orbit Combination - Week 1720 (Dec 23, 2012 - Dec 29, 2012)
Contact: J. Griffiths (jake.griffiths at noaa.gov)
K. Choi (kevin.choi at noaa.gov)
COMBINATION STRATEGY:
---------------------
Ephemeris are combined as weighted averages computed over all centres.
Each centre and satellite is given a position weight computed from the
center's absolute deviation to the unweighted average orbit after removing
small differences in the reference frames. These weights were applied in a
second iteration to estimate Helmert transformation parameters for each
center. Finally the transformation parameters with respect to the combined
solution and the RMS of the fit are reported in Tables 2.1720.
For long arc computations the Earth Orientation Parameters (EOPs) are fixed
to the values of the final IGS (GPS) combination.
SOFTWARE:
---------
The weighted average software used was originally developed by T. Springer
and G. Beutler in 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:
Beutler G., Kouba J. and T. Springer, 1995, Combining the orbits of the IGS
Analysis Centers, Bulletin Geodesique, 69, pp 200-222.
Kouba J., Mireault Y. and F. Lahaye, 1995, 1994 IGS Orbit/Clock Combination
and Evaluation, Appendix I of the Analysis Coordinator Report, International
GPS Service for Geodynamics (IGS) 1994 Annual Report, pp. 70-94.
Kouba J. and Y. Mireault, 1996, IGS Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1995 Annual Report,
pp. 45-76.
Kouba J. and Y. Mireault, 1997, Analysis Coordinator Report,
International GPS Service for Geodynamics (IGS) 1996 Annual Report,
pp. 55-100.
Weber R., 2000, IGS Technical Report 1999
PRODUCTS GENERATED:
-------------------
The combined IGL-ephemerides are written to daily files in the SP3-format.
The satellite accuracy codes in the header are based on the weighted rms.
for each satellite. Note, that the result files contain all satellites
that were analysed by at least one center. We refer to the 'REMARKS' section
below, in case a satellite or center was excluded from the combination.
The following naming convention is used for the result files:
igl1720[0-6].sp3 IGLOS-PP Glonass ephemerides files for days 0-6
of GPS Week 1720 in the SP3 format.
igl17207.sum Combination Report for GPS Week 1720.
REMARKS concerning the IGL Orbit Combination:
---------------------------------------------
Starting 16-Sep-2012 (GPS Week 1706, day 0, MJD 56186) the CODE Analysis Center
began submitting two solutions: COD (3d SNX with 3d orbital arcs) and COF (1d
SNX with 1d orbital arcs). The COF clocks and orbits are included for
comparison only; the COD solution is included with weight.
1. Broadcast (brd) orbits and clocks are included in the combination for
statistics only.
2. Having only a few satellites the mcc orbits are included in the combination
for statistics only. The grg orbits are introduced for the first time
starting 02-Jan-2011 (GPS Week 1617) but only for statistics until
22-May-2011 (GPS Week 1637). The bkg orbits were no longer included after
21-May 2011 (GPS Week 1636). The emx orbits are introduced with full weight
for the first time starting 11-Sep-2011 (GPS Week 1653).
3. From 01-May-2005 (GPS Week 1321; MJD 53491) [IGSMAIL-5151] until 4-Nov-2006
BKG, ESA, and CODE referred their GLONASS orbit products to the following
satellite antenna offset (SAO) values (expressed in the spacecraft body
frame):
X/Y/Z = 0.000/0.000/0.000 meter for GLONASS and
X/Y/Z = -0.545/0.000/0.000 meter for GLONASS-M SVs.
Starting 5-Nov-2006 (GPS Week 1400, day 0, MJD 54044) until 16-Apr-2011
(GPS Week 1631, day 6, MJD 55667) the absolute antenna model is introduced
(IGSMAIL #5438). The antenna phase center offsets and phase center variations
are given in the file:
ftp://igs.org/igscb/station/general/igs05.atx
These antenna calibrations are also used in the homogeneously reprocessed IGS
products from GPS Weeks 730 to 1459 (1994-2007); see IGSMAIL #6136.
Starting 17-Apr-2011 (GPS Week 1632, day 0, MJD 55668) the absolute antenna
model is updated (IGSMAIL #6255 & #6374) as given in the file:
ftp://igs.org/igscb/station/general/igs08.atx
4. The satellite clock values in the combined orbit files are taken from the
broadcast files. The following gps/glonass time offsets were added to the
broadcast clocks. Before GPS Week 1637, the time offsets were derived
from the bkg summary files; starting Week 1637 the offsets are derived
from the gfz summary files.
Day | applied clock offset
----+---------------------
0 | 170.4 ns
1 | 170.0 ns
2 | 168.6 ns
3 | 170.7 ns
4 | 171.6 ns
5 | 166.3 ns
6 | 166.7 ns
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Table 1 summarizes all statistics for the week. It contains means and standard
deviations over the week of satellite ephemeris and clock correction
transformation parameters for each centre (Tables 1.1720, 1a.1720).
Table 2 contains the complete ephemeris and clock correction transformation
parameters (includes both the apriori and a posteriori values) for each
centre and each day (Tables 2.1720.0-6)
Table 3 contains two types of daily RMS for each satellite and centre, along
with the computed satellite position sigmas for the combined orbits
(tables 3.1720.0-6).
The first type of satellite RMS is based on orbit combination and the
second RMS type is a result of the 7-day arc evaluation of each centre
ephemerides.
Table 1: Week 1720 summary. (Dec 23, 2012 - Dec 29, 2012)
Table 1.1720.a GPS week : 1720 MJD: 56284.0-56290.0
Mean and standard deviations of transformation parameters to the
combined IGL orbit.
WRMS - orbit RMS weighted by the SP3 header accuracy codes.
STA - Mean number of stations in the daily solutions.
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -2 1 -10 41 -2 65 -.26 42 40 | --- --- --- ---
| 1 2 2 35 38 23 .05 | --- ---
cof n/a| -4 0 -13 52 -3 80 -.30 43 40 | --- --- --- ---
| 1 2 2 37 45 12 .03 | --- ---
emx n/a| 0 0 2 -32 -4 15 -.24 30 30 | 169566 -616 3739 7196
| 1 1 4 29 45 24 .02 | 1215 1895
esx n/a| 0 0 1 14 72 -33 .31 14 13 | 166707 264 3748 7305
| 1 1 2 25 37 24 .01 | 6698 4288
gfz n/a| 0 -1 -2 -38 -93 20 -.27 16 14 | 0 -563 3739 7053
| 1 1 3 44 66 23 .05 | 0 2824
grg n/a| -1 2 -2 30 -44 34 -.18 30 29 | -152035 -516 3728 7737
| 1 1 4 32 33 28 .03 | 1749 2122
iac n/a| 0 0 5 15 30 -23 .19 22 22 | 171083 -748 3721 7650
| 0 1 11 26 33 42 .02 | 2052 800
mcc n/a| -9 1 -11 54 -33 471 .11 213 213 | --- --- --- ---
| 14 16 15 121 254 609 .35 | --- ---
Table 1.1720.b GPS week : 1720 MJD: 56284.0-56290.0
Satellite position sigmas for the combined orbits
(coded in the IGS SP3 orbit files).
"E" flags eclipsing satellites.
Units: mm.
Day of GPS week
PRN | 0 1 2 3 4 5 6 | Remarks
------+------------------------------------+------------------------------------------
R01 | 10 11 13 15 16 13 12 |
R02 | 10 10 12 13 13 12 11 |
R03 | 9 10 7 8 8 10 8 |
R04 | 7 7 9 8 7 10 10 |
R05 | 8 10 8 8 7 8 9 |
R06 | 7 11 10 9 8 7 8 |
R07 | 9 11 10 8 9 12 8 |
R08 | 26 16 14 26 17 13 11 |
R09 | 9 10 8 10 9 10 9 |
R10 | 7 7 8 8 11 7 8 |
R11 | 20 19 17 17 12 14 14 |
R12 | 8 8 7 10 8 9 8 |
R13 | 10 9 9 9 7 9 9 |
R14 | 12 12 11 11 12 13 11 |
R15 | 9 11 9 8 7 10 11 |
R16 | 9 9 11 11 9 11 12 |
R17 | 8 7 8 10 8 8 10 |
R18 | 8 12 8 8 8 10 11 |
R19 | 9 11 7 8 8 10 9 |
R20 | 17 16 18 19 15 15 14 |
R21 | 13 14 14 16 12 11 11 |
R22 | 8 9 9 8 8 9 9 |
R23 | 7 8 8 10 8 10 9 |
R24 | 7 6 8 8 9 9 8 |
Table 1.1720.c GPS week : 1720 MJD: 56284.0-56290.0
Daily transformation of broadcast orbits (brd) to the combined IGL orbit.
Mean and standard deviations of the transformation parameters for the
whole gpsweek.
CEN WEEK DAY | DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm] | [ps] [ps/d]
-------------+------------------------------------------------------------+----------------
brd 1720 0 | 5 25 -83 -754 -1811 -18580 84.4 1513 1513 | 170363 0
brd 1720 1 | 69 -23 0 69 -1648 -20780 83.5 1449 1449 | 170015 0
brd 1720 2 | 31 54 75 -150 -1375 -20180 84.1 1342 1342 | 168641 0
brd 1720 3 | -28 62 19 -2021 -1332 -9936 85.0 1408 1408 | 170706 0
brd 1720 4 | 23 -48 -73 -1555 -200 -3756 87.4 1722 1722 | 171590 0
brd 1720 5 | -29 -60 -17 -986 1373 -10870 86.3 1544 1544 | 166318 0
brd 1720 6 | 31 20 26 -431 1582 -12090 84.3 1345 1345 | 166693 0
-------------+------------------------------------------------------------+----------------
brd 1720 mean| 14 4 -7 -832 -487 -13741 85.0 1474 1474 | 169189 0
brd 1720 sdev| 35 48 56 753 1439 6318 1.4 133 133 | 2037 0
Table 2: Daily transformation of each centre to the combined IGL orbit and
clocks for each day of the week. The transformation displayed is the
sum of a priori and estimated transformations.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Table 2.1720.0 GPS week: 1720 Day: 0 MJD: 56284
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -2 0 -10 6 -49 84 -.35 44 39 | --- --- --- ---
cof n/a| -4 -2 -10 -6 -33 80 -.35 44 40 | --- --- --- ---
emx n/a| 2 -2 10 -37 17 6 -.25 31 32 | 170282 -520 3583 6597
esx n/a| 1 1 6 12 50 -12 .30 14 12 | 171201 -1290 3571 5959
gfz n/a| -1 0 1 13 -32 11 -.31 15 14 | 0 188 3576 6438
grg n/a| 0 2 0 -13 -57 46 -.18 28 28 | -154115 -123 3568 6338
iac n/a| 0 0 -12 2 29 -36 .18 22 22 | 170832 288 3561 7223
mcc n/a| -5 -1 -5 150 -233 656 .13 290 290 | --- --- --- ---
Table 2.1720.1 GPS week: 1720 Day: 1 MJD: 56285
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 2 -6 -5 12 43 -.18 44 44 | --- --- --- ---
cof n/a| -5 3 -14 28 -40 73 -.31 47 45 | --- --- --- ---
emx n/a| 1 1 9 -62 -48 3 -.21 34 34 | 170323 -112 3991 7451
esx n/a| 2 0 4 -5 96 -14 .30 16 14 | 171252 2580 3984 6708
gfz n/a| 0 0 1 -15 -75 58 -.28 14 12 | 0 1202 3913 7303
grg n/a| -3 1 -5 54 -39 22 -.15 33 30 | -154153 541 3904 7853
iac n/a| -1 -1 -4 34 2 -74 .23 22 22 | 172214 -716 3898 8088
mcc n/a| -18 15 -4 -154 -309 510 .41 303 303 | --- --- --- ---
Table 2.1720.2 GPS week: 1720 Day: 2 MJD: 56286
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -3 -2 -6 39 -32 66 -.25 43 40 | --- --- --- ---
cof n/a| -6 -3 -9 75 -41 66 -.30 43 39 | --- --- --- ---
emx n/a| 2 0 2 -29 0 42 -.24 31 32 | 169551 -1506 3827 7487
esx n/a| 0 -1 0 2 103 -50 .32 15 12 | 168445 -2214 3853 6761
gfz n/a| 1 0 -3 0 -103 20 -.23 15 15 | 0 -1950 3858 6952
grg n/a| 0 1 -5 24 -56 9 -.24 29 27 | -152046 -854 3832 8068
iac n/a| 0 0 6 -19 14 -13 .17 21 21 | 171572 -1218 3849 8179
mcc n/a| -33 -7 -1 59 -297 1056 .51 223 223 | --- --- --- ---
Table 2.1720.3 GPS week: 1720 Day: 3 MJD: 56287
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -1 -1 -11 70 37 59 -.23 42 39 | --- --- --- ---
cof n/a| -3 0 -14 87 6 74 -.27 42 38 | --- --- --- ---
emx n/a| 0 0 0 -12 25 -29 -.23 31 31 | 170489 343 3621 7690
esx n/a| 0 0 1 37 95 -63 .32 15 12 | 173335 123 3666 8563
gfz n/a| 0 -1 -4 -90 -159 1 -.33 17 15 | 0 165 3655 7420
grg n/a| -1 0 -3 6 -61 63 -.16 31 32 | -149827 582 3630 8588
iac n/a| 0 -2 10 -2 27 25 .20 22 22 | 173227 -1534 3614 7751
mcc n/a| -10 -27 8 -5 127 1225 -.44 261 261 | --- --- --- ---
Table 2.1720.4 GPS week: 1720 Day: 4 MJD: 56288
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -4 3 -12 91 46 84 -.26 42 38 | --- --- --- ---
cof n/a| -5 3 -16 82 86 102 -.33 45 41 | --- --- --- ---
emx n/a| 1 1 0 -49 66 21 -.25 28 28 | 170595 2757 3873 6695
esx n/a| 0 -1 0 38 105 -23 .30 12 11 | 153584 8361 3906 7619
gfz n/a| 0 0 -4 -52 -198 -13 -.32 14 14 | 0 3947 3913 6722
grg n/a| -2 2 3 45 22 79 -.14 33 31 | -149979 2645 3875 7666
iac n/a| 1 -1 9 16 -7 -36 .18 22 22 | 172942 166 3842 7087
mcc n/a| -5 -1 -21 77 -42 -33 -.15 55 55 | --- --- --- ---
Table 2.1720.5 GPS week: 1720 Day: 5 MJD: 56289
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| 0 3 -11 60 11 29 -.28 39 38 | --- --- --- ---
cof n/a| -3 0 -13 79 19 75 -.28 38 37 | --- --- --- ---
emx n/a| -2 0 0 22 -33 39 -.28 28 27 | 167681 -2725 3731 7380
esx n/a| 0 0 0 42 38 -9 .30 16 15 | 164616 -5244 3789 7651
gfz n/a| 1 -3 0 -103 -67 33 -.21 19 16 | 0 -4497 3793 7472
grg n/a| 0 4 1 15 -81 7 -.17 28 26 | -151592 -3314 3739 8050
iac n/a| 0 0 4 13 60 -67 .16 21 21 | 169177 -1759 3740 7844
mcc n/a| 13 12 -15 21 201 426 .37 57 57 | --- --- --- ---
Table 2.1720.6 GPS week: 1720 Day: 6 MJD: 56290
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS| TOFT TDRFT SDEV RMS
| [mm] [mm] [mm] [uas] [uas] [uas] [ppb] [mm] [mm]| [ps] [ps/d] [ps] [ps]
--------+----------------------------------------------------+------------------------------
cod n/a| -1 1 -11 27 -40 90 -.25 40 40 | --- --- --- ---
cof n/a| -1 0 -16 21 -18 94 -.25 43 41 | --- --- --- ---
emx n/a| 0 -1 0 -56 -62 21 -.24 29 29 | 168045 -2555 3552 7076
esx n/a| 0 -1 -2 -23 13 -62 .30 12 12 | 164517 -463 3472 7878
gfz n/a| 0 -1 -5 -20 -16 31 -.24 16 13 | 0 -2999 3470 7066
grg n/a| -4 5 -6 81 -33 15 -.22 30 29 | -152538 -3089 3553 7596
iac n/a| 0 1 23 60 88 34 .18 24 24 | 167619 -469 3543 7378
mcc n/a| -10 20 -40 228 317 -540 -.06 303 303 | --- --- --- ---
Table 3: Daily fit for each satellite and each centre resulting from weighted
average combination and from long arc orbit dynamics (7-day). The
first IGL column gives resulting satellite accuracy measures found in
SP3 header. The last IGL column gives the RMS fit of the IGL orbit
when processed through the 7-day arc evaluation.
"E" stands for eclipsing satellites (earth).
"M" stands for eclipsing satellites (moon).
"X" stands for excluded from the statistics but included in IGL orbit.
"T" stands for Total long arc orbit RMS for all satellites.
"NE" stands for long arc orbit RMS for Non-Eclipsing satellites only.
"MEDI" stands for median of the centre's satellite RMS.
"MD"
Units: mm.
Table 3.1720.0 GPS week: 1720 Day: 0 MJD: 56284
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 1471 67 57 34 9 12 14 21 --- 10 | 58 53 28 29 31 33 29 --- 25
R02 | 742 61 62 29 11 9 35 13 --- 10 | 53 57 36 29 22 22 27 --- 23
R03 | 1024 25 31 33 11 12 27 21 --- 8 | 59 60 45 50 45 49 41 --- 46
R04 | 785 12 16 21 10 15 17 14 --- 6 | 51 58 49 53 42 51 42 --- 46
R05 | 1035 28 26 20 7 18 27 11 492 7 | 56 58 27 34 30 45 37 131 32
R06 | 1449 34 33 19 5 12 13 15 --- 6 | 56 58 33 35 34 24 35 --- 32
R07 | 1395 55 59 17 11 13 27 13 50 9 | 67 71 27 30 34 33 30 45 28
XR08 | 3023 45 53 --- --- --- --- 16 --- 26 | 55 66 --- --- --- --- 39 --- 36
R09 | 1500 51 51 15 19 12 16 21 --- 9 | 24 29 36 45 33 35 26 --- 32
R10 | 1592 31 28 17 10 15 22 13 --- 7 | 18 21 30 20 34 32 21 --- 22
R11 | 1122 87 89 49 25 30 57 48 217 19 | 30 36 29 59 65 36 39 35 40
R12 | 1312 44 48 13 9 13 25 18 --- 8 | 24 31 23 28 28 31 25 --- 24
R13 | 2490 42 39 19 16 16 36 20 --- 10 | 14 19 25 29 29 38 29 --- 23
R14 | 3201 60 64 43 12 18 29 24 --- 12 | 19 23 30 28 34 33 22 --- 22
R15 | 1076 22 19 34 13 20 23 16 344 9 | 20 20 26 23 31 31 17 121 19
R16 | 1314 35 31 26 10 12 27 24 --- 9 | 12 14 51 37 28 31 27 --- 29
R17 | 1033 25 32 29 11 8 26 11 110 7 | 33 42 21 16 18 11 23 68 15
R18 | 647 44 44 17 10 16 19 18 --- 8 | 46 45 25 26 26 27 31 --- 23
R19 | 1251 29 34 29 17 14 17 26 --- 9 | 49 52 29 30 31 30 43 --- 30
R20 | 1294 32 24 72 26 17 50 39 --- 16 | 49 47 52 52 40 40 56 --- 43
R21 | 2419 57 62 50 20 16 34 26 --- 13 | 29 42 57 49 45 35 30 --- 36
R22 | 1266 31 40 24 12 13 14 20 --- 7 | 39 45 27 17 26 14 28 --- 19
R23 | 900 27 32 21 9 9 24 18 --- 7 | 42 46 35 25 29 33 22 --- 24
R24 | 1735 20 13 23 9 14 19 20 --- 7 | 38 35 23 22 23 22 34 --- 23
------+---------------------------------------------------+-----------------------------------------------
RMS | 1512 44 44 31 14 15 28 22 290 |T 39 42 33 33 32 32 31 80 28
WRMS | 1512 39 40 32 12 14 28 22 290 |NE 39 42 33 33 32 32 31 80 28
MEDI | 1294 34 34 24 11 14 25 18 217 |MD 39 45 29 29 31 33 29 68 25
Table 3.1720.1 GPS week: 1720 Day: 1 MJD: 56285
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 1906 74 86 30 10 10 32 19 --- 11 | 43 57 40 32 34 40 25 --- 28
R02 | 775 64 70 17 11 12 31 11 --- 9 | 31 37 37 38 37 24 30 --- 30
R03 | 762 20 23 29 12 14 25 31 --- 9 | 35 38 21 37 38 44 23 --- 29
R04 | 1015 20 36 16 17 11 19 18 --- 7 | 29 46 35 40 28 32 25 --- 28
R05 | 1387 31 34 41 17 11 16 24 --- 9 | 41 48 18 33 32 30 41 --- 30
R06 | 1545 33 32 35 13 14 46 17 --- 10 | 43 44 34 30 29 42 26 --- 25
R07 | 1122 58 54 19 19 10 38 22 106 11 | 47 47 22 31 25 33 28 22 22
XR08 | 3079 31 60 --- --- --- 31 12 --- 16 | 35 62 --- --- --- 34 37 --- 31
R09 | 977 51 54 23 22 9 22 23 --- 10 | 27 30 38 36 29 29 25 --- 25
R10 | 1049 23 29 27 7 10 23 15 --- 7 | 25 30 39 25 23 29 18 --- 20
R11 | 1020 86 77 68 25 26 61 26 222 18 | 22 34 41 70 71 20 33 7 48
R12 | 1063 36 43 26 16 14 20 11 --- 8 | 32 42 46 39 35 42 39 --- 35
R13 | 1882 45 48 23 7 13 27 16 --- 8 | 18 27 23 32 35 41 24 --- 27
R14 | 2917 45 46 41 18 20 33 20 --- 11 | 21 20 19 25 30 36 22 --- 20
R15 | 2030 21 20 35 23 14 27 26 532 10 | 13 24 31 37 26 28 23 114 22
R16 | 1151 31 47 29 16 11 34 17 --- 9 | 19 24 32 27 20 35 18 --- 18
R17 | 1193 31 30 13 11 12 16 13 160 6 | 39 38 33 24 34 27 34 55 28
R18 | 1503 35 40 23 9 10 69 12 --- 11 | 35 42 29 26 24 35 27 --- 21
R19 | 1327 41 40 28 11 18 32 27 --- 10 | 38 39 40 32 37 23 28 --- 27
R20 | 2153 40 46 67 23 22 27 46 --- 16 | 35 49 31 28 33 26 44 --- 25
R21 | 1503 67 55 43 22 12 22 37 --- 13 | 36 35 57 51 48 30 26 --- 38
R22 | 869 34 37 27 10 15 29 18 --- 8 | 42 41 38 38 46 32 37 --- 35
R23 | 977 26 30 24 12 11 31 18 --- 8 | 33 38 24 25 31 28 22 --- 22
R24 | 1027 18 26 25 9 8 21 13 --- 6 | 32 35 27 32 37 35 32 --- 30
------+---------------------------------------------------+-----------------------------------------------
RMS | 1448 44 47 34 16 14 33 22 303 |T 32 38 32 34 34 32 28 49 27
WRMS | 1448 44 45 34 14 12 30 22 303 |NE 32 38 32 34 34 32 28 49 27
MEDI | 1151 34 40 27 13 12 27 18 160 |MD 33 38 33 32 33 32 26 22 27
Table 3.1720.2 GPS week: 1720 Day: 2 MJD: 56286
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 1994 83 76 22 25 12 25 22 --- 13 | 51 56 30 56 43 41 32 --- 35
R02 | 1045 65 57 17 9 17 43 20 --- 11 | 45 40 32 25 32 40 29 --- 23
R03 | 798 15 15 12 12 13 19 17 --- 6 | 45 49 45 52 46 47 43 --- 45
R04 | 1063 26 22 26 8 17 35 14 --- 8 | 37 40 33 32 30 37 32 --- 27
R05 | 2019 32 31 36 6 12 25 9 --- 8 | 50 49 25 36 34 35 28 --- 30
R06 | 1946 29 30 28 17 17 34 11 --- 9 | 56 59 38 49 41 28 37 --- 37
R07 | 845 45 41 30 13 17 27 19 139 10 | 53 52 35 29 32 32 33 37 28
XR08 | 4230 19 20 24 --- --- 31 20 --- 13 | 36 40 48 --- --- 38 44 --- 40
R09 | 1135 39 35 10 16 11 17 21 --- 8 | 27 30 31 33 31 19 22 --- 24
R10 | 757 23 26 15 12 9 24 20 --- 7 | 16 12 25 33 31 23 22 --- 22
R11 | 1193 72 60 58 33 16 44 27 298 16 | 35 35 44 68 50 20 34 8 40
R12 | 798 37 38 14 10 10 21 15 --- 7 | 27 32 33 35 38 26 33 --- 31
R13 | 1423 31 40 19 14 13 32 15 --- 8 | 22 30 34 28 36 38 24 --- 27
R14 | 2590 52 55 34 12 14 29 23 --- 10 | 19 25 25 30 29 43 24 --- 22
R15 | 1185 24 34 30 13 15 29 21 --- 9 | 21 27 21 26 29 34 21 --- 19
R16 | 658 43 39 29 16 18 25 25 --- 10 | 26 31 40 49 45 27 24 --- 34
R17 | 719 38 52 15 12 12 21 14 205 7 | 30 44 22 26 21 29 20 60 19
R18 | 912 29 23 18 13 18 20 17 --- 8 | 35 30 36 27 29 21 33 --- 24
R19 | 1286 37 39 10 8 10 22 13 --- 6 | 37 35 23 24 30 27 22 --- 23
R20 | 1754 43 35 83 17 24 46 39 --- 18 | 31 24 39 37 35 26 46 --- 30
R21 | 1783 71 85 43 15 19 31 32 --- 14 | 26 42 42 33 41 49 32 --- 32
R22 | 678 30 34 26 15 16 23 21 --- 9 | 46 47 36 36 41 45 34 --- 34
R23 | 960 23 27 23 12 17 17 22 --- 8 | 31 28 36 38 36 38 31 --- 31
R24 | 918 20 20 25 12 13 20 19 --- 7 | 36 35 28 32 28 35 36 --- 27
------+---------------------------------------------------+-----------------------------------------------
RMS | 1341 43 43 31 15 15 28 21 223 |T 34 37 33 36 35 33 30 35 29
WRMS | 1341 40 39 32 12 15 27 21 223 |NE 34 37 33 36 35 33 30 35 29
MEDI | 1063 32 35 24 13 15 25 20 205 |MD 35 35 33 33 34 34 32 37 28
Table 3.1720.3 GPS week: 1720 Day: 3 MJD: 56287
Weighted Average Orbit Dynamics (7 days)
PRN | brd cod cof emx esx gfz grg iac mcc IGL | cod cof emx esx gfz grg iac mcc IGL
------+---------------------------------------------------+-----------------------------------------------
R01 | 1032 79 83 26 27 16 42 23 --- 14 | 56 64 36 54 62 44 52 --- 44
R02 | 2140 76 76 18 24 13 42 16 --- 13 | 53 56 32 50 37 44 18 --- 27
R03 | 1496 27 20 18 5 19 17 23 --- 8 | 52 48 41 36 37 37 49 --- 37
R04 | 766 16 21 16 7 17 27 20 --- 7 | 38 45 41 40 37 39 38 --- 35
R05 | 2166 32 29 14 8 17 20 17 --- 7 | 55 51 32 45 42 42 49 --- 42
R06 | 1322 25 33 18 12 14 36 23 --- 9 | 55 61 31 34 27 47 33 --- 31
R07 | 1456 35 38 24 5 14 21 11 144 7 | 71 74 42 47 58 43 46 60 48
XR08 | 3909 31 24 64 --- --- 45 32 --- 26 | 52 46 46 --- --- 35 31 --- 38
R09 | 927 39 41 21 14 21 23 26 --- 10 | 21 25 17 41 32 29 31 --- 26
R10 | 1719 15 16 18 18 14 29 18 --- 8 | 36 43 39 45 44 36 23 --- 35
R11 | 1088 62 79 38 34 31 47 25 350 16 | 27 43 46 55 56 31 17 8 31
R12 | 862 45 44 13 14 17 23 23 --- 9 | 45 45 47 51 47 49 52 --- 45
R13 | 2847 44 44 14 8 20 27 18 --- 9 | 25 35 34 34 44 29 29 --- 30
R14 | 1602 52 53 22 8 21 38 23 --- 11 | 33 37 35 33 33 61 44 --- 33
R15 | 1638 26 24 18 9 9 27 18 --- 7 | 23 27 29 35 35 48 27 --- 30
R16 | 1192 42 44 27 19 14 32 26 --- 11 | 30 35 34 45 34 36 26 --- 31
R17 | 1260 28 20 22 15 15 36 20 247 9 | 46 40 40 38 41 25 43 100 34
R18 | 1108 23 28 21 12 13 26 16 --- 7 | 36 40 28 31 35 35 20 --- 23
R19 | 638 34 30 18 13 15 27 15 --- 8 | 49 49 50 40 50 30 43 --- 39
